INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
In 2002 Max Suchy aka Zenjimoto invented the meta-sumo-gaming concept of the Superbanzuke Masters Series. The idea was to identify the most successful players
in a basho. The original Masters Series involved only ten veteran players, and while they happened to like that extra contest, the early Masters Series lacked popular appeal.
As a consequence, the Masters Series was re-shaped into its current form in 2004.
Now, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point.
So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
Gonzaburow won a second career Green Mawashi (the first one was in Aki 2017) without a single game yusho. However, double
digits in Roto Sumo, Sekitori Oracle, and Salarycap Sumo laid the foundation for a strong 63.83 points finish and were
enough to keep contestants Frinkanohana (56.72) and Oyama (54.05) at bay. Asapedroryu receives the shukun-sho (his first sansho ever) for double yusho in Roto Sumo and UDH. Kachikoshi also grabbed his first sansho ever (gino-sho) for strong performance in daily games (jun-yusho in Toto) and pre-basho games (jun-yusho in Juryo Game and UDH). I was surprised to find out that veteran Frinkanohanahad more Green Mawashi (2) than sansho in his career. However, with his first kanto-sho (8 Top 10 finishes) he equalized his tally. Congratulations to all the winners! |
Bench Sumo Kitakachiyama |
Chaingang Chiyokongou |
Tipp-Spiel Kitanoyama |
GTB Asashosakari |
Totoro's Hoshitori Bill |
ISP Joputosu |
Juryo Game Pitinosato |
Norizo Cup daishouyama |
Odd Sumo Sukubidubidu |
Ozumo Bingo Oyama |
Paper Oyakata Frinkanohana |
RotoSumo Asapedroryu |
Salarycap Sumo Yarimotsu |
Sekitori-Oracle Andoreasu |
Sekitori-Quad Kobashi |
Sekitori-Toto Andrasoyama |
Sumo Game Pandaazuma |
Turn The Tide Achiyama |
UDH Asapedroryu |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | GTB | TH | ISP | JG | NC | ODD | OBG | POG | RS | SCS | S-O | S-Q | S-T | SG | TTT | UDH | |
1 | Gonzaburow | 4 | 12,83 | 12,83 | 51,00 | 63,83 | 9 | 4,50 | 8,00 | 4,50 | 12,00 | 10,00 | 12,00 | 6,00 | 6,60 | 0,23 | |||||||||||
2 | Frinkanohana | 36 | 9,29 | 9,29 | 47,43 | 56,72 | 8 | 8,00 | 1,43 | 12,00 | 0,91 | 11,00 | 15,00 | 8,00 | 0,38 | ||||||||||||
3 | Oyama | 52 | 15,05 | 15,05 | 39,00 | 54,05 | 7 | 2,14 | 12,00 | 7,00 | 0,91 | 15,00 | 8,00 | 9,00 | |||||||||||||
4 | Kachikoshi | NR | 17,50 | 17,50 | 24,00 | 41,50 | 5 | 4,50 | 12,00 | 1,00 | 12,00 | 12,00 | |||||||||||||||
5 | Kobashi | 42 | 16,33 | 22,24 | 16,33 | 38,57 | 6 | 11,00 | 5,00 | 15,00 | 0,38 | 6,86 | 0,33 | ||||||||||||||
6 | Pandaazuma | 3 | 10,00 | 27,86 | 10,00 | 37,86 | 4 | 6,00 | 10,00 | 15,00 | 6,86 | ||||||||||||||||
7 | Asapedroryu | 49 | 4,88 | 4,88 | 30,86 | 35,74 | 6 | 3,00 | 15,00 | 0,86 | 1,50 | 0,38 | 15,00 | ||||||||||||||
8 | ScreechingOwl | 13 | 12,00 | 21,61 | 12,00 | 33,61 | 7 | 2,00 | 4,00 | 8,00 | 8,00 | 11,00 | 0,38 | 0,23 | |||||||||||||
9 | Andoreasu | 9 | 14,43 | 14,43 | 17,00 | 31,43 | 5 | 8,20 | 2,00 | 15,00 | 6,00 | 0,23 | |||||||||||||||
10 | Bill | 18 | 12,00 | 12,00 | 15,00 | 27,00 | 2 | 15,00 | 12,00 | ||||||||||||||||||
11 | Pitinosato | 33 | 0,00 | 0,00 | 24,00 | 24,00 | 2 | 15,00 | 9,00 | ||||||||||||||||||
12 | Fujisan | 98 | 2,00 | 2,00 | 22,00 | 24,00 | 3 | 10,00 | 2,00 | 12,00 | |||||||||||||||||
13 | Kitakachiyama | 14 | 0,00 | 22,24 | 0,00 | 22,24 | 3 | 15,00 | 0,38 | 6,86 | |||||||||||||||||
14 | Hogashi | 151 | 0,00 | 21,00 | 0,00 | 21,00 | 3 | 2,14 | 12,00 | 6,86 | |||||||||||||||||
15 | Norizo | 6 | 6,00 | 14,60 | 6,00 | 20,60 | 5 | 2,00 | 1,00 | 5,00 | 6,00 | 6,60 | |||||||||||||||
16 | Itchynotoe | 90 | 8,20 | 8,20 | 9,86 | 18,06 | 4 | 7,00 | 8,20 | 0,86 | 2,00 | ||||||||||||||||
17 | Kirinoumi | 31 | 5,33 | 12,00 | 5,33 | 17,33 | 4 | 2,00 | 3,00 | 12,00 | 0,33 | ||||||||||||||||
18 | Achiyama | 74 | 0,00 | 17,14 | 0,00 | 17,14 | 2 | 2,14 | 15,00 | ||||||||||||||||||
19 | Joputosu | 75 | 2,00 | 15,00 | 2,00 | 17,00 | 2 | 2,00 | 15,00 | ||||||||||||||||||
20 | Kitanoyama | 182 | 1,50 | 15,00 | 1,50 | 16,50 | 2 | 15,00 | 1,50 | ||||||||||||||||||
21 | Tsupparitaro | 219 | 0,00 | 0,00 | 16,50 | 16,50 | 3 | 6,00 | 5,50 | 5,00 | |||||||||||||||||
22 | Andrasoyama | 127 | 1,00 | 15,00 | 1,00 | 16,00 | 2 | 1,00 | 15,00 | ||||||||||||||||||
23 | Bunbukuchagama | 22 | 4,86 | 11,00 | 4,86 | 15,86 | 3 | 4,00 | 0,86 | 11,00 | |||||||||||||||||
24 | Kakushoyama | 55 | 1,86 | 13,70 | 1,86 | 15,56 | 5 | 1,00 | 8,20 | 4,00 | 0,86 | 1,50 | |||||||||||||||
25 | Asashosakari | 16 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
26 | Yarimotsu | 112 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
27 | Sukubidubidu | 57 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
28 | daishouyama | 245 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
29 | Chiyokongou | 204 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
30 | Unkonoyama | 23 | 3,64 | 3,64 | 11,00 | 14,64 | 3 | 2,14 | 11,00 | 1,50 | |||||||||||||||||
31 | Konya ga Yamada | 86 | 5,00 | 9,50 | 5,00 | 14,50 | 3 | 8,00 | 1,50 | 5,00 | |||||||||||||||||
32 | Doreikishi | 170 | 0,00 | 0,00 | 14,00 | 14,00 | 2 | 11,00 | 3,00 | ||||||||||||||||||
33 | Mariohana | 56 | 6,86 | 7,00 | 6,86 | 13,86 | 5 | 1,50 | 3,00 | 1,50 | 0,86 | 7,00 | |||||||||||||||
34 | Oskahanada | 1 | 0,00 | 13,46 | 0,00 | 13,46 | 2 | 6,60 | 6,86 | ||||||||||||||||||
35 | Gusoyama | 92 | 4,00 | 9,00 | 4,00 | 13,00 | 2 | 9,00 | 4,00 | ||||||||||||||||||
36 | kawazi | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
37 | Rubensan | 67 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
38 | tomo | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
39 | reeeen | 136 | 4,50 | 7,00 | 4,50 | 11,50 | 2 | 4,50 | 7,00 | ||||||||||||||||||
40 | Flohru | 24 | 3,50 | 7,73 | 3,50 | 11,23 | 4 | 6,00 | 1,50 | 0,23 | 3,50 | ||||||||||||||||
41 | Metzinowaka | 100 | 0,00 | 11,23 | 0,00 | 11,23 | 3 | 5,00 | 6,00 | 0,23 | |||||||||||||||||
42 | Takanorappa | 93 | 5,00 | 6,00 | 5,00 | 11,00 | 2 | 5,00 | 6,00 | ||||||||||||||||||
43 | Jimizakura | NR | 3,00 | 3,00 | 8,00 | 11,00 | 2 | 3,00 | 8,00 | ||||||||||||||||||
44 | Gernobono | 54 | 0,00 | 10,41 | 0,00 | 10,41 | 3 | 8,00 | 0,91 | 1,50 | |||||||||||||||||
45 | Papayasu | 45 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
46 | Yamanoyama | 150 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
47 | Zannah | 128 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
48 | Heisikuomi | 233 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
49 | kansaioitekaze | 205 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
50 | shimodahito | 187 | 0,00 | 9,91 | 0,00 | 9,91 | 2 | 9,00 | 0,91 | ||||||||||||||||||
51 | Gansekiiwa | 26 | 4,50 | 5,37 | 4,50 | 9,87 | 4 | 2,14 | 4,50 | 3,00 | 0,23 | ||||||||||||||||
52 | Kintamayama | 17 | 0,00 | 0,00 | 9,00 | 9,00 | 2 | 3,00 | 6,00 | ||||||||||||||||||
53 | Susanoo | 5 | 2,00 | 6,60 | 2,00 | 8,60 | 2 | 2,00 | 6,60 | ||||||||||||||||||
54 | Joaoiyama | 7 | 0,00 | 8,36 | 0,00 | 8,36 | 2 | 1,50 | 6,86 | ||||||||||||||||||
55 | Kaiaikakaiko | 269 | 0,00 | 8,20 | 0,00 | 8,20 | 1 | 8,20 | |||||||||||||||||||
56 | Hana-ichi | 64 | 0,00 | 8,20 | 0,00 | 8,20 | 1 | 8,20 | |||||||||||||||||||
57 | Wamahada | 48 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
58 | Kasamatsuri | 79 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
59 | Yanen | 106 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
60 | Akamiri | 76 | 0,00 | 8,00 | 0,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
61 | Asset | NR | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
62 | Hippchek | NR | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
63 | Andonishiki | 28 | 1,50 | 1,50 | 6,00 | 7,50 | 2 | 6,00 | 1,50 | ||||||||||||||||||
64 | Jakusotsu | 60 | 0,00 | 7,14 | 0,00 | 7,14 | 3 | 0,91 | 6,00 | 0,23 | |||||||||||||||||
65 | Ganzohnesushi | 29 | 0,00 | 6,86 | 0,00 | 6,86 | 1 | 6,86 | |||||||||||||||||||
66 | Kaiowaka | 46 | 0,00 | 6,60 | 0,00 | 6,60 | 1 | 6,60 | |||||||||||||||||||
67 | Kishikaisei | 20 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||
68 | express | 130 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||
69 | Katoomaru | NR | 0,00 | 6,00 | 0,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||
70 | Big-jordan | 203 | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||
71 | Schwoosh | NR | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||
72 | Keeparu | NR | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||
73 | DeRosa | 30 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||
74 | Sakura | 19 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||
75 | Kajiyanosho | 27 | 0,91 | 0,91 | 4,00 | 4,91 | 2 | 0,91 | 4,00 | ||||||||||||||||||
76 | Konosato | 37 | 0,00 | 4,50 | 0,00 | 4,50 | 1 | 4,50 | |||||||||||||||||||
77 | Kaito | 2 | 0,86 | 0,86 | 3,50 | 4,36 | 2 | 0,86 | 3,50 | ||||||||||||||||||
78 | Terarno | 51 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||
79 | Hisui | NR | 1,00 | 3,00 | 1,00 | 4,00 | 2 | 3,00 | 1,00 | ||||||||||||||||||
80 | Torafujii | 38 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||
81 | MeinerSanta | NR | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||
82 | Athenayama | 12 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||
83 | Ketsukai | 53 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||
84 | Biloumaru | NR | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||
85 | genkai | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||
86 | Kotononami | 34 | 0,00 | 2,14 | 0,00 | 2,14 | 1 | 2,14 | |||||||||||||||||||
87 | Oshirokita | 11 | 0,00 | 2,14 | 0,00 | 2,14 | 1 | 2,14 | |||||||||||||||||||
88 | Jejima | 278 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||
89 | Packamawashi | 137 | 0,00 | 2,00 | 0,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||
90 | Kuroimori | 32 | 0,00 | 1,88 | 0,00 | 1,88 | 2 | 1,50 | 0,38 | ||||||||||||||||||
91 | TochiYESshin | 21 | 0,00 | 1,73 | 0,00 | 1,73 | 2 | 1,50 | 0,23 | ||||||||||||||||||
92 | Wasakigawa | 256 | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||
93 | Heriokuno | 276 | 0,00 | 0,00 | 1,43 | 1,43 | 1 | 1,43 | |||||||||||||||||||
94 | Zelerny | NR | 0,00 | 0,00 | 1,43 | 1,43 | 1 | 1,43 | |||||||||||||||||||
95 | Ichinanjo | NR | 0,00 | 0,00 | 1,43 | 1,43 | 1 | 1,43 | |||||||||||||||||||
96 | Itachiyama | 103 | 0,00 | 0,00 | 1,43 | 1,43 | 1 | 1,43 | |||||||||||||||||||
97 | Shimanoumi | NR | 0,00 | 0,00 | 1,43 | 1,43 | 1 | 1,43 | |||||||||||||||||||
98 | Wakaotori | NR | 0,00 | 0,00 | 1,43 | 1,43 | 1 | 1,43 | |||||||||||||||||||
99 | Yumezukuri | 159 | 0,33 | 0,86 | 0,33 | 1,19 | 2 | 0,86 | 0,33 | ||||||||||||||||||
100 | aburo | 207 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||
101 | Usaginohana | 165 | 0,00 | 0,91 | 0,00 | 0,91 | 1 | 0,91 | |||||||||||||||||||
102 | Ruziklao | 114 | 0,00 | 0,91 | 0,00 | 0,91 | 1 | 0,91 | |||||||||||||||||||
103 | GiancarloYR | NR | 0,00 | 0,91 | 0,00 | 0,91 | 1 | 0,91 | |||||||||||||||||||
104 | Occochino | NR | 0,00 | 0,91 | 0,00 | 0,91 | 1 | 0,91 | |||||||||||||||||||
105 | Randomaru | NR | 0,00 | 0,91 | 0,00 | 0,91 | 1 | 0,91 | |||||||||||||||||||
106 | Choshu-yuki | 58 | 0,00 | 0,00 | 0,86 | 0,86 | 1 | 0,86 | |||||||||||||||||||
107 | Beeftank | 25 | 0,00 | 0,00 | 0,86 | 0,86 | 1 | 0,86 | |||||||||||||||||||
108 | Hironoumi | 41 | 0,00 | 0,86 | 0,00 | 0,86 | 1 | 0,86 | |||||||||||||||||||
109 | Boloyaki | 265 | 0,00 | 0,86 | 0,00 | 0,86 | 1 | 0,86 | |||||||||||||||||||
110 | Sumio | 147 | 0,00 | 0,86 | 0,00 | 0,86 | 1 | 0,86 | |||||||||||||||||||
111 | Natsunoyama | 152 | 0,00 | 0,86 | 0,00 | 0,86 | 1 | 0,86 | |||||||||||||||||||
112 | Kotosho | NR | 0,00 | 0,86 | 0,00 | 0,86 | 1 | 0,86 | |||||||||||||||||||
113 | BlackPinkMawashi | 47 | 0,00 | 0,61 | 0,00 | 0,61 | 2 | 0,38 | 0,23 | ||||||||||||||||||
114 | Saruyama | 179 | 0,00 | 0,38 | 0,00 | 0,38 | 1 | 0,38 | |||||||||||||||||||
115 | Kamibaka | 99 | 0,00 | 0,23 | 0,00 | 0,23 | 1 | 0,23 | |||||||||||||||||||
116 | Oortael | 40 | 0,00 | 0,23 | 0,00 | 0,23 | 1 | 0,23 | |||||||||||||||||||
117 | Terukaze | NR | 0,00 | 0,23 | 0,00 | 0,23 | 1 | 0,23 | |||||||||||||||||||
118 | RaeucherLax | 252 | 0,00 | 0,23 | 0,00 | 0,23 | 1 | 0,23 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | GTB | TH | ISP | JG | NC | ODD | OBG | POG | RS | SCS | S-O | S-Q | S-T | SG | TTT | UDH | ||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Germany | 23 | 6 | 10 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||
Japan | 14 | 1 | 5 | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
United States | 12 | 2 | 7 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 1 | 1 | 1 |