INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
In 2002 Max Suchy aka Zenjimoto invented the meta-sumo-gaming concept of the Superbanzuke Masters Series. The idea was to identify the most successful players
in a basho. The original Masters Series involved only ten veteran players, and while they happened to like that extra contest, the early Masters Series lacked popular appeal.
As a consequence, the Masters Series was re-shaped into its current form in 2004.
Now, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point.
So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
Haru Basho seemed to be somewhat difficult to predict for many players. As a consequences, the individual game standings were totally dominated
by the few players who had a good feel what was going on. Six players finished north of 50 points. To top it all off, Haidouzo managed the incredible
feat of getting more than 130 points, by far the best Masters performance in sumo gaming history! He had five yusho (Hoshitori Game, Paper Oyakata,
Ozumo Bingo, Quad, Salarycap Sumo), three jun-yusho (Fantasy Sumo, Oracle, TTT) and some smaller change in other games to win his first
Green Mawashi ever. Incredible! Gonzaburow receives his/her first shukun-sho for finishing second overall with more than 70 points. Nantonoyama gets his first ever sansho, viz. the gino-sho for strong performances in daily games (e.g., Tippspiel jun-yusho) and pre-basho games (e.g., double digits in Hoshitori Game). Three players were eligible for the kanto-sho (with 10 Top 10 finishes), and to balance out sansho, the kanto-sho was awarded to Golynohana (his fifth). Congratulations to all the winners! |
Bench Sumo Toonoryu |
Chaingang Norizo |
Tipp-Spiel Andoreasu |
Fantasy Sumo Choshu-yuki |
GTB Chiyonosawa |
Totoro's Hoshitori Haidouzo |
ISP Norizo |
Juryo Game Frinkanohana |
Paper Oyakata Haidouzo |
Sekitori-Oracle Gansekiiwa |
Norizo Cup Hironoumi |
Ozumo Bingo Haidouzo |
Odd Sumo chishafuwaku |
Sekitori-Quad Haidouzo |
RotoSumo Oortael |
Sumo Game Norizo |
Sekitori-Toto Andoreasu |
Salarycap Sumo Haidouzo |
Turn The Tide Ganzohnesushi |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | TTT | |
1 | Haidouzo | 39 | 35,18 | 35,18 | 95,50 | 130,68 | 13 | 7,25 | 12,00 | 15,00 | 0,07 | 5,50 | 15,00 | 12,00 | 6,00 | 15,00 | 15,00 | 0,86 | 15,00 | 12,00 | ||||||||
2 | Gonzaburow | 54 | 15,82 | 15,82 | 54,33 | 70,15 | 10 | 0,27 | 6,00 | 6,33 | 12,00 | 11,00 | 9,00 | 10,00 | 6,00 | 0,55 | 9,00 | |||||||||||
3 | Nantonoyama | 49 | 22,87 | 22,87 | 39,50 | 62,37 | 10 | 0,27 | 12,00 | 10,00 | 5,50 | 8,00 | 5,00 | 5,00 | 6,60 | 6,00 | 4,00 | |||||||||||
4 | Golynohana | NR | 7,38 | 7,38 | 47,83 | 55,21 | 10 | 0,27 | 6,33 | 12,00 | 6,00 | 6,25 | 5,50 | 5,00 | 3,00 | 0,86 | 10,00 | |||||||||||
5 | Ganzohnesushi | 21 | 10,50 | 43,61 | 10,50 | 54,11 | 8 | 7,25 | 12,00 | 1,00 | 9,00 | 1,50 | 7,50 | 0,86 | 15,00 | |||||||||||||
6 | Andoreasu | 9 | 5,00 | 46,32 | 5,00 | 51,32 | 8 | 0,27 | 15,00 | 5,00 | 6,00 | 0,55 | 0,50 | 15,00 | 9,00 | |||||||||||||
7 | Norizo | 2 | 1,50 | 45,00 | 1,50 | 46,50 | 4 | 15,00 | 15,00 | 1,50 | 15,00 | |||||||||||||||||
8 | Gansekiiwa | 35 | 7,50 | 7,50 | 29,00 | 36,50 | 4 | 15,00 | 7,50 | 12,00 | 2,00 | |||||||||||||||||
9 | Frinkanohana | 28 | 6,25 | 6,25 | 24,50 | 30,75 | 4 | 6,25 | 15,00 | 1,50 | 8,00 | |||||||||||||||||
10 | Gurowake | 10 | 6,84 | 6,84 | 14,20 | 21,04 | 5 | 5,20 | 0,07 | 9,00 | 6,60 | 0,17 | ||||||||||||||||
11 | Unkonoyama | 52 | 0,00 | 0,00 | 21,00 | 21,00 | 2 | 11,00 | 10,00 | |||||||||||||||||||
12 | Kotononami | 77 | 9,00 | 11,82 | 9,00 | 20,82 | 5 | 0,27 | 9,00 | 0,55 | 7,00 | 4,00 | ||||||||||||||||
13 | Achiyama | 25 | 8,19 | 8,19 | 11,00 | 19,19 | 6 | 1,67 | 0,27 | 2,50 | 6,25 | 5,50 | 3,00 | |||||||||||||||
14 | Choshu-yuki | 12 | 0,00 | 0,00 | 17,50 | 17,50 | 2 | 15,00 | 2,50 | |||||||||||||||||||
15 | Asapedroryu | NR | 7,77 | 7,77 | 9,50 | 17,27 | 5 | 0,27 | 5,00 | 7,50 | 0,50 | 4,00 | ||||||||||||||||
16 | Oshirokita | 61 | 2,50 | 13,50 | 2,50 | 16,00 | 3 | 7,25 | 2,50 | 6,25 | ||||||||||||||||||
17 | Anjoboshi | 66 | 3,00 | 12,93 | 3,00 | 15,93 | 4 | 0,07 | 12,00 | 3,00 | 0,86 | |||||||||||||||||
18 | chishafuwaku | 7 | 0,00 | 15,55 | 0,00 | 15,55 | 2 | 15,00 | 0,55 | |||||||||||||||||||
19 | Chiyonosawa | 71 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
20 | Hironoumi | 36 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
21 | Oortael | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
22 | Toonoryu | 159 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
23 | Fujisan | 41 | 0,00 | 14,87 | 0,00 | 14,87 | 3 | 0,27 | 8,00 | 6,60 | ||||||||||||||||||
24 | DeRosa | 26 | 0,00 | 0,00 | 13,50 | 13,50 | 2 | 1,50 | 12,00 | |||||||||||||||||||
25 | Taka | 22 | 5,00 | 8,00 | 5,00 | 13,00 | 3 | 5,00 | 4,00 | 4,00 | ||||||||||||||||||
26 | Kobashi | 84 | 5,20 | 7,77 | 5,20 | 12,97 | 3 | 0,27 | 5,20 | 7,50 | ||||||||||||||||||
27 | Andonishiki | 13 | 1,00 | 11,55 | 1,00 | 12,55 | 3 | 1,00 | 0,55 | 11,00 | ||||||||||||||||||
28 | Jejima | 5 | 0,00 | 0,00 | 12,33 | 12,33 | 2 | 0,33 | 12,00 | |||||||||||||||||||
29 | Atenzan | 99 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
30 | bluelion | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
31 | Ihopeso | 265 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
32 | Kitanoyama | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
33 | Sakura | 29 | 5,20 | 6,25 | 5,20 | 11,45 | 2 | 5,20 | 6,25 | |||||||||||||||||||
34 | ScreechingOwl | 6 | 4,00 | 7,17 | 4,00 | 11,17 | 3 | 4,00 | 7,00 | 0,17 | ||||||||||||||||||
35 | Kazutoyama | 199 | 0,00 | 11,00 | 0,00 | 11,00 | 1 | 11,00 | ||||||||||||||||||||
36 | Susanoo | 3 | 0,00 | 10,55 | 0,00 | 10,55 | 2 | 10,00 | 0,55 | |||||||||||||||||||
37 | shimodahito | 65 | 0,27 | 0,27 | 10,00 | 10,27 | 2 | 0,27 | 10,00 | |||||||||||||||||||
38 | Akezuma | 192 | 0,20 | 10,00 | 0,20 | 10,20 | 2 | 10,00 | 0,20 | |||||||||||||||||||
39 | Okisuruga | 68 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||
40 | takoshigava | NR | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||
41 | Sebunshu | 42 | 0,00 | 9,62 | 0,00 | 9,62 | 4 | 0,07 | 5,00 | 0,55 | 4,00 | |||||||||||||||||
42 | Suwihuto | 20 | 3,00 | 3,00 | 6,33 | 9,33 | 2 | 6,33 | 3,00 | |||||||||||||||||||
43 | Athenayama | 158 | 3,00 | 6,25 | 3,00 | 9,25 | 2 | 6,25 | 3,00 | |||||||||||||||||||
44 | Flohru | 4 | 0,55 | 0,55 | 8,00 | 8,55 | 2 | 0,55 | 8,00 | |||||||||||||||||||
45 | Pandaazuma | 1 | 0,00 | 8,50 | 0,00 | 8,50 | 2 | 8,00 | 0,50 | |||||||||||||||||||
46 | Hakajusakari | 78 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
47 | Seki Haruaki | 149 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
48 | Wamahada | 34 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
49 | Jakusotsu | 50 | 0,00 | 7,87 | 0,00 | 7,87 | 3 | 7,25 | 0,07 | 0,55 | ||||||||||||||||||
50 | Tsunamiko | 232 | 0,00 | 7,52 | 0,00 | 7,52 | 2 | 7,25 | 0,27 | |||||||||||||||||||
51 | Andrasoyamawaka | 30 | 0,00 | 7,50 | 0,00 | 7,50 | 1 | 7,50 | ||||||||||||||||||||
52 | Rowitoro | 86 | 0,00 | 7,50 | 0,00 | 7,50 | 1 | 7,50 | ||||||||||||||||||||
53 | Tsuchinoninjin | 18 | 0,00 | 0,00 | 7,50 | 7,50 | 2 | 2,50 | 5,00 | |||||||||||||||||||
54 | Kyoju | 79 | 0,00 | 7,25 | 0,00 | 7,25 | 1 | 7,25 | ||||||||||||||||||||
55 | Tainosen | 57 | 0,00 | 7,25 | 0,00 | 7,25 | 1 | 7,25 | ||||||||||||||||||||
56 | Tortugamaru | 128 | 0,00 | 7,25 | 0,00 | 7,25 | 1 | 7,25 | ||||||||||||||||||||
57 | Damimonay | 276 | 0,00 | 6,60 | 0,00 | 6,60 | 1 | 6,60 | ||||||||||||||||||||
58 | Ullishimaru | NR | 0,00 | 6,60 | 0,00 | 6,60 | 1 | 6,60 | ||||||||||||||||||||
59 | Simon Takenaka | NR | 0,00 | 6,25 | 0,00 | 6,25 | 1 | 6,25 | ||||||||||||||||||||
60 | Yokozuna Hattorizakura | NR | 0,00 | 6,25 | 0,00 | 6,25 | 1 | 6,25 | ||||||||||||||||||||
61 | Kyodaitimu | 171 | 0,07 | 0,07 | 6,00 | 6,07 | 3 | 0,07 | 4,00 | 2,00 | ||||||||||||||||||
62 | Kutoyama | NR | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | ||||||||||||||||||||
63 | Pitinosato | 32 | 0,00 | 5,67 | 0,00 | 5,67 | 2 | 1,67 | 4,00 | |||||||||||||||||||
64 | Hasshiro | NR | 0,00 | 0,00 | 5,20 | 5,20 | 1 | 5,20 | ||||||||||||||||||||
65 | Stranger | NR | 0,00 | 0,00 | 5,20 | 5,20 | 1 | 5,20 | ||||||||||||||||||||
66 | Mayumi | 213 | 0,00 | 5,00 | 0,00 | 5,00 | 1 | 5,00 | ||||||||||||||||||||
67 | Tenshinhan | 23 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | ||||||||||||||||||||
68 | Utinonami | 80 | 0,00 | 0,00 | 5,00 | 5,00 | 2 | 2,00 | 3,00 | |||||||||||||||||||
69 | Asashosakari | 24 | 0,70 | 3,72 | 0,70 | 4,42 | 5 | 3,00 | 0,20 | 0,50 | 0,55 | 0,17 | ||||||||||||||||
70 | Rupatengu | 93 | 0,20 | 4,00 | 0,20 | 4,20 | 2 | 0,20 | 4,00 | |||||||||||||||||||
71 | Yassier | 266 | 0,00 | 4,17 | 0,00 | 4,17 | 2 | 4,00 | 0,17 | |||||||||||||||||||
72 | Chijanofuji2 | 67 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||
73 | Miyabi | NR | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||
74 | Natsunoyama | 148 | 0,00 | 4,00 | 0,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||
75 | Taxinohana | 88 | 0,00 | 4,00 | 0,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||
76 | Yamashiro | 98 | 0,00 | 4,00 | 0,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||
77 | Yeznik | NR | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||
78 | Kitakachiyama | 19 | 0,74 | 0,74 | 3,00 | 3,74 | 4 | 0,07 | 3,00 | 0,50 | 0,17 | |||||||||||||||||
79 | Kikkuzakankurou | 145 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
80 | Nowataminari | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
81 | Saruyama | 70 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
82 | Takanorappa | 64 | 0,00 | 3,00 | 0,00 | 3,00 | 2 | 1,00 | 2,00 | |||||||||||||||||||
83 | Chenko | NR | 0,27 | 0,27 | 2,50 | 2,77 | 2 | 0,27 | 2,50 | |||||||||||||||||||
84 | Hokuranzan | NR | 0,07 | 0,07 | 2,50 | 2,57 | 2 | 2,50 | 0,07 | |||||||||||||||||||
85 | Reonito | 242 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||
86 | Konosato | 33 | 0,00 | 1,68 | 0,00 | 1,68 | 3 | 0,27 | 0,55 | 0,86 | ||||||||||||||||||
87 | Bill | 15 | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | ||||||||||||||||||||
88 | Chocshoporyu | 27 | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | ||||||||||||||||||||
89 | Kintamayama | 51 | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | ||||||||||||||||||||
90 | Rubensan | 264 | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | ||||||||||||||||||||
91 | Kuroimori | 37 | 0,50 | 1,13 | 0,50 | 1,63 | 3 | 0,27 | 0,50 | 0,86 | ||||||||||||||||||
92 | Kishikaisei | 8 | 0,00 | 1,17 | 0,00 | 1,17 | 2 | 1,00 | 0,17 | |||||||||||||||||||
93 | Kasamatsuri | 178 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | ||||||||||||||||||||
94 | Packamawashi | NR | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | ||||||||||||||||||||
95 | Reijinguoshan | 53 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | ||||||||||||||||||||
96 | Shatsume | 59 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | ||||||||||||||||||||
97 | Ketsukai | 55 | 0,00 | 0,86 | 0,00 | 0,86 | 1 | 0,86 | ||||||||||||||||||||
98 | giei | 227 | 0,00 | 0,00 | 0,83 | 0,83 | 2 | 0,33 | 0,50 | |||||||||||||||||||
99 | Bolo | NR | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | ||||||||||||||||||||
100 | express | 257 | 0,00 | 0,00 | 0,50 | 0,50 | 1 | 0,50 | ||||||||||||||||||||
101 | Heriokuno | 198 | 0,00 | 0,00 | 0,50 | 0,50 | 1 | 0,50 | ||||||||||||||||||||
102 | Kibooyama | 96 | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | ||||||||||||||||||||
103 | Tomatsu | 100 | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | ||||||||||||||||||||
104 | Chelseayama | NR | 0,00 | 0,34 | 0,00 | 0,34 | 2 | 0,27 | 0,07 | |||||||||||||||||||
105 | onlyone | NR | 0,00 | 0,00 | 0,33 | 0,33 | 1 | 0,33 | ||||||||||||||||||||
106 | Effinojo | 250 | 0,00 | 0,27 | 0,00 | 0,27 | 1 | 0,27 | ||||||||||||||||||||
107 | Getayukata | NR | 0,00 | 0,27 | 0,00 | 0,27 | 1 | 0,27 | ||||||||||||||||||||
108 | Hana-ichi | 247 | 0,00 | 0,27 | 0,00 | 0,27 | 1 | 0,27 | ||||||||||||||||||||
109 | Kaiowaka | 11 | 0,00 | 0,27 | 0,00 | 0,27 | 1 | 0,27 | ||||||||||||||||||||
110 | Mmikasazuma | 73 | 0,00 | 0,27 | 0,00 | 0,27 | 1 | 0,27 | ||||||||||||||||||||
111 | Mukanibaru | 121 | 0,00 | 0,27 | 0,00 | 0,27 | 1 | 0,27 | ||||||||||||||||||||
112 | Terarno | 14 | 0,00 | 0,27 | 0,00 | 0,27 | 1 | 0,27 | ||||||||||||||||||||
113 | Kurofuji | 255 | 0,00 | 0,00 | 0,20 | 0,20 | 1 | 0,20 | ||||||||||||||||||||
114 | Princess | NR | 0,00 | 0,00 | 0,20 | 0,20 | 1 | 0,20 | ||||||||||||||||||||
115 | Benihana | 160 | 0,00 | 0,07 | 0,00 | 0,07 | 1 | 0,07 | ||||||||||||||||||||
116 | Diryko | NR | 0,00 | 0,07 | 0,00 | 0,07 | 1 | 0,07 | ||||||||||||||||||||
117 | Naja | 168 | 0,00 | 0,07 | 0,00 | 0,07 | 1 | 0,07 | ||||||||||||||||||||
118 | ReLax | 240 | 0,00 | 0,07 | 0,00 | 0,07 | 1 | 0,07 | ||||||||||||||||||||
119 | Wolfgangho | 97 | 0,00 | 0,07 | 0,00 | 0,07 | 1 | 0,07 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | TTT | ||||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
United States | 18 | 6 | 8 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Germany | 17 | 4 | 5 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Japan | 13 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 8 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Marino | 4 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 1 | 1 | 1 |