INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
![]() Yusho:
15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts.
... 5th: 6
pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point. So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. PREVIOUS
SB MASTERS SERIES:
|
|
Despite
his
retirement from Bench Sumo, Kaikitsune wins the Green Mawashi for
Nagoya 2004 by winning Chaingang and
Sekitori-Oracle, as well as placing Runner-Up in GTB, which leaves him
2 points ahead of Japanese challenger Tosahayate (who competed as
Hayatemaru in some games)!
Kaikitsune's great performance this basho would have also landed
him all three sansho, if the Masters winner were eligible for
them! Congratulations to the enigmatic Finn! Mariohana lost the Green Mawashi this time, but he pockets the Gino-sho, actually only 0.6 points behind dominator Kaikitsune. With his second place finish this Masters, Mariohana now looks GREAT for the World Championship race as the new leader! Tosahayate gets the two sansho this basho: the Shukun-sho for a win and two second places, spanning the Japanese and International sumo game universes, as well as the Kanto-sho for the highest scoring player who scored in the most games (Green Mawashi winner not eligible). Congratulations to all winners! |
![]() Bench Sumo ![]() Awomaru |
![]() Chaingang ![]() Kaikitsune |
![]() Tipp-Spiel ![]() Petermisakari |
![]() Fantasy Sumo ![]() Konizan |
![]() GTB ![]() Kotoseiya |
![]() Totoro's Hoshitori ![]() Dimitri |
![]() ISP ![]() Kaenkamiko |
![]() Juryo Game ![]() Mishu |
![]() Paper Oyakata ![]() Akakigawa |
![]() Sekitori-Oracle ![]() Kaikitsune |
![]() Norizo Cup ![]() Tosahayate |
![]() Odd Sumo ![]() (not played) |
![]() Gunga's ISP ![]() Norizo |
![]() Sekitori-Quad ![]() Mariohana |
![]() RotoSumo ![]() Marionoumi |
![]() Sumo Game ![]() Gaijingai |
![]() Sekitori-Toto ![]() Packamawashi |
![]() UDH ![]() Hoshifransu |
![]() Salarycap Sumo ![]() Shinkansen |
PLAYER | NA | GINO | DAILY | PRE-B | TOTAL | # | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | ODD | GISP | S-Q | RS | SG | S-T | UDH | SCS | |
1 | Kaikitsune | FI | 15.60 | 15.60 | 32.00 | 47.60 | 5 | 15.00 | 11.00 | 15.00 | 0.60 | 6.00 | ||||||||||||||
2 | Tosahayate | JP | 0.60 | 0.60 | 45.00 | 45.60 | 5 | 7.00 | 12.00 | 11.00 | 15.00 | 0.60 | ||||||||||||||
3 | Mariohana | DE | 15.00 | 19.50 | 15.00 | 34.50 | 4 | 11.00 | 4.50 | 15.00 | 4.00 | |||||||||||||||
4 | Choshu-yuki | JP | 0.00 | 0.00 | 29.00 | 29.00 | 5 | 4.00 | 8.00 | 1.00 | 4.00 | 12.00 | ||||||||||||||
5 | Ookihito | CH | 0.00 | 0.00 | 26.75 | 26.75 | 3 | 5.75 | 10.00 | 11.00 | ||||||||||||||||
6 | Doitsuyama | DE | 8.50 | 17.43 | 8.50 | 25.93 | 5 | 1.43 | 4.50 | 10.00 | 4.00 | 6.00 | ||||||||||||||
7 | Misisko | SK | 12.00 | 12.00 | 13.00 | 25.00 | 3 | 5.00 | 12.00 | 8.00 | ||||||||||||||||
8 | Marionoumi | TW | 10.00 | 10.00 | 15.00 | 25.00 | 3 | 5.50 | 4.50 | 15.00 | ||||||||||||||||
9 | Dimitri | AT | 4.50 | 4.50 | 20.00 | 24.50 | 3 | 15.00 | 4.50 | 5.00 | ||||||||||||||||
10 | Tamanaogijima | DE | 10.00 | 10.00 | 14.00 | 24.00 | 3 | 10.00 | 11.00 | 3.00 | ||||||||||||||||
11 | Norizo | JP | 0.00 | 0.00 | 24.00 | 24.00 | 5 | 1.00 | 5.50 | 1.50 | 1.00 | 15.00 | ||||||||||||||
12 | Flohru | DE | 9.00 | 15.00 | 9.00 | 24.00 | 4 | 1.00 | 9.00 | 6.00 | 8.00 | |||||||||||||||
13 | Gaijingai | US | 5.75 | 16.43 | 5.75 | 22.18 | 3 | 1.43 | 5.75 | 15.00 | ||||||||||||||||
14 | Tominishiki | IL | 0.00 | 21.60 | 0.00 | 21.60 | 3 | 12.00 | 3.00 | 6.60 | ||||||||||||||||
15 | Shinkansen | DE | 5.50 | 5.50 | 15.00 | 20.50 | 2 | 5.50 | 15.00 | |||||||||||||||||
16 | Kintamayama | IL | 4.00 | 15.60 | 4.00 | 19.60 | 3 | 9.00 | 6.60 | 4.00 | ||||||||||||||||
17 | Hoshifransu | FR | 3.00 | 3.00 | 15.00 | 18.00 | 2 | 3.00 | 15.00 | |||||||||||||||||
18 | Packamawashi | DE | 0.00 | 18.00 | 0.00 | 18.00 | 2 | 3.00 | 15.00 | |||||||||||||||||
19 | Wasarabiyama | JP | 0.00 | 0.00 | 18.00 | 18.00 | 2 | 10.00 | 8.00 | |||||||||||||||||
20 | Furanohana | FR | 0.27 | 0.27 | 17.00 | 17.27 | 4 | 0.27 | 1.00 | 5.00 | 11.00 | |||||||||||||||
21 | Yubiquitoyama | SE | 1.43 | 1.43 | 14.75 | 16.18 | 4 | 1.43 | 1.00 | 5.75 | 8.00 | |||||||||||||||
22 | Sashimaru | DE | 5.50 | 10.50 | 5.50 | 16.00 | 3 | 4.50 | 5.50 | 6.00 | ||||||||||||||||
23 | Asashimaru | DE | 4.00 | 12.00 | 4.00 | 16.00 | 2 | 4.00 | 12.00 | |||||||||||||||||
24 | Awomaru | PL | 0.00 | 15.00 | 0.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
25 | Kaenkamiko | US | 0.00 | 15.00 | 0.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
26 | Mishu | BE | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
27 | Kotoseiya | FI | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
28 | Akakigawa | JP | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
29 | Konizan | AT | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
30 | Petermisakari | DE | 0.00 | 15.00 | 0.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
31 | Gernobono | AT | 0.00 | 0.00 | 14.00 | 14.00 | 2 | 2.00 | 12.00 | |||||||||||||||||
32 | Hamanoyama | DE | 6.87 | 6.87 | 7.00 | 13.87 | 3 | 7.00 | 0.27 | 6.60 | ||||||||||||||||
33 | Yamanoyama | JP | 0.00 | 0.00 | 13.50 | 13.50 | 2 | 1.50 | 12.00 | |||||||||||||||||
34 | Takamueda | DE | 0.00 | 12.60 | 0.00 | 12.60 | 2 | 6.60 | 6.00 | |||||||||||||||||
35 | Pastanoyama | US | 0.00 | 0.00 | 12.00 | 12.00 | 2 | 10.00 | 2.00 | |||||||||||||||||
36 | Björnofuji | DE | 0.00 | 12.00 | 0.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
37 | Chopoyama | UK | 0.00 | 0.00 | 12.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
38 | Hakusan | US | 0.00 | 0.00 | 12.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
39 | Koldonowaka | ES | 0.00 | 0.00 | 12.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
40 | Wakanoshuzan | FR | 0.30 | 0.30 | 10.00 | 10.30 | 2 | 10.00 | 0.30 | |||||||||||||||||
41 | Igiski | US | 0.00 | 10.00 | 0.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
42 | Tzutziyama | AU | 0.00 | 0.00 | 10.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
43 | Maguroyama | SE | 0.00 | 0.00 | 10.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
44 | Manekineko | HR | 0.00 | 0.00 | 10.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
45 | Shayoto | DE | 0.00 | 0.00 | 10.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
46 | Ekigozan | AU | 0.00 | 9.57 | 0.00 | 9.57 | 3 | 0.27 | 9.00 | 0.30 | ||||||||||||||||
47 | Heitaikai | DE | 0.50 | 9.00 | 0.50 | 9.50 | 3 | 0.50 | 3.00 | 6.00 | ||||||||||||||||
48 | Tokimori | SE | 0.00 | 0.00 | 9.00 | 9.00 | 1 | 9.00 | ||||||||||||||||||
49 | Kofuji | UE | 0.00 | 9.00 | 0.00 | 9.00 | 1 | 9.00 | ||||||||||||||||||
50 | Onzoushi-oyakata | JP | 0.00 | 0.00 | 9.00 | 9.00 | 1 | 9.00 | ||||||||||||||||||
51 | Leonishiki | ES | 0.00 | 9.00 | 0.00 | 9.00 | 1 | 9.00 | ||||||||||||||||||
52 | Daishouyama | JP | 0.00 | 0.00 | 9.00 | 9.00 | 1 | 9.00 | ||||||||||||||||||
53 | Bergero | US | 0.00 | 0.00 | 9.00 | 9.00 | 1 | 9.00 | ||||||||||||||||||
54 | Teiguhana | DE | 0.00 | 9.00 | 0.00 | 9.00 | 1 | 9.00 | ||||||||||||||||||
55 | Hanpritcher | FR | 0.00 | 0.00 | 8.50 | 8.50 | 2 | 5.50 | 3.00 | |||||||||||||||||
56 | Boltono | UK | 0.00 | 0.00 | 8.50 | 8.50 | 2 | 5.50 | 3.00 | |||||||||||||||||
57 | Akibono | HU | 0.00 | 8.47 | 0.00 | 8.47 | 2 | 8.20 | 0.27 | |||||||||||||||||
58 | Nimonryu | JP | 0.00 | 8.47 | 0.00 | 8.47 | 2 | 8.20 | 0.27 | |||||||||||||||||
59 | Hakajusakari | FI | 0.00 | 8.20 | 0.00 | 8.20 | 1 | 8.20 | ||||||||||||||||||
60 | Heiyu | SE | 0.00 | 8.20 | 0.00 | 8.20 | 1 | 8.20 | ||||||||||||||||||
61 | Andoreasu | DE | 0.00 | 8.20 | 0.00 | 8.20 | 1 | 8.20 | ||||||||||||||||||
62 | Peterao | US | 0.00 | 0.00 | 8.00 | 8.00 | 1 | 8.00 | ||||||||||||||||||
63 | Takanorappa | US | 0.00 | 7.25 | 0.00 | 7.25 | 1 | 7.25 | ||||||||||||||||||
64 | Hatakuneko | AT | 0.00 | 7.25 | 0.00 | 7.25 | 1 | 7.25 | ||||||||||||||||||
65 | Akishiki | US | 0.00 | 7.25 | 0.00 | 7.25 | 1 | 7.25 | ||||||||||||||||||
66 | Sukebeejima | US | 0.00 | 7.25 | 0.00 | 7.25 | 1 | 7.25 | ||||||||||||||||||
67 | Tsuyuharai | US | 2.00 | 2.00 | 5.00 | 7.00 | 2 | 2.00 | 5.00 | |||||||||||||||||
68 | Oshirokita | CA | 0.60 | 0.60 | 6.00 | 6.60 | 2 | 0.60 | 6.00 | |||||||||||||||||
69 | Kitahayate | SF | 0.00 | 6.60 | 0.00 | 6.60 | 1 | 6.60 | ||||||||||||||||||
70 | Takashido | FR | 0.30 | 0.30 | 5.75 | 6.05 | 2 | 5.75 | 0.30 | |||||||||||||||||
71 | Jesinofuji | US | 0.00 | 0.00 | 6.00 | 6.00 | 1 | 6.00 | ||||||||||||||||||
72 | Buradoggu | JP | 0.00 | 0.00 | 6.00 | 6.00 | 1 | 6.00 | ||||||||||||||||||
73 | Chachamaru | JP | 0.00 | 0.00 | 6.00 | 6.00 | 1 | 6.00 | ||||||||||||||||||
74 | Yokozuna | MN | 0.00 | 6.00 | 0.00 | 6.00 | 1 | 6.00 | ||||||||||||||||||
75 | Godaikonoryu | US | 0.00 | 0.00 | 5.50 | 5.50 | 1 | 5.50 | ||||||||||||||||||
76 | Otokonoyama | CA | 0.00 | 0.00 | 5.50 | 5.50 | 1 | 5.50 | ||||||||||||||||||
77 | Toljokinodo | DE | 0.00 | 0.00 | 5.00 | 5.00 | 1 | 5.00 | ||||||||||||||||||
78 | Chanko | JP | 0.00 | 0.00 | 5.00 | 5.00 | 1 | 5.00 | ||||||||||||||||||
79 | Sobashimazu | JP | 0.00 | 0.00 | 5.00 | 5.00 | 1 | 5.00 | ||||||||||||||||||
80 | Tenshin | JP | 0.00 | 0.00 | 5.00 | 5.00 | 1 | 5.00 | ||||||||||||||||||
81 | Nishinoshima | IE | 1.00 | 1.00 | 3.50 | 4.50 | 2 | 1.00 | 3.50 | |||||||||||||||||
82 | Chiyotokimiya | BR | 0.00 | 0.00 | 4.50 | 4.50 | 1 | 4.50 | ||||||||||||||||||
83 | Daninowaka | IE | 0.00 | 4.00 | 0.00 | 4.00 | 1 | 4.00 | ||||||||||||||||||
84 | Gattsuogasawara | JP | 0.00 | 0.00 | 4.00 | 4.00 | 1 | 4.00 | ||||||||||||||||||
85 | Mushi | BE | 0.00 | 0.00 | 3.50 | 3.50 | 1 | 3.50 | ||||||||||||||||||
86 | Takahike | US | 0.00 | 3.30 | 0.00 | 3.30 | 2 | 3.00 | 0.30 | |||||||||||||||||
87 | Anjoboshi | AT | 0.30 | 0.30 | 3.00 | 3.30 | 2 | 3.00 | 0.30 | |||||||||||||||||
88 | Yuko | DE | 0.00 | 3.00 | 0.00 | 3.00 | 1 | 3.00 | ||||||||||||||||||
89 | Gunterao | DE | 0.00 | 3.00 | 0.00 | 3.00 | 1 | 3.00 | ||||||||||||||||||
90 | Yumezukuri | NZ | 0.00 | 3.00 | 0.00 | 3.00 | 1 | 3.00 | ||||||||||||||||||
91 | Bughu Bass | MN | 0.00 | 3.00 | 0.00 | 3.00 | 1 | 3.00 | ||||||||||||||||||
92 | Hasshy | JP | 0.00 | 0.00 | 3.00 | 3.00 | 1 | 3.00 | ||||||||||||||||||
93 | Charliki | CH | 0.00 | 0.00 | 2.50 | 2.50 | 2 | 1.00 | 1.50 | |||||||||||||||||
94 | Hiroshima Sumoutou | JP | 0.00 | 0.00 | 2.50 | 2.50 | 1 | 2.50 | ||||||||||||||||||
95 | Kouseien | JP | 0.00 | 0.00 | 2.50 | 2.50 | 1 | 2.50 | ||||||||||||||||||
96 | Fotoryo | BU | 0.30 | 0.30 | 2.00 | 2.30 | 2 | 2.00 | 0.30 | |||||||||||||||||
97 | Jejima | UK | 0.00 | 0.00 | 2.00 | 2.00 | 1 | 2.00 | ||||||||||||||||||
98 | Ullishimaru | DE | 0.00 | 0.00 | 2.00 | 2.00 | 1 | 2.00 | ||||||||||||||||||
99 | Vincentoryu | ?? | 0.00 | 0.00 | 2.00 | 2.00 | 1 | 2.00 | ||||||||||||||||||
100 | Fujisan | UK | 0.00 | 0.00 | 1.50 | 1.50 | 1 | 1.50 | ||||||||||||||||||
101 | Aabatoba | SY | 0.00 | 0.00 | 1.50 | 1.50 | 1 | 1.50 | ||||||||||||||||||
102 | Gochisozan | US | 0.00 | 0.00 | 1.50 | 1.50 | 1 | 1.50 | ||||||||||||||||||
103 | Areyama | ?? | 0.00 | 0.00 | 1.50 | 1.50 | 1 | 1.50 | ||||||||||||||||||
104 | Kintaro | US | 0.00 | 0.00 | 1.50 | 1.50 | 1 | 1.50 | ||||||||||||||||||
105 | Nagayama | SF | 0.00 | 0.00 | 1.50 | 1.50 | 1 | 1.50 | ||||||||||||||||||
106 | Obana | US | 0.00 | 0.00 | 1.50 | 1.50 | 1 | 1.50 | ||||||||||||||||||
107 | Mirotaikai | PL | 0.00 | 1.43 | 0.00 | 1.43 | 1 | 1.43 | ||||||||||||||||||
108 | Shimodahito | US | 0.00 | 1.43 | 0.00 | 1.43 | 1 | 1.43 | ||||||||||||||||||
109 | Soumitakai | AT | 0.00 | 1.43 | 0.00 | 1.43 | 1 | 1.43 | ||||||||||||||||||
110 | Chiyozakura | DE | 0.00 | 1.43 | 0.00 | 1.43 | 1 | 1.43 | ||||||||||||||||||
111 | Ginkgo | DE | 0.00 | 1.37 | 0.00 | 1.37 | 3 | 0.50 | 0.27 | 0.60 | ||||||||||||||||
112 | Ulsimitsuki | DE | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | ||||||||||||||||||
113 | Frinkanohana | DE | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | ||||||||||||||||||
114 | Takashoryu | NL | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | ||||||||||||||||||
115 | Azumaryu | FR | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | ||||||||||||||||||
116 | Taka | DK | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | ||||||||||||||||||
117 | Hakanonami | DE | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | ||||||||||||||||||
118 | Akemisamaru | US | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | ||||||||||||||||||
119 | Heikotoriki | DE | 0.00 | 0.60 | 0.00 | 0.60 | 1 | 0.60 | ||||||||||||||||||
120 | Heruwejima | DE | 0.00 | 0.60 | 0.00 | 0.60 | 1 | 0.60 | ||||||||||||||||||
121 | Ketsukai | US | 0.00 | 0.60 | 0.00 | 0.60 | 1 | 0.60 | ||||||||||||||||||
122 | Asafan | CH | 0.00 | 0.60 | 0.00 | 0.60 | 1 | 0.60 | ||||||||||||||||||
123 | Junkoyama | JP | 0.00 | 0.60 | 0.00 | 0.60 | 1 | 0.60 | ||||||||||||||||||
124 | Onigashima | US | 0.00 | 0.60 | 0.00 | 0.60 | 1 | 0.60 | ||||||||||||||||||
125 | Tomitsuki | HU | 0.00 | 0.57 | 0.00 | 0.57 | 2 | 0.27 | 0.30 | |||||||||||||||||
126 | Rayama | LX | 0.00 | 0.00 | 0.50 | 0.50 | 1 | 0.50 | ||||||||||||||||||
127 | Iepii | JP | 0.00 | 0.00 | 0.50 | 0.50 | 1 | 0.50 | ||||||||||||||||||
128 | Eesan | JP | 0.00 | 0.00 | 0.50 | 0.50 | 1 | 0.50 | ||||||||||||||||||
129 | Markushimaru | DE | 0.00 | 0.50 | 0.00 | 0.50 | 1 | 0.50 | ||||||||||||||||||
130 | Yoma | DE | 0.00 | 0.30 | 0.00 | 0.30 | 1 | 0.30 | ||||||||||||||||||
131 | Chiyosifuji | ES | 0.00 | 0.30 | 0.00 | 0.30 | 1 | 0.30 | ||||||||||||||||||
132 | Gusoyama | US | 0.00 | 0.30 | 0.00 | 0.30 | 1 | 0.30 | ||||||||||||||||||
133 | Tameiki | IR | 0.00 | 0.27 | 0.00 | 0.27 | 1 | 0.27 | ||||||||||||||||||
134 | Chabonowaka | US | 0.00 | 0.27 | 0.00 | 0.27 | 1 | 0.27 | ||||||||||||||||||
135 | Bill | TW | 0.00 | 0.27 | 0.00 | 0.27 | 1 | 0.27 | ||||||||||||||||||
136 | Johannoshoryu | FR | 0.00 | 0.27 | 0.00 | 0.27 | 1 | 0.27 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | ODD | GISP | S-Q | RS | SG | S-T | UDH | SCS | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B |
|||
![]() |
Germany | 21 | 4 | 7 | 10 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||
![]() |
Japan | 11 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
United States | 9 | 2 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Finland | 5 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Austria | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Israel | 4 | 0 | 1 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
France | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Sweden | 3 | 0 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Switzerland | 2 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Australia | 2 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Spain | 2 | 0 | 2 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Poland | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Belgium | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Taiwan | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Mongolia | 1 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Croatia | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
United Kingdom | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Hungary | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
United Arab Em. | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Slovakia | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
European Union | 1 | 0 | 0 | 1 | 1 |