INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
In 2002 Max Suchy aka Zenjimoto invented the meta-sumo-gaming concept of the Superbanzuke Masters Series. The idea was to identify the most successful players
in a basho. The original Masters Series involved only ten veteran players, and while they happened to like that extra contest, the early Masters Series lacked popular appeal.
As a consequence, the Masters Series was re-shaped into its current form in 2004.
Now, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point.
So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
In a pretty close affair, Asashosakari got his second career Green Mawashi. He won in GTB and in Sekitori Oracle. A jun-yusho in UDH, as well as some smaller points in
three other games was enough to get the Masters title in front of Pandaazuma. Pandaazuma gets his sixth career shukun-sho for being a close second overall. He ties the shukun-sho record of Andoreasu. Suwihito wins his first sansho ever, a gino-sho for great balance on the pre-basho scene (third in RotoSumo and UDH) and daily gaming (Quad yusho). Finally, Andoreasu gets his second career kanto-sho for finishing among the top 10 in nine different games. Congratulation to all the winners! |
Bench Sumo Rubensan |
Chaingang Terarno |
Tipp-Spiel Andoreasu |
Fantasy Sumo Ryukyuyama |
GTB Asashosakari |
Totoro's Hoshitori Taka |
ISP New Mexicoyama |
Juryo Game Senkoho |
Paper Oyakata hagekoh |
Sekitori-Oracle Asashosakari |
Norizo Cup tohru |
Ozumo Bingo Akinomaki |
Odd Sumo Choshu-yuki |
Sekitori-Quad Suwihuto |
RotoSumo Torafujii |
Sumo Game Konosato |
Sekitori-Toto Chijanofuji2 |
UDH Sakura |
Salarycap Sumo Susanoo |
Turn The Tide Kishikaisei |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | TTT | |
1 | Asashosakari | 23 | 5,41 | 5,41 | 45,00 | 50,41 | 6 | 4,50 | 15,00 | 15,00 | 12,00 | 3,00 | 0,91 | |||||||||||||||
2 | Pandaazuma | 1 | 17,00 | 17,00 | 30,50 | 47,50 | 7 | 12,00 | 4,00 | 1,50 | 5,00 | 12,00 | 7,00 | 6,00 | ||||||||||||||
3 | Konosato | 8 | 19,43 | 28,00 | 19,43 | 47,43 | 7 | 3,00 | 10,00 | 1,43 | 8,00 | 9,00 | 15,00 | 1,00 | ||||||||||||||
4 | Suwihuto | 56 | 23,00 | 23,00 | 23,00 | 46,00 | 5 | 3,00 | 8,00 | 15,00 | 10,00 | 10,00 | ||||||||||||||||
5 | Torafujii | 46 | 0,00 | 0,00 | 41,50 | 41,50 | 5 | 12,00 | 4,00 | 5,50 | 15,00 | 5,00 | ||||||||||||||||
6 | Susanoo | 5 | 10,00 | 10,00 | 30,00 | 40,00 | 5 | 7,00 | 2,00 | 10,00 | 6,00 | 15,00 | ||||||||||||||||
7 | ScreechingOwl | 4 | 11,79 | 11,79 | 27,00 | 38,79 | 7 | 3,00 | 8,00 | 12,00 | 3,00 | 4,88 | 7,00 | 0,91 | ||||||||||||||
8 | Chankoyama | 118 | 17,00 | 20,30 | 17,00 | 37,30 | 5 | 5,00 | 2,10 | 12,00 | 10,00 | 8,20 | ||||||||||||||||
9 | Andoreasu | 13 | 16,50 | 19,81 | 16,50 | 36,31 | 9 | 15,00 | 0,60 | 0,50 | 2,50 | 9,00 | 1,00 | 2,10 | 4,50 | 1,11 | ||||||||||||
10 | Sakura | 243 | 13,30 | 13,30 | 20,50 | 33,80 | 5 | 3,00 | 5,50 | 2,10 | 15,00 | 8,20 | ||||||||||||||||
11 | Andonishiki | 18 | 15,61 | 15,61 | 18,00 | 33,61 | 7 | 0,60 | 3,00 | 12,00 | 2,10 | 3,00 | 12,00 | 0,91 | ||||||||||||||
12 | Taka | 30 | 6,33 | 6,33 | 22,50 | 28,83 | 6 | 15,00 | 0,50 | 3,00 | 1,00 | 6,33 | 3,00 | |||||||||||||||
13 | Senkoho | 31 | 3,60 | 3,60 | 25,00 | 28,60 | 4 | 1,50 | 15,00 | 2,10 | 10,00 | |||||||||||||||||
14 | Choshu-yuki | 24 | 10,00 | 15,00 | 10,00 | 25,00 | 3 | 1,00 | 9,00 | 15,00 | ||||||||||||||||||
15 | Fujisan | 73 | 10,00 | 12,00 | 10,00 | 22,00 | 2 | 10,00 | 12,00 | |||||||||||||||||||
16 | Eeve | 195 | 0,00 | 0,00 | 22,00 | 22,00 | 2 | 12,00 | 10,00 | |||||||||||||||||||
17 | Terarno | 17 | 4,50 | 17,10 | 4,50 | 21,60 | 4 | 15,00 | 3,50 | 1,00 | 2,10 | |||||||||||||||||
18 | Nantonoyama | 44 | 1,43 | 18,20 | 1,43 | 19,63 | 3 | 1,43 | 10,00 | 8,20 | ||||||||||||||||||
19 | Gurowake | 2 | 6,00 | 6,00 | 12,75 | 18,75 | 3 | 6,00 | 7,25 | 5,50 | ||||||||||||||||||
20 | Jakusotsu | 42 | 1,43 | 15,89 | 1,43 | 17,32 | 5 | 8,00 | 1,43 | 2,10 | 4,88 | 0,91 | ||||||||||||||||
21 | Kishikaisei | NR | 0,00 | 17,00 | 0,00 | 17,00 | 2 | 2,00 | 15,00 | |||||||||||||||||||
22 | Ryuu | NR | 0,00 | 0,00 | 17,00 | 17,00 | 2 | 5,00 | 12,00 | |||||||||||||||||||
23 | Frinkanohana | 69 | 3,01 | 3,01 | 13,93 | 16,94 | 6 | 1,43 | 4,00 | 0,50 | 2,10 | 8,00 | 0,91 | |||||||||||||||
24 | Norizo | 7 | 6,33 | 9,38 | 6,33 | 15,71 | 3 | 4,50 | 6,33 | 4,88 | ||||||||||||||||||
25 | Chijanofuji2 | NR | 0,00 | 15,60 | 0,00 | 15,60 | 2 | 0,60 | 15,00 | |||||||||||||||||||
26 | Kitakachiyama | 3 | 5,00 | 10,00 | 5,00 | 15,00 | 2 | 10,00 | 5,00 | |||||||||||||||||||
27 | Rubensan | 98 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
28 | Akinomaki | 70 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
29 | Ryukyuyama | 114 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
30 | tohru | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
31 | hagekoh | 202 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
32 | New Mexicoyama | 236 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
33 | Mariohana | 25 | 2,00 | 12,50 | 2,00 | 14,50 | 3 | 1,50 | 11,00 | 2,00 | ||||||||||||||||||
34 | DeRosa | 29 | 4,88 | 4,88 | 8,33 | 13,21 | 3 | 6,33 | 4,88 | 2,00 | ||||||||||||||||||
35 | Iepii | NR | 0,00 | 0,00 | 13,00 | 13,00 | 2 | 4,00 | 9,00 | |||||||||||||||||||
36 | Chocshoporyu | 96 | 0,00 | 12,71 | 0,00 | 12,71 | 3 | 11,00 | 0,60 | 1,11 | ||||||||||||||||||
37 | Sukubidubidu | 210 | 0,00 | 0,00 | 12,25 | 12,25 | 2 | 7,25 | 5,00 | |||||||||||||||||||
38 | Itachiyama | 145 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
39 | sainogou | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
40 | Kasamatsuri | 90 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
41 | Gooner | 179 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
42 | Korinokoishi | 50 | 1,43 | 10,00 | 1,43 | 11,43 | 2 | 10,00 | 1,43 | |||||||||||||||||||
43 | chishafuwaku | 6 | 0,00 | 11,00 | 0,00 | 11,00 | 1 | 11,00 | ||||||||||||||||||||
44 | Damimonay | 219 | 0,00 | 11,00 | 0,00 | 11,00 | 1 | 11,00 | ||||||||||||||||||||
45 | Bill | 52 | 0,00 | 0,00 | 10,43 | 10,43 | 3 | 1,43 | 3,00 | 6,00 | ||||||||||||||||||
46 | Flohru | 22 | 2,50 | 7,88 | 2,50 | 10,38 | 3 | 3,00 | 2,50 | 4,88 | ||||||||||||||||||
47 | Kaiomitsuki | 15 | 0,00 | 10,29 | 0,00 | 10,29 | 3 | 4,50 | 4,88 | 0,91 | ||||||||||||||||||
48 | Sebunshu | 21 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||
49 | Mmikasazuma | 51 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||
50 | Ketsukai | 55 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||
51 | ayagawa | 59 | 0,00 | 0,00 | 10,00 | 10,00 | 3 | 5,50 | 0,50 | 4,00 | ||||||||||||||||||
52 | Minaminotora | 120 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||
53 | Motohageouryu | NR | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||
54 | Zenda_Miruku | NR | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||
55 | Gonzaburow | 58 | 0,50 | 8,20 | 0,50 | 8,70 | 2 | 0,50 | 8,20 | |||||||||||||||||||
56 | Yassier | 39 | 0,00 | 8,63 | 0,00 | 8,63 | 2 | 2,63 | 6,00 | |||||||||||||||||||
57 | Getayukata | 139 | 0,00 | 8,63 | 0,00 | 8,63 | 2 | 2,63 | 6,00 | |||||||||||||||||||
58 | Hironoumi | 41 | 2,10 | 2,10 | 6,33 | 8,43 | 2 | 6,33 | 2,10 | |||||||||||||||||||
59 | Gernobono | 61 | 0,00 | 8,20 | 0,00 | 8,20 | 1 | 8,20 | ||||||||||||||||||||
60 | Achiyama | 36 | 0,00 | 8,00 | 0,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
61 | Mischashimaru | 54 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
62 | Schnappamawashi | 214 | 0,00 | 8,00 | 0,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
63 | Yaseshirazu | 138 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
64 | Unkonoyama | 34 | 0,00 | 0,00 | 7,25 | 7,25 | 1 | 7,25 | ||||||||||||||||||||
65 | Okisuruga | 91 | 0,00 | 0,00 | 7,25 | 7,25 | 1 | 7,25 | ||||||||||||||||||||
66 | Oshirokita | 68 | 0,00 | 7,13 | 0,00 | 7,13 | 2 | 2,63 | 4,50 | |||||||||||||||||||
67 | Asa | NR | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | ||||||||||||||||||||
68 | Shokikogi | 187 | 0,00 | 0,00 | 6,50 | 6,50 | 2 | 2,00 | 4,50 | |||||||||||||||||||
69 | Yamashiro | NR | 0,00 | 6,33 | 0,00 | 6,33 | 1 | 6,33 | ||||||||||||||||||||
70 | Hakubayama | 158 | 0,00 | 6,33 | 0,00 | 6,33 | 1 | 6,33 | ||||||||||||||||||||
71 | Kakushoyama | NR | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | ||||||||||||||||||||
72 | Suitenguuyama | NR | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | ||||||||||||||||||||
73 | Wasarabiyama | 121 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | ||||||||||||||||||||
74 | Tenshinhan | 33 | 0,00 | 4,91 | 0,00 | 4,91 | 2 | 4,00 | 0,91 | |||||||||||||||||||
75 | Umigame | NR | 0,00 | 4,88 | 0,00 | 4,88 | 1 | 4,88 | ||||||||||||||||||||
76 | Herritarooo | 79 | 0,00 | 4,88 | 0,00 | 4,88 | 1 | 4,88 | ||||||||||||||||||||
77 | Hokuranzan | 264 | 0,00 | 4,50 | 0,00 | 4,50 | 1 | 4,50 | ||||||||||||||||||||
78 | Rikishimiezi | NR | 0,00 | 4,50 | 0,00 | 4,50 | 1 | 4,50 | ||||||||||||||||||||
79 | Wamahada | 99 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||
80 | Kitsunegari | NR | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||
81 | Gaijingai | 37 | 0,00 | 3,54 | 0,00 | 3,54 | 2 | 2,63 | 0,91 | |||||||||||||||||||
82 | 21grams | NR | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | ||||||||||||||||||||
83 | Kotononami | 11 | 1,11 | 1,11 | 2,00 | 3,11 | 2 | 2,00 | 1,11 | |||||||||||||||||||
84 | Obana | 259 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
85 | tiyonotuti | 270 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
86 | shimodahito | 78 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
87 | Gawasukotto | 165 | 0,00 | 2,63 | 0,00 | 2,63 | 1 | 2,63 | ||||||||||||||||||||
88 | Toonoryu | 156 | 0,00 | 2,63 | 0,00 | 2,63 | 1 | 2,63 | ||||||||||||||||||||
89 | Boltono | 229 | 0,00 | 2,63 | 0,00 | 2,63 | 1 | 2,63 | ||||||||||||||||||||
90 | Leonishiki | 230 | 0,00 | 2,63 | 0,00 | 2,63 | 1 | 2,63 | ||||||||||||||||||||
91 | Saruyama | 48 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | ||||||||||||||||||||
92 | Sengyoumi | NR | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | ||||||||||||||||||||
93 | Tainosen | 83 | 0,00 | 2,10 | 0,00 | 2,10 | 1 | 2,10 | ||||||||||||||||||||
94 | Shirokuma | NR | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||
95 | Hashi | NR | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | ||||||||||||||||||||
96 | Hotaru | NR | 0,00 | 1,50 | 0,00 | 1,50 | 1 | 1,50 | ||||||||||||||||||||
97 | Uminoyume | 184 | 0,00 | 1,50 | 0,00 | 1,50 | 1 | 1,50 | ||||||||||||||||||||
98 | Haidouzo | 9 | 0,00 | 0,00 | 1,43 | 1,43 | 1 | 1,43 | ||||||||||||||||||||
99 | Metzinowaka | 26 | 0,00 | 1,11 | 0,00 | 1,11 | 1 | 1,11 | ||||||||||||||||||||
100 | Kaiowaka | 35 | 0,00 | 1,11 | 0,00 | 1,11 | 1 | 1,11 | ||||||||||||||||||||
101 | Sumio | 115 | 0,00 | 1,11 | 0,00 | 1,11 | 1 | 1,11 | ||||||||||||||||||||
102 | Kibooyama | 169 | 0,00 | 1,11 | 0,00 | 1,11 | 1 | 1,11 | ||||||||||||||||||||
103 | Rupatengu | 126 | 0,00 | 1,11 | 0,00 | 1,11 | 1 | 1,11 | ||||||||||||||||||||
104 | Mimawari | 133 | 0,00 | 1,11 | 0,00 | 1,11 | 1 | 1,11 | ||||||||||||||||||||
105 | Ichigohime | NR | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | ||||||||||||||||||||
106 | Nikopachi | NR | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | ||||||||||||||||||||
107 | nomadwolf | 28 | 0,00 | 0,91 | 0,00 | 0,91 | 1 | 0,91 | ||||||||||||||||||||
108 | Pitinosato | 45 | 0,00 | 0,91 | 0,00 | 0,91 | 1 | 0,91 | ||||||||||||||||||||
109 | Futtokazan | 108 | 0,00 | 0,91 | 0,00 | 0,91 | 1 | 0,91 | ||||||||||||||||||||
110 | KikoCookie | 57 | 0,00 | 0,60 | 0,00 | 0,60 | 1 | 0,60 | ||||||||||||||||||||
111 | Jejima | 20 | 0,00 | 0,00 | 0,50 | 0,50 | 1 | 0,50 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | TTT | ||||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Japan | 16 | 3 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
United States | 12 | 3 | 4 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 10 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 7 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Marino | 4 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honduras | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 |