INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
In 2002 Max Suchy aka Zenjimoto invented the meta-sumo-gaming concept of the Superbanzuke Masters Series. The idea was to identify the most successful players
in a basho. The original Masters Series involved only ten veteran players, and while they happened to like that extra contest, the early Masters Series lacked popular appeal.
As a consequence, the Masters Series was re-shaped into its current form in 2004.
Now, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point.
So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
We've had lots of nailbiter decisions about the Green Mawashi in the past. But Haru 2013 sets a new record. After the dust has settled, Andoreasu won his third Green Mawashi by the tiny difference of 0.08 Masters points in front of Oskanohana!
Andoreasu had a yusho in Hoshitori Game and Sekitori Quadrumvirate, and scored in six other games among the top 10. For his incredibly close second place, Oskanohana receives the shukun-sho no questions asked. The Spanish gaming wizard won UDH and had a jun-yusho in Sekitori Oracle and Fantasy Sumo. Mischashimaru wins his first ever sansho, a gino-sho for excellent scores in daily games (yusho in Chaingang and Tippspiel) as well as pre-basho games (jun-yusho in RotoSumo). The kanto-sho goes to Oskanohana for featuring among the top 10 in eight different games. That's his second consecutive kanto-sho and his third overall. Congratulations to all the winners! |
Bench Sumo iwakoko |
Chaingang Mischashimaru |
Tipp-Spiel Mischashimaru |
Fantasy Sumo Ishigawa |
GTB Fatakiyama |
Totoro's Hoshitori Andoreasu |
ISP Kuroimori |
Juryo Game Gibuten |
Paper Oyakata Ganzohnesushi |
Sekitori-Oracle Tosahayate |
Norizo Cup Hironoumi |
Ozumo Bingo Ganzohnesushi |
Odd Sumo Gernobono |
Sekitori-Quad Andoreasu |
RotoSumo Princess |
Sumo Game Kotononami |
Sekitori-Toto Shiroyuko |
UDH Oskanohana |
Turn The Tide Asashosakari |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | TTT | |
1 | Andoreasu | 4 | 17,81 | 17,81 | 35,33 | 53,14 | 8 | 0,06 | 2,50 | 15,00 | 6,00 | 6,33 | 15,00 | 0,25 | 8,00 | |||||||||||||
2 | Oskanohana | 5 | 7,06 | 7,06 | 46,00 | 53,06 | 8 | 0,06 | 11,00 | 8,00 | 12,00 | 0,17 | 5,43 | 1,40 | 15,00 | |||||||||||||
3 | Ganzohnesushi | 7 | 4,00 | 4,00 | 42,33 | 46,33 | 6 | 6,33 | 15,00 | 4,00 | 2,00 | 15,00 | 4,00 | |||||||||||||||
4 | Mischashimaru | 61 | 12,20 | 30,00 | 12,20 | 42,20 | 4 | 15,00 | 15,00 | 0,20 | 12,00 | |||||||||||||||||
5 | Kotononami | 14 | 12,00 | 23,17 | 12,00 | 35,17 | 4 | 8,00 | 0,17 | 15,00 | 12,00 | |||||||||||||||||
6 | Asashosakari | 39 | 12,00 | 23,06 | 12,00 | 35,06 | 5 | 0,06 | 7,00 | 8,00 | 5,00 | 15,00 | ||||||||||||||||
7 | Hironoumi | 60 | 5,43 | 5,43 | 28,50 | 33,93 | 5 | 2,00 | 9,00 | 15,00 | 5,43 | 2,50 | ||||||||||||||||
8 | Susanoo | 21 | 8,00 | 24,94 | 8,00 | 32,94 | 5 | 0,06 | 8,00 | 8,00 | 12,00 | 4,88 | ||||||||||||||||
9 | Tosahayate | 53 | 6,56 | 6,56 | 25,00 | 31,56 | 5 | 1,50 | 0,06 | 15,00 | 5,00 | 10,00 | ||||||||||||||||
10 | Mariohana | 32 | 10,00 | 19,06 | 10,00 | 29,06 | 4 | 0,06 | 9,00 | 10,00 | 10,00 | |||||||||||||||||
11 | Takanorappa | 11 | 4,40 | 4,40 | 24,00 | 28,40 | 4 | 3,00 | 12,00 | 12,00 | 1,40 | |||||||||||||||||
12 | Gernobono | 45 | 0,00 | 25,34 | 0,00 | 25,34 | 5 | 0,06 | 4,00 | 15,00 | 1,40 | 4,88 | ||||||||||||||||
13 | Norizo | 13 | 9,23 | 9,23 | 16,00 | 25,23 | 7 | 5,75 | 0,06 | 3,00 | 12,00 | 4,00 | 0,17 | 0,25 | ||||||||||||||
14 | Chocshoporyu | 96 | 0,00 | 24,81 | 0,00 | 24,81 | 4 | 5,75 | 0,06 | 9,00 | 10,00 | |||||||||||||||||
15 | Metzinowaka | 35 | 10,00 | 13,50 | 10,00 | 23,50 | 3 | 9,00 | 4,50 | 10,00 | ||||||||||||||||||
16 | Kuroimori | 36 | 4,00 | 16,63 | 4,00 | 20,63 | 5 | 0,06 | 4,00 | 15,00 | 0,17 | 1,40 | ||||||||||||||||
17 | Flohru | 9 | 2,00 | 18,44 | 2,00 | 20,44 | 5 | 1,50 | 0,06 | 2,00 | 12,00 | 4,88 | ||||||||||||||||
18 | Gaijingai | 40 | 0,00 | 20,44 | 0,00 | 20,44 | 4 | 0,06 | 4,50 | 11,00 | 4,88 | |||||||||||||||||
19 | Fatakiyama | 20 | 1,40 | 1,40 | 17,00 | 18,40 | 3 | 15,00 | 2,00 | 1,40 | ||||||||||||||||||
20 | Gibuten | 30 | 0,06 | 0,06 | 18,00 | 18,06 | 3 | 0,06 | 15,00 | 3,00 | ||||||||||||||||||
21 | Shiyonofuji | 54 | 0,00 | 17,94 | 0,00 | 17,94 | 4 | 0,06 | 3,00 | 10,00 | 4,88 | |||||||||||||||||
22 | Profomisakari | 106 | 0,00 | 15,50 | 0,00 | 15,50 | 3 | 2,50 | 3,00 | 10,00 | ||||||||||||||||||
23 | Shiroyuko | NR | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
24 | Ishigawa | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
25 | iwakoko | 105 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
26 | Princess | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
27 | Gonzaburow | 22 | 0,00 | 14,81 | 0,00 | 14,81 | 3 | 5,75 | 0,06 | 9,00 | ||||||||||||||||||
28 | Pandaazuma | 2 | 1,56 | 1,56 | 12,33 | 13,89 | 5 | 1,50 | 0,06 | 0,33 | 8,00 | 4,00 | ||||||||||||||||
29 | Kaiomitsuki | 6 | 5,81 | 5,81 | 7,00 | 12,81 | 3 | 5,75 | 0,06 | 7,00 | ||||||||||||||||||
30 | Kaiowaka | 34 | 0,75 | 11,77 | 0,75 | 12,52 | 5 | 0,06 | 0,75 | 5,43 | 1,40 | 4,88 | ||||||||||||||||
31 | Jakusotsu | 29 | 0,75 | 11,50 | 0,75 | 12,25 | 4 | 6,00 | 0,75 | 1,00 | 4,50 | |||||||||||||||||
32 | Bill | 62 | 2,23 | 2,23 | 10,00 | 12,23 | 4 | 0,06 | 10,00 | 2,00 | 0,17 | |||||||||||||||||
33 | Heikotoriki | 67 | 0,00 | 12,06 | 0,00 | 12,06 | 2 | 0,06 | 12,00 | |||||||||||||||||||
34 | Zenjimoto | 44 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
35 | Gawasukotto | 185 | 4,00 | 8,00 | 4,00 | 12,00 | 2 | 8,00 | 4,00 | |||||||||||||||||||
36 | Hana-ichi | 244 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
37 | Kintokiyama | 77 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
38 | Takatamale | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
39 | Tsupparitaro | 183 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
40 | ScreechingOwl | 10 | 0,00 | 11,82 | 0,00 | 11,82 | 4 | 10,00 | 0,17 | 0,25 | 1,40 | |||||||||||||||||
41 | Choshu-yuki | 23 | 0,17 | 0,17 | 11,00 | 11,17 | 3 | 1,00 | 10,00 | 0,17 | ||||||||||||||||||
42 | Taka | 1 | 0,00 | 11,06 | 0,00 | 11,06 | 2 | 0,06 | 11,00 | |||||||||||||||||||
43 | Andonishiki | 51 | 0,00 | 11,06 | 0,00 | 11,06 | 2 | 11,00 | 0,06 | |||||||||||||||||||
44 | Itachi | 87 | 0,00 | 11,00 | 0,00 | 11,00 | 1 | 11,00 | ||||||||||||||||||||
45 | 21grams | 241 | 0,00 | 0,00 | 11,00 | 11,00 | 1 | 11,00 | ||||||||||||||||||||
46 | Terarno | 85 | 4,00 | 4,00 | 6,00 | 10,00 | 2 | 4,00 | 6,00 | |||||||||||||||||||
47 | Torafujii | 41 | 0,00 | 0,00 | 10,00 | 10,00 | 2 | 4,00 | 6,00 | |||||||||||||||||||
48 | hassy | 86 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||
49 | Oroganosato | 189 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||
50 | Bunijiman | 12 | 1,46 | 1,46 | 8,50 | 9,96 | 5 | 0,06 | 2,00 | 1,50 | 5,00 | 1,40 | ||||||||||||||||
51 | Yaenoyama | NR | 0,00 | 0,00 | 9,20 | 9,20 | 2 | 9,00 | 0,20 | |||||||||||||||||||
52 | Maruyama | NR | 0,00 | 0,00 | 9,00 | 9,00 | 1 | 9,00 | ||||||||||||||||||||
53 | Soenryu | NR | 0,00 | 0,00 | 9,00 | 9,00 | 1 | 9,00 | ||||||||||||||||||||
54 | Bafa | 25 | 0,06 | 0,06 | 8,75 | 8,81 | 4 | 0,06 | 0,75 | 6,00 | 2,00 | |||||||||||||||||
55 | Ekigozan | 58 | 3,50 | 4,50 | 3,50 | 8,00 | 2 | 3,50 | 4,50 | |||||||||||||||||||
56 | Itachiyama | 37 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
57 | Taxinohana | 52 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
58 | andowan | NR | 0,00 | 0,00 | 7,50 | 7,50 | 2 | 5,00 | 2,50 | |||||||||||||||||||
59 | Jejima | 47 | 0,17 | 0,17 | 6,33 | 6,50 | 2 | 6,33 | 0,17 | |||||||||||||||||||
60 | antoryu | NR | 0,00 | 0,00 | 6,33 | 6,33 | 1 | 6,33 | ||||||||||||||||||||
61 | Niitakayama | NR | 0,00 | 0,00 | 6,33 | 6,33 | 1 | 6,33 | ||||||||||||||||||||
62 | Sakana | NR | 0,00 | 0,00 | 6,33 | 6,33 | 1 | 6,33 | ||||||||||||||||||||
63 | comisatshi | NR | 0,00 | 6,00 | 0,00 | 6,00 | 1 | 6,00 | ||||||||||||||||||||
64 | Kaiou | NR | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | ||||||||||||||||||||
65 | Kasamatsuri | 232 | 0,00 | 6,00 | 0,00 | 6,00 | 1 | 6,00 | ||||||||||||||||||||
66 | Onzoushi-oyakata | 178 | 0,00 | 0,00 | 6,00 | 6,00 | 2 | 2,00 | 4,00 | |||||||||||||||||||
67 | Tainosen | 16 | 0,00 | 5,96 | 0,00 | 5,96 | 4 | 1,50 | 0,06 | 3,00 | 1,40 | |||||||||||||||||
68 | Hashi | 64 | 0,00 | 0,00 | 5,95 | 5,95 | 2 | 5,75 | 0,20 | |||||||||||||||||||
69 | Ottotto | NR | 0,00 | 0,00 | 5,75 | 5,75 | 1 | 5,75 | ||||||||||||||||||||
70 | Biggod | 99 | 0,00 | 0,00 | 5,75 | 5,75 | 1 | 5,75 | ||||||||||||||||||||
71 | Yanen | 126 | 0,00 | 0,00 | 5,75 | 5,75 | 1 | 5,75 | ||||||||||||||||||||
72 | Mmikasazuma | 75 | 0,06 | 0,06 | 5,50 | 5,56 | 3 | 0,06 | 4,50 | 1,00 | ||||||||||||||||||
73 | Konosato | 38 | 0,00 | 5,43 | 0,00 | 5,43 | 1 | 5,43 | ||||||||||||||||||||
74 | Maiku | NR | 0,00 | 5,43 | 0,00 | 5,43 | 1 | 5,43 | ||||||||||||||||||||
75 | Kinkaizan | NR | 0,00 | 5,43 | 0,00 | 5,43 | 1 | 5,43 | ||||||||||||||||||||
76 | Yassier | 89 | 0,00 | 5,43 | 0,00 | 5,43 | 1 | 5,43 | ||||||||||||||||||||
77 | Heiershoryu | 158 | 0,00 | 5,00 | 0,00 | 5,00 | 1 | 5,00 | ||||||||||||||||||||
78 | Kakushoyama | 221 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | ||||||||||||||||||||
79 | Fujiyama | 27 | 0,00 | 4,94 | 0,00 | 4,94 | 2 | 0,06 | 4,88 | |||||||||||||||||||
80 | Wamahada | 111 | 0,00 | 4,88 | 0,00 | 4,88 | 1 | 4,88 | ||||||||||||||||||||
81 | Randomitsuki | 15 | 0,56 | 0,56 | 4,20 | 4,76 | 4 | 0,06 | 0,50 | 0,20 | 4,00 | |||||||||||||||||
82 | Frinkanohana | 8 | 0,06 | 0,06 | 4,50 | 4,56 | 2 | 0,06 | 4,50 | |||||||||||||||||||
83 | Leonishiki | 26 | 0,06 | 0,06 | 4,00 | 4,06 | 2 | 0,06 | 4,00 | |||||||||||||||||||
84 | Kamogawa | 230 | 0,00 | 4,00 | 0,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||
85 | Konizan | 163 | 0,00 | 4,00 | 0,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||
86 | shirogane | NR | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||
87 | nomadwolf | 3 | 0,06 | 0,06 | 3,50 | 3,56 | 3 | 0,06 | 1,50 | 2,00 | ||||||||||||||||||
88 | Kirinoumi | 110 | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | ||||||||||||||||||||
89 | suzumeyama | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
90 | Hakaso | 166 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
91 | Cydrome | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
92 | Danishido | 242 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
93 | Narikuri | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
94 | Boltono | NR | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | ||||||||||||||||||||
95 | Junboko | 102 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | ||||||||||||||||||||
96 | Shouhou | 97 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||
97 | Kitakachiyama | 17 | 0,00 | 1,40 | 0,00 | 1,40 | 1 | 1,40 | ||||||||||||||||||||
98 | Huumi | 187 | 0,00 | 1,40 | 0,00 | 1,40 | 1 | 1,40 | ||||||||||||||||||||
99 | Ganryu | 121 | 0,00 | 1,40 | 0,00 | 1,40 | 1 | 1,40 | ||||||||||||||||||||
100 | Iepii | 78 | 0,00 | 1,40 | 0,00 | 1,40 | 1 | 1,40 | ||||||||||||||||||||
101 | Onakaderu | 250 | 0,00 | 1,40 | 0,00 | 1,40 | 1 | 1,40 | ||||||||||||||||||||
102 | Sukubidubidu | 68 | 0,00 | 1,40 | 0,00 | 1,40 | 1 | 1,40 | ||||||||||||||||||||
103 | Choconofuji | NR | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | ||||||||||||||||||||
104 | Kyokuhagyo | 31 | 0,06 | 0,06 | 0,75 | 0,81 | 2 | 0,06 | 0,75 | |||||||||||||||||||
105 | Tsunamiko | NR | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | ||||||||||||||||||||
106 | Amafan | NR | 0,00 | 0,00 | 0,33 | 0,33 | 1 | 0,33 | ||||||||||||||||||||
107 | daishouyama | NR | 0,00 | 0,00 | 0,33 | 0,33 | 1 | 0,33 | ||||||||||||||||||||
108 | Natsuki | 93 | 0,00 | 0,00 | 0,33 | 0,33 | 1 | 0,33 | ||||||||||||||||||||
109 | shizunaigawa | NR | 0,00 | 0,00 | 0,33 | 0,33 | 1 | 0,33 | ||||||||||||||||||||
110 | Suitenguuyama | NR | 0,00 | 0,00 | 0,33 | 0,33 | 1 | 0,33 | ||||||||||||||||||||
111 | Natsunoyama | 180 | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 | ||||||||||||||||||||
112 | Doitsuyama | 24 | 0,00 | 0,23 | 0,00 | 0,23 | 2 | 0,06 | 0,17 | |||||||||||||||||||
113 | Aome | 65 | 0,00 | 0,23 | 0,00 | 0,23 | 2 | 0,06 | 0,17 | |||||||||||||||||||
114 | Anjoboshi | 66 | 0,00 | 0,23 | 0,00 | 0,23 | 2 | 0,06 | 0,17 | |||||||||||||||||||
115 | Marimo | 50 | 0,00 | 0,23 | 0,00 | 0,23 | 2 | 0,06 | 0,17 | |||||||||||||||||||
116 | Axoneishin | NR | 0,00 | 0,00 | 0,20 | 0,20 | 1 | 0,20 | ||||||||||||||||||||
117 | DeRosa | 18 | 0,00 | 0,17 | 0,00 | 0,17 | 1 | 0,17 | ||||||||||||||||||||
118 | Achiyama | 55 | 0,00 | 0,17 | 0,00 | 0,17 | 1 | 0,17 | ||||||||||||||||||||
119 | Vikanohara | 49 | 0,00 | 0,17 | 0,00 | 0,17 | 1 | 0,17 | ||||||||||||||||||||
120 | ayagawa | 76 | 0,00 | 0,17 | 0,00 | 0,17 | 1 | 0,17 | ||||||||||||||||||||
121 | chishafuwaku | NR | 0,00 | 0,17 | 0,00 | 0,17 | 1 | 0,17 | ||||||||||||||||||||
122 | Harumataikai | 101 | 0,00 | 0,17 | 0,00 | 0,17 | 1 | 0,17 | ||||||||||||||||||||
123 | Saruyama | 199 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | ||||||||||||||||||||
124 | Chisaiyama | 112 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | ||||||||||||||||||||
125 | Fujisan | 28 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | ||||||||||||||||||||
126 | Sebunshu | 33 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | ||||||||||||||||||||
127 | Kintamayama | 42 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | ||||||||||||||||||||
128 | Shibatayama | 84 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | ||||||||||||||||||||
129 | Fuseigou | 70 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | ||||||||||||||||||||
130 | Ruziklao | 63 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | ||||||||||||||||||||
131 | Maguroyama | 156 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | ||||||||||||||||||||
132 | Hakajusakari | 104 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | ||||||||||||||||||||
133 | Rowitoro | 227 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | ||||||||||||||||||||
134 | Fay | 142 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | ||||||||||||||||||||
135 | Manatsumai | 144 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | ||||||||||||||||||||
136 | Nagayama | 145 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | ||||||||||||||||||||
137 | Saku | 217 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | TTT | ||||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Germany | 24 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
Japan | 15 | 2 | 4 | 9 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
United States | 12 | 2 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 4 | 1 | 3 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honduras | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mongolia | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | 1 | 1 | 1 |