INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
![]() Yusho:
15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts.
... 5th: 6
pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point. So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. PREVIOUS
SB MASTERS SERIES:
|
|
Kintamayama makes
history in Natsu 2004, as he becomes the first player to win both types
of Green Mawashi... in the "old" SB Masters format that included only
the top-10 players on the SUPER BANZUKE, as well as the "new" format we
have today. Kintamayama thus also adds his name to the elite
group of multiple Green Mawashi winners, and he did so simply by
scoring fat points in 6 different games, even though he did not win a
Yusho in any of the19 points-earning games (which is also a first!) Tamanaogijima is beaten out to second place, but receives the Shukun-sho for his generally excellent basho, which included a dominating Sekitori-Toto Yusho. Hamanoyama gets the Gino-sho for the overall best balanced performance in both, pre-basho and daily games (the Yusho winner is not eligible). Ulsimitsuki finally gets the Kanto-sho, for having scored top-10 positions in no less than 7 games in Natsu 2004! Congratulations to all the winners! |
![]() Bench Sumo ![]() Doitsuyama |
![]() Chaingang ![]() Myshnra |
![]() Tipp-Spiel ![]() Labeosato |
![]() Fantasy Sumo ![]() Celeborn |
![]() GTB ![]() Mariohana |
![]() Totoro's Hoshitori ![]() HanPritcher |
![]() ISP ![]() Sunibono |
![]() Juryo Game ![]() Heitaikai |
![]() Paper Oyakata ![]() Tomoyan |
![]() Sekitori-Oracle ![]() Hamanoyama |
![]() Norizo Cup ![]() Onzoushi-oya. |
![]() Odd Sumo ![]() Yoma |
![]() Gunga's ISP ![]() Oshirokita |
![]() Sekitori-Quad ![]() Norizo |
![]() RotoSumo ![]() Hoshifransu |
![]() Sumo Game ![]() Igiski |
![]() Sekitori-Toto ![]() Tamanaogijima |
![]() UDH ![]() Budinishiki |
![]() Salarycap Sumo ![]() Akatabi |
PLAYER | NA | Gino | Daily | Pre-B | TOTAL | # | BS | CG | DST | FS | GTB | TH | ISP | JG | P-O | S-O | NC | ODD | GISP | S-Q | RS | SG | S-T | UDH | SCS | |
1 | Kintamayama | IL | 14.33 | 25.43 | 14.33 | 39.76 | 6 | 6.00 | 10.00 | 10.00 | 8.00 | 5.43 | 0.33 | |||||||||||||
2 | Tamanaogijima | DE | 8.20 | 29.91 | 8.20 | 38.11 | 6 | 0.91 | 3.00 | 8.20 | 4.00 | 7.00 | 15.00 | |||||||||||||
3 | Hamanoyama | DE | 11.55 | 11.55 | 24.67 | 36.22 | 6 | 1.67 | 1.43 | 15.00 | 10.00 | 0.13 | 8.00 | |||||||||||||
4 | Ulsimitsuki | DE | 5.20 | 5.20 | 30.20 | 35.40 | 7 | 8.20 | 3.00 | 0.06 | 6.00 | 2.14 | 11.00 | 5.00 | ||||||||||||
5 | Norizo | JP | 11.00 | 15.13 | 11.00 | 26.13 | 3 | 11.00 | 15.00 | 0.13 | ||||||||||||||||
6 | Mariohana | DE | 0.00 | 0.00 | 25.85 | 25.85 | 5 | 15.00 | 3.50 | 0.60 | 0.75 | 6.00 | ||||||||||||||
7 | Igiski | US | 0.00 | 24.09 | 0.00 | 24.09 | 5 | 8.00 | 0.91 | 0.06 | 15.00 | 0.13 | ||||||||||||||
8 | Tokimori | SE | 0.00 | 0.00 | 24.00 | 24.00 | 2 | 12.00 | 12.00 | |||||||||||||||||
9 | Zenjimoto | AT | 2.50 | 19.57 | 2.50 | 22.07 | 4 | 2.50 | 12.00 | 2.14 | 5.43 | |||||||||||||||
10 | Furanohana | FR | 0.00 | 0.00 | 21.70 | 21.70 | 3 | 5.50 | 8.20 | 8.00 | ||||||||||||||||
11 | Jesinofuji | US | 0.00 | 0.00 | 21.00 | 21.00 | 2 | 11.00 | 10.00 | |||||||||||||||||
12 | Onzoushi-oyakata | JP | 0.00 | 0.00 | 20.50 | 20.50 | 2 | 5.50 | 15.00 | |||||||||||||||||
13 | Takashoryu | NL | 8.20 | 12.00 | 8.20 | 20.20 | 2 | 8.20 | 12.00 | |||||||||||||||||
14 | Flohru | DE | 9.00 | 11.00 | 9.00 | 20.00 | 2 | 9.00 | 11.00 | |||||||||||||||||
15 | Kashunowaka | SE | 0.00 | 0.00 | 20.00 | 20.00 | 3 | 12.00 | 3.50 | 4.50 | ||||||||||||||||
16 | Heitaikai | DE | 0.00 | 0.00 | 19.00 | 19.00 | 2 | 4.00 | 15.00 | |||||||||||||||||
17 | Hoshifransu | FR | 0.00 | 0.00 | 18.50 | 18.50 | 2 | 3.50 | 15.00 | |||||||||||||||||
18 | Gernobono | AT | 2.14 | 2.14 | 16.10 | 18.24 | 5 | 2.14 | 0.60 | 4.50 | 5.00 | 6.00 | ||||||||||||||
19 | Charliki | CH | 7.14 | 7.14 | 10.00 | 17.14 | 3 | 10.00 | 5.00 | 2.14 | ||||||||||||||||
20 | Akatabi | SE | 0.06 | 0.06 | 15.00 | 15.06 | 2 | 0.06 | 15.00 | |||||||||||||||||
21 | Doitsuyama | DE | 0.00 | 15.00 | 0.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
22 | Yoma | DE | 0.00 | 15.00 | 0.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
23 | Sunibono | US | 0.00 | 15.00 | 0.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
24 | Hanpritcher | FR | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
25 | Oshirokita | CA | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
26 | Myshnra | US | 0.00 | 15.00 | 0.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
27 | Labeosato | DE | 0.00 | 15.00 | 0.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
28 | Celeborn | FR | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
29 | Tomoyan | JP | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
30 | Budinishiki | DE | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
31 | Tzutziyama | AU | 0.00 | 0.00 | 14.92 | 14.92 | 5 | 1.67 | 1.50 | 1.00 | 0.75 | 10.00 | ||||||||||||||
32 | Mushi | BE | 5.43 | 5.43 | 8.25 | 13.68 | 4 | 5.00 | 2.50 | 0.75 | 5.43 | |||||||||||||||
33 | Ullishimaru | DE | 0.00 | 13.00 | 0.00 | 13.00 | 2 | 3.00 | 10.00 | |||||||||||||||||
34 | Gaijingai | US | 4.50 | 8.20 | 4.50 | 12.70 | 2 | 8.20 | 4.50 | |||||||||||||||||
35 | Heikotoriki | DE | 1.67 | 10.34 | 1.67 | 12.01 | 3 | 2.14 | 1.67 | 8.20 | ||||||||||||||||
36 | Yokochonoinkyo | JP | 0.00 | 0.00 | 12.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
37 | Herkules | DE | 0.00 | 0.00 | 12.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
38 | Oshiyama | HU | 0.00 | 0.00 | 12.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
39 | Yoavoshimaru | US | 0.00 | 12.00 | 0.00 | 12.00 | 2 | 8.00 | 4.00 | |||||||||||||||||
40 | Sertorishiki | CA | 0.00 | 12.00 | 0.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
41 | Schwabono | DE | 0.00 | 12.00 | 0.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
42 | Sekihiryu | NZ | 0.00 | 0.00 | 12.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
43 | Maguroyama | SE | 0.00 | 0.00 | 11.75 | 11.75 | 2 | 0.75 | 11.00 | |||||||||||||||||
44 | Takashido | FR | 0.00 | 11.00 | 0.00 | 11.00 | 1 | 11.00 | ||||||||||||||||||
45 | Aabatoba | SY | 0.00 | 11.00 | 0.00 | 11.00 | 1 | 11.00 | ||||||||||||||||||
46 | Ursumaru | DE | 0.00 | 11.00 | 0.00 | 11.00 | 1 | 11.00 | ||||||||||||||||||
47 | Ogawa | JP | 0.00 | 0.00 | 11.00 | 11.00 | 1 | 11.00 | ||||||||||||||||||
48 | B-sann | JP | 0.00 | 0.00 | 11.00 | 11.00 | 1 | 11.00 | ||||||||||||||||||
49 | Heruwejima | DE | 3.00 | 3.00 | 7.50 | 10.50 | 4 | 3.00 | 1.50 | 3.00 | 3.00 | |||||||||||||||
50 | Kaikitsune | FI | 0.00 | 0.00 | 10.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
51 | Packamawashi | DE | 0.00 | 10.00 | 0.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
52 | Nanase | JP | 0.00 | 0.00 | 10.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
53 | Hasurami | SE | 0.00 | 9.49 | 0.00 | 9.49 | 3 | 8.00 | 1.43 | 0.06 | ||||||||||||||||
54 | Takaroyama | RU | 0.00 | 9.43 | 0.00 | 9.43 | 2 | 4.00 | 5.43 | |||||||||||||||||
55 | Ketsukai | US | 0.06 | 0.06 | 9.00 | 9.06 | 2 | 9.00 | 0.06 | |||||||||||||||||
56 | Gachinco | JP | 0.00 | 0.00 | 9.00 | 9.00 | 3 | 4.00 | 3.50 | 1.50 | ||||||||||||||||
57 | Taka | DK | 0.00 | 0.00 | 9.00 | 9.00 | 1 | 9.00 | ||||||||||||||||||
58 | Otokonoyama | CA | 0.00 | 0.00 | 9.00 | 9.00 | 1 | 9.00 | ||||||||||||||||||
59 | Choshu-yuki | JP | 0.00 | 0.00 | 8.20 | 8.20 | 1 | 8.20 | ||||||||||||||||||
60 | Ekigozan | AU | 0.00 | 8.20 | 0.00 | 8.20 | 1 | 8.20 | ||||||||||||||||||
61 | Talknalota | US | 0.00 | 8.20 | 0.00 | 8.20 | 1 | 8.20 | ||||||||||||||||||
62 | Takanodoitsu | DE | 0.00 | 8.20 | 0.00 | 8.20 | 1 | 8.20 | ||||||||||||||||||
63 | Takamueda | DE | 0.06 | 0.06 | 8.00 | 8.06 | 2 | 8.00 | 0.06 | |||||||||||||||||
64 | Jejima | UK | 4.00 | 4.00 | 4.00 | 8.00 | 2 | 4.00 | 4.00 | |||||||||||||||||
65 | Manekineko | HR | 0.00 | 8.00 | 0.00 | 8.00 | 1 | 8.00 | ||||||||||||||||||
66 | Zentoryu | US | 0.00 | 8.00 | 0.00 | 8.00 | 1 | 8.00 | ||||||||||||||||||
67 | Gunterao | DE | 0.00 | 0.00 | 8.00 | 8.00 | 1 | 8.00 | ||||||||||||||||||
68 | Takeojin | JP | 0.00 | 0.00 | 8.00 | 8.00 | 1 | 8.00 | ||||||||||||||||||
69 | Miyabi | JP | 0.00 | 0.00 | 8.00 | 8.00 | 1 | 8.00 | ||||||||||||||||||
70 | Kankikaze | US | 0.00 | 0.00 | 8.00 | 8.00 | 1 | 8.00 | ||||||||||||||||||
71 | Pastanoyama | US | 2.50 | 5.43 | 2.50 | 7.93 | 2 | 2.50 | 5.43 | |||||||||||||||||
72 | Godaikonoryu | US | 0.00 | 7.00 | 0.00 | 7.00 | 1 | 7.00 | ||||||||||||||||||
73 | Takanorappa | US | 0.00 | 7.00 | 0.00 | 7.00 | 1 | 7.00 | ||||||||||||||||||
74 | Yuko | DE | 0.00 | 7.00 | 0.00 | 7.00 | 1 | 7.00 | ||||||||||||||||||
75 | Boltono | UK | 2.14 | 2.14 | 4.50 | 6.64 | 2 | 4.50 | 2.14 | |||||||||||||||||
76 | Gochisozan | US | 0.00 | 6.06 | 0.00 | 6.06 | 2 | 6.00 | 0.06 | |||||||||||||||||
77 | Toschima | DE | 0.00 | 6.00 | 0.00 | 6.00 | 1 | 6.00 | ||||||||||||||||||
78 | Monishoryu | DE | 0.00 | 0.00 | 6.00 | 6.00 | 1 | 6.00 | ||||||||||||||||||
79 | Akinoumi | JP | 0.00 | 0.00 | 6.00 | 6.00 | 1 | 6.00 | ||||||||||||||||||
80 | Fujisan | UK | 0.00 | 5.55 | 0.00 | 5.55 | 3 | 1.43 | 4.00 | 0.13 | ||||||||||||||||
81 | Mmikasazuma | HU | 0.00 | 0.00 | 5.50 | 5.50 | 1 | 5.50 | ||||||||||||||||||
82 | Vincentoryu | ?? | 0.00 | 0.00 | 5.50 | 5.50 | 1 | 5.50 | ||||||||||||||||||
83 | Biiruseijin | JP | 0.00 | 0.00 | 5.50 | 5.50 | 1 | 5.50 | ||||||||||||||||||
84 | Sakimai | JP | 0.00 | 0.00 | 5.50 | 5.50 | 1 | 5.50 | ||||||||||||||||||
85 | Itachi | CA | 0.00 | 5.43 | 0.00 | 5.43 | 1 | 5.43 | ||||||||||||||||||
86 | Bokusa | JP | 0.00 | 5.43 | 0.00 | 5.43 | 1 | 5.43 | ||||||||||||||||||
87 | Toushinnokaika | ?? | 0.00 | 5.00 | 0.00 | 5.00 | 1 | 5.00 | ||||||||||||||||||
88 | Marionoumi | TW | 0.00 | 0.00 | 5.00 | 5.00 | 1 | 5.00 | ||||||||||||||||||
89 | Sanyiazuma | HU | 0.00 | 0.00 | 5.00 | 5.00 | 1 | 5.00 | ||||||||||||||||||
90 | Kaiou | JP | 0.00 | 0.00 | 4.50 | 4.50 | 1 | 4.50 | ||||||||||||||||||
91 | Shobashima | JP | 0.00 | 0.00 | 4.50 | 4.50 | 1 | 4.50 | ||||||||||||||||||
92 | Rannohana | CA | 0.00 | 4.29 | 0.00 | 4.29 | 2 | 2.14 | 2.14 | |||||||||||||||||
93 | Unagiyutaka | US | 0.00 | 0.00 | 4.00 | 4.00 | 1 | 4.00 | ||||||||||||||||||
94 | Tominishiki | IL | 0.00 | 4.00 | 0.00 | 4.00 | 1 | 4.00 | ||||||||||||||||||
95 | Tsuyuharai | US | 0.00 | 0.00 | 4.00 | 4.00 | 1 | 4.00 | ||||||||||||||||||
96 | Feginowaka | LI | 0.06 | 0.06 | 3.60 | 3.66 | 4 | 1.50 | 0.60 | 0.06 | 1.50 | |||||||||||||||
97 | Frinkanohana | DE | 0.00 | 0.00 | 3.00 | 3.00 | 1 | 3.00 | ||||||||||||||||||
98 | Gregoryu | DE | 0.00 | 3.00 | 0.00 | 3.00 | 1 | 3.00 | ||||||||||||||||||
99 | Minatozan | DE | 0.00 | 3.00 | 0.00 | 3.00 | 1 | 3.00 | ||||||||||||||||||
100 | Junboko | JP | 0.00 | 0.00 | 3.00 | 3.00 | 1 | 3.00 | ||||||||||||||||||
101 | Kawaji | JP | 0.00 | 0.00 | 3.00 | 3.00 | 1 | 3.00 | ||||||||||||||||||
102 | Ookihito | CH | 0.00 | 0.00 | 2.50 | 2.50 | 1 | 2.50 | ||||||||||||||||||
103 | Bubaka | MN | 0.00 | 2.34 | 0.00 | 2.34 | 2 | 0.91 | 1.43 | |||||||||||||||||
104 | Awomaru | PL | 0.00 | 2.14 | 0.00 | 2.14 | 1 | 2.14 | ||||||||||||||||||
105 | Tameiki | IR | 0.00 | 2.14 | 0.00 | 2.14 | 1 | 2.14 | ||||||||||||||||||
106 | Harunochiba | SE | 0.00 | 2.14 | 0.00 | 2.14 | 1 | 2.14 | ||||||||||||||||||
107 | Soumitakai | AT | 0.00 | 2.14 | 0.00 | 2.14 | 1 | 2.14 | ||||||||||||||||||
108 | Fluffyyama | US | 0.00 | 2.14 | 0.00 | 2.14 | 1 | 2.14 | ||||||||||||||||||
109 | Chochononami | NL | 0.00 | 2.14 | 0.00 | 2.14 | 1 | 2.14 | ||||||||||||||||||
110 | Konosato | CH | 0.00 | 2.00 | 0.00 | 2.00 | 1 | 2.00 | ||||||||||||||||||
111 | Tenkuukaikatsu | NL | 0.00 | 0.00 | 2.00 | 2.00 | 1 | 2.00 | ||||||||||||||||||
112 | Kuramarujo | US | 0.00 | 0.00 | 2.00 | 2.00 | 1 | 2.00 | ||||||||||||||||||
113 | Yokoyamabakuro | JP | 0.00 | 0.00 | 2.00 | 2.00 | 1 | 2.00 | ||||||||||||||||||
114 | Yaochoyama | ?? | 0.00 | 0.00 | 2.00 | 2.00 | 1 | 2.00 | ||||||||||||||||||
115 | Anjoboshi | AT | 0.00 | 0.00 | 1.67 | 1.67 | 1 | 1.67 | ||||||||||||||||||
116 | Nekonishiki | HU | 0.00 | 0.00 | 1.67 | 1.67 | 1 | 1.67 | ||||||||||||||||||
117 | Al | US | 0.00 | 0.00 | 1.67 | 1.67 | 1 | 1.67 | ||||||||||||||||||
118 | Takahike | US | 0.00 | 0.00 | 1.50 | 1.50 | 1 | 1.50 | ||||||||||||||||||
119 | Heriokuno | ?? | 0.00 | 0.00 | 1.50 | 1.50 | 1 | 1.50 | ||||||||||||||||||
120 | Ottotto | JP | 0.00 | 0.00 | 1.50 | 1.50 | 1 | 1.50 | ||||||||||||||||||
121 | Kaenkamiko | US | 0.00 | 1.49 | 0.00 | 1.49 | 2 | 1.43 | 0.06 | |||||||||||||||||
122 | Chiisabuke | IN | 0.00 | 1.43 | 0.00 | 1.43 | 1 | 1.43 | ||||||||||||||||||
123 | Wanizushi | ?? | 0.00 | 1.43 | 0.00 | 1.43 | 1 | 1.43 | ||||||||||||||||||
124 | Chijanofuji | NL | 0.00 | 1.00 | 0.00 | 1.00 | 1 | 1.00 | ||||||||||||||||||
125 | Tonton | JP | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | ||||||||||||||||||
126 | Aderechelseamaru | GR | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | ||||||||||||||||||
127 | Dimitri | AT | 0.00 | 0.91 | 0.00 | 0.91 | 1 | 0.91 | ||||||||||||||||||
128 | Remonishiki | DE | 0.00 | 0.91 | 0.00 | 0.91 | 1 | 0.91 | ||||||||||||||||||
129 | Andoreasu | DE | 0.00 | 0.91 | 0.00 | 0.91 | 1 | 0.91 | ||||||||||||||||||
130 | Naifuzan | SE | 0.00 | 0.91 | 0.00 | 0.91 | 1 | 0.91 | ||||||||||||||||||
131 | Leonishiki | ES | 0.00 | 0.91 | 0.00 | 0.91 | 1 | 0.91 | ||||||||||||||||||
132 | Vincentohana | FR | 0.00 | 0.91 | 0.00 | 0.91 | 1 | 0.91 | ||||||||||||||||||
133 | Hakaso | SE | 0.00 | 0.91 | 0.00 | 0.91 | 1 | 0.91 | ||||||||||||||||||
134 | Jomojo | UK | 0.00 | 0.91 | 0.00 | 0.91 | 1 | 0.91 | ||||||||||||||||||
135 | Susanoo | JP | 0.00 | 0.00 | 0.60 | 0.60 | 1 | 0.60 | ||||||||||||||||||
136 | Hakanonami | DE | 0.00 | 0.00 | 0.60 | 0.60 | 1 | 0.60 | ||||||||||||||||||
137 | Rayama | LX | 0.00 | 0.00 | 0.33 | 0.33 | 1 | 0.33 | ||||||||||||||||||
138 | Zoukiyama | ?? | 0.00 | 0.00 | 0.33 | 0.33 | 1 | 0.33 | ||||||||||||||||||
139 | Yajikita | FR | 0.00 | 0.13 | 0.00 | 0.13 | 1 | 0.13 | ||||||||||||||||||
140 | Itachiyama | DE | 0.00 | 0.13 | 0.00 | 0.13 | 1 | 0.13 | ||||||||||||||||||
141 | Gonzaburow | JP | 0.00 | 0.13 | 0.00 | 0.13 | 1 | 0.13 | ||||||||||||||||||
142 | Asashosakari | DE | 0.00 | 0.13 | 0.00 | 0.13 | 1 | 0.13 | ||||||||||||||||||
143 | Hakajusakari | FI | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 | ||||||||||||||||||
144 | Yubiquitoyama | SE | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 | ||||||||||||||||||
145 | Wenkoyama | DE | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 | ||||||||||||||||||
146 | Metzinowaka | DE | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 | ||||||||||||||||||
147 | Hokuro | RU | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 | ||||||||||||||||||
148 | Roki | RU | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 | ||||||||||||||||||
149 | Sakana | FR | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 | ||||||||||||||||||
150 | Getayukata | UK | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OS | GSP | S-Q | RS | SG | S-T | UDH | SCS | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S |
B |
|||
![]() |
Germany | 21 | 8 | 11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
![]() |
United States | 11 | 3 | 3 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Japan | 10 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
France | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Sweden | 5 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Canada | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Israel | 3 | 0 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Netherlands | 2 | 0 | 2 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Austria | 2 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Australia | 2 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Syria | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
New Zealand | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Hungary | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Finland | 1 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Switzerland | 1 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Belgium | 1 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Croatia | 1 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Russia | 1 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Denmark | 1 | 0 | 0 | 1 | 1 |