INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
Now, with some inspiration from the "Prediction King" Series evident with Japanese Sumo Games, where the top-5 Japanese games are combined into one "Super" Yusho competition each basho, the Super Banzuke Masters Series emerges again from its ashes, with a wholly different format. Henceforth, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point. So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
With a commanding performance Japanese gaming veteran Tosahayate wins his first Green Mawashi. He scored in no less than 10 different games, among them yushos
in GISP and RotoSumo, and top 3 performances in Guess the Banzuke and Sekitori Toto. The score is extremely high (4th-highest in Masters history). Current World Champion Norizo gets his second career shukun-sho for his marvelous performances in the Sekitori-* games (yusho in Toto, and jun-yusho in Oracle and S4). Vice-World Champion Susanoo rounds out a Japanese triumph by getting the gino-sho (with a yusho in GTB as a pre-basho game and ISP as a daily game). The kanto-sho goes to Masters runner-up Tamanaogijima for scoring in nine different games. Congratulations to all the winners! |
Bench Sumo iwakoko |
Chaingang Takanorappa |
Tipp-Spiel Matitsuomi |
Fantasy Sumo Kenji |
GTB Susanoo |
Totoro's Hoshitori Konizan |
ISP Susanoo |
Juryo Game Araiwa |
Paper Oyakata Shoobai |
Sekitori-Oracle Flohru |
Norizo Cup Onzoushi-oyakata |
Ozumo Bingo Yosouou |
Gunga's ISP (Co) Tosahayate |
Gunga's ISP (Co) Gunterao |
Sekitori-Quad Gernobono |
RotoSumo Tosahayate |
Sumo Game Yuko |
Sekitori-Toto Norizo |
UDH Kitanoyama |
Salarycap Sumo Araiwa |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | GISP | S-Q | RS | SG | S-T | UDH | SCS | |||
1 | Tosahayate | 18 | 19,15 | 19,15 | 54,90 | 74,05 | 10 | 0,23 | 8,20 | 10,00 | 6,25 | 0,20 | 8,00 | 13,50 | 15,00 | 1,67 | 11,00 | ||||||||||||
2 | Tamanaogijima | 8 | 10,13 | 10,13 | 47,90 | 58,03 | 9 | 10,00 | 8,20 | 11,00 | 0,50 | 0,20 | 8,00 | 12,00 | 0,13 | 8,00 | |||||||||||||
3 | Norizo | 1 | 14,00 | 32,90 | 14,00 | 46,90 | 7 | 0,23 | 4,00 | 12,00 | 12,00 | 1,67 | 15,00 | 2,00 | |||||||||||||||
4 | Onzoushi-oyakata | 245 | 0,00 | 0,00 | 42,00 | 42,00 | 4 | 10,00 | 15,00 | 7,00 | 10,00 | ||||||||||||||||||
5 | Araiwa | 14 | 0,00 | 0,00 | 38,00 | 38,00 | 3 | 15,00 | 8,00 | 15,00 | |||||||||||||||||||
6 | Susanoo | 2 | 15,00 | 16,80 | 15,00 | 31,80 | 4 | 15,00 | 15,00 | 1,67 | 0,13 | ||||||||||||||||||
7 | Doitsuyama | 3 | 9,00 | 9,00 | 20,50 | 29,50 | 4 | 10,00 | 6,00 | 9,00 | 4,50 | ||||||||||||||||||
8 | Konizan | 105 | 12,00 | 12,00 | 16,00 | 28,00 | 3 | 12,00 | 15,00 | 1,00 | |||||||||||||||||||
9 | Gernobono | 12 | 10,00 | 16,00 | 10,00 | 26,00 | 3 | 1,00 | 15,00 | 10,00 | |||||||||||||||||||
10 | Maguroyama | 113 | 0,00 | 0,00 | 25,00 | 25,00 | 3 | 12,00 | 8,00 | 5,00 | |||||||||||||||||||
11 | Takanorappa | 54 | 1,15 | 22,00 | 1,15 | 23,15 | 3 | 15,00 | 7,00 | 1,15 | |||||||||||||||||||
12 | Flohru | 37 | 0,23 | 0,23 | 22,00 | 22,23 | 5 | 0,23 | 15,00 | 1,00 | 2,00 | 4,00 | |||||||||||||||||
13 | Fujisan | 9 | 1,00 | 20,00 | 1,00 | 21,00 | 3 | 11,00 | 1,00 | 9,00 | |||||||||||||||||||
14 | Heruwejima | 4 | 0,36 | 0,36 | 20,00 | 20,36 | 4 | 0,23 | 8,00 | 0,13 | 12,00 | ||||||||||||||||||
15 | Randomitsuki | 5 | 0,20 | 18,44 | 0,20 | 18,64 | 5 | 11,00 | 0,06 | 0,20 | 7,25 | 0,13 | |||||||||||||||||
16 | Ikanofuji | NR | 0,00 | 0,00 | 18,00 | 18,00 | 2 | 8,00 | 10,00 | ||||||||||||||||||||
17 | Mariohana | 15 | 1,35 | 16,38 | 1,35 | 17,73 | 5 | 1,15 | 0,20 | 7,25 | 9,00 | 0,13 | |||||||||||||||||
18 | Gunterao | 326 | 0,13 | 0,13 | 17,00 | 17,13 | 3 | 3,50 | 13,50 | 0,13 | |||||||||||||||||||
19 | iwakoko | 290 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
20 | Kenji | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
21 | Kitanoyama | 335 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
22 | Matitsuomi | 209 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
23 | Shoobai | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
24 | Yosouou | 48 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
25 | Yuko | 237 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
26 | Kintaro | 156 | 0,00 | 0,00 | 14,50 | 14,50 | 2 | 11,00 | 3,50 | ||||||||||||||||||||
27 | Gonzaburow | 61 | 0,00 | 0,00 | 14,20 | 14,20 | 2 | 8,20 | 6,00 | ||||||||||||||||||||
28 | Choshu-yuki | 6 | 5,00 | 9,00 | 5,00 | 14,00 | 2 | 9,00 | 5,00 | ||||||||||||||||||||
29 | Ketsukai | 70 | 5,20 | 5,20 | 8,00 | 13,20 | 3 | 5,00 | 3,00 | 5,20 | |||||||||||||||||||
30 | Bill | 38 | 1,06 | 1,06 | 12,00 | 13,06 | 3 | 1,00 | 0,06 | 12,00 | |||||||||||||||||||
31 | Miruto | NR | 0,00 | 0,00 | 13,00 | 13,00 | 2 | 12,00 | 1,00 | ||||||||||||||||||||
32 | Asashosakari | 111 | 0,00 | 0,00 | 12,00 | 12,00 | 2 | 8,00 | 4,00 | ||||||||||||||||||||
33 | Chiyotokimiya | 76 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
34 | Kitaguni | 44 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
35 | Mabunkiyo | 150 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
36 | Petermisakari | NR | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
37 | Ekigozan | 16 | 2,00 | 9,23 | 2,00 | 11,23 | 3 | 0,23 | 2,00 | 9,00 | |||||||||||||||||||
38 | Aderechelseamaru | 365 | 0,00 | 11,00 | 0,00 | 11,00 | 1 | 11,00 | |||||||||||||||||||||
39 | Itachi | 56 | 0,36 | 0,36 | 10,00 | 10,36 | 3 | 0,23 | 10,00 | 0,13 | |||||||||||||||||||
40 | Daninowaka | 206 | 0,06 | 0,06 | 10,00 | 10,06 | 2 | 0,06 | 10,00 | ||||||||||||||||||||
41 | Kouseien | 184 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
42 | Tomoe | 118 | 4,00 | 6,00 | 4,00 | 10,00 | 2 | 6,00 | 4,00 | ||||||||||||||||||||
43 | Toljokinodo | 49 | 0,00 | 9,00 | 0,00 | 9,00 | 1 | 9,00 | |||||||||||||||||||||
44 | Chonmage-yaro | NR | 0,00 | 0,00 | 8,20 | 8,20 | 1 | 8,20 | |||||||||||||||||||||
45 | Rinshukai | 138 | 0,00 | 0,00 | 8,20 | 8,20 | 1 | 8,20 | |||||||||||||||||||||
46 | Rannohana | 83 | 0,06 | 0,06 | 8,00 | 8,06 | 2 | 0,06 | 8,00 | ||||||||||||||||||||
47 | Benten | NR | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
48 | Heikotoriki | 17 | 1,00 | 7,00 | 1,00 | 8,00 | 2 | 7,00 | 1,00 | ||||||||||||||||||||
49 | Kitakachiyama | 247 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
50 | Terarno | 379 | 0,50 | 7,25 | 0,50 | 7,75 | 2 | 0,50 | 7,25 | ||||||||||||||||||||
51 | Konosato | 10 | 3,50 | 4,13 | 3,50 | 7,63 | 3 | 4,00 | 3,50 | 0,13 | |||||||||||||||||||
52 | Utinonami | 269 | 0,00 | 0,00 | 7,50 | 7,50 | 2 | 5,00 | 2,50 | ||||||||||||||||||||
53 | Holleshoryu | 304 | 1,15 | 6,25 | 1,15 | 7,40 | 2 | 6,25 | 1,15 | ||||||||||||||||||||
54 | Frinkanohana | 11 | 0,20 | 7,13 | 0,20 | 7,33 | 3 | 7,00 | 0,20 | 0,13 | |||||||||||||||||||
55 | Hakaso | 127 | 0,00 | 7,25 | 0,00 | 7,25 | 2 | 1,00 | 6,25 | ||||||||||||||||||||
56 | Hashira | NR | 0,00 | 7,25 | 0,00 | 7,25 | 2 | 1,00 | 6,25 | ||||||||||||||||||||
57 | Shiyonofuji | 122 | 0,00 | 7,25 | 0,00 | 7,25 | 1 | 7,25 | |||||||||||||||||||||
58 | Charliki | 21 | 0,23 | 0,23 | 7,00 | 7,23 | 2 | 0,23 | 7,00 | ||||||||||||||||||||
59 | Zenjimoto | 50 | 0,13 | 0,13 | 7,00 | 7,13 | 3 | 4,00 | 0,13 | 3,00 | |||||||||||||||||||
60 | Azumaryu | 23 | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||||
61 | Junboko | NR | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||||
62 | Sebastioshi | NR | 0,00 | 7,00 | 0,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||||
63 | AsaMoe | 145 | 0,00 | 6,25 | 0,00 | 6,25 | 1 | 6,25 | |||||||||||||||||||||
64 | Esuteryu | 57 | 0,00 | 6,25 | 0,00 | 6,25 | 1 | 6,25 | |||||||||||||||||||||
65 | Gusoyama | 101 | 0,00 | 6,25 | 0,00 | 6,25 | 1 | 6,25 | |||||||||||||||||||||
66 | Yamalamadingdong | 271 | 0,00 | 6,25 | 0,00 | 6,25 | 1 | 6,25 | |||||||||||||||||||||
67 | Dimitri | 221 | 1,00 | 5,20 | 1,00 | 6,20 | 2 | 5,20 | 1,00 | ||||||||||||||||||||
68 | Mushi | 73 | 0,00 | 0,00 | 6,15 | 6,15 | 2 | 1,15 | 5,00 | ||||||||||||||||||||
69 | Hironoumi | 203 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||||
70 | Jesinofuji | 68 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||||
71 | Kaihayaiha | 78 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||||
72 | Kaiou | 321 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||||
73 | Obana | 142 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||||
74 | Leonishiki | 25 | 0,00 | 0,00 | 5,50 | 5,50 | 2 | 3,50 | 2,00 | ||||||||||||||||||||
75 | Anjoboshi | 26 | 0,00 | 5,43 | 0,00 | 5,43 | 2 | 0,23 | 5,20 | ||||||||||||||||||||
76 | Himatoumi | 378 | 0,00 | 5,20 | 0,00 | 5,20 | 1 | 5,20 | |||||||||||||||||||||
77 | Mariotoki | 97 | 0,00 | 5,20 | 0,00 | 5,20 | 1 | 5,20 | |||||||||||||||||||||
78 | Eboshiiwa | NR | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||||
79 | Rock | NR | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||||
80 | Takamueda | 52 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||||
81 | Ullishimaru | 259 | 1,00 | 1,00 | 4,00 | 5,00 | 2 | 1,00 | 4,00 | ||||||||||||||||||||
82 | Godaikonoryu | 30 | 0,00 | 0,00 | 4,65 | 4,65 | 2 | 1,15 | 3,50 | ||||||||||||||||||||
83 | Asahi | 167 | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | |||||||||||||||||||||
84 | Kofuji | 80 | 0,00 | 4,06 | 0,00 | 4,06 | 2 | 4,00 | 0,06 | ||||||||||||||||||||
85 | Andoreasu | 41 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
86 | Golynohana | 7 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
87 | Itachiyama | 31 | 0,00 | 4,00 | 0,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
88 | Metzinowaka | 33 | 0,00 | 4,00 | 0,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
89 | Mumeishi | 225 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
90 | Shukunsho | NR | 0,00 | 4,00 | 0,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
91 | Taka (Denmark) | 24 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
92 | Robert One-man | 285 | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||||
93 | Seki Haruaki | 100 | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||||
94 | Sugawara Isaocchi | 67 | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||||
95 | Ugounoshu | NR | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||||
96 | Yamanoyama | 377 | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||||
97 | Hijiiyama | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
98 | Peterao | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
99 | Huunzi | NR | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | |||||||||||||||||||||
100 | Abudisake | 314 | 1,15 | 1,33 | 1,15 | 2,48 | 3 | 1,00 | 0,33 | 1,15 | |||||||||||||||||||
101 | Ingotoriki | 132 | 0,00 | 2,00 | 0,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
102 | Kaiowaka | 103 | 0,00 | 2,00 | 0,00 | 2,00 | 2 | 0,33 | 1,67 | ||||||||||||||||||||
103 | Kitanofuji 2 | NR | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
104 | Gaijingai | 40 | 0,00 | 1,80 | 0,00 | 1,80 | 2 | 1,67 | 0,13 | ||||||||||||||||||||
105 | Asashimaru | 62 | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | |||||||||||||||||||||
106 | Hermanosho | 280 | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | |||||||||||||||||||||
107 | Kotononami | 32 | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | |||||||||||||||||||||
108 | Nushuzan | 170 | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | |||||||||||||||||||||
109 | Bafa | 22 | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||||
110 | Gitogito | NR | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||||
111 | Ulsimitsuki | 43 | 0,23 | 0,23 | 1,15 | 1,38 | 2 | 0,23 | 1,15 | ||||||||||||||||||||
112 | Hawk13 | NR | 0,00 | 0,00 | 1,15 | 1,15 | 1 | 1,15 | |||||||||||||||||||||
113 | Kintamayama | 47 | 0,00 | 0,00 | 1,15 | 1,15 | 1 | 1,15 | |||||||||||||||||||||
114 | Pastanoyama | 35 | 0,00 | 0,00 | 1,15 | 1,15 | 1 | 1,15 | |||||||||||||||||||||
115 | Unagiyutaka | 243 | 0,00 | 0,00 | 1,15 | 1,15 | 1 | 1,15 | |||||||||||||||||||||
116 | Wolfgangho | 86 | 0,00 | 0,00 | 1,15 | 1,15 | 1 | 1,15 | |||||||||||||||||||||
117 | Yanen | 69 | 0,00 | 0,00 | 1,15 | 1,15 | 1 | 1,15 | |||||||||||||||||||||
118 | Ajakozono | 380 | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
119 | Big-jordan | 34 | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
120 | Dilldill | 183 | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
121 | Fukurou | 46 | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
122 | Hakanonami | 370 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
123 | Kachitakai | 165 | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
124 | Kaenkamiko | 71 | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
125 | Manatsumai | NR | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
126 | Masawo | NR | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
127 | Misisko | 106 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
128 | Ryuu | 297 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
129 | Sekihiryu | 45 | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
130 | Sunibono | 39 | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
131 | bcingu | NR | 0,00 | 0,00 | 0,75 | 0,75 | 1 | 0,75 | |||||||||||||||||||||
132 | Morimori | NR | 0,00 | 0,00 | 0,75 | 0,75 | 1 | 0,75 | |||||||||||||||||||||
133 | Pudge | NR | 0,00 | 0,00 | 0,75 | 0,75 | 1 | 0,75 | |||||||||||||||||||||
134 | simobasho | NR | 0,00 | 0,00 | 0,75 | 0,75 | 1 | 0,75 | |||||||||||||||||||||
135 | Kurisu | 181 | 0,00 | 0,00 | 0,50 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
136 | Senorea | NR | 0,00 | 0,00 | 0,50 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
137 | Andriko | NR | 0,00 | 0,33 | 0,00 | 0,33 | 1 | 0,33 | |||||||||||||||||||||
138 | Getayukata | 202 | 0,00 | 0,23 | 0,00 | 0,23 | 1 | 0,23 | |||||||||||||||||||||
139 | Oshirokita | 19 | 0,00 | 0,23 | 0,00 | 0,23 | 1 | 0,23 | |||||||||||||||||||||
140 | Shinkansen | 287 | 0,00 | 0,23 | 0,00 | 0,23 | 1 | 0,23 | |||||||||||||||||||||
141 | Shomishuu | 236 | 0,00 | 0,23 | 0,00 | 0,23 | 1 | 0,23 | |||||||||||||||||||||
142 | Damagowaka | NR | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||||
143 | Hakajusakari | 66 | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||||
144 | Hokuromitsu | NR | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||||
145 | Nekemura | NR | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||||
146 | Nishikinada | 295 | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||||
147 | Rowitoro | 204 | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||||
148 | Sukubidubidu | 231 | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||||
149 | Svgiyama | NR | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||||
150 | Toonoryu | 371 | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||||
151 | Troetibono | 125 | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||||
152 | Usukh | NR | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||||
153 | Yurkozan | 178 | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||||
154 | Bunijiman | 172 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
155 | Chiisabuke | 173 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
156 | Chiyosifuji | 361 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
157 | Enjin | 317 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
158 | Furanohana | 72 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
159 | Meyeryu | 168 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
160 | Mischashimaru | 51 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
161 | Takashido | 92 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
162 | Taxinohana | 347 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
163 | Toki | 217 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
164 | Torideyama | 261 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
165 | Yokotanoharry | 180 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | ODD | GISP | S-Q | RS | SG | S-T | UDH | SCS | ||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Japan | 22 | 8 | 8 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Germany | 22 | 6 | 10 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
United States | 7 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | 1 | 1 | 1 |