INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
In 2002 Max Suchy aka Zenjimoto invented the meta-sumo-gaming concept of the Superbanzuke Masters Series. The idea was to identify the most successful players
in a basho. The original Masters Series involved only ten veteran players, and while they happened to like that extra contest, the early Masters Series lacked popular appeal.
As a consequence, the Masters Series was re-shaped into its current form in 2004.
Now, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point.
So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
With a commanding performance that includes a yusho in Sekitori-Toto and jun-yusho in Tippspiel and Sekitori-Oracle, ScreechingOwl debuts as a Green Mawashi winner. Coming in second, Kitakachiyama scored double yusho in Norizo Cup and Ozumo Bingo Game, thereby securing his first Masters shukun-sho. Andoreasu takes his third career gino-sho for good performances in the daily scene (e.g. a yusho in Seki-Quad) and the pre-basho circus (yusho in Hoshitori Game). And Oskanohana rounds out the sansho by getting his first Masters kanto-sho. He finished among the top 10 in seven different games. Congratulations to all the winners! |
Bench Sumo Fatakiyama |
Chaingang Shibatayama |
Tipp-Spiel Mayumi |
Fantasy Sumo Natsuki |
GTB Mysko |
Totoro's Hoshitori Andoreasu |
ISP Tainosen |
Juryo Game Pandaazuma |
Paper Oyakata Marihime |
Sekitori-Oracle Mmikasazuma |
Norizo Cup Kitakachiyama |
Ozumo Bingo Kitakachiyama |
Odd Sumo Hakase |
Sekitori-Quad Andoreasu |
RotoSumo Bafa |
Sumo Game DeRosa |
Sekitori-Toto ScreechingOwl |
UDH Tainosen |
Salarycap Sumo Bafa |
Turn The Tide Kyokuhagyo |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | TTT | |||
1 | ScreechingOwl | 30 | 16,00 | 41,88 | 16,00 | 57,88 | 6 | 12,00 | 12,00 | 10,00 | 4,00 | 4,88 | 15,00 | |||||||||||||||||
2 | Kitakachiyama | 41 | 7,70 | 7,70 | 42,50 | 50,20 | 6 | 0,20 | 2,50 | 15,00 | 15,00 | 10,00 | 7,50 | |||||||||||||||||
3 | Andoreasu | 21 | 20,75 | 26,20 | 20,75 | 46,95 | 5 | 10,00 | 15,00 | 5,75 | 15,00 | 1,20 | ||||||||||||||||||
4 | Bafa | 19 | 0,00 | 0,00 | 42,75 | 42,75 | 4 | 7,25 | 5,50 | 15,00 | 15,00 | |||||||||||||||||||
5 | Oskanohana | 84 | 11,20 | 11,20 | 23,75 | 34,95 | 7 | 10,00 | 7,25 | 1,00 | 10,00 | 2,50 | 3,00 | 1,20 | ||||||||||||||||
6 | Pandaazuma | 8 | 6,33 | 6,33 | 25,00 | 31,33 | 4 | 0,33 | 15,00 | 10,00 | 6,00 | |||||||||||||||||||
7 | Tainosen | 43 | 15,00 | 15,00 | 15,00 | 30,00 | 2 | 15,00 | 15,00 | |||||||||||||||||||||
8 | Konosato | 6 | 13,00 | 14,33 | 13,00 | 27,33 | 7 | 3,50 | 2,00 | 3,55 | 4,88 | 1,20 | 11,00 | 1,20 | ||||||||||||||||
9 | DeRosa | 13 | 0,00 | 27,00 | 0,00 | 27,00 | 2 | 12,00 | 15,00 | |||||||||||||||||||||
10 | Zenjimoto | 7 | 8,00 | 17,55 | 8,00 | 25,55 | 4 | 10,00 | 4,00 | 3,55 | 8,00 | |||||||||||||||||||
11 | Kotononami | 20 | 11,75 | 12,38 | 11,75 | 24,13 | 5 | 7,25 | 3,50 | 1,00 | 4,88 | 7,50 | ||||||||||||||||||
12 | Mmikasazuma | 45 | 0,00 | 0,00 | 24,00 | 24,00 | 3 | 2,00 | 15,00 | 7,00 | ||||||||||||||||||||
13 | Choshu-yuki | 36 | 10,00 | 10,00 | 13,00 | 23,00 | 3 | 12,00 | 10,00 | 1,00 | ||||||||||||||||||||
14 | Fatakiyama | 83 | 8,00 | 15,00 | 8,00 | 23,00 | 3 | 15,00 | 1,00 | 7,00 | ||||||||||||||||||||
15 | Doitsuyama | 1 | 7,00 | 16,00 | 7,00 | 23,00 | 5 | 6,00 | 1,00 | 2,50 | 3,50 | 10,00 | ||||||||||||||||||
16 | Hashi | NR | 0,00 | 0,00 | 21,00 | 21,00 | 2 | 9,00 | 12,00 | |||||||||||||||||||||
17 | Fujiyama | 108 | 0,00 | 20,25 | 0,00 | 20,25 | 4 | 3,50 | 3,55 | 12,00 | 1,20 | |||||||||||||||||||
18 | Andonishiki | 23 | 0,00 | 19,50 | 0,00 | 19,50 | 3 | 8,00 | 4,00 | 7,50 | ||||||||||||||||||||
19 | Kyokuhagyo | 85 | 4,50 | 15,00 | 4,50 | 19,50 | 2 | 4,50 | 15,00 | |||||||||||||||||||||
20 | nomadwolf | 54 | 4,00 | 4,00 | 15,00 | 19,00 | 4 | 4,00 | 12,00 | 1,00 | 2,00 | |||||||||||||||||||
21 | Senkoho | NR | 0,00 | 0,00 | 18,33 | 18,33 | 2 | 6,33 | 12,00 | |||||||||||||||||||||
22 | Sukubidubidu | 192 | 1,20 | 1,20 | 17,00 | 18,20 | 4 | 8,00 | 8,00 | 1,00 | 1,20 | |||||||||||||||||||
23 | Leonishiki | 92 | 8,00 | 8,00 | 10,00 | 18,00 | 2 | 8,00 | 10,00 | |||||||||||||||||||||
24 | Shibatayama | 109 | 3,00 | 15,00 | 3,00 | 18,00 | 2 | 15,00 | 3,00 | |||||||||||||||||||||
25 | Ekigozan | 68 | 4,88 | 4,88 | 12,00 | 16,88 | 2 | 12,00 | 4,88 | |||||||||||||||||||||
26 | Kuroimori | 17 | 5,50 | 11,00 | 5,50 | 16,50 | 3 | 5,50 | 3,50 | 7,50 | ||||||||||||||||||||
27 | Gonzaburow | 24 | 4,00 | 4,00 | 12,00 | 16,00 | 2 | 4,00 | 12,00 | |||||||||||||||||||||
28 | Heikotoriki | 141 | 0,00 | 0,00 | 16,00 | 16,00 | 2 | 10,00 | 6,00 | |||||||||||||||||||||
29 | Randomitsuki | 4 | 0,20 | 0,20 | 15,50 | 15,70 | 4 | 0,20 | 2,50 | 8,00 | 5,00 | |||||||||||||||||||
30 | Takanorappa | 58 | 5,55 | 5,55 | 10,00 | 15,55 | 4 | 2,00 | 2,00 | 8,00 | 3,55 | |||||||||||||||||||
31 | Jakusotsu | 79 | 1,00 | 14,55 | 1,00 | 15,55 | 4 | 3,50 | 1,00 | 3,55 | 7,50 | |||||||||||||||||||
32 | Mysko | 11 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||||
33 | Marihime | 126 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||||
34 | Natsuki | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||||
35 | Mayumi | 177 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||||
36 | Hakase | 204 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||||
37 | Norizo | 2 | 2,50 | 11,50 | 2,50 | 14,00 | 3 | 4,00 | 2,50 | 7,50 | ||||||||||||||||||||
38 | Vikanohara | 42 | 0,00 | 13,55 | 0,00 | 13,55 | 2 | 3,55 | 10,00 | |||||||||||||||||||||
39 | Flohru | 29 | 3,50 | 3,50 | 9,83 | 13,33 | 3 | 6,33 | 3,50 | 3,50 | ||||||||||||||||||||
40 | Kaiomitsuki | 71 | 0,00 | 0,00 | 13,33 | 13,33 | 2 | 6,33 | 7,00 | |||||||||||||||||||||
41 | Kintamayama | 53 | 5,50 | 7,50 | 5,50 | 13,00 | 3 | 1,00 | 7,50 | 4,50 | ||||||||||||||||||||
42 | Taxinohana | 243 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||||
43 | Jejima | 39 | 0,00 | 12,00 | 0,00 | 12,00 | 2 | 4,00 | 8,00 | |||||||||||||||||||||
44 | Achiyama | 26 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||||
45 | Anjoboshi | 50 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||||
46 | Jezasho | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||||
47 | Taka03 | 183 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||||
48 | Taka | 5 | 0,00 | 11,00 | 0,00 | 11,00 | 2 | 3,50 | 7,50 | |||||||||||||||||||||
49 | Pastanoyama | 209 | 0,00 | 0,00 | 11,00 | 11,00 | 1 | 11,00 | ||||||||||||||||||||||
50 | Gernobono | 62 | 0,00 | 10,50 | 0,00 | 10,50 | 2 | 3,00 | 7,50 | |||||||||||||||||||||
51 | Pitinosato | 214 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||||
52 | Aome | 48 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||||
53 | Fujisan | 178 | 0,00 | 0,00 | 9,50 | 9,50 | 2 | 5,00 | 4,50 | |||||||||||||||||||||
54 | Ruziklao | 46 | 2,00 | 7,50 | 2,00 | 9,50 | 2 | 2,00 | 7,50 | |||||||||||||||||||||
55 | Oshirokita | 49 | 3,50 | 5,75 | 3,50 | 9,25 | 4 | 0,20 | 3,50 | 3,55 | 2,00 | |||||||||||||||||||
56 | Snooping | NR | 0,00 | 0,00 | 9,00 | 9,00 | 1 | 9,00 | ||||||||||||||||||||||
57 | Konizan | NR | 0,00 | 8,55 | 0,00 | 8,55 | 2 | 5,00 | 3,55 | |||||||||||||||||||||
58 | Profomisakari | 87 | 3,50 | 3,50 | 5,00 | 8,50 | 2 | 3,50 | 5,00 | |||||||||||||||||||||
59 | Torafujii | 47 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||||
60 | Meyeryu | 9 | 1,00 | 1,00 | 7,00 | 8,00 | 2 | 1,00 | 7,00 | |||||||||||||||||||||
61 | Asashosakari | 27 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||||
62 | Marimo | 111 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||||
63 | Neko | 245 | 0,00 | 8,00 | 0,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||||
64 | Hakaso | 139 | 0,00 | 8,00 | 0,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||||
65 | Gaijingai | 16 | 0,00 | 7,50 | 0,00 | 7,50 | 1 | 7,50 | ||||||||||||||||||||||
66 | Mariyasu | 72 | 0,00 | 7,50 | 0,00 | 7,50 | 1 | 7,50 | ||||||||||||||||||||||
67 | Miruto | NR | 0,00 | 0,00 | 7,50 | 7,50 | 2 | 2,50 | 5,00 | |||||||||||||||||||||
68 | Canapayama | NR | 0,00 | 0,00 | 7,25 | 7,25 | 1 | 7,25 | ||||||||||||||||||||||
69 | Ganzohnesushi | 37 | 2,00 | 2,00 | 5,00 | 7,00 | 3 | 2,00 | 2,50 | 2,50 | ||||||||||||||||||||
70 | Itachiyama | 67 | 3,00 | 4,00 | 3,00 | 7,00 | 2 | 4,00 | 3,00 | |||||||||||||||||||||
71 | hassy | NR | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | ||||||||||||||||||||||
72 | Yanen | 226 | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | ||||||||||||||||||||||
73 | Bunijiman | 15 | 0,00 | 0,00 | 6,75 | 6,75 | 2 | 5,75 | 1,00 | |||||||||||||||||||||
74 | Tenshoryu | 147 | 0,00 | 0,00 | 6,75 | 6,75 | 2 | 5,75 | 1,00 | |||||||||||||||||||||
75 | Bill | 40 | 2,50 | 3,50 | 2,50 | 6,00 | 2 | 2,50 | 3,50 | |||||||||||||||||||||
76 | Big-jordan | 102 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | ||||||||||||||||||||||
77 | Tosahayate | 10 | 0,00 | 0,00 | 5,75 | 5,75 | 1 | 5,75 | ||||||||||||||||||||||
78 | Yassier | NR | 0,00 | 5,21 | 0,00 | 5,21 | 2 | 0,33 | 4,88 | |||||||||||||||||||||
79 | Susanoo | 3 | 0,00 | 5,20 | 0,00 | 5,20 | 2 | 0,20 | 5,00 | |||||||||||||||||||||
80 | Hokuro | 153 | 0,00 | 4,88 | 0,00 | 4,88 | 1 | 4,88 | ||||||||||||||||||||||
81 | Sumio | 229 | 0,00 | 4,88 | 0,00 | 4,88 | 1 | 4,88 | ||||||||||||||||||||||
82 | Rupatengu | 152 | 0,00 | 4,88 | 0,00 | 4,88 | 1 | 4,88 | ||||||||||||||||||||||
83 | Kaiowaka | 18 | 0,00 | 4,70 | 0,00 | 4,70 | 2 | 3,50 | 1,20 | |||||||||||||||||||||
84 | Kawaji | 198 | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | ||||||||||||||||||||||
85 | Kungliazuma | 89 | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | ||||||||||||||||||||||
86 | neon | NR | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | ||||||||||||||||||||||
87 | Dimitri | 34 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||||
88 | Ogawa | NR | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||||
89 | Chocshoporyu | 33 | 0,00 | 3,55 | 0,00 | 3,55 | 1 | 3,55 | ||||||||||||||||||||||
90 | Kaishakunin | 218 | 0,00 | 3,55 | 0,00 | 3,55 | 1 | 3,55 | ||||||||||||||||||||||
91 | Shabodo | NR | 0,00 | 3,55 | 0,00 | 3,55 | 1 | 3,55 | ||||||||||||||||||||||
92 | Hogashi | 180 | 0,00 | 3,50 | 0,00 | 3,50 | 1 | 3,50 | ||||||||||||||||||||||
93 | Feginowaka | 56 | 0,00 | 0,00 | 3,00 | 3,00 | 2 | 2,00 | 1,00 | |||||||||||||||||||||
94 | Hawk13 | NR | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | ||||||||||||||||||||||
95 | Shiyonofuji | 69 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||||
96 | 21grams | NR | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||||
97 | Daikondai | NR | 0,00 | 2,00 | 0,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||||
98 | Wamahada | NR | 0,00 | 1,20 | 0,00 | 1,20 | 1 | 1,20 | ||||||||||||||||||||||
99 | Maguroyama | 186 | 0,00 | 1,20 | 0,00 | 1,20 | 1 | 1,20 | ||||||||||||||||||||||
100 | Ullishimaru | 199 | 0,00 | 1,20 | 0,00 | 1,20 | 1 | 1,20 | ||||||||||||||||||||||
101 | Chisaiyama | 93 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | ||||||||||||||||||||||
102 | Gooner | 97 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | ||||||||||||||||||||||
103 | Heriokuno | NR | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | ||||||||||||||||||||||
104 | kotohirayama | NR | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | ||||||||||||||||||||||
105 | Oobarayama | 189 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | ||||||||||||||||||||||
106 | Sugawara Isaocchi | NR | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | ||||||||||||||||||||||
107 | Packamawashi | NR | 0,00 | 0,33 | 0,00 | 0,33 | 1 | 0,33 | ||||||||||||||||||||||
108 | Mischashimaru | 44 | 0,00 | 0,20 | 0,00 | 0,20 | 1 | 0,20 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | |||||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Japan | 18 | 4 | 8 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Germany | 16 | 6 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
United States | 14 | 3 | 5 | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 6 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 6 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 3 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honduras | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 1 | 1 | 1 |