INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
In 2002 Max Suchy aka Zenjimoto invented the meta-sumo-gaming concept of the Superbanzuke Masters Series. The idea was to identify the most successful players
in a basho. The original Masters Series involved only ten veteran players, and while they happened to like that extra contest, the early Masters Series lacked popular appeal.
As a consequence, the Masters Series was re-shaped into its current form in 2004.
Now, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point.
So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
Japanese gaming legend Norizo wins his 12th career Green Mawashi, his first triumph in more than four years with strong 70 points.
Among his many accomplishments in Nagoya 2024 were three yusho (Odd Sumo, Sekitori Oracle, Sekitori Quad) and a double-digit
finish in Tippspiel. Terarno wins his second career shukun-sho for finishing 2nd with strong 57.00 points and two yusho (Tippspiel, Juryo Game). Moreover, Terarno wins his first ever gino-sho with 25 points in his worse gaming category. The sansho are rounded out by the fifth career kanto-sho for Oskahanada. He finished among the Top 10 in seven different games (for a meager points total below 20). Congratulations to all the winners! |
Bench Sumo Kintamayama |
Chaingang Kamibaka |
Tipp-Spiel Terarno |
GTB Kale |
Totoro's Hoshitori Groversho |
ISP chishafuwaku |
Juryo Game Terarno |
Norizo Cup Kotohirayama |
Odd Sumo Norizo |
Ozumo Bingo Miruto |
Paper Oyakata Asashosakari |
RotoSumo Stalnato |
Salarycap Sumo Yarimotsu |
Sekitori-Oracle Norizo |
Sekitori-Quad Norizo |
Sekitori-Toto Kintamayama |
Sumo Game DeRosa |
Turn The Tide Oyama |
UDH Obana |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | GTB | TH | ISP | JG | NC | ODD | OBG | POG | RS | SCS | S-O | S-Q | S-T | SG | TTT | UDH | |
1 | Norizo | 6 | 27,00 | 43,00 | 27,00 | 70,00 | 8 | 10,00 | 3,50 | 15,00 | 7,00 | 1,50 | 15,00 | 15,00 | 3,00 | ||||||||||||
2 | Terarno | 51 | 25,00 | 25,00 | 32,00 | 57,00 | 5 | 15,00 | 15,00 | 5,00 | 10,00 | 12,00 | |||||||||||||||
3 | Asashosakari | 16 | 3,00 | 3,00 | 35,00 | 38,00 | 4 | 3,00 | 11,00 | 15,00 | 9,00 | ||||||||||||||||
4 | Yarimotsu | 112 | 0,00 | 0,00 | 37,50 | 37,50 | 4 | 12,00 | 3,50 | 7,00 | 15,00 | ||||||||||||||||
5 | Kintamayama | 17 | 0,00 | 34,00 | 0,00 | 34,00 | 3 | 15,00 | 4,00 | 15,00 | |||||||||||||||||
6 | Oyama | 52 | 0,00 | 31,75 | 0,00 | 31,75 | 3 | 5,75 | 11,00 | 15,00 | |||||||||||||||||
7 | Frinkanohana | 36 | 9,50 | 20,53 | 9,50 | 30,03 | 6 | 4,33 | 8,00 | 4,00 | 2,00 | 3,50 | 8,20 | ||||||||||||||
8 | Kuroimori | 32 | 0,00 | 29,33 | 0,00 | 29,33 | 4 | 4,33 | 3,00 | 12,00 | 10,00 | ||||||||||||||||
9 | Choshu-yuki | 58 | 9,88 | 9,88 | 19,33 | 29,21 | 5 | 6,33 | 1,00 | 8,00 | 12,00 | 1,88 | |||||||||||||||
10 | Kaito | 2 | 1,50 | 27,20 | 1,50 | 28,70 | 4 | 10,00 | 1,50 | 9,00 | 8,20 | ||||||||||||||||
11 | Bill | 18 | 12,00 | 16,26 | 12,00 | 28,26 | 6 | 4,33 | 5,50 | 4,00 | 8,00 | 5,00 | 1,43 | ||||||||||||||
12 | DeRosa | 30 | 13,00 | 15,00 | 13,00 | 28,00 | 3 | 4,00 | 9,00 | 15,00 | |||||||||||||||||
13 | Warusaru | NR | 9,00 | 18,00 | 9,00 | 27,00 | 4 | 1,00 | 11,00 | 6,00 | 9,00 | ||||||||||||||||
14 | Kishikaisei | 20 | 6,00 | 20,20 | 6,00 | 26,20 | 4 | 3,00 | 9,00 | 8,20 | 6,00 | ||||||||||||||||
15 | Kakushoyama | 55 | 12,00 | 14,00 | 12,00 | 26,00 | 3 | 2,00 | 12,00 | 12,00 | |||||||||||||||||
16 | chishafuwaku | 10 | 6,00 | 18,00 | 6,00 | 24,00 | 5 | 1,00 | 15,00 | 1,00 | 6,00 | 1,00 | |||||||||||||||
17 | Flohru | 24 | 5,33 | 5,33 | 17,50 | 22,83 | 5 | 4,33 | 10,00 | 4,00 | 3,50 | 1,00 | |||||||||||||||
18 | Kotononami | 34 | 10,00 | 10,88 | 10,00 | 20,88 | 3 | 10,00 | 1,88 | 9,00 | |||||||||||||||||
19 | Wamahada | 48 | 0,00 | 0,00 | 20,83 | 20,83 | 3 | 6,33 | 11,00 | 3,50 | |||||||||||||||||
20 | Oskahanada | 1 | 7,58 | 7,58 | 12,16 | 19,74 | 7 | 4,33 | 0,25 | 6,33 | 2,50 | 3,00 | 0,33 | 3,00 | |||||||||||||
21 | Bunbukuchagama | 22 | 8,20 | 8,20 | 10,00 | 18,20 | 5 | 1,50 | 1,00 | 3,50 | 8,20 | 4,00 | |||||||||||||||
22 | Gonzaburow | 4 | 3,00 | 13,88 | 3,00 | 16,88 | 3 | 1,88 | 12,00 | 3,00 | |||||||||||||||||
23 | Kamibaka | 99 | 1,50 | 15,00 | 1,50 | 16,50 | 2 | 15,00 | 1,50 | ||||||||||||||||||
24 | Obana | 247 | 0,00 | 0,00 | 16,50 | 16,50 | 2 | 1,50 | 15,00 | ||||||||||||||||||
25 | reeeen | 136 | 6,00 | 6,00 | 10,00 | 16,00 | 2 | 6,00 | 10,00 | ||||||||||||||||||
26 | Balon | 15 | 4,43 | 4,43 | 11,00 | 15,43 | 4 | 10,00 | 3,00 | 1,00 | 1,43 | ||||||||||||||||
27 | Kobashi | 42 | 5,20 | 5,20 | 10,00 | 15,20 | 2 | 10,00 | 5,20 | ||||||||||||||||||
28 | Groversho | 188 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
29 | Kale | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
30 | Kotohirayama | 146 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
31 | Miruto | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
32 | Stalnato | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
33 | ScreechingOwl | 13 | 0,00 | 14,83 | 0,00 | 14,83 | 3 | 4,33 | 5,50 | 5,00 | |||||||||||||||||
34 | Pandaazuma | 3 | 2,50 | 12,20 | 2,50 | 14,70 | 4 | 3,00 | 2,50 | 1,00 | 8,20 | ||||||||||||||||
35 | Pitinosato | 33 | 2,50 | 12,00 | 2,50 | 14,50 | 2 | 12,00 | 2,50 | ||||||||||||||||||
36 | Hironoumi | 41 | 0,00 | 0,00 | 14,00 | 14,00 | 2 | 5,00 | 9,00 | ||||||||||||||||||
37 | Ketsukai | 53 | 1,88 | 1,88 | 12,00 | 13,88 | 3 | 6,00 | 6,00 | 1,88 | |||||||||||||||||
38 | Effinojo | 91 | 1,50 | 12,00 | 1,50 | 13,50 | 2 | 12,00 | 1,50 | ||||||||||||||||||
39 | Andonishiki | 28 | 4,00 | 9,33 | 4,00 | 13,33 | 3 | 4,33 | 4,00 | 5,00 | |||||||||||||||||
40 | Asapedroryu | 49 | 0,00 | 0,00 | 13,00 | 13,00 | 2 | 12,00 | 1,00 | ||||||||||||||||||
41 | Hakunojo | 119 | 0,00 | 0,00 | 13,00 | 13,00 | 2 | 5,00 | 8,00 | ||||||||||||||||||
42 | Kajiyanosho | 27 | 1,88 | 1,88 | 11,00 | 12,88 | 3 | 5,00 | 6,00 | 1,88 | |||||||||||||||||
43 | Chamoro | 257 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
44 | Jakusotsu | 60 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
45 | Kirinoumi | 31 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
46 | Toshishugisha | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
47 | Doreikishi | 170 | 1,50 | 10,00 | 1,50 | 11,50 | 2 | 10,00 | 1,50 | ||||||||||||||||||
48 | Eeve | 181 | 0,00 | 0,00 | 11,00 | 11,00 | 1 | 11,00 | |||||||||||||||||||
49 | Kasamatsuri | 79 | 0,00 | 0,00 | 11,00 | 11,00 | 1 | 11,00 | |||||||||||||||||||
50 | Kaioshoryu | 270 | 0,00 | 10,95 | 0,00 | 10,95 | 2 | 5,75 | 5,20 | ||||||||||||||||||
51 | Joaoiyama | 7 | 0,00 | 10,88 | 0,00 | 10,88 | 2 | 1,88 | 9,00 | ||||||||||||||||||
52 | BlackPinkMawashi | 47 | 3,00 | 3,00 | 7,00 | 10,00 | 2 | 7,00 | 3,00 | ||||||||||||||||||
53 | kouteiou | 189 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
54 | Sukubidubidu | 57 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
55 | coms | NR | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
56 | Saruyama | 179 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
57 | Ullishimaru | 120 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
58 | Yosouou | 184 | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||
59 | Gernobono | 54 | 0,00 | 6,21 | 0,00 | 6,21 | 2 | 4,33 | 1,88 | ||||||||||||||||||
60 | Kyodaitimu | 149 | 0,00 | 5,75 | 0,00 | 5,75 | 1 | 5,75 | |||||||||||||||||||
61 | Tsunamiko | 241 | 0,00 | 5,75 | 0,00 | 5,75 | 1 | 5,75 | |||||||||||||||||||
62 | aburo | 207 | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||
63 | Chiyonosawa | 105 | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||
64 | puripuri | NR | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||
65 | Tim Sumo | 143 | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||
66 | Chijanofuji2 | 115 | 0,00 | 5,20 | 0,00 | 5,20 | 1 | 5,20 | |||||||||||||||||||
67 | Itchynotoe | 90 | 0,00 | 5,20 | 0,00 | 5,20 | 1 | 5,20 | |||||||||||||||||||
68 | Tenbungakusha | NR | 0,00 | 5,20 | 0,00 | 5,20 | 1 | 5,20 | |||||||||||||||||||
69 | Beeftank | 25 | 0,00 | 5,00 | 0,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||
70 | Shatsume | 39 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||
71 | Toonoryu | 193 | 0,00 | 4,33 | 0,00 | 4,33 | 1 | 4,33 | |||||||||||||||||||
72 | akinoumi | NR | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||
73 | Kikkuzakankurou | 221 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||
74 | Higashiojima | NR | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||
75 | Marihime | NR | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||
76 | Kitakachiyama | 14 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||
77 | Susanoo | 5 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||
78 | Taeghan | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||
79 | TochiYESshin | 21 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||
80 | Unagiyutaka | 87 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||
81 | Anjoboshi | 84 | 1,00 | 1,00 | 1,50 | 2,50 | 2 | 1,00 | 1,50 | ||||||||||||||||||
82 | Fishomata | NR | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | |||||||||||||||||||
83 | Goshobiyama | 83 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | |||||||||||||||||||
84 | Purichu Ruyaru | 167 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | |||||||||||||||||||
85 | Andoreasu | 9 | 0,00 | 2,43 | 0,00 | 2,43 | 2 | 1,00 | 1,43 | ||||||||||||||||||
86 | Next-ozeki-ura | 63 | 0,00 | 2,43 | 0,00 | 2,43 | 2 | 1,00 | 1,43 | ||||||||||||||||||
87 | ELK | NR | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||
88 | Rowitoro | 264 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||
89 | Athenayama | 12 | 0,00 | 1,88 | 0,00 | 1,88 | 1 | 1,88 | |||||||||||||||||||
90 | Hagamachikuni | 192 | 0,00 | 1,43 | 0,00 | 1,43 | 1 | 1,43 | |||||||||||||||||||
91 | Hisui | NR | 0,00 | 1,43 | 0,00 | 1,43 | 1 | 1,43 | |||||||||||||||||||
92 | Papayasu | 45 | 0,00 | 1,43 | 0,00 | 1,43 | 1 | 1,43 | |||||||||||||||||||
93 | Chiyobobdog | 80 | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||
94 | Konosato | 37 | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||
95 | Konya ga Yamada | 86 | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||
96 | sagi | 215 | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||
97 | Profomisakari | 134 | 0,33 | 0,33 | 0,33 | 0,66 | 2 | 0,33 | 0,33 | ||||||||||||||||||
98 | Holleshoryu | 224 | 0,00 | 0,00 | 0,33 | 0,33 | 1 | 0,33 | |||||||||||||||||||
99 | Packamawashi | 137 | 0,00 | 0,33 | 0,00 | 0,33 | 1 | 0,33 | |||||||||||||||||||
100 | Taxinohana | 231 | 0,00 | 0,33 | 0,00 | 0,33 | 1 | 0,33 | |||||||||||||||||||
101 | CaptSmarta$$ | 155 | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 | |||||||||||||||||||
102 | Chambone | NR | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 | |||||||||||||||||||
103 | Futtokazan | 191 | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 | |||||||||||||||||||
104 | Gaanaag | 178 | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 | |||||||||||||||||||
105 | Kazeryu | 225 | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 | |||||||||||||||||||
106 | KyleMaru | 163 | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 | |||||||||||||||||||
107 | Mariohana | 56 | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 | |||||||||||||||||||
108 | Onakaderu | 214 | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 | |||||||||||||||||||
109 | Oortael | 40 | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 | |||||||||||||||||||
110 | Puchashuzon | NR | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 | |||||||||||||||||||
111 | Yoshiazuma | NR | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | GTB | TH | ISP | JG | NC | ODD | OBG | POG | RS | SCS | S-O | S-Q | S-T | SG | TTT | UDH | ||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Japan | 15 | 6 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Germany | 15 | 1 | 7 | 7 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
United States | 13 | 2 | 6 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
France | 8 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 7 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Marino | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | 1 | 1 | 1 |