INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
In 2002 Max Suchy aka Zenjimoto invented the meta-sumo-gaming concept of the Superbanzuke Masters Series. The idea was to identify the most successful players
in a basho. The original Masters Series involved only ten veteran players, and while they happened to like that extra contest, the early Masters Series lacked popular appeal.
As a consequence, the Masters Series was re-shaped into its current form in 2004.
Now, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point.
So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
Andoreasu wins back-to-back Green Mawashi, the first player since Norizo in 2011. A jun-yusho in Sekitori-Toto and Tippspiel were his top performances. However, his real top
performance was that he finished among the top 10 in no less than 12 different games, thus easily securing his sixth Masters title! Flohru gets the shukun-sho for a yusho in Sumo Game, flanked by jun-yusho in Tippspiel and Odd Sumo. Gurowake nets the gino-sho with good performances on the prebasho scene (Oracle jun-yusho) and in daily games (double digits in Quad). Finally, Konosato is awarded the kanto-sho with 10 performances among the top 10. Congratulations to all the winners! |
Bench Sumo Itachiyama |
Chaingang Anjoboshi |
Tipp-Spiel comisatshi |
Fantasy Sumo Kuroimori |
GTB Feginowaka |
Totoro's Hoshitori Oskanohana |
ISP Gibuten |
Juryo Game Metzinowaka |
Paper Oyakata odorikikonbu |
Sekitori-Oracle Norizo |
Norizo Cup Hashi |
Ozumo Bingo riku |
Odd Sumo Susanoo |
Sekitori-Quad Kyodaitimu |
RotoSumo Ruziklao |
Sumo Game Flohru |
Sekitori-Toto Reijinguoshan |
UDH Fujisan |
Turn The Tide Achiyama |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | TTT | |
1 | Andoreasu | 4 | 22,75 | 43,93 | 22,75 | 66,68 | 12 | 11,00 | 0,50 | 5,50 | 5,00 | 8,00 | 0,25 | 8,00 | 2,50 | 5,43 | 12,00 | 1,00 | 7,50 | |||||||||
2 | Gurowake | 46 | 16,00 | 30,13 | 16,00 | 46,13 | 7 | 3,63 | 9,00 | 1,50 | 12,00 | 2,50 | 10,00 | 7,50 | ||||||||||||||
3 | Flohru | 6 | 4,50 | 40,69 | 4,50 | 45,19 | 6 | 11,00 | 4,50 | 12,00 | 15,00 | 2,14 | 0,55 | |||||||||||||||
4 | Achiyama | 37 | 15,00 | 15,00 | 29,50 | 44,50 | 5 | 10,00 | 3,50 | 5,00 | 11,00 | 15,00 | ||||||||||||||||
5 | Konosato | 12 | 14,33 | 28,72 | 14,33 | 43,05 | 10 | 3,63 | 1,50 | 1,50 | 0,33 | 2,50 | 10,00 | 6,00 | 0,09 | 10,00 | 7,50 | |||||||||||
6 | Oskanohana | 16 | 7,00 | 7,00 | 28,00 | 35,00 | 6 | 6,00 | 15,00 | 1,50 | 5,00 | 0,50 | 7,00 | |||||||||||||||
7 | Kuroimori | 2 | 6,93 | 6,93 | 23,00 | 29,93 | 5 | 15,00 | 5,50 | 1,50 | 2,50 | 5,43 | ||||||||||||||||
8 | Taka | 31 | 9,64 | 9,64 | 16,00 | 25,64 | 5 | 6,00 | 8,00 | 8,00 | 1,50 | 2,14 | ||||||||||||||||
9 | Andonishiki | 22 | 8,00 | 17,50 | 8,00 | 25,50 | 3 | 10,00 | 8,00 | 7,50 | ||||||||||||||||||
10 | Gibuten | 55 | 6,50 | 18,00 | 6,50 | 24,50 | 4 | 0,50 | 15,00 | 3,00 | 6,00 | |||||||||||||||||
11 | Itachiyama | 57 | 1,50 | 23,00 | 1,50 | 24,50 | 3 | 15,00 | 8,00 | 1,50 | ||||||||||||||||||
12 | Susanoo | 11 | 4,00 | 19,18 | 4,00 | 23,18 | 4 | 3,63 | 4,00 | 15,00 | 0,55 | |||||||||||||||||
13 | Unkonoyama | NR | 2,88 | 2,88 | 19,70 | 22,58 | 6 | 4,00 | 2,33 | 0,20 | 3,50 | 12,00 | 0,55 | |||||||||||||||
14 | Takanorappa | 25 | 10,33 | 10,33 | 12,00 | 22,33 | 3 | 8,00 | 12,00 | 2,33 | ||||||||||||||||||
15 | Ganzohnesushi | 7 | 4,73 | 4,73 | 17,00 | 21,73 | 6 | 2,50 | 5,00 | 5,00 | 0,09 | 2,14 | 7,00 | |||||||||||||||
16 | Ruziklao | 42 | 2,33 | 2,33 | 17,50 | 19,83 | 3 | 2,33 | 15,00 | 2,50 | ||||||||||||||||||
17 | Gernobono | 38 | 0,00 | 18,68 | 0,00 | 18,68 | 4 | 3,63 | 10,00 | 4,50 | 0,55 | |||||||||||||||||
18 | Hashi | 251 | 0,00 | 0,00 | 18,25 | 18,25 | 3 | 3,00 | 15,00 | 0,25 | ||||||||||||||||||
19 | Kotononami | 26 | 2,23 | 2,23 | 16,00 | 18,23 | 4 | 8,00 | 8,00 | 0,09 | 2,14 | |||||||||||||||||
20 | Kitakachiyama | 43 | 4,50 | 13,64 | 4,50 | 18,14 | 5 | 3,00 | 1,50 | 4,00 | 2,14 | 7,50 | ||||||||||||||||
21 | Kyodaitimu | 151 | 0,00 | 17,33 | 0,00 | 17,33 | 2 | 2,33 | 15,00 | |||||||||||||||||||
22 | Feginowaka | 79 | 2,14 | 2,14 | 15,00 | 17,14 | 2 | 15,00 | 2,14 | |||||||||||||||||||
23 | Metzinowaka | 19 | 0,09 | 0,09 | 15,50 | 15,59 | 3 | 15,00 | 0,50 | 0,09 | ||||||||||||||||||
24 | Norizo | 8 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
25 | Choshu-yuki | 27 | 0,00 | 0,00 | 15,00 | 15,00 | 2 | 8,00 | 7,00 | |||||||||||||||||||
26 | Frinkanohana | 41 | 0,00 | 0,00 | 15,00 | 15,00 | 2 | 10,00 | 5,00 | |||||||||||||||||||
27 | Fujisan | 28 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
28 | Reijinguoshan | 177 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
29 | Anjoboshi | 119 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
30 | comisatshi | 90 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
31 | Itachi | 66 | 5,00 | 10,00 | 5,00 | 15,00 | 2 | 10,00 | 5,00 | |||||||||||||||||||
32 | giei | 125 | 0,00 | 0,00 | 15,00 | 15,00 | 2 | 8,00 | 7,00 | |||||||||||||||||||
33 | odorikikonbu | 147 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
34 | riku | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
35 | Kaiomitsuki | 76 | 0,55 | 0,55 | 14,00 | 14,55 | 3 | 10,00 | 4,00 | 0,55 | ||||||||||||||||||
36 | Asashosakari | 15 | 6,50 | 7,50 | 6,50 | 14,00 | 3 | 2,50 | 4,00 | 7,50 | ||||||||||||||||||
37 | ScreechingOwl | 10 | 0,00 | 0,00 | 13,50 | 13,50 | 2 | 10,00 | 3,50 | |||||||||||||||||||
38 | Doitsuyama | 14 | 0,00 | 13,50 | 0,00 | 13,50 | 2 | 1,50 | 12,00 | |||||||||||||||||||
39 | Haidouzo | 52 | 5,00 | 5,00 | 8,00 | 13,00 | 2 | 8,00 | 5,00 | |||||||||||||||||||
40 | Randomitsuki | 5 | 0,00 | 12,96 | 0,00 | 12,96 | 3 | 3,63 | 2,33 | 7,00 | ||||||||||||||||||
41 | Yassier | 68 | 0,00 | 12,55 | 0,00 | 12,55 | 2 | 12,00 | 0,55 | |||||||||||||||||||
42 | Taiga | NR | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
43 | Chisaiyama | 39 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
44 | Boltono | 106 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
45 | Saruyama | 45 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
46 | Kotochikushi | 230 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
47 | neginukiikka | 207 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
48 | Ottotto | 202 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
49 | Terarno | 188 | 0,09 | 0,09 | 11,00 | 11,09 | 2 | 0,09 | 11,00 | |||||||||||||||||||
50 | Smoczayama | 9 | 2,00 | 2,00 | 9,00 | 11,00 | 2 | 9,00 | 2,00 | |||||||||||||||||||
51 | Profomisakari | 59 | 0,55 | 0,55 | 10,00 | 10,55 | 2 | 10,00 | 0,55 | |||||||||||||||||||
52 | Konizan | 105 | 0,00 | 10,50 | 0,00 | 10,50 | 2 | 1,50 | 9,00 | |||||||||||||||||||
53 | Gonzaburow | 40 | 0,00 | 0,00 | 10,20 | 10,20 | 2 | 10,00 | 0,20 | |||||||||||||||||||
54 | Sebunshu | 86 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||
55 | Torafujii | 107 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||
56 | Mmikasazuma | 30 | 0,00 | 0,00 | 9,50 | 9,50 | 2 | 4,00 | 5,50 | |||||||||||||||||||
57 | Kintamayama | 50 | 4,00 | 5,43 | 4,00 | 9,43 | 2 | 5,43 | 4,00 | |||||||||||||||||||
58 | Chocshoporyu | 48 | 0,00 | 9,06 | 0,00 | 9,06 | 2 | 3,63 | 5,43 | |||||||||||||||||||
59 | Chiyonosawa | 165 | 0,00 | 0,00 | 9,00 | 9,00 | 1 | 9,00 | ||||||||||||||||||||
60 | Tsupparitaro | NR | 0,00 | 0,00 | 9,00 | 9,00 | 2 | 2,00 | 7,00 | |||||||||||||||||||
61 | Pandaazuma | 1 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
62 | kurobikarinamazu | 184 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
63 | Toyonishiki | NR | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
64 | Toonoryu | 121 | 0,00 | 7,57 | 0,00 | 7,57 | 2 | 5,43 | 2,14 | |||||||||||||||||||
65 | Bill | 21 | 0,45 | 5,98 | 0,45 | 6,43 | 4 | 0,20 | 0,25 | 5,43 | 0,55 | |||||||||||||||||
66 | Sherlockiama | 136 | 0,00 | 6,00 | 0,00 | 6,00 | 1 | 6,00 | ||||||||||||||||||||
67 | B-sann | 215 | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | ||||||||||||||||||||
68 | Hokuromitsu | 134 | 0,00 | 5,43 | 0,00 | 5,43 | 1 | 5,43 | ||||||||||||||||||||
69 | Watashi | 120 | 0,00 | 5,00 | 0,00 | 5,00 | 1 | 5,00 | ||||||||||||||||||||
70 | DeRosa | 24 | 0,20 | 4,50 | 0,20 | 4,70 | 2 | 0,20 | 4,50 | |||||||||||||||||||
71 | Kyokuhagyo | 113 | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | ||||||||||||||||||||
72 | Tainosen | 58 | 0,00 | 4,50 | 0,00 | 4,50 | 1 | 4,50 | ||||||||||||||||||||
73 | Aome | 56 | 0,00 | 4,50 | 0,00 | 4,50 | 1 | 4,50 | ||||||||||||||||||||
74 | Tenshinhan | NR | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||
75 | Pitinosato | 67 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||
76 | Eeve | 144 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||
77 | Akamiri | NR | 0,00 | 4,00 | 0,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||
78 | Fujiyama | 118 | 0,00 | 3,88 | 0,00 | 3,88 | 3 | 2,33 | 1,00 | 0,55 | ||||||||||||||||||
79 | Chimatayama | 75 | 0,00 | 3,63 | 0,00 | 3,63 | 1 | 3,63 | ||||||||||||||||||||
80 | Rubensan | NR | 0,00 | 3,63 | 0,00 | 3,63 | 1 | 3,63 | ||||||||||||||||||||
81 | nenemaru | NR | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | ||||||||||||||||||||
82 | Mischashimaru | 98 | 0,00 | 3,33 | 0,00 | 3,33 | 2 | 1,00 | 2,33 | |||||||||||||||||||
83 | Seki Haruaki | 246 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
84 | Sukubidubidu | 49 | 0,00 | 0,00 | 3,00 | 3,00 | 2 | 1,50 | 1,50 | |||||||||||||||||||
85 | Yuushuzan | 174 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | ||||||||||||||||||||
86 | Rikishimiezi | 211 | 0,00 | 2,50 | 0,00 | 2,50 | 1 | 2,50 | ||||||||||||||||||||
87 | Obana | 70 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | ||||||||||||||||||||
88 | Gaijingai | 18 | 0,00 | 2,33 | 0,00 | 2,33 | 1 | 2,33 | ||||||||||||||||||||
89 | CanadianCraig | NR | 0,00 | 2,33 | 0,00 | 2,33 | 1 | 2,33 | ||||||||||||||||||||
90 | Chanko | NR | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||
91 | Senkoho | 47 | 0,20 | 1,50 | 0,20 | 1,70 | 2 | 1,50 | 0,20 | |||||||||||||||||||
92 | Ketsukai | NR | 0,00 | 1,50 | 0,00 | 1,50 | 1 | 1,50 | ||||||||||||||||||||
93 | Jakusotsu | 53 | 0,00 | 1,50 | 0,00 | 1,50 | 1 | 1,50 | ||||||||||||||||||||
94 | ilovetochinoshin | 149 | 0,00 | 1,50 | 0,00 | 1,50 | 1 | 1,50 | ||||||||||||||||||||
95 | Domichi | 195 | 0,00 | 1,50 | 0,00 | 1,50 | 1 | 1,50 | ||||||||||||||||||||
96 | Hokkaihyou | NR | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | ||||||||||||||||||||
97 | Shirokuma | NR | 0,00 | 1,50 | 0,00 | 1,50 | 1 | 1,50 | ||||||||||||||||||||
98 | Slavkoyama | 148 | 0,00 | 1,50 | 0,00 | 1,50 | 1 | 1,50 | ||||||||||||||||||||
99 | Taxinohana | 54 | 0,00 | 0,55 | 0,00 | 0,55 | 1 | 0,55 | ||||||||||||||||||||
100 | nomadwolf | 44 | 0,00 | 0,55 | 0,00 | 0,55 | 1 | 0,55 | ||||||||||||||||||||
101 | Bafa | 87 | 0,00 | 0,00 | 0,50 | 0,50 | 1 | 0,50 | ||||||||||||||||||||
102 | Oobarayama | 88 | 0,00 | 0,00 | 0,50 | 0,50 | 1 | 0,50 | ||||||||||||||||||||
103 | Holleshoryu | 61 | 0,00 | 0,00 | 0,33 | 0,33 | 1 | 0,33 | ||||||||||||||||||||
104 | nekoyanagi | NR | 0,00 | 0,00 | 0,33 | 0,33 | 1 | 0,33 | ||||||||||||||||||||
105 | Iepii | 91 | 0,00 | 0,00 | 0,25 | 0,25 | 1 | 0,25 | ||||||||||||||||||||
106 | Hironoumi | 13 | 0,00 | 0,09 | 0,00 | 0,09 | 1 | 0,09 | ||||||||||||||||||||
107 | Survivor | 161 | 0,00 | 0,09 | 0,00 | 0,09 | 1 | 0,09 | ||||||||||||||||||||
108 | Sumio | 92 | 0,00 | 0,09 | 0,00 | 0,09 | 1 | 0,09 | ||||||||||||||||||||
109 | Yumezukuri | NR | 0,00 | 0,09 | 0,00 | 0,09 | 1 | 0,09 | ||||||||||||||||||||
110 | Kirinoumi | 252 | 0,00 | 0,09 | 0,00 | 0,09 | 1 | 0,09 | ||||||||||||||||||||
111 | Mainoumi | NR | 0,00 | 0,09 | 0,00 | 0,09 | 1 | 0,09 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | TTT | ||||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Germany | 18 | 5 | 9 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
United States | 11 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 10 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
France | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liechtenstein | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honduras | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 1 | 1 | 1 |