INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
Now, with
some
inspiration from the "Prediction King" Series evident with Japanese
Sumo Games, where the top-5 Japanese games are combined into one
"Super" Yusho competition each basho, the Super Banzuke Masters Series
emerges again from its ashes, with a wholly different format. Henceforth, all players are eligible to
compete, and every player who
finishes in the top-10
of any one of the 19 Super Banzuke games scores points towards winning
the coveted Green Mawashi! The points breakdown is as
follows: Yusho:
15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts.
... 5th: 6
pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point. So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. PREVIOUS
SB MASTERS SERIES:
|
|
The
year started off with a BANG as sumo games legend Kintamayama breaks
all records, scoring an amazing THREE Yusho, and completely dominating
the Hatsu Basho 2005 SB Masters with 73.43 points, becoming the first
player to ever win THREE Green Mawashi titles! This unprecedented
feat is especially satisfying as he had a particularly lousy basho two
months ago - what a comeback, and what a way to start his 2005 campaign
for the World Championship Title! Congratulations! All three sansho would have gone to Kintamayama as well, but since the Green Mawashi winner isn't eligible, Frinkanohana takes the Gino-sho, having scored at least 16.43 points in daily and pre-basho games. Doitsuyama wins the Kanto-sho, scoring in 7 games overall. The Shukun-sho finally goes to AsaMoe. The German was unranked last year, but arrives at the scene with a splash, winning the Hoshitori Yusho, and earning several other good results, including Rookie of the Basho in Sekitori-Toto. Congratulations to all winners! |
Bench Sumo Kintamayama |
Chaingang Slavkoyama |
Tipp-Spiel Mariohana |
Fantasy Sumo 101Dalmations |
GTB Budinishiki |
Totoro's Hoshitori AsaMoe |
ISP Albatrossumi |
Juryo Game Itachi |
Paper Oyakata Anjoboshi |
Sekitori-Oracle Kazetoshi |
Norizo Cup Kawaji |
Odd Sumo (not played) |
Gunga's ISP Labich |
Sekitori-Quad Sumiyama |
RotoSumo Kintamayama |
Sumo Game Kintamayama |
Sekitori-Toto Charliki |
UDH Yumezukuri |
Salarycap Sumo Jesinofuji |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | SO | NC | ODD | GISP | SQ | RS | SG | ST | UDH | SCS | |
1 | Kintamayama | IL | 5 | 35.43 | 35.43 | 38.00 | 73.43 | 7 | 15.00 | 5.43 | 8.00 | 10.00 | 5.00 | 15.00 | 15.00 | ||||||||||||
2 | Frinkanohana | DE | 14 | 16.43 | 16.43 | 18.00 | 34.43 | 5 | 11.00 | 6.00 | 7.00 | 5.00 | 5.43 | ||||||||||||||
3 | Ulsimitsuki | DE | 8 | 8.50 | 22.75 | 8.50 | 31.25 | 6 | 1.25 | 11.00 | 0.50 | 5.50 | 3.00 | 10.00 | |||||||||||||
4 | Mikaazuma | FR | 141 | 0.00 | 0.00 | 27.00 | 27.00 | 3 | 7.00 | 10.00 | 10.00 | ||||||||||||||||
5 | Mariohana | DE | 1 | 4.00 | 21.93 | 4.00 | 25.93 | 4 | 15.00 | 4.00 | 0.07 | 6.86 | |||||||||||||||
6 | Ekigozan | AU | 10 | 7.25 | 7.25 | 16.50 | 23.75 | 4 | 7.25 | 0.50 | 4.00 | 12.00 | |||||||||||||||
7 | Flohru | DE | 12 | 1.00 | 22.00 | 1.00 | 23.00 | 3 | 12.00 | 10.00 | 1.00 | ||||||||||||||||
8 | Kazetoshi | US | 215 | 0.07 | 0.07 | 21.86 | 21.93 | 4 | 6.00 | 0.07 | 15.00 | 0.86 | |||||||||||||||
9 | Charliki | CH | 17 | 1.00 | 20.49 | 1.00 | 21.49 | 4 | 5.43 | 1.00 | 0.06 | 15.00 | |||||||||||||||
10 | AsaMoe | DE | NR | 5.43 | 5.43 | 15.00 | 20.43 | 2 | 15.00 | 5.43 | |||||||||||||||||
11 | Labich | DK | 136 | 0.00 | 0.00 | 20.20 | 20.20 | 2 | 5.20 | 15.00 | |||||||||||||||||
12 | Yumezukuri | NZ | 182 | 5.00 | 5.00 | 15.00 | 20.00 | 2 | 5.00 | 15.00 | |||||||||||||||||
13 | Itachiyama | DE | 210 | 7.25 | 7.25 | 12.00 | 19.25 | 2 | 7.25 | 12.00 | |||||||||||||||||
14 | Kashunowaka | SE | 57 | 0.00 | 0.00 | 19.00 | 19.00 | 2 | 12.00 | 7.00 | |||||||||||||||||
15 | Chabonowaka | US | 243 | 0.00 | 0.00 | 18.86 | 18.86 | 5 | 0.50 | 3.00 | 12.00 | 0.86 | 2.50 | ||||||||||||||
16 | Tameiki | IR | 69 | 6.29 | 6.29 | 12.00 | 18.29 | 4 | 11.00 | 5.43 | 0.86 | 1.00 | |||||||||||||||
17 | Anjoboshi | AT | 197 | 2.14 | 2.14 | 16.00 | 18.14 | 3 | 2.14 | 1.00 | 15.00 | ||||||||||||||||
18 | Misisko | SK | 29 | 8.07 | 8.07 | 10.00 | 18.07 | 3 | 8.00 | 0.07 | 10.00 | ||||||||||||||||
19 | Budinishiki | DE | 93 | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
20 | Itachi | CA | 56 | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
21 | Jesinofuji | US | 71 | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
22 | Kawaji | JP | 280 | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
23 | Ookihito | CH | 53 | 0.00 | 0.00 | 15.00 | 15.00 | 2 | 11.00 | 4.00 | |||||||||||||||||
24 | Slavkoyama | PL | NR | 0.00 | 15.00 | 0.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
25 | 101Dalmations | JP | NR | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
26 | Albatrossumi | UK | NR | 0.00 | 15.00 | 0.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
27 | Sumiyama | JP | NR | 0.00 | 15.00 | 0.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
28 | Godaikonoryu | US | 50 | 0.50 | 13.99 | 0.50 | 14.49 | 5 | 7.00 | 0.07 | 0.50 | 0.06 | 6.86 | ||||||||||||||
29 | Golynohana | PL | 160 | 2.20 | 2.20 | 12.00 | 14.20 | 3 | 2.14 | 0.06 | 12.00 | ||||||||||||||||
30 | Boltono | UK | 79 | 0.86 | 0.86 | 12.83 | 13.69 | 4 | 0.33 | 7.00 | 0.86 | 5.50 | |||||||||||||||
31 | Doitsuyama | DE | 3 | 2.18 | 2.18 | 11.00 | 13.18 | 7 | 1.25 | 0.50 | 0.07 | 3.00 | 0.86 | 5.50 | 2.00 | ||||||||||||
32 | Nikioshu | BL | 330 | 0.75 | 0.75 | 12.00 | 12.75 | 2 | 12.00 | 0.75 | |||||||||||||||||
33 | Tosahayate | JP | 43 | 0.00 | 0.00 | 12.70 | 12.70 | 3 | 5.20 | 4.00 | 3.50 | ||||||||||||||||
34 | Sunibono | US | 82 | 0.00 | 12.29 | 0.00 | 12.29 | 2 | 5.43 | 6.86 | |||||||||||||||||
35 | Takaroyama | RU | 186 | 0.00 | 12.29 | 0.00 | 12.29 | 2 | 5.43 | 6.86 | |||||||||||||||||
36 | Kitahayate | SF | 218 | 0.00 | 12.07 | 0.00 | 12.07 | 2 | 0.07 | 12.00 | |||||||||||||||||
37 | Chijanofuji | NL | 33 | 0.00 | 12.00 | 0.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
38 | Gochisozan | US | 83 | 0.00 | 0.00 | 12.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
39 | Koldonowaka | ES | 151 | 0.00 | 0.00 | 12.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
40 | Tanikaze Ka'suke | JP | 266 | 0.00 | 0.00 | 12.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
41 | Wanchanyama | AU | 252 | 0.00 | 12.00 | 0.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
42 | Asashosakari | DE | 270 | 5.43 | 5.43 | 6.00 | 11.43 | 3 | 3.00 | 3.00 | 5.43 | ||||||||||||||||
43 | Sashimaru | DE | 42 | 0.00 | 0.00 | 11.00 | 11.00 | 2 | 1.00 | 10.00 | |||||||||||||||||
44 | Yanen | JP | 142 | 0.00 | 0.00 | 10.33 | 10.33 | 2 | 0.33 | 10.00 | |||||||||||||||||
45 | Jomojo | UK | 156 | 0.07 | 0.07 | 10.00 | 10.07 | 2 | 0.07 | 10.00 | |||||||||||||||||
46 | Chiisabuke | IN | 86 | 0.00 | 0.00 | 10.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
47 | Hamanoyama | DE | 13 | 0.00 | 10.00 | 0.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
48 | Oikeassa | SF | 306 | 0.00 | 0.00 | 10.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
49 | Com'der Fabulous | CA | NR | 0.00 | 0.00 | 10.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
50 | Eeve | JP | NR | 0.00 | 0.00 | 10.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
51 | Leonishiki | ES | 106 | 0.07 | 0.07 | 9.00 | 9.07 | 2 | 9.00 | 0.07 | |||||||||||||||||
52 | Chiyotokimiya | BR | 144 | 0.00 | 0.00 | 9.00 | 9.00 | 1 | 9.00 | ||||||||||||||||||
53 | Maguroyama | SE | 31 | 0.00 | 0.00 | 9.00 | 9.00 | 2 | 1.00 | 8.00 | |||||||||||||||||
54 | Zenjimoto | AT | 15 | 0.00 | 0.00 | 8.60 | 8.60 | 3 | 4.00 | 0.60 | 4.00 | ||||||||||||||||
55 | Akatabi | SE | 122 | 3.00 | 5.43 | 3.00 | 8.43 | 2 | 5.43 | 3.00 | |||||||||||||||||
56 | Tominishiki | IL | 70 | 0.86 | 7.25 | 0.86 | 8.11 | 2 | 7.25 | 0.86 | |||||||||||||||||
57 | Chiyozakura | DE | 242 | 0.00 | 8.00 | 0.00 | 8.00 | 1 | 8.00 | ||||||||||||||||||
58 | Hakanonami | DE | 309 | 0.00 | 0.00 | 8.00 | 8.00 | 1 | 8.00 | ||||||||||||||||||
59 | Labeosato | DE | 129 | 0.00 | 8.00 | 0.00 | 8.00 | 1 | 8.00 | ||||||||||||||||||
60 | Yokotanoharry | US | 236 | 0.00 | 0.00 | 8.00 | 8.00 | 1 | 8.00 | ||||||||||||||||||
61 | Yoshisan | ?? | NR | 0.00 | 0.00 | 8.00 | 8.00 | 1 | 8.00 | ||||||||||||||||||
62 | Fluffyyama | US | 300 | 0.00 | 7.25 | 0.00 | 7.25 | 1 | 7.25 | ||||||||||||||||||
63 | Yosouou | JP | 246 | 2.14 | 2.14 | 5.00 | 7.14 | 2 | 2.14 | 5.00 | |||||||||||||||||
64 | Hakaso | SE | 214 | 0.00 | 7.00 | 0.00 | 7.00 | 1 | 7.00 | ||||||||||||||||||
65 | Pastanoyama | US | 39 | 0.00 | 0.00 | 7.00 | 7.00 | 1 | 7.00 | ||||||||||||||||||
66 | Kotonohana | JP | NR | 0.00 | 0.00 | 7.00 | 7.00 | 1 | 7.00 | ||||||||||||||||||
67 | Onigashima | US | 139 | 1.50 | 5.43 | 1.50 | 6.93 | 2 | 1.50 | 5.43 | |||||||||||||||||
68 | Furanohana | FR | 21 | 0.00 | 6.86 | 0.00 | 6.86 | 1 | 6.86 | ||||||||||||||||||
69 | Mmikasazuma | HU | 114 | 0.00 | 6.86 | 0.00 | 6.86 | 1 | 6.86 | ||||||||||||||||||
70 | Terosan | NL | NR | 0.00 | 6.86 | 0.00 | 6.86 | 1 | 6.86 | ||||||||||||||||||
71 | Gonzaburow | JP | 92 | 0.00 | 0.00 | 6.00 | 6.00 | 1 | 6.00 | ||||||||||||||||||
72 | Konizan | AT | 66 | 0.00 | 0.00 | 6.00 | 6.00 | 1 | 6.00 | ||||||||||||||||||
73 | Heikotoriki | DE | 23 | 0.00 | 0.00 | 5.86 | 5.86 | 2 | 0.86 | 5.00 | |||||||||||||||||
74 | Ullishimaru | DE | 72 | 0.06 | 0.06 | 5.50 | 5.56 | 2 | 5.50 | 0.06 | |||||||||||||||||
75 | Marionoumi | TW | 78 | 0.00 | 0.00 | 5.50 | 5.50 | 2 | 3.00 | 2.50 | |||||||||||||||||
76 | Akibono | HU | 199 | 0.00 | 5.43 | 0.00 | 5.43 | 1 | 5.43 | ||||||||||||||||||
77 | Choshu-yuki | JP | 9 | 0.00 | 5.43 | 0.00 | 5.43 | 1 | 5.43 | ||||||||||||||||||
78 | Toki | ?? | 352 | 0.00 | 5.43 | 0.00 | 5.43 | 1 | 5.43 | ||||||||||||||||||
79 | Natsunoumi | JP | NR | 0.00 | 5.43 | 0.00 | 5.43 | 1 | 5.43 | ||||||||||||||||||
80 | Nero | FI | NR | 0.00 | 0.00 | 5.20 | 5.20 | 1 | 5.20 | ||||||||||||||||||
81 | Kachinoscouser | JP | NR | 0.00 | 0.00 | 5.20 | 5.20 | 1 | 5.20 | ||||||||||||||||||
82 | Asanigate | JP | NR | 0.00 | 0.00 | 5.20 | 5.20 | 1 | 5.20 | ||||||||||||||||||
83 | Jakusotsu | DE | 51 | 0.07 | 0.07 | 5.00 | 5.07 | 2 | 5.00 | 0.07 | |||||||||||||||||
84 | Chachamaru | JP | 228 | 0.00 | 0.00 | 5.00 | 5.00 | 1 | 5.00 | ||||||||||||||||||
85 | Gorgaza | ?? | 257 | 0.00 | 0.00 | 5.00 | 5.00 | 1 | 5.00 | ||||||||||||||||||
86 | Mariotoki | AT | 326 | 0.00 | 0.00 | 5.00 | 5.00 | 1 | 5.00 | ||||||||||||||||||
87 | Sumio | NZ | 253 | 0.00 | 5.00 | 0.00 | 5.00 | 1 | 5.00 | ||||||||||||||||||
88 | Takashido | FR | 74 | 0.00 | 5.00 | 0.00 | 5.00 | 1 | 5.00 | ||||||||||||||||||
89 | Dai | JP | NR | 0.00 | 0.00 | 5.00 | 5.00 | 1 | 5.00 | ||||||||||||||||||
90 | Takasima | DE | NR | 0.00 | 4.50 | 0.00 | 4.50 | 1 | 4.50 | ||||||||||||||||||
91 | Musashi | DE | NR | 0.00 | 4.50 | 0.00 | 4.50 | 1 | 4.50 | ||||||||||||||||||
92 | Gernobono | AT | 24 | 0.00 | 0.00 | 4.00 | 4.00 | 1 | 4.00 | ||||||||||||||||||
93 | Takahike | US | 196 | 0.00 | 0.00 | 4.00 | 4.00 | 1 | 4.00 | ||||||||||||||||||
94 | Arubaitoyama | ?? | NR | 0.00 | 0.00 | 4.00 | 4.00 | 1 | 4.00 | ||||||||||||||||||
95 | Kazu | JP | NR | 0.00 | 0.00 | 3.50 | 3.50 | 1 | 3.50 | ||||||||||||||||||
96 | Rannohana | CA | 26 | 1.00 | 2.11 | 1.00 | 3.11 | 3 | 1.25 | 1.00 | 0.86 | ||||||||||||||||
97 | Hatasegawa | JP | NR | 0.00 | 0.00 | 3.00 | 3.00 | 1 | 3.00 | ||||||||||||||||||
98 | Hana-ichi | DE | 304 | 0.00 | 2.50 | 0.00 | 2.50 | 1 | 2.50 | ||||||||||||||||||
99 | Petermisakari | DE | 130 | 0.00 | 2.50 | 0.00 | 2.50 | 1 | 2.50 | ||||||||||||||||||
100 | Sakana | FR | 349 | 0.00 | 2.20 | 0.00 | 2.20 | 2 | 2.14 | 0.06 | |||||||||||||||||
101 | Metzinowaka | DE | 47 | 0.86 | 1.31 | 0.86 | 2.17 | 3 | 1.25 | 0.86 | 0.06 | ||||||||||||||||
102 | Vincentohana | FR | 325 | 0.00 | 2.14 | 0.00 | 2.14 | 1 | 2.14 | ||||||||||||||||||
103 | Hinerikeri | US | NR | 0.00 | 2.14 | 0.00 | 2.14 | 1 | 2.14 | ||||||||||||||||||
104 | Sherlockiama | US | NR | 0.00 | 2.14 | 0.00 | 2.14 | 1 | 2.14 | ||||||||||||||||||
105 | Takanorappa | US | 81 | 0.00 | 0.00 | 2.00 | 2.00 | 1 | 2.00 | ||||||||||||||||||
106 | Sakamoto Maaya | JP | NR | 0.00 | 0.00 | 2.00 | 2.00 | 1 | 2.00 | ||||||||||||||||||
107 | Packamawashi | DE | 25 | 0.50 | 0.50 | 1.19 | 1.69 | 3 | 0.50 | 0.33 | 0.86 | ||||||||||||||||
108 | Gibmaatsuki | AT | 324 | 0.00 | 0.00 | 1.50 | 1.50 | 1 | 1.50 | ||||||||||||||||||
109 | Akishiki | US | 213 | 0.00 | 1.25 | 0.00 | 1.25 | 1 | 1.25 | ||||||||||||||||||
110 | Jejima | UK | 36 | 0.00 | 1.25 | 0.00 | 1.25 | 1 | 1.25 | ||||||||||||||||||
111 | Mirotaikai | PL | 159 | 0.00 | 1.25 | 0.00 | 1.25 | 1 | 1.25 | ||||||||||||||||||
112 | Takatamale | US | 274 | 0.00 | 1.25 | 0.00 | 1.25 | 1 | 1.25 | ||||||||||||||||||
113 | Fujisan | UK | 54 | 0.00 | 0.00 | 0.86 | 0.86 | 1 | 0.86 | ||||||||||||||||||
114 | Kamakiri | US | 289 | 0.00 | 0.86 | 0.00 | 0.86 | 1 | 0.86 | ||||||||||||||||||
115 | Konyanko | AU | 346 | 0.00 | 0.86 | 0.00 | 0.86 | 1 | 0.86 | ||||||||||||||||||
116 | Nemosima | FR | NR | 0.00 | 0.86 | 0.00 | 0.86 | 1 | 0.86 | ||||||||||||||||||
117 | Iwakosato | BE | 200 | 0.00 | 0.75 | 0.00 | 0.75 | 1 | 0.75 | ||||||||||||||||||
118 | Wasarabiyama | JP | 80 | 0.00 | 0.75 | 0.00 | 0.75 | 1 | 0.75 | ||||||||||||||||||
119 | Adachinoryu | UK | NR | 0.00 | 0.75 | 0.00 | 0.75 | 1 | 0.75 | ||||||||||||||||||
120 | Kikkuzakankurou | JP | 237 | 0.00 | 0.00 | 0.60 | 0.60 | 1 | 0.60 | ||||||||||||||||||
121 | Mami | JP | 329 | 0.00 | 0.00 | 0.60 | 0.60 | 1 | 0.60 | ||||||||||||||||||
122 | Tenshin | JP | 188 | 0.00 | 0.00 | 0.60 | 0.60 | 1 | 0.60 | ||||||||||||||||||
123 | Tsuruhime | JP | 249 | 0.00 | 0.00 | 0.60 | 0.60 | 1 | 0.60 | ||||||||||||||||||
124 | Feginowaka | LI | 18 | 0.00 | 0.00 | 0.50 | 0.50 | 1 | 0.50 | ||||||||||||||||||
125 | Tamanaogijima | DE | 6 | 0.00 | 0.00 | 0.50 | 0.50 | 1 | 0.50 | ||||||||||||||||||
126 | Paasimaru | DE | NR | 0.00 | 0.00 | 0.50 | 0.50 | 1 | 0.50 | ||||||||||||||||||
127 | Tsubakihime | JP | NR | 0.00 | 0.00 | 0.50 | 0.50 | 1 | 0.50 | ||||||||||||||||||
128 | Araiwa | DE | 100 | 0.00 | 0.00 | 0.33 | 0.33 | 1 | 0.33 | ||||||||||||||||||
129 | Hanpritcher | FR | 65 | 0.00 | 0.00 | 0.33 | 0.33 | 1 | 0.33 | ||||||||||||||||||
130 | Bobby Davison | UK | NR | 0.00 | 0.00 | 0.33 | 0.33 | 1 | 0.33 | ||||||||||||||||||
131 | Keele | US | NR | 0.00 | 0.00 | 0.33 | 0.33 | 1 | 0.33 | ||||||||||||||||||
132 | Tearnmisakari | US | NR | 0.00 | 0.00 | 0.33 | 0.33 | 1 | 0.33 | ||||||||||||||||||
133 | Hawakoyama | US | NR | 0.00 | 0.00 | 0.33 | 0.33 | 1 | 0.33 | ||||||||||||||||||
134 | Dimitri | AT | 11 | 0.00 | 0.07 | 0.00 | 0.07 | 1 | 0.07 | ||||||||||||||||||
135 | Heiyu | SE | 91 | 0.00 | 0.07 | 0.00 | 0.07 | 1 | 0.07 | ||||||||||||||||||
136 | Igiski | US | 22 | 0.00 | 0.07 | 0.00 | 0.07 | 1 | 0.07 | ||||||||||||||||||
137 | Ruziklao | SK | NR | 0.00 | 0.07 | 0.00 | 0.07 | 1 | 0.07 | ||||||||||||||||||
138 | Stefanowaka | DE | NR | 0.00 | 0.07 | 0.00 | 0.07 | 1 | 0.07 | ||||||||||||||||||
139 | Andoreasu | DE | 44 | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 | ||||||||||||||||||
140 | Annai | DE | 110 | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 | ||||||||||||||||||
141 | Chiyosifuji | ES | 334 | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 | ||||||||||||||||||
142 | Gaijingai | US | 7 | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 | ||||||||||||||||||
143 | Getayukata | UK | 99 | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 | ||||||||||||||||||
144 | Nabukaze | FR | 173 | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 | ||||||||||||||||||
145 | Norizo | JP | 2 | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 | ||||||||||||||||||
146 | Yajikita | FR | 157 | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 | ||||||||||||||||||
147 | Taro | DE | NR | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 | ||||||||||||||||||
148 | Hasegawa | JP | NR | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 | ||||||||||||||||||
149 | Tamitozan | JP | NR | 0.00 | 0.06 | 0.00 | 0.06 | 1 | 0.06 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OS | GISP | S-Q | RS | SG | S-T | UDH | SCS | ||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Germany | 18 | 3 | 8 | 7 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Japan | 8 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
United States | 8 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | 6 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 3 | 0 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 3 | 0 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 2 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 2 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 2 | 1 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 2 | 0 | 2 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 2 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 2 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | 2 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 2 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iran | 2 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | 2 | 0 | 0 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Union | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 1 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | 1 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech
Republic |
1 | 0 | 0 | 1 | 1 |