INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
Now, with some inspiration from the "Prediction King" Series evident with Japanese Sumo Games, where the top-5 Japanese games are combined into one "Super" Yusho competition each basho, the Super Banzuke Masters Series emerges again from its ashes, with a wholly different format. Henceforth, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point. So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well.
|
|
In Nagoya Basho, Susanoo lost the Green Mawashi due to a last-minute re-scoring. However, in Aki Basho nobody could stop Susanoo from winning the Green Mawashi! This is his second Masters yusho this year. While Susanoo was without yusho this basho, he received a jun-yusho in Sekitori Quadrumvirate, third places in Norizo Cup and UDH, and smaller scores in four other games. Zeokage is awarded with the shukun-sho for winning a yusho in Fantasy Sumo, and netting two third places in Hoshitori Game and Ozumo Bingo Game, respectively. Both gino-sho and kanto-sho are awarded to Golynohana. He scored in no less than eight different games, and has a very well-balanced score in daily vs. pre-basho games. Congratulations to all winners! |
Bench Sumo Charliki |
Chaingang Heikotoriki |
Tipp-Spiel Tainosen |
Fantasy Sumo (Co) Zeokage |
Fantasy Sumo (Co) Carlos |
GTB Doitsuyama |
Totoro's Hoshitori Kaihayaiha |
ISP Sashimaru |
Juryo Game Ketsukai |
Paper Oyakata Noi |
Sekitori-Oracle Frinkanohana |
Norizo Cup Kikkuzakankurou |
Ozumo Bingo Game Sakana |
Gunga's ISP Imumaru |
Sekitori-Quad Ginkgo |
RotoSumo Fujisan |
Sumo Game Mariohana |
Sekitori-Toto Hakajusakari |
UDH Gernobono |
Salarycap Sumo Takashoryu |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | GISP | S-Q | RS | SG | S-T | UDH | SCS | |||
1 | Susanoo | 33 | 12,88 | 12,88 | 36,20 | 49,08 | 7 | 1,88 | 5,20 | 3,00 | 10,00 | 8,00 | 11,00 | 10,00 | |||||||||||||||
2 | Zeokage | 185 | 1,46 | 1,46 | 42,25 | 43,71 | 7 | 0,06 | 13,50 | 10,00 | 0,75 | 8,00 | 10,00 | 1,40 | |||||||||||||||
3 | Fujisan | 161 | 10,06 | 10,06 | 30,42 | 40,48 | 7 | 7,00 | 0,06 | 3,00 | 0,75 | 4,67 | 15,00 | 10,00 | |||||||||||||||
4 | Golynohana | 27 | 18,56 | 18,56 | 21,00 | 39,56 | 8 | 0,06 | 1,00 | 6,00 | 3,00 | 5,00 | 10,00 | 4,50 | 10,00 | ||||||||||||||
5 | Gernobono | 16 | 11,00 | 11,00 | 28,17 | 39,17 | 5 | 0,50 | 4,67 | 11,00 | 15,00 | 8,00 | |||||||||||||||||
6 | Frinkanohana | 8 | 0,06 | 0,06 | 32,20 | 32,26 | 6 | 0,06 | 5,20 | 5,00 | 15,00 | 3,00 | 4,00 | ||||||||||||||||
7 | Sashimaru | 11 | 0,00 | 29,50 | 0,00 | 29,50 | 3 | 4,50 | 15,00 | 10,00 | |||||||||||||||||||
8 | Heikotoriki | 36 | 14,00 | 15,00 | 14,00 | 29,00 | 3 | 15,00 | 9,00 | 5,00 | |||||||||||||||||||
9 | Gaijingai | 66 | 6,44 | 6,44 | 22,00 | 28,44 | 5 | 1,88 | 0,06 | 10,00 | 4,50 | 12,00 | |||||||||||||||||
10 | Takashoryu | 22 | 0,00 | 0,00 | 26,00 | 26,00 | 2 | 11,00 | 15,00 | ||||||||||||||||||||
11 | Imumaru | NR | 0,00 | 0,00 | 21,00 | 21,00 | 2 | 6,00 | 15,00 | ||||||||||||||||||||
12 | Fukurou | NR | 0,00 | 20,00 | 0,00 | 20,00 | 2 | 10,00 | 10,00 | ||||||||||||||||||||
13 | Kaihayaiha | 85 | 1,40 | 1,40 | 18,00 | 19,40 | 3 | 3,00 | 15,00 | 1,40 | |||||||||||||||||||
14 | Charliki | 13 | 3,00 | 15,06 | 3,00 | 18,06 | 3 | 15,00 | 0,06 | 3,00 | |||||||||||||||||||
15 | Metzinowaka | 89 | 7,00 | 11,00 | 7,00 | 18,00 | 2 | 11,00 | 7,00 | ||||||||||||||||||||
16 | Ginkgo | 107 | 2,00 | 15,00 | 2,00 | 17,00 | 2 | 15,00 | 2,00 | ||||||||||||||||||||
17 | Sugawara Isaocchi | NR | 0,00 | 0,00 | 17,00 | 17,00 | 2 | 5,00 | 12,00 | ||||||||||||||||||||
18 | Mariohana | 5 | 0,00 | 16,88 | 0,00 | 16,88 | 2 | 1,88 | 15,00 | ||||||||||||||||||||
19 | Azumaryu | 60 | 7,00 | 7,00 | 9,17 | 16,17 | 4 | 7,00 | 4,00 | 0,50 | 4,67 | ||||||||||||||||||
20 | Doitsuyama | 2 | 0,06 | 0,06 | 15,00 | 15,06 | 2 | 0,06 | 15,00 | ||||||||||||||||||||
21 | Ketsukai | 57 | 0,06 | 0,06 | 15,00 | 15,06 | 2 | 0,06 | 15,00 | ||||||||||||||||||||
22 | Hakajusakari | 125 | 0,00 | 15,06 | 0,00 | 15,06 | 2 | 0,06 | 15,00 | ||||||||||||||||||||
23 | Tainosen | NR | 0,00 | 15,06 | 0,00 | 15,06 | 2 | 0,06 | 15,00 | ||||||||||||||||||||
24 | Sakana | 305 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
25 | Noi | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
26 | Kikkuzakankurou | 251 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
27 | Mischashimaru | NR | 0,00 | 14,56 | 0,00 | 14,56 | 3 | 0,06 | 4,50 | 10,00 | |||||||||||||||||||
28 | Big-jordan | 49 | 1,40 | 1,40 | 13,00 | 14,40 | 3 | 1,00 | 1,40 | 12,00 | |||||||||||||||||||
29 | Biggod | 187 | 0,00 | 0,00 | 14,00 | 14,00 | 3 | 7,00 | 3,00 | 4,00 | |||||||||||||||||||
30 | Carlos | NR | 0,00 | 0,00 | 13,50 | 13,50 | 1 | 13,50 | |||||||||||||||||||||
31 | Jakusotsu | 105 | 3,06 | 3,06 | 10,20 | 13,26 | 5 | 0,06 | 5,20 | 3,00 | 3,00 | 2,00 | |||||||||||||||||
32 | Randomitsuki | 15 | 0,00 | 12,40 | 0,00 | 12,40 | 2 | 11,00 | 1,40 | ||||||||||||||||||||
33 | Tameiki | 25 | 0,00 | 12,06 | 0,00 | 12,06 | 2 | 0,06 | 12,00 | ||||||||||||||||||||
34 | Kitaguni | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
35 | Tomoe | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
36 | Kazetoshi | 50 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
37 | Chabonowaka | 106 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
38 | Morikumiko | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
39 | Pastanoyama | 9 | 3,63 | 3,63 | 8,00 | 11,63 | 3 | 3,00 | 3,63 | 5,00 | |||||||||||||||||||
40 | Chiyotokimiya | 96 | 0,00 | 0,00 | 11,00 | 11,00 | 1 | 11,00 | |||||||||||||||||||||
41 | Odoriou | 264 | 0,00 | 0,00 | 11,00 | 11,00 | 1 | 11,00 | |||||||||||||||||||||
42 | Chiisabuke | 117 | 0,00 | 0,00 | 11,00 | 11,00 | 1 | 11,00 | |||||||||||||||||||||
43 | Norizo | 3 | 0,06 | 0,06 | 10,00 | 10,06 | 3 | 0,06 | 8,00 | 2,00 | |||||||||||||||||||
44 | Andoreasu | 18 | 0,00 | 10,06 | 0,00 | 10,06 | 2 | 0,06 | 10,00 | ||||||||||||||||||||
45 | Mmikasazuma | 93 | 0,06 | 0,06 | 10,00 | 10,06 | 3 | 0,06 | 9,00 | 1,00 | |||||||||||||||||||
46 | Hogashi | NR | 0,06 | 0,06 | 10,00 | 10,06 | 2 | 0,06 | 10,00 | ||||||||||||||||||||
47 | Leonishiki | 45 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
48 | Sunibono | 92 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
49 | Toschima | 78 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
50 | Terosan | 110 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
51 | Damimonay | NR | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
52 | Yosouou | 42 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
53 | Karl Heinz | 138 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
54 | Neko | NR | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
55 | Sakamoto Maaya | 314 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
56 | Zichi | NR | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
57 | Bubaka | NR | 0,00 | 8,13 | 0,00 | 8,13 | 2 | 4,50 | 3,63 | ||||||||||||||||||||
58 | Takatamale | 103 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
59 | Profomisakari | NR | 0,00 | 8,00 | 0,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
60 | Bengoshi | 358 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
61 | Kitano | NR | 1,40 | 1,40 | 6,00 | 7,40 | 2 | 1,40 | 6,00 | ||||||||||||||||||||
62 | Tamanaogijima | 12 | 0,00 | 0,00 | 7,25 | 7,25 | 2 | 0,25 | 7,00 | ||||||||||||||||||||
63 | Yokoyamabakuro | NR | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||||
64 | Misisko | 7 | 0,00 | 6,69 | 0,00 | 6,69 | 3 | 0,06 | 3,00 | 3,63 | |||||||||||||||||||
65 | Oshirokita | 53 | 3,00 | 3,00 | 3,50 | 6,50 | 2 | 3,00 | 3,50 | ||||||||||||||||||||
66 | Takamueda | 51 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||||
67 | Eeve | 191 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||||
68 | Boltono | 17 | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||||
69 | Kaenkamiko | 156 | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||||
70 | Gonzaburow | 28 | 0,06 | 0,06 | 5,25 | 5,31 | 3 | 0,06 | 0,25 | 5,00 | |||||||||||||||||||
71 | Rinshukai | NR | 0,00 | 0,00 | 5,20 | 5,20 | 1 | 5,20 | |||||||||||||||||||||
72 | Kintokiyama | NR | 0,00 | 0,00 | 5,20 | 5,20 | 1 | 5,20 | |||||||||||||||||||||
73 | Takashido | 84 | 0,00 | 5,03 | 0,00 | 5,03 | 2 | 3,63 | 1,40 | ||||||||||||||||||||
74 | Akisame | 325 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||||
75 | Yokotanoharry | 151 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||||
76 | Yokochonoinkyo | 163 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||||
77 | Kotonohana | 175 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||||
78 | Tomoyan | NR | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||||
79 | Utinonami | NR | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||||
80 | Flohru | 1 | 1,94 | 1,94 | 3,00 | 4,94 | 3 | 1,88 | 0,06 | 3,00 | |||||||||||||||||||
81 | Harinezumi | 223 | 0,00 | 0,00 | 4,67 | 4,67 | 1 | 4,67 | |||||||||||||||||||||
82 | Kaiowaka | 48 | 0,00 | 0,00 | 4,67 | 4,67 | 1 | 4,67 | |||||||||||||||||||||
83 | Kirinoumi | NR | 0,00 | 0,00 | 4,67 | 4,67 | 1 | 4,67 | |||||||||||||||||||||
84 | Itachiyama | 37 | 0,00 | 4,50 | 0,00 | 4,50 | 1 | 4,50 | |||||||||||||||||||||
85 | Senpai | 224 | 0,00 | 4,50 | 0,00 | 4,50 | 1 | 4,50 | |||||||||||||||||||||
86 | Igiski | 39 | 0,00 | 4,50 | 0,00 | 4,50 | 1 | 4,50 | |||||||||||||||||||||
87 | Rowitoro | NR | 0,00 | 4,50 | 0,00 | 4,50 | 1 | 4,50 | |||||||||||||||||||||
88 | Hayabusa | NR | 0,00 | 4,50 | 0,00 | 4,50 | 1 | 4,50 | |||||||||||||||||||||
89 | Ogi | NR | 0,00 | 4,50 | 0,00 | 4,50 | 1 | 4,50 | |||||||||||||||||||||
90 | Tsurugame | NR | 0,00 | 4,50 | 0,00 | 4,50 | 1 | 4,50 | |||||||||||||||||||||
91 | Kintamayama | 4 | 1,00 | 3,34 | 1,00 | 4,34 | 4 | 1,88 | 0,06 | 1,00 | 1,40 | ||||||||||||||||||
92 | Yanen | 32 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
93 | Shabanokaze | NR | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
94 | Taka (Denmark) | 90 | 0,00 | 3,63 | 0,00 | 3,63 | 1 | 3,63 | |||||||||||||||||||||
95 | Bill | 73 | 0,00 | 3,63 | 0,00 | 3,63 | 1 | 3,63 | |||||||||||||||||||||
96 | Markushoryu | NR | 0,00 | 3,63 | 0,00 | 3,63 | 1 | 3,63 | |||||||||||||||||||||
97 | Koukai | NR | 0,00 | 3,63 | 0,00 | 3,63 | 1 | 3,63 | |||||||||||||||||||||
98 | Araiwa | 91 | 0,06 | 0,06 | 3,50 | 3,56 | 2 | 0,06 | 3,50 | ||||||||||||||||||||
99 | Bafa | 162 | 0,00 | 0,00 | 3,25 | 3,25 | 2 | 0,25 | 3,00 | ||||||||||||||||||||
100 | Ulsimitsuki | 14 | 0,06 | 0,06 | 3,00 | 3,06 | 2 | 0,06 | 3,00 | ||||||||||||||||||||
101 | Shiyonofuji | 164 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
102 | Mabunkiyo | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
103 | Baka | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
104 | Bunijiman | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
105 | Enjin | NR | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
106 | Geri | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
107 | Katanayama | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
108 | Jesinofuji | 55 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
109 | Bokusa | NR | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
110 | Nishikinada | NR | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
111 | Sana | NR | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
112 | Rannohana | 24 | 0,00 | 1,96 | 0,00 | 1,96 | 3 | 0,06 | 0,50 | 1,40 | |||||||||||||||||||
113 | Ekigozan | 6 | 0,00 | 1,88 | 0,00 | 1,88 | 1 | 1,88 | |||||||||||||||||||||
114 | Getayukata | 120 | 0,00 | 1,88 | 0,00 | 1,88 | 1 | 1,88 | |||||||||||||||||||||
115 | Shinkansen | 259 | 0,00 | 1,88 | 0,00 | 1,88 | 1 | 1,88 | |||||||||||||||||||||
116 | Ullishimaru | 82 | 0,00 | 1,46 | 0,00 | 1,46 | 2 | 0,06 | 1,40 | ||||||||||||||||||||
117 | Esuteryu | 270 | 0,00 | 1,40 | 0,00 | 1,40 | 1 | 1,40 | |||||||||||||||||||||
118 | Itachi | 137 | 0,00 | 1,40 | 0,00 | 1,40 | 1 | 1,40 | |||||||||||||||||||||
119 | Takaroyama | 149 | 0,00 | 1,40 | 0,00 | 1,40 | 1 | 1,40 | |||||||||||||||||||||
120 | Akatsukinosora | NR | 0,00 | 1,40 | 0,00 | 1,40 | 1 | 1,40 | |||||||||||||||||||||
121 | Dimitri | 88 | 0,00 | 1,40 | 0,00 | 1,40 | 1 | 1,40 | |||||||||||||||||||||
122 | Huumi | 85 | 0,00 | 1,40 | 0,00 | 1,40 | 1 | 1,40 | |||||||||||||||||||||
123 | Anjoboshi | 58 | 0,06 | 0,06 | 1,00 | 1,06 | 2 | 0,06 | 1,00 | ||||||||||||||||||||
124 | Mikaazuma | 35 | 0,06 | 0,06 | 1,00 | 1,06 | 2 | 0,06 | 1,00 | ||||||||||||||||||||
125 | Musafaba | NR | 0,06 | 0,06 | 1,00 | 1,06 | 2 | 0,06 | 1,00 | ||||||||||||||||||||
126 | Choshu-yuki | 19 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
127 | Feginowaka | 40 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
128 | Heriokuno | NR | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
129 | Shouhou | 179 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
130 | Takasima | 269 | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
131 | Takatoho | 143 | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
132 | Gachinco | 79 | 0,00 | 0,00 | 0,75 | 0,75 | 1 | 0,75 | |||||||||||||||||||||
133 | Fatakiyama | 135 | 0,00 | 0,00 | 0,75 | 0,75 | 1 | 0,75 | |||||||||||||||||||||
134 | Tosahayate | 20 | 0,00 | 0,56 | 0,00 | 0,56 | 2 | 0,06 | 0,50 | ||||||||||||||||||||
135 | Konosato | 26 | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
136 | Yumezukuri | 67 | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
137 | Hermanosho | NR | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
138 | Lesoshoryu | 206 | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
139 | Heitaikai | 289 | 0,00 | 0,00 | 0,25 | 0,25 | 1 | 0,25 | |||||||||||||||||||||
140 | Kotononami | 87 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
141 | Zenjimoto | 10 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
142 | Marimo | NR | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
143 | Gusoyama | 131 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
144 | Kitahayate | 44 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
145 | Kaiomitsuki | NR | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
146 | Kachitakai | 41 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
147 | Ganzohnesushi | NR | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
148 | Onigashima | 115 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
149 | Kurisu | 76 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
150 | Yubiquitoyama | 30 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
151 | Toki | 97 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
152 | Tomitsuki | 128 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
153 | Hironoumi | 242 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
154 | Asahi | 200 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
155 | Sherlockiama | 220 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
156 | Akibono | 122 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
157 | Sharinoumi | 209 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
158 | Holleshoryu | NR | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
159 | Sabhana | NR | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
160 | Jokkamura | NR | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
161 | Manekineko | 63 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
162 | Nagayama | 177 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | GISP | S-Q | RS | SG | S-T | UDH | SCS | ||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Germany | 18 | 8 | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Japan | 11 | 2 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
United States | 9 | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iran | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | 1 | 1 | 1 |