INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
In 2002 Max Suchy aka Zenjimoto invented the meta-sumo-gaming concept of the Superbanzuke Masters Series. The idea was to identify the most successful players
in a basho. The original Masters Series involved only ten veteran players, and while they happened to like that extra contest, the early Masters Series lacked popular appeal.
As a consequence, the Masters Series was re-shaped into its current form in 2004.
Now, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point.
So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
The Haru Basho standings feature some names that haven't featured very often in these types of reports thus far. I like it! Starting with the most important news item - the Green Mawashi goes out to a relatively new player, viz. Joaoiyama from Brazil! He won no less than four yusho (Bench Sumo, UDH, and the two Japanese twin games) for a whopping score north of 70 points. Pandaazuma trailed about 25 points behind Joaoiyama for 2nd place. The shukun-sho goes to Jakusotsu for winning two yusho (Tippspiel and Odd Sumo) - that's his first Outstanding Performance Prize ever, and indeed only his second career Masters sansho (he received a gino-sho in the very first edition of the Masters Series under its current rules, back in January of 2004). And there is another premiere - the very first sansho (a Technique Prize) for Ketsukai! He was going strong in both pre-basho games (e.g. a yusho in RotoSumo) and daily games (e.g., a tie for 2nd in Quad plus more points from ISP). The only familiar face in the row of top contenders is Pandaazuma. He won his second consecutive kanto-sho (his 10th Fighting Spirit Prize in total) for finishing among the Top 10 in nine different games. Congratulations to all the winners! |
Bench Sumo Joaoiyama |
Chaingang Athenayama |
Tipp-Spiel Jakusotsu |
GTB Itachiyama |
Totoro's Hoshitori Kyoju |
ISP Hokuranzan |
Juryo Game Oskanohana |
Norizo Cup Pandaazuma |
Odd Sumo Jakusotsu |
Ozumo Bingo Joaoiyama |
Paper Oyakata Joaoiyama |
RotoSumo Ketsukai |
Salarycap Sumo Hidenotora |
Sekitori-Oracle Bill |
Sekitori-Quad Oyama |
Sekitori-Toto Oortael |
Sumo Game Kirinoumi |
Turn The Tide Pitinosato |
UDH Joaoiyama |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | GTB | TH | ISP | JG | NC | ODD | OBG | POG | RS | SCS | S-O | S-Q | S-T | SG | TTT | UDH | |
1 | Joaoiyama | 45 | 22,90 | 22,90 | 50,50 | 73,40 | 9 | 15,00 | 5,00 | 15,00 | 15,00 | 1,00 | 2,00 | 2,50 | 2,90 | 15,00 | |||||||||||
2 | Pandaazuma | 3 | 12,48 | 12,48 | 36,50 | 48,98 | 9 | 0,08 | 12,00 | 15,00 | 1,00 | 6,00 | 8,00 | 2,07 | 2,33 | 2,50 | |||||||||||
3 | Oskanohana | 27 | 0,00 | 0,00 | 45,50 | 45,50 | 5 | 12,00 | 15,00 | 4,50 | 5,00 | 9,00 | |||||||||||||||
4 | Ketsukai | 49 | 15,67 | 15,67 | 27,00 | 42,67 | 4 | 4,67 | 12,00 | 15,00 | 11,00 | ||||||||||||||||
5 | Athenayama | 25 | 15,00 | 15,00 | 23,00 | 38,00 | 4 | 15,00 | 3,00 | 10,00 | 10,00 | ||||||||||||||||
6 | Kyoju | 9 | 15,14 | 15,14 | 21,00 | 36,14 | 5 | 4,14 | 15,00 | 2,00 | 4,00 | 11,00 | |||||||||||||||
7 | Kobashi | 74 | 12,00 | 12,00 | 22,00 | 34,00 | 3 | 12,00 | 12,00 | 10,00 | |||||||||||||||||
8 | Hidenotora | 249 | 2,14 | 2,14 | 28,00 | 30,14 | 4 | 1,00 | 12,00 | 15,00 | 2,14 | ||||||||||||||||
9 | Oortael | 28 | 0,00 | 30,05 | 0,00 | 30,05 | 4 | 12,00 | 0,05 | 3,00 | 15,00 | ||||||||||||||||
10 | Jakusotsu | 59 | 0,00 | 30,00 | 0,00 | 30,00 | 2 | 15,00 | 15,00 | ||||||||||||||||||
11 | Ganzohnesushi | 18 | 10,20 | 10,20 | 16,50 | 26,70 | 6 | 7,25 | 0,05 | 10,00 | 6,00 | 0,50 | 2,90 | ||||||||||||||
12 | Bill | 22 | 4,22 | 4,22 | 20,00 | 24,22 | 6 | 0,08 | 1,00 | 2,00 | 15,00 | 2,14 | 4,00 | ||||||||||||||
13 | Unkonoyama | 12 | 11,00 | 12,47 | 11,00 | 23,47 | 7 | 3,00 | 5,00 | 1,50 | 1,50 | 8,00 | 2,14 | 2,33 | |||||||||||||
14 | Oyama | 55 | 5,00 | 15,00 | 5,00 | 20,00 | 2 | 15,00 | 5,00 | ||||||||||||||||||
15 | Andrasoyamawaka | 41 | 2,07 | 2,07 | 17,00 | 19,07 | 3 | 12,00 | 5,00 | 2,07 | |||||||||||||||||
16 | Kitakachiyama | 6 | 7,25 | 7,25 | 11,50 | 18,75 | 3 | 7,25 | 7,00 | 4,50 | |||||||||||||||||
17 | Gansekiiwa | 112 | 2,19 | 2,19 | 16,50 | 18,69 | 5 | 10,00 | 0,05 | 4,00 | 2,50 | 2,14 | |||||||||||||||
18 | Nantonoyama | 43 | 5,23 | 5,23 | 12,50 | 17,73 | 5 | 4,50 | 7,00 | 1,00 | 2,90 | 2,33 | |||||||||||||||
19 | Fujisan | 44 | 1,00 | 16,37 | 1,00 | 17,37 | 5 | 9,00 | 2,90 | 2,14 | 2,33 | 1,00 | |||||||||||||||
20 | Asapedroryu | 54 | 8,00 | 9,05 | 8,00 | 17,05 | 3 | 9,00 | 0,05 | 8,00 | |||||||||||||||||
21 | Kaito | 11 | 0,00 | 16,67 | 0,00 | 16,67 | 2 | 4,67 | 12,00 | ||||||||||||||||||
22 | Frinkanohana | 40 | 5,00 | 11,08 | 5,00 | 16,08 | 4 | 0,08 | 1,00 | 5,00 | 10,00 | ||||||||||||||||
23 | Taka | 24 | 4,00 | 12,00 | 4,00 | 16,00 | 3 | 12,00 | 1,50 | 2,50 | |||||||||||||||||
24 | Kuroimori | 38 | 0,00 | 15,45 | 0,00 | 15,45 | 4 | 1,50 | 0,05 | 2,90 | 11,00 | ||||||||||||||||
25 | Hokuranzan | NR | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
26 | Itachiyama | 97 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
27 | Kirinoumi | 236 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
28 | Pitinosato | 51 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
29 | Norizo | 1 | 5,00 | 9,39 | 5,00 | 14,39 | 3 | 7,25 | 5,00 | 2,14 | |||||||||||||||||
30 | Ruziklao | 164 | 2,00 | 11,08 | 2,00 | 13,08 | 3 | 0,08 | 11,00 | 2,00 | |||||||||||||||||
31 | Holleshoryu | 152 | 0,00 | 13,00 | 0,00 | 13,00 | 2 | 3,00 | 10,00 | ||||||||||||||||||
32 | Balon | 127 | 0,00 | 0,00 | 12,50 | 12,50 | 2 | 7,00 | 5,50 | ||||||||||||||||||
33 | Susanoo | 8 | 0,05 | 0,05 | 12,00 | 12,05 | 2 | 0,05 | 12,00 | ||||||||||||||||||
34 | Akinomaki | 188 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
35 | genkai | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
36 | Jejima | 5 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
37 | reeeen | 42 | 2,07 | 2,07 | 9,00 | 11,07 | 3 | 6,00 | 3,00 | 2,07 | |||||||||||||||||
38 | Anjoboshi | 33 | 0,00 | 0,00 | 11,00 | 11,00 | 2 | 8,00 | 3,00 | ||||||||||||||||||
39 | Benihana | NR | 0,00 | 11,00 | 0,00 | 11,00 | 1 | 11,00 | |||||||||||||||||||
40 | Chelseayama | 63 | 0,00 | 11,00 | 0,00 | 11,00 | 1 | 11,00 | |||||||||||||||||||
41 | Flohru | 7 | 1,00 | 10,00 | 1,00 | 11,00 | 2 | 1,00 | 10,00 | ||||||||||||||||||
42 | KazeJihi | NR | 0,00 | 11,00 | 0,00 | 11,00 | 1 | 11,00 | |||||||||||||||||||
43 | Konosato | 47 | 3,00 | 8,00 | 3,00 | 11,00 | 2 | 3,00 | 8,00 | ||||||||||||||||||
44 | Mananoyama | 122 | 0,00 | 11,00 | 0,00 | 11,00 | 1 | 11,00 | |||||||||||||||||||
45 | Cheesofuji | NR | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
46 | Hakase | 167 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
47 | loner | NR | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
48 | Tsupparitaro | 217 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
49 | tohru | 142 | 0,00 | 0,00 | 9,00 | 9,00 | 1 | 9,00 | |||||||||||||||||||
50 | Wamahada | 57 | 0,00 | 0,00 | 9,00 | 9,00 | 1 | 9,00 | |||||||||||||||||||
51 | Yanen | 87 | 0,00 | 0,00 | 9,00 | 9,00 | 1 | 9,00 | |||||||||||||||||||
52 | Kintamayama | 48 | 0,00 | 8,08 | 0,00 | 8,08 | 2 | 0,08 | 8,00 | ||||||||||||||||||
53 | Toonoryu | 52 | 0,00 | 8,08 | 0,00 | 8,08 | 2 | 0,08 | 8,00 | ||||||||||||||||||
54 | Oshirokita | 16 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
55 | Unagiyutaka | 213 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
56 | yukihyou | 117 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
57 | Kaiowaka | 31 | 0,00 | 7,25 | 0,00 | 7,25 | 1 | 7,25 | |||||||||||||||||||
58 | Domichi | 58 | 0,00 | 7,00 | 0,00 | 7,00 | 2 | 4,67 | 2,33 | ||||||||||||||||||
59 | Gurowake | 70 | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||
60 | Kutoyama | 196 | 0,00 | 7,00 | 0,00 | 7,00 | 2 | 4,67 | 2,33 | ||||||||||||||||||
61 | Mmikasazuma | 56 | 0,00 | 0,00 | 7,00 | 7,00 | 2 | 4,00 | 3,00 | ||||||||||||||||||
62 | Oishiyama | NR | 0,00 | 0,00 | 7,00 | 7,00 | 2 | 1,50 | 5,50 | ||||||||||||||||||
63 | Chocshoporyu | 91 | 0,00 | 6,21 | 0,00 | 6,21 | 2 | 4,14 | 2,07 | ||||||||||||||||||
64 | sagi | 209 | 0,00 | 6,21 | 0,00 | 6,21 | 2 | 4,14 | 2,07 | ||||||||||||||||||
65 | Choshu-yuki | 13 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||
66 | Hakushin | 101 | 0,00 | 6,00 | 0,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||
67 | Terarno | 21 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||
68 | Achiyama | 30 | 2,90 | 2,90 | 3,00 | 5,90 | 2 | 3,00 | 2,90 | ||||||||||||||||||
69 | onlyone | 199 | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||
70 | Rowitoro | 189 | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||
71 | Metzinowaka | 50 | 0,00 | 5,33 | 0,00 | 5,33 | 2 | 3,00 | 2,33 | ||||||||||||||||||
72 | Golynohana | 14 | 0,00 | 5,28 | 0,00 | 5,28 | 3 | 0,05 | 2,90 | 2,33 | |||||||||||||||||
73 | Sakura | 19 | 0,00 | 5,08 | 0,00 | 5,08 | 2 | 0,08 | 5,00 | ||||||||||||||||||
74 | Hironoumi | 15 | 2,07 | 2,07 | 3,00 | 5,07 | 2 | 3,00 | 2,07 | ||||||||||||||||||
75 | Andoreasu | 2 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||
76 | Kajiyanosho | 81 | 0,00 | 5,00 | 0,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||
77 | Chankoyama | 34 | 0,00 | 4,97 | 0,00 | 4,97 | 2 | 2,90 | 2,07 | ||||||||||||||||||
78 | Kotononami | 17 | 0,00 | 4,67 | 0,00 | 4,67 | 1 | 4,67 | |||||||||||||||||||
79 | Shifuto | NR | 0,00 | 4,67 | 0,00 | 4,67 | 1 | 4,67 | |||||||||||||||||||
80 | fujitsubo | 204 | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | |||||||||||||||||||
81 | Kunibiki | NR | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | |||||||||||||||||||
82 | Toranoshin | NR | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | |||||||||||||||||||
83 | Fujiyama | 118 | 0,00 | 4,22 | 0,00 | 4,22 | 2 | 0,08 | 4,14 | ||||||||||||||||||
84 | Hagamachikuni | NR | 0,00 | 4,14 | 0,00 | 4,14 | 1 | 4,14 | |||||||||||||||||||
85 | Yassier | 64 | 0,00 | 4,14 | 0,00 | 4,14 | 1 | 4,14 | |||||||||||||||||||
86 | Zannah | 248 | 0,00 | 4,14 | 0,00 | 4,14 | 1 | 4,14 | |||||||||||||||||||
87 | Narita | NR | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||
88 | Sukubidubidu | 178 | 0,00 | 4,00 | 0,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||
89 | Basoyama | NR | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||
90 | kurobikarinamazu | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||
91 | Marionette | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||
92 | Neko | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||
93 | chishafuwaku | 10 | 0,00 | 2,95 | 0,00 | 2,95 | 2 | 0,05 | 2,90 | ||||||||||||||||||
94 | Kasamatsuri | 35 | 0,00 | 2,90 | 0,00 | 2,90 | 1 | 2,90 | |||||||||||||||||||
95 | Wolfgangho | 128 | 0,00 | 2,33 | 0,00 | 2,33 | 1 | 2,33 | |||||||||||||||||||
96 | Takanorappa | 155 | 0,00 | 2,22 | 0,00 | 2,22 | 2 | 0,08 | 2,14 | ||||||||||||||||||
97 | Ahogeyama | NR | 0,00 | 2,07 | 0,00 | 2,07 | 1 | 2,07 | |||||||||||||||||||
98 | Asashimaru | NR | 0,00 | 2,07 | 0,00 | 2,07 | 1 | 2,07 | |||||||||||||||||||
99 | Genya | NR | 0,00 | 2,07 | 0,00 | 2,07 | 1 | 2,07 | |||||||||||||||||||
100 | Rupatengu | 176 | 0,00 | 2,07 | 0,00 | 2,07 | 1 | 2,07 | |||||||||||||||||||
101 | Sumio | 75 | 0,00 | 2,07 | 0,00 | 2,07 | 1 | 2,07 | |||||||||||||||||||
102 | Yamashiro | 207 | 0,00 | 2,07 | 0,00 | 2,07 | 1 | 2,07 | |||||||||||||||||||
103 | Yumezukuri | 71 | 0,00 | 2,07 | 0,00 | 2,07 | 1 | 2,07 | |||||||||||||||||||
104 | shikimori mendayuu | NR | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||
105 | Andonishiki | 36 | 0,00 | 1,58 | 0,00 | 1,58 | 2 | 0,08 | 1,50 | ||||||||||||||||||
106 | akinoumi | NR | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||
107 | Catalin B | NR | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||
108 | Korinokoishi | 110 | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||
109 | ScreechingOwl | 29 | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||
110 | kawazi | 261 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||
111 | Kishikaisei | 4 | 0,00 | 0,00 | 0,50 | 0,50 | 1 | 0,50 | |||||||||||||||||||
112 | Gaijingai | 20 | 0,00 | 0,08 | 0,00 | 0,08 | 1 | 0,08 | |||||||||||||||||||
113 | Tainosen | 139 | 0,00 | 0,08 | 0,00 | 0,08 | 1 | 0,08 | |||||||||||||||||||
114 | Getayukata | 84 | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||
115 | Gonzaburow | 23 | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||
116 | Hasebe | 153 | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||
117 | Matsu | 266 | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||
118 | Obana | 61 | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||
119 | Ookumizu | NR | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||
120 | RaeucherLax | 53 | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||
121 | Reijinguoshan | NR | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||
122 | shimodahito | 145 | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||
123 | Toyama | 95 | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||
124 | Tsunamiko | 148 | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||
125 | Yagikunshu | 247 | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||
126 | Yoshiazuma | 253 | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | GTB | TH | ISP | JG | NC | ODD | OBG | POG | RS | SCS | S-O | S-Q | S-T | SG | TTT | UDH | ||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Germany | 17 | 4 | 8 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 9 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
United States | 8 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 5 | 1 | 4 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | 4 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 1 | 1 | 1 |