INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
Now, with some inspiration from the "Prediction King" Series evident with Japanese Sumo Games, where the top-5 Japanese games are combined into one "Super" Yusho competition each basho, the Super Banzuke Masters Series emerges again from its ashes, with a wholly different format. Henceforth, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point. So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
Can you believe that Golynohana, arguably one of the best players recently, has never won a yusho in a Superbanzuke game?
And still, he is our deserved winner of the Green Mawashi in Natsu Basho. Golynohana scored in 10 different games, and in most
of these he finished among the top 5. It's the first Green Mawashi for the Polish Champion.
Superbanzuke inventor and host Zenjimoto did not only win his first yusho ever in a SB game (Norizo Cup), he also gets the shukun-sho this Natsu Basho for having top 3 finishes in Ozumo Bingo Game, Salarycap Sumo plus a jun-yusho in the Masters Series. Current World Champion Norizo nets the other two sansho thanks to balanced gaming performance, and for scoring in nine different games. It's the third time each that Norizo gets the kanto-sho and gino-sho. Congratulations to all winners! |
Bench Sumo Ulsimitsuki |
Chaingang Jokkamura |
Tipp-Spiel Gernobono |
Fantasy Sumo Rinshukai |
GTB Mariohana |
Totoro's Hoshitori Kakushoyama |
ISP Fay |
Juryo Game Ketsukai |
Paper Oyakata Sana |
Sekitori-Oracle Ketsukai |
Norizo Cup Zenjimoto |
Ozumo Bingo Bulldog |
Gunga's ISP Anjoboshi |
Sekitori-Quad Vikanohara |
RotoSumo Fujisan |
Sumo Game Mmikasazuma |
Sekitori-Toto Holleshoryu |
UDH Flohru |
Salarycap Sumo Sashimaru |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | GISP | S-Q | RS | SG | S-T | UDH | SCS | |||
1 | Golynohana | 7 | 32,86 | 33,16 | 32,86 | 66,02 | 10 | 10,00 | 8,00 | 0,06 | 5,00 | 6,86 | 7,50 | 8,00 | 9,00 | 6,60 | 5,00 | ||||||||||||
2 | Zenjimoto | 50 | 9,60 | 9,60 | 41,00 | 50,60 | 7 | 2,50 | 3,50 | 15,00 | 10,00 | 9,00 | 0,60 | 10,00 | |||||||||||||||
3 | Norizo | 1 | 18,15 | 18,15 | 28,86 | 47,01 | 9 | 10,00 | 7,00 | 3,50 | 0,50 | 6,86 | 0,55 | 12,00 | 0,60 | 6,00 | |||||||||||||
4 | Sashimaru | 20 | 17,10 | 17,10 | 20,00 | 37,10 | 5 | 7,50 | 5,00 | 9,00 | 0,60 | 15,00 | |||||||||||||||||
5 | Ketsukai | 70 | 0,00 | 0,00 | 33,00 | 33,00 | 3 | 15,00 | 15,00 | 3,00 | |||||||||||||||||||
6 | Fujisan | 9 | 0,55 | 0,55 | 31,33 | 31,88 | 5 | 0,33 | 10,00 | 6,00 | 0,55 | 15,00 | |||||||||||||||||
7 | Ulsimitsuki | 43 | 15,06 | 15,06 | 16,00 | 31,06 | 6 | 15,00 | 4,50 | 0,06 | 2,50 | 8,00 | 1,00 | ||||||||||||||||
8 | Randomitsuki | 5 | 0,00 | 0,00 | 27,50 | 27,50 | 5 | 3,50 | 3,00 | 10,00 | 6,00 | 5,00 | |||||||||||||||||
9 | Mariohana | 15 | 12,00 | 12,00 | 15,00 | 27,00 | 2 | 12,00 | 15,00 | ||||||||||||||||||||
10 | Doitsuyama | 3 | 7,50 | 7,50 | 17,50 | 25,00 | 4 | 12,00 | 1,50 | 4,00 | 7,50 | ||||||||||||||||||
11 | Flohru | 37 | 4,77 | 4,77 | 20,00 | 24,77 | 5 | 1,67 | 2,50 | 5,00 | 0,60 | 15,00 | |||||||||||||||||
12 | Fay | 208 | 0,00 | 23,50 | 0,00 | 23,50 | 3 | 3,50 | 5,00 | 15,00 | |||||||||||||||||||
13 | Gernobono | 12 | 1,88 | 21,25 | 1,88 | 23,13 | 4 | 15,00 | 0,38 | 1,50 | 6,25 | ||||||||||||||||||
14 | Dimitri | 221 | 6,25 | 6,25 | 16,00 | 22,25 | 3 | 6,25 | 8,00 | 8,00 | |||||||||||||||||||
15 | Ganzohnesushi | 166 | 10,60 | 10,60 | 11,50 | 22,10 | 4 | 4,00 | 1,50 | 6,60 | 10,00 | ||||||||||||||||||
16 | Meyeryu | 168 | 3,88 | 16,66 | 3,88 | 20,54 | 5 | 10,00 | 0,38 | 0,06 | 3,50 | 6,60 | |||||||||||||||||
17 | Bulldog | NR | 0,00 | 0,00 | 20,00 | 20,00 | 2 | 5,00 | 15,00 | ||||||||||||||||||||
18 | Anjoboshi | 26 | 0,00 | 0,00 | 19,00 | 19,00 | 2 | 15,00 | 4,00 | ||||||||||||||||||||
19 | Leonishiki | 25 | 7,24 | 11,75 | 7,24 | 18,99 | 4 | 5,50 | 0,38 | 6,25 | 6,86 | ||||||||||||||||||
20 | Metzinowaka | 33 | 8,00 | 10,55 | 8,00 | 18,55 | 3 | 10,00 | 0,55 | 8,00 | |||||||||||||||||||
21 | Igiski | 93 | 6,60 | 6,60 | 10,36 | 16,96 | 3 | 3,50 | 6,86 | 6,60 | |||||||||||||||||||
22 | Harinezumi | 148 | 0,00 | 0,00 | 16,86 | 16,86 | 2 | 10,00 | 6,86 | ||||||||||||||||||||
23 | Gonzaburow | 61 | 0,55 | 0,55 | 15,00 | 15,55 | 4 | 1,50 | 1,50 | 0,55 | 12,00 | ||||||||||||||||||
24 | Tosahayate | 18 | 0,06 | 0,06 | 15,36 | 15,42 | 4 | 0,06 | 3,50 | 6,86 | 5,00 | ||||||||||||||||||
25 | Andoreasu | 41 | 3,61 | 3,61 | 11,50 | 15,11 | 5 | 0,06 | 3,50 | 8,00 | 0,55 | 3,00 | |||||||||||||||||
26 | Mmikasazuma | 53 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
27 | Charliki | 21 | 6,00 | 9,00 | 6,00 | 15,00 | 3 | 3,00 | 9,00 | 3,00 | |||||||||||||||||||
28 | Rinshukai | 138 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
29 | Holleshoryu | 304 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
30 | Jokkamura | 385 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
31 | Kakushoyama | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
32 | Sana | 337 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
33 | Vikanohara | NR | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
34 | Jejima | 79 | 0,06 | 0,06 | 12,38 | 12,44 | 3 | 0,38 | 12,00 | 0,06 | |||||||||||||||||||
35 | Krokonowaka | 303 | 6,00 | 6,25 | 6,00 | 12,25 | 2 | 6,00 | 6,25 | ||||||||||||||||||||
36 | Bafa | 22 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
37 | Yanen | 69 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
38 | Itachiyama | 31 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
39 | Yamanoyama | 377 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
40 | Asafan | NR | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
41 | Chocshoporyu | 130 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
42 | Sumokozou | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
43 | Tsupparitaro | 115 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
44 | Uruku Sake | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
45 | Ekigozan | 16 | 4,00 | 7,56 | 4,00 | 11,56 | 3 | 4,00 | 0,06 | 7,50 | |||||||||||||||||||
46 | Kotononami | 32 | 0,00 | 0,00 | 11,50 | 11,50 | 2 | 1,50 | 10,00 | ||||||||||||||||||||
47 | Kintamayama | 47 | 0,00 | 0,00 | 11,50 | 11,50 | 2 | 5,50 | 6,00 | ||||||||||||||||||||
48 | Susanoo | 2 | 0,00 | 10,50 | 0,00 | 10,50 | 2 | 7,50 | 3,00 | ||||||||||||||||||||
49 | Hironoumi | 203 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
50 | Saruwatari | 81 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
51 | Kaiguma | NR | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
52 | Marimo | 96 | 0,00 | 9,00 | 0,00 | 9,00 | 1 | 9,00 | |||||||||||||||||||||
53 | Sekihiryu | 45 | 0,00 | 9,00 | 0,00 | 9,00 | 1 | 9,00 | |||||||||||||||||||||
54 | Bill | 38 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
55 | Kachitakai | 165 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
56 | Damagowaka | NR | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
57 | Boltono | 65 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
58 | Iwanoshima | 300 | 2,50 | 5,50 | 2,50 | 8,00 | 2 | 5,50 | 2,50 | ||||||||||||||||||||
59 | Otokonoyama | 250 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
60 | Chabonowaka | 119 | 0,00 | 7,92 | 0,00 | 7,92 | 2 | 1,67 | 6,25 | ||||||||||||||||||||
61 | Watase | 305 | 0,00 | 7,50 | 0,00 | 7,50 | 1 | 7,50 | |||||||||||||||||||||
62 | Araiwa | 14 | 0,00 | 7,00 | 0,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||||
63 | Neko | 191 | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||||
64 | Veshana | NR | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||||
65 | Shiyonofuji | 122 | 0,00 | 0,00 | 6,86 | 6,86 | 1 | 6,86 | |||||||||||||||||||||
66 | Misisko | 106 | 0,00 | 6,60 | 0,00 | 6,60 | 1 | 6,60 | |||||||||||||||||||||
67 | Enjin | 317 | 0,00 | 6,25 | 0,00 | 6,25 | 1 | 6,25 | |||||||||||||||||||||
68 | Chiyonohana | 234 | 0,00 | 6,25 | 0,00 | 6,25 | 1 | 6,25 | |||||||||||||||||||||
69 | Hogashi | NR | 0,00 | 6,25 | 0,00 | 6,25 | 1 | 6,25 | |||||||||||||||||||||
70 | Ruziklao | 384 | 0,00 | 5,50 | 0,00 | 5,50 | 1 | 5,50 | |||||||||||||||||||||
71 | Chijanofuji | 260 | 0,00 | 5,50 | 0,00 | 5,50 | 1 | 5,50 | |||||||||||||||||||||
72 | Inoshishiyama | NR | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||||
73 | Kawaji | 189 | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||||
74 | Wasakigawa | NR | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||||
75 | Pastanoyama | 35 | 0,00 | 0,00 | 5,00 | 5,00 | 2 | 3,00 | 2,00 | ||||||||||||||||||||
76 | Tengergazar | NR | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||||
77 | Frinkanohana | 11 | 2,27 | 2,27 | 2,50 | 4,77 | 3 | 1,67 | 2,50 | 0,60 | |||||||||||||||||||
78 | Kotoseiya | NR | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | |||||||||||||||||||||
79 | Utinonami | 269 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
80 | Gaijingai | 40 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
81 | Mischashimaru | 51 | 0,06 | 0,06 | 3,50 | 3,56 | 2 | 0,06 | 3,50 | ||||||||||||||||||||
82 | Kurisu | 181 | 0,00 | 3,50 | 0,00 | 3,50 | 1 | 3,50 | |||||||||||||||||||||
83 | Shirofunekun | NR | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||||
84 | swinx | NR | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||||
85 | Heruwejima | 4 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
86 | Huumi | 345 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
87 | Mimawari | NR | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
88 | Yubinhaad | 195 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
89 | Hakajusakari | 66 | 0,60 | 0,60 | 2,00 | 2,60 | 2 | 2,00 | 0,60 | ||||||||||||||||||||
90 | Mariotoki | 97 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | |||||||||||||||||||||
91 | Gusoyama | 101 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | |||||||||||||||||||||
92 | Jakusotsu | 64 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | |||||||||||||||||||||
93 | Pitinosato | 210 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | |||||||||||||||||||||
94 | Takasima | 359 | 0,00 | 2,50 | 0,00 | 2,50 | 1 | 2,50 | |||||||||||||||||||||
95 | Marionoumi | 13 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
96 | Mumeishi | 225 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
97 | Takanorappa | 54 | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | |||||||||||||||||||||
98 | Itachi | 56 | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | |||||||||||||||||||||
99 | Shomishuu | 236 | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | |||||||||||||||||||||
100 | Bokusa | 307 | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||||
101 | Raitest | NR | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||||
102 | Sukubidubidu | 231 | 0,00 | 1,36 | 0,00 | 1,36 | 3 | 0,75 | 0,06 | 0,55 | |||||||||||||||||||
103 | Maguroyama | 113 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
104 | Asashosakari | 111 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
105 | Mysko | NR | 0,00 | 0,81 | 0,00 | 0,81 | 2 | 0,75 | 0,06 | ||||||||||||||||||||
106 | Furanohana | 72 | 0,00 | 0,75 | 0,00 | 0,75 | 1 | 0,75 | |||||||||||||||||||||
107 | Torideyama | 261 | 0,00 | 0,75 | 0,00 | 0,75 | 1 | 0,75 | |||||||||||||||||||||
108 | Fatakiyama | 276 | 0,00 | 0,61 | 0,00 | 0,61 | 2 | 0,06 | 0,55 | ||||||||||||||||||||
109 | Bunijiman | 172 | 0,00 | 0,61 | 0,00 | 0,61 | 2 | 0,06 | 0,55 | ||||||||||||||||||||
110 | Hashira | NR | 0,00 | 0,60 | 0,00 | 0,60 | 1 | 0,60 | |||||||||||||||||||||
111 | Toonoryu | 371 | 0,00 | 0,60 | 0,00 | 0,60 | 1 | 0,60 | |||||||||||||||||||||
112 | Mattjila | 362 | 0,00 | 0,60 | 0,00 | 0,60 | 1 | 0,60 | |||||||||||||||||||||
113 | Naganoyama | 355 | 0,00 | 0,60 | 0,00 | 0,60 | 1 | 0,60 | |||||||||||||||||||||
114 | Tamanaogijima | 8 | 0,00 | 0,55 | 0,00 | 0,55 | 1 | 0,55 | |||||||||||||||||||||
115 | Kaiowaka | 103 | 0,00 | 0,55 | 0,00 | 0,55 | 1 | 0,55 | |||||||||||||||||||||
116 | Kasamatsuri | 222 | 0,00 | 0,55 | 0,00 | 0,55 | 1 | 0,55 | |||||||||||||||||||||
117 | Profomisakari | 169 | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
118 | Iepii | 152 | 0,00 | 0,00 | 0,50 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
119 | Björnofuji | NR | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
120 | Obana | 142 | 0,06 | 0,06 | 0,33 | 0,39 | 2 | 0,33 | 0,06 | ||||||||||||||||||||
121 | Manekineko | 386 | 0,06 | 0,06 | 0,33 | 0,39 | 2 | 0,33 | 0,06 | ||||||||||||||||||||
122 | Gunterao | 326 | 0,00 | 0,00 | 0,38 | 0,38 | 1 | 0,38 | |||||||||||||||||||||
123 | Chukata | NR | 0,00 | 0,00 | 0,38 | 0,38 | 1 | 0,38 | |||||||||||||||||||||
124 | Ishiomaru | NR | 0,00 | 0,00 | 0,38 | 0,38 | 1 | 0,38 | |||||||||||||||||||||
125 | Tsunamiko | 161 | 0,00 | 0,00 | 0,38 | 0,38 | 1 | 0,38 | |||||||||||||||||||||
126 | Toljokinodo | 49 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 | |||||||||||||||||||||
127 | Kaenkamiko | 71 | 0,00 | 0,06 | 0,00 | 0,06 | 1 | 0,06 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | ODD | GISP | S-Q | RS | SG | S-T | UDH | SCS | ||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Germany | 23 | 7 | 11 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Japan | 15 | 3 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
United States | 10 | 2 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 9 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honduras | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | 1 | 1 | 1 |