INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
In 2002 Max Suchy aka Zenjimoto invented the meta-sumo-gaming concept of the Superbanzuke Masters Series. The idea was to identify the most successful players
in a basho. The original Masters Series involved only ten veteran players, and while they happened to like that extra contest, the early Masters Series lacked popular appeal.
As a consequence, the Masters Series was re-shaped into its current form in 2004.
Now, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point.
So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
With the beginning of 2010 we welcome back Odd Sumo to the slate of official Superbanzuke games. In another rule change,
RotoSumo and Salarycap Sumo are now winnable by players from lower divisions! Randomitsuki won his second career Green Mawashi within three bashos. With three game yushos (both Japanese games plus Odd Sumo) he outdistanced the rest of the field by quite a margin. The shukun-sho goes to Pastanoyama with yushos in RotoSumo and Juryo Game. It's the first sansho ever for the noodle mountain. Fatakiyama completes his sansho collection by winning his first gino-sho (for a high-level balance between daily and pre-basho games). And Zenjimoto wins his second career kanto-sho for scoring among the top 10 in eight different games. Congratulation to all the winners! |
Bench Sumo Itachiyama |
Chaingang Tainosen |
Tipp-Spiel Susanoumi |
Fantasy Sumo Carlos |
GTB Susanoo |
Totoro's Hoshitori Sokkenaiyama |
ISP Sebunshu |
Juryo Game Pastanoyama |
Paper Oyakata Randomitsuki |
Sekitori-Oracle Tosahayate |
Norizo Cup Ruziklao |
Ozumo Bingo Randomitsuki |
Odd Sumo Randomitsuki |
Sekitori-Quad Oskanohana |
RotoSumo Pastanoyama |
Sumo Game Nushuzan |
Sekitori-Toto Krokonowaka |
UDH Bunijiman |
Salarycap Sumo Bill |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | |||
1 | Randomitsuki | 6 | 22,25 | 22,25 | 46,50 | 68,75 | 7 | 3,50 | 8,00 | 15,00 | 15,00 | 15,00 | 7,25 | 5,00 | |||||||||||||||
2 | Zenjimoto | 20 | 6,80 | 6,80 | 25,50 | 32,30 | 8 | 3,50 | 9,00 | 4,00 | 5,00 | 1,25 | 0,55 | 8,00 | 1,00 | ||||||||||||||
3 | Pastanoyama | 45 | 0,00 | 0,00 | 30,50 | 30,50 | 3 | 0,50 | 15,00 | 15,00 | |||||||||||||||||||
4 | Oskanohana | 100 | 7,00 | 22,50 | 7,00 | 29,50 | 4 | 15,00 | 2,00 | 7,50 | 5,00 | ||||||||||||||||||
5 | Norizo | 9 | 10,00 | 19,15 | 10,00 | 29,15 | 5 | 2,00 | 6,60 | 8,00 | 12,00 | 0,55 | |||||||||||||||||
6 | Flohru | 2 | 3,75 | 25,25 | 3,75 | 29,00 | 5 | 10,00 | 3,50 | 0,25 | 8,00 | 7,25 | |||||||||||||||||
7 | Fatakiyama | 18 | 11,00 | 17,70 | 11,00 | 28,70 | 4 | 8,20 | 3,50 | 11,00 | 6,00 | ||||||||||||||||||
8 | Sokkenaiyama | 23 | 7,25 | 7,25 | 20,50 | 27,75 | 3 | 15,00 | 5,50 | 7,25 | |||||||||||||||||||
9 | Susanoo | 4 | 3,38 | 3,38 | 20,75 | 24,13 | 6 | 2,33 | 15,00 | 0,50 | 0,25 | 5,50 | 0,55 | ||||||||||||||||
10 | Vikanohara | 74 | 1,25 | 1,25 | 21,50 | 22,75 | 4 | 4,00 | 5,50 | 1,25 | 12,00 | ||||||||||||||||||
11 | Heruwejima | 41 | 11,00 | 11,25 | 11,00 | 22,25 | 3 | 10,00 | 11,00 | 1,25 | |||||||||||||||||||
12 | Doitsuyama | 10 | 3,00 | 18,78 | 3,00 | 21,78 | 5 | 2,33 | 8,20 | 3,00 | 1,00 | 7,25 | |||||||||||||||||
13 | Kameumi | 280 | 0,00 | 0,00 | 21,00 | 21,00 | 2 | 11,00 | 10,00 | ||||||||||||||||||||
14 | Ruziklao | 216 | 0,00 | 0,00 | 19,00 | 19,00 | 2 | 15,00 | 4,00 | ||||||||||||||||||||
15 | Tosahayate | 36 | 2,75 | 2,75 | 16,00 | 18,75 | 5 | 1,00 | 0,50 | 15,00 | 1,25 | 1,00 | |||||||||||||||||
16 | Bill | 49 | 0,00 | 0,00 | 17,50 | 17,50 | 2 | 2,50 | 15,00 | ||||||||||||||||||||
17 | Bunijiman | 88 | 2,33 | 2,33 | 15,00 | 17,33 | 2 | 2,33 | 15,00 | ||||||||||||||||||||
18 | Chocshoporyu | 52 | 0,00 | 17,20 | 0,00 | 17,20 | 2 | 8,20 | 9,00 | ||||||||||||||||||||
19 | Misisko | 51 | 7,50 | 7,50 | 9,50 | 17,00 | 3 | 7,00 | 2,50 | 7,50 | |||||||||||||||||||
20 | Obana | 114 | 6,60 | 6,60 | 10,00 | 16,60 | 2 | 10,00 | 6,60 | ||||||||||||||||||||
21 | Saruwatari | 76 | 0,00 | 0,00 | 16,00 | 16,00 | 2 | 12,00 | 4,00 | ||||||||||||||||||||
22 | Takanorappa | 101 | 7,50 | 7,50 | 8,25 | 15,75 | 3 | 0,25 | 7,50 | 8,00 | |||||||||||||||||||
23 | Tainosen | 47 | 0,00 | 15,55 | 0,00 | 15,55 | 2 | 15,00 | 0,55 | ||||||||||||||||||||
24 | Carlos | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
25 | Ganzohnesushi | 8 | 0,00 | 0,00 | 15,00 | 15,00 | 2 | 12,00 | 3,00 | ||||||||||||||||||||
26 | Itachiyama | 57 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
27 | Krokonowaka | 86 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
28 | Nushuzan | 142 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
29 | Sebunshu | 35 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
30 | Susanoumi | NR | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
31 | Taka | 32 | 0,50 | 0,50 | 14,50 | 15,00 | 3 | 0,50 | 9,00 | 5,50 | |||||||||||||||||||
32 | Hakaso | 279 | 0,00 | 14,33 | 0,00 | 14,33 | 2 | 2,33 | 12,00 | ||||||||||||||||||||
33 | iwakoko | 152 | 2,33 | 2,33 | 12,00 | 14,33 | 2 | 2,33 | 12,00 | ||||||||||||||||||||
34 | Konosato | 11 | 2,00 | 2,00 | 12,00 | 14,00 | 2 | 12,00 | 2,00 | ||||||||||||||||||||
35 | Irinohana | 75 | 0,00 | 13,50 | 0,00 | 13,50 | 2 | 3,50 | 10,00 | ||||||||||||||||||||
36 | Kofuji | 61 | 6,00 | 7,50 | 6,00 | 13,50 | 2 | 7,50 | 6,00 | ||||||||||||||||||||
37 | Oshirokita | 120 | 5,50 | 8,00 | 5,50 | 13,50 | 2 | 8,00 | 5,50 | ||||||||||||||||||||
38 | Mysko | 14 | 2,33 | 2,33 | 11,00 | 13,33 | 2 | 2,33 | 11,00 | ||||||||||||||||||||
39 | Gernobono | 90 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
40 | Gregoryu | NR | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
41 | Ginkgo | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
42 | Kaiouduma | 266 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
43 | Kintaro | 126 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
44 | Kitaguni | 37 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
45 | Zeokage | 54 | 0,00 | 0,00 | 11,50 | 11,50 | 2 | 3,50 | 8,00 | ||||||||||||||||||||
46 | Crall | 63 | 0,00 | 0,00 | 11,00 | 11,00 | 2 | 5,50 | 5,50 | ||||||||||||||||||||
47 | Leonishiki | 55 | 0,00 | 11,00 | 0,00 | 11,00 | 3 | 10,00 | 0,50 | 0,50 | |||||||||||||||||||
48 | Frinkanohana | 33 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
49 | Gusoyama | 56 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
50 | Kitakachiyama | 29 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
51 | Kotochikushi | 301 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
52 | Miruto | NR | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
53 | Notsoslimtim87 | NR | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
54 | Shibatayama | 329 | 1,00 | 9,00 | 1,00 | 10,00 | 2 | 1,00 | 9,00 | ||||||||||||||||||||
55 | Vpl | NR | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
56 | Saku | 244 | 0,00 | 9,50 | 0,00 | 9,50 | 2 | 0,50 | 9,00 | ||||||||||||||||||||
57 | Meyeryu | 15 | 0,00 | 9,43 | 0,00 | 9,43 | 3 | 2,33 | 0,50 | 6,60 | |||||||||||||||||||
58 | Furanohana | 201 | 0,00 | 9,00 | 0,00 | 9,00 | 1 | 9,00 | |||||||||||||||||||||
59 | Mariotoki | 175 | 0,00 | 0,00 | 8,50 | 8,50 | 2 | 8,00 | 0,50 | ||||||||||||||||||||
60 | Gaijingai | 31 | 0,00 | 8,20 | 0,00 | 8,20 | 1 | 8,20 | |||||||||||||||||||||
61 | mikeama | 160 | 0,00 | 8,20 | 0,00 | 8,20 | 1 | 8,20 | |||||||||||||||||||||
62 | Bealzbob | NR | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
63 | Hakuba | NR | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
64 | Neon | 67 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
65 | Huumi | 240 | 0,00 | 7,50 | 0,00 | 7,50 | 1 | 7,50 | |||||||||||||||||||||
66 | Takanokaze | 149 | 0,00 | 7,50 | 0,00 | 7,50 | 1 | 7,50 | |||||||||||||||||||||
67 | Moko | 286 | 0,00 | 0,00 | 7,00 | 7,00 | 2 | 6,00 | 1,00 | ||||||||||||||||||||
68 | Watase | 167 | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||||
69 | Holleshoryu | 215 | 0,00 | 6,60 | 0,00 | 6,60 | 1 | 6,60 | |||||||||||||||||||||
70 | Mariohana | 5 | 0,00 | 6,60 | 0,00 | 6,60 | 1 | 6,60 | |||||||||||||||||||||
71 | Hidariashiyama | 106 | 0,55 | 0,55 | 6,00 | 6,55 | 2 | 0,55 | 6,00 | ||||||||||||||||||||
72 | Jejima | 38 | 2,00 | 2,00 | 4,33 | 6,33 | 3 | 0,33 | 2,00 | 4,00 | |||||||||||||||||||
73 | Andonishiki | 68 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||||
74 | Baka | 299 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||||
75 | Troetibono | NR | 0,00 | 6,00 | 0,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||||
76 | Anjoboshi | 27 | 0,00 | 0,00 | 5,75 | 5,75 | 2 | 5,50 | 0,25 | ||||||||||||||||||||
77 | Dimitri | 16 | 0,00 | 0,00 | 5,75 | 5,75 | 2 | 5,50 | 0,25 | ||||||||||||||||||||
78 | Hironoumi | 28 | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||||
79 | Kungliazuma | NR | 2,00 | 2,00 | 3,50 | 5,50 | 2 | 3,50 | 2,00 | ||||||||||||||||||||
80 | Andoreasu | 7 | 0,00 | 0,00 | 5,25 | 5,25 | 3 | 0,50 | 4,50 | 0,25 | |||||||||||||||||||
81 | Bafa | 70 | 1,25 | 1,25 | 4,00 | 5,25 | 3 | 2,00 | 1,25 | 2,00 | |||||||||||||||||||
82 | Hakuryuken | NR | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||||
83 | Kobashi | 205 | 0,00 | 5,00 | 0,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||||
84 | ScreechingOwl | 60 | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | |||||||||||||||||||||
85 | Rannohana | 46 | 0,50 | 3,58 | 0,50 | 4,08 | 3 | 2,33 | 1,25 | 0,50 | |||||||||||||||||||
86 | Bujinokawa | NR | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
87 | Choshu-yuki | 24 | 0,00 | 4,00 | 0,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
88 | Manatsumai | 195 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
89 | Takamidori | NR | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
90 | Jezasho | NR | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||||
91 | Kachikachiyama | NR | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||||
92 | Liclic | NR | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||||
93 | Mikadofuji | NR | 0,00 | 3,50 | 0,00 | 3,50 | 1 | 3,50 | |||||||||||||||||||||
94 | Sekihiryu | 217 | 0,00 | 3,50 | 0,00 | 3,50 | 1 | 3,50 | |||||||||||||||||||||
95 | Kaiguma | 117 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
96 | Konizan | 64 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
97 | Kotononami | 26 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
98 | Mischashimaru | 48 | 0,00 | 0,00 | 3,00 | 3,00 | 2 | 1,00 | 2,00 | ||||||||||||||||||||
99 | Seki Haruaki | 30 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
100 | Shiyonofuji | 89 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
101 | Yokochonoinkyo | 112 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
102 | Kaiowaka | 98 | 1,00 | 1,55 | 1,00 | 2,55 | 3 | 1,00 | 1,00 | 0,55 | |||||||||||||||||||
103 | Biggod | 188 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | |||||||||||||||||||||
104 | Bokusa | 123 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | |||||||||||||||||||||
105 | Sashimaru | 138 | 0,00 | 2,33 | 0,00 | 2,33 | 1 | 2,33 | |||||||||||||||||||||
106 | Kinkaizan | NR | 0,00 | 2,00 | 0,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
107 | Kotonoha | NR | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
108 | Tsuyoikaze | 119 | 0,00 | 2,00 | 0,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
109 | Yumezukuri | 58 | 0,00 | 2,00 | 0,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
110 | De Rosa | 84 | 0,00 | 1,80 | 0,00 | 1,80 | 2 | 1,25 | 0,55 | ||||||||||||||||||||
111 | Heikotoriki | 25 | 0,00 | 1,75 | 0,00 | 1,75 | 2 | 0,50 | 1,25 | ||||||||||||||||||||
112 | Charliki | 17 | 0,00 | 1,25 | 0,00 | 1,25 | 1 | 1,25 | |||||||||||||||||||||
113 | Jakusotsu | 19 | 0,00 | 1,25 | 0,00 | 1,25 | 1 | 1,25 | |||||||||||||||||||||
114 | Kintamayama | 13 | 0,00 | 1,25 | 0,00 | 1,25 | 1 | 1,25 | |||||||||||||||||||||
115 | Sashohitowa | 43 | 0,00 | 1,25 | 0,00 | 1,25 | 1 | 1,25 | |||||||||||||||||||||
116 | Bogdanyama | 62 | 0,00 | 1,05 | 0,00 | 1,05 | 2 | 0,50 | 0,55 | ||||||||||||||||||||
117 | Metzinowaka | 218 | 0,00 | 1,05 | 0,00 | 1,05 | 2 | 0,50 | 0,55 | ||||||||||||||||||||
118 | Fujisan | 1 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
119 | Shinkansen | 79 | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
120 | Eddyama | NR | 0,00 | 0,55 | 0,00 | 0,55 | 1 | 0,55 | |||||||||||||||||||||
121 | Fukurou | 144 | 0,00 | 0,55 | 0,00 | 0,55 | 1 | 0,55 | |||||||||||||||||||||
122 | Damimonay | 40 | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
123 | Futoshiyama | NR | 0,00 | 0,00 | 0,50 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
124 | Gawasukotto | NR | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
125 | Getayukata | 111 | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
126 | Hana-ichi | 232 | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
127 | ilovetochinoshin | 172 | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
128 | Mattjila | 121 | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
129 | takami | NR | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
130 | Terarno | 22 | 0,00 | 0,00 | 0,50 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
131 | Tsunamiko | 104 | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
132 | Donkikongaru | NR | 0,00 | 0,00 | 0,33 | 0,33 | 1 | 0,33 | |||||||||||||||||||||
133 | Pyjamarama | NR | 0,00 | 0,00 | 0,33 | 0,33 | 1 | 0,33 | |||||||||||||||||||||
134 | kaiki | NR | 0,00 | 0,00 | 0,25 | 0,25 | 1 | 0,25 | |||||||||||||||||||||
135 | Zichi | 102 | 0,00 | 0,00 | 0,25 | 0,25 | 1 | 0,25 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | ||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Germany | 22 | 8 | 7 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
United States | 13 | 3 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Japan | 9 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
France | 4 | 4 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honduras | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 1 | 1 | 1 |