INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
Now, with
some
inspiration from the "Prediction King" Series evident with Japanese
Sumo Games, where the top-5 Japanese games are combined into one
"Super" Yusho competition each basho, the Super Banzuke Masters Series
emerges again from its ashes, with a wholly different format. Henceforth, all players are eligible to
compete, and every player who
finishes in the top-10
of any one of the 16 Super Banzuke games scores points towards winning
the coveted Green Mawashi! The points breakdown is as
follows: Yusho:
15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts.
... 5th: 6
pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point. So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. PREVIOUS
SB MASTERS SERIES:
|
|
Mariohana is the
dominator of Haru Basho 2004, not only taking the Green Mawashi, but
also leading two of the sansho categories (but as the Green Mawashi
Champion is ineligible for sansho, they go to others). Mariohana
won the UDH Yusho in Haru 2004, setting the foundation for his win,
backing it up with a Jun-Yusho in Sekitori-Oracle and a third place in
Tipp-Spiel, as well as points scored in Sumo Game and Juryo Game.
So the Green Mawashi remains in German hands! Congratulations to
Mariohana! Hakajusakari gets a resounding Shukun-sho, for his two victories in Sekitori-Oracle and Juryo Game, and a Jun-Yusho in UDH. Hard to believe that wasn't enough to win the Green Mawashi! The Gino-sho goes to Ulsimitsuki, who scored at least 12.5 points in either Daily or Pre-Basho games. Flohru wins the Kanto-sho, being the highest scoring player to score points in the most games (excluding Green Mawashi Champion Mariohana). Congratulations to all the winners! |
Bench Sumo Gernobono |
Chaingang Ginkgo |
Tipp-Spiel Dimitri |
Fantasy Sumo Mishu |
GTB Ekigozan |
Totoro's Hoshitori Choshu-yuki |
ISP Godaikonoryu |
Juryo Game Hakajusakari |
Paper Oyakata W |
Sekitori-Oracle Hakajusakari |
Odd Sumo Awomaru |
Gunga's ISP (co-) Misisko |
Gunga's ISP (co-) Rannohana |
RotoSumo Flohru |
Sumo Game Igiski |
Sekitori-Toto Konosato |
UDH Mariohana |
PLAYER | NA | Gino | Daily | Pre-B | TOTAL | # | BS | CG | DST | FS | GB3 | TH | ISP | JG | POG | S-O | ODD | GISP | RS | SG | S-T | UDH | |
1 | Mariohana | DE | 16.33 | 16.33 | 27.25 | 43.58 | 5 | 10.00 | 0.25 | 12.00 | 6.33 | 15.00 | |||||||||||
2 | Hakajusakari | FI | 0.00 | 0.00 | 42.00 | 42.00 | 3 | 15.00 | 15.00 | 12.00 | |||||||||||||
3 | Flohru | DE | 2.27 | 2.27 | 33.33 | 35.60 | 5 | 1.50 | 12.00 | 6.33 | 15.00 | 0.77 | |||||||||||
4 | Heikotoriki | DE | 8.00 | 23.77 | 8.00 | 31.77 | 4 | 11.00 | 12.00 | 8.00 | 0.77 | ||||||||||||
5 | Choshu-yuki | JP | 0.00 | 0.00 | 29.50 | 29.50 | 4 | 4.00 | 15.00 | 8.00 | 2.50 | ||||||||||||
6 | Igiski | US | 12.00 | 16.11 | 12.00 | 28.11 | 4 | 1.11 | 10.00 | 15.00 | 2.00 | ||||||||||||
7 | Rannohana | CA | 8.56 | 8.56 | 19.50 | 28.06 | 4 | 6.33 | 2.23 | 13.50 | 6.00 | ||||||||||||
8 | Dimitri | AT | 10.50 | 17.23 | 10.50 | 27.73 | 4 | 15.00 | 2.23 | 2.50 | 8.00 | ||||||||||||
9 | Ulsimitsuki | DE | 12.50 | 13.43 | 12.50 | 25.93 | 5 | 2.43 | 4.00 | 11.00 | 5.00 | 3.50 | |||||||||||
10 | Heruwejima | DE | 10.00 | 15.77 | 10.00 | 25.77 | 5 | 12.00 | 4.00 | 6.00 | 3.00 | 0.77 | |||||||||||
11 | Godaikonoryu | US | 10.00 | 15.00 | 10.00 | 25.00 | 2 | 10.00 | 15.00 | ||||||||||||||
12 | Yubiquitoyama | SE | 11.00 | 11.00 | 12.25 | 23.25 | 3 | 11.00 | 0.25 | 12.00 | |||||||||||||
13 | Doitsuyama | DE | 3.50 | 18.00 | 3.50 | 21.50 | 3 | 6.00 | 3.50 | 12.00 | |||||||||||||
14 | Awomaru | PL | 0.00 | 21.33 | 0.00 | 21.33 | 2 | 6.33 | 15.00 | ||||||||||||||
15 | Kintamayama | IL | 10.00 | 10.00 | 10.50 | 20.50 | 3 | 6.00 | 10.00 | 4.50 | |||||||||||||
16 | Norizo | JP | 0.00 | 0.00 | 20.00 | 20.00 | 3 | 9.00 | 10.00 | 1.00 | |||||||||||||
17 | Ekigozan | AU | 1.25 | 1.25 | 18.25 | 19.50 | 4 | 15.00 | 0.25 | 1.25 | 3.00 | ||||||||||||
18 | Mishu | BE | 0.00 | 0.00 | 17.50 | 17.50 | 2 | 15.00 | 2.50 | ||||||||||||||
19 | Tzutziyama | AU | 6.33 | 6.33 | 10.25 | 16.58 | 4 | 6.33 | 5.75 | 2.50 | 2.00 | ||||||||||||
20 | Konosato | CH | 0.13 | 15.00 | 0.13 | 15.13 | 2 | 0.13 | 15.00 | ||||||||||||||
21 | Gernobono | AT | 0.00 | 15.00 | 0.00 | 15.00 | 1 | 15.00 | |||||||||||||||
22 | Furanohana | FR | 0.00 | 0.00 | 15.00 | 15.00 | 2 | 5.00 | 10.00 | ||||||||||||||
23 | Ginkgo | DE | 0.00 | 15.00 | 0.00 | 15.00 | 1 | 15.00 | |||||||||||||||
24 | W | JP | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | |||||||||||||||
25 | Ketsukai | US | 2.23 | 2.23 | 12.00 | 14.23 | 2 | 12.00 | 2.23 | ||||||||||||||
26 | Kaenkamiko | US | 5.75 | 8.00 | 5.75 | 13.75 | 2 | 8.00 | 5.75 | ||||||||||||||
27 | Misisko | SK | 0.00 | 0.00 | 13.50 | 13.50 | 1 | 13.50 | |||||||||||||||
28 | Gaijingai | US | 0.25 | 12.63 | 0.25 | 12.88 | 4 | 2.43 | 0.25 | 2.00 | 8.20 | ||||||||||||
29 | Feginowaka | LI | 0.00 | 12.11 | 0.00 | 12.11 | 2 | 1.11 | 11.00 | ||||||||||||||
30 | Charliki | CH | 0.00 | 0.00 | 12.00 | 12.00 | 1 | 12.00 | |||||||||||||||
31 | Yokochonoinkyo | JP | 0.00 | 0.00 | 12.00 | 12.00 | 1 | 12.00 | |||||||||||||||
32 | Jejima | UK | 0.00 | 0.00 | 11.00 | 11.00 | 3 | 2.50 | 6.00 | 2.50 | |||||||||||||
33 | Maguroyama | SE | 0.00 | 0.00 | 10.50 | 10.50 | 2 | 6.00 | 4.50 | ||||||||||||||
34 | Bubaka | MN | 0.00 | 10.43 | 0.00 | 10.43 | 2 | 2.23 | 8.20 | ||||||||||||||
35 | Pastanoyama | US | 0.00 | 10.43 | 0.00 | 10.43 | 2 | 2.43 | 8.00 | ||||||||||||||
36 | Ookihito | CH | 0.00 | 0.00 | 10.38 | 10.38 | 3 | 0.13 | 0.25 | 10.00 | |||||||||||||
37 | Kotoseiya | FI | 0.00 | 0.00 | 10.00 | 10.00 | 1 | 10.00 | |||||||||||||||
38 | Hokurozuma | RU | 0.00 | 0.00 | 10.00 | 10.00 | 1 | 10.00 | |||||||||||||||
39 | Mirotaikai | PL | 0.00 | 10.00 | 0.00 | 10.00 | 1 | 10.00 | |||||||||||||||
40 | Hanpritcher | FR | 0.00 | 0.00 | 9.00 | 9.00 | 1 | 9.00 | |||||||||||||||
41 | Wakanohana | MN | 0.00 | 0.00 | 9.00 | 9.00 | 1 | 9.00 | |||||||||||||||
42 | Cointoss | US | 0.00 | 0.00 | 9.00 | 9.00 | 1 | 9.00 | |||||||||||||||
43 | Kofuji | UE | 0.25 | 8.56 | 0.25 | 8.81 | 3 | 2.23 | 0.25 | 6.33 | |||||||||||||
44 | Azumaryu | FR | 2.00 | 6.43 | 2.00 | 8.43 | 3 | 2.43 | 2.00 | 4.00 | |||||||||||||
45 | Shayoto | DE | 0.00 | 8.20 | 0.00 | 8.20 | 1 | 8.20 | |||||||||||||||
46 | Kitakachiyama | PL | 0.00 | 8.20 | 0.00 | 8.20 | 1 | 8.20 | |||||||||||||||
47 | Asashimaru | DE | 0.00 | 8.20 | 0.00 | 8.20 | 1 | 8.20 | |||||||||||||||
48 | Tameiki | IR | 0.00 | 0.00 | 8.00 | 8.00 | 1 | 8.00 | |||||||||||||||
49 | Akakigawa | JP | 0.00 | 0.00 | 8.00 | 8.00 | 1 | 8.00 | |||||||||||||||
50 | Tenkuukaikatsu | NL | 1.25 | 1.25 | 6.00 | 7.25 | 2 | 1.25 | 6.00 | ||||||||||||||
51 | Tamanaogijima | DE | 0.25 | 6.77 | 0.25 | 7.02 | 3 | 6.00 | 0.25 | 0.77 | |||||||||||||
52 | Kaikitsune | FI | 0.25 | 6.33 | 0.25 | 6.58 | 2 | 0.25 | 6.33 | ||||||||||||||
53 | Tokimori | SE | 0.00 | 0.00 | 6.33 | 6.33 | 1 | 6.33 | |||||||||||||||
54 | Oshiyama | HU | 0.00 | 0.00 | 6.33 | 6.33 | 1 | 6.33 | |||||||||||||||
55 | Itachi | CA | 0.00 | 0.00 | 6.00 | 6.00 | 1 | 6.00 | |||||||||||||||
56 | Andoreasu | DE | 0.00 | 0.00 | 6.00 | 6.00 | 1 | 6.00 | |||||||||||||||
57 | Kebasamaiasa | ?? | 0.00 | 0.00 | 6.00 | 6.00 | 1 | 6.00 | |||||||||||||||
58 | Giei | JP | 0.00 | 0.00 | 6.00 | 6.00 | 1 | 6.00 | |||||||||||||||
59 | Takanorappa | US | 2.50 | 3.34 | 2.50 | 5.84 | 3 | 1.11 | 2.50 | 2.23 | |||||||||||||
60 | Wasarabiyama | JP | 0.77 | 0.77 | 5.00 | 5.77 | 2 | 5.00 | 0.77 | ||||||||||||||
61 | Pitinosato | DE | 0.00 | 0.00 | 5.75 | 5.75 | 1 | 5.75 | |||||||||||||||
62 | Manatsumai | DE | 0.00 | 0.00 | 5.75 | 5.75 | 1 | 5.75 | |||||||||||||||
63 | Naifuzan | SE | 2.43 | 2.43 | 3.00 | 5.43 | 2 | 2.43 | 3.00 | ||||||||||||||
64 | Zenjimoto | AT | 0.00 | 5.00 | 0.00 | 5.00 | 1 | 5.00 | |||||||||||||||
65 | Shayoto | DE | 0.00 | 0.00 | 5.00 | 5.00 | 1 | 5.00 | |||||||||||||||
66 | Hasurami | SE | 0.00 | 0.00 | 5.00 | 5.00 | 1 | 5.00 | |||||||||||||||
67 | Mushi | BE | 2.43 | 2.43 | 2.50 | 4.93 | 2 | 2.43 | 2.50 | ||||||||||||||
68 | Mmikasazuma | HU | 0.77 | 0.77 | 4.00 | 4.77 | 2 | 4.00 | 0.77 | ||||||||||||||
69 | Unibono | US | 0.00 | 4.66 | 0.00 | 4.66 | 2 | 2.43 | 2.23 | ||||||||||||||
70 | Takafuan | DE | 0.00 | 4.00 | 0.00 | 4.00 | 1 | 4.00 | |||||||||||||||
71 | Susanoumi | DE | 0.00 | 4.00 | 0.00 | 4.00 | 1 | 4.00 | |||||||||||||||
72 | Meyeryu | DE | 0.00 | 4.00 | 0.00 | 4.00 | 1 | 4.00 | |||||||||||||||
73 | Warabi-zu | JP | 0.00 | 0.00 | 4.00 | 4.00 | 1 | 4.00 | |||||||||||||||
74 | Tanikaze Ka'suke | JP | 0.00 | 0.00 | 4.00 | 4.00 | 1 | 4.00 | |||||||||||||||
75 | Shabonokaze | JP | 0.00 | 0.00 | 4.00 | 4.00 | 1 | 4.00 | |||||||||||||||
76 | Hoshifransu | FR | 0.25 | 3.48 | 0.25 | 3.73 | 3 | 2.23 | 0.25 | 1.25 | |||||||||||||
77 | Kana-san | DE | 0.00 | 3.20 | 0.00 | 3.20 | 2 | 2.43 | 0.77 | ||||||||||||||
78 | Bill | TW | 0.00 | 3.20 | 0.00 | 3.20 | 2 | 2.43 | 0.77 | ||||||||||||||
79 | Mikaazuma | FR | 0.00 | 3.00 | 0.00 | 3.00 | 2 | 2.23 | 0.77 | ||||||||||||||
80 | Thomshiki | DE | 0.13 | 2.50 | 0.13 | 2.63 | 3 | 1.50 | 0.13 | 1.00 | |||||||||||||
81 | Frinkanohana | DE | 0.00 | 2.43 | 0.00 | 2.43 | 1 | 2.43 | |||||||||||||||
82 | Daninowaka | IE | 0.00 | 2.43 | 0.00 | 2.43 | 1 | 2.43 | |||||||||||||||
83 | Chiisabuke | IN | 0.00 | 2.43 | 0.00 | 2.43 | 1 | 2.43 | |||||||||||||||
84 | Tsunamiko | DE | 0.00 | 2.43 | 0.00 | 2.43 | 1 | 2.43 | |||||||||||||||
85 | Toschima | DE | 0.00 | 2.43 | 0.00 | 2.43 | 1 | 2.43 | |||||||||||||||
86 | Ullishimaru | DE | 0.00 | 2.43 | 0.00 | 2.43 | 1 | 2.43 | |||||||||||||||
87 | Fujisan | UK | 0.00 | 2.43 | 0.00 | 2.43 | 1 | 2.43 | |||||||||||||||
88 | Yoavoshimaru | US | 0.00 | 2.43 | 0.00 | 2.43 | 1 | 2.43 | |||||||||||||||
89 | Gunterao | DE | 0.00 | 2.43 | 0.00 | 2.43 | 1 | 2.43 | |||||||||||||||
90 | Packamawashi | DE | 0.00 | 2.43 | 0.00 | 2.43 | 1 | 2.43 | |||||||||||||||
91 | Golynohana | PL | 0.00 | 2.43 | 0.00 | 2.43 | 1 | 2.43 | |||||||||||||||
92 | Callimitsuki | DE | 0.00 | 2.43 | 0.00 | 2.43 | 1 | 2.43 | |||||||||||||||
93 | Sashimaru | DE | 0.00 | 2.23 | 0.00 | 2.23 | 1 | 2.23 | |||||||||||||||
94 | Takamueda | DE | 0.00 | 2.23 | 0.00 | 2.23 | 1 | 2.23 | |||||||||||||||
95 | Mineyama | ?? | 0.00 | 2.23 | 0.00 | 2.23 | 1 | 2.23 | |||||||||||||||
96 | Washinotsume | ?? | 0.00 | 2.23 | 0.00 | 2.23 | 1 | 2.23 | |||||||||||||||
97 | Kikkuzakankurou | JP | 0.00 | 0.00 | 2.00 | 2.00 | 1 | 2.00 | |||||||||||||||
98 | Hamanoyama | DE | 0.00 | 1.25 | 0.00 | 1.25 | 1 | 1.25 | |||||||||||||||
99 | Unagiyutaka | US | 0.00 | 1.25 | 0.00 | 1.25 | 1 | 1.25 | |||||||||||||||
100 | Yuko | DE | 0.00 | 1.25 | 0.00 | 1.25 | 1 | 1.25 | |||||||||||||||
101 | Sumio | NZ | 0.00 | 1.25 | 0.00 | 1.25 | 1 | 1.25 | |||||||||||||||
102 | Takashido | FR | 0.00 | 1.25 | 0.00 | 1.25 | 1 | 1.25 | |||||||||||||||
103 | Jakusotsu | DE | 0.00 | 0.00 | 1.13 | 1.13 | 2 | 1.00 | 0.13 | ||||||||||||||
104 | Metzinowaka | DE | 0.00 | 1.11 | 0.00 | 1.11 | 1 | 1.11 | |||||||||||||||
105 | Shimodahito | US | 0.00 | 1.11 | 0.00 | 1.11 | 1 | 1.11 | |||||||||||||||
106 | Gochisozan | US | 0.00 | 1.11 | 0.00 | 1.11 | 1 | 1.11 | |||||||||||||||
107 | Haraiboshi | DE | 0.00 | 1.11 | 0.00 | 1.11 | 1 | 1.11 | |||||||||||||||
108 | Hatakuneko | AT | 0.00 | 1.11 | 0.00 | 1.11 | 1 | 1.11 | |||||||||||||||
109 | Jindrabono | DE | 0.00 | 1.11 | 0.00 | 1.11 | 1 | 1.11 | |||||||||||||||
110 | Toljokinodo | DE | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | |||||||||||||||
111 | Rayama | LX | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | |||||||||||||||
112 | Tominishiki | IL | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | |||||||||||||||
113 | Boltono | UK | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | |||||||||||||||
114 | Oshirokita | CA | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | |||||||||||||||
115 | Tonarinootoko | JP | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | |||||||||||||||
116 | Susanoo | JP | 0.00 | 0.77 | 0.00 | 0.77 | 1 | 0.77 | |||||||||||||||
117 | Asafan | CH | 0.00 | 0.77 | 0.00 | 0.77 | 1 | 0.77 | |||||||||||||||
118 | Ulishimaru | DE | 0.00 | 0.77 | 0.00 | 0.77 | 1 | 0.77 | |||||||||||||||
119 | Gonzaburow | JP | 0.00 | 0.77 | 0.00 | 0.77 | 1 | 0.77 | |||||||||||||||
120 | Manekineko | HR | 0.00 | 0.00 | 0.25 | 0.25 | 1 | 0.25 | |||||||||||||||
121 | Chiyosifuji | ES | 0.00 | 0.00 | 0.25 | 0.25 | 1 | 0.25 | |||||||||||||||
122 | Tako | DE | 0.00 | 0.00 | 0.25 | 0.25 | 1 | 0.25 | |||||||||||||||
123 | Sunibono | US | 0.00 | 0.00 | 0.13 | 0.13 | 1 | 0.13 | |||||||||||||||
124 | Heriokuno | ?? | 0.00 | 0.00 | 0.13 | 0.13 | 1 | 0.13 | |||||||||||||||
125 | Bafa | JP | 0.00 | 0.00 | 0.13 | 0.13 | 1 | 0.13 | |||||||||||||||
126 | Rubensan | ES | 0.00 | 0.00 | 0.13 | 0.13 | 1 | 0.13 |
NATION |
TOTAL COUNT |
TOTALS | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | ODD | GISP | RS | SG | S-T | UDH | |||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Germany | 24 | 3 | 18 | 3 | 1 | 1 | 9 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||
United States | 10 | 2 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Japan | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Finland | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Poland | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Sweden | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Austria | 2 | 2 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Belgium | 2 | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Canada | 2 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Mongolia | 2 | 0 | 2 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
France | 2 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 2 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Israel | 2 | 0 | 0 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Australia | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
India | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liechtenstein | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 1 | 0 | 0 | 1 | 1 |