INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
In 2002 Max Suchy aka Zenjimoto invented the meta-sumo-gaming concept of the Superbanzuke Masters Series. The idea was to identify the most successful players
in a basho. The original Masters Series involved only ten veteran players, and while they happened to like that extra contest, the early Masters Series lacked popular appeal.
As a consequence, the Masters Series was re-shaped into its current form in 2004.
Now, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point.
So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
This is one for the tabloids. Fujisan was Sumo Gaming World Champion in 2009, but he has never won a Green Mawashi so far. In fact, his gaming performance over the last few years
was anything but stellar. But out of left field he rose like a phoenix, grabbing his first ever Masters title. Fujisan won the yusho in ISP and Paper Oyakata. He also finished third in Odd Sumo, among other things. Reigning World Champion Andoreasu was very close behind with only 2 points margin. For his second place, and a double yusho in prestigious games Toto and Quad he receives the shukun-sho. It's already his fifth Outstanding Performance Prize, making him the sole leader in that category. Asashosakari won his first sansho ever, the Technique Prize gino-sho for good gaming in pre-basho games (e.g. Oracle and Hoshitori) and daily games (e.g. a jun-yusho in Chaingang). Finally, the Fighting Spirit Prize goes to Flohru for finishing among the top 10 in seven games. This is his fifth kanto-sho in his career, equalizing the record mark set by Golynohana, Doitsuyama, and Tosahayate. Congratulation to all the winners! |
Bench Sumo Gaijingai |
Chaingang Susanoo |
Tipp-Spiel Haidouzo |
Fantasy Sumo Sushiyama |
GTB Konosato |
Totoro's Hoshitori Kaiowaka |
ISP Fujisan |
Juryo Game Pepoetse |
Paper Oyakata Fujisan |
Sekitori-Oracle Hironoumi |
Norizo Cup Dai |
Ozumo Bingo Onzoushi-oyakata |
Odd Sumo Heikotoriki |
Sekitori-Quad Andoreasu |
RotoSumo Onigashima |
Sumo Game Flohru |
Sekitori-Toto Andoreasu |
UDH Chisaiyama |
Turn The Tide Pandaazuma |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | TTT | |
1 | Fujisan | 61 | 18,00 | 32,86 | 18,00 | 50,86 | 6 | 1,00 | 15,00 | 15,00 | 10,00 | 6,86 | 3,00 | |||||||||||||||
2 | Andoreasu | 1 | 0,00 | 48,86 | 0,00 | 48,86 | 5 | 4,00 | 15,00 | 6,86 | 15,00 | 8,00 | ||||||||||||||||
3 | Flohru | 11 | 16,10 | 27,88 | 16,10 | 43,98 | 7 | 4,88 | 0,50 | 12,00 | 0,60 | 3,00 | 15,00 | 8,00 | ||||||||||||||
4 | Asashosakari | 17 | 16,50 | 21,00 | 16,50 | 37,50 | 6 | 12,00 | 2,50 | 5,00 | 3,50 | 5,50 | 9,00 | |||||||||||||||
5 | Gaijingai | 22 | 13,50 | 22,02 | 13,50 | 35,52 | 6 | 15,00 | 4,88 | 3,50 | 6,00 | 4,00 | 2,14 | |||||||||||||||
6 | Smoczayama | NR | 12,50 | 18,88 | 12,50 | 31,38 | 5 | 4,88 | 9,00 | 3,50 | 5,00 | 9,00 | ||||||||||||||||
7 | Konosato | 10 | 4,25 | 4,25 | 27,00 | 31,25 | 3 | 15,00 | 4,25 | 12,00 | ||||||||||||||||||
8 | Kaiowaka | 39 | 13,63 | 13,63 | 17,50 | 31,13 | 5 | 4,50 | 4,88 | 2,50 | 15,00 | 4,25 | ||||||||||||||||
9 | Pandaazuma | 2 | 6,00 | 24,50 | 6,00 | 30,50 | 4 | 6,00 | 0,50 | 9,00 | 15,00 | |||||||||||||||||
10 | ScreechingOwl | 12 | 6,33 | 21,86 | 6,33 | 28,19 | 4 | 6,33 | 6,86 | 3,00 | 12,00 | |||||||||||||||||
11 | Ganzohnesushi | 8 | 8,00 | 19,74 | 8,00 | 27,74 | 5 | 4,88 | 3,00 | 8,00 | 5,00 | 6,86 | ||||||||||||||||
12 | Chisaiyama | 89 | 0,00 | 0,00 | 27,00 | 27,00 | 2 | 12,00 | 15,00 | |||||||||||||||||||
13 | Susanoo | 23 | 8,00 | 17,14 | 8,00 | 25,14 | 3 | 15,00 | 8,00 | 2,14 | ||||||||||||||||||
14 | Kuroimori | 29 | 6,55 | 6,55 | 18,50 | 25,05 | 5 | 4,88 | 3,00 | 3,50 | 12,00 | 1,67 | ||||||||||||||||
15 | Saruyama | 50 | 0,00 | 24,00 | 0,00 | 24,00 | 2 | 12,00 | 12,00 | |||||||||||||||||||
16 | Taka | 18 | 9,67 | 9,67 | 13,83 | 23,50 | 6 | 3,00 | 0,50 | 0,33 | 10,00 | 1,67 | 8,00 | |||||||||||||||
17 | Heikotoriki | 69 | 8,00 | 15,00 | 8,00 | 23,00 | 2 | 8,00 | 15,00 | |||||||||||||||||||
18 | Mmikasazuma | 47 | 9,67 | 9,67 | 10,00 | 19,67 | 3 | 10,00 | 8,00 | 1,67 | ||||||||||||||||||
19 | Onzoushi-oyakata | 192 | 0,00 | 0,00 | 19,00 | 19,00 | 2 | 4,00 | 15,00 | |||||||||||||||||||
20 | Ruziklao | 91 | 6,39 | 6,39 | 12,00 | 18,39 | 3 | 12,00 | 4,25 | 2,14 | ||||||||||||||||||
21 | Kotohirayama | 110 | 0,00 | 0,00 | 18,00 | 18,00 | 2 | 6,00 | 12,00 | |||||||||||||||||||
22 | Norizo | 5 | 9,00 | 9,00 | 9,00 | 18,00 | 4 | 1,00 | 2,50 | 9,00 | 5,50 | |||||||||||||||||
23 | Choshu-yuki | 33 | 4,88 | 4,88 | 13,00 | 17,88 | 4 | 4,88 | 9,00 | 2,50 | 1,50 | |||||||||||||||||
24 | Tosahayate | 6 | 0,83 | 17,00 | 0,83 | 17,83 | 5 | 8,00 | 0,50 | 0,33 | 6,86 | 2,14 | ||||||||||||||||
25 | Gurowake | NR | 5,00 | 12,39 | 5,00 | 17,39 | 4 | 4,25 | 6,00 | 5,00 | 2,14 | |||||||||||||||||
26 | Hironoumi | 21 | 1,67 | 1,67 | 15,00 | 16,67 | 2 | 15,00 | 1,67 | |||||||||||||||||||
27 | Jejima | 25 | 8,00 | 8,50 | 8,00 | 16,50 | 3 | 4,50 | 4,00 | 8,00 | ||||||||||||||||||
28 | Kitakachiyama | 7 | 3,50 | 11,64 | 3,50 | 15,14 | 4 | 3,50 | 9,00 | 0,50 | 2,14 | |||||||||||||||||
29 | Dai | 148 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
30 | Haidouzo | NR | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
31 | Onigashima | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
32 | Pepoetse | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
33 | Sushiyama | 282 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
34 | Doitsuyama | 16 | 4,25 | 4,25 | 10,00 | 14,25 | 2 | 4,25 | 10,00 | |||||||||||||||||||
35 | DeRosa | 31 | 1,67 | 1,67 | 11,00 | 12,67 | 2 | 11,00 | 1,67 | |||||||||||||||||||
36 | Metzinowaka | 42 | 0,00 | 12,17 | 0,00 | 12,17 | 3 | 9,00 | 1,50 | 1,67 | ||||||||||||||||||
37 | Gonzaburow | 13 | 0,00 | 0,00 | 12,00 | 12,00 | 2 | 8,00 | 4,00 | |||||||||||||||||||
38 | Kintaro | 64 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
39 | Mayumi | 223 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
40 | Rowitoro | 157 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
41 | Veshana | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
42 | chishafuwaku | 102 | 0,00 | 0,00 | 11,00 | 11,00 | 2 | 2,00 | 9,00 | |||||||||||||||||||
43 | sana | NR | 0,00 | 0,00 | 11,00 | 11,00 | 1 | 11,00 | ||||||||||||||||||||
44 | Bunijiman | 77 | 4,50 | 6,25 | 4,50 | 10,75 | 4 | 4,25 | 1,00 | 3,50 | 2,00 | |||||||||||||||||
45 | Eeve | 75 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||
46 | Frinkanohana | 19 | 1,00 | 1,00 | 9,00 | 10,00 | 2 | 9,00 | 1,00 | |||||||||||||||||||
47 | Furanohana | 163 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||
48 | Oskanohana | 3 | 0,50 | 0,50 | 9,50 | 10,00 | 3 | 6,00 | 3,50 | 0,50 | ||||||||||||||||||
49 | Randomitsuki | 4 | 0,00 | 0,00 | 9,83 | 9,83 | 3 | 1,00 | 2,50 | 6,33 | ||||||||||||||||||
50 | Bill | 54 | 0,00 | 9,00 | 0,00 | 9,00 | 1 | 9,00 | ||||||||||||||||||||
51 | Damimonay | 151 | 0,00 | 9,00 | 0,00 | 9,00 | 1 | 9,00 | ||||||||||||||||||||
52 | Huumi | 142 | 0,00 | 9,00 | 0,00 | 9,00 | 1 | 9,00 | ||||||||||||||||||||
53 | JAB | NR | 0,00 | 0,00 | 9,00 | 9,00 | 1 | 9,00 | ||||||||||||||||||||
54 | Leonishiki | 40 | 0,00 | 9,00 | 0,00 | 9,00 | 1 | 9,00 | ||||||||||||||||||||
55 | Mugiyama | NR | 0,00 | 0,00 | 9,00 | 9,00 | 1 | 9,00 | ||||||||||||||||||||
56 | chagirl | NR | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
57 | Fuheika | NR | 0,00 | 8,00 | 0,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
58 | Gooner | 78 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
59 | Tikozan | NR | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
60 | Wenni | NR | 0,00 | 8,00 | 0,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
61 | Kintamayama | 58 | 0,00 | 7,86 | 0,00 | 7,86 | 2 | 1,00 | 6,86 | |||||||||||||||||||
62 | Rupatengu | 67 | 0,00 | 6,86 | 0,00 | 6,86 | 1 | 6,86 | ||||||||||||||||||||
63 | Oobarayama | 87 | 0,00 | 0,00 | 6,33 | 6,33 | 1 | 6,33 | ||||||||||||||||||||
64 | Burf2000 | NR | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | ||||||||||||||||||||
65 | Obana | 105 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | ||||||||||||||||||||
66 | Mariohana | 14 | 1,00 | 4,88 | 1,00 | 5,88 | 2 | 4,88 | 1,00 | |||||||||||||||||||
67 | Ekigozan | 52 | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | ||||||||||||||||||||
68 | Iginishiki | NR | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | ||||||||||||||||||||
69 | Ryuu | NR | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | ||||||||||||||||||||
70 | Sushibomber | NR | 0,00 | 5,00 | 0,00 | 5,00 | 1 | 5,00 | ||||||||||||||||||||
71 | iwakoko | 109 | 0,00 | 4,50 | 0,00 | 4,50 | 1 | 4,50 | ||||||||||||||||||||
72 | Roundeye | 198 | 0,00 | 4,50 | 0,00 | 4,50 | 1 | 4,50 | ||||||||||||||||||||
73 | Torafujii | 32 | 0,00 | 0,00 | 4,33 | 4,33 | 2 | 0,33 | 4,00 | |||||||||||||||||||
74 | Airi | NR | 0,00 | 4,25 | 0,00 | 4,25 | 1 | 4,25 | ||||||||||||||||||||
75 | Gernobono | 45 | 0,00 | 4,25 | 0,00 | 4,25 | 1 | 4,25 | ||||||||||||||||||||
76 | Konizan | 214 | 0,00 | 4,25 | 0,00 | 4,25 | 1 | 4,25 | ||||||||||||||||||||
77 | Kyodaitimu | 219 | 0,00 | 4,25 | 0,00 | 4,25 | 1 | 4,25 | ||||||||||||||||||||
78 | Takanorappa | 43 | 0,00 | 4,25 | 0,00 | 4,25 | 1 | 4,25 | ||||||||||||||||||||
79 | Tsunamiko | 206 | 0,00 | 4,25 | 0,00 | 4,25 | 1 | 4,25 | ||||||||||||||||||||
80 | Hakajusakari | 65 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||
81 | Oishiyama | 107 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||
82 | Itachi | 83 | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | ||||||||||||||||||||
83 | Akezuma | 126 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
84 | Carlos | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
85 | Gibuten | 27 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
86 | Holleshoryu | 236 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
87 | Mesier | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
88 | N.Munkhbat | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
89 | Neko | 252 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
90 | Sherlockiama | 242 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
91 | Sukubidubidu | 55 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
92 | Heriokuno | NR | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | ||||||||||||||||||||
93 | Kaiomitsuki | 24 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | ||||||||||||||||||||
94 | Soenryu | 120 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | ||||||||||||||||||||
95 | Fujiyama | 46 | 0,00 | 2,14 | 0,00 | 2,14 | 1 | 2,14 | ||||||||||||||||||||
96 | Choconofuji | 256 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||
97 | Saemonnosuke | 169 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||
98 | Chocshoporyu | 28 | 0,00 | 1,50 | 0,00 | 1,50 | 2 | 1,00 | 0,50 | |||||||||||||||||||
99 | Fukurou | 212 | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | ||||||||||||||||||||
100 | Gawasukotto | 59 | 0,00 | 1,50 | 0,00 | 1,50 | 1 | 1,50 | ||||||||||||||||||||
101 | Bafa | 38 | 0,00 | 0,00 | 1,00 | 1,00 | 2 | 0,50 | 0,50 | |||||||||||||||||||
102 | Harumataikai | 284 | 0,00 | 0,00 | 0,60 | 0,60 | 1 | 0,60 | ||||||||||||||||||||
103 | Kotononami | 9 | 0,00 | 0,00 | 0,60 | 0,60 | 1 | 0,60 | ||||||||||||||||||||
104 | Minatosinsakura | NR | 0,00 | 0,00 | 0,60 | 0,60 | 1 | 0,60 | ||||||||||||||||||||
105 | nomoichirou | NR | 0,00 | 0,00 | 0,60 | 0,60 | 1 | 0,60 | ||||||||||||||||||||
106 | Kibooyama | 231 | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | ||||||||||||||||||||
107 | Nagayama | 104 | 0,00 | 0,00 | 0,50 | 0,50 | 1 | 0,50 | ||||||||||||||||||||
108 | Toonoryu | 100 | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | TTT | ||||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Germany | 23 | 4 | 8 | 11 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Japan | 16 | 4 | 8 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
United States | 13 | 4 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 7 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 5 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | 1 | 1 | 1 |