INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
Now, with some inspiration from the "Prediction King" Series evident with Japanese Sumo Games, where the top-5 Japanese games are combined into one "Super" Yusho competition each basho, the Super Banzuke Masters Series emerges again from its ashes, with a wholly different format. Henceforth, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point. So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well.
|
|
In the last edition of the Masters Series in 2006 we'll have a surprise winner. French rookie player Kitano wins the Green Mawashi only about one year after starting sumo gaming. That's very impressive. He is the first Green Mawashi winner from the huge French-speaking gaming community. The shukun-sho goes to Yosouou who won the yusho in Guess The Banzuke and a jun-yusho in the Hoshitori Game. Gaming champion and Superbanzuke Yokozuna Doitsuyama receives his second career-gino-sho for a good balance between pre-basho and daily games. A first-time sansho winner is Godaikonoryu. He scored in six different games which is enough to secure the kanto-sho. Congratulations to all winners! |
Bench Sumo Charliki |
Chaingang Choshu-yuki |
Tipp-Spiel Araiwa |
Fantasy Sumo Beowulf |
GTB Yosouou |
Totoro's Hoshitori Big-jordan |
ISP Mmikasazuma |
Juryo Game Furanohana |
Paper Oyakata Reaku |
Norizo Cup Gonzaburow |
Ozumo Bingo Game Gijou |
Gunga's ISP (Co) Mischashimaru |
Gunga's ISP (Co) Saruwatari |
RotoSumo Hakajusakari |
Sumo Game Norizo |
Sekitori-Toto Jakusotsu |
UDH Yanen |
Salarycap Sumo Flohru |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | GISP | S-Q | RS | SG | S-T | UDH | SCS | |||
1 | Kitano | NR | 6,60 | 6,60 | 29,67 | 36,27 | 6 | 11,00 | 4,67 | 2,00 | 4,00 | 8,00 | 6,60 | ||||||||||||||||
2 | Norizo | 3 | 6,00 | 21,60 | 6,00 | 27,60 | 3 | 15,00 | 6,60 | 6,00 | |||||||||||||||||||
3 | Yosouou | 42 | 0,00 | 0,00 | 27,00 | 27,00 | 2 | 15,00 | 12,00 | ||||||||||||||||||||
4 | Godaikonoryu | 31 | 7,51 | 7,51 | 18,00 | 25,51 | 6 | 0,86 | 0,05 | 6,00 | 4,00 | 8,00 | 6,60 | ||||||||||||||||
5 | Tosahayate | 20 | 0,55 | 0,55 | 24,75 | 25,30 | 5 | 0,75 | 12,00 | 12,00 | 0,09 | 0,46 | |||||||||||||||||
6 | Araiwa | 91 | 8,00 | 15,00 | 8,00 | 23,00 | 2 | 15,00 | 8,00 | ||||||||||||||||||||
7 | Big-jordan | 49 | 0,00 | 0,00 | 23,00 | 23,00 | 2 | 15,00 | 8,00 | ||||||||||||||||||||
8 | Charliki | 13 | 0,00 | 22,57 | 0,00 | 22,57 | 4 | 15,00 | 0,86 | 6,25 | 0,46 | ||||||||||||||||||
9 | Mischashimaru | NR | 0,25 | 0,25 | 21,50 | 21,75 | 3 | 0,25 | 8,00 | 13,50 | |||||||||||||||||||
10 | Ekigozan | 6 | 0,00 | 0,00 | 21,00 | 21,00 | 3 | 5,00 | 11,00 | 5,00 | |||||||||||||||||||
11 | Heruwejima | 23 | 0,00 | 0,00 | 20,00 | 20,00 | 2 | 10,00 | 10,00 | ||||||||||||||||||||
12 | Doitsuyama | 2 | 9,67 | 10,00 | 9,67 | 19,67 | 4 | 10,00 | 4,67 | 2,00 | 3,00 | ||||||||||||||||||
13 | Saruwatari | NR | 0,00 | 0,00 | 19,50 | 19,50 | 2 | 6,00 | 13,50 | ||||||||||||||||||||
14 | Gijou | NR | 0,00 | 0,00 | 19,00 | 19,00 | 2 | 4,00 | 15,00 | ||||||||||||||||||||
15 | Randomitsuki | 15 | 5,67 | 12,09 | 5,67 | 17,76 | 4 | 12,00 | 4,67 | 0,09 | 1,00 | ||||||||||||||||||
16 | Gaijingai | 66 | 7,19 | 7,19 | 10,00 | 17,19 | 3 | 0,86 | 6,33 | 10,00 | |||||||||||||||||||
17 | Basashihime | 294 | 0,00 | 0,00 | 17,00 | 17,00 | 2 | 5,00 | 12,00 | ||||||||||||||||||||
18 | Frinkanohana | 8 | 0,00 | 0,00 | 16,67 | 16,67 | 2 | 4,67 | 12,00 | ||||||||||||||||||||
19 | Gonzaburow | 28 | 0,46 | 0,46 | 15,75 | 16,21 | 3 | 0,75 | 15,00 | 0,46 | |||||||||||||||||||
20 | Choshu-yuki | 19 | 0,25 | 15,00 | 0,25 | 15,25 | 2 | 15,00 | 0,25 | ||||||||||||||||||||
21 | Mmikasazuma | 93 | 0,25 | 15,00 | 0,25 | 15,25 | 2 | 15,00 | 0,25 | ||||||||||||||||||||
22 | Jakusotsu | 105 | 0,00 | 15,05 | 0,00 | 15,05 | 2 | 0,05 | 15,00 | ||||||||||||||||||||
23 | Flohru | 1 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
24 | Hakajusakari | 125 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
25 | Yanen | 32 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
26 | Furanohana | 69 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
27 | Beowulf | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
28 | Reaku | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
29 | Taka (Denmark) | 90 | 0,30 | 0,30 | 14,00 | 14,30 | 4 | 0,25 | 0,05 | 2,00 | 12,00 | ||||||||||||||||||
30 | Konosato | 26 | 0,00 | 12,51 | 0,00 | 12,51 | 3 | 0,05 | 12,00 | 0,46 | |||||||||||||||||||
31 | Oshirokita | 53 | 2,51 | 2,51 | 10,00 | 12,51 | 5 | 2,00 | 0,05 | 4,00 | 6,00 | 0,46 | |||||||||||||||||
32 | Rannohana | 24 | 5,00 | 7,25 | 5,00 | 12,25 | 2 | 7,25 | 5,00 | ||||||||||||||||||||
33 | Heikotoriki | 36 | 0,00 | 12,05 | 0,00 | 12,05 | 2 | 12,00 | 0,05 | ||||||||||||||||||||
34 | Seki Haruaki | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
35 | Iepii | 182 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
36 | Maiyo | 221 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
37 | Tsunamiko | 252 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
38 | Gernobono | 16 | 0,00 | 11,75 | 0,00 | 11,75 | 2 | 5,50 | 6,25 | ||||||||||||||||||||
39 | Tamanaogijima | 12 | 0,00 | 0,00 | 11,00 | 11,00 | 2 | 7,00 | 4,00 | ||||||||||||||||||||
40 | Com'der Fabulous | 190 | 0,00 | 0,00 | 11,00 | 11,00 | 1 | 11,00 | |||||||||||||||||||||
41 | Hoshimambo | NR | 0,00 | 0,00 | 11,00 | 11,00 | 1 | 11,00 | |||||||||||||||||||||
42 | Ulsimitsuki | 14 | 3,46 | 3,46 | 7,33 | 10,79 | 5 | 5,00 | 0,33 | 2,00 | 3,00 | 0,46 | |||||||||||||||||
43 | Sekihiryu | NR | 0,05 | 0,05 | 10,00 | 10,05 | 2 | 0,05 | 10,00 | ||||||||||||||||||||
44 | Herritaro | 284 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
45 | Kaiowaka | 48 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
46 | Doyobi | NR | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
47 | Kouseien | NR | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
48 | Nirumaruyama | NR | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
49 | Yubinhaad | NR | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
50 | Azumaryu | 60 | 0,00 | 0,00 | 9,67 | 9,67 | 3 | 4,67 | 4,00 | 1,00 | |||||||||||||||||||
51 | Marionoumi | 47 | 3,00 | 3,00 | 6,00 | 9,00 | 2 | 3,00 | 6,00 | ||||||||||||||||||||
52 | Kantarou | NR | 0,00 | 0,00 | 9,00 | 9,00 | 1 | 9,00 | |||||||||||||||||||||
53 | Horifumi | NR | 0,00 | 0,00 | 9,00 | 9,00 | 1 | 9,00 | |||||||||||||||||||||
54 | Fay | NR | 1,00 | 8,00 | 1,00 | 9,00 | 2 | 8,00 | 1,00 | ||||||||||||||||||||
55 | Bunijiman | NR | 0,00 | 8,05 | 0,00 | 8,05 | 2 | 8,00 | 0,05 | ||||||||||||||||||||
56 | Kintamayama | 4 | 3,00 | 3,00 | 5,00 | 8,00 | 2 | 3,00 | 5,00 | ||||||||||||||||||||
57 | Tsuruhime | 233 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
58 | Tyrannosakari | NR | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
59 | Golynohana | 27 | 0,75 | 6,60 | 0,75 | 7,35 | 2 | 0,75 | 6,60 | ||||||||||||||||||||
60 | Susanoo | 33 | 0,00 | 7,25 | 0,00 | 7,25 | 1 | 7,25 | |||||||||||||||||||||
61 | Terofubuki | 297 | 0,00 | 7,25 | 0,00 | 7,25 | 1 | 7,25 | |||||||||||||||||||||
62 | Shomishuu | NR | 0,00 | 7,25 | 0,00 | 7,25 | 1 | 7,25 | |||||||||||||||||||||
63 | Kyokuhagyo | NR | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||||
64 | Wakanoshuzan | 245 | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||||
65 | Kaishakunin | 359 | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||||
66 | Dimitri | 88 | 0,00 | 6,60 | 0,00 | 6,60 | 1 | 6,60 | |||||||||||||||||||||
67 | Asashimaru | 111 | 0,00 | 6,33 | 0,00 | 6,33 | 1 | 6,33 | |||||||||||||||||||||
68 | Lesoshoryu | 206 | 0,00 | 6,33 | 0,00 | 6,33 | 1 | 6,33 | |||||||||||||||||||||
69 | Fukurou | NR | 0,00 | 6,25 | 0,00 | 6,25 | 1 | 6,25 | |||||||||||||||||||||
70 | Kaihayaiha | 85 | 0,00 | 6,25 | 0,00 | 6,25 | 1 | 6,25 | |||||||||||||||||||||
71 | Mikanoyama | NR | 0,00 | 6,25 | 0,00 | 6,25 | 1 | 6,25 | |||||||||||||||||||||
72 | Kaiaikakaiko | NR | 0,00 | 6,25 | 0,00 | 6,25 | 1 | 6,25 | |||||||||||||||||||||
73 | Akatabi | 80 | 0,00 | 6,25 | 0,00 | 6,25 | 1 | 6,25 | |||||||||||||||||||||
74 | Hokuranzan | 168 | 0,00 | 6,25 | 0,00 | 6,25 | 1 | 6,25 | |||||||||||||||||||||
75 | Wenkoyama | 211 | 0,00 | 6,00 | 0,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||||
76 | Asahi | 200 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||||
77 | Kotochanta | 150 | 0,00 | 0,00 | 6,00 | 6,00 | 2 | 3,00 | 3,00 | ||||||||||||||||||||
78 | Shouhou | 179 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||||
79 | Gregoryu | 253 | 0,00 | 5,50 | 0,00 | 5,50 | 1 | 5,50 | |||||||||||||||||||||
80 | Iwateyama | NR | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||||
81 | Maillot | NR | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||||
82 | Yanovskiyama | 109 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||||
83 | Fujisan | 161 | 0,09 | 0,09 | 4,67 | 4,76 | 2 | 4,67 | 0,09 | ||||||||||||||||||||
84 | Kaiomitsuki | NR | 0,00 | 0,00 | 4,75 | 4,75 | 2 | 0,75 | 4,00 | ||||||||||||||||||||
85 | Sakana | 305 | 0,00 | 4,50 | 0,00 | 4,50 | 1 | 4,50 | |||||||||||||||||||||
86 | Torideyama | NR | 0,00 | 4,50 | 0,00 | 4,50 | 1 | 4,50 | |||||||||||||||||||||
87 | Taka (Japan) | 309 | 0,00 | 0,00 | 4,50 | 4,50 | 2 | 0,50 | 4,00 | ||||||||||||||||||||
88 | Yumezukuri | 67 | 0,09 | 0,09 | 4,00 | 4,09 | 2 | 4,00 | 0,09 | ||||||||||||||||||||
89 | Kotononami | 87 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
90 | Bill | 73 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
91 | Chabonowaka | 106 | 2,00 | 2,00 | 2,00 | 4,00 | 2 | 2,00 | 2,00 | ||||||||||||||||||||
92 | Fatakiyama | 135 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
93 | Kayoto | NR | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
94 | Sashimaru | 11 | 0,00 | 3,55 | 0,00 | 3,55 | 3 | 3,00 | 0,09 | 0,46 | |||||||||||||||||||
95 | Rinshukai | NR | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||||
96 | Hironoumi | 242 | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||||
97 | Takashoryu | 22 | 0,00 | 0,00 | 3,25 | 3,25 | 2 | 0,25 | 3,00 | ||||||||||||||||||||
98 | Sunibono | 92 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
99 | Takanorappa | 54 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
100 | Kotonohana | 175 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
101 | Akezuma | NR | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
102 | Yoshisan | 218 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
103 | Metzinowaka | 89 | 0,00 | 2,86 | 0,00 | 2,86 | 2 | 2,00 | 0,86 | ||||||||||||||||||||
104 | Itachi | 137 | 0,00 | 2,46 | 0,00 | 2,46 | 2 | 2,00 | 0,46 | ||||||||||||||||||||
105 | Anjoboshi | 58 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
106 | Takatamale | 103 | 0,00 | 2,00 | 0,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
107 | Nishikinada | NR | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
108 | Senpai | 224 | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||||
109 | Feginowaka | 40 | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||||
110 | Ketsukai | 57 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
111 | Ayusige | NR | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
112 | Onigashima | 115 | 0,00 | 0,91 | 0,00 | 0,91 | 2 | 0,86 | 0,05 | ||||||||||||||||||||
113 | Takashido | 84 | 0,00 | 0,86 | 0,00 | 0,86 | 1 | 0,86 | |||||||||||||||||||||
114 | Marimo | NR | 0,00 | 0,86 | 0,00 | 0,86 | 1 | 0,86 | |||||||||||||||||||||
115 | Aabatoba | NR | 0,00 | 0,00 | 0,83 | 0,83 | 2 | 0,33 | 0,50 | ||||||||||||||||||||
116 | Alishimaru | NR | 0,00 | 0,00 | 0,75 | 0,75 | 1 | 0,75 | |||||||||||||||||||||
117 | Batoryu | NR | 0,00 | 0,00 | 0,75 | 0,75 | 1 | 0,75 | |||||||||||||||||||||
118 | Daiwakayama | NR | 0,00 | 0,00 | 0,75 | 0,75 | 1 | 0,75 | |||||||||||||||||||||
119 | Ganbarev | NR | 0,00 | 0,00 | 0,75 | 0,75 | 1 | 0,75 | |||||||||||||||||||||
120 | Mariohana | 5 | 0,00 | 0,71 | 0,00 | 0,71 | 2 | 0,25 | 0,46 | ||||||||||||||||||||
121 | Yokotanoharry | 151 | 0,00 | 0,51 | 0,00 | 0,51 | 2 | 0,05 | 0,46 | ||||||||||||||||||||
122 | Ryuu | 178 | 0,00 | 0,00 | 0,50 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
123 | Chamoro | NR | 0,00 | 0,00 | 0,50 | 0,50 | 1 | 0,50 | |||||||||||||||||||||
124 | Gachinco | 79 | 0,00 | 0,46 | 0,00 | 0,46 | 1 | 0,46 | |||||||||||||||||||||
125 | Akibono | 122 | 0,00 | 0,46 | 0,00 | 0,46 | 1 | 0,46 | |||||||||||||||||||||
126 | Himatoumi | NR | 0,00 | 0,46 | 0,00 | 0,46 | 1 | 0,46 | |||||||||||||||||||||
127 | Jejima | 113 | 0,00 | 0,00 | 0,33 | 0,33 | 1 | 0,33 | |||||||||||||||||||||
128 | Ginkgo | 107 | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 | |||||||||||||||||||||
129 | Hakanonami | 160 | 0,00 | 0,00 | 0,25 | 0,25 | 1 | 0,25 | |||||||||||||||||||||
130 | Andoreasu | 18 | 0,00 | 0,09 | 0,00 | 0,09 | 1 | 0,09 | |||||||||||||||||||||
131 | Zenjimoto | 10 | 0,00 | 0,09 | 0,00 | 0,09 | 1 | 0,09 | |||||||||||||||||||||
132 | Mushi | 102 | 0,00 | 0,09 | 0,00 | 0,09 | 1 | 0,09 | |||||||||||||||||||||
133 | Igiski | 39 | 0,00 | 0,09 | 0,00 | 0,09 | 1 | 0,09 | |||||||||||||||||||||
134 | Musashiyama | 129 | 0,00 | 0,09 | 0,00 | 0,09 | 1 | 0,09 | |||||||||||||||||||||
135 | Sumio | 119 | 0,00 | 0,09 | 0,00 | 0,09 | 1 | 0,09 | |||||||||||||||||||||
136 | Toschima | 78 | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||||
137 | Tameiki | 25 | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||||
138 | Hakaso | 230 | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||||
139 | AsaMoe | 43 | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||||
140 | Ganzohnesushi | NR | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||||
141 | Meyeryu | NR | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||||
142 | Chiisabuke | 117 | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||||
143 | Terarno | 229 | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 | |||||||||||||||||||||
144 | Ouchiyama | NR | 0,00 | 0,05 | 0,00 | 0,05 | 1 | 0,05 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | GISP | S-Q | RS | SG | S-T | UDH | SCS | ||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Japan | 17 | 6 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
Germany | 11 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 9 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
France | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
United States | 5 | 2 | 3 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 1 | 1 | 1 |