INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
In 2002 Max Suchy aka Zenjimoto invented the meta-sumo-gaming concept of the Superbanzuke Masters Series. The idea was to identify the most successful players
in a basho. The original Masters Series involved only ten veteran players, and while they happened to like that extra contest, the early Masters Series lacked popular appeal.
As a consequence, the Masters Series was re-shaped into its current form in 2004.
Now, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point.
So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
The Aki Basho 2020 was won by Kitakachiyama who receives his fourth career Green Mawashi. Though the Polish powerhouse scored
in only six different games, he yusho'ed in no less than four of them (Hoshitori Game and Upside Hoshitori Game, Norizo Cup,
and Ozumo Bingo Game). Strong scores in Oracle and TTT resulted in a whopping 77.25 Masters points. Until the last game was scored, relative gaming rookie Kaito looked like a strong contender for the Green Mawashi as well. In any case, he receives the shukun-sho for a strong second place overall (backed up by yusho in RotoSumo and Oracle). It is his first career sansho, and probably not his last. Gaming veteran Golynohana achieved his sixth career gino-sho. He showed his prowess in both pre-basho games (jun-yusho in RotoSumo and Salarycap Sumo) as well as daily games (strong performances in Chaingang, TTT, and Quad). The sansho were rounded out with the first career kanto-sho for chishafuwaku who had Top 10 finishes in no less than eleven different games! After winning his first (and so far only) Green Mawashi in 2014, he has now racked up sansho in all three categories within the last year. Congratulations to all the winners! |
Bench Sumo Norizo |
Chaingang Achiyama |
Tipp-Spiel Itachiyama |
GTB Sakura |
Totoro's Hoshitori Kitakachiyama |
ISP Akitsushima |
Juryo Game Kintamayama |
Norizo Cup Kitakachiyama |
Odd Sumo Jejima |
Ozumo Bingo Kitakachiyama |
Paper Oyakata Torafujii |
RotoSumo Kaito |
Salarycap Sumo Kajiyanosho |
Sekitori-Oracle Kaito |
Sekitori-Quad Athenayama |
Sekitori-Toto Chijanofuji2 |
Sumo Game Kibooyama |
Turn The Tide Ganzohnesushi |
UDH Kitakachiyama |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | GTB | TH | ISP | JG | NC | ODD | OBG | POG | RS | SCS | S-O | S-Q | S-T | SG | TTT | UDH | |
1 | Kitakachiyama | 23 | 7,25 | 7,25 | 70,00 | 77,25 | 6 | 15,00 | 15,00 | 15,00 | 10,00 | 7,25 | 15,00 | ||||||||||||||
2 | Kaito | NR | 16,50 | 16,50 | 49,50 | 66,00 | 7 | 3,50 | 11,00 | 5,00 | 15,00 | 15,00 | 4,50 | 12,00 | |||||||||||||
3 | Norizo | 4 | 9,00 | 45,13 | 9,00 | 54,13 | 8 | 15,00 | 5,50 | 0,13 | 8,00 | 12,00 | 1,00 | 4,50 | 8,00 | ||||||||||||
4 | Golynohana | 9 | 19,75 | 19,75 | 28,00 | 47,75 | 6 | 8,00 | 12,00 | 12,00 | 4,00 | 4,50 | 7,25 | ||||||||||||||
5 | chishafuwaku | 3 | 14,63 | 24,10 | 14,63 | 38,73 | 11 | 1,67 | 0,55 | 2,63 | 0,13 | 11,00 | 3,00 | 1,00 | 4,50 | 5,00 | 2,00 | 7,25 | |||||||||
6 | Athenayama | 42 | 8,00 | 27,00 | 8,00 | 35,00 | 4 | 5,00 | 15,00 | 12,00 | 3,00 | ||||||||||||||||
7 | Kishikaisei | 96 | 12,00 | 12,00 | 22,50 | 34,50 | 5 | 12,00 | 3,00 | 3,50 | 12,00 | 4,00 | |||||||||||||||
8 | Torafujii | 57 | 5,00 | 5,00 | 27,00 | 32,00 | 3 | 12,00 | 5,00 | 15,00 | |||||||||||||||||
9 | Achiyama | 52 | 8,00 | 20,88 | 8,00 | 28,88 | 4 | 5,50 | 15,00 | 8,00 | 0,38 | ||||||||||||||||
10 | Oortael | 92 | 0,00 | 0,00 | 28,00 | 28,00 | 3 | 6,00 | 12,00 | 10,00 | |||||||||||||||||
11 | Ganzohnesushi | 5 | 12,00 | 15,00 | 12,00 | 27,00 | 3 | 6,00 | 15,00 | 6,00 | |||||||||||||||||
12 | Chijanofuji2 | 74 | 0,00 | 23,20 | 0,00 | 23,20 | 2 | 8,20 | 15,00 | ||||||||||||||||||
13 | Jejima | 37 | 0,00 | 23,00 | 0,00 | 23,00 | 2 | 8,00 | 15,00 | ||||||||||||||||||
14 | Hironoumi | 33 | 0,00 | 0,00 | 22,00 | 22,00 | 4 | 4,00 | 2,00 | 10,00 | 6,00 | ||||||||||||||||
15 | Kintamayama | 49 | 3,89 | 3,89 | 18,00 | 21,89 | 6 | 1,67 | 0,55 | 1,00 | 15,00 | 2,00 | 1,67 | ||||||||||||||
16 | Asashosakari | 14 | 8,00 | 13,51 | 8,00 | 21,51 | 5 | 11,00 | 2,00 | 0,13 | 8,00 | 0,38 | |||||||||||||||
17 | Unkonoyama | 22 | 0,00 | 0,00 | 20,00 | 20,00 | 3 | 4,00 | 9,00 | 7,00 | |||||||||||||||||
18 | Nantonoyama | 16 | 10,00 | 10,00 | 10,00 | 20,00 | 2 | 10,00 | 10,00 | ||||||||||||||||||
19 | Sakura | 27 | 4,00 | 4,00 | 15,00 | 19,00 | 2 | 4,00 | 15,00 | ||||||||||||||||||
20 | Wakatake | 225 | 0,00 | 0,00 | 16,50 | 16,50 | 3 | 6,00 | 6,00 | 4,50 | |||||||||||||||||
21 | Konosato | 8 | 4,25 | 12,05 | 4,25 | 16,30 | 6 | 0,55 | 3,50 | 0,75 | 1,00 | 8,00 | 2,50 | ||||||||||||||
22 | Wamahada | 50 | 0,00 | 0,00 | 16,00 | 16,00 | 2 | 11,00 | 5,00 | ||||||||||||||||||
23 | Yassier | 102 | 0,00 | 16,00 | 0,00 | 16,00 | 2 | 8,00 | 8,00 | ||||||||||||||||||
24 | Kotononami | 13 | 0,13 | 0,13 | 15,75 | 15,88 | 4 | 0,13 | 0,75 | 3,00 | 12,00 | ||||||||||||||||
25 | Kibooyama | 145 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
26 | Itachiyama | 110 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
27 | Akitsushima | 278 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
28 | Kajiyanosho | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
29 | Terarno | 20 | 5,63 | 5,63 | 9,00 | 14,63 | 4 | 5,50 | 5,00 | 0,13 | 4,00 | ||||||||||||||||
30 | Pandaazuma | 1 | 0,00 | 0,00 | 14,50 | 14,50 | 6 | 1,00 | 2,00 | 0,50 | 2,50 | 4,50 | 4,00 | ||||||||||||||
31 | DeRosa | 12 | 0,38 | 0,38 | 13,50 | 13,88 | 3 | 5,50 | 8,00 | 0,38 | |||||||||||||||||
32 | Susanoo | 15 | 4,00 | 9,67 | 4,00 | 13,67 | 5 | 1,67 | 3,50 | 4,00 | 2,00 | 2,50 | |||||||||||||||
33 | Ketsukai | 32 | 0,50 | 13,00 | 0,50 | 13,50 | 3 | 5,00 | 0,50 | 8,00 | |||||||||||||||||
34 | Gaijingai | 31 | 3,34 | 3,34 | 10,00 | 13,34 | 3 | 1,67 | 10,00 | 1,67 | |||||||||||||||||
35 | RaeucherLax | 178 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
36 | SHiFT | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
37 | airak | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
38 | Mananoyama | NR | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
39 | Andoreasu | 7 | 0,00 | 11,00 | 0,00 | 11,00 | 1 | 11,00 | |||||||||||||||||||
40 | Onosho | 193 | 0,00 | 0,00 | 11,00 | 11,00 | 1 | 11,00 | |||||||||||||||||||
41 | Kasamatsuri | 219 | 0,00 | 10,38 | 0,00 | 10,38 | 2 | 10,00 | 0,38 | ||||||||||||||||||
42 | Bill | 30 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
43 | Anjoboshi | 29 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
44 | sutarokku | 247 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
45 | Atenzan | 73 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
46 | Heisikuomi | 207 | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
47 | Getayukata | 289 | 0,00 | 9,87 | 0,00 | 9,87 | 2 | 8,20 | 1,67 | ||||||||||||||||||
48 | Miruto | 70 | 0,00 | 0,00 | 9,00 | 9,00 | 1 | 9,00 | |||||||||||||||||||
49 | Flohru | 25 | 0,00 | 8,92 | 0,00 | 8,92 | 2 | 1,67 | 7,25 | ||||||||||||||||||
50 | Choshu-yuki | 21 | 0,50 | 8,13 | 0,50 | 8,63 | 3 | 0,13 | 0,50 | 8,00 | |||||||||||||||||
51 | Hasebe | 212 | 0,00 | 8,20 | 0,00 | 8,20 | 1 | 8,20 | |||||||||||||||||||
52 | Prostoyama | NR | 0,00 | 8,20 | 0,00 | 8,20 | 1 | 8,20 | |||||||||||||||||||
53 | Ringonohana | NR | 0,00 | 8,20 | 0,00 | 8,20 | 1 | 8,20 | |||||||||||||||||||
54 | ScreechingOwl | 10 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
55 | Futtokazan | NR | 0,00 | 8,00 | 0,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
56 | Obana | 60 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
57 | TochiYESshin | NR | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
58 | Maorencze | NR | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
59 | Taka | 11 | 0,00 | 7,25 | 0,00 | 7,25 | 1 | 7,25 | |||||||||||||||||||
60 | Sumio | NR | 0,00 | 7,25 | 0,00 | 7,25 | 1 | 7,25 | |||||||||||||||||||
61 | Yumezukuri | 79 | 0,00 | 7,25 | 0,00 | 7,25 | 1 | 7,25 | |||||||||||||||||||
62 | Survivor | 270 | 0,00 | 7,25 | 0,00 | 7,25 | 1 | 7,25 | |||||||||||||||||||
63 | hero | NR | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||
64 | Chankoyama | 39 | 2,38 | 2,38 | 4,50 | 6,88 | 3 | 4,50 | 0,38 | 2,00 | |||||||||||||||||
65 | Fujiyama | 24 | 0,00 | 6,55 | 0,00 | 6,55 | 2 | 0,55 | 6,00 | ||||||||||||||||||
66 | express | 215 | 0,00 | 0,00 | 6,50 | 6,50 | 2 | 5,50 | 1,00 | ||||||||||||||||||
67 | Kurofuji | 176 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||
68 | Pitinosato | 100 | 0,00 | 5,50 | 0,00 | 5,50 | 1 | 5,50 | |||||||||||||||||||
69 | Rowitoro | 179 | 0,93 | 0,93 | 4,50 | 5,43 | 3 | 0,55 | 0,38 | 4,50 | |||||||||||||||||
70 | Andonishiki | 26 | 0,00 | 4,13 | 0,00 | 4,13 | 2 | 0,13 | 4,00 | ||||||||||||||||||
71 | Furanohana | 275 | 0,00 | 4,05 | 0,00 | 4,05 | 2 | 0,55 | 3,50 | ||||||||||||||||||
72 | Yosouou | 89 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||
73 | Hana-ichi | 266 | 0,00 | 4,00 | 0,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||
74 | ELK | NR | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||
75 | Profomisakari | 64 | 0,00 | 0,00 | 3,75 | 3,75 | 2 | 0,75 | 3,00 | ||||||||||||||||||
76 | Oobarayama | 183 | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||
77 | Oskanohana | 44 | 0,75 | 2,00 | 0,75 | 2,75 | 2 | 0,75 | 2,00 | ||||||||||||||||||
78 | Gurowake | 18 | 0,00 | 0,00 | 2,63 | 2,63 | 1 | 2,63 | |||||||||||||||||||
79 | Asterix | 186 | 0,00 | 0,00 | 2,63 | 2,63 | 1 | 2,63 | |||||||||||||||||||
80 | Korinokoishi | 251 | 0,00 | 0,00 | 2,63 | 2,63 | 1 | 2,63 | |||||||||||||||||||
81 | Okisuruga | 54 | 0,00 | 0,00 | 2,63 | 2,63 | 1 | 2,63 | |||||||||||||||||||
82 | Kobashi | 19 | 0,00 | 0,00 | 2,63 | 2,63 | 1 | 2,63 | |||||||||||||||||||
83 | Chiyonosawa | 58 | 0,00 | 0,00 | 2,63 | 2,63 | 1 | 2,63 | |||||||||||||||||||
84 | Supizakage | NR | 0,00 | 0,00 | 2,63 | 2,63 | 1 | 2,63 | |||||||||||||||||||
85 | Domichi | NR | 0,00 | 2,50 | 0,00 | 2,50 | 1 | 2,50 | |||||||||||||||||||
86 | Wasakigawa | NR | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | |||||||||||||||||||
87 | Balon | NR | 0,00 | 2,50 | 0,00 | 2,50 | 1 | 2,50 | |||||||||||||||||||
88 | Asapedroryu | 62 | 0,00 | 2,05 | 0,00 | 2,05 | 2 | 0,38 | 1,67 | ||||||||||||||||||
89 | Gonzaburow | 6 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||
90 | Shatsume | 88 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||
91 | Uminoyume | DE | 0,00 | 2,00 | 0,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||
92 | Haruibono | NR | 0,00 | 2,00 | 0,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||
93 | Nekonishiki | NR | 0,00 | 2,00 | 0,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||
94 | Yamashiro | 77 | 0,00 | 2,00 | 0,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||
95 | Gaanaa | NR | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | |||||||||||||||||||
96 | Damimonay | 177 | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | |||||||||||||||||||
97 | Onakaderu | NR | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | |||||||||||||||||||
98 | Tsuchinoninjin | 46 | 0,55 | 0,55 | 1,00 | 1,55 | 2 | 0,55 | 1,00 | ||||||||||||||||||
99 | Joaoiyama | NR | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||
100 | Higuma | NR | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||
101 | BlackPinkMawashi | NR | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||
102 | Kashunowaka | NR | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||
103 | Unagiyutaka | 97 | 0,00 | 0,68 | 0,00 | 0,68 | 2 | 0,55 | 0,13 | ||||||||||||||||||
104 | Zannah | NR | 0,00 | 0,68 | 0,00 | 0,68 | 2 | 0,55 | 0,13 | ||||||||||||||||||
105 | Denho | NR | 0,00 | 0,55 | 0,00 | 0,55 | 1 | 0,55 | |||||||||||||||||||
106 | Kyodaitimu | 199 | 0,00 | 0,55 | 0,00 | 0,55 | 1 | 0,55 | |||||||||||||||||||
107 | yukihyou | 221 | 0,00 | 0,00 | 0,50 | 0,50 | 1 | 0,50 | |||||||||||||||||||
108 | Hakase | 90 | 0,00 | 0,38 | 0,00 | 0,38 | 1 | 0,38 | |||||||||||||||||||
109 | Iwokoshi | 261 | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||
110 | Effinojo | 287 | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||
111 | Yeyisoshin | NR | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||
112 | Next-ozeki-ura | 213 | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||
113 | Kaiaikakaiko | 202 | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||
114 | Arienee | NR | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||
115 | Yokoshima | 264 | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||
116 | Yoshiazuma | NR | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||
117 | Aihara | NR | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||
118 | Gobofuji | 211 | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||
119 | KyleMaru | 253 | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||
120 | Matsu | NR | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||
121 | Mukanibaru | 93 | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 | |||||||||||||||||||
122 | Taltezy20 | 263 | 0,00 | 0,13 | 0,00 | 0,13 | 1 | 0,13 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | GTB | TH | ISP | JG | NC | ODD | OBG | POG | RS | SCS | S-O | S-Q | S-T | SG | TTT | UDH | ||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
United States | 11 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 11 | 2 | 6 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 10 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 8 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Japan | 7 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Marino | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 1 | 1 |