INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
In 2002 Max Suchy aka Zenjimoto invented the meta-sumo-gaming concept of the Superbanzuke Masters Series. The idea was to identify the most successful players
in a basho. The original Masters Series involved only ten veteran players, and while they happened to like that extra contest, the early Masters Series lacked popular appeal.
As a consequence, the Masters Series was re-shaped into its current form in 2004.
Now, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point.
So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
The Nagoya Basho of 2021 turned out to be a triumphant success for Joaiyama who won his second career Green Mawashi with a
whopping triple-digit score. He received no less than four yusho (in the Japanese twin games, in RotoSumo, and TTT), two
jun-yusho (Hoshitori Game and Norizo Cup) plus smaller change in four additional games. Gansekiiwa won his first career shukun-sho for winning in two games (Salarycap Sumo, Sekitori-Oracle). The other two sansho go to Pandaazuma. He won his third career Technique Prize (23.63 Masters points in his less successful gaming category: daily games). The Panda also won his eleventh career kanto-sho (and already his third in the four basho of this year) for scoring in the Top 10 in eight different games. Congratulations to all the winners! |
Bench Sumo Frinkanohana |
Chaingang Hidenotora |
Tipp-Spiel Frinkanohana |
GTB Susanoo |
Totoro's Hoshitori Shatsume |
ISP Obana |
Juryo Game Kuroimori |
Norizo Cup Choshu-yuki |
Odd Sumo Gernobono |
Ozumo Bingo Joaoiyama |
Paper Oyakata Joaoiyama |
RotoSumo Joaoiyama |
Salarycap Sumo Gansekiiwa |
Sekitori-Oracle Gansekiiwa |
Sekitori-Quad DeRosa |
Sekitori-Toto Chijanofuji2 |
Sumo Game Yumezukuri |
Turn The Tide Joaoiyama |
UDH Jejima |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | GTB | TH | ISP | JG | NC | ODD | OBG | POG | RS | SCS | S-O | S-Q | S-T | SG | TTT | UDH | |
1 | Joaoiyama | 45 | 29,63 | 29,63 | 73,70 | 103,33 | 11 | 8,00 | 12,00 | 11,00 | 6,00 | 15,00 | 15,00 | 15,00 | 0,20 | 0,63 | 15,00 | 5,50 | |||||||||
2 | Pandaazuma | 3 | 23,63 | 23,63 | 33,00 | 56,63 | 8 | 2,00 | 0,30 | 10,00 | 11,00 | 2,33 | 11,00 | 8,00 | 12,00 | ||||||||||||
3 | Gansekiiwa | 112 | 2,36 | 2,36 | 40,00 | 42,36 | 5 | 1,36 | 1,00 | 15,00 | 15,00 | 10,00 | |||||||||||||||
4 | Frinkanohana | 40 | 9,00 | 30,00 | 9,00 | 39,00 | 4 | 15,00 | 15,00 | 1,00 | 8,00 | ||||||||||||||||
5 | Kishikaisei | 4 | 8,00 | 29,19 | 8,00 | 37,19 | 5 | 6,86 | 8,00 | 2,33 | 11,00 | 9,00 | |||||||||||||||
6 | DeRosa | 39 | 7,00 | 27,14 | 7,00 | 34,14 | 5 | 10,00 | 1,50 | 5,50 | 15,00 | 2,14 | |||||||||||||||
7 | Flohru | 7 | 2,14 | 2,14 | 32,00 | 34,14 | 5 | 1,00 | 12,00 | 8,00 | 11,00 | 2,14 | |||||||||||||||
8 | Balon | 127 | 2,96 | 2,96 | 27,70 | 30,66 | 8 | 5,00 | 1,50 | 8,00 | 12,00 | 1,00 | 0,20 | 2,33 | 0,63 | ||||||||||||
9 | Susanoo | 8 | 15,00 | 15,13 | 15,00 | 30,13 | 4 | 15,00 | 12,00 | 0,63 | 2,50 | ||||||||||||||||
10 | reeeen | 42 | 0,00 | 29,00 | 0,00 | 29,00 | 3 | 5,00 | 12,00 | 12,00 | |||||||||||||||||
11 | Chijanofuji2 | 46 | 3,00 | 23,00 | 3,00 | 26,00 | 3 | 8,00 | 3,00 | 15,00 | |||||||||||||||||
12 | Hidenotora | 249 | 10,00 | 15,00 | 10,00 | 25,00 | 2 | 15,00 | 10,00 | ||||||||||||||||||
13 | Anjoboshi | 33 | 8,50 | 15,63 | 8,50 | 24,13 | 5 | 9,00 | 6,00 | 4,50 | 4,00 | 0,63 | |||||||||||||||
14 | Jejima | 5 | 6,33 | 6,33 | 17,00 | 23,33 | 3 | 2,00 | 6,33 | 15,00 | |||||||||||||||||
15 | Kintamayama | 48 | 3,13 | 3,13 | 20,00 | 23,13 | 4 | 10,00 | 10,00 | 0,63 | 2,50 | ||||||||||||||||
16 | Netsuzakura | NR | 9,00 | 9,00 | 13,50 | 22,50 | 3 | 8,00 | 9,00 | 5,50 | |||||||||||||||||
17 | Konosato | 47 | 0,00 | 22,14 | 0,00 | 22,14 | 3 | 9,00 | 11,00 | 2,14 | |||||||||||||||||
18 | Choshu-yuki | 13 | 0,63 | 0,63 | 19,00 | 19,63 | 3 | 15,00 | 4,00 | 0,63 | |||||||||||||||||
19 | Kashunowaka | 73 | 0,00 | 19,33 | 0,00 | 19,33 | 3 | 9,00 | 8,00 | 2,33 | |||||||||||||||||
20 | Kuroimori | 38 | 0,00 | 0,00 | 19,00 | 19,00 | 2 | 15,00 | 4,00 | ||||||||||||||||||
21 | Shatsume | 60 | 0,00 | 0,00 | 19,00 | 19,00 | 3 | 3,50 | 15,00 | 0,50 | |||||||||||||||||
22 | Holleshoryu | 152 | 0,00 | 0,00 | 17,50 | 17,50 | 2 | 12,00 | 5,50 | ||||||||||||||||||
23 | Yumezukuri | 71 | 2,50 | 15,00 | 2,50 | 17,50 | 2 | 15,00 | 2,50 | ||||||||||||||||||
24 | Oskanohana | 27 | 0,00 | 0,00 | 16,50 | 16,50 | 3 | 11,00 | 5,00 | 0,50 | |||||||||||||||||
25 | Bill | 22 | 4,00 | 12,13 | 4,00 | 16,13 | 4 | 2,50 | 9,00 | 4,00 | 0,63 | ||||||||||||||||
26 | Gernobono | 26 | 0,00 | 15,93 | 0,00 | 15,93 | 3 | 0,30 | 15,00 | 0,63 | |||||||||||||||||
27 | Kitakachiyama | 6 | 0,00 | 15,00 | 0,00 | 15,00 | 3 | 4,00 | 2,00 | 9,00 | |||||||||||||||||
28 | Obana | 61 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
29 | Taka | 24 | 0,00 | 14,14 | 0,00 | 14,14 | 2 | 12,00 | 2,14 | ||||||||||||||||||
30 | Andonishiki | 36 | 0,00 | 13,83 | 0,00 | 13,83 | 3 | 2,50 | 2,33 | 9,00 | |||||||||||||||||
31 | chishafuwaku | 10 | 6,13 | 6,13 | 7,20 | 13,33 | 6 | 2,50 | 3,00 | 1,00 | 6,00 | 0,20 | 0,63 | ||||||||||||||
32 | Asapedroryu | 54 | 2,00 | 10,99 | 2,00 | 12,99 | 4 | 1,36 | 2,00 | 9,00 | 0,63 | ||||||||||||||||
33 | Oyama | 55 | 5,50 | 6,86 | 5,50 | 12,36 | 2 | 6,86 | 5,50 | ||||||||||||||||||
34 | Norizo | 1 | 3,86 | 3,86 | 8,20 | 12,06 | 4 | 2,50 | 1,36 | 8,00 | 0,20 | ||||||||||||||||
35 | Gonzaburow | 23 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
36 | Heriokuno | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
37 | kamikurasann | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
38 | Terarno | 21 | 4,16 | 4,16 | 7,50 | 11,66 | 5 | 2,50 | 1,36 | 4,00 | 0,30 | 3,50 | |||||||||||||||
39 | Oroganosato | NR | 0,00 | 11,00 | 0,00 | 11,00 | 1 | 11,00 | |||||||||||||||||||
40 | Unkonoyama | 12 | 0,00 | 0,00 | 11,00 | 11,00 | 3 | 5,00 | 4,00 | 2,00 | |||||||||||||||||
41 | Kyoju | 9 | 0,50 | 0,50 | 10,00 | 10,50 | 2 | 0,50 | 10,00 | ||||||||||||||||||
42 | Metzinowaka | 50 | 0,00 | 10,50 | 0,00 | 10,50 | 2 | 8,00 | 2,50 | ||||||||||||||||||
43 | Hakuryuho | NR | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
44 | Ketsukai | 49 | 1,36 | 1,36 | 8,00 | 9,36 | 2 | 1,36 | 8,00 | ||||||||||||||||||
45 | Chocshoporyu | 91 | 0,00 | 9,00 | 0,00 | 9,00 | 1 | 9,00 | |||||||||||||||||||
46 | Profomisakari | 79 | 0,00 | 8,66 | 0,00 | 8,66 | 2 | 2,33 | 6,33 | ||||||||||||||||||
47 | Nantonoyama | 43 | 0,00 | 8,63 | 0,00 | 8,63 | 2 | 8,00 | 0,63 | ||||||||||||||||||
48 | airak | 120 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
49 | Chankoyama | 34 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
50 | Chelseayama | 63 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
51 | Mauji | 161 | 0,00 | 8,00 | 0,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
52 | Onosho | 134 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
53 | Rupatengu | 176 | 0,00 | 8,00 | 0,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
54 | Asashosakari | 37 | 0,00 | 0,00 | 7,50 | 7,50 | 2 | 5,00 | 2,50 | ||||||||||||||||||
55 | Tomisakae | NR | 1,36 | 1,36 | 6,00 | 7,36 | 2 | 1,36 | 6,00 | ||||||||||||||||||
56 | Ganzohnesushi | 18 | 2,33 | 2,33 | 5,00 | 7,33 | 2 | 5,00 | 2,33 | ||||||||||||||||||
57 | Genkiyama | NR | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||
58 | Oshirokita | 16 | 3,00 | 4,00 | 3,00 | 7,00 | 2 | 4,00 | 3,00 | ||||||||||||||||||
59 | Pitinosato | 51 | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||
60 | Akishiki | NR | 0,00 | 6,86 | 0,00 | 6,86 | 1 | 6,86 | |||||||||||||||||||
61 | Kutoyama | 196 | 0,00 | 6,86 | 0,00 | 6,86 | 1 | 6,86 | |||||||||||||||||||
62 | KyleMaru | 265 | 0,00 | 6,86 | 0,00 | 6,86 | 1 | 6,86 | |||||||||||||||||||
63 | Saruwatari | NR | 0,00 | 6,86 | 0,00 | 6,86 | 1 | 6,86 | |||||||||||||||||||
64 | Shifuto | NR | 0,00 | 6,86 | 0,00 | 6,86 | 1 | 6,86 | |||||||||||||||||||
65 | Benihana | NR | 0,00 | 6,33 | 0,00 | 6,33 | 1 | 6,33 | |||||||||||||||||||
66 | Minaminotora | 182 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||
67 | nanase | NR | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||
68 | Wamahada | 57 | 0,00 | 0,00 | 5,70 | 5,70 | 2 | 5,50 | 0,20 | ||||||||||||||||||
69 | Saruyama | 125 | 0,63 | 0,63 | 4,50 | 5,13 | 2 | 4,50 | 0,63 | ||||||||||||||||||
70 | Oortael | 28 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||
71 | r_360_i | NR | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||
72 | Schnappamawashi | NR | 0,00 | 5,00 | 0,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||
73 | maumau | NR | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||
74 | Golynohana | 14 | 0,63 | 0,63 | 3,00 | 3,63 | 2 | 3,00 | 0,63 | ||||||||||||||||||
75 | Itachiyama | 97 | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||
76 | Kajiyanosho | 81 | 0,00 | 3,50 | 0,00 | 3,50 | 2 | 0,50 | 3,00 | ||||||||||||||||||
77 | Kasamatsuri | 35 | 0,00 | 0,00 | 3,50 | 3,50 | 2 | 0,50 | 3,00 | ||||||||||||||||||
78 | Kobashi | 74 | 0,00 | 0,00 | 3,50 | 3,50 | 2 | 0,50 | 3,00 | ||||||||||||||||||
79 | Kunibiki | NR | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||
80 | Fujisan | 44 | 0,50 | 2,50 | 0,50 | 3,00 | 2 | 0,50 | 2,50 | ||||||||||||||||||
81 | narikuri | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||
82 | sutarokku | 65 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||
83 | Tenshinhan | 88 | 0,00 | 2,80 | 0,00 | 2,80 | 2 | 0,30 | 2,50 | ||||||||||||||||||
84 | Effinojo | 184 | 0,63 | 0,63 | 2,00 | 2,63 | 2 | 2,00 | 0,63 | ||||||||||||||||||
85 | Itachi | 80 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | |||||||||||||||||||
86 | Kaito | 11 | 0,00 | 2,50 | 0,00 | 2,50 | 1 | 2,50 | |||||||||||||||||||
87 | Toonoryu | 52 | 0,00 | 2,50 | 0,00 | 2,50 | 1 | 2,50 | |||||||||||||||||||
88 | Wakatake | 96 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | |||||||||||||||||||
89 | Jakusotsu | 59 | 0,00 | 2,33 | 0,00 | 2,33 | 1 | 2,33 | |||||||||||||||||||
90 | Rowitoro | 189 | 0,00 | 2,33 | 0,00 | 2,33 | 1 | 2,33 | |||||||||||||||||||
91 | Andrasoyama | 41 | 0,00 | 2,14 | 0,00 | 2,14 | 1 | 2,14 | |||||||||||||||||||
92 | Genya | NR | 0,00 | 2,14 | 0,00 | 2,14 | 1 | 2,14 | |||||||||||||||||||
93 | Kakushoyama | 62 | 0,00 | 2,14 | 0,00 | 2,14 | 1 | 2,14 | |||||||||||||||||||
94 | Mariohana | 208 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||
95 | Korinokoishi | 110 | 0,00 | 1,66 | 0,00 | 1,66 | 2 | 1,36 | 0,30 | ||||||||||||||||||
96 | Gaanaa | 147 | 0,00 | 1,36 | 0,00 | 1,36 | 1 | 1,36 | |||||||||||||||||||
97 | Kyodaitimu | 255 | 0,00 | 1,36 | 0,00 | 1,36 | 1 | 1,36 | |||||||||||||||||||
98 | Next-ozeki-ura | 201 | 0,00 | 1,36 | 0,00 | 1,36 | 1 | 1,36 | |||||||||||||||||||
99 | Taxinohana | 116 | 0,00 | 1,36 | 0,00 | 1,36 | 1 | 1,36 | |||||||||||||||||||
100 | Arawaka | NR | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||
101 | Kotononami | 17 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||
102 | TochiYESshin | 135 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||
103 | ScreechingOwl | 29 | 0,00 | 0,63 | 0,00 | 0,63 | 1 | 0,63 | |||||||||||||||||||
104 | Umigame | 166 | 0,00 | 0,63 | 0,00 | 0,63 | 1 | 0,63 | |||||||||||||||||||
105 | ma-tyan | NR | 0,00 | 0,00 | 0,50 | 0,50 | 1 | 0,50 | |||||||||||||||||||
106 | Kaiowaka | 31 | 0,00 | 0,30 | 0,00 | 0,30 | 1 | 0,30 | |||||||||||||||||||
107 | Musashisato | NR | 0,00 | 0,30 | 0,00 | 0,30 | 1 | 0,30 | |||||||||||||||||||
108 | No | NR | 0,00 | 0,30 | 0,00 | 0,30 | 1 | 0,30 | |||||||||||||||||||
109 | Puchashuzon | 240 | 0,00 | 0,30 | 0,00 | 0,30 | 1 | 0,30 | |||||||||||||||||||
110 | Simon Takenaka | NR | 0,00 | 0,30 | 0,00 | 0,30 | 1 | 0,30 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | GTB | TH | ISP | JG | NC | ODD | OBG | POG | RS | SCS | S-O | S-Q | S-T | SG | TTT | UDH | ||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Japan | 11 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 10 | 6 | 4 | 1 | 1 | 5 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 9 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 9 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | 7 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
United States | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | 4 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Marino | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honduras | 1 | 1 | 1 |