INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
In 2002 Max Suchy aka Zenjimoto invented the meta-sumo-gaming concept of the Superbanzuke Masters Series. The idea was to identify the most successful players
in a basho. The original Masters Series involved only ten veteran players, and while they happened to like that extra contest, the early Masters Series lacked popular appeal.
As a consequence, the Masters Series was re-shaped into its current form in 2004.
Now, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point.
So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
For long stretches of the basho, Susanoo looked like the surefire winner. But in the end, dimitri emerged victorious. The Austrian wins his first ever Green Mawashi, thanks to yushos in Sekitori-Toto and Juryo Game, a third place in UDH, and a good performance in Bench Sumo. Bogdanyama finishes in second place, and he is awarded the shukun-sho (for yushoing in Hoshitori Game and RotoSumo), as well as the kanto-sho (with seven games among the top 10). Flohru gets his second career gino-sho after impressing both in the pre-basho realm (Oracle yusho) and the daily game area (mostly Sumo Game, but also Toto and ISP). Congratulations to all the winners! |
Bench Sumo Rannohana |
Chaingang Susanoo |
Tipp-Spiel Gernobono |
Fantasy Sumo sunoneko |
GTB Kintokiyama |
Totoro's Hoshitori Bogdanyama |
ISP Mischashimaru |
Juryo Game Dimitri |
Paper Oyakata Tomo |
Sekitori-Oracle Flohru |
Norizo Cup Biggod |
Ozumo Bingo Iepii |
Odd Sumo Doitsuyama |
Sekitori-Quad Fujisan |
RotoSumo Bogdanyama |
Sumo Game Randomitsuki |
Sekitori-Toto Dimitri |
UDH Kofuji |
Salarycap Sumo Tainosen |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | |||
1 | Dimitri | 16 | 22,50 | 22,50 | 25,00 | 47,50 | 4 | 7,50 | 15,00 | 15,00 | 10,00 | ||||||||||||||||||
2 | Bogdanyama | 62 | 7,58 | 7,58 | 37,50 | 45,08 | 7 | 2,00 | 15,00 | 4,33 | 2,00 | 3,50 | 15,00 | 3,25 | |||||||||||||||
3 | Andoreasu | 7 | 12,00 | 30,00 | 12,00 | 42,00 | 4 | 9,00 | 9,00 | 12,00 | 12,00 | ||||||||||||||||||
4 | Susanoo | 4 | 15,50 | 25,25 | 15,50 | 40,75 | 6 | 15,00 | 7,00 | 3,00 | 0,50 | 7,25 | 8,00 | ||||||||||||||||
5 | Gernobono | 90 | 0,00 | 40,50 | 0,00 | 40,50 | 5 | 7,50 | 5,75 | 15,00 | 9,00 | 3,25 | |||||||||||||||||
6 | Norizo | 9 | 15,50 | 15,50 | 24,00 | 39,50 | 6 | 0,25 | 12,00 | 11,00 | 7,00 | 6,00 | 3,25 | ||||||||||||||||
7 | Flohru | 2 | 16,03 | 16,03 | 22,00 | 38,03 | 6 | 1,20 | 4,33 | 7,00 | 15,00 | 7,25 | 3,25 | ||||||||||||||||
8 | Choshu-yuki | 24 | 13,50 | 19,00 | 13,50 | 32,50 | 4 | 12,00 | 1,50 | 10,00 | 9,00 | ||||||||||||||||||
9 | Konosato | 11 | 10,00 | 19,75 | 10,00 | 29,75 | 4 | 7,50 | 0,25 | 12,00 | 10,00 | ||||||||||||||||||
10 | Doitsuyama | 10 | 12,00 | 16,67 | 12,00 | 28,67 | 5 | 1,00 | 15,00 | 1,67 | 2,00 | 9,00 | |||||||||||||||||
11 | Tainosen | 47 | 1,50 | 1,50 | 22,50 | 24,00 | 4 | 1,50 | 3,50 | 4,00 | 15,00 | ||||||||||||||||||
12 | Kaiowaka | 98 | 6,00 | 6,00 | 17,75 | 23,75 | 3 | 6,00 | 5,75 | 12,00 | |||||||||||||||||||
13 | Randomitsuki | 6 | 7,00 | 15,00 | 7,00 | 22,00 | 3 | 15,00 | 6,00 | 1,00 | |||||||||||||||||||
14 | Oskanohana | 100 | 8,75 | 8,75 | 12,50 | 21,25 | 5 | 4,00 | 12,00 | 1,50 | 0,50 | 3,25 | |||||||||||||||||
15 | Meyeryu | 15 | 1,20 | 1,20 | 20,00 | 21,20 | 3 | 1,20 | 12,00 | 8,00 | |||||||||||||||||||
16 | Tosahayate | 36 | 7,50 | 7,50 | 13,50 | 21,00 | 5 | 4,33 | 3,50 | 1,50 | 10,00 | 1,67 | |||||||||||||||||
17 | Sokkenaiyama | 23 | 7,25 | 13,25 | 7,25 | 20,50 | 4 | 7,50 | 5,75 | 5,75 | 1,50 | ||||||||||||||||||
18 | Andonishiki | 68 | 0,00 | 0,00 | 20,50 | 20,50 | 3 | 8,00 | 3,50 | 9,00 | |||||||||||||||||||
19 | Anjoboshi | 27 | 4,00 | 4,00 | 16,00 | 20,00 | 3 | 4,00 | 12,00 | 4,00 | |||||||||||||||||||
20 | Biggod | 188 | 0,00 | 0,00 | 19,50 | 19,50 | 2 | 4,50 | 15,00 | ||||||||||||||||||||
21 | Vikanohara | 74 | 0,00 | 0,00 | 19,00 | 19,00 | 3 | 5,50 | 10,00 | 3,50 | |||||||||||||||||||
22 | Mischashimaru | 48 | 3,50 | 15,00 | 3,50 | 18,50 | 2 | 15,00 | 3,50 | ||||||||||||||||||||
23 | Asashosakari | 12 | 8,00 | 10,00 | 8,00 | 18,00 | 2 | 10,00 | 8,00 | ||||||||||||||||||||
24 | Fuseigou | 151 | 0,00 | 17,00 | 0,00 | 17,00 | 2 | 9,00 | 8,00 | ||||||||||||||||||||
25 | Fujisan | 1 | 1,00 | 15,00 | 1,00 | 16,00 | 2 | 1,00 | 15,00 | ||||||||||||||||||||
26 | Kofuji | 61 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
27 | Iepii | 153 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
28 | Miruto | NR | 0,00 | 0,00 | 15,00 | 15,00 | 2 | 10,00 | 5,00 | ||||||||||||||||||||
29 | Rannohana | 46 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
30 | Kintokiyama | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
31 | sunoneko | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
32 | Tomo | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||||
33 | Gaijingai | 31 | 7,00 | 7,50 | 7,00 | 14,50 | 3 | 7,50 | 3,00 | 4,00 | |||||||||||||||||||
34 | Kajiyama | 87 | 6,00 | 7,75 | 6,00 | 13,75 | 4 | 0,25 | 6,00 | 1,50 | 6,00 | ||||||||||||||||||
35 | Leonishiki | 55 | 0,00 | 13,50 | 0,00 | 13,50 | 2 | 12,00 | 1,50 | ||||||||||||||||||||
36 | Hironoumi | 28 | 4,00 | 8,75 | 4,00 | 12,75 | 4 | 1,50 | 1,50 | 7,25 | 2,50 | ||||||||||||||||||
37 | Ekigozan | 44 | 5,00 | 7,25 | 5,00 | 12,25 | 2 | 7,25 | 5,00 | ||||||||||||||||||||
38 | Saruwatari | 76 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
39 | Bunijiman | 88 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
40 | Sukubidubidu | 78 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
41 | Pandaazuma | 39 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
42 | Huumi | 240 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
43 | Florida | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||||
44 | Frinkanohana | 33 | 0,00 | 11,83 | 0,00 | 11,83 | 2 | 7,50 | 4,33 | ||||||||||||||||||||
45 | Kasamatsuri | 146 | 0,00 | 0,00 | 11,50 | 11,50 | 2 | 5,50 | 6,00 | ||||||||||||||||||||
46 | Bill | 49 | 4,33 | 4,33 | 7,00 | 11,33 | 2 | 4,33 | 7,00 | ||||||||||||||||||||
47 | Torafujii | 136 | 0,00 | 0,00 | 11,00 | 11,00 | 1 | 11,00 | |||||||||||||||||||||
48 | Marimo | 124 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
49 | Utinonami | 93 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
50 | Sugawara Isaocchi | 304 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||||
51 | Ganzohnesushi | 8 | 4,33 | 4,33 | 5,50 | 9,83 | 2 | 5,50 | 4,33 | ||||||||||||||||||||
52 | De Rosa | 84 | 4,50 | 4,75 | 4,50 | 9,25 | 4 | 1,50 | 3,00 | 1,50 | 3,25 | ||||||||||||||||||
53 | Koukai | NR | 0,00 | 9,00 | 0,00 | 9,00 | 1 | 9,00 | |||||||||||||||||||||
54 | Shouhou | 197 | 0,00 | 0,00 | 8,50 | 8,50 | 2 | 4,50 | 4,00 | ||||||||||||||||||||
55 | Zenjimoto | 20 | 3,25 | 3,25 | 5,00 | 8,25 | 2 | 5,00 | 3,25 | ||||||||||||||||||||
56 | Heruwejima | 41 | 0,25 | 0,25 | 8,00 | 8,25 | 2 | 0,25 | 8,00 | ||||||||||||||||||||
57 | Metzinowaka | 218 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
58 | Yamanoyama | NR | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
59 | Feginowaka | 183 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||||
60 | Akezuma | NR | 0,00 | 0,00 | 7,50 | 7,50 | 2 | 2,50 | 5,00 | ||||||||||||||||||||
61 | ScreechingOwl | 60 | 3,00 | 4,33 | 3,00 | 7,33 | 2 | 4,33 | 3,00 | ||||||||||||||||||||
62 | Zichi | 102 | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||||
63 | Morichi | NR | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | |||||||||||||||||||||
64 | Terarno | 22 | 0,00 | 6,95 | 0,00 | 6,95 | 2 | 1,20 | 5,75 | ||||||||||||||||||||
65 | Chocshoporyu | 52 | 0,00 | 6,33 | 0,00 | 6,33 | 2 | 4,33 | 2,00 | ||||||||||||||||||||
66 | Takanorappa | 101 | 0,25 | 0,25 | 5,75 | 6,00 | 2 | 0,25 | 5,75 | ||||||||||||||||||||
67 | Kotononami | 26 | 0,00 | 5,75 | 0,00 | 5,75 | 1 | 5,75 | |||||||||||||||||||||
68 | Aome | 80 | 0,00 | 5,75 | 0,00 | 5,75 | 2 | 2,50 | 3,25 | ||||||||||||||||||||
69 | Takamizawa | NR | 0,00 | 0,00 | 5,75 | 5,75 | 1 | 5,75 | |||||||||||||||||||||
70 | Taka | 32 | 2,70 | 2,70 | 3,00 | 5,70 | 3 | 1,20 | 3,00 | 1,50 | |||||||||||||||||||
71 | Kitanoyama | NR | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||||
72 | Shibatayama | 329 | 0,00 | 5,25 | 0,00 | 5,25 | 2 | 0,25 | 5,00 | ||||||||||||||||||||
73 | Yanen | 235 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||||
74 | Fujiyama | NR | 0,00 | 5,00 | 0,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||||
75 | Charliki | 17 | 1,50 | 3,25 | 1,50 | 4,75 | 2 | 1,50 | 3,25 | ||||||||||||||||||||
76 | Litosho | 268 | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | |||||||||||||||||||||
77 | Gooner | 113 | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | |||||||||||||||||||||
78 | Damimonay | 40 | 0,00 | 4,33 | 0,00 | 4,33 | 1 | 4,33 | |||||||||||||||||||||
79 | Dai | 108 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||||
80 | Ullishimaru | NR | 0,00 | 3,25 | 0,00 | 3,25 | 1 | 3,25 | |||||||||||||||||||||
81 | Kinginyama | NR | 0,00 | 3,25 | 0,00 | 3,25 | 1 | 3,25 | |||||||||||||||||||||
82 | Tatarohana | NR | 0,00 | 3,25 | 0,00 | 3,25 | 1 | 3,25 | |||||||||||||||||||||
83 | Jakusotsu | 19 | 1,00 | 1,00 | 2,00 | 3,00 | 2 | 2,00 | 1,00 | ||||||||||||||||||||
84 | Nagayama | 230 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
85 | Ogawa | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||||
86 | Heikotoriki | 25 | 1,00 | 1,92 | 1,00 | 2,92 | 3 | 0,25 | 1,67 | 1,00 | |||||||||||||||||||
87 | Bafa | 70 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | |||||||||||||||||||||
88 | Itachiyama | 57 | 0,00 | 2,50 | 0,00 | 2,50 | 1 | 2,50 | |||||||||||||||||||||
89 | Mmikasazuma | 85 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | |||||||||||||||||||||
90 | Gunterao | NR | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
91 | Jezasho | NR | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
92 | Pepoetse | 316 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
93 | Clare | NR | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
94 | Oobarayama | NR | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
95 | Ugrik | NR | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||||
96 | Nushuzan | 142 | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | |||||||||||||||||||||
97 | Hokuro | NR | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | |||||||||||||||||||||
98 | Toonoryu | 210 | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | |||||||||||||||||||||
99 | Kyokuhagyo | 65 | 0,00 | 1,50 | 0,00 | 1,50 | 1 | 1,50 | |||||||||||||||||||||
100 | Gusoyama | 56 | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||||
101 | Ottotto | 206 | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||||
102 | Miyamaeyama | NR | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||||
103 | ilovetochinoshin | 172 | 0,00 | 1,50 | 0,00 | 1,50 | 1 | 1,50 | |||||||||||||||||||||
104 | Chimatayama | 191 | 0,00 | 1,20 | 0,00 | 1,20 | 1 | 1,20 | |||||||||||||||||||||
105 | Heisikuomi | NR | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||||
106 | Kintamayama | 13 | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 | |||||||||||||||||||||
107 | Kaiomitsuki | 21 | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 | |||||||||||||||||||||
108 | Ketsukai | 73 | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 | |||||||||||||||||||||
109 | Saku | 244 | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 | |||||||||||||||||||||
110 | Odoriou | 326 | 0,00 | 0,25 | 0,00 | 0,25 | 1 | 0,25 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | ||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Germany | 21 | 5 | 5 | 11 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
Japan | 20 | 4 | 5 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||
Austria | 10 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
United States | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 3 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Arab Emirates | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liechtenstein | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honduras | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russia | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | 1 | 1 | 1 |