INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
In 2002 Max Suchy aka Zenjimoto invented the meta-sumo-gaming concept of the Superbanzuke Masters Series. The idea was to identify the most successful players
in a basho. The original Masters Series involved only ten veteran players, and while they happened to like that extra contest, the early Masters Series lacked popular appeal.
As a consequence, the Masters Series was re-shaped into its current form in 2004.
Now, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point.
So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
Haru 2014 became quite a lop-sided affair, as ScreechingOwl grabbed his second career Green Mawashi without much of a contest. His dominant performance includes yusho in Norizo Cup and
UDH, a jun-yusho in Turn The Tide, and third place finishes in Fantasy Sumo and RotoSumo. The shukun-sho goes to Oskanohana who was triumphant in Paper Oyakata Game and Odd Sumo. It's already the third shukun-sho for the Spaniard, pulling closer to the record of 4 shukun-sho set by Tosahayate. New phenomenon Smoczayama gets the gino-sho for getting more than 19 points in both gaming categories. For instance, he had a jun-yusho in RotoSumo, and a shared jun-yusho in Sekitori Toto. Pandaazuma nets his first career kanto-sho for finishing among the top 10 in eight different games. Congratulations to all the winners! |
Bench Sumo Flohru |
Chaingang Aome |
Tipp-Spiel Taxinohana |
Fantasy Sumo Motörfuji |
GTB Gooner |
Totoro's Hoshitori Ruziklao |
ISP Chisaiyama |
Juryo Game Neko |
Paper Oyakata Oskanohana |
Sekitori-Oracle Hironoumi |
Norizo Cup ScreechingOwl |
Ozumo Bingo chishafuwaku |
Odd Sumo Oskanohana |
Sekitori-Quad Jejima |
RotoSumo Mariomaru |
Sumo Game Vikanohara |
Sekitori-Toto Bill |
UDH ScreechingOwl |
Turn The Tide Susanoo |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | TTT | |
1 | ScreechingOwl | 12 | 12,09 | 12,09 | 54,00 | 66,09 | 7 | 10,00 | 0,09 | 4,00 | 15,00 | 10,00 | 15,00 | 12,00 | ||||||||||||||
2 | chishafuwaku | 102 | 10,00 | 10,00 | 36,50 | 46,50 | 6 | 10,00 | 8,00 | 2,50 | 4,00 | 15,00 | 7,00 | |||||||||||||||
3 | Pandaazuma | 2 | 15,50 | 25,60 | 15,50 | 41,10 | 8 | 1,00 | 10,00 | 2,50 | 6,00 | 8,00 | 3,00 | 4,00 | 6,60 | |||||||||||||
4 | Smoczayama | NR | 19,60 | 19,60 | 21,00 | 40,60 | 6 | 5,00 | 4,00 | 4,00 | 6,60 | 12,00 | 9,00 | |||||||||||||||
5 | Oskanohana | 3 | 15,60 | 15,60 | 23,14 | 38,74 | 5 | 5,50 | 2,64 | 15,00 | 15,00 | 0,60 | ||||||||||||||||
6 | Heikotoriki | 69 | 6,64 | 27,69 | 6,64 | 34,33 | 7 | 0,09 | 2,64 | 6,00 | 12,00 | 4,00 | 9,00 | 0,60 | ||||||||||||||
7 | Fatakiyama | 20 | 16,00 | 17,25 | 16,00 | 33,25 | 7 | 1,00 | 3,00 | 6,25 | 8,00 | 1,00 | 9,00 | 5,00 | ||||||||||||||
8 | Norizo | 5 | 15,60 | 15,60 | 17,00 | 32,60 | 4 | 10,00 | 7,00 | 6,60 | 9,00 | |||||||||||||||||
9 | Flohru | 11 | 12,00 | 19,50 | 12,00 | 31,50 | 4 | 15,00 | 4,50 | 10,00 | 2,00 | |||||||||||||||||
10 | Asashosakari | 17 | 12,85 | 12,85 | 14,64 | 27,49 | 4 | 12,00 | 6,25 | 2,64 | 6,60 | |||||||||||||||||
11 | Kuroimori | 29 | 1,00 | 25,35 | 1,00 | 26,35 | 5 | 0,50 | 6,25 | 12,00 | 6,60 | 1,00 | ||||||||||||||||
12 | Taxinohana | 56 | 0,00 | 26,00 | 0,00 | 26,00 | 2 | 11,00 | 15,00 | |||||||||||||||||||
13 | Ruziklao | 91 | 1,00 | 1,00 | 25,00 | 26,00 | 3 | 15,00 | 10,00 | 1,00 | ||||||||||||||||||
14 | Hironoumi | 21 | 4,00 | 4,00 | 20,50 | 24,50 | 4 | 15,00 | 1,00 | 5,50 | 3,00 | |||||||||||||||||
15 | Bill | 54 | 0,00 | 24,00 | 0,00 | 24,00 | 2 | 9,00 | 15,00 | |||||||||||||||||||
16 | Holleshoryu | 236 | 3,00 | 3,00 | 20,25 | 23,25 | 5 | 2,00 | 12,00 | 1,00 | 7,25 | 1,00 | ||||||||||||||||
17 | Jejima | 25 | 1,50 | 21,60 | 1,50 | 23,10 | 3 | 15,00 | 1,50 | 6,60 | ||||||||||||||||||
18 | Ganzohnesushi | 8 | 4,50 | 4,50 | 17,25 | 21,75 | 3 | 4,50 | 10,00 | 7,25 | ||||||||||||||||||
19 | Kotononami | 9 | 2,14 | 2,14 | 18,50 | 20,64 | 5 | 2,00 | 12,00 | 1,00 | 3,50 | 2,14 | ||||||||||||||||
20 | Susanoo | 23 | 5,64 | 15,00 | 5,64 | 20,64 | 3 | 2,64 | 3,00 | 15,00 | ||||||||||||||||||
21 | Andoreasu | 1 | 0,00 | 0,00 | 20,50 | 20,50 | 3 | 12,00 | 5,00 | 3,50 | ||||||||||||||||||
22 | Sukubidubidu | 55 | 0,00 | 0,00 | 19,00 | 19,00 | 4 | 2,50 | 8,00 | 5,50 | 3,00 | |||||||||||||||||
23 | Konosato | 10 | 6,00 | 6,00 | 12,00 | 18,00 | 2 | 6,00 | 12,00 | |||||||||||||||||||
24 | Saruyama | 50 | 8,00 | 9,25 | 8,00 | 17,25 | 4 | 1,00 | 2,00 | 6,25 | 8,00 | |||||||||||||||||
25 | Mmikasazuma | 47 | 0,00 | 17,25 | 0,00 | 17,25 | 3 | 6,25 | 10,00 | 1,00 | ||||||||||||||||||
26 | Aome | 48 | 0,00 | 17,14 | 0,00 | 17,14 | 2 | 15,00 | 2,14 | |||||||||||||||||||
27 | Profomisakari | 51 | 0,00 | 16,60 | 0,00 | 16,60 | 2 | 10,00 | 6,60 | |||||||||||||||||||
28 | Tainosen | 36 | 0,00 | 16,25 | 0,00 | 16,25 | 3 | 7,25 | 8,00 | 1,00 | ||||||||||||||||||
29 | Doitsuyama | 16 | 6,25 | 6,25 | 9,89 | 16,14 | 3 | 6,25 | 2,64 | 7,25 | ||||||||||||||||||
30 | Andonishiki | 30 | 0,00 | 16,14 | 0,00 | 16,14 | 4 | 7,25 | 0,50 | 6,25 | 2,14 | |||||||||||||||||
31 | Vikanohara | 62 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
32 | Chisaiyama | 89 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
33 | Gooner | 78 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
34 | Mariomaru | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
35 | Motörfuji | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
36 | Neko | 252 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||
37 | Randomitsuki | 4 | 5,00 | 5,00 | 9,64 | 14,64 | 4 | 5,00 | 6,00 | 2,64 | 1,00 | |||||||||||||||||
38 | Frinkanohana | 19 | 2,00 | 12,00 | 2,00 | 14,00 | 3 | 12,00 | 1,00 | 1,00 | ||||||||||||||||||
39 | Hakajusakari | 65 | 0,00 | 13,14 | 0,00 | 13,14 | 2 | 11,00 | 2,14 | |||||||||||||||||||
40 | Choshu-yuki | 33 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
41 | Anjoboshi | 130 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
42 | Oobarayama | 87 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
43 | Danishido | 235 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||
44 | Bafa | 38 | 2,50 | 9,00 | 2,50 | 11,50 | 2 | 2,50 | 9,00 | |||||||||||||||||||
45 | Kintamayama | 58 | 1,50 | 9,00 | 1,50 | 10,50 | 2 | 1,50 | 9,00 | |||||||||||||||||||
46 | Mariohana | 14 | 2,64 | 7,85 | 2,64 | 10,49 | 3 | 7,25 | 2,64 | 0,60 | ||||||||||||||||||
47 | DeRosa | 31 | 3,00 | 3,00 | 7,00 | 10,00 | 2 | 7,00 | 3,00 | |||||||||||||||||||
48 | Feginowaka | 63 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||
49 | Hogashi | 76 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||
50 | odorikikonbu | NR | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||
51 | Yassier | 146 | 0,00 | 9,60 | 0,00 | 9,60 | 2 | 9,00 | 0,60 | |||||||||||||||||||
52 | Gohansazae | 92 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
53 | Yamanoyama | NR | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||
54 | Metzinowaka | 42 | 0,00 | 7,94 | 0,00 | 7,94 | 3 | 7,25 | 0,09 | 0,60 | ||||||||||||||||||
55 | Leonishiki | 40 | 0,00 | 7,60 | 0,00 | 7,60 | 2 | 1,00 | 6,60 | |||||||||||||||||||
56 | Ogawa | 226 | 0,00 | 0,00 | 7,25 | 7,25 | 1 | 7,25 | ||||||||||||||||||||
57 | Kitakachiyama | 7 | 2,50 | 4,60 | 2,50 | 7,10 | 4 | 1,00 | 2,50 | 3,00 | 0,60 | |||||||||||||||||
58 | Chocshoporyu | 28 | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | ||||||||||||||||||||
59 | Taka | 18 | 0,69 | 0,69 | 6,00 | 6,69 | 3 | 6,00 | 0,09 | 0,60 | ||||||||||||||||||
60 | Manatsumai | 244 | 0,00 | 6,69 | 0,00 | 6,69 | 2 | 0,09 | 6,60 | |||||||||||||||||||
61 | nomadwolf | 57 | 0,00 | 6,60 | 0,00 | 6,60 | 2 | 6,00 | 0,60 | |||||||||||||||||||
62 | Achiyama | 41 | 0,00 | 6,60 | 0,00 | 6,60 | 1 | 6,60 | ||||||||||||||||||||
63 | Hakaso | 103 | 0,00 | 6,25 | 0,00 | 6,25 | 1 | 6,25 | ||||||||||||||||||||
64 | Itachiyama | 88 | 1,00 | 1,00 | 5,00 | 6,00 | 2 | 1,00 | 5,00 | |||||||||||||||||||
65 | Okisuruga | 84 | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | ||||||||||||||||||||
66 | Airi | NR | 0,00 | 5,00 | 0,00 | 5,00 | 1 | 5,00 | ||||||||||||||||||||
67 | Kikkuzakankurou | 160 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | ||||||||||||||||||||
68 | Utinonami | 108 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | ||||||||||||||||||||
69 | Ottotto | 94 | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | ||||||||||||||||||||
70 | tohru | 229 | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | ||||||||||||||||||||
71 | Tosahayate | 6 | 0,00 | 0,00 | 4,14 | 4,14 | 2 | 2,64 | 1,50 | |||||||||||||||||||
72 | Oshirokita | 274 | 0,09 | 0,09 | 4,00 | 4,09 | 2 | 4,00 | 0,09 | |||||||||||||||||||
73 | Sebunshu | 60 | 0,00 | 4,09 | 0,00 | 4,09 | 3 | 0,09 | 1,00 | 3,00 | ||||||||||||||||||
74 | comisatshi | 106 | 0,00 | 3,50 | 0,00 | 3,50 | 1 | 3,50 | ||||||||||||||||||||
75 | Rikishimiezi | 193 | 0,00 | 3,50 | 0,00 | 3,50 | 1 | 3,50 | ||||||||||||||||||||
76 | Gernobono | 45 | 0,00 | 3,14 | 0,00 | 3,14 | 2 | 1,00 | 2,14 | |||||||||||||||||||
77 | hukushohe | NR | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
78 | Jakusotsu | 15 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
79 | Sumio | 81 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||
80 | Gawasukotto | 59 | 0,00 | 2,74 | 0,00 | 2,74 | 2 | 2,14 | 0,60 | |||||||||||||||||||
81 | Bunijiman | 77 | 0,09 | 0,09 | 2,64 | 2,73 | 2 | 0,09 | 2,64 | |||||||||||||||||||
82 | Kaiowaka | 39 | 0,09 | 0,09 | 2,64 | 2,73 | 2 | 0,09 | 2,64 | |||||||||||||||||||
83 | Fujisan | 61 | 0,00 | 0,00 | 2,64 | 2,64 | 1 | 2,64 | ||||||||||||||||||||
84 | Ukurere | NR | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | ||||||||||||||||||||
85 | Natsuki | 277 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | ||||||||||||||||||||
86 | Victoriazuma | NR | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | ||||||||||||||||||||
87 | Toonoryu | 100 | 0,00 | 2,14 | 0,00 | 2,14 | 1 | 2,14 | ||||||||||||||||||||
88 | Gibuten | 27 | 1,00 | 1,00 | 1,00 | 2,00 | 2 | 1,00 | 1,00 | |||||||||||||||||||
89 | Harumataikai | 284 | 0,00 | 2,00 | 0,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||
90 | Terarno | 34 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||
91 | KikoCookie | 131 | 0,00 | 2,00 | 0,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||
92 | Oroganosato | 111 | 0,00 | 2,00 | 0,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||
93 | Kaiomitsuki | 24 | 0,00 | 1,60 | 0,00 | 1,60 | 2 | 1,00 | 0,60 | |||||||||||||||||||
94 | Yosouou | 125 | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | ||||||||||||||||||||
95 | Pitinosato | 101 | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | ||||||||||||||||||||
96 | Natsunoyama | 147 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | ||||||||||||||||||||
97 | Kitaguni | 238 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | ||||||||||||||||||||
98 | Fukurou | 212 | 0,00 | 0,09 | 0,00 | 0,09 | 1 | 0,09 | ||||||||||||||||||||
99 | ilovetochinoshin | NR | 0,00 | 0,09 | 0,00 | 0,09 | 1 | 0,09 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | TTT | ||||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Germany | 29 | 3 | 13 | 13 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
Japan | 11 | 2 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
United States | 6 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 4 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estonia | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Israel | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liechtenstein | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | 1 | 1 | 1 |