INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
In 2002 Max Suchy aka Zenjimoto invented the meta-sumo-gaming concept of the Superbanzuke Masters Series. The idea was to identify the most successful players
in a basho. The original Masters Series involved only ten veteran players, and while they happened to like that extra contest, the early Masters Series lacked popular appeal.
As a consequence, the Masters Series was re-shaped into its current form in 2004.
Now, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point.
So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
Reigning World Champion Joaoiyama won his third career Green Mawashi with relative ease. He scored more than 60 points in
Nagoya. Among his highlight performances are a yusho in Tippspiel, a shared jun-yusho in ISP, and a third place in Hoshitori
Game. It's hard to believe, but actually true that veteran Master Gamer Konosato was awarded his first career shukun-sho (he has six kanto-sho already, but - unbelievably - also still no gino-sho). He grabbed two yusho (RotoSumo and Salarycap Sumo), and he also finished 2nd overall with a little more than 50 points. Both the gino-sho and the kanto-sho go to relative newcomer Kajiyanosho. He excelled in both pre-basho games (e.g. a jun-yusho in UDH) and daily games (yusho in Sekitori-Toto). Among eligible players, he also had the most Top 10 records (eight). Congratulations to all the winners! |
Bench Sumo Asashosakari |
Chaingang Shifuto |
Tipp-Spiel Joaoiyama |
GTB Nantonoyama |
Totoro's Hoshitori Athenayama |
ISP Chijanofuji2 |
Juryo Game Norizo |
Norizo Cup Choshu-yuki |
Odd Sumo Unkonoyama |
Ozumo Bingo Iepii |
Paper Oyakata Yosouou |
RotoSumo Konosato |
Salarycap Sumo Konosato |
Sekitori-Oracle Oskanohana |
Sekitori-Quad Jakusotsu |
Sekitori-Toto Kajiyanosho |
Sumo Game Yamashiro |
Turn The Tide Ganzohnesushi |
UDH bariihachibenson |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | GTB | TH | ISP | JG | NC | ODD | OBG | POG | RS | SCS | S-O | S-Q | S-T | SG | TTT | UDH | |
1 | Joaoiyama | 1 | 20,00 | 40,90 | 20,00 | 60,90 | 9 | 9,00 | 0,40 | 15,00 | 10,00 | 11,00 | 6,00 | 2,00 | 4,00 | 3,50 | |||||||||||
2 | Konosato | 5 | 7,30 | 7,30 | 43,50 | 50,80 | 6 | 2,63 | 8,00 | 15,00 | 15,00 | 5,50 | 4,67 | ||||||||||||||
3 | Kajiyanosho | 68 | 18,40 | 18,40 | 32,00 | 50,40 | 8 | 0,40 | 3,00 | 10,00 | 3,00 | 4,00 | 3,00 | 15,00 | 12,00 | ||||||||||||
4 | Oskanohana | 9 | 9,03 | 9,03 | 31,50 | 40,53 | 6 | 2,90 | 12,00 | 4,50 | 15,00 | 3,50 | 2,63 | ||||||||||||||
5 | Choshu-yuki | 31 | 16,50 | 21,40 | 16,50 | 37,90 | 5 | 0,40 | 15,00 | 12,00 | 1,50 | 9,00 | |||||||||||||||
6 | Ganzohnesushi | 10 | 8,00 | 27,40 | 8,00 | 35,40 | 4 | 0,40 | 8,00 | 12,00 | 15,00 | ||||||||||||||||
7 | Golynohana | 26 | 6,13 | 6,13 | 26,50 | 32,63 | 6 | 5,00 | 10,00 | 10,00 | 3,50 | 2,63 | 1,50 | ||||||||||||||
8 | Balon | 47 | 7,90 | 7,90 | 24,00 | 31,90 | 6 | 2,90 | 4,00 | 5,00 | 9,00 | 4,00 | 7,00 | ||||||||||||||
9 | ScreechingOwl | 23 | 6,00 | 25,57 | 6,00 | 31,57 | 7 | 0,40 | 6,00 | 1,00 | 6,00 | 3,50 | 4,67 | 10,00 | |||||||||||||
10 | Oortael | 22 | 4,00 | 25,60 | 4,00 | 29,60 | 4 | 6,60 | 10,00 | 4,00 | 9,00 | ||||||||||||||||
11 | Pandaazuma | 3 | 0,00 | 27,60 | 0,00 | 27,60 | 3 | 6,60 | 11,00 | 10,00 | |||||||||||||||||
12 | Yosouou | 148 | 0,00 | 0,00 | 27,00 | 27,00 | 3 | 10,00 | 2,00 | 15,00 | |||||||||||||||||
13 | bariihachibenson | NR | 0,00 | 0,00 | 26,50 | 26,50 | 4 | 2,00 | 4,50 | 5,00 | 15,00 | ||||||||||||||||
14 | Kaito | 8 | 7,00 | 19,23 | 7,00 | 26,23 | 6 | 6,60 | 4,50 | 1,00 | 10,00 | 1,50 | 2,63 | ||||||||||||||
15 | Jakusotsu | 56 | 0,00 | 25,40 | 0,00 | 25,40 | 3 | 0,40 | 15,00 | 10,00 | |||||||||||||||||
16 | Athenayama | 36 | 0,00 | 0,00 | 25,00 | 25,00 | 3 | 15,00 | 2,00 | 8,00 | |||||||||||||||||
17 | chishafuwaku | 16 | 0,00 | 24,77 | 0,00 | 24,77 | 4 | 2,63 | 2,14 | 9,00 | 11,00 | ||||||||||||||||
18 | Gansekiiwa | 4 | 0,00 | 0,00 | 24,00 | 24,00 | 2 | 12,00 | 12,00 | ||||||||||||||||||
19 | Kotononami | 20 | 5,17 | 5,17 | 15,50 | 20,67 | 6 | 0,40 | 2,00 | 12,00 | 1,50 | 2,14 | 2,63 | ||||||||||||||
20 | Asashosakari | 52 | 2,50 | 17,63 | 2,50 | 20,13 | 3 | 15,00 | 2,50 | 2,63 | |||||||||||||||||
21 | Netsuzakura | 33 | 0,00 | 0,00 | 20,00 | 20,00 | 2 | 10,00 | 10,00 | ||||||||||||||||||
22 | Nantonoyama | 24 | 0,00 | 0,00 | 20,00 | 20,00 | 2 | 15,00 | 5,00 | ||||||||||||||||||
23 | Susanoo | 11 | 0,00 | 19,80 | 0,00 | 19,80 | 4 | 2,63 | 9,00 | 3,50 | 4,67 | ||||||||||||||||
24 | gijyou | 105 | 0,00 | 0,00 | 19,00 | 19,00 | 2 | 10,00 | 9,00 | ||||||||||||||||||
25 | Torafujii | 49 | 0,00 | 0,00 | 18,00 | 18,00 | 3 | 2,00 | 12,00 | 4,00 | |||||||||||||||||
26 | Bill | 2 | 7,00 | 10,23 | 7,00 | 17,23 | 4 | 2,63 | 6,60 | 1,00 | 7,00 | ||||||||||||||||
27 | Unkonoyama | 18 | 0,00 | 17,14 | 0,00 | 17,14 | 2 | 15,00 | 2,14 | ||||||||||||||||||
28 | Hironoumi | 42 | 5,00 | 12,00 | 5,00 | 17,00 | 2 | 12,00 | 5,00 | ||||||||||||||||||
29 | Norizo | 19 | 0,40 | 0,40 | 16,00 | 16,40 | 3 | 0,40 | 15,00 | 1,00 | |||||||||||||||||
30 | Yamashiro | 173 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
31 | Chijanofuji2 | 60 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
32 | Shifuto | 109 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
33 | Iepii | 239 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | |||||||||||||||||||
34 | Andrasoyama | 28 | 0,00 | 13,67 | 0,00 | 13,67 | 2 | 9,00 | 4,67 | ||||||||||||||||||
35 | Asapedroryu | 38 | 3,50 | 3,50 | 10,00 | 13,50 | 3 | 6,00 | 3,50 | 4,00 | |||||||||||||||||
36 | Flohru | 7 | 0,40 | 0,40 | 12,00 | 12,40 | 3 | 0,40 | 2,00 | 10,00 | |||||||||||||||||
37 | Hidenotora | 40 | 0,40 | 0,40 | 12,00 | 12,40 | 2 | 0,40 | 12,00 | ||||||||||||||||||
38 | Manatsumai | 116 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
39 | Hogashi | 181 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
40 | Kashunowaka | 34 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | |||||||||||||||||||
41 | Kitakachiyama | 14 | 3,03 | 3,03 | 8,00 | 11,03 | 4 | 0,40 | 6,00 | 2,00 | 2,63 | ||||||||||||||||
42 | Hagamachikuni | 95 | 0,00 | 11,00 | 0,00 | 11,00 | 1 | 11,00 | |||||||||||||||||||
43 | Kintamayama | 12 | 0,00 | 10,14 | 0,00 | 10,14 | 2 | 8,00 | 2,14 | ||||||||||||||||||
44 | Gonzaburow | 21 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
45 | Shatsume | 57 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
46 | Beeftank | NR | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | |||||||||||||||||||
47 | Oshirokita | 55 | 0,00 | 9,00 | 0,00 | 9,00 | 1 | 9,00 | |||||||||||||||||||
48 | Anjoboshi | 46 | 0,00 | 9,00 | 0,00 | 9,00 | 1 | 9,00 | |||||||||||||||||||
49 | Itchynotoe | NR | 0,00 | 0,00 | 9,00 | 9,00 | 1 | 9,00 | |||||||||||||||||||
50 | Morichi | 194 | 0,00 | 0,00 | 9,00 | 9,00 | 1 | 9,00 | |||||||||||||||||||
51 | Andoreasu | 6 | 2,00 | 6,00 | 2,00 | 8,00 | 2 | 2,00 | 6,00 | ||||||||||||||||||
52 | Akamiri | NR | 0,00 | 8,00 | 0,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
53 | hero | 191 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
54 | TochiYESshin | 190 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | |||||||||||||||||||
55 | Kyoju | 39 | 0,00 | 6,60 | 0,00 | 6,60 | 1 | 6,60 | |||||||||||||||||||
56 | Yarimotsu | 194 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | |||||||||||||||||||
57 | Achiyama | 81 | 0,40 | 0,40 | 5,50 | 5,90 | 2 | 0,40 | 5,50 | ||||||||||||||||||
58 | aburo | NR | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||
59 | Wamahada | 73 | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | |||||||||||||||||||
60 | Kakushoyama | 69 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||
61 | Yanen | 77 | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||
62 | Heiershoryu | 191 | 0,00 | 5,00 | 0,00 | 5,00 | 1 | 5,00 | |||||||||||||||||||
63 | Holleshoryu | 32 | 0,00 | 4,77 | 0,00 | 4,77 | 2 | 2,63 | 2,14 | ||||||||||||||||||
64 | Kirinoumi | 88 | 0,00 | 4,67 | 0,00 | 4,67 | 1 | 4,67 | |||||||||||||||||||
65 | Mauji | 125 | 0,00 | 4,67 | 0,00 | 4,67 | 1 | 4,67 | |||||||||||||||||||
66 | Goshobiyama | 243 | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | |||||||||||||||||||
67 | Cheesofuji | NR | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | |||||||||||||||||||
68 | Leonishiki | NR | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | |||||||||||||||||||
69 | Kishikaisei | 25 | 0,00 | 4,00 | 0,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||
70 | Heisikuomi | 140 | 0,00 | 4,00 | 0,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||
71 | Mariohana | 27 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||
72 | Barusho | 182 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | |||||||||||||||||||
73 | Metzinowaka | 51 | 0,00 | 3,63 | 0,00 | 3,63 | 2 | 2,63 | 1,00 | ||||||||||||||||||
74 | Frinkanohana | 15 | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||
75 | DeRosa | 37 | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | |||||||||||||||||||
76 | Fujisan | 64 | 0,00 | 3,03 | 0,00 | 3,03 | 2 | 0,40 | 2,63 | ||||||||||||||||||
77 | Gawasukotto | 233 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||
78 | Big-jordan | 151 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | |||||||||||||||||||
79 | Taka | 13 | 0,00 | 2,90 | 0,00 | 2,90 | 1 | 2,90 | |||||||||||||||||||
80 | Jejima | 43 | 0,00 | 2,90 | 0,00 | 2,90 | 1 | 2,90 | |||||||||||||||||||
81 | No | 262 | 0,00 | 2,90 | 0,00 | 2,90 | 1 | 2,90 | |||||||||||||||||||
82 | Effinojo | 121 | 0,00 | 2,90 | 0,00 | 2,90 | 1 | 2,90 | |||||||||||||||||||
83 | Ijona Dasutado | 171 | 0,00 | 2,90 | 0,00 | 2,90 | 1 | 2,90 | |||||||||||||||||||
84 | Cobra Kai | 131 | 0,00 | 2,90 | 0,00 | 2,90 | 1 | 2,90 | |||||||||||||||||||
85 | Herritarooo | NR | 0,00 | 2,90 | 0,00 | 2,90 | 1 | 2,90 | |||||||||||||||||||
86 | Tochinojo | NR | 0,00 | 2,90 | 0,00 | 2,90 | 1 | 2,90 | |||||||||||||||||||
87 | Toonoryu | 122 | 0,00 | 2,63 | 0,00 | 2,63 | 1 | 2,63 | |||||||||||||||||||
88 | Profomisakari | 80 | 0,00 | 2,63 | 0,00 | 2,63 | 1 | 2,63 | |||||||||||||||||||
89 | Rubensan | 216 | 0,00 | 2,63 | 0,00 | 2,63 | 1 | 2,63 | |||||||||||||||||||
90 | Sengyoumi | 156 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | |||||||||||||||||||
91 | Chankoyama | 66 | 0,00 | 2,14 | 0,00 | 2,14 | 1 | 2,14 | |||||||||||||||||||
92 | Gernobono | 61 | 0,00 | 2,14 | 0,00 | 2,14 | 1 | 2,14 | |||||||||||||||||||
93 | Kuroimori | 44 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||
94 | kamikiryu | 197 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||
95 | sainogou | 124 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | |||||||||||||||||||
96 | Gaijingai | 89 | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||
97 | Obana | 58 | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||
98 | Reonito | 123 | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||
99 | Asset | NR | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | |||||||||||||||||||
100 | Pitinosato | 41 | 0,00 | 1,00 | 0,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||
101 | Kasamatsuri | 170 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||
102 | samuraiG | NR | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | |||||||||||||||||||
103 | Emiroo | 229 | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | |||||||||||||||||||
104 | Niobee | 204 | 0,00 | 0,50 | 0,00 | 0,50 | 1 | 0,50 | |||||||||||||||||||
105 | Andonishiki | 29 | 0,00 | 0,40 | 0,00 | 0,40 | 1 | 0,40 | |||||||||||||||||||
106 | shimodahito | 269 | 0,00 | 0,40 | 0,00 | 0,40 | 1 | 0,40 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | GTB | TH | ISP | JG | NC | ODD | OBG | POG | RS | SCS | S-O | S-Q | S-T | SG | TTT | UDH | ||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Japan | 13 | 4 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
United States | 10 | 2 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Germany | 8 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 7 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 4 | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Marino | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | 1 | 1 | 1 |