INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
Now, with
some
inspiration from the "Prediction King" Series evident with Japanese
Sumo Games, where the top-5 Japanese games are combined into one
"Super" Yusho competition each basho, the Super Banzuke Masters Series
emerges again from its ashes, with a wholly different format. Henceforth, all players are eligible to
compete, and every player who
finishes in the top-10
of any one of the 19 Super Banzuke games scores points towards winning
the coveted Green Mawashi! The points breakdown is as
follows: Yusho:
15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts.
... 5th: 6
pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point. So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. PREVIOUS
SB MASTERS SERIES:
|
|
Anybody
who might have said that Frinkanohana's winning the Green Mawashi at
the 2004 Haru Basho was a fluke, is firmly put in their place, as the
German wins his SECOND Green Mawashi in Aki 2004, becoming the first
player to win two Championships in the new SB Masters Series format! Frinkanohana did so without winning a single Yusho in any of the individual games, but his name kept popping up at and near the top often enough to score 49 points in 6 games, and win 1.3 points ahead of Feginowaka! Fegi in turn gets the Kanto-sho, having scored in 5 games himself, including a nice Yusho in RotoSumo! Norizo gets the Gino-sho for being the best allrounder, having scored at least 17.6 points in both, Daily and Pre-Basho games. Susanoo finally gets the Shukun-sho, having scored two very impressive Yusho, in GTB (where he becomes the new ranking leader), and Sekitori-Oracle. Metzinowaka also won two Yusho this basho, but scored fewer points overall and just misses out on a sansho award this time.. Congratulations to all winners! |
Bench Sumo Chijanofuji |
Chaingang Metzinowaka |
Tipp-Spiel Andoreasu |
Fantasy Sumo Chanko |
GTB Susanoo |
Totoro's Hoshitori Getayukata |
ISP Charliki |
Juryo Game Mishu |
Paper Oyakata Yokoyamabakuro |
Sekitori-Oracle Susanoo |
Norizo Cup Norizo |
Odd Sumo (not played) |
Gunga's ISP Gaijingai |
Sekitori-Quad Metzinowaka |
RotoSumo Feginowaka |
Sumo Game Rannohana |
Sekitori-Toto Dimitri |
UDH Rowitoro |
Salarycap Sumo Packamawashi |
PLAYER | NA | GINO | DAILY | PRE-B | TOTAL | # | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | ODD | GISP | S-Q | RS | SG | S-T | UDH | SCS | |
1 | Frinkanohana | DE | 16.00 | 16.00 | 33.00 | 49.00 | 6 | 12.00 | 10.00 | 9.00 | 4.00 | 4.00 | 10.00 | |||||||||||||
2 | Feginowaka | LI | 15.50 | 15.50 | 32.20 | 47.70 | 5 | 5.50 | 12.00 | 5.20 | 15.00 | 10.00 | ||||||||||||||
3 | Susanoo | JP | 4.73 | 4.73 | 35.00 | 39.73 | 5 | 2.50 | 15.00 | 15.00 | 5.00 | 2.23 | ||||||||||||||
4 | Metzinowaka | DE | 0.00 | 37.73 | 0.00 | 37.73 | 4 | 15.00 | 5.50 | 15.00 | 2.23 | |||||||||||||||
5 | Norizo | JP | 17.60 | 17.60 | 19.00 | 36.60 | 4 | 6.60 | 4.00 | 15.00 | 11.00 | |||||||||||||||
6 | Oshirokita | CA | 0.00 | 0.00 | 36.00 | 36.00 | 5 | 5.00 | 1.00 | 10.00 | 8.00 | 12.00 | ||||||||||||||
7 | Ulsimitsuki | DE | 0.00 | 0.00 | 31.50 | 31.50 | 5 | 8.00 | 4.00 | 1.50 | 6.00 | 12.00 | ||||||||||||||
8 | Gaijingai | US | 15.13 | 15.13 | 16.00 | 31.13 | 5 | 2.50 | 1.00 | 15.00 | 10.00 | 2.63 | ||||||||||||||
9 | Fujisan | UK | 8.20 | 17.68 | 8.20 | 25.88 | 5 | 11.00 | 5.20 | 6.60 | 3.00 | 0.08 | ||||||||||||||
10 | Dimitri | AT | 9.00 | 15.00 | 9.00 | 24.00 | 2 | 9.00 | 15.00 | |||||||||||||||||
11 | Zenjimoto | AT | 8.83 | 8.83 | 13.00 | 21.83 | 4 | 12.00 | 6.60 | 2.23 | 1.00 | |||||||||||||||
12 | Tamanaogijima | DE | 10.00 | 11.63 | 10.00 | 21.63 | 3 | 9.00 | 10.00 | 2.63 | ||||||||||||||||
13 | Charliki | CH | 0.00 | 21.63 | 0.00 | 21.63 | 3 | 15.00 | 4.00 | 2.63 | ||||||||||||||||
14 | Getayukata | UK | 0.00 | 0.00 | 21.00 | 21.00 | 2 | 15.00 | 6.00 | |||||||||||||||||
15 | Andoreasu | DE | 5.00 | 15.00 | 5.00 | 20.00 | 2 | 15.00 | 5.00 | |||||||||||||||||
16 | Misisko | SK | 7.00 | 12.00 | 7.00 | 19.00 | 2 | 12.00 | 7.00 | |||||||||||||||||
17 | Shayoto | DE | 0.00 | 0.00 | 19.00 | 19.00 | 2 | 9.00 | 10.00 | |||||||||||||||||
18 | Toschima | DE | 6.23 | 6.23 | 12.00 | 18.23 | 3 | 4.00 | 12.00 | 2.23 | ||||||||||||||||
19 | Packamawashi | DE | 0.00 | 0.00 | 17.00 | 17.00 | 3 | 1.50 | 0.50 | 15.00 | ||||||||||||||||
20 | Ottotto | JP | 0.00 | 0.00 | 17.00 | 17.00 | 2 | 5.00 | 12.00 | |||||||||||||||||
21 | Takashoryu | NL | 2.23 | 2.23 | 13.00 | 15.23 | 3 | 5.00 | 2.23 | 8.00 | ||||||||||||||||
22 | Toljokinodo | DE | 5.20 | 10.00 | 5.20 | 15.20 | 2 | 10.00 | 5.20 | |||||||||||||||||
23 | Rannohana | CA | 0.00 | 15.08 | 0.00 | 15.08 | 2 | 0.08 | 15.00 | |||||||||||||||||
24 | Mishu | BE | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
25 | Chijanofuji | NL | 0.00 | 15.00 | 0.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
26 | Rowitoro | US | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
27 | Chanko | JP | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
28 | Yokoyamabakuro | JP | 0.00 | 0.00 | 15.00 | 15.00 | 1 | 15.00 | ||||||||||||||||||
29 | Kaenkamiko | US | 2.63 | 2.63 | 12.00 | 14.63 | 2 | 12.00 | 2.63 | |||||||||||||||||
30 | Azumaryu | FR | 6.88 | 7.00 | 6.88 | 13.88 | 5 | 6.33 | 3.00 | 0.67 | 2.00 | 1.88 | ||||||||||||||
31 | Obana | US | 0.00 | 0.00 | 13.88 | 13.88 | 2 | 1.88 | 12.00 | |||||||||||||||||
32 | Doitsuyama | DE | 2.50 | 10.67 | 2.50 | 13.17 | 3 | 10.00 | 0.67 | 2.50 | ||||||||||||||||
33 | Heruwejima | DE | 0.00 | 0.00 | 13.00 | 13.00 | 3 | 2.00 | 1.00 | 10.00 | ||||||||||||||||
34 | Hoshifransu | FR | 4.67 | 4.67 | 8.00 | 12.67 | 4 | 0.67 | 4.00 | 4.00 | 4.00 | |||||||||||||||
35 | Onigashima | US | 1.88 | 10.67 | 1.88 | 12.54 | 3 | 0.67 | 1.88 | 10.00 | ||||||||||||||||
36 | Takashido | FR | 2.23 | 2.23 | 10.00 | 12.23 | 2 | 10.00 | 2.23 | |||||||||||||||||
37 | Kintamayama | IL | 2.50 | 2.50 | 9.50 | 12.00 | 3 | 2.50 | 7.00 | 2.50 | ||||||||||||||||
38 | Furanohana | FR | 0.00 | 0.00 | 12.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
39 | Sashimaru | DE | 0.00 | 0.00 | 12.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
40 | Sengyoumi | JP | 0.00 | 0.00 | 12.00 | 12.00 | 1 | 12.00 | ||||||||||||||||||
41 | Tzutziyama | AU | 0.00 | 11.00 | 0.00 | 11.00 | 1 | 11.00 | ||||||||||||||||||
42 | Jomojo | UK | 0.00 | 11.00 | 0.00 | 11.00 | 1 | 11.00 | ||||||||||||||||||
43 | Unagiyutaka | US | 0.00 | 10.08 | 0.00 | 10.08 | 2 | 0.08 | 10.00 | |||||||||||||||||
44 | Heitaikai | DE | 0.00 | 10.00 | 0.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
45 | Tomoyan | JP | 0.00 | 0.00 | 10.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
46 | Chochononami | NL | 0.00 | 10.00 | 0.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
47 | Nothing | JP | 0.00 | 0.00 | 10.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
48 | Markushoryu | CH | 0.00 | 10.00 | 0.00 | 10.00 | 1 | 10.00 | ||||||||||||||||||
49 | Kintaro | US | 0.00 | 0.00 | 9.88 | 9.88 | 2 | 1.88 | 8.00 | |||||||||||||||||
50 | Ekigozan | AU | 1.50 | 8.13 | 1.50 | 9.63 | 4 | 5.50 | 1.00 | 0.50 | 2.63 | |||||||||||||||
51 | Ingotoriki | DE | 0.00 | 9.00 | 0.00 | 9.00 | 1 | 9.00 | ||||||||||||||||||
52 | Seigatakaigai | US | 0.00 | 0.00 | 9.00 | 9.00 | 1 | 9.00 | ||||||||||||||||||
53 | Konizan | AT | 0.00 | 0.00 | 8.38 | 8.38 | 3 | 0.50 | 1.88 | 6.00 | ||||||||||||||||
54 | Teiguhana | DE | 0.00 | 8.00 | 0.00 | 8.00 | 2 | 4.00 | 4.00 | |||||||||||||||||
55 | Saemonnosuke | JP | 0.00 | 0.00 | 8.00 | 8.00 | 1 | 8.00 | ||||||||||||||||||
56 | Maksyan | UA | 0.00 | 7.73 | 0.00 | 7.73 | 2 | 5.50 | 2.23 | |||||||||||||||||
57 | Itachi | CA | 0.08 | 0.08 | 7.00 | 7.08 | 2 | 7.00 | 0.08 | |||||||||||||||||
58 | Boltono | UK | 0.00 | 0.00 | 7.00 | 7.00 | 2 | 2.00 | 5.00 | |||||||||||||||||
59 | Burudog | JP | 0.00 | 0.00 | 7.00 | 7.00 | 1 | 7.00 | ||||||||||||||||||
60 | Kasamatsuri | FR | 0.00 | 0.00 | 7.00 | 7.00 | 1 | 7.00 | ||||||||||||||||||
61 | Seki Haruaki | JP | 0.00 | 0.00 | 7.00 | 7.00 | 1 | 7.00 | ||||||||||||||||||
62 | Daninowaka | IE | 0.00 | 6.60 | 0.00 | 6.60 | 1 | 6.60 | ||||||||||||||||||
63 | Mmikasazuma | HU | 0.00 | 6.60 | 0.00 | 6.60 | 1 | 6.60 | ||||||||||||||||||
64 | Hakaso | SE | 0.00 | 6.33 | 0.00 | 6.33 | 1 | 6.33 | ||||||||||||||||||
65 | Sukubidubidu | US | 0.00 | 6.33 | 0.00 | 6.33 | 1 | 6.33 | ||||||||||||||||||
66 | Pastanoyama | US | 0.00 | 0.00 | 6.20 | 6.20 | 2 | 5.20 | 1.00 | |||||||||||||||||
67 | Peterao | US | 0.00 | 0.00 | 6.00 | 6.00 | 1 | 6.00 | ||||||||||||||||||
68 | Yajikita | FR | 0.00 | 0.00 | 6.00 | 6.00 | 1 | 6.00 | ||||||||||||||||||
69 | Hashi | JP | 0.00 | 0.00 | 6.00 | 6.00 | 1 | 6.00 | ||||||||||||||||||
70 | Kotoseiya | FI | 0.00 | 0.00 | 5.20 | 5.20 | 1 | 5.20 | ||||||||||||||||||
71 | Hamanoyama | DE | 0.00 | 0.00 | 5.00 | 5.00 | 1 | 5.00 | ||||||||||||||||||
72 | Areyama | ?? | 0.00 | 0.00 | 5.00 | 5.00 | 1 | 5.00 | ||||||||||||||||||
73 | Yeti-san | US | 0.00 | 0.00 | 5.00 | 5.00 | 1 | 5.00 | ||||||||||||||||||
74 | Yosouou | JP | 0.00 | 0.00 | 5.00 | 5.00 | 1 | 5.00 | ||||||||||||||||||
75 | Tenkuukaikatsu | NL | 0.00 | 4.86 | 0.00 | 4.86 | 2 | 2.63 | 2.23 | |||||||||||||||||
76 | Tokimori | SE | 0.00 | 0.00 | 4.00 | 4.00 | 1 | 4.00 | ||||||||||||||||||
77 | Tenshin | JP | 0.00 | 0.00 | 4.00 | 4.00 | 1 | 4.00 | ||||||||||||||||||
78 | Chiyozakura | DE | 0.00 | 0.00 | 4.00 | 4.00 | 1 | 4.00 | ||||||||||||||||||
79 | Rubensan | ES | 0.00 | 0.00 | 4.00 | 4.00 | 1 | 4.00 | ||||||||||||||||||
80 | Shabaroyama | RU | 0.00 | 4.00 | 0.00 | 4.00 | 1 | 4.00 | ||||||||||||||||||
81 | Anjoboshi | AT | 0.67 | 0.67 | 3.00 | 3.67 | 2 | 3.00 | 0.67 | |||||||||||||||||
82 | Akinoumi | JP | 0.00 | 0.00 | 3.50 | 3.50 | 1 | 3.50 | ||||||||||||||||||
83 | Kikkuzakankurou | JP | 0.00 | 0.00 | 3.50 | 3.50 | 1 | 3.50 | ||||||||||||||||||
84 | Flohru | DE | 0.50 | 2.50 | 0.50 | 3.00 | 2 | 2.50 | 0.50 | |||||||||||||||||
85 | Taho | DE | 0.00 | 0.00 | 3.00 | 3.00 | 1 | 3.00 | ||||||||||||||||||
86 | Yumezukuri | NZ | 0.00 | 2.63 | 0.00 | 2.63 | 1 | 2.63 | ||||||||||||||||||
87 | Kamakiri | US | 0.00 | 2.63 | 0.00 | 2.63 | 1 | 2.63 | ||||||||||||||||||
88 | Kofuji | UE | 0.00 | 0.00 | 2.50 | 2.50 | 1 | 2.50 | ||||||||||||||||||
89 | Hatakuneko | AT | 0.00 | 2.50 | 0.00 | 2.50 | 1 | 2.50 | ||||||||||||||||||
90 | Daijordan | JP | 0.00 | 2.50 | 0.00 | 2.50 | 1 | 2.50 | ||||||||||||||||||
91 | Kurisu | FR | 0.00 | 0.00 | 2.50 | 2.50 | 1 | 2.50 | ||||||||||||||||||
92 | Mariohana | DE | 0.00 | 2.23 | 0.00 | 2.23 | 1 | 2.23 | ||||||||||||||||||
93 | Mushi | BE | 0.00 | 2.23 | 0.00 | 2.23 | 1 | 2.23 | ||||||||||||||||||
94 | Gunterao | DE | 0.00 | 2.23 | 0.00 | 2.23 | 1 | 2.23 | ||||||||||||||||||
95 | Bill | TW | 0.00 | 2.23 | 0.00 | 2.23 | 1 | 2.23 | ||||||||||||||||||
96 | Usika | UA | 0.00 | 2.23 | 0.00 | 2.23 | 1 | 2.23 | ||||||||||||||||||
97 | Makushuzan | NZ | 0.08 | 0.08 | 2.00 | 2.08 | 2 | 0.08 | 2.00 | |||||||||||||||||
98 | Heikotoriki | DE | 0.00 | 2.00 | 0.00 | 2.00 | 1 | 2.00 | ||||||||||||||||||
99 | Takamueda | DE | 0.00 | 2.00 | 0.00 | 2.00 | 1 | 2.00 | ||||||||||||||||||
100 | Hana-ichi | DE | 0.00 | 2.00 | 0.00 | 2.00 | 1 | 2.00 | ||||||||||||||||||
101 | Yonechan | JP | 0.00 | 0.00 | 2.00 | 2.00 | 1 | 2.00 | ||||||||||||||||||
102 | Gernobono | AT | 0.00 | 0.00 | 1.88 | 1.88 | 1 | 1.88 | ||||||||||||||||||
103 | Yokotanoharry | US | 0.00 | 0.00 | 1.88 | 1.88 | 1 | 1.88 | ||||||||||||||||||
104 | Gusoyama | US | 0.00 | 0.00 | 1.88 | 1.88 | 1 | 1.88 | ||||||||||||||||||
105 | Zoukiyama | ?? | 0.00 | 0.00 | 1.50 | 1.50 | 1 | 1.50 | ||||||||||||||||||
106 | Takashi | JP | 0.00 | 0.00 | 1.50 | 1.50 | 1 | 1.50 | ||||||||||||||||||
107 | Akemisamaru | US | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | ||||||||||||||||||
108 | Gibmaatsuki | AT | 0.00 | 1.00 | 0.00 | 1.00 | 1 | 1.00 | ||||||||||||||||||
109 | Smakahashi | US | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | ||||||||||||||||||
110 | Fujita Shin | ?? | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | ||||||||||||||||||
111 | Asahi | JP | 0.00 | 0.00 | 1.00 | 1.00 | 1 | 1.00 | ||||||||||||||||||
112 | Takanorappa | US | 0.00 | 0.67 | 0.00 | 0.67 | 1 | 0.67 | ||||||||||||||||||
113 | Golynohana | PL | 0.00 | 0.67 | 0.00 | 0.67 | 1 | 0.67 | ||||||||||||||||||
114 | Tomitsuki | HU | 0.00 | 0.67 | 0.00 | 0.67 | 1 | 0.67 | ||||||||||||||||||
115 | Oikeassa | SF | 0.00 | 0.67 | 0.00 | 0.67 | 1 | 0.67 | ||||||||||||||||||
116 | Choshu-yuki | JP | 0.00 | 0.00 | 0.50 | 0.50 | 1 | 0.50 | ||||||||||||||||||
117 | Asashosakari | DE | 0.00 | 0.00 | 0.50 | 0.50 | 1 | 0.50 | ||||||||||||||||||
118 | Tominishiki | IL | 0.00 | 0.08 | 0.00 | 0.08 | 1 | 0.08 | ||||||||||||||||||
119 | Konosato | CH | 0.00 | 0.08 | 0.00 | 0.08 | 1 | 0.08 | ||||||||||||||||||
120 | Akatabi | SE | 0.00 | 0.08 | 0.00 | 0.08 | 1 | 0.08 | ||||||||||||||||||
121 | Sekihiryu | NZ | 0.00 | 0.08 | 0.00 | 0.08 | 1 | 0.08 | ||||||||||||||||||
122 | Gochisozan | US | 0.00 | 0.08 | 0.00 | 0.08 | 1 | 0.08 | ||||||||||||||||||
123 | Bafa | JP | 0.00 | 0.08 | 0.00 | 0.08 | 1 | 0.08 | ||||||||||||||||||
124 | Pedinishiki | DE | 0.00 | 0.08 | 0.00 | 0.08 | 1 | 0.08 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | ODD | GISP | S-Q | RS | SG | S-T | UDH | SCS | ||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Germany | 20 | 4 | 7 | 9 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Japan | 11 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
United States | 8 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 4 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liechtenstein | 3 | 1 | 2 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | 2 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 2 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | 2 | 1 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | 1 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | 1 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | 1 | 0 | 0 | 1 | 1 |