INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
In 2002 Max Suchy aka Zenjimoto invented the meta-sumo-gaming concept of the Superbanzuke Masters Series. The idea was to identify the most successful players
in a basho. The original Masters Series involved only ten veteran players, and while they happened to like that extra contest, the early Masters Series lacked popular appeal.
As a consequence, the Masters Series was re-shaped into its current form in 2004.
Now, all players are eligible to compete, and every player who finishes in the top-10 of any one of the 19 Super Banzuke games scores points towards winning the coveted Green Mawashi! The points breakdown is as follows: Yusho: 15 pts. ... Jun-Yusho: 12 pts. ... 3rd: 10 pts. ... 4th: 8 pts. ... 5th: 6 pts.
6th: 5 pts. ... 7th: 4 pts. ... 8th: 3 pts. ... 9th: 2 pts. ... 10th: 1 point.
So, each game awards a total of 66 points. If players are tied for a position, the points are equalized (i.e. if two players tie for second, they both receive 11 points, and not 12 points each, etc.) so the total number of points awarded per game is always 66. In games with divisions, only the Makuuchi competition will count towards the SBMS. The player who wins the most points through their top-10 finishes, wins the Green Mawashi! The special prizes are determined as follows: Gino-sho is given to the player who scores best in both, daily and pre-basho games (who has the highest lower number of points in either of the two categories). The Kanto-sho goes to the player who scored top-10 finishes in the most games (regardless of points). The Shukun-sho finally goes to a player who has otherwise distinguished themselves. They must have won at least one of the individual game Yusho, and done so in either dominating fashion, or scored top-3 finishes in several games, or could be the Jun-Yusho winner of this competition. Sansho are awarded to players other than the Green Mawashi winner in order to recognize their achievements as well. |
|
Andoreasu won the final Masters edition of 2012 with a narrow win over Frinkanohana. It's the second Masters title in Andoreasu's career, and the win
was based on yushos in GTB and Sumo Game, and a jun-yusho in RotoSumo among other things. Pandaazuma nets his second career shukun-sho after yushoing in Quad and Turn the Tide. Both the gino-sho and the kanto-sho are awarded to Bunijiman. He had seven top 10 scores, and they were nicely distributed over pre-basho games (Oracle yusho, 3rd in Salarycap Sumo) as well as daily games (3rd place ties in Bench and Chaingang). Congratulations to all the winners! |
Bench Sumo Mischashimaru |
Chaingang Asashosakari |
Tipp-Spiel Taka |
Fantasy Sumo Robiyama |
GTB Andoreasu |
Totoro's Hoshitori Kirinoumi |
ISP Fukurou |
Juryo Game ayagawa |
Paper Oyakata Saemonnosuke |
Sekitori-Oracle Kyokuhagyo |
Norizo Cup Hashi |
Ozumo Bingo Shouhou |
Odd Sumo DeRosa |
Sekitori-Quad Pandaazuma |
RotoSumo Kaiomitsuki |
Sumo Game Andoreasu |
Sekitori-Toto Oskanohana |
UDH Fatakiyama |
Salarycap Sumo Sebunshu |
Turn The Tide Pandaazuma |
PLAYER | NA | LY | Gino | Daily | Pre-B | TOT | # | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | TTT | |||
1 | Andoreasu | 21 | 16,67 | 16,67 | 35,00 | 51,67 | 7 | 15,00 | 5,00 | 3,00 | 11,00 | 15,00 | 1,00 | 1,67 | ||||||||||||||||
2 | Frinkanohana | 12 | 0,00 | 0,00 | 50,83 | 50,83 | 6 | 9,00 | 6,33 | 9,00 | 12,00 | 3,50 | 11,00 | |||||||||||||||||
3 | Bunijiman | 15 | 23,50 | 23,50 | 24,50 | 48,00 | 7 | 8,00 | 8,00 | 12,00 | 3,50 | 5,00 | 2,50 | 9,00 | ||||||||||||||||
4 | Oskanohana | 84 | 18,00 | 26,40 | 18,00 | 44,40 | 7 | 3,00 | 0,20 | 8,20 | 9,00 | 6,00 | 15,00 | 3,00 | ||||||||||||||||
5 | Kyokuhagyo | 85 | 17,00 | 17,00 | 25,00 | 42,00 | 4 | 10,00 | 15,00 | 8,00 | 9,00 | |||||||||||||||||||
6 | Pandaazuma | 8 | 7,50 | 32,50 | 7,50 | 40,00 | 5 | 5,50 | 15,00 | 2,00 | 2,50 | 15,00 | ||||||||||||||||||
7 | Jakusotsu | 79 | 13,50 | 20,00 | 13,50 | 33,50 | 5 | 3,00 | 1,50 | 12,00 | 6,00 | 11,00 | ||||||||||||||||||
8 | Kitakachiyama | 41 | 7,00 | 25,25 | 7,00 | 32,25 | 6 | 3,00 | 5,00 | 8,00 | 7,00 | 2,00 | 7,25 | |||||||||||||||||
9 | Gaijingai | 16 | 12,00 | 12,00 | 19,50 | 31,50 | 4 | 12,00 | 4,50 | 6,00 | 9,00 | |||||||||||||||||||
10 | Taka | 5 | 9,00 | 22,00 | 9,00 | 31,00 | 3 | 15,00 | 9,00 | 7,00 | ||||||||||||||||||||
11 | Ganzohnesushi | 37 | 0,00 | 30,87 | 0,00 | 30,87 | 4 | 8,20 | 12,00 | 9,00 | 1,67 | |||||||||||||||||||
12 | Sebunshu | 55 | 14,50 | 14,50 | 16,00 | 30,50 | 4 | 3,50 | 1,00 | 11,00 | 15,00 | |||||||||||||||||||
13 | Kaiomitsuki | 71 | 3,00 | 3,00 | 27,00 | 30,00 | 3 | 3,00 | 12,00 | 15,00 | ||||||||||||||||||||
14 | ayagawa | NR | 0,00 | 0,00 | 28,00 | 28,00 | 3 | 15,00 | 9,00 | 4,00 | ||||||||||||||||||||
15 | Fatakiyama | 83 | 11,67 | 11,67 | 15,00 | 26,67 | 3 | 10,00 | 1,67 | 15,00 | ||||||||||||||||||||
16 | Randomitsuki | 4 | 9,50 | 14,50 | 9,50 | 24,00 | 6 | 1,00 | 3,00 | 1,50 | 2,50 | 4,00 | 12,00 | |||||||||||||||||
17 | Gibuten | 31 | 0,00 | 0,00 | 21,00 | 21,00 | 3 | 3,00 | 10,00 | 8,00 | ||||||||||||||||||||
18 | nomadwolf | 54 | 8,00 | 8,00 | 12,00 | 20,00 | 2 | 8,00 | 12,00 | |||||||||||||||||||||
19 | Leonishiki | 92 | 0,00 | 20,00 | 0,00 | 20,00 | 2 | 8,00 | 12,00 | |||||||||||||||||||||
20 | Doitsuyama | 1 | 7,25 | 7,25 | 12,00 | 19,25 | 2 | 12,00 | 7,25 | |||||||||||||||||||||
21 | Fukurou | 61 | 4,00 | 15,00 | 4,00 | 19,00 | 2 | 15,00 | 4,00 | |||||||||||||||||||||
22 | Tosahayate | 10 | 5,75 | 12,67 | 5,75 | 18,42 | 4 | 3,00 | 8,00 | 5,75 | 1,67 | |||||||||||||||||||
23 | Junboko | 197 | 0,00 | 0,00 | 18,33 | 18,33 | 2 | 6,33 | 12,00 | |||||||||||||||||||||
24 | Mischashimaru | 44 | 0,00 | 18,00 | 0,00 | 18,00 | 2 | 15,00 | 3,00 | |||||||||||||||||||||
25 | Kaiowaka | 18 | 5,50 | 11,50 | 5,50 | 17,00 | 3 | 5,50 | 2,50 | 9,00 | ||||||||||||||||||||
26 | Jejima | 39 | 0,00 | 0,00 | 17,00 | 17,00 | 3 | 9,00 | 5,00 | 3,00 | ||||||||||||||||||||
27 | Kawaji | 198 | 0,00 | 0,00 | 17,00 | 17,00 | 2 | 12,00 | 5,00 | |||||||||||||||||||||
28 | Yassier | NR | 0,00 | 16,17 | 0,00 | 16,17 | 3 | 12,00 | 2,50 | 1,67 | ||||||||||||||||||||
29 | Konosato | 6 | 0,00 | 15,17 | 0,00 | 15,17 | 5 | 2,00 | 1,00 | 8,00 | 2,50 | 1,67 | ||||||||||||||||||
30 | DeRosa | 13 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||||
31 | Asashosakari | 27 | 0,00 | 15,00 | 0,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||||
32 | Hashi | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||||
33 | Shouhou | 130 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||||
34 | Kirinoumi | 162 | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||||
35 | Robiyama | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||||
36 | Saemonnosuke | NR | 0,00 | 0,00 | 15,00 | 15,00 | 1 | 15,00 | ||||||||||||||||||||||
37 | Susanoo | 3 | 1,50 | 12,00 | 1,50 | 13,50 | 3 | 3,00 | 1,50 | 9,00 | ||||||||||||||||||||
38 | Zenjimoto | 7 | 1,00 | 11,42 | 1,00 | 12,42 | 4 | 2,50 | 1,67 | 1,00 | 7,25 | |||||||||||||||||||
39 | Shiyonofuji | 69 | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||||
40 | Fuseigou | 57 | 0,00 | 12,00 | 0,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||||
41 | Higenofuji | NR | 0,00 | 0,00 | 12,00 | 12,00 | 1 | 12,00 | ||||||||||||||||||||||
42 | Gonzaburow | 24 | 4,17 | 4,17 | 7,50 | 11,67 | 4 | 3,50 | 2,50 | 1,67 | 4,00 | |||||||||||||||||||
43 | Kuroimori | 17 | 0,00 | 0,00 | 10,25 | 10,25 | 2 | 5,75 | 4,50 | |||||||||||||||||||||
44 | Obana | 80 | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||||
45 | aburo | NR | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||||
46 | Akamiri | NR | 0,00 | 10,00 | 0,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||||
47 | Dai | NR | 0,00 | 0,00 | 10,00 | 10,00 | 1 | 10,00 | ||||||||||||||||||||||
48 | Fujiyama | 108 | 0,00 | 9,67 | 0,00 | 9,67 | 2 | 8,00 | 1,67 | |||||||||||||||||||||
49 | Sukubidubidu | 192 | 0,00 | 0,00 | 9,00 | 9,00 | 1 | 9,00 | ||||||||||||||||||||||
50 | Tomoe | 224 | 0,00 | 0,00 | 9,00 | 9,00 | 1 | 9,00 | ||||||||||||||||||||||
51 | Flohru | 29 | 0,00 | 0,00 | 8,50 | 8,50 | 2 | 4,00 | 4,50 | |||||||||||||||||||||
52 | Achiyama | 26 | 2,00 | 2,00 | 6,50 | 8,50 | 3 | 2,00 | 5,00 | 1,50 | ||||||||||||||||||||
53 | Mariohana | 14 | 0,33 | 8,00 | 0,33 | 8,33 | 2 | 0,33 | 8,00 | |||||||||||||||||||||
54 | Takanorappa | 58 | 0,00 | 8,20 | 0,00 | 8,20 | 1 | 8,20 | ||||||||||||||||||||||
55 | Heikotoriki | 141 | 0,00 | 8,20 | 0,00 | 8,20 | 1 | 8,20 | ||||||||||||||||||||||
56 | Manatsumai | 112 | 0,00 | 8,20 | 0,00 | 8,20 | 1 | 8,20 | ||||||||||||||||||||||
57 | Gusoyama | 114 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||||
58 | iwakoko | 238 | 0,00 | 8,00 | 0,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||||
59 | Yosouou | 191 | 0,00 | 0,00 | 8,00 | 8,00 | 1 | 8,00 | ||||||||||||||||||||||
60 | Choshu-yuki | 36 | 0,00 | 0,00 | 7,33 | 7,33 | 3 | 3,50 | 0,33 | 3,50 | ||||||||||||||||||||
61 | Ruziklao | 46 | 0,00 | 7,25 | 0,00 | 7,25 | 1 | 7,25 | ||||||||||||||||||||||
62 | Biggod | 82 | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | ||||||||||||||||||||||
63 | Tsupparitaro | 160 | 0,00 | 0,00 | 7,00 | 7,00 | 1 | 7,00 | ||||||||||||||||||||||
64 | Nikopachi | NR | 0,00 | 0,00 | 6,33 | 6,33 | 1 | 6,33 | ||||||||||||||||||||||
65 | Fujisan | 178 | 0,00 | 0,00 | 6,00 | 6,00 | 1 | 6,00 | ||||||||||||||||||||||
66 | Kintamayama | 53 | 0,00 | 6,00 | 0,00 | 6,00 | 2 | 2,00 | 4,00 | |||||||||||||||||||||
67 | Oshirokita | 49 | 0,00 | 0,00 | 5,75 | 5,75 | 1 | 5,75 | ||||||||||||||||||||||
68 | Tzutziyama | NR | 0,00 | 0,00 | 5,75 | 5,75 | 1 | 5,75 | ||||||||||||||||||||||
69 | Anjoboshi | 50 | 0,20 | 0,20 | 5,50 | 5,70 | 2 | 0,20 | 5,50 | |||||||||||||||||||||
70 | Taxinohana | 243 | 0,00 | 5,50 | 0,00 | 5,50 | 1 | 5,50 | ||||||||||||||||||||||
71 | Iepii | NR | 0,00 | 0,00 | 5,50 | 5,50 | 1 | 5,50 | ||||||||||||||||||||||
72 | Heiershoryu | 175 | 0,00 | 5,50 | 0,00 | 5,50 | 1 | 5,50 | ||||||||||||||||||||||
73 | Bafa | 19 | 0,00 | 5,00 | 0,00 | 5,00 | 1 | 5,00 | ||||||||||||||||||||||
74 | Zentoryu | NR | 0,00 | 0,00 | 5,00 | 5,00 | 1 | 5,00 | ||||||||||||||||||||||
75 | Alt | NR | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | ||||||||||||||||||||||
76 | Matagiyama | NR | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | ||||||||||||||||||||||
77 | Sumoloko | NR | 0,00 | 0,00 | 4,50 | 4,50 | 1 | 4,50 | ||||||||||||||||||||||
78 | Itachiyama | 67 | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||||
79 | Profomisakari | 87 | 0,00 | 4,00 | 0,00 | 4,00 | 2 | 1,50 | 2,50 | |||||||||||||||||||||
80 | bisuke | NR | 0,00 | 0,00 | 4,00 | 4,00 | 1 | 4,00 | ||||||||||||||||||||||
81 | Hironoumi | 28 | 0,00 | 0,00 | 3,50 | 3,50 | 2 | 2,50 | 1,00 | |||||||||||||||||||||
82 | Kakushoyama | NR | 0,00 | 0,00 | 3,50 | 3,50 | 1 | 3,50 | ||||||||||||||||||||||
83 | Tsubame | NR | 0,00 | 3,50 | 0,00 | 3,50 | 1 | 3,50 | ||||||||||||||||||||||
84 | Mmikasazuma | 45 | 0,00 | 0,00 | 3,33 | 3,33 | 3 | 0,50 | 2,50 | 0,33 | ||||||||||||||||||||
85 | Saruyama | 66 | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||||
86 | Takanokaze | 167 | 0,00 | 0,00 | 3,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||||
87 | Minimaruko | NR | 0,00 | 3,00 | 0,00 | 3,00 | 1 | 3,00 | ||||||||||||||||||||||
88 | ScreechingOwl | 30 | 0,00 | 2,50 | 0,00 | 2,50 | 1 | 2,50 | ||||||||||||||||||||||
89 | Andonishiki | 23 | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | ||||||||||||||||||||||
90 | Rupatengu | 152 | 0,00 | 2,50 | 0,00 | 2,50 | 1 | 2,50 | ||||||||||||||||||||||
91 | Kasamatsuri | 158 | 0,00 | 2,50 | 0,00 | 2,50 | 1 | 2,50 | ||||||||||||||||||||||
92 | Nanase | NR | 0,00 | 0,00 | 2,50 | 2,50 | 1 | 2,50 | ||||||||||||||||||||||
93 | Tenshoryu | 147 | 0,50 | 1,67 | 0,50 | 2,17 | 2 | 0,50 | 1,67 | |||||||||||||||||||||
94 | Metzinowaka | 77 | 0,00 | 2,00 | 0,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||||
95 | Fuheika | NR | 0,00 | 2,00 | 0,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||||
96 | Senkoho | NR | 0,00 | 2,00 | 0,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||||
97 | Eeve | 138 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||||
98 | Kitanoedo | 125 | 0,00 | 0,00 | 2,00 | 2,00 | 1 | 2,00 | ||||||||||||||||||||||
99 | Kotononami | 20 | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | ||||||||||||||||||||||
100 | Onakaderu | NR | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | ||||||||||||||||||||||
101 | Qijuryu | 264 | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | ||||||||||||||||||||||
102 | shimodahito | NR | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | ||||||||||||||||||||||
103 | Yobennie | 252 | 0,00 | 1,67 | 0,00 | 1,67 | 1 | 1,67 | ||||||||||||||||||||||
104 | Pitinosato | 214 | 0,00 | 1,50 | 0,00 | 1,50 | 1 | 1,50 | ||||||||||||||||||||||
105 | Veshana | 193 | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | ||||||||||||||||||||||
106 | Fabog | NR | 0,00 | 0,00 | 1,50 | 1,50 | 1 | 1,50 | ||||||||||||||||||||||
107 | Oishiyama | 232 | 0,00 | 0,00 | 1,00 | 1,00 | 1 | 1,00 | ||||||||||||||||||||||
108 | Gernobono | 62 | 0,00 | 0,20 | 0,00 | 0,20 | 1 | 0,20 | ||||||||||||||||||||||
109 | Furanohana | NR | 0,00 | 0,20 | 0,00 | 0,20 | 1 | 0,20 | ||||||||||||||||||||||
110 | Kyodaitimu | 110 | 0,00 | 0,20 | 0,00 | 0,20 | 1 | 0,20 |
TOTAL COUNT |
TOTAL | BS | CG | DTS | FS | GTB | TH | ISP | JG | POG | S-O | NC | OBG | ODD | S-Q | RS | SG | S-T | UDH | SCS | |||||||||||||||||||||||||||||||||||||||||||||
G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | G | S | B | ||||||
Germany | 25 | 5 | 14 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
Japan | 11 | 4 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
United States | 11 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
France | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | 4 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spain | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 4 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switzerland | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malta | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unknown Nationality | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slovakia | 1 | 1 | 1 |