INTRO
SB RANKING
SB MASTERS
SUMO GAMES WORLD CHAMPIONSHIP

THE NAGOYA 2022 SUPERBANZUKE RANKING:

PREVIOUS SUPERBANZUKE RANKINGS:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003 NATSU 2003 NAGOYA 2003 AKI 2003 KYUSHU 2003
HATSU 2004 HARU 2004 NATSU 2004 NAGOYA 2004 AKI 2004 KYUSHU 2004
HATSU 2005 HARU 2005 NATSU 2005 NAGOYA 2005 AKI 2005 KYUSHU 2005
HATSU 2006 HARU 2006 NATSU 2006 NAGOYA 2006 AKI 2006 KYUSHU 2006
HATSU 2007 HARU 2007 NATSU 2007 NAGOYA 2007 AKI 2007 KYUSHU 2007
HATSU 2008 HARU 2008 NATSU 2008 NAGOYA 2008 AKI 2008 KYUSHU 2008
HATSU 2009 HARU 2009 NATSU 2009 NAGOYA 2009 AKI 2009 KYUSHU 2009
HATSU 2010 HARU 2010 NATSU 2010 NAGOYA 2010 AKI 2010 KYUSHU 2010
HATSU 2011 HARU 2011 NATSU 2011 NAGOYA 2011 AKI 2011 KYUSHU 2011
HATSU 2012 HARU 2012 NATSU 2012 NAGOYA 2012 AKI 2012 KYUSHU 2012
HATSU 2013 HARU 2013 NATSU 2013 NAGOYA 2013 AKI 2013 KYUSHU 2013
HATSU 2014 HARU 2014 NATSU 2014 NAGOYA 2014 AKI 2014 KYUSHU 2014
HATSU 2015 HARU 2015 NATSU 2015 NAGOYA 2015 AKI 2015 KYUSHU 2015
HATSU 2016 HARU 2016 NATSU 2016 NAGOYA 2016 AKI 2016 KYUSHU 2016
HATSU 2017 HARU 2017 NATSU 2017 NAGOYA 2017 AKI 2017 KYUSHU 2017
HATSU 2018 HARU 2018 NATSU 2018 NAGOYA 2018 AKI 2018 KYUSHU 2018
HATSU 2019 HARU 2019 NATSU 2019 NAGOYA 2019 AKI 2019 KYUSHU 2019
HATSU 2020 HARU 2020 NATSU 2020 NAGOYA 2020 AKI 2020 KYUSHU 2020
HATSU 2021 HARU 2021 NATSU 2021 NAGOYA 2021 AKI 2021 KYUSHU 2021
HATSU 2022 HARU 2022 NATSU 2022


Yokozuna E

Pandaazuma

Yokozuna W

Andoreasu

Ozeki 1E

Flohru

Ozeki 1W

Norizo

Ozeki 2E

Bill

Ozeki 2W

Susanoo

Sekiwake E

Konosato

Sekiwake W

Golynohana

Komusubi E

Kitakachiyama

Komusubi W

Oskahanada


Pos. Rank Rikishi Nat Prev. TOTAL BS CG DST GTB TH ISP JG NC ODD OBG P-O RS SCS S-O S-Q S-T SG TTT UDH
1 Ye Pandaazuma Ye 6017 495 453 393 310 0 316 349 459 0 315 13 252 113 414 378 481 734 263 279
2 Yw Andoreasu Se 5412 0 188 268 0 510 591 331 0 416 124 505 504 208 317 138 339 115 475 384
3 O1e Flohru O1w 5377 0 0 134 212 500 399 367 414 0 496 519 493 407 195 249 217 446 313 17
4 O1w Norizo O2e 4831 506 111 352 0 304 523 152 315 26 219 346 157 0 422 433 490 475 0 0
5 O2e Bill Yw 4810 442 409 218 0 441 0 0 279 139 324 319 283 303 203 304 189 403 293 262
6 O2w Susanoo O2w 4616 355 199 377 587 245 426 286 99 0 0 0 0 0 276 313 264 360 384 445
7 Se Konosato O1e 4584 248 11 226 49 343 413 232 0 320 286 253 472 69 138 277 330 432 232 253
8 Sw Golynohana Sw 4536 0 33 234 489 451 0 107 0 312 391 386 115 338 341 341 255 14 354 375
9 Ke Kitakachiyama M1e 3954 0 298 0 326 225 385 54 405 372 420 0 189 0 219 221 0 0 525 314
10 Kw Oskahanada M1w 3825 215 0 0 98 265 0 188 333 303 305 0 168 398 357 387 387 0 81 340
11 M1e Kaito M3e 3661 151 0 50 750 0 0 80 369 0 0 0 378 364 374 443 273 0 273 157
12 M1w Joaoiyama M3w 3552 269 309 402 0 314 0 215 180 121 95 80 0 294 8 267 396 0 253 349
13 M2e Gonzaburow M2w 3424 0 0 0 65 294 0 0 270 260 277 53 441 416 211 111 0 230 343 453
14 M2w Ganzohnesushi (9) Ke 3122 22 44 84 0 0 0 268 225 398 86 0 241 191 162 369 424 0 303 305
15 M3e ScreechingOwl Kw 3076 312 0 385 228 0 41 63 63 0 29 0 0 182 106 184 434 604 444 0
16 M3w Sakura M6e 3062 172 0 176 783 353 633 0 0 0 0 0 483 0 114 101 66 0 182 0
17 M4e chishafuwaku M4e 3039 398 0 0 0 206 248 358 0 346 76 0 430 26 349 194 47 86 222 52
18 M4w Kishikaisei M4w 2644 0 144 310 261 10 440 295 18 43 162 0 0 95 284 360 179 0 0 44
19 M5e DeRosa (7) M6w 2609 0 0 0 0 0 0 0 189 0 258 479 0 346 187 240 321 590 0 0
20 M5w Unkonoyama M5e 2585 86 66 285 0 0 275 179 0 0 105 213 94 217 97 166 349 302 152 0
21 M6e Asashosakari (4) M5w 2532 140 0 0 359 0 481 134 252 0 0 0 325 87 244 9 0 0 283 218
22 M6w Athenayama M7e 2472 0 387 109 0 0 303 89 216 0 19 0 304 286 32 203 207 317 0 0
23 M7e Frinkanohana M2e 2425 162 0 201 0 0 330 304 54 407 0 0 199 165 309 0 104 0 192 0
24 M7w Choshu-yuki M12e 2393 0 530 0 0 137 0 45 468 165 181 399 136 0 73 258 0 0 0 0
25 M8e Nantonoyama M9e 2303 129 0 0 571 0 0 411 0 355 0 0 262 0 0 129 0 0 323 122
26 M8w Terarno M13w 2028 345 0 0 0 0 0 241 0 0 0 426 336 0 0 0 245 0 0 436
27 M9e Kaiowaka M8w 2003 463 0 0 0 284 454 0 108 0 0 0 178 121 0 0 0 0 394 0
28 M9w Andrasoyama M13e 1957 0 0 0 0 0 0 0 0 182 0 0 0 312 146 350 0 532 434 0
29 M10e kuroimori M16e 1766 194 0 0 0 186 605 170 0 156 0 0 31 0 0 28 0 216 40 140
30 M10w Taka (3) M7w 1753 560 0 343 0 0 0 0 0 9 0 0 210 0 130 37 38 331 0 96
31 M11e Hironoumi M8e 1749 0 0 0 0 0 358 36 144 242 410 293 21 0 0 18 0 0 0 227
32 M11w Torafujii (6) J1w 1746 0 0 0 0 0 0 250 0 234 0 186 388 173 122 0 0 0 0 392
33 M12e Oortael M10w 1651 0 0 126 0 157 0 206 162 0 0 0 0 372 179 157 283 0 10 0
34 M12w Oshirokita M9w 1613 226 0 209 343 0 0 0 0 208 0 0 220 0 171 0 0 0 131 105
35 M13e Kobashi M10e 1588 0 354 0 0 0 0 259 0 0 0 0 399 0 0 415 0 0 162 0
36 M13w Saruyama J12w 1573 43 265 0 0 176 206 0 0 217 0 0 273 0 81 0 0 0 111 201
37 M14e Fujisan M15w 1561 0 0 251 0 167 220 0 0 0 0 133 0 225 0 212 151 0 202 0
38 M14w Netsuzakura J7w 1504 0 0 0 767 0 0 0 324 0 0 0 0 130 0 74 0 0 0 209
39 M15e Metzinowaka M12w 1502 183 0 184 0 0 0 161 0 0 0 0 0 0 57 46 198 460 212 0
40 M15w Chankoyama M14e 1365 0 276 0 0 0 110 0 0 0 0 0 367 0 0 0 132 389 91 0
41 M16e Jakusotsu M15e 1341 108 0 0 0 0 289 0 0 268 0 0 0 0 0 424 9 0 242 0
42 M16w Gaijingai J8e 1298 237 0 0 0 127 179 0 0 0 0 0 315 260 0 0 0 0 172 9
43 J1e Mariohana J1e 1287 0 519 0 0 0 0 143 0 104 0 0 294 0 227 0 0 0 0 0
44 J1w Survivor J2w 1257 0 0 0 0 0 0 0 0 0 0 638 0 0 0 0 0 619 0 0
45 J2e Pitinosato M16w 1245 366 0 167 196 0 0 72 0 0 0 0 0 0 41 0 0 0 404 0
46 J2w Kakushoyama J5w 1240 0 0 0 0 431 0 0 0 0 0 0 0 147 0 0 0 662 0 0
47 J3e Kintamayama M11w 1214 323 243 259 0 0 0 0 27 0 0 0 0 0 0 0 311 0 51 0
48 J3w Chelseayama J3e 1170 0 508 0 0 0 0 116 0 52 0 0 0 0 0 0 160 0 333 0
49 J4e Oyama J2e 1168 75 497 0 0 0 0 0 0 294 0 0 10 0 0 0 0 0 20 270
50 J4w Ruziklao J7e 1165 97 0 0 0 235 0 0 0 225 0 0 73 104 65 0 0 0 121 244
51 J5e Kotononami M11e 1154 65 0 0 391 0 83 197 0 0 48 0 63 0 16 92 170 0 30 0
52 J5w Asapedroryu M14w 1052 0 0 92 0 0 0 0 0 173 10 0 52 355 0 231 0 0 61 78
53 J6e Balon ms1w 1040 0 0 0 0 0 0 0 36 0 57 306 147 242 252 0 0 0 0 0
54 J6w Yumezukuri J6e 1039 0 0 0 0 108 0 0 0 0 0 0 0 0 0 0 0 748 0 183
55 J7e Obana J4e 1028 0 0 0 0 421 371 0 0 0 0 0 0 0 0 0 0 0 0 235
56 J7w Kajiyanosho ms8e 1022 0 0 0 0 196 0 0 126 191 67 0 0 251 0 0 0 0 0 192
57 J8e Gansekiiwa J3w 1004 0 0 0 0 29 0 0 81 0 0 0 0 234 365 120 0 0 0 174
58 J8w Giei J6w 973 0 0 0 0 0 0 0 0 0 401 572 0 0 0 0 0 0 0 0
59 J9e Anjoboshi ms3e 959 0 0 0 0 274 234 98 0 113 0 0 231 9 0 0 0 0 0 0
60 J9w Miruto J5e 948 0 0 0 0 0 0 0 0 0 363 585 0 0 0 0 0 0 0 0
61 J10e Takanorappa ms15e 897 0 0 0 0 0 344 0 171 147 0 0 0 0 89 0 85 0 0 61
62 J10w Hidenotora J11e 896 0 343 0 114 0 0 0 0 364 0 0 0 0 0 0 75 0 0 0
63 J11e Toonoryu J12e 830 452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 377 0 0 0
64 J11w Kyoju (10) J10e 783 54 166 0 522 0 0 0 0 0 0 0 42 0 0 0 0 0 0 0
65 J12e Yanen J8w 773 0 0 0 0 0 0 0 360 0 267 146 0 0 0 0 0 0 0 0
66 J12w DolorousClem ms26w 734 0 0 0 734 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 J13e Holleshoryu J9w 724 334 0 0 0 0 0 277 0 95 0 0 0 17 0 0 0 0 0 0
68 J13w Achiyama J9e 692 11 0 0 0 0 550 9 0 0 0 0 0 0 0 0 123 0 0 0
69 J14e Ooborayama ms6e 692 0 0 0 0 0 0 0 396 0 296 0 0 0 0 0 0 0 0 0
70 J14w Heriokuno ms3w 685 0 0 0 685 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 ms1e Itachiyama ms7e 683 0 0 243 440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 ms1w Reonito ms2w 669 0 0 0 669 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 ms2e Hana-ichi ms10e 658 409 0 193 0 0 0 0 0 0 0 0 0 0 0 0 57 0 0 0
74 ms2w Goshobiyama ms14e 652 0 0 0 652 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 ms3e Andonishiki J4w 628 291 0 0 0 0 124 27 0 69 0 0 0 35 0 83 0 0 0 0
76 ms3w Wasakigawa J14w 625 0 0 0 0 0 0 0 0 0 0 625 0 0 0 0 0 0 0 0
77 ms4e Pirikarafuji ms4w 619 0 0 0 0 0 619 0 0 0 0 0 0 0 0 0 0 0 0 0
78 ms4w Wamahada ms13w 615 0 0 0 0 0 0 224 0 0 0 0 0 156 235 0 0 0 0 0
79 ms5e Gurowake ms2e 603 0 0 0 603 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 ms5w Kazutoyama ms6w 576 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 576 0 0
81 ms6e Sukubidubidu ms13e 572 0 0 0 130 382 0 0 0 35 0 0 0 0 24 0 0 0 0 0
82 ms6w Seki Haruaki ms31e 565 0 0 0 457 0 0 0 0 0 38 0 0 0 0 0 0 0 0 70
83 ms7e Benihana ms18e 555 0 0 0 0 0 536 0 0 0 0 0 0 0 0 0 19 0 0 0
84 ms7w Kutoyama ms9w 547 0 442 0 0 0 0 0 0 0 0 0 105 0 0 0 0 0 0 0
85 ms8e tsukihikari ms4e 532 0 0 0 0 0 0 0 0 0 0 532 0 0 0 0 0 0 0 0
86 ms8w Korinokoishi J13e 519 0 464 0 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0
87 ms9e Rupatengu ms21w 518 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 518 0 0
88 ms9w SHiFT J13w 515 0 221 0 294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 ms10e Hokutonojo ms25e 506 0 0 0 506 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 ms10w Neko ms30w 505 0 0 0 0 0 0 375 0 130 0 0 0 0 0 0 0 0 0 0
91 ms11e Kasamatsuri ms12e 501 0 0 0 0 0 0 340 0 61 0 0 0 0 0 0 0 0 101 0
92 ms11w Kunibiki ms22w 500 0 0 0 0 0 0 0 261 0 239 0 0 0 0 0 0 0 0 0
93 ms12e kamikiryu ms21e 492 0 0 0 0 0 0 0 0 0 0 492 0 0 0 0 0 0 0 0
94 ms12w Tsupparitaro ms44e 486 0 0 0 0 0 0 0 153 0 0 333 0 0 0 0 0 0 0 0
95 ms13e Kyodaitimu ms29e 483 0 332 0 0 0 151 0 0 0 0 0 0 0 0 0 0 0 0 0
96 ms13w Supizakage NR 473 0 0 0 473 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 ms14e Chijanofuji J10w 472 118 0 0 0 118 0 0 0 0 0 0 0 0 0 0 236 0 0 0
98 ms14w KyleMaru ms19w 468 0 0 0 0 0 468 0 0 0 0 0 0 0 0 0 0 0 0 0
99 ms15e 2ndnatsumi NR 466 0 0 0 0 0 0 0 0 0 0 466 0 0 0 0 0 0 0 0
100 ms15w reeeen ms16w 458 0 0 0 0 0 0 0 0 0 0 0 0 199 0 0 0 259 0 0
101 ms16e express J11w 455 0 0 0 0 0 0 0 0 0 229 226 0 0 0 0 0 0 0 0
102 ms16w Jejima ms11w 446 0 320 0 0 0 0 0 0 0 0 0 0 0 0 55 0 0 71 0
103 ms17e Kiriazuma ms20e 444 0 0 0 0 147 0 0 0 0 0 0 0 52 0 0 0 245 0 0
104 ms17w Profomisakari ms10w 438 0 0 0 0 0 0 0 0 251 0 0 0 139 49 0 0 0 0 0
105 ms18e airak ms30e 429 0 0 0 0 0 0 0 0 0 429 0 0 0 0 0 0 0 0 0
106 ms18w yoshio ms7w 424 0 0 0 424 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 ms19e Yamashiro ms5e 417 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 417 0 0
108 ms19w shikimori mendayuu ms32w 412 0 0 0 0 0 0 0 0 0 0 412 0 0 0 0 0 0 0 0
109 ms20e Effinojo ms16e 410 0 155 0 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 ms20w Okisuruga ms22e 408 0 0 0 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 ms21e Itachi ms28e 402 0 0 0 0 0 0 402 0 0 0 0 0 0 0 0 0 0 0 0
112 ms21w Getayukata ms23e 402 0 254 0 0 0 0 0 0 0 0 0 0 0 0 148 0 0 0 0
113 ms22e Takatakataka ms17w 398 0 398 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 ms22w Minaminotora ms19e 392 0 0 0 0 392 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 ms23e Kashunowaka ms1e 391 0 122 75 0 0 0 0 0 87 0 0 0 43 0 65 0 0 0 0
116 ms23w Taxinohana ms51w 377 0 88 151 0 0 138 0 0 0 0 0 0 0 0 0 0 0 0 0
117 ms24e Yoshi NR 375 0 0 0 375 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 ms24w Mananoyama ms24e 374 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 374 0 0
119 ms25e Nanase ms54e 372 0 0 0 0 0 0 0 0 0 0 372 0 0 0 0 0 0 0 0
120 ms25w Kansaioitekaze ms5w 359 0 0 0 0 0 0 0 0 0 0 359 0 0 0 0 0 0 0 0
121 ms26e Fujitsubo ms33e 353 0 0 0 0 0 0 0 0 0 353 0 0 0 0 0 0 0 0 0
122 ms26w Chocshoporyu ms35e 351 0 0 0 0 0 0 0 0 78 0 0 0 0 0 0 0 273 0 0
123 ms27e Tragikomy ms14w 345 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 345 0 0
124 ms27w Ketsukai ms23w 341 0 0 0 0 0 0 0 0 0 0 0 0 0 0 175 0 0 0 166
125 ms28e Shatsume ms17e 334 0 0 0 0 0 0 125 0 0 0 0 0 78 0 0 0 0 0 131
126 ms28w Nacchabo ms9e 330 0 0 0 0 0 0 0 0 0 210 120 0 0 0 0 0 0 0 0
127 ms29e Oroganosato ms25w 318 0 0 318 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 ms29w Kawazi ms24w 308 0 0 0 0 0 0 0 135 0 0 173 0 0 0 0 0 0 0 0
129 ms30e Rubensan ms26e 302 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 ms30w Tainosen ms27w 300 258 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 ms31e Gawasukotto ms15w 299 205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 0 0 0
132 ms31w yukihyou ms46w 288 0 0 0 0 0 0 0 288 0 0 0 0 0 0 0 0 0 0 0
133 ms32e Bolo ms36w 288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 288 0 0
134 ms32w Taliesin ms38w 287 0 287 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 ms33e Yangnomazuma sd1e 280 280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 ms33w Zenda_Miruku ms11e 279 0 0 0 0 0 0 0 0 0 0 279 0 0 0 0 0 0 0 0
137 ms34e Velsi NR 277 0 0 0 277 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 ms34w Manatsumai ms57e 276 0 0 276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 ms35e suitenguuyama ms38e 266 0 0 0 0 0 0 0 0 0 0 266 0 0 0 0 0 0 0 0
140 ms35w Hokuranzan ms20w 261 0 0 0 0 0 261 0 0 0 0 0 0 0 0 0 0 0 0 0
141 ms36e Gernobono (1) ms55w 259 0 0 117 0 0 0 0 0 0 0 0 0 0 0 0 141 0 0 0
142 ms36w Kickthekankurou ms49w 248 0 0 0 0 0 0 0 0 0 248 0 0 0 0 0 0 0 0 0
143 ms37e Gooner NR 245 0 0 0 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 ms37w Eeve ms45w 243 0 0 0 0 0 0 0 243 0 0 0 0 0 0 0 0 0 0 0
145 ms38e hukushohe NR 239 0 0 0 0 0 0 0 0 0 0 239 0 0 0 0 0 0 0 0
146 ms38w Unagiyutaka2 ms39w 238 0 133 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 87
147 ms39e Daishouyama ms18w 234 0 0 0 0 0 0 0 234 0 0 0 0 0 0 0 0 0 0 0
148 ms39w Hakuryuho ms8w 232 0 0 0 0 0 0 0 0 0 0 0 84 0 0 0 0 0 0 148
149 ms40e next-ozeki-ura NR 232 0 232 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 ms40w Gaanaa ms45e 226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 226 0 0 0
151 ms41e Taizan sd10e 216 0 0 0 0 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 ms41w Hakase ms42w 215 0 0 0 0 0 0 0 0 0 0 0 0 61 154 0 0 0 0 0
153 ms42e Sagi sd7e 210 0 210 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 ms42w Hagiwara ms34w 207 0 0 0 0 0 0 0 207 0 0 0 0 0 0 0 0 0 0 0
155 ms43e Sumio ms48w 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 201 0 0
156 ms43w Yosouou J14e 200 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0 0
157 ms44e Miyabi NR 200 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0
158 ms44w Tsunamiko ms37w 199 0 0 0 0 0 0 0 0 199 0 0 0 0 0 0 0 0 0 0
159 ms45e kotohirayama ms41e 198 0 0 0 0 0 0 0 198 0 0 0 0 0 0 0 0 0 0 0
160 ms45w Puchashuzon ms44w 193 0 0 0 0 0 193 0 0 0 0 0 0 0 0 0 0 0 0 0
161 ms46e gijou sd12w 191 0 0 0 0 0 0 0 0 0 191 0 0 0 0 0 0 0 0 0
162 ms46w Chiyobobdog ms59e 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 187 0 0
163 ms47e TochiYESshin ms12w 179 0 0 0 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 ms47w Randomaru ms35w 177 0 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 ms48e Asashimaru ms29w 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 173 0 0
166 ms48w Daisetsuzan ms59w 172 0 0 0 0 0 0 0 0 0 172 0 0 0 0 0 0 0 0 0
167 ms49e Gobofuji ms36e 165 0 0 0 0 0 165 0 0 0 0 0 0 0 0 0 0 0 0 0
168 ms49w Fujiyama (8) ms28w 164 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 141 0
169 ms50e KatsumaBen sd11w 163 0 0 0 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 ms50w Snooping sd5w 160 0 0 0 0 0 0 0 0 0 0 160 0 0 0 0 0 0 0 0
171 ms51e Schnappamawashi ms41w 159 0 0 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 ms51w Natsunoyama ms40e 158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 158 0 0
173 ms52e hero ms48e 153 0 0 0 0 0 0 0 0 0 153 0 0 0 0 0 0 0 0 0
174 ms52w Cheesofuji ms34e 147 0 0 0 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
175 ms53e Mauji ms32e 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 144 0 0
176 ms53w Hashi NR 143 0 0 0 0 0 0 0 0 0 143 0 0 0 0 0 0 0 0 0
177 ms54e Nekonishiki ms52w 142 0 0 142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 ms54w Sugawara-isaocchi sd6e 134 0 0 0 0 0 0 0 0 0 134 0 0 0 0 0 0 0 0 0
179 ms55e Wakamasuto NR 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130 0 0
180 ms55w Tomisakae ms53w 126 0 0 0 0 0 0 0 0 0 0 0 126 0 0 0 0 0 0 0
181 ms56e Tohru sd10w 117 0 0 0 0 0 0 0 117 0 0 0 0 0 0 0 0 0 0 0
182 ms56w kotochikushi ms52e 114 0 0 0 0 0 0 0 0 0 114 0 0 0 0 0 0 0 0 0
183 ms57e Just_some_guy ms39e 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113
184 ms57w Herritarooo ms55e 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 113 0 0 0
185 ms58e coms ms40w 106 0 0 0 0 0 0 0 0 0 0 106 0 0 0 0 0 0 0 0
186 ms58w Niobee ms54w 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 101 0 0
187 ms59e Basoyama ms31w 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 ms59w Doreikishi ms49e 99 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 ms60e Ketougarashi ms51e 98 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 ms60w Yagikunshu ms50w 96 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0
191 sd1e Chiyonoushi NR 93 0 0 0 0 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0
192 sd1w Ogawa sd9e 90 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0
193 sd2e Yubinhaad sd12e 88 0 0 0 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 sd2w Yarimotsu NR 84 0 0 0 0 49 0 0 0 0 0 0 0 0 0 0 0 0 0 35
195 sd3e Chiyonosawa ms53e 82 0 0 0 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 sd3w Hagemaru sd2e 78 0 0 0 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 sd4e Sanjuroku sd3e 77 0 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 sd4w Sengyoumi ms50e 72 0 0 0 0 0 0 0 72 0 0 0 0 0 0 0 0 0 0 0
199 sd5e Sasuke NR 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 0 0
200 sd5w Simon Takenaka ms42e 69 0 0 0 0 0 69 0 0 0 0 0 0 0 0 0 0 0 0 0
201 sd6e Higenofuji NR 69 0 0 0 0 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 sd6w Packamawashi NR 67 0 0 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 sd7e Kaiou ms33w 67 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0 0 0
204 sd7w Genkiyama NR 59 0 0 0 0 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0
205 sd8e Sushibomber sd2w 59 0 0 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 sd8w Genya sd1w 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 0
207 sd9e Kaioshoryu ms60w 55 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 sd9w Dai NR 45 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0
209 sd10e Yeditoshi ms43w 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0
210 sd10w sinsanga ms46e 40 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0
211 sd11e Takoyaki NR 39 0 0 0 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 sd11w Akamiri NR 33 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 sd12e Leo Dickinson sd9w 33 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
214 sd12w Hogashi NR 32 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 sd13e Emiroo sd3w 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0
216 sd13w Onakaderu NR 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0
217 sd14e Hagamachikuni sd4e 28 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0
218 sd14w saemonnosuke NR 27 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0
219 sd15e Beeftank NR 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
220 sd15w Rikishimiezi NR 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 sd16e Higuma ms47e 20 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
