INTRO
SB RANKING
SB MASTERS

SUMO GAMES WORLD CHAMPIONSHIP

THE AKI 2016 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003 NATSU 2003 NAGOYA 2003 AKI 2003 KYUSHU 2003
HATSU 2004 HARU 2004 NATSU 2004 NAGOYA 2004 AKI 2004 KYUSHU 2004
HATSU 2005 HARU 2005 NATSU 2005 NAGOYA 2005 AKI 2005 KYUSHU 2005
HATSU 2006 HARU 2006 NATSU 2006 NAGOYA 2006 AKI 2006 KYUSHU 2006
HATSU 2007 HARU 2007 NATSU 2007 NAGOYA 2007 AKI 2007 KYUSHU 2007
HATSU 2008 HARU 2008 NATSU 2008 NAGOYA 2008 AKI 2008 KYUSHU 2008
HATSU 2009 HARU 2009 NATSU 2009 NAGOYA 2009 AKI 2009 KYUSHU 2009
HATSU 2010 HARU 2010 NATSU 2010 NAGOYA 2010 AKI 2010 KYUSHU 2010
HATSU 2011 HARU 2011 NATSU 2011 NAGOYA 2011 AKI 2011 KYUSHU 2011
HATSU 2012 HARU 2012 NATSU 2012 NAGOYA 2012 AKI 2012 KYUSHU 2012
HATSU 2013 HARU 2013 NATSU 2013 NAGOYA 2013 AKI 2013 KYUSHU 2013
HATSU 2014 HARU 2014 NATSU 2014 NAGOYA 2014 AKI 2014 KYUSHU 2014
HATSU 2015 HARU 2015 NATSU 2015 NAGOYA 2015 AKI 2015 KYUSHU 2015
HATSU 2016 HARU 2016 NATSU 2016 NAGOYA 2016


Yokozuna E

Gurowake

Yokozuna W

Randomitsuki

Ozeki 1E

Andoreasu

Ozeki 1W

Kitakachiyama

Ozeki 2E

Flohru

Ozeki 2W

Pandaazuma

Sekiwake E

Ganzohnesushi

Sekiwake W

Konosato

Komusubi E

ScreechingOwl

Komusubi W

Smoczayama


Pos. Rank Rikishi Nat Prev. TOT B-S CG DST FS GTB TH ISP JG P-O S-O NC OBG S-Q RS SG S-T UDH SCS ODD TTT
1 Ye Gurowake O1w 6421 412 455 196 0 269 376 0 277 406 344 408 232 419 422 571 372 182 369 399 311
2 Yw Randomitsuki O1e 5911 523 356 0 447 506 222 10 225 560 360 222 283 227 188 305 448 346 207 199 276
3 O1e Andoreasu Se 5497 0 129 401 490 43 337 212 104 364 408 0 424 209 225 470 363 338 284 357 338
4 O1w Kitakachiyama Ke 5415 472 119 111 519 226 415 465 260 56 176 260 131 375 197 393 315 156 100 208 462
5 O2e Flohru Yw 5413 101 0 77 375 291 492 242 312 322 80 343 293 183 431 406 172 442 361 224 267
6 O2w Pandaazuma O2w 5387 261 317 162 692 334 154 0 217 0 416 473 414 262 300 152 286 260 323 0 364
7 Se Ganzohnesushi O2e 5330 251 168 171 620 22 202 152 69 672 352 352 172 113 178 508 95 268 315 258 391
8 Sw Konosato Ye 5023 432 366 367 144 442 77 263 208 252 152 0 323 253 253 330 401 0 215 216 329
9 Ke ScreechingOwl M1w 4612 322 0 316 202 0 174 404 130 210 320 250 192 410 272 419 439 165 69 0 320
10 Kw Smoczayama Sw 4440 131 69 205 346 485 280 81 0 546 288 0 364 70 394 0 353 191 230 391 18
11 M1e kuroimori M3e 4292 241 0 248 548 398 308 232 338 0 128 65 101 366 56 266 86 372 169 83 284
12 M1w Kotononami M2e 3827 0 50 0 505 0 164 455 165 98 200 315 263 96 0 584 391 208 8 141 187
13 M2e Taka (6) M1e 3820 342 0 393 534 0 96 283 372 0 104 0 313 201 38 279 219 0 108 299 240
14 M2w Susanoo M6e 3657 422 0 325 130 162 0 414 268 182 56 148 242 0 403 114 277 0 292 8 213
15 M3e Doitsuyama Kw 3655 231 396 0 303 0 482 303 416 0 232 0 303 0 338 140 0 450 61 0 0
16 M3w chishafuwaku M4e 3153 0 109 0 404 323 67 0 173 0 96 399 182 314 0 343 0 234 261 0 249
17 M4e Ruziklao M6w 2842 221 0 0 562 0 347 253 0 0 40 287 0 0 413 0 0 242 115 307 53
18 M4w Choshu-yuki M9e 2736 0 475 0 216 0 0 0 113 350 280 482 273 323 0 0 57 17 0 150 0
19 M5e Asashosakari (8) M12e 2624 50 257 0 58 312 87 424 242 0 192 0 0 105 206 0 143 173 0 0 373
20 M5w Gonzaburow M8w 2623 80 0 214 173 108 212 0 191 42 168 167 40 279 150 0 38 433 38 183 107
21 M6e Metzinowaka M7w 2606 281 0 256 634 0 0 323 121 0 0 0 0 78 235 241 239 147 0 50 0
22 M6w Gibuten (10) M3w 2541 0 0 0 245 0 231 30 364 294 0 0 475 140 385 0 0 0 253 125 0
23 M7e Andonishiki M9w 2521 0 465 265 0 65 0 162 78 0 64 37 111 174 0 203 210 0 338 349 0
24 M7w Norizo M2w 2492 0 0 0 187 0 0 0 381 0 400 269 121 270 291 76 496 0 0 0 0
25 M8e De Rosa (13) M5e 2439 0 0 0 0 0 0 0 0 140 248 46 404 358 0 482 248 0 131 382 0
26 M8w nomadwolf M7e 2433 181 0 0 72 0 260 333 0 266 312 0 0 218 244 0 0 217 161 0 169
27 M9e Bill M5w 2401 0 30 0 0 0 289 91 0 630 88 28 485 35 75 254 114 0 0 158 124
28 M9w Kaiowaka M10w 2396 0 0 17 317 129 299 0 61 238 0 278 0 26 169 51 267 0 200 166 178
29 M10e Hironoumi M11e 2295 0 218 0 260 0 0 0 182 518 0 121 434 52 94 0 0 0 184 233 0
30 M10w Jejima M8e 2266 0 0 350 606 32 0 0 52 0 0 0 30 305 356 0 0 312 223 0 0
31 M11e Chocshoporyu M10e 2174 382 0 0 649 0 0 273 0 0 0 0 0 235 0 317 0 87 0 0 231
32 M11w Tenshinhan M13e 2150 0 208 282 0 517 0 0 0 0 224 56 333 0 0 0 0 139 276 0 116
33 M12e Kaiomitsuki M11w 1922 0 188 0 0 0 241 364 147 0 120 0 0 0 347 13 0 130 177 0 196
34 M12w Pitinosato M15e 1883 372 0 290 0 388 386 0 0 0 144 0 0 0 0 0 0 303 0 0 0
35 M13e Mmikasazuma M14w 1821 0 0 0 433 0 270 101 0 420 256 0 0 0 0 0 191 35 0 116 0
36 M13w Jakusotsu J3e 1770 302 198 188 0 377 0 131 0 0 0 0 0 122 0 0 10 0 0 283 160
37 M14e Frinkanohana M12w 1694 0 0 137 0 11 0 222 303 0 240 0 71 0 159 0 76 0 54 341 80
38 M14w Terarno J1w 1648 0 0 0 0 0 0 374 156 0 112 0 0 148 0 546 200 113 0 0 0
39 M15e Haidouzo M13w 1646 211 0 85 0 0 0 0 0 0 48 0 0 192 131 355 67 0 138 0 418
40 M15w Torafujii (12) M16w 1486 0 0 0 361 205 145 0 26 0 184 0 0 0 328 0 0 43 154 42 0
41 M16e Achiyama M16e 1466 291 287 0 0 0 193 40 139 0 0 0 152 0 216 0 0 0 15 0 133
42 M16w Sebunshu J1e 1402 0 0 0 0 0 58 0 43 0 8 0 0 166 0 558 229 0 77 58 204
43 J1e Kintamayama (5) J2w 1199 70 406 0 0 0 501 0 0 0 0 0 0 0 0 0 124 0 0 0 98
44 J1w Takanorappa J12w 1130 0 238 0 0 0 116 394 0 0 0 0 0 0 0 0 48 0 0 291 44
45 J2e Mariohana J2e 1115 0 0 0 274 0 48 0 87 0 216 0 0 0 66 0 0 424 0 0 0
46 J2w Taxinohana J6e 1093 0 248 128 0 75 0 384 0 0 0 0 0 0 0 0 0 0 0 0 258
47 J3e Gaijingai M14e 1064 151 0 0 43 0 0 202 0 0 0 0 0 0 281 0 0 277 84 25 0
48 J3w Ooborayama J4e 999 0 0 0 0 0 0 0 0 616 0 9 374 0 0 0 0 0 0 0 0
49 J4e Oskanohana M4w 951 0 89 0 0 0 424 0 9 0 0 0 0 0 0 0 429 0 0 0 0
50 J4w Saruyama J13w 907 271 0 0 0 0 0 0 0 0 24 0 0 44 84 0 0 0 0 332 151
51 J5e Fujisan J4w 896 10 0 51 115 0 0 111 95 0 0 130 81 0 103 0 0 199 0 0 0
52 J5w Airak ms17e 878 0 0 0 0 0 0 0 0 434 0 0 444 0 0 0 0 0 0 0 0
53 J6e Senkoho J11w 876 0 0 239 0 0 29 0 17 0 136 0 0 87 19 0 0 121 192 0 36
54 J6w Bunijiman J5w 875 0 59 0 0 0 183 0 355 0 208 0 0 0 0 0 0 69 0 0 0
55 J7e Profomisakari J12e 872 0 0 9 0 0 0 0 0 0 0 0 0 157 0 0 258 0 269 91 89
56 J7w Fujiyama (14) J3w 787 0 0 0 0 0 0 293 0 0 0 0 0 0 0 89 0 0 23 0 382
57 J8e Yosouou J14w 754 0 0 0 0 0 0 0 0 392 0 362 0 0 0 0 0 0 0 0 0
58 J8w Yamanoyama J7w 736 0 0 0 0 0 0 0 0 532 0 204 0 0 0 0 0 0 0 0 0
59 J9e Kyodaitimu J6w 728 0 0 0 0 0 0 313 0 84 0 0 0 331 0 0 0 0 0 0 0
60 J9w Sokkenaiyama ms8e 726 0 347 0 0 0 0 0 0 0 0 0 51 0 0 0 134 0 0 133 62
61 J10e Aome J9w 706 0 0 68 0 0 0 0 251 0 0 0 0 244 0 0 0 0 0 0 142
62 J10w Tainosen J5e 694 90 0 0 0 0 0 192 0 0 0 0 0 61 0 0 324 0 0 0 27
63 J11e Itachiyama M15w 693 462 0 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 J11w Seki Haruaki ms2e 682 0 0 0 0 431 0 0 0 0 0 0 0 0 0 0 0 251 0 0 0
65 J12e Itachi J10e 678 332 0 0 0 0 0 0 346 0 0 0 0 0 0 0 0 0 0 0 0
66 J12w Ayagawa ms35w 656 0 0 0 0 0 135 0 0 0 16 0 0 0 0 0 0 0 330 175 0
67 J13e Gernobono (2) J7e 621 0 0 60 0 0 0 141 0 0 0 0 0 401 0 0 19 0 0 0 0
68 J13w Zenda_Miruku J10w 602 0 0 0 0 0 0 0 0 602 0 0 0 0 0 0 0 0 0 0 0
69 J14e Hagiwara ms4e 593 0 0 0 0 0 0 0 0 0 0 371 222 0 0 0 0 0 0 0 0
70 J14w Oshirokita J9e 593 121 20 0 0 452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 ms1e Toonoryu ms3w 572 0 0 0 0 0 0 0 0 0 0 0 0 0 0 190 382 0 0 0 0
72 ms1w Furanohana ms13e 569 0 40 0 0 0 0 0 234 0 0 0 0 0 263 0 0 0 0 33 0
73 ms2e Anjoboshi ms21w 561 0 228 0 87 0 106 0 0 0 0 0 0 0 113 0 29 0 0 0 0
74 ms2w Wasarabiyama ms7w 561 0 0 0 0 0 0 0 0 308 0 0 253 0 0 0 0 0 0 0 0
75 ms3e Wamahada ms5e 553 0 0 0 0 0 0 0 407 0 0 0 0 0 0 0 0 0 146 0 0
76 ms3w Unkonoyama ms16w 549 0 267 0 0 0 0 0 0 0 160 0 0 0 122 0 0 0 0 0 0
77 ms4e express J8e 548 0 0 0 0 0 0 0 0 336 0 0 212 0 0 0 0 0 0 0 0
78 ms4w Sukubidubidu ms5w 526 0 0 0 0 54 472 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 ms5e Ogawa NR 504 0 0 0 0 0 0 0 0 504 0 0 0 0 0 0 0 0 0 0 0
80 ms5w Okisuruga ms16e 495 0 0 0 0 495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 ms6e Sumio ms9w 495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 495 0 0 0 0 0
82 ms6w Yassier ms11e 493 0 0 43 0 0 0 0 0 0 0 0 0 0 0 228 0 0 0 0 222
83 ms7e neginukiikka J14e 462 0 0 0 0 0 0 0 0 462 0 0 0 0 0 0 0 0 0 0 0
84 ms7w Feginowaka ms1w 452 0 10 0 0 280 0 0 0 0 0 0 0 0 0 0 162 0 0 0 0
85 ms8e dantagoyama ms25w 448 0 0 0 0 0 0 0 0 448 0 0 0 0 0 0 0 0 0 0 0
86 ms8w Taiga ms10e 446 0 446 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 ms9e comisatshi ms8w 444 0 0 444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 ms9w Rupatengu (15) ms13w 431 0 0 0 0 0 0 0 0 0 0 0 0 0 0 431 0 0 0 0 0
89 ms10e Hironoyama J13e 418 0 0 0 418 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 ms10w Konizan ms11w 416 0 416 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 ms11e Holleshoryu ms28e 396 0 0 0 0 0 0 121 0 0 0 0 0 131 0 0 0 52 92 0 0
92 ms11w Danishido ms25e 389 0 0 0 389 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 ms12e Ekigozan J8w 381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 381 0 0 0
94 ms12w Natsunoyama ms14e 381 0 0 0 0 0 0 0 0 0 0 0 0 0 0 381 0 0 0 0 0
95 ms13e Kouteiou ms21e 378 0 0 0 0 0 0 0 0 378 0 0 0 0 0 0 0 0 0 0 0
96 ms13w Iepii ms17w 370 0 0 0 0 0 0 0 0 168 0 0 202 0 0 0 0 0 0 0 0
97 ms14e Survivor ms18w 368 0 0 0 0 0 0 0 0 0 0 0 0 0 0 368 0 0 0 0 0
98 ms14w Mischashimaru ms15e 359 0 0 359 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 ms15e Manatsumai ms58e 353 0 277 26 0 0 0 51 0 0 0 0 0 0 0 0 0 0 0 0 0
100 ms15w Gooner ms24w 345 0 0 0 0 345 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 ms16e Maiku (9) ms55w 332 0 0 0 332 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 ms16w Hana-ichi ms30e 323 141 0 0 0 0 0 182 0 0 0 0 0 0 0 0 0 0 0 0 0
103 ms17e Hokuranzan ms22w 321 0 0 0 0 0 251 71 0 0 0 0 0 0 0 0 0 0 0 0 0
104 ms17w Chisaiyama ms10w 314 0 178 0 101 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0
105 ms18e Chimatayama ms31e 312 312 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 ms18w Hogashi ms15w 307 0 307 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 ms19e Rowitoro NR 307 0 297 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 ms19w kurobikarinamazu ms20e 306 0 0 0 0 0 0 0 0 0 0 306 0 0 0 0 0 0 0 0 0
109 ms20e Heriokuno ms51e 302 0 0 0 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 ms20w Yushuzan ms20w 297 0 0 0 0 0 0 0 0 0 0 297 0 0 0 0 0 0 0 0 0
111 ms21e Hashi J11e 295 0 0 0 0 0 0 0 0 154 0 0 141 0 0 0 0 0 0 0 0
112 ms21w Hakajusakari ms32w 293 0 0 0 0 0 0 0 0 0 0 0 0 0 141 0 153 0 0 0 0
113 ms22e Kamakiriyama ms26w 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 292 0 0 0 0 0
114 ms22w 21grams ms6w 288 0 0 0 288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 ms23e Leonishiki (3) ms41e 287 201 0 0 0 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 ms23w Watashi ms1e 285 191 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 ms24e Kansaioitekaze ms3e 280 0 0 0 0 0 0 0 0 280 0 0 0 0 0 0 0 0 0 0 0
118 ms24w Nantonoyama ms58w 277 0 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 123 66 0
119 ms25e Akamiri ms32e 273 0 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 ms25w Kintaro ms4w 267 0 0 0 0 0 0 172 0 0 0 0 0 0 0 0 0 95 0 0 0
121 ms26e Akinomaki ms19w 264 0 0 0 0 0 39 0 0 0 0 0 0 0 0 0 0 225 0 0 0
122 ms26w Shokikogi ms18e 258 0 0 0 0 258 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 ms27e Bafa ms9e 252 0 0 0 0 0 0 0 0 0 0 232 20 0 0 0 0 0 0 0 0
124 ms27w Tsunamiko ms43w 252 0 0 0 0 0 0 61 0 0 0 0 0 0 0 0 0 0 0 191 0
125 ms28e Kasamatsuri ms24e 249 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 249 0
126 ms28w Momijibasi ms12w 248 0 0 0 0 248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 ms29e Maguroyama ms27e 242 171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 71
128 ms29w miniyokozuna NR 241 0 0 0 0 0 0 0 0 0 0 241 0 0 0 0 0 0 0 0 0
129 ms30e Johanna ms27w 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 241 0
130 ms30w Miyabivince ms37w 237 0 0 0 0 237 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 ms31e Iron Chef Kanoya ms50e 231 0 0 0 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 ms31w Wasakigawa ms7e 224 0 0 0 0 0 0 0 0 224 0 0 0 0 0 0 0 0 0 0 0
133 ms32e Oroganosato ms36e 222 0 0 222 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 ms32w Ketsukai ms19e 219 0 0 0 0 172 0 0 0 0 0 0 0 0 47 0 0 0 0 0 0
135 ms33e Hakubyama ms23e 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 216 0 0 0 0 0
136 ms33w Chiyonosawa ms6e 215 0 0 0 0 215 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 ms34e Sengyoumi ms36w 213 0 0 0 0 0 0 0 0 0 0 213 0 0 0 0 0 0 0 0 0
138 ms34w Getayukata ms46e 203 111 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 75 0
139 ms35e Asanomeshi ms38e 199 0 0 0 0 0 0 0 199 0 0 0 0 0 0 0 0 0 0 0 0
140 ms35w KikoCookie ms28w 199 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0
141 ms36e B-sann ms53w 196 0 0 0 0 0 0 0 0 196 0 0 0 0 0 0 0 0 0 0 0
142 ms36w bluelion ms42w 195 0 0 0 0 0 0 0 0 0 0 195 0 0 0 0 0 0 0 0 0
143 ms37e Shimanoumi ms54w 194 0 0 0 0 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 ms37w Akezuma ms55e 190 0 0 0 0 118 0 0 0 0 72 0 0 0 0 0 0 0 0 0 0
145 ms38e Tikozan ms39w 187 0 0 145 0 0 0 0 0 0 32 0 0 0 9 0 0 0 0 0 0
146 ms38w Boltono (4) ms41w 186 60 0 0 0 0 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 ms39e wakaiouzenjou NR 185 0 0 0 0 0 0 0 0 0 0 185 0 0 0 0 0 0 0 0 0
148 ms39w Kamogawa ms52e 184 0 0 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0
149 ms40e Ryuu ms40e 184 0 0 0 0 0 0 0 0 0 0 93 91 0 0 0 0 0 0 0 0
150 ms40w Yubinhaad ms23w 183 0 0 0 0 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 ms41e Damimonay ms29e 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 181 0 0 0 0
152 ms41w Schnappamawashi ms35e 179 0 0 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 ms42e Yumezukuri sd1e 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 178 0 0 0 0 0
154 ms42w Dai NR 176 0 0 0 0 0 0 0 0 0 0 176 0 0 0 0 0 0 0 0 0
155 ms43e Takanosushi ms47e 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 165 0 0 0 0 0
156 ms43w Junboko ms60e 162 0 0 0 0 0 0 0 0 0 0 0 162 0 0 0 0 0 0 0 0
157 ms44e Rubensan ms37e 161 161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 ms44w Amafan NR 159 0 0 0 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 ms45e ilovetochinoshin ms26e 158 0 158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 ms45w Uchinonami ms51w 158 0 0 0 0 0 0 0 0 0 0 158 0 0 0 0 0 0 0 0 0
161 ms46e Ullishimaru ms30w 151 0 0 0 0 151 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 ms46w Korinokoishi ms29w 149 0 149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 ms47e Veshana ms43e 140 0 0 0 0 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 ms47w Eeve ms33e 139 0 0 0 0 0 0 0 0 0 0 139 0 0 0 0 0 0 0 0 0
165 ms48e Sherlockiama ms44e 139 0 139 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 ms48w Andrasoyamawaka2 ms12e 136 0 0 0 0 0 0 0 0 0 0 0 0 9 0 127 0 0 0 0 0
167 ms49e Tsupparitaro ms22e 135 0 0 0 0 0 0 0 0 0 0 74 61 0 0 0 0 0 0 0 0
168 ms49w Suitenguuyama NR 126 0 0 0 0 0 0 0 0 126 0 0 0 0 0 0 0 0 0 0 0
169 ms50e Mayumi ms56e 120 0 0 120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 ms50w nekoyanagi NR 112 0 0 0 0 0 0 0 0 112 0 0 0 0 0 0 0 0 0 0 0
171 ms51e Yanen ms46w 111 0 0 0 0 0 0 0 0 0 0 111 0 0 0 0 0 0 0 0 0
172 ms51w Reijinguoshan ms44w 108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108 0
173 ms52e Herritarooo sd5w 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 105 0 0 0 0
174 ms52w Shimodahito ms49e 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104 0 0 0
175 ms53e Packamawashi ms59e 102 0 0 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 ms53w Big-jordan ms49w 102 0 0 0 0 0 0 0 0 0 0 102 0 0 0 0 0 0 0 0 0
177 ms54e Ahogeyama NR 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 102 0 0 0 0 0
178 ms54w Suwihuto NR 97 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 ms55e A-sann ms34e 94 0 0 0 0 0 0 0 0 0 0 83 10 0 0 0 0 0 0 0 0
180 ms55w Obana ms33w 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 0 0 0
181 ms56e shirogane sd3e 70 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0
182 ms56w Kibooyama NR 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63 0 0 0 0 0
183 ms57e Neko ms45w 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 17 0
184 ms57w Fukurou ms57w 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61 0 0 0
185 ms58e Iwakoko ms59w 40 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 ms58w Mainoumi ms54e 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0
187 ms59e Shinkansen ms47w 34 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 ms59w Roundeye NR 30 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
189 ms60e wiedi ms14w 29 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 ms60w Choconofuji NR 28 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0
191 sd1e Miruto ms34w 28 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0
192 sd1w Arubaitoyama ms42e 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0
193 sd2e Hokuromitsu ms56w 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0
194 sd2w Kaishakunin ms39e 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0
195 sd3e Gawasukotto sd3w 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 sd3w Kirinoumi (11) ms52w 19 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
197 sd4e Sugawara-isaocchi ms40w 19 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0
198 sd4w Kotoedo NR 14 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 sd5e Raitest NR 14 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0
200 sd5w Chankoyama NR 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9


>>> Toggle your browser's FONT SIZE setting for optimum viewing results, if needed! <<<
(You may need to select a smaller or larger font size)

BS=Bench Sumo / CG=Chain Gang Game / DST=Deutsches Sumo-Tipspiel / FS= Fantasy Sumo / GTB= Guess The Banzuke / TH=Totoro's Hoshitori / ISP=Internet Sumo Pool / JG=Juryo Game / P-O=Paper Oyakata Game / NC=Norizo Cup / S-O=Sekitori-Oracle / OBG = Ozumo Bingo Game / GSP=Gunga's Internet Sumo Pool / S-Q=Sekitori-Quadrumvirate / RS=RotoSumo / SG=Sumo Game / S-T = Sekitori - Toto / UDH=Upside Down Hoshitori / SCS=Salarycap Sumo / TTT=Turn the Tide 

 (1) plays UDH as Zenjizakura
 (2) plays Bench Sumo as tokugawa
 (3) plays UDH as Akenofuji
 (4) plays Bench Sumo as Boltbutthamma
 (5) aka Kintamayama 2 (UDH) and Otokomae (Sumo Game)
 (6) aka Kogaratsu
 (7) plays BS as Kaiopectate, the Killer Sock Monkey
 (8) plays Bench Sumo as Hokuyutaka
 (9) aka Mike
(10) aka charliki
(11) plays Sumo Game as Kiriazuma
(12) aka Toratorii
(13) aka Asshet De Rosa
(14) aka Yamadamado
(15) plays CG as Hadakanosato

Corrections and supplements to the Shikona and nations designators welcome!