INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
PREVIOUS SUPER BANZUKE:
NATSU 2002 | NAGOYA 2002 | AKI 2002 | KYUSHU 2002 | ||
HATSU 2003 |
Pos. | Rank | Rikishi | Nat | Prev. | TOTAL | B-S | CG | DST | GTB | TH | ISP | JG | S-O | ODD | GISP | ROTO | SG | S-T | UDH |
1 | YE | Doitsuyama | DE | YW | 4377.6 | 359.0 | 227.2 | 404.9 | 324.2 | 347.0 | 96.3 | 309.5 | 409.0 | 178.2 | 256.8 | 198.4 | 527.0 | 369.2 | 370.9 |
2 | OE | Chiyozakura | DE | OW | 3702.8 | 312.7 | 0.0 | 327.8 | 347.4 | 506.1 | 144.5 | 290.8 | 431.7 | 403.3 | 0.0 | 0.0 | 163.9 | 458.3 | 316.4 |
3 | OW | Feginowaka | FL | H.OE | 3667.0 | 243.2 | 0.0 | 443.4 | 486.4 | 477.2 | 337.1 | 150.1 | 181.8 | 243.9 | 330.1 | 0.0 | 468.4 | 0.0 | 305.5 |
4 | O2E | Flohru | DE | OE | 3585.1 | 0.0 | 0.0 | 241.0 | 497.9 | 173.5 | 12.0 | 403.3 | 465.8 | 121.9 | 229.3 | 0.0 | 480.1 | 534.7 | 425.5 |
5 | O2W | Ekigozan | AU | H.OW | 3438.5 | 463.2 | 346.2 | 0.0 | 440.0 | 723.0 | 433.4 | 234.5 | 318.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 480.0 |
6 | SE | Igiski | US | SW | 3275.6 | 521.1 | 259.7 | 0.0 | 0.0 | 159.1 | 240.8 | 243.9 | 0.0 | 272.0 | 210.9 | 240.1 | 327.9 | 254.6 | 545.5 |
7 | SW | Leonishiki | ES | SE | 3114.7 | 405.3 | 0.0 | 0.0 | 243.2 | 549.5 | 529.8 | 0.0 | 0.0 | 150.1 | 421.8 | 31.3 | 187.4 | 127.3 | 469.1 |
8 | S2E | Hamanoyama | DE | M1E | 3089.5 | 0.0 | 0.0 | 424.2 | 579.0 | 115.7 | 0.0 | 347.1 | 329.4 | 84.4 | 247.6 | 469.8 | 46.8 | 445.6 | 0.0 |
9 | KE | Maguroyama | SE | KW | 2992.6 | 0.0 | 194.8 | 0.0 | 405.3 | 563.9 | 421.4 | 0.0 | 522.6 | 0.0 | 73.4 | 396.7 | 0.0 | 0.0 | 414.6 |
10 | KW | Kintamayama | IL | KE | 2960.5 | 0.0 | 443.6 | 0.0 | 0.0 | 0.0 | 0.0 | 412.7 | 488.5 | 225.1 | 137.6 | 459.4 | 304.5 | 216.4 | 272.8 |
11 | M1E | Tamanaogijima | DE | M3E | 2765.6 | 0.0 | 0.0 | 173.5 | 277.9 | 289.2 | 0.0 | 422.1 | 295.4 | 0.0 | 192.6 | 156.6 | 0.0 | 521.9 | 436.4 |
12 | M1W | Ookihito (2) | CH | M2E | 2573.8 | 0.0 | 0.0 | 0.0 | 521.1 | 318.1 | 0.0 | 356.4 | 477.1 | 0.0 | 366.8 | 250.6 | 0.0 | 0.0 | 283.7 |
13 | M2E | Yubiquitoyama (1) | SE | YE | 2440.9 | 104.2 | 0.0 | 154.2 | 509.5 | 260.3 | 204.7 | 65.7 | 0.0 | 0.0 | 146.7 | 0.0 | 491.8 | 241.9 | 261.8 |
14 | M2W | Kirinoumi | US | M1W | 2223.8 | 266.3 | 86.6 | 0.0 | 0.0 | 274.7 | 325.1 | 46.9 | 215.8 | 46.9 | 376.0 | 0.0 | 585.5 | 0.0 | 0.0 |
15 | M3E | Heruwejima | DE | M10E | 2139.4 | 0.0 | 378.7 | 28.9 | 220.0 | 202.4 | 0.0 | 281.4 | 284.0 | 0.0 | 357.6 | 386.3 | 0.0 | 0.0 | 0.0 |
16 | M3W | Gaijingai | US | M3W | 2111.5 | 347.4 | 0.0 | 0.0 | 0.0 | 0.0 | 301.0 | 18.8 | 386.2 | 103.2 | 403.5 | 0.0 | 245.9 | 305.5 | 0.0 |
17 | M4E | Takanorappa | US | M5E | 2048.9 | 0.0 | 0.0 | 0.0 | 301.1 | 303.7 | 457.5 | 131.3 | 0.0 | 0.0 | 27.5 | 355.0 | 0.0 | 331.0 | 141.8 |
18 | M4W | Boltono (3) | UK | M4E | 1974.5 | 393.7 | 151.5 | 0.0 | 0.0 | 0.0 | 120.4 | 431.5 | 272.6 | 28.1 | 0.0 | 219.2 | 281.0 | 0.0 | 76.4 |
19 | M5E | Zenjimoto (8) | AT | M4W | 1931.8 | 0.0 | 454.4 | 125.3 | 382.1 | 0.0 | 0.0 | 140.7 | 0.0 | 75.0 | 0.0 | 0.0 | 152.2 | 547.4 | 54.6 |
20 | M5W | Kaikitsune | SF | M2W | 1894.2 | 289.5 | 0.0 | 96.4 | 34.7 | 376.0 | 0.0 | 394.0 | 204.5 | 206.4 | 0.0 | 0.0 | 292.8 | 0.0 | 0.0 |
21 | M6E | Chijanofuji | NL | M9W | 1810.8 | 486.4 | 0.0 | 0.0 | 0.0 | 361.5 | 60.2 | 112.6 | 0.0 | 0.0 | 321.0 | 114.8 | 316.2 | 38.2 | 0.0 |
22 | M6W | Gernobono | AT | M6E | 1792.3 | 46.3 | 173.1 | 250.6 | 312.7 | 0.0 | 132.4 | 121.9 | 68.2 | 9.4 | 311.8 | 73.1 | 0.0 | 292.8 | 0.0 |
23 | M7E | Rannohana | CA | M5W | 1714.3 | 428.5 | 0.0 | 0.0 | 0.0 | 245.8 | 349.2 | 0.0 | 0.0 | 0.0 | 238.4 | 0.0 | 234.2 | 0.0 | 218.2 |
24 | M7W | Hakajusakari | SF | M6W | 1704.5 | 532.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 300.2 | 0.0 | 0.0 | 0.0 | 0.0 | 222.5 | 267.3 | 381.9 |
25 | M8E | Jejima | UK | M8W | 1647.1 | 0.0 | 64.9 | 0.0 | 81.1 | 0.0 | 0.0 | 178.2 | 374.9 | 0.0 | 265.9 | 417.6 | 11.7 | 12.7 | 240.0 |
26 | M8W | Heikotoriki | DE | M12W | 1609.5 | 0.0 | 324.6 | 433.8 | 266.3 | 0.0 | 0.0 | 37.5 | 0.0 | 112.6 | 0.0 | 281.9 | 0.0 | 152.8 | 0.0 |
27 | M9E | Getayukata | CA | M14E | 1600.5 | 0.0 | 162.3 | 0.0 | 0.0 | 0.0 | 168.6 | 0.0 | 90.9 | 253.3 | 201.7 | 0.0 | 0.0 | 560.1 | 163.7 |
28 | M9W | Oshirokita | CA | M7E | 1558.6 | 0.0 | 129.8 | 38.6 | 451.6 | 0.0 | 48.2 | 103.2 | 79.5 | 356.4 | 0.0 | 0.0 | 351.3 | 0.0 | 0.0 |
29 | M10E | Obana | US | M10W | 1501.1 | 0.0 | 0.0 | 0.0 | 0.0 | 462.7 | 505.7 | 0.0 | 0.0 | 0.0 | 412.7 | 0.0 | 0.0 | 0.0 | 120.0 |
30 | M10W | Mariohana | DE | M11E | 1465.2 | 0.0 | 0.0 | 376.0 | 0.0 | 0.0 | 0.0 | 0.0 | 420.3 | 347.1 | 0.0 | 0.0 | 0.0 | 114.6 | 207.3 |
31 | M11E | Seigatakaigai | US | M11W | 1419.4 | 0.0 | 0.0 | 0.0 | 0.0 | 491.6 | 0.0 | 0.0 | 0.0 | 0.0 | 100.9 | 292.3 | 0.0 | 0.0 | 534.6 |
32 | M11W | Itachi (9) | CA | M7W | 1249.1 | 115.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 337.7 | 397.6 | 168.8 | 0.0 | 0.0 | 0.0 | 229.1 | 0.0 |
33 | M12E | Hoshifransu | FR | J2E | 1227.6 | 0.0 | 0.0 | 269.9 | 0.0 | 101.2 | 0.0 | 0.0 | 0.0 | 93.8 | 284.3 | 302.8 | 175.7 | 0.0 | 0.0 |
34 | M12W | Takatamale | US | M8E | 1215.6 | 277.9 | 0.0 | 0.0 | 0.0 | 708.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 229.1 |
35 | M13E | Sunibono | US | J2W | 1207.4 | 0.0 | 400.3 | 0.0 | 23.2 | 72.3 | 0.0 | 0.0 | 0.0 | 234.5 | 0.0 | 62.6 | 210.8 | 203.7 | 0.0 |
36 | M13W | Mannibiyama | DE | M12E | 1204.6 | 0.0 | 0.0 | 298.8 | 254.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 356.4 | 294.6 |
37 | M14E | Tameiki (5) | IR | J1W | 1175.0 | 0.0 | 465.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 262.6 | 0.0 | 0.0 | 128.8 | 318.3 | 0.0 |
38 | M14W | Kofuji | AE | J3W | 1137.4 | 0.0 | 0.0 | 77.1 | 0.0 | 0.0 | 192.6 | 159.5 | 0.0 | 0.0 | 119.2 | 448.9 | 0.0 | 140.0 | 0.0 |
39 | M15E | Furanohana | FR | J10E | 1115.1 | 0.0 | 303.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.8 | 0.0 | 275.1 | 480.2 | 0.0 | 0.0 | 0.0 |
40 | M15W | Kojamuri | PL | ms22W | 1080.3 | 0.0 | 205.6 | 202.4 | 104.2 | 86.8 | 0.0 | 0.0 | 340.8 | 131.3 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 |
41 | J1E | Daninowaka | IR | M14W | 1064.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 409.4 | 0.0 | 0.0 | 290.8 | 183.4 | 94.0 | 0.0 | 0.0 | 87.3 |
42 | J1W | Toschima | DE | J13E | 1051.6 | 0.0 | 248.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 249.9 | 281.4 | 0.0 | 271.4 | 0.0 | 0.0 | 0.0 |
43 | J2E | Gochisozan | US | M9E | 1039.1 | 324.2 | 0.0 | 0.0 | 0.0 | 0.0 | 180.6 | 0.0 | 170.4 | 0.0 | 18.3 | 0.0 | 0.0 | 280.1 | 65.5 |
44 | J2W | Zentoryu | US | J9W | 1010.1 | 301.1 | 0.0 | 0.0 | 0.0 | 332.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 343.7 | 32.7 |
45 | J3E | Mikaazuma | FR | J6E | 972.9 | 0.0 | 97.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 261.3 | 384.6 | 0.0 | 229.7 | 0.0 | 0.0 | 0.0 |
46 | J3W | Ulsimitsuki | DE | J4E | 962.7 | 0.0 | 119.0 | 414.5 | 0.0 | 0.0 | 0.0 | 168.8 | 193.1 | 0.0 | 0.0 | 41.8 | 0.0 | 25.5 | 0.0 |
47 | J4E | Unagiyutaka | US | J8E | 906.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.1 | 0.0 | 0.0 | 0.0 | 407.2 | 0.0 | 471.0 | 0.0 |
48 | J4W | Haraiboshi | DE | J3E | 904.7 | 474.8 | 0.0 | 0.0 | 0.0 | 130.1 | 0.0 | 0.0 | 22.7 | 0.0 | 0.0 | 187.9 | 0.0 | 89.1 | 0.0 |
49 | J5E | Sashimaru | DE | M13W | 896.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 113.6 | 197.0 | 0.0 | 0.0 | 0.0 | 432.8 | 152.7 |
50 | J5W | Azumaryu | FR | ms4W | 857.1 | 0.0 | 0.0 | 0.0 | 185.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 344.5 | 0.0 | 0.0 | 327.3 |
51 | J6E | Takahike | US | J1E | 854.2 | 0.0 | 292.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 102.2 | 0.0 | 82.5 | 0.0 | 199.1 | 178.2 | 0.0 |
52 | J6W | Manekineko | HR | M13E | 840.9 | 208.4 | 0.0 | 0.0 | 0.0 | 0.0 | 108.4 | 215.7 | 0.0 | 0.0 | 0.0 | 177.5 | 0.0 | 0.0 | 130.9 |
53 | J7E | Thomshiki | DE | ms19E | 799.4 | 0.0 | 313.8 | 289.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 196.4 |
54 | J7W | Pastanoyama | US | ms7W | 782.6 | 0.0 | 183.9 | 0.0 | 173.7 | 14.5 | 0.0 | 0.0 | 136.3 | 0.0 | 165.1 | 0.0 | 0.0 | 0.0 | 109.1 |
55 | J8E | Rowitoro | US | J8W | 755.8 | 0.0 | 238.0 | 0.0 | 0.0 | 0.0 | 517.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
56 | J8W | Danjinoumi | US | J7E | 752.1 | 162.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 155.9 | 52.2 | 0.0 | 381.9 | 0.0 |
57 | J9E | Takanotaki | CH | M15W | 726.3 | 335.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 339.6 | 50.9 | 0.0 |
58 | J9W | Charliki | CH | ms22E | 710.3 | 0.0 | 54.1 | 19.3 | 0.0 | 0.0 | 0.0 | 206.4 | 238.6 | 56.3 | 0.0 | 135.7 | 0.0 | 0.0 | 0.0 |
59 | J10E | Heitaikai | DE | J4W | 668.9 | 0.0 | 0.0 | 183.2 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 412.7 | 0.0 | 0.0 | 0.0 | 63.7 | 0.0 |
60 | J10W | Fukenko | J6W | 636.2 | 0.0 | 0.0 | 0.0 | 0.0 | 636.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
61 | J11E | Beaumaru | HI | ms5W | 634.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 493.6 | 0.0 | 0.0 | 140.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
62 | J11W | Ginjiro | J5W | 621.8 | 0.0 | 0.0 | 0.0 | 0.0 | 621.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
63 | J12E | Harunochiba | SE | ms3W | 621.5 | 0.0 | 43.3 | 0.0 | 0.0 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 374.7 | 0.0 | 174.6 |
64 | J12W | Fujisan | J7W | 607.3 | 0.0 | 0.0 | 0.0 | 0.0 | 607.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
65 | J13E | Kana-san | DE | ms25W | 582.2 | 0.0 | 281.3 | 231.4 | 69.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
66 | J13W | Andoreasu | DE | ms26E | 579.3 | 0.0 | 0.0 | 0.0 | 196.9 | 0.0 | 0.0 | 197.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 185.5 |
67 | ms1E | Wakanoshuzan | FR | J11W | 570.4 | 0.0 | 0.0 | 0.0 | 0.0 | 404.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 165.5 | 0.0 |
68 | ms1W | Harinezumi | US | ms6W | 566.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 252.8 | 0.0 | 0.0 | 0.0 | 0.0 | 313.2 | 0.0 | 0.0 | 0.0 |
69 | ms2E | Tetsuonoumi | ms11W | 541.0 | 150.5 | 0.0 | 0.0 | 0.0 | 390.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
70 | ms2W | Jomojo | UK | sd10W | 530.9 | 69.5 | 0.0 | 67.5 | 0.0 | 0.0 | 0.0 | 56.3 | 0.0 | 337.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
71 | ms3E | Sukubidubidu | US | J10W | 530.1 | 0.0 | 0.0 | 0.0 | 46.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 483.7 | 0.0 |
72 | ms3W | Remonishiki | DE | ms26W | 522.8 | 0.0 | 0.0 | 144.6 | 0.0 | 0.0 | 0.0 | 253.3 | 125.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
73 | ms4E | Doronohana | PL | ms6E | 509.6 | 0.0 | 0.0 | 115.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 394.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
74 | ms4W | Metzinowaka | DE | ms17E | 505.8 | 0.0 | 75.7 | 337.4 | 92.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
75 | ms5E | Mattjila | US | J12W | 494.9 | 0.0 | 335.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 159.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
76 | ms5W | Chiisabuke | IN | sd3E | 476.1 | 0.0 | 476.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
77 | ms6E | Sentoriazuma | US | ms2E | 454.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 91.7 | 0.0 | 363.0 | 0.0 | 0.0 |
78 | ms6W | Awomaru | PL | J5E | 451.3 | 254.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 159.0 | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
79 | ms7E | Akinomaki | DE | ms1W | 448.3 | 0.0 | 0.0 | 0.0 | 0.0 | 448.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
80 | ms7W | Wanchanyama | ms15W | 445.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 445.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
81 | ms8E | Takafuan | DE | sd13W | 434.3 | 0.0 | 0.0 | 106.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 328.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
82 | ms8W | Zigman | US | ms8E | 433.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 433.3 | 0.0 | 0.0 |
83 | ms9E | Ullishimaru | DE | ms8W | 424.5 | 0.0 | 0.0 | 135.0 | 289.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
84 | ms9W | Meatkun | US | ms13W | 421.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 421.6 | 0.0 | 0.0 |
85 | ms10E | Hamamiharu | US | J13W | 420.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 420.1 | 0.0 |
86 | ms10W | Sertorishiki | CA | ms21W | 416.9 | 416.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
87 | ms11E | Gusoyama | US | NR | 411.2 | 0.0 | 411.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
88 | ms11W | Sumio | NZ | ms10W | 409.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 409.9 | 0.0 | 0.0 |
89 | ms12E | Kaenkamiko | US | ms4E | 395.0 | 0.0 | 0.0 | 0.0 | 57.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 146.2 | 0.0 | 191.0 | 0.0 |
90 | ms12W | Kurausu (4) | DE | J9E | 393.7 | 0.0 | 0.0 | 0.0 | 393.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
91 | ms13E | Terosan | NL | sd1E | 389.5 | 0.0 | 389.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
92 | ms13W | Wakanozan | AT | ms1E | 387.3 | 196.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110.0 | 0.0 | 58.6 | 0.0 | 21.8 |
93 | ms14E | Sokitumi | US | ms10E | 373.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 373.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
94 | ms14W | Minatozan (10) | DE | ms20E | 366.3 | 0.0 | 0.0 | 366.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
95 | ms15E | Hahanoyama (7) | SE | ms12W | 365.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 365.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
96 | ms15W | Kaishakunin | ms18W | 361.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 361.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
97 | ms16E | Akibono | HU | ms14E | 360.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 360.0 |
98 | ms16W | Shinkansen | DE | ms3E | 350.0 | 0.0 | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 215.7 | 0.0 | 0.0 | 0.0 | 101.8 | 0.0 |
99 | ms17E | Dimitri | AT | sd11W | 336.7 | 0.0 | 0.0 | 260.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 76.4 | 0.0 |
100 | ms17W | Oshiyama | HU | ms14W | 335.8 | 0.0 | 0.0 | 0.0 | 335.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
101 | ms18E | Tamajari | SE | ms23W | 333.3 | 0.0 | 108.2 | 0.0 | 0.0 | 0.0 | 0.0 | 225.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
102 | ms18W | Paasimaru | DE | ms12E | 326.6 | 0.0 | 0.0 | 0.0 | 139.0 | 0.0 | 0.0 | 187.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
103 | ms19E | Toyonishiki | ms17W | 320.3 | 0.0 | 0.0 | 0.0 | 0.0 | 43.4 | 276.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
104 | ms19W | Usagi | CU | sd22E | 315.7 | 0.0 | 0.0 | 0.0 | 0.0 | 144.6 | 0.0 | 93.8 | 11.4 | 0.0 | 55.0 | 0.0 | 0.0 | 0.0 | 10.9 |
105 | ms20E | Kumatora | ms9W | 313.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 313.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
106 | ms20W | Nikoshoryu | FR | ms18E | 311.0 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 300.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
107 | ms21E | Kimura Shonosuke | JP | ms9E | 306.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 306.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
108 | ms21W | Taigoukaze | ms2W | 289.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 289.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
109 | ms22E | Pitinosato | DE | ms11E | 283.4 | 0.0 | 0.0 | 57.8 | 127.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 98.2 |
110 | ms22W | Susanoumi | DE | sd7W | 279.6 | 0.0 | 0.0 | 279.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
111 | ms23E | Rayama | LX | NR | 270.5 | 0.0 | 270.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
112 | ms23W | Yumezukuri | ms25E | 269.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 269.3 | 0.0 | 0.0 | |
113 | ms24E | Talknalota | US | sd5E | 264.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 264.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
114 | ms24W | Empi | FR | sd11E | 261.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 261.0 | 0.0 | 0.0 | 0.0 |
115 | ms25E | Konyanko | AU | ms21E | 257.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 257.6 | 0.0 | 0.0 |
116 | ms25W | Puchashuzon | AU | ms19W | 250.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 250.9 |
117 | ms26E | Asatsuyu | DE | ms24W | 240.5 | 0.0 | 0.0 | 221.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
118 | ms26W | Heriokuno | ms29W | 231.6 | 0.0 | 0.0 | 0.0 | 231.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
119 | ms27E | Fluffyyama | US | sd9W | 231.6 | 231.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
120 | ms27W | Muyochobutsu | ms16E | 231.4 | 0.0 | 0.0 | 0.0 | 0.0 | 231.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
