INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
THE HATSU 2003 SUPER BANZUKE :
PREVIOUS SUPER BANZUKE:
NATSU 2002 | NAGOYA 2002 | AKI 2002 | KYUSHU 2002 |
Pos. | Rank | Rikishi | Nat | Prev. | TOTAL | B-S | CG | DST | GTB | TH | ISP | JG | S-O | ODD | GISP | RS | SG | S-T | UDH |
1 | YE | Yubiquitoyama (1) | SE | YW | 3552.0 | 155.3 | 0.0 | 183.1 | 505.4 | 499.8 | 235.0 | 65.3 | 0.0 | 209.3 | 249.4 | 46.1 | 515.2 | 526.8 | 361.4 |
2 | YW | Doitsuyama | DE | YE | 3512.5 | 232.9 | 74.2 | 383.7 | 381.8 | 271.3 | 0.0 | 298.6 | 309.0 | 267.8 | 163.4 | 41.5 | 527.0 | 306.3 | 255.1 |
3 | OE | Flohru | DE | OW | 3287.9 | 0.0 | 92.7 | 252.9 | 325.7 | 228.5 | 0.0 | 382.5 | 432.6 | 16.7 | 240.8 | 0.0 | 421.6 | 490.0 | 403.9 |
4 | OW | Chiyozakura | DE | SE | 3136.8 | 188.5 | 55.6 | 226.7 | 415.5 | 385.6 | 70.5 | 307.9 | 381.1 | 301.3 | 0.0 | 0.0 | 140.5 | 355.3 | 308.3 |
5 | H.OE | Feginowaka | FL | OE | 3071.0 | 66.5 | 0.0 | 401.1 | 494.1 | 414.1 | 223.3 | 149.3 | 257.5 | 117.2 | 309.6 | 0.0 | 351.3 | 0.0 | 287.0 |
6 | H.OW | Ekigozan | AU | H.OE | 2943.7 | 343.8 | 18.5 | 0.0 | 370.6 | 699.7 | 387.8 | 233.3 | 422.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 467.7 |
7 | SE | Leonishiki | ES | SW | 2863.2 | 332.7 | 51.0 | 0.0 | 213.4 | 485.5 | 505.3 | 0.0 | 0.0 | 0.0 | 395.6 | 0.0 | 152.2 | 196.0 | 531.5 |
8 | SW | Igiski | US | H.OW | 2827.3 | 510.1 | 27.8 | 0.0 | 0.0 | 257.0 | 199.8 | 223.9 | 0.0 | 175.8 | 189.2 | 64.5 | 281.0 | 441.0 | 457.1 |
9 | KE | Kintamayama | IL | M4E | 2604.0 | 0.0 | 203.9 | 0.0 | 0.0 | 0.0 | 0.0 | 419.9 | 391.4 | 234.4 | 301.0 | 189.0 | 480.1 | 12.3 | 372.1 |
10 | KW | Maguroyama | SE | M6E | 2495.3 | 0.0 | 134.4 | 0.0 | 482.9 | 542.6 | 376.0 | 0.0 | 453.2 | 0.0 | 0.0 | 166.0 | 0.0 | 0.0 | 340.2 |
11 | M1E | Hamanoyama | DE | M2E | 2486.6 | 0.0 | 97.3 | 392.4 | 561.5 | 0.0 | 0.0 | 345.2 | 216.3 | 0.0 | 172.0 | 179.8 | 0.0 | 330.8 | 191.3 |
12 | M1W | Kirinoumi | US | M1E | 2469.2 | 321.6 | 41.7 | 0.0 | 0.0 | 556.9 | 270.3 | 9.3 | 339.9 | 0.0 | 344.0 | 0.0 | 585.5 | 0.0 | 0.0 |
13 | M2E | Ookihito (2) | CH | M2W | 2451.8 | 0.0 | 0.0 | 0.0 | 471.7 | 399.8 | 0.0 | 363.9 | 442.9 | 0.0 | 275.2 | 147.5 | 0.0 | 0.0 | 350.8 |
14 | M2W | Kaikitsune | SF | KE | 2353.6 | 465.8 | 0.0 | 8.7 | 11.2 | 242.8 | 0.0 | 429.2 | 288.4 | 167.4 | 60.2 | 0.0 | 456.7 | 0.0 | 223.2 |
15 | M3E | Tamanaogijima | DE | M1W | 2209.1 | 0.0 | 0.0 | 200.6 | 426.7 | 171.4 | 0.0 | 373.2 | 103.0 | 0.0 | 103.2 | 0.0 | 0.0 | 416.5 | 414.6 |
16 | M3W | Gaijingai | US | KW | 2161.8 | 277.3 | 0.0 | 0.0 | 0.0 | 0.0 | 246.8 | 0.0 | 298.7 | 293.0 | 387.0 | 0.0 | 316.2 | 343.0 | 0.0 |
17 | M4E | Boltono (3) | UK | M4W | 1964.7 | 454.7 | 157.6 | 0.0 | 0.0 | 128.5 | 105.8 | 410.5 | 267.8 | 41.9 | 0.0 | 69.2 | 222.5 | 0.0 | 106.3 |
18 | M4W | Zenjimoto (8) | AT | M14W | 1879.0 | 0.0 | 176.1 | 209.3 | 292.0 | 0.0 | 0.0 | 102.6 | 0.0 | 259.5 | 0.0 | 0.0 | 234.2 | 477.8 | 127.6 |
19 | M5E | Takanorappa | US | M6W | 1791.8 | 0.0 | 0.0 | 0.0 | 258.3 | 428.4 | 423.0 | 130.6 | 0.0 | 0.0 | 34.4 | 142.9 | 0.0 | 257.3 | 116.9 |
20 | M5W | Rannohana | CA | M8E | 1759.0 | 354.9 | 0.0 | 0.0 | 0.0 | 471.2 | 340.8 | 0.0 | 0.0 | 0.0 | 266.6 | 0.0 | 187.4 | 0.0 | 138.2 |
21 | M6E | Gernobono | AT | M3W | 1666.8 | 0.0 | 171.5 | 165.7 | 247.1 | 0.0 | 58.8 | 205.3 | 82.4 | 159.0 | 335.4 | 0.0 | 0.0 | 220.5 | 21.3 |
22 | M6W | Hakajusakari | SF | M3E | 1557.8 | 499.1 | 0.0 | 0.0 | 0.0 | 0.0 | 23.5 | 251.9 | 0.0 | 0.0 | 0.0 | 0.0 | 304.5 | 245.0 | 233.9 |
23 | M7E | Oshirokita | CA | M7E | 1543.0 | 0.0 | 0.0 | 0.0 | 314.4 | 185.6 | 129.3 | 46.7 | 113.3 | 318.1 | 25.8 | 0.0 | 409.9 | 0.0 | 0.0 |
24 | M7W | Itachi (9) | CA | J4E | 1406.3 | 199.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 279.9 | 350.2 | 368.3 | 0.0 | 0.0 | 0.0 | 208.3 | 0.0 |
25 | M8E | Takatamale | US | M5E | 1383.2 | 244.0 | 0.0 | 0.0 | 0.0 | 714.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 425.2 |
26 | M8W | Jejima | UK | M7W | 1353.3 | 11.1 | 4.6 | 0.0 | 190.9 | 0.0 | 0.0 | 121.3 | 247.2 | 75.3 | 223.6 | 202.8 | 0.0 | 0.0 | 276.4 |
27 | M9E | Gochisozan | US | M9W | 1299.0 | 443.6 | 0.0 | 0.0 | 0.0 | 0.0 | 141.0 | 0.0 | 206.0 | 0.0 | 68.8 | 78.4 | 0.0 | 159.3 | 202.0 |
28 | M9W | Chijanofuji | NL | M9E | 1245.0 | 399.2 | 69.5 | 0.0 | 0.0 | 214.2 | 0.0 | 93.3 | 0.0 | 0.0 | 258.0 | 0.0 | 210.8 | 0.0 | 0.0 |
29 | M10E | Heruwejima | DE | M14E | 1219.4 | 0.0 | 194.7 | 0.0 | 235.8 | 0.0 | 0.0 | 289.2 | 185.4 | 0.0 | 180.6 | 133.7 | 0.0 | 0.0 | 0.0 |
30 | M10W | Obana | US | M10W | 1184.4 | 0.0 | 0.0 | 0.0 | 0.0 | 371.3 | 434.8 | 0.0 | 0.0 | 0.0 | 378.4 | 0.0 | 0.0 | 0.0 | 0.0 |
31 | M11E | Mariohana | DE | J8W | 1154.4 | 0.0 | 0.0 | 340.1 | 0.0 | 57.1 | 0.0 | 0.0 | 360.5 | 184.1 | 0.0 | 0.0 | 0.0 | 0.0 | 212.6 |
32 | M11W | Seigatakaigai | US | M11E | 1135.3 | 0.0 | 0.0 | 0.0 | 0.0 | 357.0 | 0.0 | 0.0 | 0.0 | 0.0 | 137.6 | 119.9 | 0.0 | 0.0 | 520.9 |
33 | M12E | Mannibiyama | DE | M8W | 1053.3 | 0.0 | 0.0 | 261.6 | 179.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 367.5 | 244.5 |
34 | M12W | Heikotoriki | DE | M12W | 1032.9 | 0.0 | 32.4 | 375.0 | 280.8 | 0.0 | 0.0 | 0.0 | 0.0 | 142.3 | 0.0 | 92.2 | 0.0 | 110.3 | 0.0 |
35 | M13E | Manekineko | HR | J2W | 969.8 | 388.2 | 106.6 | 0.0 | 0.0 | 0.0 | 0.0 | 177.3 | 0.0 | 0.0 | 0.0 | 138.3 | 0.0 | 0.0 | 159.5 |
36 | M13W | Sashimaru | DE | J7E | 950.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 236.9 | 100.4 | 0.0 | 0.0 | 0.0 | 539.0 | 74.4 |
37 | M14E | Getayukata | CA | J3W | 945.6 | 0.0 | 162.2 | 0.0 | 0.0 | 0.0 | 47.0 | 0.0 | 10.3 | 125.6 | 86.0 | 0.0 | 0.0 | 514.5 | 0.0 |
38 | M14W | Daninowaka | IR | M11W | 916.9 | 0.0 | 9.3 | 0.0 | 0.0 | 0.0 | 493.5 | 0.0 | 0.0 | 192.5 | 206.4 | 4.6 | 0.0 | 0.0 | 10.6 |
39 | M15E | Kintaro | US | M5W | 910.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 540.5 | 0.0 | 0.0 | 0.0 | 369.8 | 0.0 | 0.0 | 0.0 | 0.0 |
40 | M15W | Takanotaki | CH | M15W | 804.6 | 299.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 468.4 | 36.8 | 0.0 |
41 | J1E | Takahike | US | ms4W | 801.4 | 0.0 | 166.9 | 0.0 | 0.0 | 0.0 | 0.0 | 74.6 | 195.7 | 0.0 | 111.8 | 0.0 | 105.4 | 147.0 | 0.0 |
42 | J1W | Tameiki (5) | IR | J6W | 797.7 | 0.0 | 153.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 150.7 | 0.0 | 83.0 | 117.1 | 294.0 | 0.0 |
43 | J2E | Hoshifransu | FR | M15E | 788.9 | 0.0 | 0.0 | 235.4 | 0.0 | 0.0 | 0.0 | 112.0 | 0.0 | 0.0 | 154.8 | 87.6 | 199.1 | 0.0 | 0.0 |
44 | J2W | Sunibono | US | ms5E | 759.1 | 0.0 | 78.8 | 0.0 | 123.5 | 0.0 | 0.0 | 0.0 | 20.6 | 242.7 | 0.0 | 0.0 | 11.7 | 281.8 | 0.0 |
45 | J3E | Haraiboshi | DE | M13W | 726.0 | 310.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 72.1 | 0.0 | 0.0 | 110.6 | 0.0 | 232.8 | 0.0 |
46 | J3W | Kofuji | AE | ms1W | 719.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 152.8 | 158.6 | 0.0 | 58.6 | 8.6 | 184.4 | 58.6 | 98.0 | 0.0 |
47 | J4E | Ulsimitsuki | DE | J5W | 716.8 | 0.0 | 0.0 | 366.2 | 56.2 | 0.0 | 0.0 | 140.0 | 154.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
48 | J4W | Heitaikai | DE | J12W | 705.0 | 0.0 | 64.9 | 174.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 343.2 | 0.0 | 0.0 | 0.0 | 122.5 | 0.0 |
49 | J5E | Awomaru | PL | J2E | 673.4 | 210.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 144.2 | 0.0 | 0.0 | 0.0 | 0.0 | 318.5 | 0.0 |
50 | J5W | Ginjiro | J1E | 656.6 | 0.0 | 0.0 | 0.0 | 0.0 | 614.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.5 | |
51 | J6E | Mikaazuma | FR | ms30E | 629.7 | 0.0 | 129.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 175.1 | 251.1 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 |
52 | J6W | Fukenko | J4W | 628.3 | 0.0 | 0.0 | 0.0 | 0.0 | 628.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
53 | J7E | Danjinoumi | US | M12E | 605.3 | 122.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 215.0 | 96.8 | 0.0 | 171.5 | 0.0 |
54 | J7W | Fujisan | J5E | 599.8 | 0.0 | 0.0 | 0.0 | 0.0 | 599.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
55 | J8E | Unagiyutaka | US | ms14W | 597.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 193.6 | 0.0 | 404.3 | 0.0 |
56 | J8W | Rowitoro | US | J6E | 590.5 | 0.0 | 120.5 | 0.0 | 0.0 | 0.0 | 470.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
57 | J9E | Kurausu (4) | DE | J3E | 568.8 | 0.0 | 0.0 | 130.8 | 438.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
58 | J9W | Zentoryu | US | M10E | 556.5 | 221.8 | 0.0 | 0.0 | 0.0 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 134.8 | 0.0 |
59 | J10E | Furanohana | FR | NR | 539.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 133.9 | 0.0 | 146.2 | 198.2 | 0.0 | 61.3 | 0.0 |
60 | J10W | Sukubidubidu | US | J7W | 529.8 | 0.0 | 0.0 | 0.0 | 101.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 428.8 | 0.0 |
61 | J11E | Chiyotokimiya (6) | SF | J10W | 516.0 | 0.0 | 0.0 | 0.0 | 303.2 | 0.0 | 0.0 | 84.0 | 0.0 | 0.0 | 0.0 | 0.0 | 128.8 | 0.0 | 0.0 |
62 | J11W | Wakanoshuzan | FR | M13E | 512.0 | 0.0 | 0.0 | 0.0 | 0.0 | 285.6 | 11.8 | 0.0 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 183.8 | 0.0 |
63 | J12E | Fotoryo | BL | J13E | 511.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 335.9 | 0.0 | 0.0 | 0.0 | 0.0 | 175.7 | 0.0 | 0.0 |
64 | J12W | Mattjila | US | sd5W | 509.1 | 0.0 | 148.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 351.5 | 0.0 | 9.2 | 0.0 | 0.0 | 0.0 |
65 | J13E | Toschima | DE | ms24W | 507.5 | 0.0 | 13.9 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 278.1 | 92.1 | 0.0 | 106.0 | 0.0 | 0.0 | 0.0 |
66 | J13W | Hamamiharu | US | J9E | 502.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 502.3 | 0.0 |
67 | ms1E | Wakanozan | AT | J1W | 498.4 | 266.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 232.2 | 0.0 | 0.0 | 0.0 | 0.0 |
68 | ms1W | Akinomaki | DE | J8E | 494.9 | 0.0 | 0.0 | 0.0 | 0.0 | 314.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 180.7 |
69 | ms2E | Sentoriazuma | US | ms7W | 481.8 | 0.0 | 83.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 129.0 | 0.0 | 269.3 | 0.0 | 0.0 |
70 | ms2W | Taigoukaze | J9W | 481.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 481.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
71 | ms3E | Shinkansen | DE | ms23W | 457.7 | 0.0 | 111.2 | 95.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 226.0 | 0.0 | 0.0 | 0.0 | 24.5 | 0.0 |
72 | ms3W | Harunochiba | SE | ms16E | 453.0 | 0.0 | 125.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 327.9 | 0.0 | 0.0 |
73 | ms4E | Kaenkamiko | US | ms20W | 422.2 | 0.0 | 60.3 | 0.0 | 78.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 0.0 | 269.5 | 0.0 |
74 | ms4W | Azumaryu | FR | ms3W | 421.3 | 0.0 | 0.0 | 0.0 | 157.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 115.3 | 0.0 | 0.0 | 148.8 |
75 | ms5E | Tominishiki | IL | ms5W | 410.3 | 410.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
76 | ms5W | Beaumaru | US | ms7E | 388.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 352.5 | 0.0 | 0.0 | 8.4 | 0.0 | 27.7 | 0.0 | 0.0 | 0.0 |
77 | ms6E | Doronohana | PL | ms26W | 386.1 | 0.0 | 0.0 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 359.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
78 | ms6W | Harinezumi | US | ms10E | 383.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 282.0 | 0.0 | 0.0 | 0.0 | 0.0 | 101.4 | 0.0 | 0.0 | 0.0 |
79 | ms7E | Sukebeejima | US | J13W | 383.1 | 255.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.0 | 0.0 | 0.0 | 0.0 | 85.0 |
80 | ms7W | Pastanoyama | US | J11W | 379.1 | 0.0 | 46.4 | 0.0 | 224.6 | 0.0 | 0.0 | 0.0 | 41.2 | 67.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
81 | ms8E | Zigman | US | ms6W | 374.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 374.7 | 0.0 | 0.0 |
82 | ms8W | Ullishimaru | DE | ms17W | 374.2 | 0.0 | 0.0 | 104.6 | 269.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
83 | ms9E | Kimura Shon. | JP | sd15E | 370.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 370.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
84 | ms9W | Kumatora | sd6E | 369.6 | 0.0 | 88.1 | 0.0 | 0.0 | 0.0 | 258.5 | 0.0 | 0.0 | 0.0 | 0.0 | 23.1 | 0.0 | 0.0 | 0.0 | |
85 | ms10E | Sokitumi | US | ms4E | 364.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 364.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
86 | ms10W | Sumio | NZ | ms9E | 363.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 363.0 | 0.0 | 0.0 |
87 | ms11E | Pitinosato | DE | ms2E | 360.3 | 0.0 | 0.0 | 191.8 | 168.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
88 | ms11W | Tetsuonoumi | ms12W | 355.3 | 55.5 | 0.0 | 0.0 | 0.0 | 299.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
89 | ms12E | Paasimaru | DE | ms3E | 354.9 | 0.0 | 0.0 | 0.0 | 112.3 | 0.0 | 0.0 | 242.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
90 | ms12W | Hahanoyama (7) | SE | ms11W | 354.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 354.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
91 | ms13E | Kazushima | ms15W | 342.7 | 0.0 | 0.0 | 0.0 | 0.0 | 342.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
92 | ms13W | Meatkun | US | ms1E | 339.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 339.6 | 0.0 | 0.0 |
93 | ms14E | Akibono | HU | ms12E | 337.2 | 0.0 | 0.0 | 0.0 | 0.0 | 71.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 265.8 |
94 | ms14W | Oshiyama | ms15E | 336.9 | 0.0 | 0.0 | 0.0 | 336.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
95 | ms15E | Mitsukatsu | DE | ms13E | 331.4 | 0.0 | 0.0 | 331.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
96 | ms15W | Wanchanyama | ms17E | 329.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 329.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
97 | ms16E | Muyochobutsu | ms22E | 328.4 | 0.0 | 0.0 | 0.0 | 0.0 | 328.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
98 | ms16W | Maeden (11) | sd10E | 327.7 | 166.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 161.4 | 0.0 | 0.0 | 0.0 | |
99 | ms17E | Metzinowaka | DE | ms11E | 321.5 | 0.0 | 0.0 | 287.8 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
100 | ms17W | Toyonishiki | ms2W | 317.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 317.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
101 | ms18E | Nikoshoryu | FR | sd7W | 309.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 309.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
102 | ms18W | Kaishakunin | ms22W | 305.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 305.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
103 | ms19E | Thomshiki | DE | ms20E | 305.2 | 0.0 | 0.0 | 305.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
104 | ms19W | Puchashuzon | AU | ms13W | 297.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 297.6 |
105 | ms20E | Minatozan (10) | DE | ms19E | 296.5 | 0.0 | 0.0 | 296.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
106 | ms20W | Uminotori | ms18W | 293.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 293.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
107 | ms21E | Konyanko | AU | ms8E | 292.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 292.8 | 0.0 | 0.0 |
108 | ms21W | Sertorishiki | CA | J12E | 288.3 | 288.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
109 | ms22E | Charliki | CH | sd26E | 285.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 167.9 | 92.7 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
110 | ms22W | Kojamuri | PL | ms10W | 283.1 | 0.0 | 115.9 | 43.6 | 0.0 | 0.0 | 0.0 | 0.0 | 123.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
111 | ms23E | Dinonishiki | ms6E | 257.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 257.6 | 0.0 | 0.0 | |
112 | ms23W | Tamajari | SE | ms30W | 251.7 | 0.0 | 37.1 | 0.0 | 0.0 | 0.0 | 0.0 | 214.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
113 | ms24E | Kotoseiya | SF | J10E | 247.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 77.4 | 0.0 | 0.0 | 0.0 | 170.1 |
114 | ms24W | Asatsuyu | DE | ms21E | 247.3 | 0.0 | 0.0 | 113.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 133.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
115 | ms25E | Yumezukuri | ms23E | 245.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 245.9 | 0.0 | 0.0 | |
116 | ms25W | Kana-san | DE | ms8W | 244.2 | 0.0 | 0.0 | 244.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
117 | ms26E | Andoreasu | DE | ms14E | 240.9 | 0.0 | 0.0 | 0.0 | 44.9 | 0.0 | 0.0 | 195.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
118 | ms26W | Remonishiki | DE | sd12W | 238.9 | 0.0 | 0.0 | 52.3 | 0.0 | 0.0 | 0.0 | 186.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
119 | ms27E | Kazetoshi | US | ms21W | 226.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 226.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
120 | ms27W | GaBrAx | DE | ms27W | 218.0 | 0.0 | 0.0 | 218.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
