INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
PREVIOUS SUPER BANZUKE:
NATSU 2002 | NAGOYA 2002 | AKI 2002 | KYUSHU 2002 | ||
HATSU 2003 | HARU 2003 |
NATSU 2003 | NAGOYA 2003 |
AKI 2003 |
KYUSHU 2003 |
Yokozuna E Flohru |
Yokozuna W Doitsuyama |
Ozeki E Maguroyama |
Ozeki W Yubiquitoyama |
Ozeki 2E Ekigozan |
Sekiwake E Kintamayama |
Sekiwake W Gaijingai |
Komusubi E Takanorappa |
Komusubi W Igiski |
Komusubi 2E Zenjimoto |
os. | Rank | Rikishi | Nat | Prev. | TOTAL | B-S | CG | DST | FS | GTB | TH | ISP | JG | P-O | S-O | ODD | GISP | RS | SG | S-T | UDH |
1 | Ye | Flohru | O2w | 4680.9 | 73.3 | 482.1 | 172.6 | 109.5 | 581.9 | 0.0 | 383.1 | 492.0 | 0.0 | 320.3 | 301.3 | 270.1 | 212.2 | 343.0 | 614.2 | 325.4 | |
2 | Yw | Doitsuyama | Ye | 4254.9 | 109.9 | 439.6 | 395.9 | 119.4 | 0.0 | 186.2 | 38.3 | 82.0 | 0.0 | 358.7 | 467.6 | 239.0 | 318.3 | 551.3 | 670.1 | 278.9 | |
3 | Oe | Maguroyama | Oe | 4048.2 | 0.0 | 680.6 | 0.0 | 0.0 | 291.0 | 515.5 | 280.9 | 348.5 | 0.0 | 614.9 | 0.0 | 426.0 | 530.6 | 0.0 | 0.0 | 360.2 | |
4 | Ow | Yubiquitoyama (1) | O2e | 3975.4 | 134.3 | 0.0 | 152.3 | 447.8 | 379.5 | 401.0 | 587.4 | 307.5 | 0.0 | 0.0 | 0.0 | 83.1 | 412.7 | 416.5 | 363.0 | 290.5 | |
5 | O2e | Ekigozan | Ow | 3928.5 | 439.6 | 283.6 | 0.0 | 0.0 | 202.4 | 716.0 | 447.0 | 451.0 | 0.0 | 563.6 | 0.0 | 0.0 | 117.9 | 61.3 | 111.7 | 534.5 | |
6 | Se | Kintamayama | M2w | 3527.5 | 36.6 | 0.0 | 274.1 | 427.9 | 63.3 | 0.0 | 178.8 | 276.8 | 0.0 | 217.8 | 176.6 | 301.3 | 554.1 | 306.3 | 586.3 | 127.8 | |
7 | Sw | Gaijingai | M1e | 3510.2 | 586.1 | 0.0 | 0.0 | 338.3 | 164.5 | 0.0 | 574.7 | 174.3 | 0.0 | 269.0 | 197.4 | 477.9 | 82.5 | 208.3 | 390.9 | 46.5 | |
8 | Ke | Takanorappa | Ke | 3307.1 | 268.6 | 156.0 | 0.0 | 0.0 | 594.6 | 429.6 | 395.9 | 184.5 | 0.0 | 0.0 | 0.0 | 93.5 | 400.9 | 0.0 | 376.9 | 406.7 | |
9 | Kw | Igiski | Se | 3138.2 | 549.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 217.1 | 0.0 | 0.0 | 0.0 | 415.6 | 374.0 | 59.0 | 318.5 | 600.3 | 604.2 | |
10 | K2e | Zenjimoto (8) | M3e | 3114.6 | 0.0 | 0.0 | 0.0 | 0.0 | 531.3 | 315.0 | 0.0 | 358.8 | 0.0 | 345.9 | 83.1 | 187.0 | 0.0 | 465.5 | 572.4 | 255.6 | |
11 | M1e | Boltono (3) | K2e | 2970.3 | 427.4 | 297.8 | 0.0 | 0.0 | 0.0 | 0.0 | 561.9 | 399.8 | 0.0 | 281.8 | 363.7 | 0.0 | 188.6 | 379.8 | 0.0 | 69.7 | |
12 | M1w | Rannohana | Sw | 2923.2 | 561.7 | 340.3 | 0.0 | 0.0 | 0.0 | 386.6 | 255.4 | 0.0 | 0.0 | 0.0 | 0.0 | 290.9 | 259.4 | 526.8 | 0.0 | 302.1 | |
13 | M2e | Leonishiki (17) | M3w | 2819.3 | 488.4 | 0.0 | 0.0 | 0.0 | 215.1 | 300.7 | 319.3 | 30.8 | 0.0 | 0.0 | 0.0 | 488.3 | 483.4 | 281.8 | 153.6 | 58.1 | |
14 | M2w | Charliki | M7e | 2583.0 | 0.0 | 0.0 | 223.3 | 348.3 | 50.6 | 243.4 | 0.0 | 410.0 | 0.0 | 538.0 | 259.8 | 31.2 | 294.8 | 183.8 | 0.0 | 0.0 | |
15 | M3e | Ookihito (2) | M1w | 2539.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.6 | 0.0 | 481.8 | 0.0 | 550.8 | 0.0 | 436.4 | 518.8 | 0.0 | 0.0 | 522.9 | |
16 | M3w | Kaikitsune | Kw | 2538.7 | 305.3 | 0.0 | 324.8 | 0.0 | 75.9 | 443.9 | 0.0 | 389.5 | 0.0 | 192.2 | 72.7 | 0.0 | 0.0 | 539.0 | 195.4 | 0.0 | |
17 | M4e | Tamanaogijima | M6e | 2456.0 | 0.0 | 0.0 | 50.8 | 0.0 | 189.8 | 529.8 | 63.9 | 471.5 | 0.0 | 51.2 | 0.0 | 0.0 | 106.1 | 0.0 | 516.5 | 476.4 | |
18 | M4w | Gernobono | M5w | 2425.0 | 500.6 | 0.0 | 345.1 | 288.6 | 240.4 | 0.0 | 242.6 | 194.8 | 0.0 | 0.0 | 0.0 | 166.2 | 0.0 | 0.0 | 446.7 | 0.0 | |
19 | M5e | Heikotoriki | M2e | 2420.4 | 0.0 | 411.2 | 487.2 | 0.0 | 253.0 | 0.0 | 0.0 | 71.8 | 0.0 | 38.4 | 31.2 | 145.5 | 389.1 | 0.0 | 418.8 | 174.3 | |
20 | M5w | Mariohana | M6w | 2359.6 | 0.0 | 42.5 | 477.1 | 0.0 | 518.7 | 0.0 | 0.0 | 153.8 | 0.0 | 384.3 | 436.4 | 52.0 | 0.0 | 36.8 | 223.4 | 34.9 | |
21 | M6e | Feginowaka (18) | M5e | 2283.6 | 48.8 | 0.0 | 71.1 | 10.0 | 341.6 | 286.4 | 102.2 | 246.0 | 0.0 | 205.0 | 270.1 | 249.4 | 0.0 | 0.0 | 0.0 | 453.2 | |
22 | M6w | Kojamuri | M11w | 2209.8 | 0.0 | 127.6 | 0.0 | 298.5 | 544.0 | 0.0 | 0.0 | 112.8 | 0.0 | 448.4 | 0.0 | 218.2 | 129.7 | 330.8 | 0.0 | 0.0 | |
23 | M7e | Getayukata | M8w | 2199.1 | 0.0 | 595.6 | 0.0 | 0.0 | 0.0 | 458.2 | 293.7 | 0.0 | 0.0 | 0.0 | 249.4 | 197.4 | 0.0 | 0.0 | 404.8 | 0.0 | |
24 | M7w | Hamanoyama | M4e | 2099.2 | 24.4 | 0.0 | 0.0 | 0.0 | 328.9 | 0.0 | 0.0 | 461.3 | 0.0 | 461.2 | 135.1 | 0.0 | 565.9 | 122.5 | 0.0 | 0.0 | |
25 | M8e | Andoreasu | M11e | 2052.9 | 0.0 | 0.0 | 0.0 | 0.0 | 404.8 | 644.4 | 0.0 | 317.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 349.0 | 337.0 | |
26 | M8w | Furanohana | M12e | 2039.6 | 0.0 | 496.3 | 0.0 | 308.5 | 0.0 | 214.8 | 0.0 | 20.5 | 0.0 | 0.0 | 114.3 | 342.9 | 542.3 | 0.0 | 0.0 | 0.0 | |
27 | M9e | Chiyozakura | M4w | 1891.6 | 366.3 | 0.0 | 466.9 | 0.0 | 0.0 | 744.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 313.7 | |
28 | M9w | Oshirokita | M15e | 1869.6 | 0.0 | 553.0 | 0.0 | 39.8 | 455.4 | 0.0 | 0.0 | 0.0 | 0.0 | 371.5 | 0.0 | 155.9 | 0.0 | 294.0 | 0.0 | 0.0 | |
29 | M10e | Mikaazuma | M13e | 1862.4 | 0.0 | 0.0 | 0.0 | 0.0 | 442.8 | 0.0 | 0.0 | 92.3 | 0.0 | 486.8 | 498.7 | 0.0 | 341.9 | 0.0 | 0.0 | 0.0 | |
30 | M10w | Takahike | M8e | 1854.0 | 0.0 | 14.2 | 0.0 | 0.0 | 25.3 | 257.8 | 268.2 | 10.3 | 0.0 | 256.2 | 0.0 | 353.3 | 23.6 | 477.8 | 167.5 | 0.0 | |
31 | M11e | Azumaryu | M15w | 1840.5 | 0.0 | 0.0 | 0.0 | 0.0 | 392.2 | 272.1 | 0.0 | 0.0 | 0.0 | 474.0 | 0.0 | 0.0 | 353.7 | 0.0 | 0.0 | 348.6 | |
32 | M11w | Ulsimitsuki | M9e | 1829.7 | 122.1 | 0.0 | 182.7 | 0.0 | 0.0 | 0.0 | 0.0 | 266.5 | 0.0 | 333.1 | 342.9 | 20.8 | 424.4 | 0.0 | 125.6 | 11.6 | |
33 | M12e | Manekineko | M12w | 1797.5 | 317.5 | 382.9 | 0.0 | 0.0 | 0.0 | 0.0 | 498.0 | 328.0 | 0.0 | 0.0 | 0.0 | 0.0 | 271.2 | 0.0 | 0.0 | 0.0 | |
34 | M12w | Pastanoyama | M10e | 1761.4 | 0.0 | 212.7 | 0.0 | 0.0 | 126.5 | 0.0 | 0.0 | 0.0 | 0.0 | 397.1 | 0.0 | 446.8 | 459.8 | 0.0 | 14.0 | 104.6 | |
35 | M13e | Takatamale | M10w | 1755.6 | 537.2 | 0.0 | 0.0 | 0.0 | 0.0 | 730.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 488.0 | |
36 | M13w | Sunibono | M14e | 1748.0 | 0.0 | 397.0 | 0.0 | 0.0 | 468.1 | 0.0 | 0.0 | 61.5 | 0.0 | 12.8 | 228.6 | 0.0 | 0.0 | 245.0 | 335.0 | 0.0 | |
37 | M14e | Mannibiyama | M9w | 1733.9 | 0.0 | 0.0 | 294.4 | 0.0 | 303.6 | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 628.2 | 464.8 | |
38 | M14w | Seigatakaigai | J4e | 1701.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 630.1 | 25.5 | 0.0 | 0.0 | 89.7 | 0.0 | 103.9 | 306.5 | 0.0 | 0.0 | 546.1 | |
39 | M15e | Thomshiki | M14w | 1572.9 | 0.0 | 666.5 | 284.2 | 0.0 | 506.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 116.2 | |
40 | M15w | Kofuji | J7w | 1407.9 | 0.0 | 567.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 143.5 | 0.0 | 0.0 | 0.0 | 176.6 | 471.6 | 49.0 | 0.0 | 0.0 | |
41 | M16e | Daninowaka | J3w | 1314.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 549.1 | 205.0 | 0.0 | 0.0 | 0.0 | 207.8 | 283.0 | 0.0 | 69.8 | 0.0 | |
42 | M16w | Hoshifransu | J8w | 1296.3 | 0.0 | 0.0 | 101.5 | 0.0 | 0.0 | 0.0 | 306.5 | 0.0 | 0.0 | 0.0 | 0.0 | 394.8 | 224.0 | 269.5 | 0.0 | 0.0 | |
43 | J1e | Heitaikai | J6w | 1250.9 | 0.0 | 255.2 | 263.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 243.4 | 488.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
44 | J1w | Haraiboshi | J5w | 1227.4 | 573.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 432.8 | 220.8 | |
45 | J2e | Marionoumi | J8e | 1161.7 | 0.0 | 0.0 | 426.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 307.4 | 0.0 | 0.0 | 0.0 | 0.0 | 265.2 | 162.7 | |
46 | J2w | Obana | J4w | 1106.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 71.6 | 536.3 | 0.0 | 0.0 | 0.0 | 0.0 | 498.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
47 | J3e | Heruwejima | J11e | 1095.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 215.3 | 0.0 | 179.3 | 187.0 | 62.3 | 200.4 | 0.0 | 41.9 | 209.2 | |
48 | J3w | Danjinoumi | J2w | 1078.8 | 476.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 259.8 | 330.1 | 0.0 | 0.0 | 0.0 | |
49 | J4e | Tako | J1e | 1067.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 225.5 | 0.0 | 294.6 | 0.0 | 311.7 | 235.8 | 0.0 | 0.0 | 0.0 | |
50 | J4w | Hakajusakari | J5e | 1066.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 338.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 530.5 | 197.5 | |
51 | J5e | Unagiyutaka | J2e | 1064.8 | 0.0 | 0.0 | 0.0 | 218.9 | 0.0 | 143.2 | 0.0 | 51.3 | 0.0 | 0.0 | 0.0 | 124.7 | 247.6 | 0.0 | 279.2 | 0.0 | |
52 | J5w | Sashimaru | J11w | 1046.2 | 0.0 | 0.0 | 0.0 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 166.5 | 207.8 | 0.0 | 0.0 | 0.0 | 502.6 | 139.4 | |
53 | J6e | Metzinowaka | J13w | 1034.1 | 61.1 | 638.1 | 335.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
54 | J6w | Wasarabiyama | J7e | 977.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 358.0 | 409.9 | 0.0 | 0.0 | 0.0 | 0.0 | 209.4 | 0.0 | |
55 | J7e | Kirinoumi | M7w | 957.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 572.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 384.4 | 0.0 | 0.0 | 0.0 | 0.0 | |
56 | J7w | Hakaso | ms23w | 955.4 | 0.0 | 368.7 | 0.0 | 0.0 | 0.0 | 229.1 | 357.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
57 | J8e | Kaenkamiko | ms1w | 938.1 | 0.0 | 198.5 | 0.0 | 0.0 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 155.9 | 0.0 | 141.5 | 404.3 | 0.0 | 0.0 | |
58 | J8w | Tameiki (5) | J3e | 878.8 | 0.0 | 0.0 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 102.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 257.3 | 488.6 | 0.0 | |
59 | J9e | Itachi (9) | J12e | 844.1 | 232.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 420.3 | 0.0 | 0.0 | 10.4 | 0.0 | 0.0 | 0.0 | 181.5 | 0.0 | |
60 | J9w | Sentoriazuma | J12w | 816.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 228.6 | 0.0 | 588.0 | 0.0 | 0.0 | |
61 | J10e | Akishiki | ms21e | 811.1 | 293.0 | 0.0 | 0.0 | 0.0 | 0.0 | 343.7 | 76.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 97.7 | 0.0 | |
62 | J10w | Gusoyama | ms8w | 799.6 | 0.0 | 581.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 218.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
63 | J11e | Ullishimaru | J6e | 791.0 | 0.0 | 354.5 | 436.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
64 | J11w | Toschima | ms9w | 767.7 | 0.0 | 0.0 | 132.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 230.6 | 405.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
65 | J12e | Gunterao | ms11w | 756.2 | 0.0 | 652.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 103.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
66 | J12w | Zentoryu | J1w | 733.2 | 256.4 | 0.0 | 0.0 | 0.0 | 0.0 | 171.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 0.0 | 293.2 | 0.0 | |
67 | J13e | Jomojo | ms40e | 713.1 | 195.4 | 0.0 | 253.8 | 139.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 124.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
68 | J13w | Gachinco | ms32w | 705.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 128.9 | 576.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
69 | J14e | Asahi | ms11e | 687.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 687.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
70 | J14w | Chijanofuji | M13w | 685.2 | 12.2 | 0.0 | 0.0 | 199.0 | 0.0 | 0.0 | 153.2 | 133.3 | 0.0 | 0.0 | 0.0 | 135.1 | 0.0 | 24.5 | 27.9 | 0.0 | |
71 | ms1e | Tsuyuharai
(15) |
NR | 679.6 | 0.0 | 510.5 | 0.0 | 169.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
72 | ms1w | Warabi-zu | ms2e | 673.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 673.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
73 | ms2e | Hasurami | ms4e | 665.4 | 0.0 | 170.2 | 0.0 | 0.0 | 0.0 | 0.0 | 51.1 | 0.0 | 0.0 | 0.0 | 290.9 | 0.0 | 153.3 | 0.0 | 0.0 | 0.0 | |
74 | ms2w | Oishiyama | ms1e | 658.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 658.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
75 | ms3e | Harunochiba | J10e | 637.6 | 0.0 | 184.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 453.3 | 0.0 | 0.0 | |
76 | ms3w | Taki Ryuuichi | NR | 615.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 615.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
77 | ms4e | Anjoboshi | NR | 615.2 | 0.0 | 0.0 | 0.0 | 457.7 | 0.0 | 157.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
78 | ms4w | Kurausu (4) | ms2w | 607.2 | 0.0 | 0.0 | 0.0 | 0.0 | 607.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
79 | ms5e | Kumasan | ms16w | 601.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 601.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
80 | ms5w | Kumatora | ms6e | 599.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 434.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 165.1 | 0.0 | 0.0 | 0.0 | |
81 | ms6e | Bokusa | ms7e | 587.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 587.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
82 | ms6w | Tetsuonoumi | ms13e | 587.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 587.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
83 | ms7e | Giei | ms4w | 572.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 572.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
84 | ms7w | Wakanoshuzan | ms5e | 565.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.5 | 127.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 237.3 | 0.0 | |
85 | ms8e | Chachamaru | ms21w | 558.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 558.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
86 | ms8w | Gochisozan | ms24w | 555.9 | 244.2 | 85.1 | 0.0 | 0.0 | 0.0 | 14.3 | 191.6 | 0.0 | 0.0 | 0.0 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
87 | ms9e | Shinkansen | J9w | 545.4 | 0.0 | 312.0 | 233.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
88 | ms9w | Tsukanohana | ms10e | 544.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 544.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
89 | ms10e | Jejima | J9e | 536.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 256.3 | 0.0 | 0.0 | 0.0 | 0.0 | 94.3 | 0.0 | 0.0 | 185.9 | |
90 | ms10w | Dimitri | J13e | 534.2 | 0.0 | 0.0 | 213.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 321.1 | 0.0 | |
91 | ms11e | Mikazuki | ms12w | 529.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 529.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
92 | ms11w | Tsunamiko | ms13w | 517.3 | 0.0 | 0.0 | 91.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 426.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
93 | ms12e | Sumio | ms7w | 514.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 514.5 | 0.0 | 0.0 | |
94 | ms12w | Kimura Shonosuke | ms12e | 499.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 499.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
95 | ms13e | Tominishiki | ms26w | 491.1 | 341.9 | 0.0 | 0.0 | 149.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
96 | ms13w | Hashi | ms15w | 486.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 486.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
97 | ms14e | Gijou | ms28w | 486.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 486.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
98 | ms14w | Toyonishiki | ms16e | 485.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 485.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
99 | ms15e | Nikoshoryu | ms14e | 477.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 477.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
100 | ms15w | Oikeassa | ms3e | 472.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 472.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
101 | ms16e | Shabodo | ms15e | 472.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 472.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
102 | ms16w | Chabonowaka | ms41w | 468.7 | 146.5 | 0.0 | 0.0 | 0.0 | 113.9 | 57.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 151.1 | |
103 | ms17e | Wanchanyama | ms22w | 459.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 459.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
104 | ms17w | Oshou | ms42e | 458.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 458.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
105 | ms18e | Bironohana | ms31w | 443.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 443.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
106 | ms18w | Fukunoyama | NR | 439.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 329.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110.3 | 0.0 | 0.0 | |
107 | ms19e | Ryoryu | NR | 437.8 | 0.0 | 0.0 | 0.0 | 437.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
108 | ms19w | Daijordan | ms24e | 429.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 429.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
109 | ms20e | Chiisabuke | ms3w | 425.4 | 0.0 | 425.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
