INTRO
SB RANKING
SB MASTERS
SUMO GAMES WORLD CHAMPIONSHIP

THE KYUSHU 2004 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003
NATSU 2003 NAGOYA 2003
AKI 2003
KYUSHU 2003
HATSU 2004 HARU 2004 NATSU 2004 NAGOYA 2004 AKI 2004


Yokozuna E

Flohru

Yokozuna W

Doitsuyama

Yokozuna 2E

Kintamayama

Ozeki E

Zenjimoto

Ozeki W

Mariohana

Ozeki 2E

Ekigozan

Sekiwake E

Tamanaogijima

Sekiwake W

Yubiquitoyama

Komusubi E

Gaijingai

Komusubi W

Igiski


Pos Rank Rikishi Nat Prev. TOT B-S CG DST FS GTB TH ISP JG P-O S-O NC ODD GSP S-Q RS SG S-T UDH SCS
1 Ye Flohru Ye 6234 330 0 451 154 578 0 612 529 0 541 0 84 257 216 277 590 656 528 430
2 Yw Doitsuyama Yw 5685 550 125 283 308 0 0 299 253 0 446 0 259 425 242 541 494 734 245 482
3 Y2e Kintamayama Oe 5474 289 0 399 355 0 584 0 207 0 68 0 28 402 344 594 658 578 670 300
4 Oe Zenjimoto (8) O2w 4475 0 0 252 248 619 246 0 333 0 352 244 197 0 369 0 206 750 399 261
5 Ow Mariohana Sw 4465 96 0 504 201 686 154 0 425 0 609 0 191 168 178 0 260 406 39 548
6 O2e Ekigozan Ke 4375 385 0 0 0 336 768 653 299 0 528 0 0 0 0 26 398 391 592 0
7 Se Tamanaogijima M1e 4049 0 0 483 0 40 369 394 540 0 514 0 0 145 0 251 329 531 283 170
8 Sw Yubiquitoyama (1) Ow 4025 495 0 0 367 0 292 313 356 0 0 0 0 246 356 580 192 453 309 65
9 Ke Gaijingai Se 4008 591 347 0 414 0 676 585 0 0 54 0 163 537 0 0 425 203 0 13
10 Kw Igiski O2e 3885 124 222 0 12 0 522 422 0 0 0 0 225 481 115 343 466 375 580 0
11 M1e Rannohana M2w 3855 646 0 0 0 0 492 503 0 0 0 0 0 414 509 237 603 0 451 0
12 M1w Ulsimitsuki M1w 3616 110 0 21 237 0 0 82 483 0 582 0 152 212 191 620 110 0 361 456
13 M2e Norizo M5e 3614 0 0 0 0 282 538 0 34 318 501 449 0 470 382 0 0 640 0 0
14 M2w Feginowaka (18) M7e 3529 261 0 210 213 377 0 150 264 0 379 0 34 235 0 514 247 0 502 143
15 M3e Hamanoyama Kw 3506 138 0 0 509 484 169 0 517 0 433 0 51 0 0 633 315 0 258 0
16 M3w Takanorappa M4e 3495 454 0 0 0 430 507 476 11 0 0 0 0 268 420 303 0 328 296 0
17 M4e Heruwejima M3w 3409 0 360 94 0 27 0 0 345 0 257 0 236 190 0 435 0 594 270 600
18 M4w Gernobono M5w 3301 715 0 304 426 323 0 258 0 0 0 0 0 458 0 53 0 437 0 326
19 M5e Maguroyama M3e 2986 0 416 0 0 0 384 286 322 0 298 0 0 291 0 501 0 0 464 26
20 M5w Charliki M2e 2846 0 0 220 343 269 323 0 471 0 149 0 231 134 0 0 535 172 0 0
21 M6e Ookihito (2) M6e 2704 0 0 0 0 525 0 0 552 0 108 0 0 347 0 607 0 0 567 0
22 M6w Oshirokita M10w 2697 0 0 0 438 309 0 0 92 0 244 0 0 313 407 356 69 0 0 469
23 M7e Azumaryu M9w 2630 0 554 0 0 161 0 136 149 0 595 0 0 0 0 462 0 0 129 443
24 M7w Hoshifransu M11e 2559 0 0 0 59 54 614 367 23 0 0 0 0 123 293 448 384 0 193 0
25 M8e Leonishiki (17) M6w 2415 371 0 0 0 202 399 462 0 0 0 0 11 514 0 290 165 0 0 0
26 M8w Pastanoyama M8e 2336 0 277 0 0 0 0 0 310 0 365 0 107 380 0 369 0 187 0 339
27 M9e Kaikitsune M9e 2321 0 0 0 0 605 31 27 161 0 311 0 0 0 496 66 302 0 322 0
28 M9w Frinkanohana M14w 2287 0 291 0 260 148 215 0 0 0 487 0 0 280 0 528 0 0 0 78
29 M10e Andoreasu M10e 2214 0 69 0 0 229 660 0 460 0 0 0 0 0 0 0 0 281 515 0
30 M10w Boltono (3) M12w 2213 0 0 0 0 0 0 571 241 0 14 0 124 0 0 158 274 0 335 496
31 M11e Chiyozakura M11w 2131 481 0 493 0 0 783 0 0 0 0 0 0 0 0 0 0 0 374 0
32 M11w Metzinowaka J4w 2053 234 499 147 319 0 0 0 0 0 0 0 0 101 586 0 0 0 167 0
33 M12e Hakajusakari M8w 1999 0 513 0 0 0 276 0 184 0 0 0 0 0 280 0 0 359 386 0
34 M12w Heikotoriki M7w 1989 165 0 409 0 0 200 0 218 0 0 0 0 201 0 211 0 469 116 0
35 M13e Takahike J1e 1865 0 0 0 0 67 0 190 69 0 0 0 0 302 0 171 644 344 77 0
36 M13w Furanohana M4w 1864 0 0 0 189 0 307 0 391 0 203 0 0 179 165 198 0 0 232 0
37 M14e Tzutziyama M13w 1848 28 0 0 331 242 230 0 80 0 0 0 68 56 0 422 0 0 0 391
38 M14w Sashimaru M12e 1832 0 0 0 485 0 108 177 0 0 216 0 175 0 0 0 0 672 0 0
39 M15e Toljokinodo J13w 1697 316 0 126 0 13 599 0 46 0 0 0 0 0 229 0 0 94 0 274
40 M15w Jejima J3w 1586 69 0 0 0 350 0 0 402 0 0 0 0 0 267 264 0 0 0 235
41 M16e Gachinco M15w 1583 0 0 0 0 0 0 0 0 573 649 361 0 0 0 0 0 0 0 0
42 M16w Kaenkamiko J7w 1573 0 457 157 0 175 0 0 0 0 0 0 0 78 0 224 356 125 0 0
43 J1e Tominishiki M16w 1568 275 0 0 497 0 0 0 0 0 0 0 0 224 573 0 0 0 0 0
44 J1w Dimitri J3e 1558 0 0 336 0 0 0 0 0 0 474 0 62 0 0 0 0 687 0 0
45 J2e Daninowaka M13e 1457 0 624 0 0 0 0 598 0 0 0 0 0 112 0 92 0 31 0 0
46 J2w Itachiyama (20) M14e 1429 14 0 346 0 0 430 0 0 0 0 0 0 0 0 0 0 484 155 0
47 J3e Wasarabiyama M15e 1400 0 0 0 0 0 0 0 0 461 392 0 0 0 0 0 0 547 0 0
48 J3w Manekineko M16e 1395 344 305 0 0 0 0 517 230 0 0 0 0 0 0 0 0 0 0 0
49 J4e Unagiyutaka J8w 1308 0 0 0 296 0 0 0 0 0 0 0 0 157 318 0 288 250 0 0
50 J4w Shayoto ms2w 1300 0 402 0 0 0 92 0 0 0 284 0 0 0 0 0 0 109 412 0
51 J5e Susanoo ms25w 1246 0 0 0 0 699 0 0 0 0 460 49 0 0 38 0 0 0 0 0
52 J5w Anjoboshi J4e 1238 0 0 0 521 0 261 0 57 0 0 0 0 0 255 106 0 0 0 39
53 J6e Takatamale J1w 1211 413 0 0 0 0 799 0 0 0 0 0 0 0 0 0 0 0 0 0
54 J6w Kofuji J12e 1195 0 0 0 0 0 415 0 172 0 0 0 0 0 0 330 137 141 0 0
55 J7e Obana J9e 1186 0 0 0 0 0 0 558 0 0 0 0 0 525 0 0 0 0 103 0
56 J7w Gochisozan J8e 1160 193 0 0 0 0 0 326 0 0 0 0 129 0 331 0 0 0 180 0
57 J8e Seigatakaigai ms14w 1133 0 0 0 0 0 476 0 0 0 0 0 0 0 0 0 0 0 657 0
58 J8w Heitaikai J6w 1123 0 0 315 0 0 0 0 195 0 0 0 270 0 0 0 343 0 0 0
59 J9e Tsuyuharai (19) J2w 1107 0 638 0 379 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91
60 J9w Shinkansen J13e 1101 0 152 388 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 561
61 J10e Marionoumi J5w 1088 0 0 441 0 0 15 0 0 0 135 0 0 0 0 185 0 312 0 0
62 J10w Chachamaru J12w 1068 0 0 0 0 0 0 0 0 668 0 400 0 0 0 0 0 0 0 0
63 J11e Choshu-yuki J10w 1044 0 0 0 0 0 61 0 0 366 162 410 0 45 0 0 0 0 0 0
64 J11w Iepii ms2e 1041 0 0 0 0 0 0 0 0 589 189 263 0 0 0 0 0 0 0 0
65 J12e Itachi (9) ms3e 976 0 0 0 0 0 0 0 414 0 0 0 0 0 0 0 0 562 0 0
66 J12w Tokimori J6e 965 0 0 0 0 0 0 0 0 0 0 0 0 391 0 0 0 0 0 574
67 J13e Yokochonoinkyo J7e 949 0 0 0 0 0 0 0 0 764 0 185 0 0 0 0 0 0 0 0
68 J13w Mikaazuma J2e 940 0 0 0 0 0 0 14 0 0 325 0 220 0 0 383 0 0 0 0
69 J14e Packamawashi ms7e 927 0 208 105 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 587
70 J14w Toschima ms11e 926 0 236 262 0 0 0 0 0 0 271 0 158 0 0 0 0 0 0 0
71 ms1e Getayukata ms18e 909 41 0 0 0 0 0 340 0 0 0 0 73 11 0 0 0 156 0 287
72 ms1w Gunterao J11e 903 0 721 0 0 0 0 0 103 0 0 0 79 0 0 0 0 0 0 0
73 ms2e Sengyoumi ms16e 889 0 0 0 0 0 0 0 0 684 0 205 0 0 0 0 0 0 0 0
74 ms2w Yajikita ms8w 883 0 0 0 0 0 0 0 287 0 0 0 0 0 0 317 14 266 0 0
75 ms3e Fujisan ms19w 871 0 651 0 71 0 123 0 0 0 0 0 0 0 13 13 0 0 0 0
76 ms3w Yamanoyama ms4e 852 0 0 0 0 0 0 0 0 414 0 439 0 0 0 0 0 0 0 0
77 ms4e Tameiki (5) J10e 820 0 0 0 35 0 0 0 126 0 0 0 56 0 153 0 151 234 64 0
78 ms4w Mariotoki ms10w 781 0 0 199 0 0 0 0 0 0 0 0 0 0 204 0 0 0 0 378
79 ms5e Akishiki ms1w 780 399 0 0 0 0 0 381 0 0 0 0 0 0 0 0 0 0 0 0
80 ms5w Sentoriazuma ms5e 777 0 42 0 0 0 0 0 0 0 0 0 0 324 0 0 411 0 0 0
81 ms6e Jakusotsu ms1e 773 55 0 0 556 108 0 54 0 0 0 0 0 0 0 0 0 0 0 0
82 ms6w Kashunowaka ms15e 771 0 0 0 0 121 0 0 0 0 0 0 0 89 560 0 0 0 0 0
83 ms7e Takashoryu ms24e 754 0 139 0 0 0 0 0 0 0 81 0 0 0 0 0 0 0 0 535
84 ms7w Akamagawa ms18w 748 0 0 0 0 0 0 0 0 748 0 0 0 0 0 0 0 0 0 0
85 ms8e Hakaso ms5w 745 0 582 0 0 0 0 163 0 0 0 0 0 0 0 0 0 0 0 0
86 ms8w Kintaro (22) sd1e 739 0 0 0 0 0 184 0 0 0 0 0 0 335 0 0 0 0 219 0
87 ms9e Shabanokaze ms9e 732 0 0 0 0 0 0 0 0 732 0 0 0 0 0 0 0 0 0 0
88 ms9w Areyama   ms7w 731 0 0 0 0 0 691 0 0 0 0 0 0 0 0 40 0 0 0 0
89 ms10e Daijordan J14e 728 0 0 0 0 0 0 0 0 445 0 283 0 0 0 0 0 0 0 0
90 ms10w Hashi ms32w 711 0 0 0 0 0 0 0 0 652 0 59 0 0 0 0 0 0 0 0
91 ms11e Chiisabuke ms4w 686 0 568 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 117
92 ms11w Bafa ms40e 685 0 0 0 0 471 0 0 0 0 0 215 0 0 0 0 0 0 0 0
93 ms12e Takashido ms14e 655 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 233 422 0 0
94 ms12w Asashosakari ms20e 651 0 0 0 0 94 0 0 0 0 338 0 0 0 0 0 0 219 0 0
95 ms13e Taho ms33w 645 0 0 0 0 296 0 0 0 0 0 0 0 22 0 79 0 0 0 248
96 ms13w Warabi-zu ms11w 645 0 0 0 0 0 0 0 0 557 0 88 0 0 0 0 0 0 0 0
97 ms14e Yokoyamabakuro NR 636 0 0 0 0 0 0 0 0 636 0 0 0 0 0 0 0 0 0 0
98 ms14w Awomaru ms17w 633 633 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 ms15e Jomojo ms28w 614 0 388 0 130 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0
100 ms15w Onzoushi-Oyakata ms17e 612 0 0 0 0 0 0 0 0 270 0 341 0 0 0 0 0 0 0 0
101 ms16e Hakanonami ms13w 609 0 0 0 0 0 0 0 0 0 176 0 0 0 433 0 0 0 0 0
102 ms16w Konosato ms25e 605 0 0 0 0 0 77 0 0 0 0 0 17 0 484 0 27 0 0 0
103 ms17e Sunibono J5e 595 0 28 0 0 404 0 0 0 0 0 0 101 0 0 0 0 62 0 0
104 ms17w Kotoseiya ms20w 592 0 0 0 0 592 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 ms18e Chijanofuji ms40w 586 564 0 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0
106 ms18w Mushi ms31w 586 0 0 0 0 0 0 0 115 0 0 0 0 0 471 0 0 0 0 0
107 ms19e Hatakuneko ms27e 578 578 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 ms19w Cointoss ms19e 568 0 0 0 568 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 ms20e Bill ms35w 562 0 430 0 0 0 0 0 0 0 0 117 0 0 0 0 0 16 0 0
110 ms20w Gonzaburow ms9w 557 0 0 0 0 0 0 0 0 255 0 302 0 0 0 0 0 0 0 0
111 ms21e Takamueda ms6e 553 0 0 0 0 188 0 0 0 0 0 0 0 0 0 0 0 0 0 365
112 ms21w Yumezukuri
ms23e 548 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 548 0 0 0
113 ms22e Markushoryu ms33e 547 0 0 0 0 0 0 0 0 0 0 0 0 0 547 0 0 0 0 0
114 ms22w Raitest ms32e 541 0 0 0 0 0 0 0 0 541 0 0 0 0 0 0 0 0 0 0
115 ms23e Heriokuno   ms28e 538 0 0 0 0 538 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 ms23w Haraiboshi ms8e 536 536 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 ms24e Gibmaatsuki (14) sd2w 534 0 444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0
118 ms24w Kaiou ms36e 525 0 0 0 0 0 0 0 0 525 0 0 0 0 0 0 0 0 0 0
119 ms25e Rowitoro ms31e 515 0 0 0 0 0 0 490 0 0 0 0 0 0 0 0 0 0 26 0
120 ms25w Burudog ms54w 490 0 0 0 0 0 0 0 0 334 0 156 0 0 0 0 0 0 0 0
121 ms26e Tsunamiko ms13e 487 0 374 0 0 0 0 0 0 0 0 0 113 0 0 0 0 0 0 0
122 ms26w Sumio ms34e 480 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 480 0 0 0
123 ms27e Golynohana ms30w 479 0 0 0 0 0 0 0 0 0 0 0 0 0 127 0 0 0 0 352
124 ms27w Tsukinojou ms60e 477 0 0 0 0 0 0 0 0 477 0 0 0 0 0 0 0 0 0 0
125 ms28e Sukebeejima ms30e 468 468 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 ms28w Mirotaikai ms3w 462 220 0 0 0 0 0 0 0 0 0 0 242 0 0 0 0 0 0 0
127 ms29e Yuko ms21w 452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 452 0 0 0
128 ms29w Natsuki ms23w 450 0 0 0 450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 ms30e Harunochiba ms24w 439 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 439 0 0 0
130 ms30w Yonechan sd1w 431 0 0 0 0 0 0 0 0 80 0 351 0 0 0 0 0 0 0 0
131 ms31e Tonarinootoko sd27w 430 0 0 0 0 0 0 0 0 430 0 0 0 0 0 0 0 0 0 0
132 ms31w Ullishimaru J14w 423 0 0 168 0 256 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 ms32e Chiyotokimiya (6) ms16w 417 0 0 0 0 417 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 ms32w Toyonishiki   ms27w 408 0 0 0 0 0 0 408 0 0 0 0 0 0 0 0 0 0 0 0
135 ms33e Wakanoshuzan J11w 406 0 0 0 0 0 0 109 0 0 0 0 0 0 0 0 0 297 0 0
136 ms33w Kumasan sd20w 398 0 0 0 0 0 0 0 0 398 0 0 0 0 0 0 0 0 0 0
137 ms34e Naminishiki ms12w 395 0 0 0 0 0 0 0 0 64 0 332 0 0 0 0 0 0 0 0
138 ms34w Takaroyama ms26e 395 0 0 0 0 0 0 0 0 0 0 0 0 0 395 0 0 0 0 0
139 ms35e Paasimaru ms29w 390 0 0 0 0 390 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 ms35w Rokko Oroshi ms15w 382 0 0 0 0 0 0 0 0 382 0 0 0 0 0 0 0 0 0 0
141 ms36e Ryu ms37w 378 0 0 378 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 ms36w Sukubidubidu sd32e 372 0 333 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0 0
143 ms37e Kouseien ms51e 371 0 0 0 0 0 0 0 0 0 0 371 0 0 0 0 0 0 0 0
144 ms37w Kamakiri ms46e 370 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 370 0 0 0
145 ms38e Akemisamaru sd42w 363 0 0 0 106 0 138 0 0 0 0 0 0 0 0 119 0 0 0 0
146 ms38w Thomshiki J9w 363 0 0 0 0 363 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 ms39e Chochononami sd14e 358 358 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 ms39w Wanchanyama ms53w 354 0 0 0 0 0 0 354 0 0 0 0 0 0 0 0 0 0 0 0
149 ms40e Amanogawa ms34w 353 0 0 0 0 0 353 0 0 0 0 0 0 0 0 0 0 0 0 0
150 ms40w W NR 350 0 0 0 0 0 0 0 0 350 0 0 0 0 0 0 0 0 0 0
151 ms41e Akibono ms37e 348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 348 0
152 ms41w Hasurami ms10e 339 0 0 0 0 0 0 204 0 0 0 0 135 0 0 0 0 0 0 0
153 ms42e Konizan sd11w 338 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132 0 0 206 0
154 ms42w Akinomaki ms36w 338 0 0 0 0 0 338 0 0 0 0 0 0 0 0 0 0 0 0 0
155 ms43e B-sann ms50e 337 0 0 0 0 0 0 0 0 191 0 146 0 0 0 0 0 0 0 0
156 ms43w Minatozan (10) ms44w 325 0 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 ms44e Taka ms41w 322 0 0 0 0 0 0 0 0 0 0 322 0 0 0 0 0 0 0 0
158 ms44w Hinerikeri ms47e 319 0 319 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 ms45e Jesinofuji ms43w 313 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 313
160 ms45w Mumeishi sd3e 312 0 0 0 0 0 0 0 0 0 0 312 0 0 0 0 0 0 0 0
161 ms46e Meikenonami ms49e 311 0 0 189 0 0 0 122 0 0 0 0 0 0 0 0 0 0 0 0
162 ms46w Harinezumi ms42w 306 0 0 0 0 0 0 272 0 0 0 0 0 34 0 0 0 0 0 0
163 ms47e Terosan ms48w 306 0 0 0 0 0 0 0 0 0 0 0 0 0 306 0 0 0 0 0
164 ms47w Soumikatai ms42e 303 303 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 ms48e Bakuanakozou sd37e 302 0 0 0 0 0 0 0 0 302 0 0 0 0 0 0 0 0 0 0
166 ms48w Daishouyama sd17w 302 0 0 0 0 0 0 0 0 175 0 127 0 0 0 0 0 0 0 0
167 ms49e Teiguhana sd21w 295 0 249 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0
168 ms49w Maksyan sd29e 294 0 0 294 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 ms50e Dai ms49w 293 0 0 0 0 0 0 0 0 0 0 293 0 0 0 0 0 0 0 0
170 ms50w Mattjila ms12e 292 0 0 0 0 0 0 0 0 0 0 0 203 0 89 0 0 0 0 0
171 ms51e Tsukanoyama sd38w 286 0 0 0 0 0 0 0 0 286 0 0 0 0 0 0 0 0 0 0
172 ms51w Cap'n Pugwash ms39w 284 0 0 0 284 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 ms52e Yokotanoharry (21) ms59e 277 0 0 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52
174 ms52w Oshiyama ms60w 276 0 0 0 0 0 0 0 276 0 0 0 0 0 0 0 0 0 0 0
175 ms53e Seki Haruaki sd15w 273 0 0 0 0 0 0 0 0 0 0 273 0 0 0 0 0 0 0 0
176 ms53w Karl Heinz sd2e 273 0 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 ms54e Otokonoyama ms29e 272 0 0 0 272 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 ms54w Tomitsuki sd22w 266 0 97 0 0 0 0 41 0 0 0 0 0 0 76 0 0 0 52 0
179 ms55e Nikoshoryu ms22w 265 0 0 0 0 0 0 0 0 0 0 0 265 0 0 0 0 0 0 0
180 ms55w Nimonryu
ms54e 263 0 263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
181 ms56e Kazu sd9e 254 0 0 0 0 0 0 0 0 0 0 254 0 0 0 0 0 0 0 0
182 ms56w Shimodahito   ms44e 248 248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 ms57e Oikeassa sd27e 245 0 0 0 0 0 0 245 0 0 0 0 0 0 0 0 0 0 0 0
184 ms57w Watashi ms59w 241 0 0 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 ms58e Oishiyama ms26w 239 0 0 0 0 0 0 0 0 239 0 0 0 0 0 0 0 0 0 0
186 ms58w M@kt ms57w 234 0 0 0 0 0 0 0 0 0 0 234 0 0 0 0 0 0 0 0
187 ms59e Onigashima NR 233 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0 0 0 0 183
188 ms59w Talknalota sd5e 231 0 0 0 0 0 0 231 0 0 0 0 0 0 0 0 0 0 0 0
189 ms60e Kana-san ms45e 231 0 0 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 ms60w Rubensan sd41e 230 0 0 0 0 0 0 0 0 0 230 0 0 0 0 0 0 0 0 0
191 sd1e Pitinosato ms51w 229 0 0 0 0 135 0 0 0 0 95 0 0 0 0 0 0 0 0 0
192 sd1w Ketsukai ms46w 226 0 0 0 0 0 0 95 0 0 0 0 0 67 64 0 0 0 0 0
193 sd2e Ottotto sd24e 224 0 0 0 0 0 0 0 0 0 0 224 0 0 0 0 0 0 0 0
194 sd2w Bironohana sd17e 223 0 0 0 0 0 0 0 0 223 0 0 0 0 0 0 0 0 0 0
195 sd3e Yaochoyama   ms52e 222 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 222
196 sd3w Hermanosho sd12e 219 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 219 0 0 0
197 sd4e Shabodo   sd10e 218 0 0 0 0 0 0 218 0 0 0 0 0 0 0 0 0 0 0 0
198 sd4w Tomoyan ms22e 217 0 0 0 0 0 0 0 0 207 0 10 0 0 0 0 0 0 0 0
199 sd5e Remonishiki ms21e 216 0 0 31 0 0 0 0 138 0 0 0 0 0 0 0 0 47 0 0
200 sd5w Kasamatsuri sd36e 215 0 0 0 0 215 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 sd6e Makushuzan sd34e 209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 209
202 sd6w Fluffyyama ms35e 206 206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 sd7e Budinishiki sd4w 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 196
204 sd7w Akinoumi sd26e 195 0 0 0 0 0 0 0 0 0 0 195 0 0 0 0 0 0 0 0
205 sd8e Aabatoba NR 194 0 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 sd8w Wenkoyama ms58w 182 0 0 42 0 0 0 0 0 0 0 0 0 0 140 0 0 0 0 0
207 sd9e Ginkgo sd16e 180 0 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
208 sd9w Hokuro ms56w 180 0 0 0 0 0 0 0 0 0 0 0 0 0 102 0 0 78 0 0
209 sd10e Sertorishiki sd4e 179 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 sd10w Labeosato sd13e 178 0 0 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 sd11e Banjakubouken sd18e 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 178 0 0 0
212 sd11w Mishu ms55e 177 0 0 0 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
213 sd12e Tosahayate (34) ms52w 176 0 0 0 0 0 0 0 0 0 0 176 0 0 0 0 0 0 0 0
214 sd12w Gusoyama ms38e 169 0 0 0 0 0 0 0 0 0 0 0 169 0 0 0 0 0 0 0
215 sd13e Unibono NR 166 0 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
216 sd13w Mocchi sd13w 166 0 0 0 0 0 0 0 0 0 0 166 0 0 0 0 0 0 0 0
217 sd14e Hugo O. sd23e 166 0 0 0 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 sd14w Giei ms43e 159 0 0 0 0 0 0 0 0 159 0 0 0 0 0 0 0 0 0 0
219 sd15e Sekihiryu NR 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156
220 sd15w Chabonowaka sd10w 151 151 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
221 sd16e Tenkuukaikatsu (7) sd25e 149 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 123 0 0 0
222 sd16w Schwabono ms41e 146 0 0 0 0 0 0 0 0 0 0 0 146 0 0 0 0 0 0 0
223 sd17e Hakusan ms56e 145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 145 0 0 0 0
224 sd17w Asahi sd46e 143 0 0 0 0 0 0 0 0 143 0 0 0 0 0 0 0 0 0 0
225 sd18e Takafuan ms53e 142 0 0 136 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
226 sd18w Mojojojo sd19w 142 0 0 0 142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 sd19e Fotoryo sd31e 142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 142 0
228 sd19w Ryogoku   ms57e 141 0 0 0 0 0 0 0 0 0 0 0 141 0 0 0 0 0 0 0
229 sd20e Kaio NR 137 0 0 0 0 0 0 0 0 0 0 137 0 0 0 0 0 0 0 0
230 sd20w Asashimaru sd6e 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130
231 sd21e Loner NR 127 0 0 0 0 0 0 0 0 127 0 0 0 0 0 0 0 0 0 0
232 sd21w Tochitanpo NR 122 0 0 0 0 0 0 0 0 0 122 0 0 0 0 0 0 0 0 0
233 sd22e Ezonochibi sd9w 118 0 0 0 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
234 sd22w Chiyohakuho (13) sd3w 118 0 0 0 0 0 0 0 0 0 0 0 118 0 0 0 0 0 0 0
235 sd23e GaBrAx sd22e 115 0 0 115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
236 sd23w Tonton ms58e 111 0 0 0 0 0 0 0 0 111 0 0 0 0 0 0 0 0 0 0
237 sd24e Yoavoshimaru ms38w 111 0 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
