INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
Pos. | Rank | Rikishi | Nat | TOTAL | BS | SG | TH | GTB | UDH | STS | JG | ST | ISP |
1 | Yokozuna E | Doitsuyama | DE | 3092.60 | 495.4 | 447.8 | 526.7 | 407.4 | 386.1 | 336.6 | 261.7 | 231.0 | 0.0 |
2 | Yokozuna W | Yubiquitoyama(1) | SE | 2269.05 | 183.1 | 437.8 | 207.9 | 418.1 | 415.8 | 0.0 | 127.5 | 206.3 | 272.6 |
3 | Ozeki E | Feginowaka | FL | 2121.31 | 21.5 | 427.9 | 540.5 | 525.3 | 138.6 | 329.1 | 13.4 | 0.0 | 125.0 |
4 | Ozeki W | Igiski | US | 2023.28 | 441.6 | 398.0 | 499.0 | 0.0 | 346.5 | 0.0 | 0.0 | 338.3 | 0.0 |
5 | H. Ozeki E | Leonishiki | ES | 1909.88 | 290.8 | 258.7 | 388.1 | 139.4 | 475.2 | 0.0 | 47.0 | 49.5 | 261.3 |
6 | H. Ozeki W | Ekigozan | AU | 1868.72 | 107.7 | 0.0 | 609.8 | 450.2 | 485.1 | 0.0 | 0.0 | 0.0 | 215.8 |
7 | Sekiwake E | Chiyozakura | DE | 1691.80 | 269.3 | 338.3 | 0.0 | 396.6 | 0.0 | 194.5 | 187.9 | 305.3 | 0.0 |
8 | Sekiwake W | Rannohana | CA | 1634.90 | 301.6 | 169.2 | 332.6 | 0.0 | 425.7 | 0.0 | 0.0 | 8.3 | 397.6 |
9 | Komusubi E | Gaijingai | US | 1503.60 | 366.2 | 358.2 | 124.7 | 21.4 | 39.6 | 0.0 | 0.0 | 264.0 | 329.4 |
10 | Komusubi W | Tamanaogijima | DE | 1474.00 | 0.0 | 79.6 | 194.0 | 268.0 | 376.2 | 0.0 | 308.7 | 247.5 | 0.0 |
11 | Maegashira 1 E | Takanorappa | US | 1351.53 | 0.0 | 0.0 | 429.7 | 235.8 | 178.2 | 0.0 | 0.0 | 189.8 | 318.1 |
12 | Maegashira 1 W | Kirinoumi | US | 1332.08 | 193.9 | 497.5 | 277.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 363.5 |
13 | Maegashira 2 E | Chijanofuji | NL | 1267.27 | 247.7 | 268.7 | 346.5 | 117.9 | 0.0 | 29.9 | 154.3 | 0.0 | 102.2 |
14 | Maegashira 2 W | Hamanoyama | DE | 1238.90 | 0.0 | 0.0 | 27.7 | 536.0 | 217.8 | 306.7 | 134.2 | 16.5 | 0.0 |
15 | Maegashira 3 E | Kintaro | US | 1201.70 | 0.0 | 0.0 | 679.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 522.6 |
16 | Maegashira 3 W | Hakajusakari | SF | 1128.35 | 377.0 | 348.3 | 41.6 | 0.0 | 247.5 | 0.0 | 114.1 | 0.0 | 0.0 |
17 | Maegashira 4 E | Ookihito (2) | CH | 1094.72 | 0.0 | 0.0 | 512.8 | 353.8 | 0.0 | 0.0 | 228.1 | 0.0 | 0.0 |
18 | Maegashira 4 W | Boltono (3) | CN | 1050.33 | 420.0 | 328.4 | 0.0 | 0.0 | 0.0 | 0.0 | 302.0 | 0.0 | 0.0 |
19 | Maegashira 5 E | Kotoseiya | SF | 1040.48 | 280.0 | 0.0 | 0.0 | 171.5 | 336.6 | 0.0 | 194.6 | 57.8 | 0.0 |
20 | Maegashira 5 W | Kaikitsune | SF | 999.17 | 355.4 | 139.3 | 249.5 | 0.0 | 0.0 | 0.0 | 255.0 | 0.0 | 0.0 |
21 | Maegashira 6 E | Seigatakaigai | US | 980.73 | 0.0 | 0.0 | 235.6 | 64.3 | 495.0 | 0.0 | 161.0 | 24.8 | 0.0 |
22 | Maegashira 6 W | Zentoryu | US | 967.68 | 452.3 | 159.2 | 152.5 | 203.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Maegashira 7 E | Obana | US | 903.44 | 0.0 | 0.0 | 374.2 | 0.0 | 108.9 | 0.0 | 0.0 | 0.0 | 420.3 |
24 | Maegashira 7 W | Getayukata | CA | 886.96 | 215.4 | 0.0 | 0.0 | 0.0 | 29.7 | 0.0 | 0.0 | 346.5 | 295.4 |
25 | Maegashira 8 E | Ginjiro | 823.68 | 0.0 | 0.0 | 596.0 | 0.0 | 227.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
26 | Maegashira 8 W | Takatamale | 779.28 | 430.8 | 0.0 | 180.2 | 0.0 | 168.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
27 | Maegashira 9 E | Mannibiyama | DE | 764.21 | 0.0 | 0.0 | 0.0 | 150.1 | 69.3 | 254.3 | 208.0 | 82.5 | 0.0 |
28 | Maegashira 9 W | Karekinada | CH | 745.93 | 0.0 | 288.6 | 457.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
29 | Maegashira 10 E | Chabonowaka | US | 739.93 | 96.9 | 228.9 | 0.0 | 0.0 | 59.4 | 0.0 | 0.0 | 354.8 | 0.0 |
30 | Maegashira 10 W | Sakurai (4) | DE | 739.20 | 0.0 | 0.0 | 0.0 | 471.7 | 0.0 | 187.0 | 80.5 | 0.0 | 0.0 |
31 | Maegashira 11 E | Kintamayama | IL | 738.25 | 0.0 | 248.8 | 0.0 | 0.0 | 188.1 | 0.0 | 268.4 | 33.0 | 0.0 |
32 | Maegashira 11 W | Gernobono | AT | 710.99 | 32.3 | 0.0 | 0.0 | 160.8 | 0.0 | 284.2 | 60.4 | 173.3 | 0.0 |
33 | Maegashira 12 E | Fukenko | 693.00 | 0.0 | 0.0 | 693.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
34 | Maegashira 12 W | Takanotaki | CH | 689.85 | 161.6 | 388.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 140.3 | 0.0 |
35 | Maegashira 13 E | Wakanozan | AT | 659.59 | 258.5 | 49.8 | 0.0 | 193.0 | 158.4 | 0.0 | 0.0 | 0.0 | 0.0 |
36 | Maegashira 13 W | Pastanoyama | 641.68 | 0.0 | 0.0 | 0.0 | 364.5 | 277.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
37 | Maegashira 14 E | Akinomaki | 637.50 | 0.0 | 0.0 | 360.4 | 128.6 | 148.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
38 | Maegashira 14 W | Daninowaka | 633.98 | 0.0 | 0.0 | 0.0 | 0.0 | 49.5 | 0.0 | 107.4 | 0.0 | 477.1 | |
39 | Maegashira 15 E | Gochisozan | US | 607.20 | 43.1 | 0.0 | 0.0 | 0.0 | 257.4 | 0.0 | 0.0 | 0.0 | 306.7 |
40 | Maegashira 15 W | Jejima | UK | 600.72 | 0.0 | 69.7 | 55.4 | 257.3 | 118.8 | 0.0 | 33.6 | 66.0 | 0.0 |
41 | Juryo 1 E | Flohru | DE | 596.27 | 0.0 | 0.0 | 0.0 | 85.8 | 89.1 | 44.9 | 120.8 | 255.8 | 0.0 |
42 | Juryo 1 W | Kesamaiasa | 582.12 | 0.0 | 0.0 | 582.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
43 | Juryo 2 E | Haraiboshi | DE | 572.52 | 387.7 | 0.0 | 0.0 | 0.0 | 19.8 | 0.0 | 0.0 | 165.0 | 0.0 |
44 | Juryo 2 W | Sertorikishi | CA | 559.69 | 484.7 | 0.0 | 0.0 | 75.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
45 | Juryo 3 E | Manekineko | HR | 550.99 | 236.9 | 0.0 | 0.0 | 0.0 | 79.2 | 0.0 | 234.9 | 0.0 | 0.0 |
46 | Juryo 3 W | Beaumaru | US | 502.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.8 | 123.8 | 352.2 |
47 | Juryo 4 E | Usagiyama | US | 502.20 | 323.1 | 179.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
48 | Juryo 4 W | Oshirokita | CA | 497.38 | 0.0 | 119.4 | 0.0 | 310.9 | 0.0 | 0.0 | 67.1 | 0.0 | 0.0 |
49 | Juryo 5 E | Toyonishiki | 488.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 488.5 | |
50 | Juryo 5 W | Iginishiki | 480.22 | 0.0 | 0.0 | 0.0 | 0.0 | 287.1 | 0.0 | 0.0 | 0.0 | 193.1 | |
51 | Juryo 6 E | Kofuji | CA | 475.21 | 0.0 | 99.5 | 0.0 | 0.0 | 207.9 | 0.0 | 20.1 | 0.0 | 147.7 |
52 | Juryo 6 W | Maguroyama | 474.82 | 0.0 | 0.0 | 13.9 | 461.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
53 | Juryo 7 E | Taigoukaze | 465.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 465.8 | |
54 | Juryo 7 W | Heruwejima | 453.98 | 0.0 | 0.0 | 110.9 | 214.4 | 128.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
55 | Juryo 8 E | Babanoshuzan | US | 453.18 | 150.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 132.0 | 170.4 |
56 | Juryo 8 W | Fujisan | 443.52 | 0.0 | 0.0 | 443.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
57 | Juryo 9 E | Hakaso | 438.32 | 75.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 181.2 | 0.0 | 181.8 | |
58 | Juryo 9 W | Heiyu | SE | 435.71 | 10.8 | 0.0 | 0.0 | 278.7 | 9.9 | 0.0 | 0.0 | 0.0 | 136.3 |
59 | Juryo 10 E | Wakanoshuzan | FR | 435.60 | 0.0 | 0.0 | 138.6 | 0.0 | 0.0 | 0.0 | 0.0 | 297.0 | 0.0 |
60 | Juryo 10 W | Sokitumi | 431.68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 431.7 | |
61 | Juryo 11 E | Chiyotokimiya (6) | 431.05 | 0.0 | 109.5 | 0.0 | 321.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
62 | Juryo 11 W | Heikotoriki | DE | 429.31 | 0.0 | 0.0 | 0.0 | 42.9 | 0.0 | 299.2 | 87.2 | 0.0 | 0.0 |
63 | Juryo 12 E | Makususuchi | AT | 425.02 | 0.0 | 39.8 | 0.0 | 0.0 | 0.0 | 89.8 | 6.7 | 288.8 | 0.0 |
64 | Juryo 12 W | Rowitoro | 408.96 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 409.0 | |
65 | Juryo 13 E | Ulsimitsuki | DE | 408.48 | 0.0 | 0.0 | 0.0 | 10.7 | 0.0 | 344.1 | 53.7 | 0.0 | 0.0 |
66 | Juryo 13 W | Hoshifransu | FR | 392.44 | 0.0 | 298.5 | 0.0 | 0.0 | 0.0 | 0.0 | 93.9 | 0.0 | 0.0 |
67 | Makushita 1 E | Danjinoumi | US | 379.26 | 140.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 239.3 | 0.0 |
68 | Makushita 1 W | Fotoryo | BL | 378.08 | 0.0 | 89.6 | 0.0 | 0.0 | 0.0 | 0.0 | 288.5 | 0.0 | 0.0 |
69 | Makushita 2 E | Ullishimaru | DE | 374.96 | 0.0 | 0.0 | 0.0 | 300.2 | 0.0 | 74.8 | 0.0 | 0.0 | 0.0 |
70 | Makushita 2 W | Akishiki | US | 363.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 363.0 | 0.0 |
71 | Makushita 3 E | Uminotori | 350.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.7 | 0.0 | 249.9 | |
72 | Makushita 3 W | Shimanohana | 340.80 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 340.8 | |
73 | Makushita 4 E | Heitaikai | DE | 336.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 261.8 | 0.0 | 74.3 | 0.0 |
74 | Makushita 4 W | Puchashuzon | AU | 326.70 | 0.0 | 0.0 | 0.0 | 0.0 | 326.7 | 0.0 | 0.0 | 0.0 | 0.0 |
75 | Makushita 5 E | Kazushima | 318.78 | 0.0 | 0.0 | 318.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
76 | Makushita 5 W | Jonosuke | CA | 313.50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 313.5 | 0.0 |
77 | Makushita 6 E | Unagiyutaka | US | 313.50 | 0.0 | 0.0 | 0.0 | 0.0 | 99.0 | 0.0 | 0.0 | 214.5 | 0.0 |
78 | Makushita 6 W | Garyu | 312.33 | 312.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
79 | Makushita 7 E | Muyochobutsu | 304.92 | 0.0 | 0.0 | 304.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
80 | Makushita 7 W | Doconara | 297.00 | 0.0 | 0.0 | 0.0 | 0.0 | 297.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
81 | Makushita 8 E | Paasimaru | DE | 295.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 295.2 | 0.0 | 0.0 |
82 | Makushita 8 W | Nils | DE | 291.72 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 291.7 | 0.0 | 0.0 | 0.0 |
83 | Makushita 9 E | Kaziazuma | 291.06 | 0.0 | 0.0 | 291.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
84 | Makushita 9 W | Muhomatsu | 289.44 | 0.0 | 0.0 | 0.0 | 289.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
85 | Makushita 10 E | Harinezumi | 284.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 284.0 | |
86 | Makushita 10 W | Pitinosato | DE | 283.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 209.4 | 73.8 | 0.0 | 0.0 |
87 | Makushita 11 E | Zigman | US | 278.60 | 0.0 | 278.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
88 | Makushita 11 W | Sukubidubidu | US | 277.98 | 0.0 | 0.0 | 0.0 | 96.5 | 0.0 | 0.0 | 0.0 | 181.5 | 0.0 |
89 | Makushita 12 E | Spondinoumi | US | 270.83 | 0.0 | 0.0 | 0.0 | 107.2 | 0.0 | 0.0 | 140.9 | 0.0 | 22.7 |
90 | Makushita 12 W | Akibono | 267.30 | 0.0 | 0.0 | 0.0 | 0.0 | 267.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
91 | Makushita 13 E | Tetsuonoumi | 263.34 | 0.0 | 0.0 | 263.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
92 | Makushita 13 W | Tameiki (5) | IR | 260.15 | 0.0 | 218.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.3 | 0.0 |
93 | Makushita 14 E | Metzinowaka | DE | 246.84 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 246.8 | 0.0 | 0.0 | 0.0 |
94 | Makushita 14 W | Takokichi | 246.56 | 0.0 | 0.0 | 0.0 | 246.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
95 | Makushita 15 E | Mitsukatsu | 239.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 239.4 | 0.0 | 0.0 | 0.0 | |
96 | Makushita 15 W | Sumio | 238.80 | 0.0 | 238.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
97 | Makushita 16 E | Taizan | 238.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 238.6 | |
98 | Makushita 16 W | Beisuborumaru | 237.60 | 0.0 | 0.0 | 0.0 | 0.0 | 237.6 | 0.0 | 0.0 | 0.0 | 0.0 | |
99 | Makushita 17 E | Debuyama | 227.20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 227.2 | |
100 | Makushita 17 W | Taconokawa | AT | 226.17 | 226.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
101 | Makushita 18 E | Toninohana | 225.12 | 0.0 | 0.0 | 0.0 | 225.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
102 | Makushita 18 W | Yamabato | US | 222.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 222.8 | 0.0 |
103 | Makushita 19 E | Kamikaze | 221.76 | 0.0 | 0.0 | 221.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
104 | Makushita 19 W | Susanoumi | 216.92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 216.9 | 0.0 | 0.0 | 0.0 | |
105 | Makushita 20 E | Konyanko | AU | 208.95 | 0.0 | 209.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
106 | Makushita 20 W | Maeden | 204.63 | 204.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
107 | Makushita 21 E | Masanohiro | 204.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 204.5 | |
108 | Makushita 21 W | Miki | DE | 201.96 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 202.0 | 0.0 | 0.0 | 0.0 |
109 | Makushita 22 E | Hahanoyama (7) | SE | 201.30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 201.3 | 0.0 | 0.0 |
110 | Makushita 22 W | Meatkun | US | 199.00 | 0.0 | 199.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
111 | Makushita 23 E | Stefanowaka | 198.00 | 0.0 | 0.0 | 0.0 | 0.0 | 198.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
112 | Makushita 23 W | Hamamiharu | US | 198.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 198.0 | 0.0 |
113 | Makushita 24 E | Asanodachi | US | 189.05 | 0.0 | 189.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
114 | Makushita 24 W | Minatozan | 182.24 | 0.0 | 0.0 | 0.0 | 182.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
115 | Makushita 25 E | Konishiki | DE | 179.52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 179.5 | 0.0 | 0.0 | 0.0 |
116 | Makushita 25 W | Gotomizuumi | 174.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 174.5 | 0.0 | 0.0 | |
117 | Makushita 26 E | Chiyohinode | DE | 172.32 | 172.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
118 | Makushita 26 W | Watashi | DE | 172.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 172.0 | 0.0 | 0.0 | 0.0 |
119 | Makushita 27 E | Nekonishiki | HU | 167.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 167.8 | 0.0 | 0.0 |
120 | Makushita 27 W | Hohoho | 166.32 | 0.0 | 0.0 | 166.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
121 | Makushita 28 E | Remonishiki | DE | 164.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 164.6 | 0.0 | 0.0 | 0.0 |
122 | Makushita 28 W | Talknalota | 159.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 159.0 | |
123 | Makushita 29 E | Dimitri | AT | 157.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 157.1 | 0.0 | 0.0 | 0.0 |
124 | Makushita 29 W | Akisunni | US | 156.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 156.8 | 0.0 |
125 | Makushita 30 E | GaBrAx | DE | 149.60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 149.6 | 0.0 | 0.0 | 0.0 |
126 | Makushita 30 W | Dinonishiki | 149.25 | 0.0 | 149.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
127 | Sandanme 1 E | Sashimaru | DE | 148.50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 148.5 | 0.0 |
128 | Sandanme 1 W | Tamajari | SE | 147.62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 147.6 | 0.0 | 0.0 |
129 | Sandanme 2 E | Shinkansen | DE | 142.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 142.1 | 0.0 | 0.0 | 0.0 |
130 | Sandanme 2 W | Takahike | US | 139.26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.3 | 99.0 | 0.0 |
131 | Sandanme 3 E | Sushi | DE | 134.64 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 134.6 | 0.0 | 0.0 | 0.0 |
132 | Sandanme 3 W | Kinnikuman | US | 129.35 | 0.0 | 129.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
133 | Sandanme 4 E | Chochosan | AT | 129.24 | 129.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
134 | Sandanme 4 W | Kricki | DE | 127.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 127.2 | 0.0 | 0.0 | 0.0 |
135 | Sandanme 5 E | Osutaeshi | DE | 119.68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 119.7 | 0.0 | 0.0 | 0.0 |
136 | Sandanme 5 W | Sukebeejima | 118.47 | 118.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
137 | Sandanme 6 E | Kazetoshi | US | 115.50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 115.5 | 0.0 |
138 | Sandanme 6 W | Wanchanyama | 113.60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 113.6 | |
139 | Sandanme 7 E | Musashitaikai | 112.20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 112.2 | 0.0 | 0.0 | 0.0 | |
140 | Sandanme 7 W | Kaenkamiko | US | 107.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 107.3 | 0.0 |
141 | Sandanme 8 E | Kana-san | DE | 104.72 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 104.7 | 0.0 | 0.0 | 0.0 |
142 | Sandanme 8 W | Asatsuyu | DE | 97.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 97.2 | 0.0 | 0.0 | 0.0 |
143 | Sandanme 9 E | Kitanobara | 97.02 | 0.0 | 0.0 | 97.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
144 | Sandanme 9 W | Moresushi | 90.88 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 90.9 | |
145 | Sandanme 10 E | Sunibono | US | 90.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 90.8 | 0.0 |
146 | Sandanme 10 W | Hananotaka | 86.16 | 86.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
147 | Sandanme 11 E | Imanonami | 83.16 | 0.0 | 0.0 | 83.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
148 | Sandanme 11 W | Toschima | 82.28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 82.3 | 0.0 | 0.0 | 0.0 | |
149 | Sandanme 12 E | Kazikozo | US | 79.52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79.5 |
150 | Sandanme 12 W | Taihosan | US | 74.57 | 64.6 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
151 | Sandanme 13 E | Daimonji | 69.30 | 0.0 | 0.0 | 69.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
152 | Sandanme 13 W | Kentonotaiko | 68.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 68.2 | |
153 | Sandanme 14 E | Keirinohana | 67.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 67.3 | 0.0 | 0.0 | 0.0 | |
154 | Sandanme 14 W | Callimitsuki | 59.84 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.8 | 0.0 | 0.0 | 0.0 | |
155 | Sandanme 15 E | Adoribuyama | US | 59.70 | 0.0 | 59.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
156 | Sandanme 15 W | Makunomojo | 56.80 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 56.8 | |
157 | Sandanme 16 E | Ketsunotame | 53.85 | 53.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
158 | Sandanme 16 W | Shimodahito | 53.60 | 0.0 | 0.0 | 0.0 | 53.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
159 | Sandanme 17 E | Vera | 52.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.4 | 0.0 | 0.0 | 0.0 | |
160 | Sandanme 17 W | Shabodo | 45.44 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.4 | |
161 | Sandanme 18 E | Gunterao | DE | 37.40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.4 | 0.0 | 0.0 | 0.0 |
162 | Sandanme 18 W | Kaishakunin | 34.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.1 | |
163 | Sandanme 19 E | Oshiyama | 32.16 | 0.0 | 0.0 | 0.0 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
164 | Sandanme 19 W | Harunochiba | SE | 29.85 | 0.0 | 29.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
165 | Sandanme 20 E | Labeosato | 22.44 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.4 | 0.0 | 0.0 | 0.0 | |
166 | Sandanme 20 W | Sentoriazuma | JP | 19.90 | 0.0 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
167 | Sandanme 21 E | Schwimmiazuma | DE | 14.96 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 |
168 | Sandanme 21 W | Kaiaikakaiko | 11.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | |
