INTRO
SB RANKING
SB MASTERS
SUMO GAMES WORLD CHAMPIONSHIP

THE HARU 2004 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003
NATSU 2003 NAGOYA 2003
AKI 2003
KYUSHU 2003
HATSU 2004






Yokozuna E
Gaijingai

Yokozuna W
Doitsuyama

Ozeki E
Flohru

Ozeki W
Ekigozan

Ozeki 2E
Maguroyama

Ozeki 2W
Yubiquitoyama

Sekiwake E
Igiski

Sekiwake W
Rannohana

Komusubi E
Zenjimoto

Komusubi W
Kintamayama

Pos Rank Rikishi Nat Prev. TOTAL B-S CG DST FS GTB TH ISP JG P-O S-O ODD GISP RS SG S-T UDH
1 Ye Gaijingai Sw 4445.5 585.6 488.0 0.0 445.6 334.1 0.0 578.2 84.3 0.0 398.1 236.9 482.5 59.8 156.5 584.0 11.8
2 Yw Doitsuyama Yw 4219.1 76.4 329.8 417.6 33.4 0.0 0.0 0.0 94.9 0.0 557.3 495.4 398.6 406.6 378.2 700.8 330.1
3 Oe Flohru Ye 4092.5 0.0 145.1 219.2 189.4 604.0 0.0 440.0 505.9 0.0 252.1 226.2 146.9 275.1 286.9 613.2 188.6
4 Ow Ekigozan O2w 3816.3 280.1 13.2 0.0 0.0 38.6 738.5 502.8 474.3 0.0 583.9 0.0 0.0 227.2 169.5 175.2 613.1
5 O2e Maguroyama Oe 3768.7 0.0 369.3 0.0 0.0 102.8 664.7 314.3 337.3 0.0 637.0 0.0 451.1 574.1 0.0 0.0 318.3
6 O2w Yubiquitoyama (1) Ow 3527.5 165.5 0.0 0.0 512.4 244.2 517.0 490.2 421.6 0.0 0.0 0.0 73.4 299.0 247.8 379.6 176.9
7 Se Igiski Kw 3453.9 509.2 422.1 0.0 0.0 0.0 0.0 125.7 0.0 0.0 0.0 452.3 409.1 12.0 365.1 627.8 530.6
8 Sw Rannohana M1w 3440.3 611.0 408.9 0.0 0.0 0.0 502.2 339.4 0.0 0.0 0.0 0.0 377.6 179.4 573.8 0.0 448.0
9 Ke Zenjimoto (8) K2e 3393.9 0.0 0.0 146.2 245.1 501.2 236.3 0.0 432.1 0.0 451.2 0.0 83.9 0.0 443.4 642.4 212.2
10 Kw Kintamayama Se 3300.0 0.0 0.0 428.0 323.1 90.0 0.0 264.0 179.2 0.0 106.2 0.0 304.2 538.2 508.6 452.6 106.1
11 M1e Tamanaogijima M4e 3184.1 0.0 0.0 167.0 0.0 282.7 605.6 176.0 484.8 0.0 305.2 0.0 31.5 311.0 0.0 525.6 294.8
12 M1w Takanorappa Ke 3151.2 305.5 0.0 0.0 0.0 565.4 546.5 452.5 105.4 0.0 0.0 0.0 167.8 287.0 0.0 438.0 283.0
13 M2e Charliki M2w 3028.9 0.0 0.0 198.4 467.9 218.5 443.1 0.0 284.6 0.0 238.9 323.1 21.0 394.7 273.8 0.0 165.1
14 M2w Leonishiki (17) M2e 2899.3 445.6 0.0 0.0 0.0 372.7 398.8 465.1 31.6 0.0 0.0 10.8 503.5 322.9 260.8 87.6 0.0
15 M3e Gernobono M4w 2865.8 560.1 79.1 407.2 412.2 308.4 0.0 276.5 147.6 0.0 0.0 0.0 178.3 0.0 0.0 496.4 0.0
16 M3w Heikotoriki M5e 2712.7 25.5 118.7 480.2 0.0 154.2 339.7 0.0 158.1 0.0 146.0 0.0 199.3 478.4 0.0 365.0 247.6
17 M4e Hamanoyama M7w 2657.6 0.0 0.0 0.0 0.0 514.0 0.0 0.0 463.8 0.0 491.0 172.3 0.0 562.1 313.0 0.0 141.5
18 M4w Kaikitsune M3w 2592.7 369.2 0.0 156.6 0.0 205.6 531.7 0.0 274.0 0.0 119.4 43.1 0.0 0.0 547.7 262.8 82.5
19 M5e Feginowaka (18) M6e 2539.7 50.9 0.0 83.5 55.7 449.8 0.0 113.1 305.7 0.0 345.0 269.3 251.8 131.6 0.0 0.0 483.4
20 M5w Kojamuri M6w 2518.9 0.0 316.6 0.0 222.8 591.1 0.0 0.0 368.9 0.0 477.7 0.0 104.9 215.3 221.7 0.0 0.0
21 M6e Ookihito (2) M3e 2463.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 495.4 0.0 544.1 0.0 272.7 550.2 0.0 0.0 601.3
22 M6w Boltono (3) M1e 2422.4 471.0 0.0 0.0 0.0 0.0 0.0 565.7 379.4 0.0 92.9 387.7 0.0 71.8 430.3 0.0 23.6
23 M7e Mariohana M5w 2227.8 0.0 0.0 490.7 11.1 668.2 0.0 0.0 115.9 0.0 278.7 430.8 42.0 0.0 117.4 73.0 0.0
24 M7w Mikaazuma M10e 2052.7 0.0 0.0 0.0 0.0 462.6 0.0 0.0 242.4 0.0 504.3 484.7 0.0 358.8 0.0 0.0 0.0
25 M8e Chiyozakura M9e 1979.3 356.4 0.0 501.1 0.0 0.0 768.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 353.7
26 M8w Ulsimitsuki M11w 1802.9 229.1 0.0 187.9 0.0 0.0 0.0 12.6 390.0 0.0 225.6 118.5 0.0 346.8 104.3 58.4 129.7
27 M9e Heruwejima J3e 1802.6 0.0 184.7 0.0 0.0 0.0 0.0 0.0 231.9 0.0 331.8 377.0 0.0 95.7 0.0 204.4 377.3
28 M9w Daninowaka M16e 1792.2 0.0 342.9 0.0 0.0 0.0 132.9 352.0 210.8 0.0 0.0 0.0 220.3 430.6 0.0 43.8 59.0
29 M10e Andoreasu M8e 1791.1 0.0 0.0 0.0 0.0 398.4 384.0 0.0 295.1 0.0 0.0 0.0 0.0 0.0 0.0 277.4 436.2
30 M10w Takatamale M13e 1776.0 598.3 0.0 0.0 0.0 0.0 753.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 424.4
31 M11e Seigatakaigai M14w 1759.1 0.0 0.0 0.0 0.0 0.0 649.9 0.0 0.0 0.0 212.3 0.0 115.4 239.2 0.0 0.0 542.3
32 M11w Getayukata M7e 1742.3 0.0 474.8 0.0 0.0 0.0 265.9 251.4 0.0 0.0 0.0 204.6 209.8 0.0 0.0 335.8 0.0
33 M12e Itachiyama (20) M14e 1723.3 0.0 0.0 375.8 0.0 77.1 118.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 657.0 495.2
34 M12w Sunibono M13w 1715.5 0.0 158.3 0.0 0.0 578.3 0.0 0.0 263.5 0.0 0.0 280.0 0.0 0.0 143.4 292.0 0.0
35 M13e Manekineko M12e 1677.5 394.6 211.0 0.0 0.0 0.0 177.2 364.5 326.7 0.0 0.0 0.0 0.0 203.3 0.0 0.0 0.0
36 M13w Furanohana M8w 1622.0 0.0 606.7 0.0 122.5 0.0 0.0 0.0 0.0 0.0 0.0 107.7 283.2 466.4 0.0 0.0 35.4
37 M14e Kofuji M15w 1618.9 0.0 527.6 0.0 0.0 0.0 147.7 0.0 200.3 0.0 0.0 0.0 188.8 502.3 52.2 0.0 0.0
38 M14w Danjinoumi J3w 1617.8 521.9 0.0 0.0 0.0 0.0 0.0 100.6 0.0 0.0 0.0 0.0 388.1 490.4 0.0 116.8 0.0
39 M15e Thomshiki M15e 1577.0 0.0 580.4 469.8 0.0 526.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 M15w Azumaryu M11e 1570.4 0.0 0.0 0.0 0.0 359.8 206.8 0.0 0.0 0.0 384.8 0.0 0.0 418.6 0.0 0.0 200.4
41 M16e Takahike M10w 1534.8 0.0 0.0 0.0 0.0 51.4 0.0 75.4 0.0 0.0 132.7 0.0 440.6 119.6 612.9 102.2 0.0
42 M16w Hoshifransu M16w 1436.0 0.0 0.0 31.3 156.0 0.0 0.0 213.7 52.7 0.0 0.0 0.0 367.2 263.1 352.1 0.0 0.0
43 J1e Pastanoyama M12w 1403.3 0.0 39.6 0.0 0.0 25.7 0.0 0.0 0.0 0.0 464.5 0.0 314.7 334.9 0.0 0.0 224.0
44 J1w Hakajusakari J4w 1364.9 0.0 171.5 0.0 0.0 0.0 162.5 88.0 168.6 0.0 0.0 0.0 0.0 0.0 0.0 408.8 365.5
45 J2e Metzinowaka J6e 1330.9 89.1 593.6 261.0 233.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 153.3
46 J2w Oshirokita M9w 1297.3 0.0 237.4 0.0 89.1 179.9 0.0 0.0 0.0 0.0 437.9 0.0 157.4 0.0 195.6 0.0 0.0
47 J3e Tameiki (5) J8w 1282.0 0.0 0.0 135.7 0.0 0.0 0.0 0.0 126.5 0.0 0.0 75.4 0.0 0.0 404.2 540.2 0.0
48 J3w Obana J2w 1269.3 0.0 0.0 0.0 0.0 0.0 0.0 540.5 0.0 0.0 0.0 0.0 493.0 0.0 0.0 0.0 235.8
49 J4e Sashimaru J5w 1247.4 0.0 0.0 0.0 401.0 0.0 0.0 0.0 0.0 0.0 0.0 247.7 0.0 0.0 0.0 598.6 0.0
50 J4w Unagiyutaka J5e 1237.0 0.0 0.0 0.0 378.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 241.3 167.4 26.1 423.4 0.0
51 J5e Marionoumi J2e 1176.0 0.0 0.0 355.0 0.0 0.0 0.0 0.0 63.2 0.0 371.6 0.0 0.0 35.9 0.0 350.4 0.0
52 J5w Kaenkamiko J8e 1163.2 0.0 540.8 0.0 0.0 0.0 0.0 0.0 10.5 0.0 0.0 0.0 0.0 155.5 456.4 0.0 0.0
53 J6e Haraiboshi J1w 1142.9 572.9 0.0 0.0 0.0 0.0 59.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 511.0 0.0
54 J6w Heitaikai J1e 994.7 0.0 0.0 302.8 0.0 0.0 0.0 0.0 0.0 0.0 185.8 506.2 0.0 0.0 0.0 0.0 0.0
55 J7e Ullishimaru J11e 985.3 0.0 277.0 438.5 0.0 269.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 J7w Toschima J11w 977.3 0.0 0.0 177.5 0.0 0.0 0.0 0.0 0.0 0.0 358.3 441.6 0.0 0.0 0.0 0.0 0.0
57 J8e Akishiki J10e 977.1 331.0 0.0 0.0 0.0 0.0 428.3 188.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.2 0.0
58 J8w Kirinoumi J7e 947.5 0.0 0.0 0.0 0.0 0.0 590.8 0.0 0.0 0.0 0.0 0.0 356.7 0.0 0.0 0.0 0.0
59 J9e Gachinco J13w 884.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 260.3 623.7 0.0 0.0 0.0 0.0 0.0 0.0
60 J9w Itachi (9) J9e 879.3 407.4 0.0 0.0 0.0 0.0 0.0 0.0 253.0 0.0 0.0 0.0 0.0 0.0 0.0 219.0 0.0
61 J10e Wasarabiyama J6w 874.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 419.3 265.4 0.0 0.0 0.0 0.0 189.8 0.0
62 J10w Sentoriazuma J9w 856.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 230.8 0.0 625.9 0.0 0.0
63 J11e Dimitri ms10w 824.2 0.0 0.0 365.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.6 0.0 0.0 0.0 394.2 0.0
64 J11w Rowitoro ms29e 787.8 0.0 0.0 0.0 0.0 0.0 310.2 477.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65 J12e Gunterao J12e 783.9 0.0 633.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 150.8 0.0 0.0 0.0 0.0 0.0
66 J12w Gochisozan ms8w 778.0 267.3 92.3 0.0 0.0 0.0 0.0 289.1 0.0 0.0 0.0 129.2 0.0 0.0 0.0 0.0 0.0
67 J13e Shinkansen ms9e 769.9 63.7 303.4 271.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 131.4 0.0
68 J13w Shayoto ms54e 745.2 0.0 356.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 389.1
69 J14e Jejima ms10e 744.9 0.0 0.0 0.0 0.0 167.1 0.0 0.0 316.2 0.0 0.0 0.0 10.5 251.2 0.0 0.0 0.0
70 J14w Tako J4e 715.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 73.8 0.0 172.5 0.0 325.2 143.5 0.0 0.0 0.0
71 ms1e Chabonowaka ms16w 707.2 127.3 0.0 0.0 0.0 128.5 192.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 259.4
72 ms1w Iepii ms35e 696.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 404.9 291.9 0.0 0.0 0.0 0.0 0.0 0.0
73 ms2e Warabi-zu ms1w 694.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 694.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
74 ms2w Oishiyama ms2w 679.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 679.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 ms3e Chiisabuke ms20e 672.4 0.0 619.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 52.5 0.0 0.0 0.0 0.0
76 ms3w Asahi J14e 665.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 665.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
77 ms4e Tsunamiko ms11w 665.1 0.0 224.2 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 420.0 0.0 0.0 0.0 0.0 0.0
78 ms4w Pitinosato ms31e 655.9 0.0 0.0 125.3 0.0 141.4 0.0 0.0 0.0 0.0 318.5 0.0 0.0 0.0 0.0 0.0 70.7
79 ms5e Jomojo J13e 655.5 152.8 0.0 62.6 278.5 0.0 0.0 0.0 0.0 0.0 0.0 161.6 0.0 0.0 0.0 0.0 0.0
80 ms5w Zentoryu J12w 647.6 381.9 0.0 0.0 0.0 0.0 251.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.6 0.0
81 ms6e Tsuyuharai (15) ms1e 635.8 0.0 435.3 0.0 200.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
82 ms6w Tsukinojou ms51e 621.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 621.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
83 ms7e Sukubidubidu ms41e 621.6 0.0 131.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 183.1 0.0 0.0 0.0 306.6 0.0
84 ms7w Hakaso J7w 608.8 0.0 382.5 0.0 0.0 0.0 0.0 226.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
85 ms8e Harunochiba ms3e 607.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 560.7 0.0 47.2
86 ms8w Chachamaru ms8e 607.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 607.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
87 ms9e Kumasan ms5e 592.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 592.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
88 ms9w Frinkanohana ms39w 584.1 0.0 263.8 0.0 0.0 115.7 0.0 0.0 0.0 0.0 13.3 0.0 0.0 191.4 0.0 0.0 0.0
89 ms10e Bokusa ms6e 578.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 578.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
90 ms10w Kimura Shonosuke ms12w 570.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 570.6 0.0 0.0 0.0 0.0 0.0 0.0
91 ms11e Daijordan ms19w 563.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 563.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
92 ms11w Amanogawa ms21w 563.8 0.0 0.0 0.0 0.0 0.0 413.6 0.0 0.0 0.0 0.0 32.3 0.0 0.0 0.0 0.0 117.9
93 ms12e Wakanoshuzan ms7w 560.0 0.0 0.0 0.0 0.0 0.0 0.0 238.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 321.2 0.0
94 ms12w Hasurami ms2e 555.5 0.0 105.5 0.0 0.0 0.0 0.0 150.8 0.0 0.0 0.0 215.4 0.0 83.7 0.0 0.0 0.0
95 ms13e Wanchanyama ms17e 553.1 0.0 0.0 0.0 0.0 0.0 0.0 553.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
96 ms13w Tsukanoyama ms9w 549.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 549.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
97 ms14e Tominishiki ms13e 544.2 254.6 0.0 0.0 289.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
98 ms14w Jakusotsu ms26w 539.0 0.0 0.0 0.0 501.3 0.0 0.0 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 ms15e Nikoshoryu ms15e 517.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 517.0 0.0 0.0 0.0 0.0 0.0
100 ms15w Hashi ms13w 506.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 506.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
101 ms16e Yumezukuri ms34e 495.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 495.5 0.0 0.0
102 ms16w Mikazuki ms11e 491.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 491.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
103 ms17e Cointoss ms22w 490.2 0.0 0.0 0.0 490.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
104 ms17w Tzutziyama ms33e 486.3 12.7 197.9 0.0 133.7 12.9 0.0 0.0 0.0 0.0 0.0 21.5 0.0 107.6 0.0 0.0 0.0
105 ms18e Natsuki ms24e 479.0 0.0 0.0 0.0 479.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
106 ms18w Tochinoarashi ms27w 477.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 477.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
107 ms19e Awomaru ms39e 458.3 458.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
108 ms19w Kaiseroki ms32w 457.9 0.0 0.0 0.0 0.0 0.0 457.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
109 ms20e Kazue W. ms29w 456.7 0.0 0.0 0.0 456.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
110 ms20w Asashosakari ms34w 456.1 0.0 0.0 0.0 0.0 257.0 0.0 0.0 0.0 0.0 199.1 0.0 0.0 0.0 0.0 0.0 0.0
111 ms21e Yamanoyama ms58e 433.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 433.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
112 ms21w Kumatora   ms5w 424.9 0.0 0.0 0.0 0.0 0.0 0.0 377.1 0.0 0.0 0.0 0.0 0.0 47.8 0.0 0.0 0.0
113 ms22e Nushuzan sd14e 417.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 417.3 0.0 0.0
114 ms22w Chiyotokimiya (6) ms40e 411.2 0.0 0.0 0.0 0.0 411.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
115 ms23e Toyonishiki   ms14w 402.2 0.0 0.0 0.0 0.0 0.0 0.0 402.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
116 ms23w Fujisan sd28w 395.7 0.0 395.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
117 ms24e Kamakiri ms23e 391.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 391.2 0.0 0.0
118 ms24w Yokochonoinkyo sd9e 390.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 390.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
119 ms25e Otokonoyama ms55e 389.9 0.0 0.0 0.0 389.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
120 ms25w Shabodo   ms16e 389.7 0.0 0.0 0.0 0.0 0.0 0.0 389.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
121 ms26e Kumanoyama ms55w 385.5 0.0 0.0 0.0 0.0 385.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
122 ms26w Choshu-yuki ms43e 376.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 376.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
123 ms27e Chijanofuji J14w 369.6 241.9 0.0 0.0 0.0 0.0 73.9 0.0 0.0 0.0 0.0 53.9 0.0 0.0 0.0 0.0 0.0
124 ms27w Tetsuonoumi ms6w 369.3 0.0 0.0 0.0 0.0 0.0 369.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
125 ms28e Ryogoku   ms27e 366.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 366.2 0.0 0.0 0.0 0.0 0.0
126 ms28w Sengyoumi sd16e 361.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 202.4 159.2 0.0 0.0 0.0 0.0 0.0 0.0
127 ms29e Giei ms7e 361.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 361.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
128 ms29w Mattjila ms36w 355.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 355.4 0.0 0.0 0.0 0.0 0.0
129 ms30e Akinomaki ms28e 354.5 0.0 0.0 0.0 0.0 0.0 354.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
130 ms30w Oikeassa ms15w 350.1 0.0 0.0 0.0 0.0 0.0 324.9 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
131 ms31e Faada ms49w 347.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 347.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
132 ms31w Teiguhana sd13w 347.0 0.0 0.0 0.0 0.0 347.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
133 ms32e Ketsukai ms31w 346.5 0.0 52.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 293.7 0.0 0.0 0.0 0.0
134 ms32w Ryoryu ms19e 345.3 0.0 0.0 0.0 345.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
135 ms33e Kana-san ms22e 344.5 0.0 0.0 344.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
136 ms33w Usagi ms25e 344.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42.2 0.0 39.8 0.0 262.3 0.0 0.0 0.0 0.0
137 ms34e Hatakuneko ms36e 343.7 343.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
138 ms34w Puchashuzon ms28w 341.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 341.9
139 ms35e Gaijinohana sd21w 339.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 339.0 0.0 0.0
140 ms35w Yokotanoharry (21) ms50e 334.2 0.0 0.0 0.0 334.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
141 ms36e Raitest sd2w 332.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 332.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
142 ms36w Talknalota ms59w 326.8 0.0 0.0 0.0 0.0 0.0 0.0 326.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
143 ms37e Konyanko ms53w 326.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 326.0 0.0 0.0
144 ms37w Paasimaru ms30w 321.3 0.0 0.0 0.0 0.0 321.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145 ms38e Fluffyyama ms23w 318.3 318.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
146 ms38w Rokko Oroshi sd24w 318.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 318.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
147 ms39e Konosato sd18e 314.9 0.0 250.6 0.0 0.0 64.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
148 ms39w Kotomistkerli ms44e 313.2 0.0 0.0 313.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
149 ms40e Chiyohakuho (13) ms38e 312.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 312.3 0.0 0.0 0.0 0.0 0.0
150 ms40w Azumanonada ms49e 311.9 0.0 0.0 0.0 311.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
151 ms41e Takafuan ms43w 308.7 0.0 0.0 114.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 193.9 0.0 0.0 0.0 0.0 0.0
152 ms41w Akibono ms20w 306.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 306.5
153 ms42e Taki Ryuuichi ms3w 303.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 303.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
154 ms42w Taigoukaze   ms38w 301.7 0.0 0.0 0.0 0.0 0.0 0.0 301.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155 ms43e Tochinofuji sd6e 301.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 301.6 0.0 0.0 0.0 0.0 0.0
156 ms43w Ezonochibi sd2e 300.8 0.0 0.0 0.0 300.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
157 ms44e Yuko sd7w 299.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 299.9 0.0 0.0
158 ms44w Takashido sd13e 298.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.2 233.6 0.0
