INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
PREVIOUS SUPER BANZUKE:
Yokozuna E Randomitsuki |
Yokozuna W Pandaazuma |
Ozeki 1E Flohru |
Ozeki 1W Ganzohnesushi |
Ozeki 2E Andoreasu |
Ozeki 2W Konosato |
Sekiwake E Norizo |
Sekiwake W Oskanohana |
Komusubi E Kitakachiyama |
Komusubi W kuroimori |
Pos. | Rank | Rikishi | Nat | Prev. | TOT | B-S | CG | DST | FS | GTB | TH | ISP | JG | P-O | S-O | NC | OBG | S-Q | RS | SG | S-T | UDH | SCS | ODD | TTT |
1 | Ye | Randomitsuki | Yw | 6533 | 482 | 362 | 465 | 715 | 204 | 302 | 0 | 191 | 450 | 354 | 105 | 485 | 331 | 304 | 477 | 411 | 353 | 0 | 155 | 387 | |
2 | Yw | Pandaazuma | Ye | 5788 | 41 | 310 | 250 | 671 | 193 | 254 | 0 | 419 | 605 | 338 | 185 | 424 | 277 | 206 | 386 | 327 | 290 | 0 | 198 | 414 | |
3 | O1e | Flohru | O1e | 5384 | 431 | 279 | 206 | 447 | 114 | 507 | 267 | 219 | 549 | 134 | 123 | 444 | 232 | 314 | 451 | 0 | 399 | 0 | 0 | 270 | |
4 | O1w | Ganzohnesushi | O1w | 5009 | 133 | 331 | 268 | 507 | 364 | 20 | 349 | 0 | 675 | 346 | 159 | 475 | 45 | 108 | 567 | 19 | 0 | 0 | 267 | 378 | |
5 | O2e | Andoreasu | O2e | 4802 | 0 | 62 | 241 | 209 | 182 | 312 | 0 | 228 | 366 | 409 | 0 | 313 | 465 | 245 | 464 | 215 | 362 | 0 | 370 | 360 | |
6 | O2w | Konosato | Sw | 4781 | 92 | 238 | 313 | 283 | 352 | 185 | 154 | 437 | 324 | 173 | 0 | 253 | 224 | 421 | 528 | 383 | 72 | 0 | 241 | 108 | |
7 | Se | Norizo | O2w | 4281 | 154 | 186 | 0 | 75 | 0 | 390 | 144 | 428 | 394 | 394 | 22 | 131 | 358 | 392 | 361 | 485 | 154 | 0 | 215 | 0 | |
8 | Sw | Oskanohana | M1e | 4078 | 318 | 0 | 0 | 149 | 91 | 497 | 246 | 273 | 141 | 197 | 62 | 141 | 134 | 196 | 580 | 429 | 118 | 0 | 327 | 180 | |
9 | Ke | Kitakachiyama | Se | 3697 | 277 | 176 | 98 | 358 | 57 | 224 | 113 | 255 | 380 | 228 | 47 | 0 | 375 | 186 | 219 | 0 | 236 | 0 | 0 | 468 | |
10 | Kw | kuroimori | Ke | 3657 | 31 | 476 | 0 | 328 | 261 | 205 | 103 | 292 | 267 | 244 | 0 | 0 | 313 | 255 | 232 | 103 | 263 | 0 | 34 | 252 | |
11 | M1e | Gibuten (10) | M1w | 3502 | 72 | 0 | 0 | 626 | 0 | 0 | 0 | 346 | 535 | 189 | 0 | 434 | 367 | 470 | 0 | 205 | 0 | 0 | 258 | 0 | |
12 | M1w | Kotononami | M9e | 3464 | 0 | 0 | 0 | 566 | 125 | 98 | 410 | 46 | 507 | 0 | 14 | 404 | 420 | 0 | 296 | 261 | 317 | 0 | 0 | 0 | |
13 | M2e | Asashosakari (8) | M2w | 3143 | 0 | 21 | 125 | 104 | 545 | 166 | 379 | 374 | 0 | 307 | 0 | 0 | 197 | 235 | 0 | 140 | 254 | 0 | 0 | 297 | |
14 | M2w | Tosahayate | M4e | 3124 | 267 | 0 | 322 | 30 | 307 | 0 | 287 | 383 | 0 | 55 | 51 | 121 | 411 | 98 | 618 | 112 | 0 | 0 | 0 | 63 | |
15 | M3e | Doitsuyama | Kw | 2977 | 123 | 424 | 0 | 343 | 0 | 478 | 297 | 155 | 84 | 0 | 54 | 101 | 0 | 294 | 180 | 0 | 444 | 0 | 0 | 0 | |
16 | M3w | Hironoumi | M2e | 2853 | 0 | 0 | 0 | 417 | 0 | 0 | 0 | 246 | 436 | 401 | 188 | 323 | 170 | 402 | 39 | 0 | 145 | 0 | 86 | 0 | |
17 | M4e | Taka (6) | M11e | 2796 | 0 | 0 | 277 | 492 | 0 | 78 | 10 | 328 | 0 | 157 | 0 | 81 | 241 | 0 | 515 | 159 | 208 | 0 | 60 | 189 | |
18 | M4w | Frinkanohana | M3e | 2775 | 10 | 0 | 286 | 224 | 102 | 0 | 390 | 337 | 0 | 236 | 0 | 0 | 0 | 412 | 0 | 121 | 0 | 0 | 378 | 279 | |
19 | M5e | Metzinowaka | M7e | 2575 | 472 | 0 | 36 | 179 | 0 | 0 | 461 | 0 | 0 | 47 | 0 | 0 | 54 | 0 | 425 | 317 | 0 | 0 | 387 | 198 | |
20 | M5w | ScreechingOwl | M5e | 2529 | 174 | 93 | 72 | 0 | 68 | 0 | 0 | 128 | 0 | 94 | 43 | 0 | 206 | 353 | 309 | 420 | 0 | 0 | 146 | 423 | |
21 | M6e | Mariohana | M3w | 2510 | 0 | 321 | 0 | 402 | 0 | 0 | 0 | 182 | 0 | 212 | 0 | 0 | 161 | 323 | 0 | 168 | 453 | 0 | 26 | 261 | |
22 | M6w | chishafuwaku | M9w | 2477 | 0 | 465 | 107 | 0 | 227 | 0 | 0 | 237 | 0 | 283 | 0 | 202 | 0 | 0 | 0 | 224 | 181 | 0 | 181 | 369 | |
23 | M7e | Smoczayama | J1w | 2419 | 0 | 114 | 0 | 0 | 398 | 156 | 0 | 82 | 0 | 315 | 0 | 192 | 143 | 167 | 0 | 271 | 172 | 0 | 275 | 135 | |
24 | M7w | Gonzaburow | M6e | 2371 | 0 | 124 | 152 | 45 | 80 | 10 | 41 | 264 | 295 | 181 | 87 | 111 | 18 | 137 | 0 | 9 | 462 | 0 | 120 | 234 | |
25 | M8e | Fatakiyama | M7w | 2349 | 185 | 207 | 80 | 387 | 23 | 234 | 0 | 282 | 0 | 118 | 4 | 293 | 0 | 88 | 245 | 75 | 0 | 0 | 129 | 0 | |
26 | M8w | Susanoo | M4w | 2347 | 0 | 300 | 384 | 89 | 511 | 0 | 133 | 27 | 211 | 0 | 109 | 51 | 0 | 29 | 167 | 280 | 27 | 0 | 0 | 27 | |
27 | M9e | Bill | M5w | 2302 | 0 | 0 | 0 | 0 | 0 | 283 | 195 | 0 | 521 | 142 | 80 | 303 | 80 | 176 | 258 | 93 | 0 | 0 | 172 | 0 | |
28 | M9w | Gaijingai | M6w | 2248 | 441 | 10 | 0 | 298 | 0 | 195 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 216 | 64 | 187 | 272 | 0 | 249 | 225 | |
29 | M10e | Jejima | M13w | 2119 | 379 | 0 | 411 | 685 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 286 | 147 | 0 | 0 | 0 | 0 | 0 | 171 | |
30 | M10w | De Rosa (13) | M11w | 2115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 275 | 156 | 364 | 259 | 0 | 283 | 252 | 0 | 0 | 413 | 0 | |
31 | M11e | nomadwolf | M8e | 2063 | 328 | 290 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 126 | 0 | 172 | 0 | 461 | 0 | 0 | 281 | 0 | 0 | 324 | |
32 | M11w | Choshu-yuki | M12w | 1993 | 0 | 486 | 0 | 268 | 0 | 0 | 215 | 164 | 225 | 165 | 181 | 20 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | M12e | Bunijiman | M8w | 1921 | 0 | 0 | 0 | 373 | 0 | 341 | 308 | 200 | 0 | 220 | 65 | 91 | 36 | 0 | 0 | 0 | 0 | 0 | 206 | 81 | |
34 | M12w | Kaiowaka | M10e | 1906 | 287 | 103 | 259 | 0 | 148 | 49 | 72 | 109 | 14 | 0 | 138 | 0 | 107 | 284 | 0 | 336 | 0 | 0 | 0 | 0 | |
35 | M13e | Jakusotsu | M12e | 1866 | 0 | 0 | 224 | 0 | 341 | 0 | 492 | 173 | 0 | 0 | 0 | 0 | 188 | 0 | 155 | 243 | 0 | 0 | 43 | 9 | |
36 | M13w | Andonishiki | M15e | 1855 | 144 | 0 | 134 | 0 | 0 | 176 | 226 | 137 | 0 | 24 | 0 | 212 | 215 | 0 | 52 | 233 | 109 | 0 | 52 | 144 | |
37 | M14e | Chocshoporyu | M14e | 1784 | 297 | 0 | 0 | 581 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 116 | 0 | 63 | 0 | 138 | 207 | |
38 | M14w | Achiyama | M15w | 1707 | 349 | 372 | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 71 | 98 | 127 | 0 | 56 | 136 | 0 | 0 | 288 | |
39 | M15e | Tainosen | J2e | 1646 | 246 | 217 | 331 | 0 | 0 | 0 | 451 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 0 | 177 | 0 | 0 | 0 | 45 | |
40 | M15w | Itachiyama | M13e | 1620 | 492 | 0 | 170 | 0 | 0 | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 471 | 0 | 0 | 0 | |
41 | M16e | Torafujii (12) | J1e | 1542 | 0 | 0 | 0 | 596 | 0 | 273 | 0 | 73 | 0 | 102 | 0 | 0 | 0 | 274 | 0 | 0 | 0 | 0 | 224 | 0 | |
42 | M16w | Gernobono (2) | J2w | 1477 | 0 | 0 | 340 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 384 | 0 | 0 | 439 | 0 | 0 | 284 | 0 | |
43 | J1e | Ruziklao | M14w | 1475 | 0 | 0 | 0 | 611 | 0 | 127 | 420 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 0 | |
44 | J1w | Ekigozan | M10w | 1450 | 0 | 0 | 0 | 0 | 0 | 351 | 0 | 0 | 0 | 252 | 0 | 0 | 250 | 0 | 142 | 65 | 390 | 0 | 0 | 0 | |
45 | J2e | Kintamayama (5) | J3w | 1433 | 82 | 0 | 0 | 0 | 0 | 429 | 123 | 0 | 0 | 0 | 0 | 232 | 0 | 0 | 412 | 28 | 127 | 0 | 0 | 0 | |
46 | J2w | Takanorappa | J4w | 1337 | 0 | 227 | 0 | 134 | 170 | 39 | 277 | 0 | 0 | 110 | 0 | 222 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | J3e | Sebunshu | ms1w | 1337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 152 | 0 | 322 | 308 | 100 | 0 | 112 | 243 | |
48 | J3w | Bafa | J7e | 1296 | 0 | 248 | 0 | 253 | 0 | 0 | 0 | 0 | 42 | 71 | 0 | 0 | 72 | 265 | 0 | 345 | 0 | 0 | 0 | 0 | |
49 | J4e | Pitinosato | J4e | 1265 | 226 | 0 | 232 | 0 | 136 | 263 | 0 | 18 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 0 | 0 | 0 | |
50 | J4w | Vikanohara | J3e | 1193 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 322 | 363 | 193 | 0 | 0 | 0 | 0 | 0 | |
51 | J5e | Heikotoriki | M16e | 1188 | 0 | 0 | 0 | 119 | 0 | 107 | 21 | 0 | 0 | 31 | 0 | 0 | 63 | 431 | 0 | 0 | 91 | 0 | 163 | 162 | |
52 | J5w | Taxinohana | M16w | 1173 | 0 | 434 | 63 | 0 | 284 | 0 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | |
53 | J6e | Kaiomitsuki | J6e | 1118 | 164 | 0 | 0 | 0 | 250 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 0 | 333 | |
54 | J6w | Wasarabiyama | J7w | 1047 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 0 | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | J7e | Toonoryu | J9w | 1047 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 438 | 373 | 0 | 0 | 0 | 0 | |
56 | J7w | Kintaro | J8e | 927 | 0 | 0 | 0 | 0 | 0 | 419 | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | |
57 | J8e | Fujiyama (14) | J12e | 927 | 0 | 72 | 0 | 238 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | |
58 | J8w | Iepii | ms4e | 922 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 619 | 0 | 40 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | J9e | Ooborayama | J5w | 921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 464 | 0 | 83 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | J9w | Yassier | J10e | 870 | 0 | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 0 | 0 | 0 | 0 | 153 | |
61 | J10e | Sukubidubidu | J8w | 801 | 0 | 0 | 0 | 0 | 420 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | J10w | Itachi | J11e | 799 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | J11e | Hashi | J5e | 703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 0 | 69 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | J11w | wiedi | J12w | 700 | 0 | 0 | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | J12e | Harumataikai | J9e | 686 | 0 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | |
66 | J12w | Akezuma | ms10w | 671 | 0 | 0 | 0 | 522 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | J13e | Senkoho | ms8e | 627 | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 89 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | |
68 | J13w | Damimonay | J13e | 616 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | |
69 | J14e | Oishiyama | J14e | 591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | J14w | Fujisan | J6w | 577 | 215 | 0 | 0 | 0 | 0 | 0 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 117 | |
71 | ms1e | Gurowake | ms14e | 571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 205 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 318 | 0 | |
72 | ms1w | Aome | ms18e | 560 | 0 | 83 | 18 | 0 | 0 | 137 | 62 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 47 | 0 | 0 | 0 | 99 | |
73 | ms2e | Gooner | ms5w | 534 | 0 | 0 | 0 | 0 | 534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | ms2w | Ullishimaru | ms13w | 523 | 0 | 0 | 0 | 0 | 523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | ms3e | Leonishiki (3) | ms12e | 497 | 338 | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | ms3w | Fuseigou | ms2w | 497 | 0 | 0 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 0 | 0 | 0 | 95 | 0 | |
77 | ms4e | Mmikasazuma | ms2e | 495 | 0 | 269 | 0 | 0 | 0 | 59 | 0 | 64 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
78 | ms4w | Okisuruga | ms6w | 477 | 0 | 0 | 0 | 0 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | ms5e | Miyabivince | ms47w | 466 | 0 | 0 | 0 | 0 | 466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | ms5w | Ketsukai | ms31w | 465 | 0 | 155 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 227 | 0 | 0 | 0 | |
81 | ms6e | Kickthekankurou | J11w | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | ms6w | Feginowaka | ms7w | 454 | 0 | 0 | 0 | 0 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
83 | ms7e | Wamahada | ms11w | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | |
84 | ms7w | express | ms12w | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | ms8e | Watashi | ms8w | 435 | 256 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | ms8w | 21grams | ms4w | 432 | 0 | 0 | 0 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | ms9e | Kansaioitekaze | ms5e | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | ms9w | comisatshi | ms10e | 420 | 0 | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | ms10e | KikoCookie | ms9w | 415 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 344 | 0 | |
90 | ms10w | Chiyonosawa | ms33e | 409 | 0 | 0 | 0 | 0 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | ms11e | Wasakigawa | ms15w | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | ms11w | Sumio | ms9e | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 399 | 0 | 0 | 0 | 0 | 0 | |
93 | ms12e | Hana-ichi | ms18w | 390 | 62 | 0 | 0 | 0 | 0 | 0 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
94 | ms12w | Mayumi | ms21e | 375 | 0 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | ms13e | Rupatengu (15) | ms16w | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 0 | 0 | 0 | 0 | 0 | |
96 | ms13w | Kirinoumi (11) | ms22w | 373 | 0 | 0 | 0 | 0 | 0 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | |
97 | ms14e | Saruyama | ms3w | 369 | 195 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
98 | ms14w | Survivor | ms20w | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 348 | 0 | 0 | 0 | 0 | 0 | |
99 | ms15e | Kitaguni | J13w | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
100 | ms15w | neginukiikka | ms45w | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
101 | ms16e | Fuheika | ms27w | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 0 | |
102 | ms16w | Fukurou | ms25e | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 199 | 0 | 0 | 0 | |
103 | ms17e | Gohansazae | ms28e | 329 | 0 | 0 | 0 | 0 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
104 | ms17w | Ayagawa | ms24e | 329 | 0 | 0 | 0 | 0 | 0 | 293 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
105 | ms18e | Manatsumai | ms13e | 329 | 0 | 0 | 143 | 0 | 11 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
106 | ms18w | Hokuranzan | ms49w | 322 | 0 | 0 | 0 | 0 | 0 | 117 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
107 | ms19e | Boltono (4) | ms52e | 320 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 0 | 0 | 0 | |
108 | ms19w | Momijibasi | ms20e | 318 | 0 | 0 | 0 | 0 | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
109 | ms20e | Anjoboshi | ms14w | 313 | 0 | 0 | 0 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
110 | ms20w | Terarno | ms25w | 310 | 21 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 36 | 0 | 0 | 0 | |
111 | ms21e | coms | ms29e | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
112 | ms21w | Roundeye | ms7e | 308 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
113 | ms22e | Hakajusakari | ms15e | 296 | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | |
114 | ms22w | Tamanaogijima | ms24w | 295 | 0 | 0 | 0 | 0 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
115 | ms23e | Kouteiou | ms27e | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
116 | ms23w | Miruto | ms1e | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
117 | ms24e | Chisaiyama | J10w | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 36 | |
118 | ms24w | Holleshoryu | ms11e | 278 | 113 | 0 | 0 | 0 | 0 | 0 | 92 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |
119 | ms25e | Airak | ms34w | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
120 | ms25w | Shimanoumi | ms26e | 273 | 0 | 0 | 0 | 0 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
121 | ms26e | Mimawari | ms43e | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | |
122 | ms26w | Profomisakari | ms6e | 266 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | |
123 | ms27e | Ottotto | ms3e | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
124 | ms27w | Seki Haruaki | ms23w | 253 | 0 | 0 | 0 | 15 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
125 | ms28e | Onzoushi-Oyakata | J14w | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
126 | ms28w | Iginishiki | ms33w | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 0 | 0 | 0 | |
127 | ms29e | Suitenguuyama | ms51e | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
