INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
PREVIOUS SUPER BANZUKE:
Yokozuna E Norizo |
Yokozuna W Randomitsuki |
Ozeki 1E Doitsuyama |
Ozeki 1W Susanoo |
Ozeki 2E Ganzohnesushi |
Ozeki 2W Frinkanohana |
Sekiwake E Flohru |
Sekiwake W Andoreasu |
Komusubi E Meyeryu |
Komusubi W Taka |
Pos. | Rank | Rikishi | Nat | Prev. | TOT | B-S | CG | DST | FS | GTB | TH | ISP | JG | P-O | S-O | NC | OBG | S-Q | RS | SG | S-T | UDH | SCS | ODD | TTT |
1 | Ye | Norizo | Ye | 6878 | 566 | 0 | 357 | 199 | 0 | 455 | 467 | 299 | 484 | 397 | 500 | 459 | 363 | 557 | 297 | 517 | 368 | 159 | 433 | 0 | |
2 | Yw | Randomitsuki | O1w | 6316 | 554 | 431 | 424 | 61 | 485 | 275 | 0 | 337 | 440 | 389 | 382 | 282 | 229 | 429 | 568 | 377 | 264 | 75 | 0 | 314 | |
3 | O1e | Doitsuyama | Yw | 6193 | 283 | 0 | 434 | 629 | 0 | 529 | 0 | 241 | 396 | 450 | 490 | 63 | 286 | 204 | 556 | 215 | 462 | 488 | 341 | 127 | |
4 | O1w | Susanoo | O1e | 5418 | 472 | 0 | 366 | 353 | 312 | 0 | 206 | 463 | 381 | 18 | 59 | 470 | 248 | 225 | 478 | 495 | 236 | 263 | 0 | 374 | |
5 | O2e | Ganzohnesushi | Sw | 5053 | 0 | 237 | 308 | 368 | 398 | 95 | 217 | 77 | 337 | 344 | 294 | 240 | 239 | 311 | 0 | 302 | 472 | 413 | 240 | 161 | |
6 | O2w | Frinkanohana | O2e | 4902 | 495 | 0 | 0 | 383 | 194 | 0 | 510 | 405 | 572 | 238 | 245 | 271 | 0 | 375 | 0 | 183 | 198 | 281 | 295 | 255 | |
7 | Se | Flohru | Se | 4746 | 424 | 32 | 0 | 552 | 118 | 254 | 228 | 289 | 0 | 150 | 147 | 167 | 258 | 129 | 413 | 409 | 490 | 178 | 175 | 331 | |
8 | Sw | Andoreasu | O2w | 4279 | 0 | 345 | 125 | 0 | 205 | 222 | 0 | 443 | 0 | 265 | 0 | 198 | 458 | 418 | 581 | 366 | 283 | 0 | 369 | 0 | |
9 | Ke | Meyeryu | Kw | 4220 | 307 | 452 | 96 | 307 | 248 | 317 | 326 | 212 | 29 | 380 | 10 | 0 | 391 | 461 | 336 | 0 | 141 | 206 | 0 | 0 | |
10 | Kw | Taka (8) | M2e | 4027 | 141 | 0 | 193 | 567 | 0 | 0 | 272 | 270 | 0 | 221 | 0 | 292 | 448 | 64 | 504 | 420 | 0 | 38 | 360 | 238 | |
11 | M1e | Pandaazuma | M1e | 4019 | 0 | 517 | 77 | 659 | 97 | 42 | 0 | 48 | 0 | 230 | 392 | 136 | 267 | 43 | 284 | 355 | 245 | 244 | 0 | 382 | |
12 | M1w | Gonzaburow | M3e | 3619 | 200 | 312 | 0 | 690 | 237 | 106 | 0 | 347 | 0 | 194 | 421 | 355 | 0 | 257 | 0 | 0 | 302 | 197 | 0 | 0 | |
13 | M2e | Mariohana | M4w | 3600 | 365 | 0 | 415 | 644 | 0 | 212 | 0 | 202 | 0 | 300 | 0 | 94 | 324 | 107 | 90 | 291 | 405 | 150 | 0 | 0 | |
14 | M2w | Bunijiman | M3w | 3577 | 212 | 0 | 0 | 399 | 269 | 286 | 0 | 395 | 0 | 0 | 0 | 324 | 162 | 364 | 401 | 97 | 0 | 375 | 267 | 25 | |
15 | M3e | Mysko | M2w | 3282 | 153 | 0 | 0 | 0 | 11 | 466 | 0 | 174 | 220 | 353 | 157 | 376 | 210 | 118 | 375 | 108 | 273 | 216 | 74 | 0 | |
16 | M3w | Tosahayate | Ke | 3258 | 236 | 22 | 0 | 797 | 388 | 0 | 0 | 0 | 191 | 0 | 0 | 219 | 439 | 0 | 491 | 205 | 0 | 272 | 0 | 0 | |
17 | M4e | Kintamayama (7) | M11e | 2970 | 106 | 495 | 0 | 0 | 0 | 413 | 65 | 222 | 367 | 0 | 137 | 428 | 0 | 11 | 194 | 43 | 292 | 113 | 0 | 85 | |
18 | M4w | Hironoumi | M4e | 2886 | 0 | 65 | 0 | 491 | 0 | 190 | 0 | 231 | 88 | 406 | 431 | 313 | 143 | 236 | 78 | 0 | 104 | 0 | 111 | 0 | |
19 | M5e | Konosato | M7e | 2795 | 94 | 0 | 164 | 31 | 0 | 11 | 119 | 357 | 0 | 177 | 0 | 0 | 200 | 279 | 65 | 431 | 170 | 441 | 258 | 0 | |
20 | M5w | Oskanohana | M13w | 2779 | 165 | 280 | 0 | 0 | 183 | 540 | 0 | 0 | 0 | 309 | 353 | 0 | 181 | 21 | 0 | 248 | 94 | 235 | 0 | 170 | |
21 | M6e | Gaijingai | M6w | 2724 | 130 | 377 | 0 | 429 | 0 | 0 | 87 | 0 | 0 | 141 | 0 | 0 | 0 | 504 | 323 | 32 | 0 | 225 | 212 | 263 | |
22 | M6w | nomadwolf | M6e | 2695 | 413 | 0 | 0 | 0 | 0 | 201 | 0 | 145 | 704 | 318 | 0 | 418 | 0 | 75 | 0 | 0 | 19 | 403 | 0 | 0 | |
23 | M7e | Ekigozan | M7w | 2448 | 0 | 0 | 0 | 0 | 377 | 550 | 0 | 0 | 0 | 459 | 0 | 0 | 219 | 0 | 362 | 0 | 481 | 0 | 0 | 0 | |
24 | M7w | Kaiowaka | M5e | 2372 | 330 | 151 | 135 | 0 | 280 | 0 | 141 | 193 | 454 | 0 | 118 | 0 | 191 | 86 | 0 | 194 | 0 | 66 | 0 | 34 | |
25 | M8e | Fujisan | J1e | 2367 | 71 | 0 | 87 | 107 | 0 | 127 | 337 | 106 | 0 | 62 | 20 | 0 | 343 | 0 | 207 | 151 | 113 | 356 | 9 | 272 | |
26 | M8w | Gibuten (12) | M5w | 2292 | 0 | 0 | 0 | 337 | 0 | 328 | 0 | 116 | 469 | 44 | 0 | 501 | 0 | 247 | 0 | 0 | 66 | 0 | 184 | 0 | |
27 | M9e | Zenjimoto (1) | M1w | 2291 | 248 | 205 | 58 | 123 | 0 | 0 | 239 | 386 | 0 | 106 | 0 | 334 | 38 | 0 | 0 | 0 | 415 | 141 | 0 | 0 | |
28 | M9w | Kitakachiyama | M10w | 2261 | 224 | 0 | 289 | 0 | 129 | 148 | 109 | 0 | 0 | 159 | 255 | 0 | 105 | 0 | 129 | 323 | 0 | 0 | 0 | 391 | |
29 | M10e | Anjoboshi | M11w | 2242 | 342 | 0 | 0 | 245 | 0 | 180 | 174 | 29 | 689 | 0 | 0 | 230 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 204 | |
30 | M10w | Kaiomitsuki | J3e | 2091 | 377 | 226 | 0 | 0 | 162 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 440 | 233 | 0 | 47 | 300 | 0 | 0 | |
31 | M11e | Dimitri | M8e | 2088 | 0 | 0 | 145 | 46 | 0 | 265 | 282 | 96 | 0 | 97 | 0 | 0 | 0 | 493 | 0 | 312 | 0 | 47 | 304 | 0 | |
32 | M11w | Takanorappa | M15e | 2065 | 0 | 0 | 0 | 506 | 0 | 138 | 402 | 0 | 161 | 88 | 0 | 125 | 0 | 300 | 0 | 0 | 207 | 19 | 0 | 119 | |
33 | M12e | Torafujii | M9e | 2032 | 0 | 0 | 0 | 445 | 334 | 0 | 0 | 154 | 0 | 247 | 0 | 0 | 0 | 161 | 0 | 0 | 132 | 338 | 221 | 0 | |
34 | M12w | Gernobono (2) | M9w | 1989 | 259 | 0 | 376 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | 0 | 0 | 506 | 0 | 0 | 0 | 280 | |
35 | M13e | Asashosakari (10) | M8w | 1972 | 0 | 291 | 0 | 0 | 345 | 0 | 11 | 0 | 0 | 124 | 0 | 0 | 334 | 214 | 0 | 75 | 0 | 366 | 0 | 212 | |
36 | M13w | Bafa | M10e | 1941 | 0 | 0 | 0 | 0 | 506 | 0 | 0 | 453 | 0 | 0 | 186 | 177 | 76 | 354 | 0 | 0 | 0 | 188 | 0 | 0 | |
37 | M14e | De Rosa | M14w | 1938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 196 | 0 | 401 | 0 | 245 | 442 | 0 | 0 | 443 | 0 | |
38 | M14w | Jakusotsu | J2e | 1896 | 118 | 0 | 222 | 0 | 226 | 0 | 500 | 135 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 313 | 229 | |
39 | M15e | Itachiyama | M12w | 1849 | 542 | 0 | 260 | 0 | 151 | 518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 377 | 0 | 0 | 0 | |
40 | M15w | Kotononami | M15w | 1832 | 0 | 485 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 104 | 353 | 0 | 388 | 0 | 255 | 84 | 0 | 0 | |
41 | M16e | Chocshoporyu | M12e | 1742 | 0 | 172 | 202 | 475 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 277 | 0 | 426 | 0 | 0 | 0 | 37 | 0 | |
42 | M16w | Kyokuhagyo | J3w | 1571 | 0 | 506 | 0 | 0 | 495 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 124 | 0 | 220 | 0 | 0 | 0 | 0 | 93 | |
43 | J1e | Jejima | M16w | 1553 | 318 | 0 | 183 | 460 | 54 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 57 | 193 | 0 | 162 | 0 | 0 | 28 | 59 | |
44 | J1w | Pitinosato | M16e | 1521 | 531 | 0 | 318 | 0 | 65 | 233 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 339 | 0 | 0 | 0 | |
45 | J2e | Bill | M14e | 1459 | 0 | 302 | 0 | 0 | 0 | 0 | 456 | 0 | 323 | 0 | 176 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | |
46 | J2w | Tainosen | J5w | 1372 | 354 | 0 | 386 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 315 | 0 | 39 | 269 | 0 | 0 | 0 | 0 | |
47 | J3e | ScreechingOwl | J4w | 1371 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 125 | 0 | 185 | 0 | 0 | 0 | 0 | 310 | 226 | 0 | 131 | 194 | 136 | |
48 | J3w | Metzinowaka | ms15w | 1344 | 0 | 0 | 48 | 215 | 0 | 0 | 0 | 67 | 0 | 291 | 0 | 0 | 0 | 0 | 0 | 86 | 179 | 0 | 92 | 365 | |
49 | J4e | Choshu-yuki | M13e | 1285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 15 | 256 | 480 | 0 | 114 | 32 | 0 | 0 | 330 | 0 | 0 | 0 | |
50 | J4w | Heikotoriki | J4e | 1223 | 0 | 0 | 0 | 15 | 0 | 0 | 33 | 19 | 0 | 0 | 0 | 0 | 134 | 322 | 52 | 0 | 0 | 310 | 0 | 340 | |
51 | J5e | Sebunshu | J8w | 1168 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 425 | 203 | 0 | 303 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | |
52 | J5w | Toonoryu | J6w | 1158 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 517 | 452 | 0 | 0 | 0 | 0 | |
53 | J6e | Fatakiyama | J5e | 1157 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 0 | 0 | 0 | 209 | 0 | 289 | 0 | 118 | 85 | 94 | 0 | 0 | |
54 | J6w | Kickthekankurou | J14w | 1100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 616 | 0 | 98 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | J7e | Marimo | J2w | 1097 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 53 | 0 | 84 | 19 | 0 | 0 | 237 | 57 | 253 | 101 | 0 | |
56 | J7w | Kitaguni | J9w | 1052 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 542 | 0 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | J8e | Wasarabiyama | J7w | 1019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 674 | 0 | 0 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | J8w | Vikanohara | J8e | 1018 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 0 | 0 | 29 | 182 | 116 | 0 | 123 | 0 | 0 | 289 | |
59 | J9e | Zichi | J11e | 1008 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 0 | 0 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | J9w | Mariyasu | ms3w | 1006 | 0 | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 0 | 189 | 0 | 0 | 323 | |
61 | J10e | Leonishiki (3) | J1w | 994 | 24 | 86 | 0 | 0 | 258 | 0 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 9 | 0 | 0 | 0 | |
62 | J10w | Biggod | ms13w | 907 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 0 | 235 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | J11e | Damimonay | J11w | 899 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 463 | 0 | 0 | 0 | 0 | |
64 | J11w | Rannohana | J10e | 880 | 295 | 215 | 0 | 0 | 0 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | J12e | Taxinohana | J12e | 858 | 0 | 0 | 328 | 0 | 172 | 0 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | J12w | Itachi | J9e | 857 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | |
67 | J13e | Hogashi | ms11e | 854 | 0 | 108 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 249 | 246 | |
68 | J13w | Akezuma | ms7e | 843 | 0 | 0 | 0 | 276 | 452 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | J14e | Takanosushi | J7e | 821 | 0 | 0 | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | J14w | Oshirokita | J10w | 797 | 483 | 0 | 10 | 0 | 0 | 0 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | ms1e | Fuseigou | ms2w | 770 | 0 | 0 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 65 | 187 | |
72 | ms1w | Andonishiki | ms3e | 762 | 35 | 0 | 174 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 28 | 166 | 221 | |
73 | ms2e | Gusoyama | ms2e | 761 | 0 | 0 | 0 | 0 | 0 | 0 | 521 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 0 | |
74 | ms2w | Kintaro | J13w | 711 | 0 | 0 | 0 | 0 | 0 | 423 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | |
75 | ms3e | Natsunoyama | ms1e | 687 | 0 | 0 | 0 | 0 | 0 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 349 | 0 | 0 | 0 | 0 | 0 | |
76 | ms3w | Nekkonomiao | ms6e | 675 | 0 | 0 | 0 | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | ms4e | Shiyonofuji (9) | ms12w | 657 | 0 | 0 | 0 | 0 | 0 | 169 | 43 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 172 | 0 | 122 | 0 | 102 | |
78 | ms4w | kuroimori | ms49e | 650 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 87 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 65 | 217 | 0 | 0 | 178 | |
79 | ms5e | Ruziklao | J14e | 633 | 0 | 0 | 0 | 0 | 0 | 32 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 396 | 0 | |
80 | ms5w | Profomisakari | ms19w | 631 | 0 | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 | 0 | 0 | 120 | 0 | |
81 | ms6e | Hokuro | ms4w | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 620 | 0 | 0 | 0 | 0 | 0 | |
82 | ms6w | Obana | ms6w | 596 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 | 0 | 0 | |
83 | ms7e | Mike (11) | ms26e | 583 | 0 | 0 | 0 | 583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | ms7w | Crall | J6e | 577 | 0 | 0 | 0 | 0 | 442 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | ms8e | Takashi | ms23w | 557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | ms8w | Mischashimaru | ms9w | 548 | 47 | 0 | 241 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | ms9e | Dantagoyama | NR | 528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | ms9w | Hakajusakari | ms4e | 518 | 0 | 442 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | ms10e | Feginowaka | ms8e | 517 | 0 | 0 | 0 | 0 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | ms10w | Manatsumai | ms14w | 509 | 0 | 194 | 0 | 0 | 0 | 0 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | ms11e | Larissi | ms7w | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 347 | 0 | 0 | |
92 | ms11w | Pastanoyama | ms18w | 482 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | |
93 | ms12e | Gawasukotto | ms12e | 475 | 0 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |
94 | ms12w | Fukurou | ms25w | 451 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 0 | 140 | 0 | 0 | 0 | 0 | |
95 | ms13e | Zentoryu | ms16e | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | ms13w | Kawazi | ms8w | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 0 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | ms14e | Sumio | ms14e | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 439 | 0 | 0 | 0 | 0 | 0 | |
98 | ms14w | Heriokuno | ms19e | 431 | 0 | 0 | 0 | 0 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | ms15e | Hagiwara | ms5e | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
100 | ms15w | Hakaso | ms26w | 423 | 0 | 11 | 0 | 0 | 0 | 0 | 413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
101 | ms16e | Harumataikai (13) | ms17w | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 | 0 | |
102 | ms16w | Holleshoryu | ms27w | 397 | 0 | 248 | 19 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
103 | ms17e | Ottotto | ms21w | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
104 | ms17w | Hashi | ms1w | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
105 | ms18e | Onzoushi-Oyakata | ms24e | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 127 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
106 | ms18w | Kameumi | ms29w | 388 | 0 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
107 | ms19e | Benten | ms15e | 381 | 0 | 0 | 0 | 0 | 0 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
108 | ms19w | Saruyama | ms38e | 372 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 110 | |
109 | ms20e | Mumeishi | sd4w | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
110 | ms20w | Iepii | ms22e | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 52 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |
111 | ms21e | Achiyama | ms11w | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
112 | ms21w | Fujiyama | ms48e | 353 | 0 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 144 | |
113 | ms22e | express | ms21e | 353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
114 | ms22w | Vincentohana | ms33e | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | |
115 | ms23e | Sherlockiama | ms31e | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
116 | ms23w | Sengyoumi | ms40w | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
117 | ms24e | Sashohitowa (5) | J13e | 339 | 0 | 0 | 0 | 0 | 0 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
118 | ms24w | Kyodaitimu | ms48w | 334 | 0 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
119 | ms25e | Gooner | ms13e | 323 | 0 | 0 | 0 | 0 | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
120 | ms25w | TakaKanada | ms17e | 322 | 0 | 0 | 0 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
121 | ms26e | Tenshoryu | ms28e | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | |
122 | ms26w | Seki Haruaki | ms9e | 318 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
123 | ms27e | Shibatayama | ms54e | 309 | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | |
124 | ms27w | Shouhou | ms5w | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 216 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
125 | ms28e | Kotoasahi | ms20e | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
126 | ms28w | Momijibasi | ms22w | 302 | 0 | 0 | 0 | 0 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
127 | ms29e | Watashi | ms36e | 299 | 0 | 0 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
