INTRO
SB RANKING
SB MASTERS
SUMO GAMES WORLD CHAMPIONSHIP

THE HATSU 2019 SUPERBANZUKE RANKING:

PREVIOUS SUPERBANZUKE RANKINGS:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003 NATSU 2003 NAGOYA 2003 AKI 2003 KYUSHU 2003
HATSU 2004 HARU 2004 NATSU 2004 NAGOYA 2004 AKI 2004 KYUSHU 2004
HATSU 2005 HARU 2005 NATSU 2005 NAGOYA 2005 AKI 2005 KYUSHU 2005
HATSU 2006 HARU 2006 NATSU 2006 NAGOYA 2006 AKI 2006 KYUSHU 2006
HATSU 2007 HARU 2007 NATSU 2007 NAGOYA 2007 AKI 2007 KYUSHU 2007
HATSU 2008 HARU 2008 NATSU 2008 NAGOYA 2008 AKI 2008 KYUSHU 2008
HATSU 2009 HARU 2009 NATSU 2009 NAGOYA 2009 AKI 2009 KYUSHU 2009
HATSU 2010 HARU 2010 NATSU 2010 NAGOYA 2010 AKI 2010 KYUSHU 2010
HATSU 2011 HARU 2011 NATSU 2011 NAGOYA 2011 AKI 2011 KYUSHU 2011
HATSU 2012 HARU 2012 NATSU 2012 NAGOYA 2012 AKI 2012 KYUSHU 2012
HATSU 2013 HARU 2013 NATSU 2013 NAGOYA 2013 AKI 2013 KYUSHU 2013
HATSU 2014 HARU 2014 NATSU 2014 NAGOYA 2014 AKI 2014 KYUSHU 2014
HATSU 2015 HARU 2015 NATSU 2015 NAGOYA 2015 AKI 2015 KYUSHU 2015
HATSU 2016 HARU 2016 NATSU 2016 NAGOYA 2016 AKI 2016 KYUSHU 2016
HATSU 2017 HARU 2017 NATSU 2017 NAGOYA 2017 AKI 2017 KYUSHU 2017
HATSU 2018 HARU 2018 NATSU 2018 NAGOYA 2018 AKI 2018 KYUSHU 2018


Yokozuna E

Pandaazuma

Yokozuna W

Flohru

Ozeki 1E

Gurowake

Ozeki 1W

Susanoo

Ozeki 2E

Taka

Ozeki 2W

Norizo

Sekiwake E

Konosato

Sekiwake W

Kitakachiyama

Komusubi E

Andoreasu

Komusubi W

ScreechingOwl


Pos. Rank Rikishi Nat Prev. TOT B-S CG DST FS GTB TH ISP JG P-O S-O NC OBG S-Q RS SG S-T UDH SCS ODD TTT
1 Ye Pandaazuma Ye 7686 430 0 338 696 473 504 191 403 388 413 459 353 352 287 696 431 365 340 218 348
2 Yw Flohru Yw 6258 480 331 0 296 451 272 604 412 401 64 203 412 326 446 281 422 57 355 153 293
3 O1e Gurowake O2w 5653 370 165 41 0 462 301 0 316 442 357 406 372 184 475 54 375 195 347 387 403
4 O1w Susanoo O1e 5377 280 317 223 266 248 437 265 140 549 32 79 98 310 198 335 478 325 159 282 358
5 O2e Taka (6) Kw 4878 290 207 264 592 0 485 133 377 0 206 0 167 243 356 522 281 284 242 0 229
6 O2w Norizo O1w 4816 440 7 215 622 0 252 59 193 0 405 221 157 385 465 415 488 317 0 177 0
7 Se Konosato O2e 4503 150 0 206 429 180 146 589 272 321 167 0 333 234 228 321 328 122 68 161 248
8 Sw Kitakachiyama Sw 4363 0 76 50 444 113 349 707 263 107 199 185 0 226 277 67 319 374 91 40 477
9 Ke Andoreasu M1e 4310 110 0 347 326 0 427 442 184 0 333 0 0 268 406 294 356 81 279 145 312
10 Kw ScreechingOwl Se 4164 420 241 231 30 0 0 516 175 187 238 106 255 393 109 147 413 162 302 0 238
11 M1e Bill M1w 3790 470 110 0 666 0 97 15 96 428 175 309 284 67 257 134 113 260 0 24 284
12 M1w Choshu-yuki M2w 3368 0 28 0 222 0 388 0 149 522 397 450 314 402 50 0 84 8 0 355 0
13 M2e Ganzohnesushi Ke 3366 210 69 0 178 338 0 0 254 80 230 62 78 176 455 27 366 219 53 250 321
14 M2w Jejima M5w 3071 10 55 281 533 169 29 0 9 455 270 0 216 159 347 0 0 130 227 0 183
15 M3e Andonishiki M2e 3060 0 152 314 0 394 0 633 360 0 0 71 245 84 69 254 216 0 76 129 64
16 M3w Frinkanohana M5e 2841 0 0 124 89 34 0 678 368 0 246 0 20 25 396 0 0 146 264 314 138
17 M4e Asashosakari (8) M3w 2505 0 0 74 148 518 0 147 88 0 214 194 0 126 208 0 385 89 38 0 275
18 M4w chishafuwaku M4w 2492 0 0 91 104 327 0 88 132 0 222 132 343 318 0 80 0 0 0 242 413
19 M5e Gonzaburow M3e 2461 0 48 157 163 237 68 427 0 0 8 265 118 117 0 0 103 422 30 298 0
20 M5w Chocshoporyu M8e 2425 410 90 0 607 0 0 545 0 0 0 0 0 59 0 575 0 0 0 121 18
21 M6e Metzinowaka M4e 2397 200 0 149 488 0 0 368 105 0 71 0 0 151 119 375 66 0 0 113 193
22 M6w De Rosa (13) M6e 2388 0 0 0 0 0 0 0 0 227 310 283 88 360 0 495 263 0 362 0 0
23 M7e Tenshinhan M7w 2347 0 0 256 281 417 0 0 210 0 191 35 59 0 238 0 75 16 0 193 376
24 M7w Fujisan M10e 2344 100 0 165 0 0 223 457 158 0 0 0 274 193 307 0 244 0 151 73 0
25 M8e Achiyama M11w 2162 250 0 0 74 0 262 206 0 0 0 0 441 42 0 0 0 357 310 0 220
26 M8w Gibuten (10) M8w 2027 0 124 0 459 0 10 0 324 94 0 0 137 75 297 0 0 0 128 379 0
27 M9e Tsuchinoninjin J6w 2000 0 0 0 0 259 291 0 0 415 326 0 0 167 79 0 0 252 211 0 0
28 M9w Sebunshu M9w 1948 0 200 182 0 0 0 236 114 0 135 0 0 209 149 361 253 0 0 0 110
29 M10e Ruziklao M10w 1933 300 0 0 192 0 340 295 0 0 0 300 0 17 0 0 0 0 181 226 83
30 M10w Kaiowaka M7e 1906 80 324 116 0 135 194 0 26 0 16 150 0 276 129 0 169 0 136 0 156
31 M11e Chankoyama M12w 1859 0 214 0 0 0 0 0 219 0 0 0 0 259 30 562 310 0 0 0 266
32 M11w Haidouzo M12e 1749 60 0 0 0 0 0 0 35 0 111 159 0 285 59 401 0 138 45 89 367
33 M12e Torafujii (12) M14e 1734 0 0 0 474 56 233 0 0 0 159 0 0 0 436 0 0 0 272 105 0
34 M12w Hironoumi M13e 1602 0 0 0 385 0 0 0 237 0 95 115 49 0 0 187 0 235 113 185 0
35 M13e Gaijingai M13w 1600 90 179 0 0 0 0 221 0 0 40 0 0 201 139 107 0 292 166 0 165
36 M13w Terarno M9e 1582 260 248 0 0 0 0 0 61 134 0 9 225 142 0 120 0 382 0 0 0
37 M14e Jakusotsu M11e 1563 120 0 190 0 158 0 324 0 0 0 0 0 0 0 0 122 0 0 347 303
38 M14w Oshirokita J1w 1522 0 0 272 0 214 417 619 0 0 0 0 0 0 0 0 0 0 0 0 0
39 M15e Sakura M16w 1519 0 172 0 0 225 19 0 0 0 278 0 0 0 0 0 206 154 317 0 147
40 M15w kuroimori M15e 1470 0 0 380 15 0 0 398 44 0 0 0 69 0 0 268 197 0 0 0 101
41 M16e Seki Haruaki J2w 1406 0 0 0 370 406 155 0 0 0 0 256 0 0 178 0 0 41 0 0 0
42 M16w Mariohana J1e 1385 0 62 248 0 0 0 0 351 0 318 0 0 0 99 0 0 65 0 32 211
43 J1e Kishikaisei M15w 1304 0 131 0 0 203 0 0 123 0 87 0 0 218 168 0 0 97 143 97 37
44 J1w Andrasoyamawaka2 J4e 1273 0 0 0 0 0 0 0 0 0 286 0 0 0 0 428 225 0 0 306 28
45 J2e Chisaiyama M16e 1207 0 0 8 681 0 0 309 0 0 0 0 0 0 40 0 159 0 0 0 9
46 J2w Kaiomitsuki M6w 1159 0 0 0 0 90 39 692 0 0 0 18 0 0 0 214 0 0 106 0 0
47 J3e Anjoboshi J3w 1130 0 220 0 414 0 0 0 307 0 0 0 0 0 188 0 0 0 0 0 0
48 J3w Nantonoyama J8e 1061 0 145 0 0 68 0 0 202 0 0 0 0 0 0 0 0 187 98 234 128
49 J4e Ooborayama J8w 1042 0 0 0 0 0 0 0 0 375 0 344 323 0 0 0 0 0 0 0 0
50 J4w Obana J5e 1014 0 0 0 0 0 378 530 0 0 0 0 0 0 0 0 0 106 0 0 0
51 J5e Takanorappa J14e 1002 0 0 0 0 79 136 412 0 0 0 0 0 0 0 0 0 0 174 202 0
52 J5w Sugawara-isaocchi ms28e 991 0 0 0 0 0 0 0 0 589 0 0 402 0 0 0 0 0 0 0 0
53 J6e Iepii J3e 919 0 0 0 0 0 0 0 0 468 0 0 451 0 0 0 0 0 0 0 0
54 J6w Yassier J4w 895 270 0 396 0 0 0 0 0 0 0 0 0 0 0 174 0 0 0 0 55
55 J7e Reijinguoshan ms18w 871 0 0 0 0 0 0 0 281 0 0 0 0 251 89 0 0 0 0 48 202
56 J7w Feginowaka ms2e 829 0 41 0 237 541 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0
57 J8e Fukurou ms30e 808 0 0 0 0 0 184 0 0 0 0 0 0 0 267 0 178 179 0 0 0
58 J8w Junboko ms7w 789 0 0 0 0 0 0 0 0 642 0 0 147 0 0 0 0 0 0 0 0
59 J9e Ketsukai J12w 778 0 117 0 0 0 78 0 18 0 0 0 0 0 317 0 38 211 0 0 0
60 J9w Kintamayama (5) ms2w 776 360 193 0 0 0 0 0 0 0 0 0 0 0 0 0 131 0 0 0 92
61 J10e Suwihuto ms23e 761 0 0 0 0 0 0 0 0 0 79 0 0 0 0 0 0 203 189 290 0
62 J10w Pitinosato J2e 740 330 0 305 0 0 49 0 0 0 24 0 0 0 0 0 0 32 0 0 0
63 J11e Hakajusakari ms15w 724 0 0 0 0 0 213 501 0 0 0 0 0 0 0 0 9 0 0 0 0
64 J11w Profomisakari J7w 723 0 0 58 0 0 0 0 79 0 127 0 0 109 0 0 28 0 0 322 0
65 J12e Saruyama ms9w 720 30 0 0 0 0 204 280 53 0 0 0 0 0 0 0 0 73 0 81 0
66 J12w Unkonoyama ms4w 713 0 0 0 0 0 0 250 0 0 56 0 294 0 0 0 56 0 0 56 0
67 J13e Hironoyama ms1e 710 0 0 0 710 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 J13w Wamahada J6e 688 0 0 107 0 0 0 0 228 0 151 0 0 0 0 0 0 0 83 0 119
69 J14e Kotononami J5w 687 0 0 0 0 293 0 0 0 0 0 88 0 0 0 40 47 0 219 0 0
70 J14w Taxinohana J10w 683 0 34 25 0 270 0 354 0 0 0 0 0 0 0 0 0 0 0 0 0
71 ms1e Kurofuji ms20e 678 0 0 0 355 0 0 0 0 0 119 0 0 0 0 0 0 0 204 0 0
72 ms1w Gawasukotto J7e 676 400 276 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 ms2e Fujiyama (14) J14w 655 70 0 0 0 0 0 339 0 0 0 0 0 50 0 13 0 0 0 8 174
74 ms2w Senkoho M14w 647 0 0 0 0 0 0 0 167 0 0 0 0 33 386 0 0 0 60 0 0
75 ms3e Yamashiro ms3e 629 0 0 0 0 0 0 0 0 0 0 0 0 0 0 629 0 0 0 0 0
76 ms3w Sukubidubidu J12e 619 0 0 0 0 124 495 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 ms4e Itachiyama J10e 608 220 0 388 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 ms4w tsukihikari ms6w 602 0 0 0 0 0 0 0 0 602 0 0 0 0 0 0 0 0 0 0 0
79 ms5e Itachi J11w 591 170 0 0 0 0 0 0 421 0 0 0 0 0 0 0 0 0 0 0 0
80 ms5w Takanosushi ms6e 589 0 0 0 0 0 0 0 0 0 0 0 0 0 0 589 0 0 0 0 0
81 ms6e Sengyoumi J9e 573 0 0 0 0 0 0 0 0 361 0 212 0 0 0 0 0 0 0 0 0
82 ms6w Korinokoishi J9w 567 0 310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 257
83 ms7e Holleshoryu ms22w 555 0 0 0 548 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
84 ms7w Ayagawa ms9e 543 0 0 0 0 0 0 0 246 0 48 0 0 0 0 0 0 227 23 0 0
85 ms8e hagekoh ms7e 535 0 0 0 0 0 0 0 0 535 0 0 0 0 0 0 0 0 0 0 0
86 ms8w Okisuruga ms8e 530 0 0 0 0 530 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 ms9e Furanohana ms25e 528 130 0 0 0 0 0 0 70 0 0 0 0 0 158 0 0 0 0 169 0
88 ms9w Hana-ichi ms47e 525 140 0 173 0 0 0 118 0 0 0 0 0 0 0 0 94 0 0 0 0
89 ms10e Mmikasazuma J11e 524 0 186 0 0 0 58 177 0 0 103 0 0 0 0 0 0 0 0 0 0
90 ms10w Wasarabiyama ms1w 510 0 0 0 0 0 0 0 0 147 0 0 363 0 0 0 0 0 0 0 0
91 ms11e Natsunoyama ms14w 508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 508 0 0 0 0 0
92 ms11w reeeen NR 508 0 0 0 0 0 0 0 0 508 0 0 0 0 0 0 0 0 0 0 0
93 ms12e Chiyonosawa ms8w 507 0 0 0 0 507 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 ms12w Hokuranzan ms11e 490 0 0 0 0 0 107 383 0 0 0 0 0 0 0 0 0 0 0 0 0
95 ms13e Tainosen J13w 479 320 0 140 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0
96 ms13w Hakase ms30w 476 0 0 0 0 0 0 0 0 0 143 0 0 0 0 0 0 0 196 137 0
97 ms14e Toonoryu ms13w 465 230 0 0 0 0 0 0 0 0 0 0 0 0 0 0 235 0 0 0 0
98 ms14w Gernobono (2) J13e 458 50 21 66 0 0 0 0 0 0 0 0 0 134 0 0 188 0 0 0 0
99 ms15e Tomatsu ms15e 455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 455 0 0 0 0 0
100 ms15w Asashimaru ms24e 442 0 0 0 0 0 0 0 0 0 0 0 0 0 0 442 0 0 0 0 0
101 ms16e Gansekiiwa ms4e 427 0 0 0 0 0 0 0 0 0 183 0 0 0 0 0 0 171 0 0 73
102 ms16w Hashi ms31w 410 0 0 0 0 0 0 0 0 0 0 371 39 0 0 0 0 0 0 0 0
103 ms17e Danishido ms11w 400 0 0 0 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 ms17w Mauji ms27e 388 0 0 0 0 0 0 0 0 0 0 0 0 0 0 388 0 0 0 0 0
105 ms18e Kasamatsuri ms14e 385 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 121 210 46
106 ms18w Tohru ms17e 380 0 0 0 0 0 0 0 0 0 0 380 0 0 0 0 0 0 0 0 0
107 ms19e Shinkansen ms21w 371 0 0 371 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 ms19w Yubinhaad ms29e 361 0 0 0 0 361 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 ms20e Heriokuno ms25w 349 0 0 0 0 349 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 ms20w Kitsunegari ms19w 349 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 349 0 0 0
111 ms21e Kouteiou ms10e 348 0 0 0 0 0 0 0 0 348 0 0 0 0 0 0 0 0 0 0 0
112 ms21w Rupatengu (15) ms51w 348 0 0 0 0 0 0 0 0 0 0 0 0 0 0 348 0 0 0 0 0
113 ms22e Yosouou ms12w 342 0 0 0 0 0 0 0 0 174 0 168 0 0 0 0 0 0 0 0 0
114 ms22w Kotomikey ms42e 340 0 0 0 340 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 ms23e Damimonay ms27w 340 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0 0 0
116 ms23w yukihyou ms28w 336 0 0 0 0 0 0 0 0 0 0 336 0 0 0 0 0 0 0 0 0
117 ms24e fuurinkazan ms52e 335 0 0 0 0 0 0 0 0 335 0 0 0 0 0 0 0 0 0 0 0
118 ms24w Getayukata ms32w 328 160 0 0 0 0 0 103 0 0 0 0 0 0 0 0 0 0 0 64 0
119 ms25e Nacchabo ms3w 326 0 0 0 0 0 0 0 0 120 0 0 206 0 0 0 0 0 0 0 0
120 ms25w Mukanibaru ms19e 322 40 282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 ms26e Gooner ms32e 316 0 0 0 0 316 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 ms26w Akezuma ms26w 311 0 0 0 311 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 ms27e Kirinoumi (11) ms38e 310 0 0 0 0 0 310 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 ms27w Rubensan ms35w 310 310 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 ms28e Horifumi ms10w 308 0 0 0 0 0 0 0 0 308 0 0 0 0 0 0 0 0 0 0 0
126 ms28w Sumio ms17w 308 0 0 0 0 0 0 0 0 0 0 0 0 0 0 308 0 0 0 0 0
127 ms29e Shatsume ms48w 304 0 0 0 0 304 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 ms29w Hagiwara ms16w 304 0 0 0 0 0 0 0 0 0 0 0 304 0 0 0 0 0 0 0 0
129 ms30e Tsunamiko ms5w 302 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0 0 258 0
130 ms30w Kitaguni sd6e 294 0 0 0 0 0 0 0 0 294 0 0 0 0 0 0 0 0 0 0 0
131 ms31e Yushuzan ms22e 291 0 0 0 0 0 0 0 0 0 0 291 0 0 0 0 0 0 0 0 0
132 ms31w McBugger ms16e 289 0 289 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 ms32e Toyama ms40e 282 0 0 0 0 282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 ms32w Minaminotora ms53w 281 0 0 0 0 0 281 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 ms33e sail_mountain ms34w 281 0 0 0 0 0 0 0 0 281 0 0 0 0 0 0 0 0 0 0 0
136 ms33w Yanen ms41w 274 0 0 0 0 0 0 0 0 0 0 274 0 0 0 0 0 0 0 0 0
137 ms34e Ahokaina ms34e 272 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 272 0 0 0 0
138 ms34w Survivor ms35e 268 0 0 0 0 0 0 0 0 268 0 0 0 0 0 0 0 0 0 0 0
139 ms35e sainogou ms42w 265 0 0 0 0 0 0 0 0 0 0 0 265 0 0 0 0 0 0 0 0
140 ms35w Sagi ms18e 255 0 255 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 ms36e Zenda_Miruku ms37e 254 0 0 0 0 0 0 0 0 254 0 0 0 0 0 0 0 0 0 0 0
142 ms36w Amafan ms21e 252 0 0 0 252 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 ms37e Mischashimaru ms12e 248 0 0 0 0 0 0 0 0 0 0 0 0 0 248 0 0 0 0 0 0
144 ms37w Daishouyama ms45e 247 0 0 0 0 0 0 0 0 0 0 247 0 0 0 0 0 0 0 0 0
145 ms38e Just_some_guy ms46e 244 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 244 0 0 0
146 ms38w Kakushoyama ms60e 243 0 0 0 0 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 ms39e raitest ms45w 241 0 0 0 0 0 0 0 0 241 0 0 0 0 0 0 0 0 0 0 0
148 ms39w Wakamasuto NR 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 241 0 0 0 0 0
149 ms40e Ihopeso ms50e 240 240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 ms40w Schnappamawashi ms46w 239 0 0 239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 ms41e Dai ms33w 238 0 0 0 0 0 0 0 0 0 0 238 0 0 0 0 0 0 0 0 0
152 ms41w Axoneishin ms26e 235 0 0 0 0 0 0 0 0 0 0 0 235 0 0 0 0 0 0 0 0
153 ms42e Kobashi ms43w 234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 234 0 0
154 ms42w Tsupparitaro ms29w 230 0 0 0 0 0 0 0 0 0 0 230 0 0 0 0 0 0 0 0 0
155 ms43e Bolo NR 227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 227 0 0 0 0 0
156 ms43w KikoCookie ms57e 218 0 0 0 0 0 0 0 0 0 0 0 0 0 218 0 0 0 0 0 0
157 ms44e Oishiyama ms20w 214 0 0 0 0 0 0 0 0 214 0 0 0 0 0 0 0 0 0 0 0
158 ms44w Konizan ms44w 214 0 0 0 0 0 165 0 0 0 0 0 0 0 0 0 0 49 0 0 0
159 ms45e Natsuki ms23w 207 0 0 0 207 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 ms45w Kyodaitimu ms43e 204 0 103 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0
161 ms46e Kibooyama ms36e 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 201 0 0 0 0 0
162 ms46w yaseshirazu ms54w 201 0 0 0 0 0 0 0 0 201 0 0 0 0 0 0 0 0 0 0 0
163 ms47e Watashi ms40w 198 0 0 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 ms47w Bafa ms52w 197 0 0 0 0 0 0 0 0 27 0 141 29 0 0 0 0 0 0 0 0
165 ms48e Giei sd2w 196 0 0 0 0 0 0 0 0 0 0 0 196 0 0 0 0 0 0 0 0
166 ms48w Ullishimaru ms59e 192 0 0 0 0 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 ms49e kotohirayama ms37w 186 0 0 0 0 0 0 0 0 0 0 0 186 0 0 0 0 0 0 0 0
168 ms49w RaeucherLax ms24w 184 0 83 0 0 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 ms50e Kitahotaru ms41e 180 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
170 ms50w Yamanoyama ms60w 177 0 0 0 0 0 0 0 0 0 0 177 0 0 0 0 0 0 0 0 0
171 ms51e express ms38w 176 0 0 0 0 0 0 0 0 0 0 0 176 0 0 0 0 0 0 0 0
172 ms51w Korei NR 175 0 0 0 0 0 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0
173 ms52e Futtokozan sd1w 162 0 0 0 0 0 0 162 0 0 0 0 0 0 0 0 0 0 0 0 0
174 ms52w Kazutoyama ms49w 161 0 0 0 0 0 0 0 0 0 0 0 0 0 0 161 0 0 0 0 0
175 ms53e Nowataminari NR 161 0 0 0 0 0 0 0 0 161 0 0 0 0 0 0 0 0 0 0 0
176 ms53w Chijanofuji ms13e 158 0 158 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
177 ms54e Akinomaki ms55e 147 0 0 0 0 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 ms54w Umigame ms47w 141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 141 0 0 0 0
179 ms55e Tatsuoumi ms48e 138 0 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
180 ms55w Uchinonami ms55w 134 0 0 0 0 0 0 0 0 0 0 26 108 0 0 0 0 0 0 0 0
181 ms56e Tochinofuji ms51e 133 0 0 0 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
182 ms56w Basoyama ms59w 132 0 0 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 ms57e gijou ms57w 127 0 0 0 0 0 0 0 0 0 0 0 127 0 0 0 0 0 0 0 0
184 ms57w Katonohana NR 126 0 0 0 0 0 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0
185 ms58e Eeve ms39e 124 0 0 0 0 0 0 0 0 0 0 124 0 0 0 0 0 0 0 0 0
186 ms58w Ryukyuyama sd4e 118 0 0 0 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 ms59e Higenofuji NR 116 0 0 0 0 0 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 ms59w Rpedro44 ms54e 114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 114 0 0 0
189 ms60e Rowitoro ms31e 112 0 0 0 0 0 87 0 0 0 0 0 0 0 0 0 0 24 0 0 0
190 ms60w Kyoju sd3w 108 0 0 0 0 0 0 0 0 0 0 0 0 92 0 0 0 0 0 16 0
191 sd1e Heiershoryu NR 99 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 sd1w komasachan NR 97 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0
193 sd2e Manatsumai ms53e 96 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
194 sd2w Fetmen sd7w 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0
195 sd3e Akamiri sd1e 83 0 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 sd3w Kaishakunin NR 74 0 0 0 0 0 0 74 0 0 0 0 0 0 0 0 0 0 0 0 0
197 sd4e Chiyonoushi ms39w 67 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0 0 0 0 0 0
198 sd4w MussenoYama ms36w 59 0 0 0 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
199 sd5e Nekoyanagi NR 54 0 0 0 0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0
200 sd5w Kunibiki NR 53 0 0 0 0 0 0 0 0 0 0 53 0 0 0 0 0 0 0 0 0
201 sd6e Ryoshishokunin NR 45 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 sd6w Dingoyama NR 44 0 0 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 sd7e Big-jordan NR 44 0 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 0
204 sd7w lemon ms33e 40 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0
205 sd8e Shimodahito sd6w 34 0 14 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0
206 sd8w Packamawashi sd5w 33 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 sd9e Puchashuzon ms58e 29 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0
208 sd9w Kamogawa NR 26 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0
209 sd10e Reonito NR 23 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 sd10w Iwakoko NR 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 sd11e Mayumi NR 17 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
212 sd11w kamikiryu NR 13 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0
213 sd12e Onoshou NR 10 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0


>>> Toggle your browser's FONT SIZE setting for optimum viewing results, if needed! <<<
(You may need to select a smaller or larger font size)

