INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
PREVIOUS SUPER BANZUKE:
Yokozuna E Pandaazuma |
Yokozuna W Andoreasu |
Ozeki 1E Randomitsuki |
Ozeki 1W Norizo |
Ozeki 2E Ganzohnesushi |
Ozeki 2W Frinkanohana |
Sekiwake E Oskanohana |
Sekiwake W Flohru |
Komusubi E Konosato |
Komusubi W Mariohana |
Pos. | Rank | Rikishi | Nat | Prev. | TOT | B-S | CG | DST | FS | GTB | TH | ISP | JG | P-O | S-O | NC | OBG | S-Q | RS | SG | S-T | UDH | SCS | ODD | TTT |
1 | Ye | Pandaazuma | Yw | 5393 | 335 | 0 | 261 | 654 | 268 | 378 | 10 | 387 | 0 | 302 | 165 | 267 | 418 | 418 | 443 | 79 | 288 | 0 | 342 | 378 | |
2 | Yw | Andoreasu | O1e | 5305 | 0 | 235 | 317 | 0 | 433 | 408 | 0 | 423 | 419 | 365 | 0 | 436 | 462 | 448 | 509 | 158 | 351 | 0 | 316 | 26 | |
3 | O1e | Randomitsuki | O1w | 5049 | 444 | 0 | 429 | 523 | 237 | 368 | 0 | 117 | 405 | 318 | 30 | 337 | 0 | 40 | 574 | 424 | 324 | 0 | 111 | 370 | |
4 | O1w | Norizo | Ye | 5038 | 519 | 0 | 37 | 0 | 0 | 507 | 384 | 414 | 506 | 413 | 0 | 109 | 364 | 517 | 417 | 512 | 243 | 0 | 94 | 0 | |
5 | O2e | Ganzohnesushi | O2w | 4726 | 0 | 0 | 103 | 538 | 319 | 50 | 246 | 18 | 333 | 357 | 146 | 406 | 347 | 229 | 496 | 20 | 468 | 0 | 333 | 318 | |
6 | O2w | Frinkanohana | O2e | 4277 | 141 | 451 | 84 | 291 | 206 | 0 | 473 | 432 | 145 | 230 | 79 | 327 | 0 | 458 | 0 | 374 | 117 | 0 | 282 | 189 | |
7 | Se | Oskanohana | Ke | 4218 | 487 | 343 | 0 | 218 | 258 | 517 | 0 | 297 | 0 | 341 | 41 | 149 | 142 | 348 | 117 | 463 | 9 | 0 | 367 | 120 | |
8 | Sw | Flohru | Se | 4185 | 346 | 0 | 159 | 305 | 113 | 289 | 414 | 360 | 0 | 183 | 38 | 218 | 320 | 60 | 248 | 138 | 396 | 0 | 239 | 361 | |
9 | Ke | Konosato | Sw | 3898 | 162 | 0 | 392 | 247 | 371 | 0 | 345 | 378 | 0 | 214 | 0 | 198 | 9 | 289 | 391 | 364 | 135 | 0 | 171 | 232 | |
10 | Kw | Mariohana | M1w | 3572 | 54 | 206 | 224 | 596 | 0 | 259 | 236 | 315 | 0 | 127 | 0 | 89 | 204 | 358 | 104 | 256 | 441 | 0 | 102 | 0 | |
11 | M1e | Susanoo | M2e | 3501 | 87 | 69 | 271 | 262 | 361 | 0 | 0 | 225 | 246 | 0 | 0 | 366 | 44 | 209 | 404 | 414 | 252 | 0 | 0 | 292 | |
12 | M1w | Gonzaburow | M1e | 3499 | 281 | 412 | 0 | 407 | 185 | 139 | 118 | 252 | 43 | 95 | 154 | 465 | 151 | 388 | 78 | 0 | 261 | 0 | 68 | 0 | |
13 | M2e | Tosahayate | M3w | 3406 | 119 | 353 | 131 | 756 | 474 | 0 | 49 | 270 | 0 | 135 | 0 | 0 | 400 | 159 | 561 | 0 | 0 | 0 | 0 | 0 | |
14 | M2w | Doitsuyama | Kw | 3240 | 0 | 0 | 233 | 102 | 278 | 468 | 0 | 72 | 0 | 405 | 195 | 0 | 302 | 0 | 209 | 217 | 459 | 0 | 43 | 258 | |
15 | M3e | Kitakachiyama | M3e | 2960 | 271 | 20 | 205 | 131 | 0 | 20 | 227 | 126 | 0 | 191 | 75 | 0 | 311 | 249 | 430 | 177 | 81 | 0 | 0 | 447 | |
16 | M3w | Hironoumi | M2w | 2829 | 0 | 147 | 0 | 392 | 0 | 0 | 0 | 261 | 362 | 349 | 188 | 257 | 0 | 299 | 313 | 0 | 108 | 0 | 154 | 0 | |
17 | M4e | Zenjimoto (1) | M6e | 2806 | 303 | 470 | 56 | 0 | 0 | 0 | 424 | 216 | 0 | 199 | 0 | 20 | 249 | 0 | 52 | 286 | 360 | 0 | 0 | 172 | |
18 | M4w | Chocshoporyu | M8w | 2666 | 400 | 225 | 252 | 581 | 0 | 0 | 394 | 0 | 0 | 0 | 0 | 0 | 258 | 0 | 170 | 0 | 18 | 0 | 256 | 112 | |
19 | M5e | Kaiowaka | M5w | 2549 | 357 | 294 | 243 | 0 | 155 | 229 | 89 | 144 | 58 | 79 | 19 | 0 | 178 | 50 | 300 | 296 | 0 | 0 | 0 | 60 | |
20 | M5w | Taka (6) | M9e | 2435 | 11 | 196 | 19 | 363 | 0 | 10 | 0 | 90 | 0 | 40 | 0 | 0 | 356 | 0 | 378 | 404 | 72 | 0 | 188 | 310 | |
21 | M6e | Choshu-yuki | M7e | 2391 | 0 | 0 | 0 | 320 | 0 | 159 | 0 | 207 | 607 | 294 | 191 | 139 | 187 | 90 | 0 | 0 | 198 | 0 | 0 | 0 | |
22 | M6w | Bafa | M5e | 2383 | 0 | 363 | 0 | 436 | 309 | 0 | 0 | 306 | 0 | 24 | 116 | 129 | 71 | 468 | 0 | 0 | 162 | 0 | 0 | 0 | |
23 | M7e | Fatakiyama | M11w | 2351 | 195 | 0 | 280 | 0 | 247 | 219 | 0 | 162 | 0 | 151 | 109 | 248 | 0 | 80 | 0 | 276 | 189 | 0 | 196 | 0 | |
24 | M7w | Bill | M8e | 2331 | 0 | 118 | 0 | 0 | 0 | 149 | 128 | 0 | 535 | 103 | 94 | 297 | 222 | 199 | 196 | 0 | 0 | 0 | 290 | 0 | |
25 | M8e | Asashosakari (8) | M6w | 2217 | 0 | 461 | 65 | 0 | 464 | 0 | 148 | 243 | 0 | 206 | 0 | 0 | 231 | 70 | 0 | 89 | 0 | 0 | 0 | 241 | |
26 | M8w | Gibuten (10) | M7w | 2194 | 22 | 0 | 0 | 450 | 0 | 0 | 0 | 324 | 260 | 0 | 0 | 416 | 0 | 338 | 0 | 0 | 153 | 0 | 231 | 0 | |
27 | M9e | Gaijingai | M9w | 2090 | 411 | 0 | 0 | 116 | 0 | 90 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 279 | 39 | 335 | 45 | 0 | 376 | 344 | |
28 | M9w | Bunijiman | M4e | 2071 | 0 | 0 | 0 | 44 | 0 | 249 | 256 | 369 | 0 | 143 | 0 | 277 | 213 | 179 | 0 | 59 | 0 | 0 | 214 | 69 | |
29 | M10e | Kotononami | M15e | 1918 | 130 | 88 | 0 | 0 | 0 | 0 | 99 | 171 | 0 | 0 | 0 | 168 | 409 | 0 | 587 | 0 | 207 | 0 | 60 | 0 | |
30 | M10w | ScreechingOwl | M10w | 1906 | 173 | 314 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 111 | 23 | 0 | 0 | 169 | 339 | 345 | 0 | 0 | 17 | 353 | |
31 | M11e | Jakusotsu | M4w | 1860 | 0 | 274 | 121 | 0 | 227 | 0 | 453 | 45 | 0 | 0 | 0 | 0 | 80 | 0 | 26 | 266 | 0 | 0 | 325 | 43 | |
32 | M11w | Itachiyama | M13e | 1738 | 509 | 0 | 345 | 0 | 0 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 0 | 0 | |
33 | M12e | Jejima | M10e | 1729 | 325 | 0 | 383 | 145 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 98 | 259 | 0 | 0 | 234 | 0 | 120 | 103 | |
34 | M12w | Torafujii (12) | M12e | 1714 | 0 | 0 | 0 | 683 | 0 | 0 | 0 | 198 | 0 | 238 | 0 | 0 | 0 | 219 | 0 | 0 | 171 | 0 | 205 | 0 | |
35 | M13e | Ekigozan | M11e | 1683 | 0 | 0 | 0 | 0 | 0 | 418 | 0 | 0 | 0 | 175 | 0 | 0 | 276 | 0 | 365 | 0 | 450 | 0 | 0 | 0 | |
36 | M13w | Pitinosato | J1w | 1680 | 498 | 0 | 308 | 0 | 196 | 328 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 0 | 0 | 0 | |
37 | M14e | De Rosa (13) | M14e | 1661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 101 | 0 | 160 | 0 | 326 | 355 | 0 | 0 | 410 | 0 | |
38 | M14w | Metzinowaka | M13w | 1567 | 0 | 0 | 75 | 465 | 0 | 0 | 276 | 36 | 0 | 48 | 0 | 0 | 89 | 0 | 0 | 167 | 0 | 0 | 162 | 249 | |
39 | M15e | Takanorappa | M12w | 1447 | 0 | 0 | 0 | 87 | 21 | 0 | 463 | 0 | 188 | 16 | 0 | 40 | 0 | 408 | 0 | 148 | 0 | 0 | 77 | 0 | |
40 | M15w | Leonishiki (3) | M14w | 1436 | 292 | 137 | 196 | 0 | 10 | 70 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 265 | 52 | |
41 | M16e | nomadwolf | J1e | 1394 | 238 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 262 | 0 | 317 | 0 | 189 | 0 | 0 | 225 | 0 | 0 | 95 | |
42 | M16w | Kintamayama (5) | M16w | 1379 | 65 | 0 | 0 | 0 | 0 | 488 | 167 | 27 | 0 | 0 | 60 | 0 | 0 | 0 | 65 | 236 | 270 | 0 | 0 | 0 | |
43 | J1e | Gernobono (2) | M16e | 1262 | 43 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 0 | 0 | 453 | 0 | 0 | 0 | 215 | |
44 | J1w | Profomisakari | J3e | 1236 | 0 | 0 | 439 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 384 | 0 | |
45 | J2e | Kyokuhagyo | J2e | 1206 | 0 | 0 | 0 | 0 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 287 | 0 | 0 | 0 | 0 | 267 | |
46 | J2w | kuroimori | J7e | 1204 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 305 | 180 | 0 | 222 | 181 | |
47 | J3e | Shouhou | J5w | 1159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 651 | 0 | 83 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | J3w | Hashi | J2w | 1087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 694 | 0 | 86 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | J4e | Sebunshu | J9w | 1074 | 0 | 78 | 0 | 334 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 50 | 107 | 0 | 183 | 0 | 0 | 0 | 0 | 163 | |
50 | J4w | Wasarabiyama | J5e | 1068 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 593 | 0 | 0 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | J5e | Kaiomitsuki | M15w | 1049 | 151 | 49 | 0 | 15 | 299 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 85 | 198 | |
52 | J5w | Andonishiki | J11w | 1040 | 97 | 0 | 168 | 0 | 0 | 0 | 79 | 180 | 0 | 0 | 68 | 0 | 0 | 308 | 0 | 0 | 54 | 0 | 0 | 86 | |
53 | J6e | Tainosen | J4w | 1033 | 390 | 0 | 215 | 0 | 0 | 100 | 217 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | |
54 | J6w | Taxinohana | J3w | 1010 | 0 | 176 | 149 | 0 | 330 | 0 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | J7e | Fuseigou | J8e | 930 | 0 | 127 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 128 | 206 | |
56 | J7w | Fujiyama (14) | J4e | 925 | 0 | 284 | 0 | 0 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | |
57 | J8e | Achiyama | J8w | 903 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 0 | 0 | 0 | 30 | 53 | 119 | 0 | 99 | 144 | 0 | 0 | 224 | |
58 | J8w | Natsunoyama | J13e | 886 | 0 | 0 | 0 | 0 | 0 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 | 0 | 0 | 0 | 0 | 0 | |
59 | J9e | Ruziklao | ms2w | 880 | 0 | 0 | 0 | 160 | 0 | 169 | 197 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 0 | |
60 | J9w | Heikotoriki | J6e | 871 | 0 | 0 | 0 | 349 | 0 | 60 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 0 | 0 | 0 | 0 | 0 | 155 | |
61 | J10e | Mischashimaru | J9e | 865 | 184 | 392 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | J10w | Vikanohara | J13w | 844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 0 | 267 | 129 | 130 | 0 | 0 | 0 | 0 | 129 | |
63 | J11e | Mariyasu | ms1e | 769 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 128 | 0 | 0 | 0 | 387 | |
64 | J11w | Fujisan | ms4w | 741 | 260 | 167 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 13 | 0 | 0 | 0 | 0 | 138 | |
65 | J12e | Hakaso | J12e | 740 | 32 | 304 | 0 | 0 | 0 | 0 | 404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | J12w | Ogawa | ms14w | 726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 622 | 0 | 45 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | J13e | Obana | ms6e | 711 | 0 | 0 | 0 | 0 | 0 | 209 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 0 | 0 | 0 | |
68 | J13w | Terarno | ms1w | 709 | 0 | 265 | 0 | 0 | 0 | 0 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | J14e | Saruyama | ms10w | 705 | 0 | 441 | 0 | 0 | 0 | 109 | 20 | 0 | 0 | 0 | 0 | 0 | 124 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | J14w | Marimo | ms15w | 703 | 0 | 10 | 0 | 189 | 0 | 0 | 0 | 54 | 0 | 87 | 0 | 69 | 62 | 0 | 0 | 197 | 0 | 0 | 34 | 0 | |
71 | ms1e | Akezuma | J10w | 675 | 0 | 0 | 0 | 421 | 31 | 0 | 0 | 0 | 0 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | ms1w | wiedi | ms2e | 668 | 0 | 0 | 0 | 668 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | ms2e | Mmikasazuma | ms7e | 652 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | |
74 | ms2w | coms | ms5e | 636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | ms3e | Biggod | J6w | 627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 | 0 | 150 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | ms3w | Hokuro | ms3w | 626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 626 | 0 | 0 | 0 | 0 | 0 | |
77 | ms4e | Natsuki | ms4e | 610 | 0 | 0 | 0 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | ms4w | Shiyonofuji (7) | J10e | 584 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 0 | 216 | 0 | 0 | 0 | |
79 | ms5e | Kawazi | J14w | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | ms5w | Seki Haruaki | ms11e | 568 | 0 | 0 | 0 | 378 | 0 | 119 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | ms6e | Ooborayama | J7w | 565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 0 | 11 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | ms6w | Kintaro | ms13e | 541 | 0 | 0 | 0 | 0 | 0 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | |
83 | ms7e | Itachi | ms5w | 539 | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | ms7w | Oishiyama | sd6w | 521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | ms8e | Gooner | ms9e | 494 | 0 | 0 | 0 | 0 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | ms8w | Hiroshi Ogiwara | NR | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | ms9e | Feginowaka | ms10e | 484 | 0 | 0 | 0 | 0 | 484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | ms9w | Sumio | ms6w | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 0 | 0 | 0 | 0 | 0 | |
89 | ms10e | Antoryu | ms20w | 479 | 0 | 0 | 0 | 479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | ms10w | Hakajusakari | sd12e | 475 | 0 | 0 | 0 | 0 | 0 | 189 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | |
91 | ms11e | Kitaguni | ms25e | 473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | ms11w | Iwakoko | ms12e | 454 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | ms12e | Raitest | ms8w | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
94 | ms12w | Takanosushi | ms3e | 442 | 0 | 0 | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | ms13e | kyun | ms9w | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | ms13w | Okisuruga | ms24w | 422 | 0 | 0 | 0 | 0 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | ms14e | Hogashi | J14e | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | |
98 | ms14w | comisatshi | ms17e | 420 | 0 | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | ms15e | Manekineko | ms11w | 402 | 0 | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
100 | ms15w | Sukubidubidu | J12w | 399 | 0 | 0 | 0 | 0 | 62 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | |
101 | ms16e | Larissi | ms23w | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | |
102 | ms16w | Ayagawa | ms22w | 398 | 0 | 0 | 0 | 0 | 0 | 279 | 0 | 0 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
103 | ms17e | Suitenguuyama | ms28w | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
104 | ms17w | Yassier | ms13w | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 0 | 0 | 0 | 0 | 34 | |
105 | ms18e | Anjoboshi | J11e | 384 | 0 | 108 | 0 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
106 | ms18w | Momijibasi | ms14e | 381 | 0 | 0 | 0 | 0 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
107 | ms19e | Zichi | ms17w | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
108 | ms19w | Chisaiyama | ms54w | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 135 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 27 | 0 | 0 | 0 | |
109 | ms20e | Soenryu | ms29w | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 56 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
110 | ms20w | Heiershoryu | ms25w | 355 | 0 | 0 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
111 | ms21e | Saku | ms40e | 352 | 0 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 0 | |
112 | ms21w | Dantagoyama | ms18w | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
113 | ms22e | Damimonay | ms40w | 343 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |
114 | ms22w | Hokuranzan | ms37e | 337 | 0 | 0 | 0 | 0 | 0 | 179 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
115 | ms23e | Iepii | ms8e | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 228 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | |
116 | ms23w | Yosouou | ms39w | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
117 | ms24e | Wasakigawa | ms26e | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
118 | ms24w | Oroganosato | ms31w | 299 | 0 | 0 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
119 | ms25e | Kirinoumi (11) | ms26w | 299 | 0 | 0 | 0 | 0 | 0 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
120 | ms25w | Sherlockiama | ms24e | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
121 | ms26e | Watashi | ms30e | 295 | 108 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
122 | ms26w | Yubinhaad | ms30w | 288 | 0 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
123 | ms27e | Kickthekankurou | ms28e | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
124 | ms27w | Manatsumai | ms29e | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
125 | ms28e | Toonoryu | ms21w | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 10 | 0 | 0 | 0 | 0 | |
126 | ms28w | Tsukihikari | NR | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
127 | ms29e | Kibooyama | ms34w | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 0 | 0 | 0 | 0 | 0 | |
128 | ms29w | Rowitoro | ms16w | 255 | 0 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
