INTRO
SB RANKING
SB MASTERS

SUMO GAMES WORLD CHAMPIONSHIP

THE KYUSHU 2009 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003 NATSU 2003 NAGOYA 2003 AKI 2003 KYUSHU 2003
HATSU 2004 HARU 2004 NATSU 2004 NAGOYA 2004 AKI 2004 KYUSHU 2004
HATSU 2005 HARU 2005 NATSU 2005 NAGOYA 2005 AKI 2005 KYUSHU 2005
HATSU 2006 HARU 2006 NATSU 2006 NAGOYA 2006 AKI 2006 KYUSHU 2006
HATSU 2007 HARU 2007 NATSU 2007 NAGOYA 2007 AKI 2007 KYUSHU 2007
HATSU 2008 HARU 2008 NATSU 2008 NAGOYA 2008 AKI 2008 KYUSHU 2008
HATSU 2009 HARU 2009 NATSU 2009 NAGOYA 2009 AKI 2009


Yokozuna E

Doitsuyama

Yokozuna W

Randomitsuki

Ozeki 1E

Norizo

Ozeki 1W

Tosahayate

Ozeki 2E

Flohru

Ozeki 2W

Golynohana

Sekiwake E

Susanoo

Sekiwake W

Fujisan

Komusubi E

Konosato

Komusubi W

Zenjimoto


Pos. Rank Rikishi Nat Prev. TOT B-S CG DST FS GTB TH ISP JG P-O S-O NC OBG GISP S-Q RS SG S-T UDH SCS
1 Ye Doitsuyama Ye 7798 497 331 441 854 0 617 154 351 398 488 282 541 315 140 385 694 256 542 512
2 Yw Randomitsuki O1e 6737 604 0 287 472 127 432 510 294 0 436 219 428 394 431 566 622 371 298 245
3 O1e Norizo Yw 6635 483 260 420 0 0 493 190 486 564 478 543 293 463 366 217 390 602 319 67
4 O1w Tosahayate O2e 5859 0 0 328 945 463 296 0 430 481 73 407 0 217 280 60 636 615 128 501
5 O2e Flohru O2w 5796 537 0 533 672 0 111 356 532 0 374 157 0 276 97 421 376 423 553 379
6 O2w Golynohana O1w 5326 81 0 318 527 0 0 59 498 0 447 0 361 453 485 578 477 346 308 390
7 Se Susanoo Se 4680 309 0 297 545 533 0 166 11 0 0 292 237 355 474 108 318 589 0 446
8 Sw Fujisan Sw 4611 322 426 0 182 0 210 439 543 0 125 230 259 364 183 542 333 0 287 167
9 Ke Konosato M1w 4549 429 0 359 727 0 0 0 362 0 281 0 180 197 323 289 506 77 330 490
10 Kw Zenjimoto M4e 4506 13 225 174 491 0 0 522 373 0 332 167 507 148 151 265 0 525 468 145
11 M1e Dimitri M1e 4501 550 438 113 763 0 136 404 170 0 135 0 0 266 0 554 0 576 74 323
12 M1w Frinkanohana Kw 4408 389 237 256 818 185 395 0 23 696 166 0 304 158 0 470 0 0 0 312
13 M2e Mariohana Ke 4310 201 106 482 436 347 321 0 57 0 301 0 0 0 334 494 188 333 532 178
14 M2w Andoreasu M3e 4019 0 272 308 0 162 222 0 385 0 384 0 0 0 495 325 419 320 425 301
15 M3e Ganzohnesushi M3w 3888 0 0 369 0 371 74 0 0 0 312 313 473 236 420 0 145 269 383 524
16 M3w Choshu-yuki M2e 3841 0 0 0 218 0 543 0 113 464 426 532 462 256 442 0 0 0 340 45
17 M4e Charliki M2w 3424 644 0 0 0 0 382 0 452 597 364 0 225 0 0 337 0 0 266 156
18 M4w Kintamayama (8) M5w 3203 617 0 0 0 0 62 0 418 0 0 271 417 286 0 482 0 384 32 234
19 M5e Gonzaburow M9e 3182 0 296 92 309 0 148 0 238 116 104 251 124 187 302 229 159 0 372 256
20 M5w Jakusotsu M8e 3053 268 532 0 836 544 0 558 124 0 156 0 34 0 0 0 0 0 0 0
21 M6e Ekigozan M5e 3004 0 0 0 0 405 481 297 0 0 540 0 0 0 398 0 362 0 521 0
22 M6w Rannohana M10e 2973 564 379 0 0 0 641 392 0 0 0 0 0 296 269 241 0 192 0 0
23 M7e Asashosakari M6w 2783 0 0 0 0 556 259 0 0 0 270 324 0 0 215 433 0 436 0 290
24 M7w Mysko M13e 2431 228 0 379 0 0 0 0 215 431 322 418 68 0 0 169 0 0 202 0
25 M8e Meyeryu M9w 2328 403 544 133 0 0 25 0 0 0 187 0 0 108 388 0 260 179 0 100
26 M8w Hironoumi M6e 2121 0 0 0 0 0 0 0 305 166 0 376 383 207 409 0 275 0 0 0
27 M9e Heikotoriki M8w 2102 0 0 226 0 0 444 285 0 0 21 0 0 128 0 301 578 64 0 56
28 M9w Fatakiyama M11w 2046 0 0 0 0 151 333 0 0 0 229 209 0 345 0 193 0 359 96 134
29 M10e Misisko M7w 1978 0 142 0 327 0 0 273 441 0 395 0 0 79 11 0 87 0 223 0
30 M10w Kotononami M14e 1944 336 0 0 0 93 0 0 0 0 114 0 0 246 226 0 492 0 170 267
31 M11e Sashimaru M4w 1918 631 59 0 0 0 0 0 0 0 145 0 0 30 205 361 0 487 0 0
32 M11w Gaijingai M16e 1819 174 0 0 36 81 0 463 0 0 31 0 0 89 258 144 101 243 85 111
33 M12e Taka (DK) (9) M12w 1746 0 0 267 382 0 0 24 68 0 0 0 316 0 237 313 0 141 0 0
34 M12w Bunijiman M12e 1719 0 0 0 145 197 247 0 339 0 177 0 158 0 0 0 0 0 0 457
35 M13e Heruwejima M7e 1632 188 12 0 400 0 0 119 192 0 0 0 0 0 0 0 14 128 0 579
36 M13w Jejima M16w 1616 0 0 0 509 324 0 0 90 0 94 0 0 69 0 530 0 0 0 0
37 M14e Kaiomitsuki M11e 1610 215 130 0 0 486 0 0 0 0 0 0 0 414 0 120 0 0 244 0
38 M14w Bill M10w 1555 0 189 0 0 208 308 12 271 17 52 198 192 0 108 0 0 0 0 0
39 M15e Kitakachiyama J12w 1551 0 0 154 0 69 0 0 0 0 249 0 0 138 291 0 434 205 0 11
40 M15w Anjoboshi ms11w 1523 0 0 431 454 0 197 0 0 0 0 0 11 0 0 36 0 26 0 368
41 M16e Chocshoporyu M14w 1496 0 568 0 581 0 0 0 0 0 0 0 0 0 0 0 347 0 0 0
42 M16w Kaiowaka M15e 1482 362 0 185 0 0 0 36 147 0 0 0 0 118 162 0 29 154 213 78
43 J1e Pandaazuma J3e 1442 0 367 0 636 0 173 0 0 0 0 21 0 0 0 0 246 0 0 0
44 J1w Gernobono (2) M13w 1434 134 0 215 0 0 0 451 79 0 0 0 0 177 377 0 0 0 0 0
45 J2e Bafa J10w 1418 0 0 0 0 266 0 0 260 182 0 73 349 10 0 277 0 0 0 0
46 J2w Leonishiki (3) J5e 1374 0 0 0 0 0 0 380 0 0 0 0 0 443 248 0 0 102 0 201
47 J3e Ulsimitsuki M15w 1364 0 0 82 0 0 0 368 34 0 208 0 0 305 0 0 72 295 0 0
48 J3w Kyokuhagyo J2w 1347 0 485 0 0 290 0 0 0 0 260 0 0 0 312 0 0 0 0 0
49 J4e Ketsukai J8w 1296 0 0 0 654 0 0 0 317 0 0 0 0 0 22 0 304 0 0 0
50 J4w Kintaro J9e 1254 0 0 0 0 0 604 71 0 0 0 0 0 473 0 0 0 0 106 0
51 J5e Itachiyama J4w 1243 376 0 410 0 0 0 0 0 0 0 0 0 0 0 0 0 0 457 0
52 J5w Sugawara-isaocchi J7w 1228 0 0 0 0 0 0 0 0 680 0 52 496 0 0 0 0 0 0 0
53 J6e Hashi J6e 1224 0 0 0 0 0 0 0 0 796 0 428 0 0 0 0 0 0 0 0
54 J6w Takatamale J8e 1223 416 0 0 0 0 530 0 0 0 0 0 0 0 0 0 0 0 276 0
55 J7e Obana J14e 1176 0 0 0 0 0 185 332 0 0 0 0 0 404 0 0 0 0 255 0
56 J7w Seki Haruaki J1e 1102 0 0 0 164 278 0 0 0 0 0 240 0 167 0 253 0 0 0 0
57 J8e Yumezukuri J12e 1098 0 0 0 0 0 358 0 0 0 0 0 0 0 0 0 549 0 191 0
58 J8w Gusoyama J9w 1057 0 0 0 0 0 0 570 283 0 0 0 0 0 0 205 0 0 0 0
59 J9e Pastanoyama J2e 1044 0 0 0 0 0 0 142 328 0 0 0 0 99 86 157 0 0 43 189
60 J9w Mmikasazuma J7e 1021 0 0 0 0 58 0 499 0 0 0 0 0 59 194 0 0 0 0 212
61 J10e Tamanaogijima J5w 1010 0 0 10 0 116 0 0 181 0 0 0 0 39 0 181 0 461 0 22
62 J10w Ryuu J11w 944 0 0 0 0 0 0 0 0 0 0 459 485 0 0 0 0 0 0 0
63 J11e Krokonowaka J13e 904 0 0 472 0 255 0 0 0 0 0 0 0 49 0 12 0 0 117 0
64 J11w Hakajusakari ms7w 889 0 95 0 0 0 37 309 0 0 0 0 0 0 0 0 0 448 0 0
65 J12e Yokotanoharry J4e 881 161 0 0 236 0 271 0 0 0 0 0 0 0 0 0 0 90 0 123
66 J12w Benten ms2w 877 0 0 0 0 0 629 0 0 0 0 0 0 227 0 0 0 0 21 0
67 J13e Yokochonoinkyo ms4w 865 0 0 0 0 0 0 0 0 730 0 0 135 0 0 0 0 0 0 0
68 J13w Pitinosato ms1w 853 148 0 0 0 0 0 0 0 0 291 0 0 0 0 0 0 0 415 0
69 J14e Damimonay ms9w 833 295 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 538 0 0
70 J14w Akemisamaru ms3w 829 0 0 0 745 0 0 0 0 0 0 0 0 0 0 84 0 0 0 0
71 ms1e Daishouyama J10e 813 0 0 0 0 0 0 0 0 448 0 365 0 0 0 0 0 0 0 0
72 ms1w Metzinowaka ms4e 804 282 24 164 0 0 0 0 0 0 0 0 0 0 43 0 0 13 0 279
73 ms2e Terarno J1w 798 0 0 0 0 0 0 83 0 232 0 0 0 0 0 48 0 0 0 434
74 ms2w Sokkenaiyama ms19w 795 0 83 205 0 0 0 0 0 0 42 0 0 0 0 0 231 0 234 0
75 ms3e Nacknowledge ms17e 779 0 0 0 0 0 0 0 0 779 0 0 0 0 0 0 0 0 0 0
76 ms3w Miyabi ms1e 760 0 0 0 0 0 0 0 0 613 0 146 0 0 0 0 0 0 0 0
77 ms4e Takanorappa ms2e 742 0 0 0 18 313 0 202 136 0 0 63 0 0 0 0 0 0 11 0
78 ms4w Big-jordan J14w 735 0 0 0 0 0 0 0 0 282 0 115 338 0 0 0 0 0 0 0
79 ms5e Wasarabiyama ms3e 713 0 0 0 0 0 0 0 0 713 0 0 0 0 0 0 0 0 0 0
80 ms5w Biggod ms8e 711 0 0 0 0 0 0 0 0 315 0 125 270 0 0 0 0 0 0 0
81 ms6e Crall ms24w 709 0 319 0 0 336 0 0 0 0 0 0 0 0 54 0 0 0 0 0
82 ms6w Oshirokita ms28w 703 255 0 31 0 417 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 ms7e Kaiguma ms56w 686 0 0 0 418 139 0 0 0 0 0 0 0 0 129 0 0 0 0 0
84 ms7w Sukubidubidu J13w 683 0 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167 64 334
85 ms8e Sumio ms5w 680 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 680 0 0 0
86 ms8w nomadwolf sd1w 673 0 0 0 0 0 0 0 0 0 197 0 327 0 0 0 0 0 149 0
87 ms9e Masawo ms5e 663 0 0 0 0 0 0 0 0 663 0 0 0 0 0 0 0 0 0 0
88 ms9w Hokuranzan ms29e 631 0 0 0 0 0 370 261 0 0 0 0 0 0 0 0 0 0 0 0
89 ms10e Getayukata ms46e 604 0 284 0 0 0 0 320 0 0 0 0 0 0 0 0 0 0 0 0
90 ms10w Junboko ms10w 595 0 0 0 0 0 0 0 0 381 0 0 214 0 0 0 0 0 0 0
91 ms11e Snooping ms30e 580 0 0 0 0 0 0 0 0 580 0 0 0 0 0 0 0 0 0 0
92 ms11w Konizan ms26e 579 0 0 0 0 0 0 178 0 0 0 0 0 0 0 0 0 0 0 401
93 ms12e Tsunamiko ms6e 567 94 473 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 ms12w Nushuzan ms35e 564 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 564 0 0 0
95 ms13e TakaKanada sd17w 563 0 0 0 563 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 ms13w Sabhana ms9e 556 0 556 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 ms14e Neon NR 547 0 0 0 0 0 0 0 0 547 0 0 0 0 0 0 0 0 0 0
98 ms14w Kitano J6w 522 0 0 0 0 0 234 0 0 0 0 0 0 0 172 0 0 115 0 0
99 ms15e Feginowaka ms13w 521 0 0 0 0 521 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 ms15w Tsupparitaro sd7w 506 0 0 0 0 0 0 0 0 0 0 303 203 0 0 0 0 0 0 0
101 ms16e Zichi J3w 498 0 154 0 0 0 0 0 0 265 0 0 79 0 0 0 0 0 0 0
102 ms16w Miyamaeyama ms27w 497 0 0 0 0 0 0 0 0 497 0 0 0 0 0 0 0 0 0 0
103 ms17e Aome ms31e 497 0 497 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 ms17w Kitaguni ms21w 480 0 0 0 0 0 0 0 0 0 0 480 0 0 0 0 0 0 0 0
105 ms18e Gooner ms44e 475 0 0 0 0 475 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 ms18w Toonoryu ms34w 474 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 474 0 0
107 ms19e Dai ms18e 470 0 0 0 0 0 0 0 0 0 0 470 0 0 0 0 0 0 0 0
108 ms19w ScreechingOwl ms49e 463 0 414 0 0 0 49 0 0 0 0 0 0 0 0 0 0 0 0 0
109 ms20e Tsuyoikaze ms20e 463 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 463 0 0 0
110 ms20w Kitahayate ms39w 448 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 448 0 0 0
111 ms21e Rubensan ms19e 443 443 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 ms21w Odoriou ms32e 428 0 0 0 0 428 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 ms22e Raitest ms25w 415 0 0 0 0 0 0 0 0 415 0 0 0 0 0 0 0 0 0 0
114 ms22w Huumi ms26w 405 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 405 0 0 0
115 ms23e Ryumaru ms25e 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 373 0 0 0 0
116 ms23w Hagiwara ms17w 372 0 0 0 0 0 0 0 0 0 0 0 372 0 0 0 0 0 0 0
117 ms24e Hashira NR 370 27 343 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 ms24w Kofuji ms27e 367 0 0 0 0 0 0 0 249 0 0 0 0 0 118 0 0 0 0 0
119 ms25e Watashi ms15e 367 121 0 246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 ms25w Maiyo ms8w 365 0 0 0 0 0 0 0 0 365 0 0 0 0 0 0 0 0 0 0
121 ms26e Ogawa ms7e 365 0 0 0 0 0 0 0 0 83 0 0 282 0 0 0 0 0 0 0
122 ms26w Tomoe NR 363 0 0 0 363 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 ms27e Litosho sd12e 359 0 0 0 0 359 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 ms27w Fay NR 355 0 355 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 ms28e Sashohitowa sd23w 353 0 47 0 0 0 12 0 0 0 0 0 0 0 75 0 0 218 0 0
126 ms28w Zentoryu ms33e 349 0 0 0 0 0 0 0 0 0 0 0 0 0 0 349 0 0 0 0
127 ms29e Shimoryu ms36e 349 349 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 ms29w C-sann ms37w 348 0 0 0 0 0 0 0 0 348 0 0 0 0 0 0 0 0 0 0
129 ms30e Kakushoyama ms58e 345 0 0 0 0 0 345 0 0 0 0 0 0 0 0 0 0 0 0 0
130 ms30w Bishonohana ms12w 345 0 0 0 345 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 ms31e Rowitoro ms28e 344 0 0 0 0 0 0 344 0 0 0 0 0 0 0 0 0 0 0 0
132 ms31w Kouseien ms22w 335 0 0 0 0 0 0 0 0 199 0 136 0 0 0 0 0 0 0 0
133 ms32e Sengyoumi sd6w 334 0 0 0 0 0 0 0 0 0 0 334 0 0 0 0 0 0 0 0
134 ms32w Kickthekankurou ms31w 332 0 0 0 0 0 0 0 0 332 0 0 0 0 0 0 0 0 0 0
135 ms33e Bogdanyama ms43e 324 0 0 0 0 0 0 214 0 0 0 0 0 0 0 72 0 38 0 0
136 ms33w Shiyonofuji (10) ms52w 317 0 201 0 0 0 0 0 0 0 0 0 0 0 0 0 116 0 0 0
137 ms34e Chimatayama ms16w 308 0 308 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 ms34w Yurkozan ms24e 307 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 307 0 0
139 ms35e Vikanohara ms47e 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 0 282 0 0
140 ms35w Sxm sd15e 301 0 0 0 0 301 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 ms36e Shabanokaze ms10e 298 0 0 0 0 0 0 0 0 298 0 0 0 0 0 0 0 0 0 0
142 ms36w Mike ms14e 291 0 0 0 291 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 ms37e Rupatengu ms55w 289 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 289 0 0 0
144 ms37w Hakuryuken ms59e 289 0 0 0 0 0 86 0 0 0 0 0 0 0 0 0 202 0 0 0
145 ms38e Baka ms34e 284 0 0 0 0 0 284 0 0 0 0 0 0 0 0 0 0 0 0 0
146 ms38w Raishu sd14e 277 0 0 277 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 ms39e Natsuki ms44w 273 0 0 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 ms39w Imumaru ms6w 270 0 166 0 0 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 ms40e Kawazi ms35w 261 0 0 0 0 0 0 0 0 0 0 261 0 0 0 0 0 0 0 0
150 ms40w Mabunkiyo ms16e 254 0 0 0 254 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 ms41e Maguroyama ms12e 254 54 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 ms41w Zeokage ms53e 249 0 0 0 0 0 0 249 0 0 0 0 0 0 0 0 0 0 0 0
153 ms42e Horifumi sd10e 249 0 0 0 0 0 0 0 0 249 0 0 0 0 0 0 0 0 0 0
154 ms42w Nagayama ms49w 248 0 248 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 ms43e Giei sd20w 248 0 0 0 0 0 0 0 0 0 0 0 248 0 0 0 0 0 0 0
156 ms43w Kachitakai sd8e 246 0 0 0 0 0 0 0 226 0 0 0 0 20 0 0 0 0 0 0
157 ms44e Yosouou ms42e 244 0 0 0 0 0 0 0 0 66 0 177 0 0 0 0 0 0 0 0
158 ms44w Kotobaru NR 243 0 0 0 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 ms45e Iwakoko ms13e 242 242 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
160 ms45w Profomisakari ms40w 239 0 0 0 0 0 0 0 0 0 239 0 0 0 0 0 0 0 0 0
161 ms46e Puchashuzon ms46w 237 0 0 0 0 0 0 237 0 0 0 0 0 0 0 0 0 0 0 0
162 ms46w Rikishimiezi ms53w 236 0 0 236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 ms47e Yubinhaad ms50w 232 0 0 0 0 232 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 ms47w Tatarohana sd11e 231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 231 0 0
165 ms48e Ruziklao ms51w 226 0 0 0 0 0 0 226 0 0 0 0 0 0 0 0 0 0 0 0
166 ms48w Larissi sd23e 223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 223
167 ms49e Mumeishi ms14w 223 0 0 0 0 0 0 0 0 133 0 0 90 0 0 0 0 0 0 0
168 ms49w Taxinohana ms45w 220 0 0 0 0 220 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 ms50e Toratorii ms60e 218 0 0 0 0 0 0 0 0 0 218 0 0 0 0 0 0 0 0 0
170 ms50w Mimawari sd3w 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 217 0 0 0
171 ms51e Geri J11e 216 0 0 0 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 89
172 ms51w Nikopachi sd1e 216 0 0 0 0 0 0 0 0 216 0 0 0 0 0 0 0 0 0 0
173 ms52e Irinohana ms22e 213 0 213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 ms52w Mariotoki ms58w 204 0 0 0 0 0 0 0 204 0 0 0 0 0 0 0 0 0 0 0
175 ms53e Boltono (6) ms43w 199 40 0 0 0 0 0 0 158 0 0 0 0 0 0 0 0 0 0 0
176 ms53w Hakaso sd8w 198 67 0 0 0 0 0 131 0 0 0 0 0 0 0 0 0 0 0 0
177 ms54e Mayumi ms50e 195 0 0 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 ms54w Ottotto ms39e 193 0 0 0 0 0 0 0 0 99 0 94 0 0 0 0 0 0 0 0
179 ms55e Yushuzan ms54w 188 0 0 0 0 0 0 0 0 0 0 188 0 0 0 0 0 0 0 0
180 ms55w Satsuhikari NR 182 0 0 0 0 0 99 0 0 0 83 0 0 0 0 0 0 0 0 0
181 ms56e Fukurou sd16w 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 181 0
182 ms56w Shibatayama NR 177 0 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 ms57e Gohansazae ms48e 174 0 0 0 0 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 ms57w Yuko sd19e 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 174 0 0 0
185 ms58e Onzoushi-Oyakata ms41w 169 0 0 0 0 0 0 0 0 0 0 0 169 0 0 0 0 0 0 0
186 ms58w Iwakimisakari ms41e 160 0 0 0 0 0 160 0 0 0 0 0 0 0 0 0 0 0 0 0
187 ms59e Kengamine NR 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 159 0
188 ms59w Sekihiryu ms29w 150 0 0 0 0 0 0 107 0 0 0 0 0 0 0 0 43 0 0 0
189 ms60e Fada sd18e 149 0 0 0 0 0 0 0 0 149 0 0 0 0 0 0 0 0 0 0
190 ms60w Qijuryu ms15w 148 0 0 103 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0
191 sd1e Yokusukakengoro sd12w 147 0 0 0 0 0 0 0 0 0 0 0 147 0 0 0 0 0 0 0
192 sd1w Shinkansen NR 144 0 0 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
193 sd2e Nishikinada ms57e 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 138 0
194 sd2w Mariomaru sd20e 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 132 0 0 0 0
195 sd3e Kinkaizan sd9w 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130 0 0 0
196 sd3w Natsunoyama sd16e 123 0 0 0 0 0 123 0 0 0 0 0 0 0 0 0 0 0 0 0
197 sd4e Heitaikai ms45e 123 0 0 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
198 sd4w Utinonami ms60w 113 0 0 0 0 0 0 0 0 0 0 0 113 0 0 0 0 0 0 0
199 sd5e Benuto sd4w 109 0 0 0 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
200 sd5w Chabonowaka ms51e 107 107 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 sd6e Hakuba ms38w 104 0 0 0 0 0 0 0 0 0 0 104 0 0 0 0 0 0 0 0
202 sd6w Asahi ms11e 102 0 0 0 0 0 0 0 102 0 0 0 0 0 0 0 0 0 0 0
203 sd7e Nacchabo ms47w 101 0 0 0 0 0 0 0 0 0 0 0 101 0 0 0 0 0 0 0
204 sd7w Takanosushi ms59w 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0
205 sd8e Toyonishiki sd22w 95 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0
206 sd8w Keeparu ms30w 91 0 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
207 sd9e Iepii NR 84 0 0 0 0 0 0 0 0 0 0 84 0 0 0 0 0 0 0 0
208 sd9w Mojojojo ms18w 73 0 0 0 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 sd10e Yassier sd5e 72 0 0 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 sd10w Hidariashiyama NR 71 0 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 sd11e Hogashi sd5w 65 0 0 0 0 0 0 0 0 0 0 0 0 0 65 0 0 0 0 0
212 sd11w Marimo ms23e 62 0 0 0 0 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0
213 sd12e Troetibono NR 62 0 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
214 sd12w Fuseigou ms56e 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 0 0
215 sd13e Mischashimaru ms52e 56 0 0 0 0 0 0 0 0 0 0 0 56 0 0 0 0 0 0 0
216 sd13w Tainosen sd13w 56 0 35 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
217 sd14e Watase ms32w 55 0 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
218 sd14w Holleshoryu ms37e 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53 0
219 sd15e Andonishiki NR 51 0 0 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 sd15w Asafan ms57w 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0 0
221 sd16e Yanen NR 50 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 0
222 sd16w Sherlockiama sd17e 47 0 0 0 0 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0
223 sd17e Vpl ms23w 46 0 0 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 sd17w Eeve sd2w 45 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0
225 sd18e Bokusa sd7e 42 0 0 0 0 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0
226 sd18w Heiershoryu NR 41 0 0 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 sd19e Shimanoumi sd22e 35 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0
228 sd19w Saruwatari NR 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
229 sd20e Bujinokawa NR 33 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0
230 sd20w Takanokaze ms55e 32 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0
231 sd21e Asshet De Rosa NR 31 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0
232 sd21w Kasamatsuri sd10w 23 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
