INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
PREVIOUS SUPER BANZUKE:
Yokozuna E Norizo |
Yokozuna W Doitsuyama |
Ozeki 1E Randomitsuki |
Ozeki 1W Ganzohnesushi |
Ozeki 2E Flohru |
Ozeki 2W Meyeryu |
Sekiwake E Andoreasu |
Sekiwake W Susanoo |
Komusubi E Frinkanohana |
Komusubi W Pandaazuma |
Pos. | Rank | Rikishi | Nat | Prev. | TOT | B-S | CG | DST | FS | GTB | TH | ISP | JG | P-O | S-O | NC | OBG | S-Q | RS | SG | S-T | UDH | SCS | ODD | TTT |
1 | Ye | Norizo | Ye | 6715 | 552 | 0 | 411 | 293 | 0 | 466 | 461 | 355 | 368 | 396 | 497 | 409 | 285 | 545 | 270 | 550 | 330 | 128 | 401 | 0 | |
2 | Yw | Doitsuyama | O1e | 6338 | 306 | 0 | 439 | 679 | 0 | 529 | 0 | 115 | 353 | 447 | 488 | 178 | 389 | 241 | 578 | 212 | 462 | 390 | 410 | 123 | |
3 | O1e | Randomitsuki | Yw | 5830 | 529 | 340 | 364 | 0 | 346 | 243 | 0 | 403 | 397 | 335 | 283 | 430 | 161 | 430 | 553 | 360 | 245 | 60 | 0 | 351 | |
4 | O1w | Ganzohnesushi | O2e | 4986 | 0 | 298 | 336 | 309 | 271 | 148 | 172 | 96 | 265 | 361 | 380 | 336 | 209 | 199 | 167 | 275 | 415 | 330 | 228 | 193 | |
5 | O2e | Flohru | Se | 4912 | 282 | 0 | 0 | 617 | 43 | 328 | 257 | 345 | 0 | 206 | 137 | 283 | 342 | 31 | 437 | 444 | 472 | 143 | 255 | 289 | |
6 | O2w | Meyeryu | Ke | 4427 | 329 | 478 | 37 | 432 | 325 | 212 | 332 | 240 | 0 | 404 | 0 | 0 | 399 | 472 | 386 | 0 | 217 | 165 | 0 | 0 | |
7 | Se | Andoreasu | Sw | 4311 | 0 | 234 | 261 | 0 | 292 | 339 | 0 | 393 | 44 | 344 | 0 | 262 | 493 | 157 | 411 | 423 | 283 | 0 | 374 | 0 | |
8 | Sw | Susanoo | O1w | 4304 | 482 | 0 | 215 | 201 | 206 | 0 | 139 | 451 | 132 | 0 | 0 | 325 | 218 | 126 | 398 | 487 | 302 | 210 | 27 | 386 | |
9 | Ke | Frinkanohana | O2w | 4287 | 376 | 0 | 0 | 324 | 87 | 0 | 504 | 336 | 603 | 249 | 185 | 304 | 0 | 367 | 0 | 180 | 0 | 225 | 328 | 219 | |
10 | Kw | Pandaazuma | M1e | 4040 | 0 | 510 | 177 | 648 | 119 | 74 | 0 | 201 | 0 | 310 | 341 | 126 | 247 | 21 | 13 | 370 | 292 | 195 | 0 | 395 | |
11 | M1e | Gonzaburow | M1w | 3791 | 317 | 244 | 0 | 725 | 184 | 169 | 0 | 412 | 0 | 215 | 419 | 399 | 0 | 294 | 0 | 0 | 255 | 158 | 0 | 0 | |
12 | M1w | Taka (8) | Kw | 3371 | 188 | 0 | 140 | 478 | 0 | 0 | 182 | 163 | 0 | 112 | 0 | 147 | 446 | 42 | 565 | 286 | 47 | 30 | 246 | 298 | |
13 | M2e | Konosato | M5e | 3353 | 153 | 0 | 252 | 262 | 11 | 0 | 214 | 364 | 0 | 198 | 0 | 0 | 114 | 315 | 193 | 455 | 151 | 353 | 319 | 0 | |
14 | M2w | Tosahayate | M3w | 3340 | 176 | 0 | 56 | 802 | 260 | 0 | 0 | 38 | 235 | 103 | 107 | 220 | 437 | 0 | 540 | 148 | 0 | 218 | 0 | 0 | |
15 | M3e | Kintamayama (7) | M4e | 3308 | 106 | 500 | 0 | 0 | 0 | 455 | 64 | 249 | 294 | 0 | 166 | 462 | 9 | 0 | 244 | 222 | 368 | 90 | 0 | 79 | |
16 | M3w | Mariohana | M2e | 3289 | 259 | 0 | 243 | 633 | 0 | 296 | 0 | 230 | 0 | 232 | 0 | 0 | 351 | 178 | 77 | 265 | 405 | 120 | 0 | 0 | |
17 | M4e | Oskanohana | M5w | 3256 | 341 | 287 | 0 | 0 | 249 | 550 | 0 | 0 | 0 | 241 | 195 | 0 | 313 | 168 | 0 | 349 | 113 | 188 | 0 | 263 | |
18 | M4w | Bunijiman | M2w | 3228 | 223 | 0 | 0 | 355 | 65 | 201 | 0 | 422 | 0 | 129 | 0 | 315 | 142 | 325 | 308 | 95 | 57 | 300 | 264 | 26 | |
19 | M5e | Zenjimoto (1) | M9e | 3181 | 388 | 383 | 93 | 62 | 0 | 0 | 311 | 278 | 176 | 172 | 0 | 472 | 95 | 52 | 0 | 106 | 481 | 113 | 0 | 0 | |
20 | M5w | Kitakachiyama | M9w | 3109 | 294 | 0 | 373 | 0 | 130 | 254 | 96 | 0 | 74 | 146 | 390 | 105 | 152 | 147 | 231 | 296 | 0 | 0 | 0 | 421 | |
21 | M6e | Hironoumi | M4w | 3097 | 0 | 74 | 0 | 540 | 0 | 286 | 0 | 288 | 0 | 387 | 429 | 294 | 57 | 273 | 154 | 0 | 170 | 0 | 146 | 0 | |
22 | M6w | nomadwolf | M6w | 2833 | 470 | 0 | 0 | 0 | 0 | 307 | 0 | 67 | 706 | 353 | 0 | 420 | 0 | 189 | 0 | 0 | 0 | 323 | 0 | 0 | |
23 | M7e | Kaiowaka | M7w | 2771 | 353 | 159 | 233 | 0 | 335 | 0 | 32 | 269 | 323 | 95 | 10 | 0 | 323 | 63 | 103 | 307 | 0 | 53 | 0 | 114 | |
24 | M7w | Gaijingai | M6e | 2449 | 129 | 308 | 0 | 278 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 483 | 347 | 0 | 0 | 180 | 273 | 333 | |
25 | M8e | Bafa | M13w | 2294 | 0 | 0 | 0 | 0 | 509 | 0 | 0 | 460 | 0 | 120 | 244 | 241 | 85 | 409 | 0 | 0 | 75 | 150 | 0 | 0 | |
26 | M8w | Itachiyama | M15e | 2150 | 541 | 0 | 103 | 0 | 498 | 518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490 | 0 | 0 | 0 | |
27 | M9e | Ekigozan | M7e | 2092 | 0 | 0 | 0 | 0 | 444 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 0 | 475 | 0 | 377 | 0 | 0 | 0 | |
28 | M9w | Kaiomitsuki | M10w | 2009 | 423 | 223 | 0 | 0 | 195 | 233 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 441 | 0 | 0 | 226 | 240 | 0 | 0 | |
29 | M10e | ScreechingOwl | J3e | 1963 | 141 | 0 | 0 | 0 | 0 | 116 | 0 | 182 | 0 | 301 | 0 | 0 | 0 | 0 | 424 | 381 | 0 | 105 | 137 | 175 | |
30 | M10w | Jakusotsu | M14w | 1957 | 59 | 0 | 317 | 0 | 379 | 0 | 515 | 58 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 53 | 0 | 0 | 282 | 228 | |
31 | M11e | Torafujii | M12e | 1950 | 0 | 0 | 0 | 555 | 433 | 0 | 0 | 211 | 0 | 292 | 0 | 0 | 0 | 105 | 0 | 0 | 38 | 270 | 46 | 0 | |
32 | M11w | Jejima | J1e | 1925 | 435 | 0 | 308 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 133 | 231 | 0 | 243 | 0 | 0 | 18 | 44 | |
33 | M12e | Gibuten (12) | M8w | 1879 | 0 | 0 | 0 | 463 | 0 | 222 | 0 | 173 | 221 | 52 | 0 | 504 | 0 | 136 | 0 | 0 | 0 | 0 | 109 | 0 | |
34 | M12w | Kotononami | M15w | 1858 | 94 | 436 | 0 | 0 | 0 | 95 | 161 | 0 | 0 | 9 | 0 | 168 | 76 | 0 | 488 | 0 | 264 | 68 | 0 | 0 | |
35 | M13e | Asashosakari (10) | M13e | 1830 | 0 | 181 | 0 | 0 | 141 | 0 | 54 | 19 | 0 | 181 | 0 | 0 | 361 | 252 | 0 | 63 | 85 | 293 | 0 | 202 | |
36 | M13w | Chocshoporyu | M16e | 1803 | 118 | 191 | 112 | 339 | 0 | 0 | 247 | 0 | 0 | 0 | 0 | 0 | 332 | 0 | 373 | 0 | 0 | 0 | 91 | 0 | |
37 | M14e | De Rosa | M14e | 1801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 176 | 0 | 266 | 0 | 334 | 434 | 0 | 0 | 437 | 0 | |
38 | M14w | Anjoboshi | M10e | 1797 | 235 | 0 | 0 | 370 | 0 | 159 | 289 | 10 | 529 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | |
39 | M15e | Takanorappa | M11w | 1795 | 0 | 106 | 0 | 602 | 0 | 0 | 450 | 0 | 0 | 77 | 0 | 115 | 0 | 304 | 0 | 0 | 28 | 15 | 0 | 96 | |
40 | M15w | Kyokuhagyo | M16w | 1789 | 0 | 446 | 0 | 0 | 487 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 180 | 0 | 206 | 0 | 0 | 0 | 0 | 281 | |
41 | M16e | Mysko | M3e | 1717 | 0 | 0 | 0 | 0 | 216 | 0 | 0 | 144 | 338 | 0 | 88 | 357 | 0 | 0 | 129 | 0 | 273 | 173 | 0 | 0 | |
42 | M16w | Gernobono (2) | M12w | 1700 | 247 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 427 | 0 | 0 | 497 | 0 | 0 | 0 | 342 | |
43 | J1e | Bill | J2e | 1666 | 0 | 117 | 0 | 0 | 0 | 0 | 386 | 48 | 441 | 0 | 263 | 84 | 47 | 0 | 116 | 0 | 0 | 0 | 164 | 0 | |
44 | J1w | Fatakiyama | J6e | 1610 | 364 | 0 | 0 | 0 | 0 | 53 | 0 | 307 | 0 | 0 | 0 | 199 | 0 | 378 | 0 | 74 | 160 | 75 | 0 | 0 | |
45 | J2e | Fujisan | M8e | 1566 | 12 | 0 | 9 | 46 | 0 | 0 | 343 | 0 | 0 | 0 | 117 | 0 | 237 | 0 | 51 | 21 | 207 | 285 | 0 | 237 | |
46 | J2w | Choshu-yuki | J4e | 1522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 162 | 267 | 507 | 0 | 171 | 0 | 0 | 0 | 339 | 0 | 0 | 0 | |
47 | J3e | Pitinosato | J1w | 1517 | 564 | 0 | 205 | 0 | 151 | 317 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 0 | 0 | 0 | |
48 | J3w | Dimitri | M11e | 1409 | 0 | 0 | 121 | 0 | 0 | 180 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | 0 | 201 | 0 | 38 | 55 | 0 | |
49 | J4e | Heikotoriki | J4w | 1328 | 0 | 0 | 0 | 108 | 0 | 0 | 11 | 125 | 0 | 34 | 0 | 0 | 104 | 336 | 39 | 0 | 0 | 248 | 0 | 324 | |
50 | J4w | Leonishiki (3) | J10e | 1149 | 0 | 393 | 0 | 0 | 173 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | |
51 | J5e | Vikanohara | J8w | 1141 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 259 | 0 | 0 | 0 | 0 | 199 | 220 | 180 | 0 | 104 | 0 | 0 | 158 | |
52 | J5w | Taxinohana | J12e | 1108 | 0 | 202 | 401 | 0 | 97 | 0 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | J6e | Metzinowaka | J3w | 1064 | 0 | 0 | 0 | 401 | 0 | 0 | 0 | 86 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 272 | |
54 | J6w | Tainosen | J2w | 1042 | 270 | 0 | 196 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 275 | 0 | 26 | 138 | 94 | 0 | 0 | 0 | |
55 | J7e | Wasarabiyama | J8e | 1037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 691 | 0 | 0 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | J7w | Andonishiki | ms1w | 1019 | 0 | 138 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 23 | 292 | 210 | |
57 | J8e | Mariyasu | J9w | 987 | 0 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 0 | 0 | 116 | 0 | 0 | 0 | 377 | |
58 | J8w | Oshirokita | J14w | 974 | 494 | 0 | 84 | 0 | 0 | 0 | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | J9e | Kickthekankurou | J6w | 961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 573 | 0 | 0 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | J9w | Sebunshu | J5e | 919 | 0 | 0 | 0 | 231 | 0 | 0 | 0 | 0 | 191 | 224 | 0 | 189 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | J10e | Kitaguni | J7w | 889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412 | 0 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | J10w | Biggod | J10w | 884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 456 | 0 | 156 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | J11e | Hogashi | J13e | 875 | 0 | 85 | 0 | 0 | 0 | 0 | 236 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | 0 | 118 | 246 | |
64 | J11w | Takanosushi | J14e | 867 | 0 | 0 | 0 | 447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | J12e | Hashi | ms17w | 857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 647 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | J12w | Marimo | J7e | 843 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 252 | 19 | 0 | 0 | 190 | 19 | 203 | 100 | 0 | |
67 | J13e | Profomisakari | ms5w | 831 | 0 | 0 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 10 | 0 | 254 | 0 | 0 | 191 | 0 | |
68 | J13w | Fuseigou | ms1e | 815 | 0 | 0 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 173 | 149 | |
69 | J14e | Hakaso | ms15w | 812 | 0 | 372 | 0 | 0 | 0 | 0 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | J14w | Shiyonofuji (9) | ms4e | 748 | 0 | 0 | 0 | 123 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 85 | 0 | 98 | 0 | 140 | |
71 | ms1e | kuroimori | ms4w | 746 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 105 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 233 | 132 | 0 | 73 | 167 | |
72 | ms1w | Zichi | J9e | 745 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 515 | 0 | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | ms2e | Toonoryu | J5w | 743 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 | 413 | 0 | 0 | 0 | 0 | |
74 | ms2w | Akezuma | J13w | 713 | 0 | 0 | 0 | 417 | 227 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | ms3e | Gusoyama | ms2e | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | |
76 | ms3w | Nekkonomiao | ms3w | 663 | 0 | 0 | 0 | 663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | ms4e | Natsunoyama | ms3e | 635 | 0 | 0 | 0 | 0 | 0 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | |
78 | ms4w | Marihime | ms55e | 632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | ms5e | Ruziklao | ms5e | 629 | 0 | 0 | 0 | 0 | 0 | 138 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 355 | 0 | |
80 | ms5w | Fujiyama | ms21w | 622 | 0 | 128 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 0 | 0 | 0 | 0 | 254 | |
81 | ms6e | Snooping | ms34e | 617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | ms6w | Hokuro | ms6e | 617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 617 | 0 | 0 | 0 | 0 | 0 | |
83 | ms7e | Kawazi | ms13w | 617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | ms7w | Shibatayama | ms27e | 617 | 0 | 489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | |
85 | ms8e | Mischashimaru | ms8w | 617 | 165 | 0 | 299 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | ms8w | Dantagoyama | ms9e | 588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | ms9e | Kintaro | ms2w | 573 | 0 | 0 | 0 | 0 | 0 | 423 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | ms9w | Larissi | ms11e | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 0 | 0 | 0 | 278 | 0 | 0 | |
89 | ms10e | Holleshoryu | ms16w | 537 | 0 | 255 | 19 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
90 | ms10w | Feginowaka | ms10e | 519 | 0 | 0 | 0 | 0 | 519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | ms11e | Damimonay | J11e | 517 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 | 0 | 0 | 0 | 0 | |
92 | ms11w | Itachi | J12w | 507 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | |
93 | ms12e | Sumio | ms14e | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 501 | 0 | 0 | 0 | 0 | 0 | |
94 | ms12w | Hakajusakari | ms9w | 500 | 0 | 425 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | ms13e | Fukurou | ms12w | 495 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 0 | 159 | 0 | 0 | 0 | 0 | |
96 | ms13w | Tenshoryu | ms26e | 488 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | |
97 | ms14e | Obana | ms6w | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | |
98 | ms14w | Heriokuno | ms14w | 454 | 0 | 0 | 0 | 0 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | ms15e | Seki Haruaki | ms26w | 448 | 0 | 0 | 0 | 185 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | |
100 | ms15w | Shouhou | ms27w | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 234 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
101 | ms16e | Mmikasazuma | ms41e | 440 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 221 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | |
102 | ms16w | Takashi | ms8e | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
103 | ms17e | Benten | ms19e | 413 | 0 | 0 | 0 | 0 | 0 | 413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
104 | ms17w | Ottotto | ms17e | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
105 | ms18e | Sukubidubidu | ms42e | 411 | 0 | 0 | 0 | 0 | 390 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
106 | ms18w | Crall | ms7w | 400 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
107 | ms19e | wiedi | ms44e | 386 | 0 | 0 | 0 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
108 | ms19w | Rannohana | J11w | 381 | 0 | 0 | 0 | 0 | 0 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
109 | ms20e | Gawasukotto | ms12e | 380 | 0 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 61 | |
110 | ms20w | Kungliazuma | ms42w | 373 | 0 | 0 | 0 | 0 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | |
111 | ms21e | Hokuranzan | ms29w | 370 | 0 | 0 | 0 | 0 | 0 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
112 | ms21w | Yanen | ms36w | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
113 | ms22e | Vincentohana | ms22w | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 364 | 0 | |
114 | ms22w | Hagiwara | ms15e | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
115 | ms23e | Miruto | ms53w | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
116 | ms23w | Tohru | ms34w | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
117 | ms24e | Kameumi | ms18w | 330 | 0 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
118 | ms24w | Watashi | ms29e | 327 | 0 | 0 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
119 | ms25e | Yassier | ms43e | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 184 | |
120 | ms25w | Ogawa | NR | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
121 | ms26e | Rupatengu | ms39e | 321 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 0 | 0 | 0 | 0 | 0 | |
122 | ms26w | Kyodaitimu | ms24w | 319 | 0 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
123 | ms27e | Momijibasi | ms28w | 314 | 0 | 0 | 0 | 0 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
124 | ms27w | Harumataikai (13) | ms16e | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 0 | |
125 | ms28e | Gooner | ms25e | 303 | 0 | 0 | 0 | 0 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
126 | ms28w | Meisaku | ms32e | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 0 | |
127 | ms29e | Sherlockiama | ms23e | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
128 | ms29w | Saruyama | ms19w | 294 | 24 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 36 | 88 | |
