
| INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
THE KYUSHU 2002 SUPER BANZUKE :
PREVIOUS SUPER BANZUKE:
| NATSU 2002 | NAGOYA 2002 | AKI 2002 |
| Pos. | Rank | Rikishi | Nat | Prev. | TOTAL | B-S | DST | GTB | TH | ISP | JG | S-O | ODD | GISP | SG | S-T | UDH |
| 1 | YE | Doitsuyama | DE | YE | 3717.0 | 331.2 | 386.3 | 405.5 | 522.1 | 0.0 | 257.8 | 126.5 | 155.8 | 219.2 | 517.1 | 400.8 | 394.8 |
| 2 | YW | Yubiquitoyama (1) | SE | YW | 2982.7 | 99.4 | 96.6 | 449.4 | 324.5 | 284.0 | 195.6 | 4.2 | 133.6 | 126.5 | 505.6 | 503.8 | 259.8 |
| 3 | OE | Feginowaka | FL | OE | 2810.1 | 0.0 | 377.5 | 493.2 | 254.0 | 193.1 | 213.4 | 101.2 | 29.7 | 261.3 | 471.1 | 0.0 | 415.6 |
| 4 | OW | Flohru | DE | SE | 2751.7 | 0.0 | 333.6 | 263.0 | 310.4 | 0.0 | 373.4 | 172.8 | 14.8 | 252.9 | 229.8 | 458.0 | 342.9 |
| 5 | H.OE | Ekigozan | AU | H.OW | 2602.2 | 298.1 | 0.0 | 427.4 | 635.0 | 420.3 | 133.4 | 168.6 | 0.0 | 0.0 | 0.0 | 0.0 | 519.5 |
| 6 | H.OW | Igiski | US | OW | 2595.5 | 507.8 | 0.0 | 0.0 | 381.0 | 238.6 | 97.8 | 0.0 | 22.3 | 185.5 | 241.3 | 412.2 | 509.1 |
| 7 | SE | Chiyozakura | DE | KE | 2355.5 | 209.8 | 298.5 | 361.7 | 70.6 | 56.8 | 231.1 | 151.7 | 115.0 | 0.0 | 252.8 | 389.3 | 218.2 |
| 8 | SW | Leonishiki | ES | H.OE | 2312.3 | 287.0 | 0.0 | 208.2 | 338.6 | 374.9 | 0.0 | 0.0 | 0.0 | 370.9 | 172.4 | 103.1 | 457.2 |
| 9 | KE | Kaikitsune | FI | M4E | 2259.9 | 430.6 | 0.0 | 0.0 | 451.5 | 0.0 | 382.3 | 118.0 | 163.2 | 177.0 | 402.2 | 0.0 | 135.1 |
| 10 | KW | Gaijingai | US | M1W | 2165.3 | 397.4 | 0.0 | 0.0 | 0.0 | 295.4 | 0.0 | 143.3 | 33.4 | 362.5 | 287.3 | 469.5 | 176.6 |
| 11 | M1E | Kirinoumi | US | SW | 2037.9 | 276.0 | 0.0 | 0.0 | 366.9 | 363.5 | 35.6 | 92.7 | 0.0 | 328.8 | 574.5 | 0.0 | 0.0 |
| 12 | M1W | Tamanaogijima | DE | M1E | 1944.6 | 0.0 | 61.5 | 372.6 | 98.8 | 0.0 | 408.9 | 96.9 | 0.0 | 168.6 | 0.0 | 332.1 | 405.2 |
| 13 | M2E | Hamanoyama | DE | K W | 1938.4 | 0.0 | 395.1 | 548.0 | 141.1 | 0.0 | 168.9 | 42.2 | 0.0 | 269.8 | 0.0 | 217.6 | 155.9 |
| 14 | M2W | Ookihito (2) | CH | M3E | 1677.4 | 0.0 | 0.0 | 438.4 | 211.7 | 0.0 | 346.7 | 177.0 | 0.0 | 202.3 | 0.0 | 0.0 | 301.3 |
| 15 | M3E | Hakajusakari | FI | M2E | 1668.6 | 496.8 | 0.0 | 153.4 | 169.3 | 0.0 | 266.7 | 0.0 | 0.0 | 0.0 | 275.8 | 57.3 | 249.4 |
| 16 | M3W | Gernobono | AT | M3W | 1643.4 | 66.2 | 201.9 | 219.2 | 0.0 | 45.4 | 302.3 | 105.4 | 159.5 | 337.2 | 23.0 | 183.2 | 0.0 |
| 17 | M4E | Kintamayama | IL | M5E | 1556.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 400.1 | 156.0 | 81.6 | 236.0 | 448.1 | 68.7 | 166.2 |
| 18 | M4W | Boltono (3) | UK | M6W | 1524.5 | 309.1 | 0.0 | 0.0 | 0.0 | 90.9 | 391.2 | 109.6 | 103.9 | 25.3 | 390.7 | 0.0 | 103.9 |
| 19 | M5E | Takatamale | M5W | 1521.8 | 452.6 | 0.0 | 0.0 | 705.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 363.7 | |
| 20 | M5W | Kintaro | US | M2W | 1463.0 | 0.0 | 0.0 | 0.0 | 620.8 | 454.4 | 0.0 | 0.0 | 0.0 | 387.8 | 0.0 | 0.0 | 0.0 |
| 21 | M6E | Maguroyama | SE | M9W | 1427.8 | 0.0 | 0.0 | 350.7 | 352.8 | 227.2 | 0.0 | 185.5 | 0.0 | 0.0 | 0.0 | 0.0 | 311.7 |
| 22 | M6W | Takanorappa | US | M6E | 1381.9 | 0.0 | 0.0 | 285.0 | 493.9 | 306.7 | 62.2 | 0.0 | 0.0 | 0.0 | 0.0 | 171.8 | 62.3 |
| 23 | M7E | Oshirokita | CA | M7E | 1211.6 | 44.2 | 0.0 | 416.5 | 0.0 | 68.2 | 151.1 | 54.8 | 107.6 | 59.0 | 310.2 | 0.0 | 0.0 |
| 24 | M7W | Jejima | UK | M15W | 1210.5 | 11.0 | 0.0 | 120.6 | 0.0 | 0.0 | 186.7 | 181.2 | 51.9 | 193.9 | 103.4 | 91.6 | 270.1 |
| 25 | M8E | Rannohana | CA | M8E | 1209.1 | 165.6 | 0.0 | 0.0 | 296.3 | 318.1 | 0.0 | 0.0 | 0.0 | 210.8 | 218.3 | 0.0 | 0.0 |
| 26 | M8W | Mannibiyama | DE | M11W | 1202.1 | 0.0 | 342.4 | 197.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 309.2 | 353.3 |
| 27 | M9E | Chijanofuji | NL | M4W | 1028.5 | 198.7 | 0.0 | 0.0 | 437.4 | 22.7 | 124.5 | 0.0 | 0.0 | 84.3 | 160.9 | 0.0 | 0.0 |
| 28 | M9W | Gochisozan | US | J5W | 1013.0 | 364.3 | 0.0 | 0.0 | 0.0 | 181.8 | 0.0 | 67.4 | 59.4 | 0.0 | 0.0 | 194.7 | 145.5 |
| 29 | M10E | Zentoryu | US | M11E | 990.9 | 441.6 | 0.0 | 0.0 | 423.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 126.0 | 0.0 |
| 30 | M10W | Obana | US | M9E | 963.1 | 0.0 | 0.0 | 0.0 | 197.5 | 386.2 | 0.0 | 0.0 | 0.0 | 379.4 | 0.0 | 0.0 | 0.0 |
| 31 | M11E | Seigatakaigai | US | M8W | 928.2 | 0.0 | 0.0 | 0.0 | 239.9 | 0.0 | 106.7 | 0.0 | 0.0 | 134.9 | 0.0 | 0.0 | 446.8 |
| 32 | M11W | Daninowaka | IR | M14W | 895.1 | 0.0 | 0.0 | 0.0 | 0.0 | 499.8 | 0.0 | 0.0 | 100.2 | 295.1 | 0.0 | 0.0 | 0.0 |
| 33 | M12E | Danjinoumi | US | M10W | 844.1 | 242.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 303.5 | 0.0 | 297.7 | 0.0 |
| 34 | M12W | Heikotoriki | DE | J5E | 832.6 | 0.0 | 351.2 | 295.9 | 0.0 | 0.0 | 44.5 | 0.0 | 141.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 35 | M13E | Wakanoshuzan | FR | M7W | 776.7 | 0.0 | 0.0 | 0.0 | 508.0 | 0.0 | 0.0 | 16.9 | 0.0 | 0.0 | 0.0 | 251.9 | 0.0 |
| 36 | M13W | Haraiboshi | DE | J12W | 770.1 | 386.4 | 0.0 | 0.0 | 127.0 | 0.0 | 0.0 | 50.6 | 0.0 | 0.0 | 0.0 | 206.1 | 0.0 |
| 37 | M14E | Heruwejima | DE | M14E | 762.3 | 0.0 | 0.0 | 306.9 | 0.0 | 0.0 | 248.9 | 88.5 | 0.0 | 118.0 | 0.0 | 0.0 | 0.0 |
| 38 | M14W | Zenjimoto (8) | AT | M15E | 757.3 | 0.0 | 114.1 | 98.6 | 0.0 | 0.0 | 8.9 | 0.0 | 48.2 | 0.0 | 91.9 | 343.5 | 52.0 |
| 39 | M15E | Hoshifransu | FR | J11E | 752.0 | 0.0 | 193.2 | 0.0 | 0.0 | 0.0 | 204.5 | 0.0 | 55.7 | 0.0 | 298.7 | 0.0 | 0.0 |
| 40 | M15W | Takanotaki | CH | M13W | 724.6 | 265.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 459.6 | 0.0 | 0.0 |
| 41 | J1E | Ginjiro | M12E | 717.3 | 0.0 | 0.0 | 0.0 | 592.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 124.7 | |
| 42 | J1W | Wakanozan | AT | M10E | 696.7 | 220.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 227.6 | 183.8 | 22.9 | 41.6 |
| 43 | J2E | Awomaru | PL | ms3E | 687.7 | 253.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 147.5 | 0.0 | 0.0 | 0.0 | 286.3 | 0.0 |
| 44 | J2W | Manekineko | HR | J2E | 674.5 | 320.2 | 0.0 | 0.0 | 0.0 | 0.0 | 240.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 114.3 |
| 45 | J3E | Kurausu (4) | DE | J2W | 666.6 | 0.0 | 184.4 | 482.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 46 | J3W | Getayukata | CA | M13E | 663.9 | 0.0 | 0.0 | 0.0 | 0.0 | 170.4 | 0.0 | 12.6 | 0.0 | 0.0 | 0.0 | 480.9 | 0.0 |
| 47 | J4E | Itachi (9) | CA | ms16E | 652.4 | 77.3 | 0.0 | 0.0 | 0.0 | 0.0 | 177.8 | 130.7 | 152.1 | 0.0 | 0.0 | 114.5 | 0.0 |
| 48 | J4W | Fukenko | J3E | 606.7 | 0.0 | 0.0 | 0.0 | 606.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 49 | J5E | Fujisan | J3W | 578.5 | 0.0 | 0.0 | 0.0 | 578.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 50 | J5W | Ulsimitsuki | DE | J6E | 574.1 | 0.0 | 403.9 | 32.9 | 0.0 | 0.0 | 71.1 | 46.4 | 0.0 | 8.4 | 0.0 | 11.5 | 0.0 |
| 51 | J6E | Rowitoro | US | J11W | 561.8 | 0.0 | 0.0 | 0.0 | 84.7 | 477.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 52 | J6W | Tameiki (5) | IR | J1W | 543.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.3 | 0.0 | 137.9 | 320.6 | 0.0 |
| 53 | J7E | Sashimaru | DE | ms6W | 541.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.9 | 18.6 | 0.0 | 0.0 | 446.6 | 0.0 |
| 54 | J7W | Sukubidubidu | US | J10W | 520.3 | 0.0 | 0.0 | 142.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 377.9 | 0.0 |
| 55 | J8E | Akinomaki | DE | J1E | 504.1 | 0.0 | 0.0 | 0.0 | 296.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 207.8 |
| 56 | J8W | Mariohana | DE | ms20E | 495.3 | 0.0 | 272.2 | 0.0 | 0.0 | 0.0 | 0.0 | 122.2 | 7.4 | 0.0 | 0.0 | 0.0 | 93.5 |
| 57 | J9E | Hamamiharu | US | ms4E | 492.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 492.4 | 0.0 |
| 58 | J9W | Taigoukaze | J9E | 488.5 | 0.0 | 0.0 | 0.0 | 0.0 | 488.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 59 | J10E | Kotoseiya | FI | M12W | 483.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 244.5 | 0.0 | 0.0 | 239.0 |
| 60 | J10W | Chiyotokimiya (6) | ms10E | 467.2 | 0.0 | 0.0 | 317.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 149.4 | 0.0 | 0.0 | |
| 61 | J11E | Hakaso | SE | J12E | 465.8 | 0.0 | 0.0 | 0.0 | 0.0 | 465.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 62 | J11W | Pastanoyama | US | J8W | 465.5 | 0.0 | 0.0 | 230.2 | 0.0 | 0.0 | 0.0 | 37.9 | 0.0 | 0.0 | 0.0 | 0.0 | 197.4 |
| 63 | J12E | Sertorishiki | CA | J7W | 463.7 | 463.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 64 | J12W | Heitaikai | DE | ms5E | 459.4 | 0.0 | 210.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 111.3 | 0.0 | 0.0 | 137.4 | 0.0 |
| 65 | J13E | Fotoryo | BL | J4E | 455.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 328.9 | 0.0 | 0.0 | 0.0 | 126.4 | 0.0 | 0.0 |
| 66 | J13W | Sukebeejima | US | J4W | 448.5 | 231.8 | 0.0 | 0.0 | 56.4 | 0.0 | 0.0 | 0.0 | 0.0 | 160.2 | 0.0 | 0.0 | 0.0 |
| 67 | ms1E | Meatkun | US | J13W | 436.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 436.6 | 0.0 | 0.0 |
| 68 | ms1W | Kofuji | AE | J7E | 421.2 | 0.0 | 0.0 | 0.0 | 0.0 | 136.3 | 222.3 | 0.0 | 0.0 | 16.9 | 0.0 | 45.8 | 0.0 |
| 69 | ms2E | Pitinosato | DE | ms1W | 414.6 | 0.0 | 228.3 | 186.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 70 | ms2W | Toyonishiki | ms2W | 409.0 | 0.0 | 0.0 | 0.0 | 0.0 | 409.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 71 | ms3E | Paasimaru | DE | J13E | 403.6 | 0.0 | 0.0 | 65.8 | 0.0 | 0.0 | 337.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 72 | ms3W | Azumaryu | sd1W | 402.4 | 0.0 | 0.0 | 131.5 | 42.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 228.6 | |
| 73 | ms4E | Sokitumi | US | ms10W | 397.6 | 0.0 | 0.0 | 0.0 | 0.0 | 397.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 74 | ms4W | Takahike | US | J9W | 391.6 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 33.7 | 0.0 | 151.7 | 34.5 | 160.3 | 0.0 |
| 75 | ms5E | Sunibono | US | sd4W | 379.4 | 0.0 | 0.0 | 54.8 | 0.0 | 0.0 | 0.0 | 21.1 | 63.1 | 0.0 | 0.0 | 240.5 | 0.0 |
| 76 | ms5W | Tominishiki | IL | ms9W | 375.4 | 375.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 77 | ms6E | Dinonishiki | ms7E | 356.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 356.2 | 0.0 | 0.0 | |
| 78 | ms6W | Zigman | US | ms8E | 344.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 344.7 | 0.0 | 0.0 |
| 79 | ms7E | Beaumaru | US | J10E | 340.6 | 0.0 | 0.0 | 0.0 | 0.0 | 329.4 | 0.0 | 0.0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 80 | ms7W | Sentoriazuma | US | ms5W | 338.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 143.3 | 195.3 | 0.0 | 0.0 |
| 81 | ms8E | Konyanko | AU | ms17W | 333.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 333.2 | 0.0 | 0.0 |
| 82 | ms8W | Kana-san | DE | ms24W | 324.9 | 0.0 | 324.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 83 | ms9E | Sumio | ms3W | 321.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 321.7 | 0.0 | 0.0 | |
| 84 | ms9W | Heiyu | SE | J6W | 320.6 | 0.0 | 0.0 | 241.1 | 0.0 | 79.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 85 | ms10E | Harinezumi | US | ms19E | 314.8 | 0.0 | 0.0 | 0.0 | 0.0 | 272.6 | 0.0 | 0.0 | 0.0 | 42.2 | 0.0 | 0.0 | 0.0 |
| 86 | ms10W | Kojamuri | PL | sd21W | 306.1 | 0.0 | 158.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.0 | 89.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 87 | ms11E | Metzinowaka | DE | ms25W | 300.7 | 0.0 | 289.7 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 88 | ms11W | Hahanoyama (7) | SE | ms19W | 293.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 293.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 89 | ms12E | Akibono | HU | ms9E | 290.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 290.9 |
| 90 | ms12W | Tetsuonoumi | J8E | 282.2 | 0.0 | 0.0 | 0.0 | 282.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 91 | ms13E | Mitsukatsu | DE | ms15W | 281.0 | 0.0 | 281.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 92 | ms13W | Puchashuzon | AU | ms2E | 280.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 280.5 |
| 93 | ms14E | Andoreasu | DE | ms29W | 275.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 187.0 |
| 94 | ms14W | Unagiyutaka | US | ms11W | 274.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 274.8 | 0.0 |
| 95 | ms15E | Oshiyama | ms12W | 274.0 | 0.0 | 0.0 | 274.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 96 | ms15W | Kazushima | ms7W | 268.1 | 0.0 | 0.0 | 0.0 | 268.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 97 | ms16E | Harunochiba | SE | ms27E | 264.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 264.3 | 0.0 | 0.0 |
| 98 | ms16W | Jonosuke | CA | ms11E | 263.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 263.4 | 0.0 |
| 99 | ms17E | Wanchanyama | AU | ms4W | 261.3 | 0.0 | 0.0 | 0.0 | 0.0 | 261.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 100 | ms17W | Ullishimaru | DE | ms21E | 260.9 | 0.0 | 8.8 | 252.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 101 | ms18E | Takafuan | DE | sd6W | 260.3 | 0.0 | 219.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 102 | ms18W | Uminotori | ms6E | 249.9 | 0.0 | 0.0 | 0.0 | 0.0 | 249.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 103 | ms19E | Minatozan (10) | DE | ms13W | 245.8 | 0.0 | 245.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 104 | ms19W | Akishiki | US | sd14W | 237.2 | 88.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 148.9 | 0.0 |
| 105 | ms20E | Thomshiki | DE | sd9W | 237.1 | 0.0 | 237.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 106 | ms20W | Kaenkamiko | US | ms18E | 229.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 229.0 | 0.0 |
| 107 | ms21E | Asatsuyu | DE | ms18W | 228.2 | 0.0 | 131.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 96.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 108 | ms21W | Kazetoshi | US | NR | 226.9 | 0.0 | 0.0 | 0.0 | 155.2 | 0.0 | 0.0 | 71.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 109 | ms22E | Muyochobutsu | ms22E | 225.8 | 0.0 | 0.0 | 0.0 | 225.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 110 | ms22W | Kaishakunin | sd15W | 215.8 | 0.0 | 0.0 | 0.0 | 0.0 | 215.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 111 | ms23E | Yumezukuri | sd6E | 206.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 206.8 | 0.0 | 0.0 | |
| 112 | ms23W | Shinkansen | DE | sd19W | 206.5 | 0.0 | 105.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.8 | 0.0 | 0.0 | 34.4 | 0.0 |
| 113 | ms24E | Kaiaikakaiko | ms13E | 204.5 | 0.0 | 0.0 | 0.0 | 0.0 | 204.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 114 | ms24W | Toschima | DE | ms27W | 201.6 | 0.0 | 87.8 | 0.0 | 0.0 | 0.0 | 0.0 | 113.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 115 | ms25E | Spondinoumi | US | ms1E | 198.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 25.3 | 0.0 | 92.7 | 0.0 | 0.0 | 0.0 |
| 116 | ms25W | Taconokawa | AT | ms23W | 187.7 | 187.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 117 | ms26E | Kamikaze | ms12E | 183.4 | 0.0 | 0.0 | 0.0 | 183.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 118 | ms26W | Doronohana | PL | NR | 181.2 | 0.0 | 43.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 137.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 119 | ms27E | Chochosan | AT | ms25E | 176.6 | 176.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 120 | ms27W | GaBrAx | DE | ms17E | 175.6 | 0.0 | 175.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 121 | ms28E | Heriokuno | NR | 175.4 | 0.0 | 0.0 | 175.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 122 | ms28W | Usagi | CU | sd5W | 173.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 142.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.2 |
| 123 | ms29E | Susanoumi | DE | sd3W | 166.8 | 0.0 | 166.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 124 | ms29W | Toninohana |
|
ms26E | 164.4 | 0.0 | 0.0 | 164.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 125 | ms30E | Mikaazuma | FR | NR | 162.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 84.3 | 77.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| 126 | ms30W | Tamajari | SE | ms21W | 160.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 160.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 127 | sd1E | Shimanohana | ms24E | 159.0 | 0.0 | 0.0 | 0.0 | 0.0 | 159.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 128 | sd1W | Taihosan | US | ms14W | 154.6 | 154.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 129 | sd2E | Labeosato | ms28W | 149.3 | 0.0 | 149.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 130 | sd2W | Talknalota | US | sd11W | 147.7 | 0.0 | 0.0 | 0.0 | 0.0 | 147.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 131 | sd3E | Jomojo | UK | sd12E | 145.1 | 0.0 | 17.6 | 0.0 | 0.0 | 0.0 | 53.3 | 0.0 | 74.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 132 | sd3W | Hananotaka | US | sd2W | 143.5 | 143.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 133 | sd4E | Callimitsuki | DE | sd25W | 141.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 115.6 | 0.0 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 |
