INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
PREVIOUS SUPER BANZUKE:
NATSU 2002 | NAGOYA 2002 | AKI 2002 | KYUSHU 2002 | ||
HATSU 2003 | HARU
2003 |
NATSU 2003 |
Pos | Rank | Rikishi | Nat | Prev. | TOTAL | B-S | CG | DST | GTB | TH | ISP | JG | P-O | S-O | ODD | GISP | ROTO | SG | S-T | UDH |
1 | Ye | Doitsuyama | DE | Ye | 4309.8 | 269.5 | 121.7 | 472.1 | 262.2 | 158.6 | 0.0 | 358.9 | 0.0 | 457.7 | 328.4 | 149.3 | 278.5 | 554.9 | 609.8 | 288.3 |
2 | Oe | Ekigozan | AU | O3e | 3613.5 | 490.0 | 389.4 | 0.0 | 345.7 | 634.5 | 420.6 | 271.6 | 0.0 | 507.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 554.5 |
3 | Ow | Flohru | DE | Oe | 3599.6 | 0.0 | 0.0 | 262.3 | 536.4 | 0.0 | 123.7 | 407.4 | 0.0 | 531.9 | 278.6 | 199.0 | 0.0 | 320.6 | 596.0 | 343.8 |
4 | O2e | Chiyozakura | DE | O2w | 3315.1 | 416.5 | 0.0 | 419.6 | 0.0 | 721.0 | 74.2 | 213.4 | 0.0 | 259.8 | 0.0 | 0.0 | 111.4 | 234.3 | 499.0 | 366.0 |
5 | O2w | Kintamayama | IL | Sw | 3211.6 | 0.0 | 328.6 | 31.5 | 0.0 | 0.0 | 0.0 | 446.2 | 0.0 | 383.5 | 149.3 | 268.7 | 512.4 | 295.9 | 540.5 | 255.1 |
6 | O3e | Igiski | US | Se | 3039.4 | 551.3 | 194.7 | 0.0 | 0.0 | 0.0 | 235.0 | 281.3 | 0.0 | 0.0 | 169.2 | 258.7 | 156.0 | 369.9 | 291.1 | 532.3 |
7 | Se | Leonishiki | ES | Ke | 2918.1 | 453.3 | 0.0 | 0.0 | 178.8 | 403.8 | 531.9 | 0.0 | 0.0 | 0.0 | 218.9 | 447.8 | 378.8 | 111.0 | 194.0 | 0.0 |
8 | Sw | Rannohana | CA | M4w | 2855.8 | 563.5 | 0.0 | 0.0 | 0.0 | 562.4 | 433.0 | 0.0 | 0.0 | 0.0 | 0.0 | 358.2 | 167.1 | 394.6 | 0.0 | 377.1 |
9 | Ke | Yubiquitoyama(1) | SE | M2w | 2789.4 | 220.5 | 0.0 | 0.0 | 488.7 | 374.9 | 321.6 | 300.7 | 0.0 | 24.7 | 0.0 | 49.8 | 44.6 | 542.5 | 110.9 | 310.5 |
10 | Kw | Feginowaka | FL | O2e | 2752.1 | 196.0 | 0.0 | 409.1 | 321.8 | 173.0 | 272.1 | 291.0 | 0.0 | 272.1 | 268.7 | 238.8 | 0.0 | 98.6 | 0.0 | 210.7 |
11 | M1e | Ookihito (2) | CH | M2e | 2648.4 | 0.0 | 0.0 | 0.0 | 524.5 | 129.8 | 0.0 | 388.0 | 0.0 | 519.5 | 0.0 | 398.0 | 222.8 | 0.0 | 0.0 | 465.8 |
12 | M1w | Kaikitsune | SF | M5e | 2620.6 | 477.8 | 0.0 | 157.4 | 71.5 | 576.8 | 0.0 | 397.7 | 0.0 | 49.5 | 408.0 | 0.0 | 0.0 | 382.2 | 0.0 | 99.8 |
13 | M2e | Maguroyama | SE | M1e | 2577.6 | 0.0 | 182.6 | 0.0 | 286.1 | 447.0 | 197.9 | 38.8 | 0.0 | 569.0 | 0.0 | 189.1 | 389.9 | 0.0 | 0.0 | 277.3 |
14 | M2w | Hamanoyama | DE | Ow | 2501.2 | 0.0 | 146.0 | 0.0 | 453.0 | 0.0 | 0.0 | 417.1 | 0.0 | 309.3 | 0.0 | 139.3 | 479.0 | 86.3 | 471.2 | 0.0 |
15 | M3e | Gaijingai | US | M3w | 2492.6 | 539.0 | 0.0 | 0.0 | 0.0 | 0.0 | 494.8 | 155.2 | 0.0 | 408.2 | 0.0 | 437.8 | 0.0 | 221.9 | 235.6 | 0.0 |
16 | M3w | Takanorappa | US | M4e | 2428.3 | 0.0 | 0.0 | 0.0 | 405.3 | 389.3 | 445.3 | 19.4 | 0.0 | 0.0 | 0.0 | 69.7 | 323.1 | 0.0 | 388.1 | 388.2 |
17 | M4e | Heikotoriki | DE | M5w | 2250.7 | 0.0 | 279.9 | 482.5 | 476.8 | 0.0 | 0.0 | 77.6 | 0.0 | 0.0 | 69.7 | 0.0 | 445.6 | 0.0 | 263.3 | 155.3 |
18 | M4w | Getayukata | CA | M7w | 2162.7 | 0.0 | 523.3 | 0.0 | 0.0 | 274.0 | 259.8 | 0.0 | 0.0 | 0.0 | 427.9 | 278.6 | 0.0 | 0.0 | 221.8 | 177.4 |
19 | M5e | Gernobono | AT | Kw | 2116.9 | 122.5 | 0.0 | 356.7 | 333.8 | 0.0 | 148.4 | 174.6 | 0.0 | 247.4 | 0.0 | 179.1 | 0.0 | 0.0 | 554.4 | 0.0 |
20 | M5w | Kirinoumi | US | M7e | 2081.2 | 0.0 | 206.9 | 0.0 | 0.0 | 490.3 | 160.8 | 48.5 | 0.0 | 185.6 | 0.0 | 328.4 | 0.0 | 616.5 | 0.0 | 44.4 |
21 | M6e | Zenjimoto (8) | AT | M6w | 1971.6 | 0.0 | 243.4 | 83.9 | 298.0 | 0.0 | 0.0 | 223.1 | 0.0 | 0.0 | 209.0 | 39.8 | 33.4 | 258.9 | 582.1 | 0.0 |
22 | M6w | Tamanaogijima | DE | M1w | 1830.7 | 0.0 | 0.0 | 125.9 | 393.4 | 360.5 | 0.0 | 436.5 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 304.9 | 199.6 |
23 | M7e | Ulsimitsuki | DE | M6e | 1694.2 | 12.3 | 0.0 | 398.6 | 143.0 | 72.1 | 0.0 | 242.5 | 0.0 | 420.6 | 49.8 | 29.9 | 256.2 | 0.0 | 69.3 | 0.0 |
24 | M7w | Mannibiyama | DE | M14e | 1666.8 | 0.0 | 0.0 | 367.2 | 309.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 568.3 | 421.4 |
25 | M8e | Chijanofuji | NL | M11w | 1594.7 | 306.3 | 0.0 | 0.0 | 0.0 | 418.2 | 61.9 | 126.1 | 0.0 | 0.0 | 0.0 | 218.9 | 133.7 | 246.6 | 83.2 | 0.0 |
26 | M8w | Sunibono | US | M13w | 1580.9 | 0.0 | 474.6 | 0.0 | 214.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 338.3 | 0.0 | 11.1 | 209.6 | 332.6 | 0.0 |
27 | M9e | Hakajusakari | SF | M8e | 1552.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 136.1 | 339.5 | 0.0 | 0.0 | 0.0 | 119.4 | 0.0 | 345.2 | 346.5 | 266.2 |
28 | M9w | Takahike | US | M9e | 1542.5 | 0.0 | 255.6 | 0.0 | 47.7 | 0.0 | 99.0 | 0.0 | 0.0 | 346.4 | 0.0 | 159.2 | 0.0 | 357.6 | 277.2 | 0.0 |
29 | M10e | Boltono (3) | UK | M3e | 1521.4 | 159.3 | 0.0 | 0.0 | 0.0 | 0.0 | 296.9 | 426.8 | 0.0 | 296.9 | 0.0 | 0.0 | 22.3 | 308.3 | 0.0 | 11.1 |
30 | M10w | Takatamale | US | M8w | 1471.5 | 465.5 | 0.0 | 0.0 | 0.0 | 706.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 299.4 |
31 | M11e | Andoreasu | DE | J4w | 1429.6 | 0.0 | 0.0 | 0.0 | 464.9 | 288.4 | 0.0 | 329.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 124.7 | 221.8 |
32 | M11w | Furanohana | FR | J5w | 1400.6 | 0.0 | 462.5 | 0.0 | 0.0 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 408.0 | 501.3 | 0.0 | 0.0 | 0.0 |
33 | M12e | Danjinoumi | US | M11e | 1366.9 | 232.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 348.3 | 300.8 | 0.0 | 485.1 | 0.0 |
34 | M12w | Zentoryu | US | J1e | 1352.5 | 404.3 | 0.0 | 0.0 | 0.0 | 504.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 443.5 | 0.0 |
35 | M13e | Mariohana | DE | M13e | 1332.6 | 0.0 | 0.0 | 461.6 | 0.0 | 0.0 | 0.0 | 9.7 | 0.0 | 470.1 | 238.8 | 0.0 | 0.0 | 0.0 | 152.5 | 0.0 |
36 | M13w | Daninowaka | IE | M15e | 1327.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 408.2 | 0.0 | 0.0 | 0.0 | 318.4 | 288.6 | 311.9 | 0.0 | 0.0 | 0.0 |
37 | M14e | Kojamuri | PL | J1w | 1325.5 | 0.0 | 267.7 | 52.5 | 357.6 | 0.0 | 0.0 | 87.3 | 0.0 | 321.6 | 179.1 | 59.7 | 0.0 | 0.0 | 0.0 | 0.0 |
38 | M14w | Seigatakaigai | US | J3e | 1307.6 | 0.0 | 0.0 | 0.0 | 0.0 | 519.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 245.1 | 0.0 | 0.0 | 543.4 |
39 | M15e | Charliki | CH | J4e | 1288.9 | 0.0 | 0.0 | 178.3 | 0.0 | 0.0 | 0.0 | 349.2 | 0.0 | 334.0 | 378.1 | 0.0 | 0.0 | 49.3 | 0.0 | 0.0 |
40 | M15w | Mikaazuma | FR | J5e | 1266.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 445.3 | 398.0 | 0.0 | 423.3 | 0.0 | 0.0 | 0.0 |
41 | J1e | Obana | US | M12e | 1252.5 | 0.0 | 0.0 | 0.0 | 0.0 | 346.1 | 371.1 | 0.0 | 0.0 | 0.0 | 0.0 | 457.7 | 0.0 | 0.0 | 0.0 | 77.6 |
42 | J1w | Manekineko | HR | M15w | 1239.6 | 355.3 | 0.0 | 0.0 | 0.0 | 0.0 | 173.2 | 232.8 | 0.0 | 0.0 | 0.0 | 0.0 | 334.2 | 0.0 | 0.0 | 144.2 |
43 | J2e | Tameiki (5) | IR | M12w | 1212.3 | 0.0 | 365.1 | 136.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 139.3 | 0.0 | 0.0 | 197.3 | 374.2 | 0.0 |
44 | J2w | Heitaikai | DE | J7e | 1152.3 | 0.0 | 0.0 | 293.7 | 0.0 | 0.0 | 0.0 | 116.4 | 0.0 | 284.5 | 457.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
45 | J3e | Azumaryu | FR | J11e | 1028.9 | 0.0 | 97.4 | 0.0 | 226.5 | 0.0 | 0.0 | 0.0 | 0.0 | 160.8 | 0.0 | 0.0 | 189.4 | 0.0 | 0.0 | 354.9 |
46 | J3w | Sashimaru | DE | J2w | 1028.9 | 0.0 | 0.0 | 0.0 | 155.0 | 0.0 | 0.0 | 0.0 | 0.0 | 123.7 | 348.3 | 0.0 | 0.0 | 0.0 | 401.9 | 0.0 |
47 | J4e | Haraiboshi | DE | M10e | 1020.5 | 526.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 74.2 | 0.0 | 0.0 | 211.7 | 0.0 | 207.9 | 0.0 |
48 | J4w | Pastanoyama | US | J7w | 999.5 | 0.0 | 85.2 | 0.0 | 250.3 | 0.0 | 0.0 | 0.0 | 0.0 | 197.9 | 0.0 | 388.1 | 78.0 | 0.0 | 0.0 | 0.0 |
49 | J5e | Hoshifransu | FR | J2e | 983.3 | 0.0 | 0.0 | 209.8 | 0.0 | 0.0 | 111.3 | 0.0 | 0.0 | 0.0 | 0.0 | 338.3 | 200.5 | 123.3 | 0.0 | 0.0 |
50 | J5w | Unagiyutaka | US | J9e | 970.9 | 0.0 | 0.0 | 0.0 | 0.0 | 187.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99.5 | 434.5 | 0.0 | 249.5 | 0.0 |
51 | J6e | Itachi (9) | CA | M14w | 950.3 | 318.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 203.7 | 0.0 | 148.4 | 99.5 | 0.0 | 0.0 | 0.0 | 180.2 | 0.0 |
52 | J6w | Oshirokita | CA | M9w | 937.1 | 0.0 | 0.0 | 0.0 | 417.2 | 0.0 | 0.0 | 58.2 | 0.0 | 99.0 | 29.9 | 0.0 | 0.0 | 332.9 | 0.0 | 0.0 |
53 | J7e | Tako | IS | ms4e | 934.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 106.7 | 0.0 | 395.8 | 0.0 | 298.5 | 0.0 | 0.0 | 0.0 | 133.1 |
54 | J7w | Ullishimaru | DE | ms8w | 931.3 | 0.0 | 352.9 | 304.2 | 274.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
55 | J8e | Toschima | DE | J8e | 927.3 | 0.0 | 304.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 235.0 | 388.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
56 | J8w | Rowitoro | US | J6e | 921.6 | 0.0 | 377.3 | 0.0 | 0.0 | 0.0 | 544.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
57 | J9e | Hasurami | SE | jd3w | 914.3 | 0.0 | 450.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 119.4 | 0.0 | 178.2 | 0.0 | 0.0 | 166.4 |
58 | J9w | Kofuji | AE | J6w | 877.1 | 0.0 | 48.7 | 0.0 | 0.0 | 0.0 | 12.4 | 97.0 | 0.0 | 0.0 | 0.0 | 228.9 | 490.2 | 0.0 | 0.0 | 0.0 |
59 | J10e | Thomshiki | DE | ms1e | 825.8 | 0.0 | 511.1 | 314.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
60 | J10w | Harunochiba | SE | J9w | 800.6 | 0.0 | 340.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 271.3 | 0.0 | 188.5 |
61 | J11e | Wanchanyama | Â&xnbsp; | ms5e | 750.3 | 0.0 | 0.0 | 0.0 | 0.0 | 230.7 | 519.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
62 | J11w | Kumatora | Â&xnbsp; | ms3w | 741.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 507.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 233.9 | 0.0 | 0.0 | 0.0 |
63 | J12e | Akibono | HU | ms15e | 693.2 | 0.0 | 0.0 | 0.0 | 0.0 | 216.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 476.9 |
64 | J12w | Mattjila | US | J10e | 692.8 | 0.0 | 438.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 199.0 | 0.0 | 55.7 | 0.0 | 0.0 | 0.0 |
65 | J13e | Heruwejima | DE | M10w | 669.8 | 0.0 | 73.0 | 0.0 | 0.0 | 0.0 | 0.0 | 184.3 | 0.0 | 210.3 | 0.0 | 79.6 | 122.5 | 0.0 | 0.0 | 0.0 |
66 | J13w | Jejima | UK | J3w | 665.7 | 24.5 | 0.0 | 0.0 | 35.8 | 0.0 | 0.0 | 194.0 | 0.0 | 12.4 | 0.0 | 109.5 | 289.6 | 0.0 | 0.0 | 0.0 |
67 | ms1e | Fukenko | Â&xnbsp; | J12e | 620.1 | 0.0 | 0.0 | 0.0 | 0.0 | 620.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
68 | ms1w | Kaenkamiko | US | ms26w | 605.1 | 0.0 | 0.0 | 10.5 | 83.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 89.6 | 0.0 | 100.3 | 135.6 | 97.0 | 88.7 |
69 | ms2e | Dimitri | AT | ms25w | 602.0 | 0.0 | 0.0 | 283.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 318.8 | 0.0 |
70 | ms2w | Kana-san | DE | J13w | 600.5 | 0.0 | 170.4 | 430.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
71 | ms3e | Asahi | JP | J13e | 592.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 592.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
72 | ms3w | Oishiyama | JP | ms2w | 579.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 579.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
73 | ms4e | Daijordan | JP | J12w | 566.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 566.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
74 | ms4w | Chiisabuke | IN | ms8e | 559.8 | 0.0 | 559.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
75 | ms5e | Kaishakunin | Â&xnbsp; | ms12w | 558.6 | 0.0 | 0.0 | 0.0 | 0.0 | 100.9 | 457.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
76 | ms5w | Warabi-zu | JP | ms1w | 553.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 553.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
77 | ms6e | Harinezumi | US | ms2e | 551.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 284.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 267.4 | 0.0 | 0.0 | 0.0 |
78 | ms6w | Marionoumi | TW | J10w | 551.6 | 0.0 | 12.2 | 230.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 136.1 | 0.0 | 0.0 | 144.8 | 0.0 | 27.7 | 0.0 |
79 | ms7e | Kurausu (4) | DE | ms7e | 548.3 | 0.0 | 0.0 | 0.0 | 548.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
80 | ms7w | Sentoriazuma | US | ms6e | 521.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 89.6 | 0.0 | 431.6 | 0.0 | 0.0 |
81 | ms8e | Hirohiro | JP | ms19w | 515.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 515.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
82 | ms8w | Usagi | CU | ms15w | 507.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 164.9 | 0.0 | 173.2 | 0.0 | 169.2 | 0.0 | 0.0 | 0.0 | 0.0 |
83 | ms9e | Zigman | US | ms9e | 505.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 505.5 | 0.0 | 0.0 |
84 | ms9w | Metzinowaka | DE | ms14e | 504.9 | 0.0 | 219.1 | 251.8 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.2 |
85 | ms10e | Hashi | JP | ms12e | 502.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 502.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
86 | ms10w | Wakanoshuzan | FR | J8w | 498.0 | 0.0 | 0.0 | 0.0 | 0.0 | 331.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 166.3 | 0.0 |
87 | ms11e | Sumio | NZ | ms10w | 493.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 493.2 | 0.0 | 0.0 |
88 | ms11w | Sukubidubidu | US | ms16e | 491.5 | 0.0 | 0.0 | 0.0 | 131.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 360.4 | 0.0 |
89 | ms12e | Tenkuukaikatsu | NL | NR | 482.9 | 0.0 | 0.0 | 0.0 | 0.0 | 201.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.0 | 0.0 | 244.0 |
90 | ms12w | Tetsuonoumi | Â&xnbsp; | ms3e | 481.6 | 49.0 | 0.0 | 0.0 | 0.0 | 432.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
91 | ms13e | Meatkun | US | ms13w | 480.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 480.9 | 0.0 | 0.0 |
92 | ms13w | Minatozan (10) | DE | ms10e | 480.0 | 0.0 | 133.9 | 346.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
93 | ms14e | Heiyu | SE | sd6w | 478.9 | 0.0 | 109.5 | 0.0 | 0.0 | 0.0 | 247.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 122.0 |
94 | ms14w | Kumasan | JP | ms16w | 463.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 463.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
95 | ms15e | Hamamiharu | US | ms6w | 457.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 457.4 | 0.0 |
96 | ms15w | Clubmix | JP | ms14w | 450.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 450.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
97 | ms16e | Tsunamiko | DE | jd4e | 449.1 | 0.0 | 0.0 | 220.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 228.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
98 | ms16w | Yumezukuri | NZ | ms20e | 443.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 443.9 | 0.0 | 0.0 |
99 | ms17e | Bokusa | JP | ms4w | 437.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 437.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
100 | ms17w | KimuraShonosuke | JP | sd3e | 433.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 433.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
101 | ms18e | Puchashuzon | AU | sd7w | 432.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 432.5 |
102 | ms18w | Gusoyama | US | ms5w | 426.0 | 0.0 | 426.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
103 | ms19e | Mikazuki | JP | ms23w | 425.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 425.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
104 | ms19w | Gochisozan | UK | J11w | 422.2 | 294.0 | 0.0 | 0.0 | 0.0 | 0.0 | 86.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.6 | 0.0 |
105 | ms20e | Nikoshoryu | FR | ms17e | 417.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 417.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
106 | ms20w | Kazu | JP | sd6e | 412.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 412.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
107 | ms21e | Pitinosato | DE | ms28w | 407.0 | 0.0 | 0.0 | 104.9 | 190.7 | 0.0 | 0.0 | 0.0 | 0.0 | 111.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
108 | ms21w | Chabonowaka | US | sd10e | 397.3 | 330.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.5 |
109 | ms22e | Beaumaru | US | ms13e | 395.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 395.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
110 | ms22w | Toyonishiki | Â&xnbsp; | ms18e | 383.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 383.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
111 | ms23e | Sukebeejima | US | ms30e | 381.9 | 367.5 | 0.0 | 0.0 | 0.0 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
112 | ms23w | Yochamaru | JP | sd2e | 373.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 373.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
113 | ms24e | Tzutziyama | RO | sd27e | 367.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 367.6 | 0.0 | 0.0 | 0.0 |
114 | ms24w | Marihime | JP | ms7w | 360.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 360.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
