INTRO | SB RANKING | SB MASTERS |
SUMO GAMES WORLD
CHAMPIONSHIP |
PREVIOUS SUPER BANZUKE:
Yokozuna E Doitsuyama |
Yokozuna W Flohru |
Yokozuna 2E Zenjimoto |
Ozeki E Norizo |
Ozeki W Ekigozan |
Ozeki 2E Mariohana |
Sekiwake E Frinkanohana |
Sekiwake W Ulsimitsuki |
Komusubi E Tamanaogijima |
Komusubi W Gernobono |
Pos. | Rank | Rikishi | Nat | Prev. | TOT | B-S | CG | DST | FS | GTB | TH | ISP | JG | P-O | S-O | NC | ODD | GISP | S-Q | RS | SG | S-T | UDH | SCS |
1 | Ye | Doitsuyama | Ye | 7721 | 432 | 0 | 303 | 826 | 347 | 771 | 333 | 125 | 0 | 398 | 405 | 0 | 423 | 417 | 551 | 753 | 765 | 228 | 643 | |
2 | Yw | Flohru | Yw | 6672 | 655 | 0 | 539 | 69 | 419 | 475 | 213 | 649 | 0 | 610 | 0 | 0 | 523 | 619 | 152 | 116 | 590 | 647 | 397 | |
3 | Y2e | Zenjimoto (8) | Oe | 6629 | 28 | 238 | 472 | 585 | 506 | 489 | 106 | 275 | 258 | 438 | 447 | 0 | 473 | 282 | 0 | 623 | 749 | 495 | 164 | |
4 | Oe | Norizo | Ow | 5809 | 0 | 364 | 0 | 172 | 535 | 341 | 0 | 375 | 534 | 557 | 488 | 0 | 361 | 390 | 496 | 174 | 654 | 368 | 0 | |
5 | Ow | Ekigozan | O2e | 4615 | 599 | 0 | 0 | 0 | 43 | 682 | 638 | 325 | 0 | 624 | 0 | 0 | 0 | 40 | 0 | 681 | 399 | 584 | 0 | |
6 | O2e | Mariohana (29) | Se | 4451 | 501 | 0 | 528 | 275 | 434 | 0 | 0 | 587 | 0 | 212 | 0 | 0 | 62 | 309 | 193 | 246 | 574 | 241 | 287 | |
7 | Se | Frinkanohana | M1e | 3710 | 167 | 0 | 0 | 792 | 333 | 311 | 0 | 0 | 826 | 292 | 0 | 0 | 411 | 0 | 579 | 0 | 0 | 0 | 0 | |
8 | Sw | Ulsimitsuki | M3w | 3693 | 446 | 0 | 79 | 0 | 0 | 0 | 239 | 175 | 0 | 478 | 0 | 0 | 535 | 336 | 648 | 232 | 335 | 190 | 0 | |
9 | Ke | Tamanaogijima | Ke | 3661 | 0 | 0 | 483 | 0 | 463 | 178 | 346 | 225 | 0 | 0 | 353 | 0 | 249 | 121 | 331 | 0 | 128 | 279 | 506 | |
10 | Kw | Gernobono | M2e | 3649 | 0 | 0 | 270 | 774 | 362 | 0 | 572 | 300 | 155 | 0 | 10 | 0 | 87 | 0 | 41 | 0 | 558 | 0 | 520 | |
11 | M1e | Kintamayama | Sw | 3514 | 279 | 0 | 135 | 258 | 0 | 415 | 80 | 425 | 52 | 0 | 0 | 0 | 548 | 256 | 482 | 0 | 462 | 0 | 123 | |
12 | M1w | Maguroyama | O2w | 3421 | 0 | 280 | 0 | 620 | 72 | 371 | 67 | 237 | 0 | 0 | 0 | 0 | 299 | 0 | 634 | 0 | 0 | 254 | 588 | |
13 | M2e | Pastanoyama | M3e | 3335 | 0 | 658 | 0 | 671 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 598 | 0 | 386 | 188 | 414 | 0 | 233 | |
14 | M2w | Andoreasu | M2w | 3143 | 0 | 490 | 0 | 0 | 159 | 356 | 0 | 562 | 0 | 571 | 0 | 0 | 0 | 0 | 0 | 319 | 255 | 431 | 0 | |
15 | M3e | Sashimaru | M6e | 3128 | 0 | 0 | 45 | 0 | 130 | 0 | 13 | 0 | 0 | 358 | 0 | 0 | 398 | 605 | 234 | 522 | 669 | 152 | 0 | |
16 | M3w | Kashunowaka | M11e | 3106 | 0 | 182 | 393 | 0 | 376 | 326 | 0 | 0 | 0 | 279 | 260 | 0 | 286 | 511 | 413 | 0 | 80 | 0 | 0 | |
17 | M4e | Konosato | M9w | 3090 | 390 | 0 | 146 | 413 | 0 | 0 | 0 | 475 | 0 | 305 | 0 | 0 | 174 | 592 | 537 | 58 | 0 | 0 | 0 | |
18 | M4w | Choshu-yuki | M15e | 2975 | 0 | 0 | 0 | 0 | 87 | 460 | 0 | 25 | 499 | 504 | 457 | 0 | 162 | 0 | 248 | 0 | 0 | 533 | 0 | |
19 | M5e | Golynohana | M14e | 2960 | 0 | 210 | 213 | 482 | 0 | 534 | 0 | 100 | 0 | 66 | 0 | 0 | 0 | 484 | 69 | 145 | 96 | 0 | 561 | |
20 | M5w | Susanoo | M9e | 2896 | 84 | 434 | 0 | 0 | 521 | 0 | 0 | 350 | 0 | 451 | 436 | 0 | 274 | 0 | 0 | 0 | 143 | 203 | 0 | |
21 | M6e | Azumaryu | M7e | 2801 | 0 | 0 | 0 | 0 | 448 | 549 | 0 | 287 | 0 | 464 | 0 | 0 | 75 | 54 | 303 | 0 | 0 | 292 | 328 | |
22 | M6w | Heikotoriki | Kw | 2767 | 265 | 0 | 191 | 379 | 202 | 297 | 0 | 362 | 0 | 0 | 0 | 0 | 261 | 0 | 358 | 0 | 32 | 406 | 14 | |
23 | M7e | Toljokinodo | M13w | 2746 | 515 | 0 | 427 | 0 | 0 | 0 | 0 | 337 | 0 | 106 | 0 | 0 | 0 | 242 | 165 | 0 | 351 | 0 | 602 | |
24 | M7w | Charliki | M7w | 2737 | 0 | 0 | 337 | 568 | 0 | 74 | 0 | 437 | 0 | 252 | 0 | 0 | 100 | 0 | 110 | 203 | 478 | 178 | 0 | |
25 | M8e | Rannohana | M4w | 2731 | 641 | 0 | 0 | 0 | 0 | 222 | 399 | 0 | 0 | 0 | 0 | 0 | 212 | 0 | 220 | 377 | 0 | 660 | 0 | |
26 | M8w | Yubiquitoyama (1) | M1w | 2674 | 223 | 0 | 0 | 0 | 29 | 0 | 226 | 87 | 0 | 0 | 0 | 0 | 311 | 471 | 661 | 0 | 64 | 355 | 246 | |
27 | M9e | Itachiyama (20) | M8w | 2564 | 348 | 0 | 494 | 0 | 217 | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 717 | 165 | 0 | |
28 | M9w | Heruwejima | M10w | 2561 | 0 | 518 | 247 | 0 | 145 | 0 | 0 | 62 | 0 | 13 | 0 | 0 | 25 | 0 | 469 | 43 | 383 | 0 | 657 | |
29 | M10e | Feginowaka (18) | M12w | 2553 | 0 | 266 | 0 | 0 | 680 | 44 | 0 | 262 | 0 | 0 | 0 | 0 | 224 | 0 | 455 | 0 | 0 | 444 | 178 | |
30 | M10w | Marionoumi | M11w | 2548 | 0 | 0 | 404 | 0 | 0 | 593 | 40 | 0 | 0 | 159 | 135 | 0 | 187 | 0 | 317 | 0 | 494 | 0 | 219 | |
31 | M11e | Boltono (3) | M6w | 2537 | 0 | 0 | 0 | 465 | 0 | 0 | 200 | 137 | 0 | 40 | 0 | 0 | 461 | 0 | 372 | 507 | 0 | 0 | 356 | |
32 | M11w | Leonishiki (17) | M4e | 2423 | 111 | 252 | 0 | 0 | 0 | 430 | 386 | 0 | 0 | 0 | 0 | 0 | 585 | 0 | 289 | 0 | 0 | 0 | 369 | |
33 | M12e | Takashoryu | M12e | 2367 | 0 | 0 | 0 | 516 | 0 | 0 | 0 | 212 | 0 | 318 | 0 | 0 | 37 | 0 | 207 | 406 | 191 | 0 | 479 | |
34 | M12w | Ookihito (2) | M10e | 2323 | 0 | 0 | 0 | 17 | 231 | 400 | 0 | 312 | 0 | 199 | 0 | 0 | 349 | 0 | 400 | 0 | 0 | 305 | 109 | |
35 | M13e | Mikaazuma | J1e | 2290 | 0 | 126 | 0 | 0 | 0 | 0 | 559 | 0 | 0 | 332 | 0 | 0 | 0 | 0 | 593 | 0 | 542 | 140 | 0 | |
36 | M13w | Igiski | M5w | 2228 | 0 | 0 | 0 | 0 | 0 | 193 | 599 | 0 | 0 | 0 | 0 | 0 | 149 | 296 | 0 | 420 | 0 | 571 | 0 | |
37 | M14e | Oshirokita | M8e | 2191 | 362 | 112 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 | 404 | 345 | 159 | 0 | 0 | 205 | |
38 | M14w | Gaijingai | M5e | 2175 | 376 | 0 | 0 | 207 | 0 | 30 | 466 | 0 | 0 | 0 | 0 | 0 | 237 | 175 | 0 | 638 | 48 | 0 | 0 | |
39 | M15e | Packamawashi | M14w | 2120 | 0 | 0 | 371 | 706 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 262 | 0 | 0 | 114 | 575 | |
40 | M15w | Metzinowaka | M13e | 1894 | 125 | 0 | 0 | 723 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 | 430 | 55 | 29 | 0 | 0 | 96 | |
41 | M16e | Gonzaburow | J2e | 1840 | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 162 | 723 | 133 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | |
42 | M16w | Randomitsuki (42) | J2w | 1822 | 0 | 588 | 0 | 120 | 318 | 0 | 0 | 0 | 0 | 0 | 343 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 315 | |
43 | J1e | Takanorappa | M16w | 1733 | 571 | 0 | 0 | 0 | 289 | 252 | 279 | 0 | 0 | 0 | 0 | 0 | 112 | 202 | 28 | 0 | 0 | 0 | 0 | |
44 | J1w | Asashosakari | M15w | 1650 | 0 | 70 | 0 | 0 | 607 | 0 | 0 | 0 | 0 | 385 | 0 | 0 | 0 | 269 | 0 | 0 | 319 | 0 | 0 | |
45 | J2e | Dimitri | M16e | 1562 | 0 | 0 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 733 | 102 | 0 | |
46 | J2w | Gachinco | J4e | 1499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 809 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | J3e | Jakusotsu | J11w | 1459 | 0 | 504 | 0 | 809 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | J3w | Tosahayate (34) | ms16e | 1453 | 0 | 154 | 0 | 138 | 101 | 0 | 0 | 0 | 120 | 53 | 0 | 0 | 0 | 148 | 96 | 435 | 207 | 0 | 0 | |
49 | J4e | Kofuji | J6e | 1394 | 0 | 0 | 0 | 0 | 0 | 282 | 0 | 412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 367 | 0 | 0 | |
50 | J4w | Mushi | J7e | 1350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 462 | 0 | 0 | 0 | 0 | 137 | 377 | 0 | 87 | 287 | 0 | 0 | |
51 | J5e | Misisko | J3w | 1287 | 0 | 0 | 258 | 327 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 50 | 161 | 0 | 0 | 0 | 0 | 410 | |
52 | J5w | Heitaikai | ms7e | 1278 | 0 | 574 | 180 | 0 | 0 | 0 | 0 | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | J6e | Akemisamaru | J3e | 1272 | 0 | 0 | 0 | 499 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 565 | 0 | 0 | 0 | 0 | |
54 | J6w | Chiyozakura | J5e | 1235 | 251 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 | 0 | |
55 | J7e | Daninowaka | ms1e | 1229 | 0 | 644 | 0 | 0 | 0 | 0 | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | J7w | Furanohana | J12e | 1220 | 0 | 0 | 0 | 447 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 486 | 0 | 124 | 0 | 0 | 0 | 0 | |
57 | J8e | Takatamale | J4w | 1216 | 460 | 0 | 0 | 0 | 0 | 756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | J8w | Shayoto | J1w | 1211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 0 | 424 | |
59 | J9e | Kintaro (22) | J9e | 1211 | 0 | 0 | 0 | 0 | 0 | 608 | 0 | 0 | 0 | 0 | 0 | 0 | 336 | 0 | 0 | 0 | 0 | 266 | 0 | |
60 | J9w | Gochisozan | J7w | 1198 | 585 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 0 | |
61 | J10e | Hokuro | J9w | 1184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | 0 | 0 | 606 | 0 | 0 | |
62 | J10w | Big-jordan | J6w | 1065 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 706 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | |
63 | J11e | Getayukata | ms21w | 1050 | 404 | 0 | 0 | 0 | 0 | 0 | 519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | |
64 | J11w | Araiwa | ms7w | 1034 | 0 | 0 | 0 | 0 | 405 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 | 0 | |
65 | J12e | Yonechan | J10e | 1015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 516 | 0 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | J12w | Musashiyama | J14w | 1013 | 0 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 565 | 0 | 0 | 0 | |
67 | J13e | Itachi (9) | ms13w | 999 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 0 | 0 | |
68 | J13w | Anjoboshi | J12w | 963 | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 363 | 0 | 0 | 0 | 0 | 0 | |
69 | J14e | Yokochonoinkyo | J8w | 961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 774 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | J14w | Akishiki | J13e | 930 | 557 | 0 | 0 | 0 | 0 | 0 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | ms1e | Hakajusakari | ms2e | 929 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 0 | 446 | 0 | 0 | |
72 | ms1w | Ketsukai | ms6e | 923 | 0 | 406 | 0 | 293 | 0 | 0 | 120 | 37 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | |
73 | ms2e | Fujisan | J13w | 919 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 215 | 83 | 0 | 0 | 0 | 82 | |
74 | ms2w | Akibono | J8e | 897 | 0 | 336 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 508 | 0 | |
75 | ms3e | Wasarabiyama | J5w | 894 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 518 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 0 | 0 | |
76 | ms3w | Yajikita | ms13e | 878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 512 | 0 | 0 | 0 | 0 | 0 | 27 | 179 | 0 | 159 | 0 | 0 | |
77 | ms4e | Terosan | ms12e | 872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525 | 0 | 348 | 0 | 0 | 0 | |
78 | ms4w | Takashido | ms18e | 808 | 0 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 0 | 0 | |
79 | ms5e | Akamagawa | ms4e | 792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | ms5w | Yanen | ms5e | 785 | 0 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | |
81 | ms6e | AsaMoe | ms15w | 776 | 0 | 672 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | ms6w | Takamueda | ms4w | 767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 344 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 342 | |
83 | ms7e | Kaenkamiko | ms2w | 763 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 580 | 16 | 0 | 0 | |
84 | ms7w | Hoshifransu | ms3w | 749 | 0 | 0 | 0 | 0 | 304 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | ms8e | Ogawa | ms5w | 737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 654 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | ms8w | B-sann | ms33e | 719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 | 226 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | ms9e | Tameiki (5) | J11e | 706 | 0 | 0 | 0 | 189 | 0 | 0 | 0 | 200 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 275 | 0 | 0 | 0 | |
88 | ms9w | Ullishimaru | ms21e | 697 | 0 | 0 | 67 | 0 | 390 | 0 | 0 | 0 | 0 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | ms10e | Chiyotokimiya (6) | ms10e | 694 | 0 | 0 | 0 | 0 | 694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | ms10w | Sentoriazuma | ms3e | 692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 493 | 0 | 0 | 0 | |
91 | ms11e | Chicaguro | ms14e | 688 | 0 | 0 | 0 | 688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | ms11w | Takaroyama | ms20w | 684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 0 | 538 | 0 | 0 | 0 | 0 | 0 | |
93 | ms12e | Unagiyutaka | ms17e | 682 | 320 | 0 | 0 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
94 | ms12w | Chachamaru | ms8e | 679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 0 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | ms13e | Chijanofuji | ms16w | 669 | 669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | ms13w | Sunibono | J10w | 657 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 223 | 0 | 0 | |
97 | ms14e | Bill | ms6w | 652 | 0 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | |
98 | ms14w | Yamanoyama | ms54w | 639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 0 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | ms15e | Shabanokaze | ms11e | 637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
100 | ms15w | Gooner | ms10w | 636 | 0 | 0 | 0 | 0 | 636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
101 | ms16e | Bafa | ms32w | 634 | 0 | 0 | 0 | 0 | 593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | |
102 | ms16w | Hakuhohana | ms24w | 622 | 0 | 0 | 0 | 0 | 622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
103 | ms17e | Maiyo | ms20e | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
104 | ms17w | Sukubidubidu | ms44w | 619 | 0 | 0 | 0 | 0 | 58 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | |
105 | ms18e | Nikioshu | NR | 616 | 0 | 392 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | |
106 | ms18w | Natsuki | ms35e | 602 | 0 | 0 | 0 | 602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
107 | ms19e | Fukurou | NR | 602 | 0 | 602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
108 | ms19w | Toschima | J14e | 584 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |
109 | ms20e | Kaiowaka | ms37e | 578 | 0 | 0 | 0 | 0 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
110 | ms20w | Biggod | ms18w | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
111 | ms21e | Onigashima | ms1w | 562 | 0 | 0 | 0 | 0 | 0 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 | 0 | 0 | 137 | |
112 | ms21w | Sengyoumi | ms28w | 551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
113 | ms22e | Kawazi | ms22e | 538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 361 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
114 | ms22w | Mariotoki | ms19w | 537 | 0 | 0 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | |
115 | ms23e | Iepii | ms9e | 535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327 | 0 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
116 | ms23w | Yosouou | ms12w | 532 | 0 | 532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
117 | ms24e | Hakaso | ms57e | 505 | 0 | 0 | 0 | 0 | 0 | 0 | 505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
118 | ms24w | Manekineko | ms29e | 500 | 181 | 0 | 0 | 0 | 0 | 0 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
119 | ms25e | Markushoryu | ms45w | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 0 | 0 | 0 | 0 | 0 | |
120 | ms25w | Godaikonoryu | ms9w | 498 | 0 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | |
121 | ms26e | Dai | ms29w | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
122 | ms26w | Hashi | ms23w | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
123 | ms27e | Yanovskiyama | ms41w | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | |
124 | ms27w | Toyonishiki | ms34w | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
125 | ms28e | Tochitanpo | ms39e | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
126 | ms28w | Mishu | sd22w | 480 | 0 | 0 | 0 | 103 | 275 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
127 | ms29e | Obana | ms22w | 479 | 0 | 0 | 0 | 0 | 0 | 0 | 479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
128 | ms29w | Lesoshoryu | ms30e | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 0 | 0 | 0 | |
129 | ms30e | Chabonowaka | ms11w | 476 | 209 | 0 | 0 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
130 | ms30w | Rokko Oroshi | ms31e | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
131 | ms31e | Nushuzan | ms49w | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 464 | 0 | 0 | 0 | |
132 | ms31w | Gibmaatsuki (14) | ms48e | 463 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 0 | |
133 | ms32e | Oikeassa | ms25w | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
