INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
PREVIOUS SUPER BANZUKE:
NATSU 2002 | NAGOYA 2002 | AKI 2002 | KYUSHU 2002 | ||
HATSU 2003 | HARU
2003 |
Pos. | Rank | Rikishi | Nat | Prev. | TOTAL | B-S | CG | DT | GTB | TH | ISP | JG | P-O | S-O | OS | GSP | RS | SG | S-T | UDH |
1 | Ye | Doitsuyama | DE | Ye | 4633.8 | 401.6 | 229.8 | 471.5 | 312.0 | 314.2 | 24.2 | 306.9 | 0.0 | 442.5 | 260.3 | 234.0 | 309.7 | 549.5 | 457.3 | 320.5 |
2 | Oe | Flohru | DE | O2e | 3685.4 | 0.0 | 0.0 | 194.8 | 432.0 | 0.0 | 132.9 | 441.1 | 0.0 | 514.3 | 250.6 | 185.3 | 0.0 | 500.6 | 591.8 | 442.0 |
3 | Ow | Hamanoyama | DE | S2e | 3450.6 | 0.0 | 68.9 | 430.5 | 600.0 | 171.4 | 0.0 | 383.6 | 0.0 | 418.6 | 0.0 | 253.5 | 469.9 | 109.9 | 511.1 | 33.2 |
4 | O2e | Feginowaka | FL | Ow | 3402.5 | 219.1 | 23.0 | 461.3 | 468.0 | 299.9 | 277.8 | 172.6 | 0.0 | 263.1 | 221.7 | 341.3 | 0.0 | 378.5 | 0.0 | 276.3 |
5 | O2w | Chiyozakura | DE | Oe | 3343.3 | 182.6 | 0.0 | 338.3 | 24.0 | 714.0 | 72.5 | 354.8 | 0.0 | 454.5 | 202.4 | 0.0 | 32.0 | 134.3 | 524.6 | 309.4 |
6 | O3e | Ekigozan | AU | O2w | 3325.9 | 474.6 | 264.3 | 0.0 | 444.0 | 628.3 | 398.6 | 239.8 | 0.0 | 334.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 541.5 |
7 | Se | Igiski | US | Se | 3268.7 | 559.8 | 252.8 | 0.0 | 0.0 | 0.0 | 241.6 | 211.0 | 0.0 | 0.0 | 192.8 | 312.0 | 299.0 | 390.7 | 322.8 | 486.2 |
8 | Sw | Kintamayama | IL | Kw | 3198.3 | 0.0 | 482.6 | 0.0 | 0.0 | 0.0 | 0.0 | 422.0 | 0.0 | 502.3 | 86.8 | 263.3 | 491.3 | 256.4 | 295.9 | 397.8 |
9 | Ke | Leonishiki | ES | Sw | 3096.8 | 438.1 | 0.0 | 0.0 | 216.0 | 371.3 | 519.4 | 0.0 | 0.0 | 0.0 | 96.4 | 448.5 | 235.0 | 122.1 | 174.9 | 475.2 |
10 | Kw | Gernobono | AT | M6w | 2929.6 | 255.6 | 172.4 | 328.0 | 372.0 | 199.9 | 157.0 | 134.3 | 0.0 | 155.5 | 0.0 | 399.8 | 117.5 | 73.3 | 376.6 | 187.9 |
11 | M1e | Maguroyama | SE | Ke | 2885.0 | 0.0 | 206.8 | 0.0 | 336.0 | 428.4 | 495.3 | 38.4 | 0.0 | 550.2 | 0.0 | 156.0 | 320.4 | 0.0 | 0.0 | 353.6 |
12 | M1w | Tamanaogijima | DE | M1e | 2595.3 | 0.0 | 0.0 | 215.3 | 300.0 | 514.1 | 0.0 | 412.4 | 0.0 | 191.4 | 0.0 | 243.8 | 170.9 | 0.0 | 282.5 | 265.2 |
13 | M2e | Ookihito (2) | CH | M1w | 2591.9 | 0.0 | 0.0 | 0.0 | 528.0 | 285.6 | 0.0 | 393.2 | 0.0 | 490.4 | 0.0 | 380.3 | 138.8 | 0.0 | 0.0 | 375.7 |
14 | M2w | Yubiquitoyama.(1) | SE | M2e | 2565.1 | 24.3 | 103.4 | 71.8 | 540.0 | 385.6 | 253.7 | 124.7 | 0.0 | 12.0 | 0.0 | 58.5 | 0.0 | 537.2 | 67.3 | 386.8 |
15 | M3e | Boltono (3) | UK | M4w | 2463.3 | 499.0 | 160.9 | 0.0 | 0.0 | 0.0 | 217.4 | 431.6 | 0.0 | 358.8 | 0.0 | 0.0 | 213.6 | 427.4 | 0.0 | 154.7 |
16 | M3w | Gaijingai | US | M3w | 2461.0 | 486.8 | 0.0 | 0.0 | 0.0 | 0.0 | 410.7 | 28.8 | 0.0 | 346.8 | 0.0 | 438.8 | 0.0 | 305.3 | 443.9 | 0.0 |
17 | M4e | Takanorappa | US | M4e | 2426.2 | 0.0 | 0.0 | 0.0 | 396.0 | 399.8 | 434.9 | 143.9 | 0.0 | 0.0 | 0.0 | 29.3 | 427.2 | 0.0 | 363.2 | 232.1 |
18 | M4w | Rannohana | CA | M7e | 2405.2 | 547.7 | 0.0 | 0.0 | 0.0 | 499.8 | 422.8 | 0.0 | 0.0 | 0.0 | 0.0 | 321.8 | 74.8 | 317.5 | 0.0 | 221.0 |
19 | M5e | Kaikitsune | SF | M5w | 2387.2 | 426.0 | 0.0 | 10.3 | 132.0 | 556.9 | 0.0 | 402.8 | 0.0 | 119.6 | 385.6 | 0.0 | 0.0 | 354.1 | 0.0 | 0.0 |
20 | M5w | Heikotoriki | DE | M8w | 2124.8 | 0.0 | 310.2 | 451.0 | 276.0 | 0.0 | 0.0 | 95.9 | 0.0 | 0.0 | 183.2 | 0.0 | 416.5 | 0.0 | 215.2 | 176.8 |
21 | M6e | Ulsimitsuki | DE | J3w | 2044.5 | 0.0 | 80.4 | 440.8 | 0.0 | 214.2 | 0.0 | 201.4 | 0.0 | 406.6 | 144.6 | 9.8 | 373.8 | 0.0 | 40.4 | 132.6 |
22 | M6w | Zenjimoto (8) | AT | M5e | 1968.7 | 0.0 | 402.2 | 0.0 | 384.0 | 0.0 | 0.0 | 220.6 | 0.0 | 0.0 | 163.9 | 0.0 | 0.0 | 219.8 | 578.4 | 0.0 |
23 | M7e | Kirinoumi | US | M2w | 1925.6 | 267.7 | 0.0 | 0.0 | 0.0 | 228.5 | 289.9 | 48.0 | 0.0 | 71.8 | 19.3 | 390.0 | 0.0 | 610.5 | 0.0 | 0.0 |
24 | M7w | Getayukata | CA | M9e | 1704.8 | 0.0 | 425.1 | 0.0 | 0.0 | 114.2 | 120.8 | 0.0 | 0.0 | 35.9 | 404.9 | 39.0 | 0.0 | 0.0 | 564.9 | 0.0 |
25 | M8e | Hakajusakari | SF | M7w | 1614.7 | 0.0 | 0.0 | 0.0 | 0.0 | 185.6 | 60.4 | 335.7 | 0.0 | 0.0 | 0.0 | 107.3 | 0.0 | 293.0 | 201.8 | 431.0 |
26 | M8w | Takatamale | US | M12w | 1478.2 | 413.8 | 0.0 | 0.0 | 0.0 | 699.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 364.7 |
27 | M9e | Takahike | US | J6e | 1440.7 | 0.0 | 333.2 | 0.0 | 0.0 | 0.0 | 48.3 | 0.0 | 0.0 | 227.2 | 0.0 | 165.8 | 0.0 | 341.9 | 269.0 | 55.3 |
28 | M9w | Oshirokita | CA | M9w | 1363.8 | 12.2 | 0.0 | 112.8 | 504.0 | 0.0 | 0.0 | 9.6 | 0.0 | 167.4 | 289.2 | 0.0 | 0.0 | 268.6 | 0.0 | 0.0 |
29 | M10e | Haraiboshi | DE | J4w | 1331.4 | 511.1 | 0.0 | 0.0 | 0.0 | 242.8 | 0.0 | 0.0 | 0.0 | 143.5 | 0.0 | 0.0 | 245.6 | 0.0 | 188.3 | 0.0 |
30 | M10w | Heruwejima | DE | M3e | 1330.7 | 0.0 | 275.8 | 0.0 | 168.0 | 0.0 | 0.0 | 297.3 | 0.0 | 251.2 | 0.0 | 146.3 | 192.2 | 0.0 | 0.0 | 0.0 |
31 | M11e | Danjinoumi | US | J8w | 1319.8 | 328.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 282.8 | 224.3 | 0.0 | 484.2 | 0.0 |
32 | M11w | Chijanofuji | NL | M6e | 1314.1 | 365.1 | 0.0 | 0.0 | 0.0 | 328.4 | 12.1 | 76.7 | 0.0 | 0.0 | 0.0 | 204.8 | 53.4 | 219.8 | 53.8 | 0.0 |
33 | M12e | Obana | US | M10e | 1289.0 | 0.0 | 0.0 | 0.0 | 0.0 | 485.5 | 374.5 | 0.0 | 0.0 | 0.0 | 0.0 | 429.0 | 0.0 | 0.0 | 0.0 | 0.0 |
34 | M12w | Tameiki (5) | IR | M14e | 1278.4 | 0.0 | 471.1 | 61.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 67.5 | 0.0 | 0.0 | 207.6 | 470.8 | 0.0 |
35 | M13e | Mariohana | DE | M10w | 1278.3 | 0.0 | 0.0 | 420.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 430.6 | 279.6 | 0.0 | 0.0 | 0.0 | 148.0 | 0.0 |
36 | M13w | Sunibono | US | M13e | 1260.4 | 0.0 | 356.2 | 0.0 | 96.0 | 71.4 | 0.0 | 0.0 | 0.0 | 0.0 | 212.1 | 0.0 | 149.5 | 146.5 | 228.7 | 0.0 |
37 | M14e | Mannibiyama | DE | M13w | 1247.1 | 0.0 | 0.0 | 317.8 | 252.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 390.1 | 287.3 |
38 | M14w | Itachi (9) | CA | M11w | 1240.0 | 109.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 345.2 | 0.0 | 394.7 | 135.0 | 0.0 | 0.0 | 0.0 | 255.6 | 0.0 |
39 | M15e | Daninowaka | IR | J1e | 1178.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 338.2 | 0.0 | 0.0 | 0.0 | 125.3 | 370.5 | 267.0 | 0.0 | 0.0 | 77.4 |
40 | M15w | Manekineko | HR | J6w | 1163.0 | 316.4 | 34.5 | 0.0 | 0.0 | 0.0 | 169.1 | 230.2 | 0.0 | 0.0 | 0.0 | 0.0 | 202.9 | 0.0 | 0.0 | 210.0 |
41 | J1e | Zentoryu | US | J2w | 1103.4 | 243.4 | 0.0 | 0.0 | 0.0 | 357.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 403.5 | 99.5 |
42 | J1w | Kojamuri | PL | M15w | 1102.9 | 0.0 | 367.7 | 30.8 | 288.0 | 0.0 | 0.0 | 105.5 | 0.0 | 311.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
43 | J2e | Hoshifransu | FR | M12e | 1088.2 | 0.0 | 0.0 | 246.0 | 0.0 | 0.0 | 84.6 | 0.0 | 0.0 | 0.0 | 48.2 | 273.0 | 277.7 | 158.7 | 0.0 | 0.0 |
44 | J2w | Sashimaru | DE | J5e | 1083.0 | 0.0 | 0.0 | 0.0 | 108.0 | 0.0 | 0.0 | 0.0 | 0.0 | 203.3 | 347.0 | 0.0 | 0.0 | 0.0 | 336.3 | 88.4 |
45 | J3e | Seigatakaigai | US | M11e | 1055.4 | 0.0 | 0.0 | 0.0 | 0.0 | 342.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 160.2 | 0.0 | 0.0 | 552.5 |
46 | J3w | Jejima | UK | M8e | 1033.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 182.2 | 0.0 | 299.0 | 0.0 | 97.5 | 256.3 | 0.0 | 0.0 | 198.9 |
47 | J4e | Charliki | CH | J9w | 1024.2 | 0.0 | 0.0 | 143.5 | 0.0 | 0.0 | 0.0 | 258.9 | 0.0 | 322.9 | 298.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
48 | J4w | Andoreasu | DE | J13w | 1004.0 | 0.0 | 0.0 | 0.0 | 516.0 | 14.3 | 0.0 | 249.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.7 | 143.7 |
49 | J5e | Mikaazuma | FR | J3e | 999.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 287.0 | 327.8 | 0.0 | 384.5 | 0.0 | 0.0 | 0.0 |
50 | J5w | Furanohana | FR | M15e | 995.9 | 0.0 | 183.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 331.5 | 480.6 | 0.0 | 0.0 | 0.0 |
51 | J6e | Rowitoro | US | J8e | 991.1 | 0.0 | 459.6 | 0.0 | 0.0 | 0.0 | 531.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
52 | J6w | Kofuji | AE | M14w | 988.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 193.3 | 86.3 | 0.0 | 0.0 | 0.0 | 87.8 | 459.2 | 0.0 | 161.4 | 0.0 |
53 | J7e | Heitaikai | DE | J10e | 961.4 | 0.0 | 57.5 | 287.0 | 0.0 | 0.0 | 0.0 | 67.1 | 0.0 | 95.7 | 443.4 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 |
54 | J7w | Pastanoyama | US | J7w | 913.7 | 0.0 | 195.3 | 0.0 | 240.0 | 157.1 | 0.0 | 0.0 | 0.0 | 107.6 | 77.1 | 136.5 | 0.0 | 0.0 | 0.0 | 0.0 |
55 | J8e | Toschima | DE | J1w | 858.7 | 0.0 | 241.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 179.4 | 395.2 | 0.0 | 42.7 | 0.0 | 0.0 | 0.0 |
56 | J8w | Wakanoshuzan | FR | ms1e | 813.3 | 0.0 | 0.0 | 0.0 | 0.0 | 571.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 242.1 | 0.0 |
57 | J9e | Unagiyutaka | US | J4e | 767.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.5 | 352.4 | 0.0 | 309.4 | 0.0 |
58 | J9w | Harunochiba | SE | J12e | 743.3 | 0.0 | 413.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 329.7 | 0.0 | 0.0 |
59 | J10e | Mattjila | US | ms5e | 705.3 | 0.0 | 321.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 356.7 | 0.0 | 0.0 | 0.0 | 26.9 | 0.0 |
60 | J10w | Marionoumi | TW | ms29e | 669.1 | 0.0 | 114.9 | 123.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.9 | 0.0 | 0.0 | 363.1 | 0.0 | 0.0 | 44.2 |
61 | J11e | Azumaryu | FR | J5w | 626.1 | 0.0 | 0.0 | 0.0 | 228.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.8 | 0.0 | 0.0 | 96.1 | 0.0 | 0.0 | 254.2 |
62 | J11w | Gochisozan | UK | J2e | 617.0 | 352.9 | 0.0 | 0.0 | 0.0 | 0.0 | 96.6 | 0.0 | 0.0 | 59.8 | 0.0 | 0.0 | 0.0 | 0.0 | 107.6 | 0.0 |
63 | J12e | Fukenko | Â&xnbsp; | J10w | 614.0 | 0.0 | 0.0 | 0.0 | 0.0 | 614.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
64 | J12w | Daijordan | JP | NR | 583.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 583.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
65 | J13e | Asahi | JP | NR | 571.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 571.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
66 | J13w | Kana-san | DE | J13e | 566.4 | 0.0 | 149.4 | 369.0 | 48.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
67 | ms1e | Thomshiki | DE | J7e | 565.2 | 0.0 | 298.7 | 266.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
68 | ms1w | Warabi-zu | JP | NR | 558.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 558.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
69 | ms2e | Harinezumi | US | ms1w | 554.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 265.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 288.4 | 0.0 | 0.0 | 0.0 |
70 | ms2w | Oishiyama | JP | NR | 545.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 545.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
71 | ms3e | Tetsuonoumi | Â&xnbsp; | ms2e | 535.8 | 121.7 | 0.0 | 0.0 | 0.0 | 414.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
72 | ms3w | Kumatora | Â&xnbsp; | ms20e | 532.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 447.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.4 | 0.0 | 0.0 | 0.0 |
73 | ms4e | Tako | NZ | sd18e | 516.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.5 | 0.0 | 215.3 | 0.0 | 78.0 | 0.0 | 0.0 | 0.0 | 165.8 |
74 | ms4w | Bokusa | JP | NR | 507.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 507.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
75 | ms5e | Wanchanyama | AUÂ&xnbsp; | ms7w | 507.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 507.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
76 | ms5w | Gusoyama | US | ms11e | 505.6 | 0.0 | 505.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
77 | ms6e | Sentoriazuma | US | ms6e | 505.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 224.3 | 0.0 | 280.8 | 0.0 | 0.0 |
78 | ms6w | Hamamiharu | US | ms10e | 497.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 497.7 | 0.0 |
79 | ms7e | Kurausu (4) | DE | ms12w | 497.0 | 0.0 | 0.0 | 41.0 | 456.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
80 | ms7w | Marihime | JP | NR | 494.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 494.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
81 | ms8e | Chiisabuke | IN | ms5w | 494.1 | 0.0 | 494.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
82 | ms8w | Ullishimaru | DE | ms9e | 489.5 | 0.0 | 0.0 | 225.5 | 264.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
83 | ms9e | Zigman | US | ms8w | 488.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 488.4 | 0.0 | 0.0 |
84 | ms9w | Giei | JP | NR | 482.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 482.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
85 | ms10e | Minatozan (10) | DE | ms14w | 481.4 | 0.0 | 91.9 | 389.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
86 | ms10w | Sumio | NZ | ms11w | 476.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 476.2 | 0.0 | 0.0 |
87 | ms11e | Remonishiki | DE | ms3w | 473.9 | 0.0 | 0.0 | 102.5 | 0.0 | 0.0 | 0.0 | 287.7 | 0.0 | 83.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
88 | ms11w | Muyochobutsu | Â&xnbsp; | ms27w | 471.2 | 0.0 | 0.0 | 0.0 | 0.0 | 471.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
89 | ms12e | Hashi | JP | NR | 469.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 469.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
90 | ms12w | Kaishakunin | Â&xnbsp; | ms15w | 459.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 459.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
91 | ms13e | Beaumaru | US | J11e | 441.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 326.2 | 0.0 | 0.0 | 0.0 | 115.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
92 | ms13w | Meatkun | US | ms9w | 439.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 439.6 | 0.0 | 0.0 |
93 | ms14e | Metzinowaka | DE | ms4w | 437.2 | 0.0 | 46.0 | 379.3 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
94 | ms14w | Clubmix | JP | NR | 431.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 431.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
95 | ms15e | Akibono | HU | ms16e | 426.9 | 0.0 | 0.0 | 0.0 | 0.0 | 128.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 298.4 |
96 | ms15w | Usagi | CU | ms19w | 422.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 115.1 | 0.0 | 131.6 | 0.0 | 175.5 | 0.0 | 0.0 | 0.0 | 0.0 |
97 | ms16e | Sukubidubidu | US | ms3e | 421.7 | 0.0 | 0.0 | 0.0 | 72.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 349.7 | 0.0 |
98 | ms16w | Kumasan | JP | NR | 418.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 418.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
99 | ms17e | Nikoshoryu | FR | ms20w | 414.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 414.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
100 | ms17w | Norizo | JP | NR | 406.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 406.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
101 | ms18e | Toyonishiki | Â&xnbsp; | ms19e | 386.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 386.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
102 | ms18w | Takanotaki | CH | J9e | 374.7 | 85.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 195.4 | 94.2 | 0.0 |
103 | ms19e | Paasimaru | DE | ms18w | 371.8 | 0.0 | 0.0 | 0.0 | 180.0 | 0.0 | 0.0 | 191.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
104 | ms19w | Hirohiro | JP | NR | 368.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 368.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
105 | ms20e | Yumezukuri | Â&xnbsp; | ms23w | 366.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 366.3 | 0.0 | 0.0 |
106 | ms20w | Naminishiki | JP | NR | 355.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 355.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
107 | ms21e | Terosan | NL | ms13e | 344.7 | 0.0 | 344.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
108 | ms21w | Yamanoyama | JP | NR | 342.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 342.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
109 | ms22e | Sertorishiki | CA | ms10w | 340.8 | 340.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
110 | ms22w | Jomojo | UK | ms2w | 339.1 | 48.7 | 0.0 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 269.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
111 | ms23e | Doronohana | PL | ms4e | 337.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 337.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
112 | ms23w | Mikazuki | JP | NR | 329.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 329.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
113 | ms24e | Oshiyama | HU | ms17w | 324.0 | 0.0 | 0.0 | 0.0 | 324.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
114 | ms24w | Meikenonami | DE | sd15w | 321.8 | 0.0 | 0.0 | 164.0 | 0.0 | 0.0 | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 121.6 |
