INTRO
SB RANKING
SB MASTERS

SUMO GAMES WORLD CHAMPIONSHIP

THE KYUSHU 2005 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003 NATSU 2003 NAGOYA 2003 AKI 2003 KYUSHU 2003
HATSU 2004 HARU 2004 NATSU 2004 NAGOYA 2004 AKI 2004 KYUSHU 2004
HATSU 2005 HARU 2005 NATSU 2005 NAGOYA 2005 AKI 2005


Yokozuna E

Doitsuyama

Yokozuna W

Flohru

Ozeki E

Norizo

Ozeki W

Zenjimoto

Ozeki 2E

Mariohana

Ozeki 2W

Kintamayama

Sekiwake E

Maguroyama

Sekiwake W

Ekigozan

Komusubi E

Pastanoyama

Komusubi W

Frinkanohana


Pos. Rank Rikishi Nat Prev. TOT B-S CG DST FS GTB TH ISP JG P-O S-O NC ODD GISP S-Q RS SG S-T UDH SCS
1 Ye Doitsuyama Ye 7757 511 0 464 721 0 784 121 434 0 580 318 0 361 428 554 794 740 283 663
2 Yw Flohru Yw 7566 650 0 543 644 368 347 189 664 0 621 0 0 518 602 485 183 531 670 553
3 Oe Norizo Ke 5422 0 605 0 77 442 512 0 230 464 432 451 0 530 589 347 31 611 103 0
4 Ow Zenjimoto (8) Oe 5227 0 56 385 383 309 452 162 294 172 202 359 0 397 147 0 488 772 399 249
5 O2e Mariohana (29) Sw 4939 276 0 532 107 427 0 0 575 0 364 0 0 144 361 291 305 628 348 580
6 O2w Kintamayama O2e 4894 456 0 113 414 0 633 202 217 344 0 0 0 494 94 568 717 434 0 207
7 Se Maguroyama Se 4584 0 535 0 552 339 618 553 192 0 0 0 0 458 0 665 0 0 245 428
8 Sw Ekigozan Ow 4282 332 0 0 0 59 678 648 421 0 634 0 0 0 0 55 702 161 592 0
9 Ke Pastanoyama M2e 4246 0 591 0 659 0 0 0 498 0 175 0 0 566 0 457 168 595 39 498
10 Kw Frinkanohana O2w 3960 0 0 0 736 619 196 0 38 722 567 0 0 349 0 596 0 0 0 138
11 M1e Yubiquitoyama (1) Kw 3551 263 507 0 0 0 181 378 306 0 0 0 0 229 615 651 0 97 90 235
12 M1w Gaijingai M2w 3401 290 0 0 353 0 422 594 0 0 0 0 0 325 214 0 656 547 0 0
13 M2e Charliki M5w 3376 152 84 498 613 0 0 0 536 0 378 0 0 24 0 152 320 451 167 0
14 M2w Azumaryu M3w 3289 0 281 0 0 295 573 0 332 0 553 0 0 84 27 582 0 0 258 304
15 M3e Leonishiki (17) M5e 3218 567 225 0 0 0 558 175 0 0 0 0 0 578 0 527 0 80 232 276
16 M3w Tamanaogijima M4w 3201 0 155 373 0 589 0 324 358 0 108 0 0 217 80 0 0 193 335 470
17 M4e Gernobono M3e 3198 719 0 407 123 530 0 499 13 0 0 51 0 0 0 0 0 290 0 567
18 M4w Heikotoriki M1e 3168 442 0 158 475 0 15 0 370 0 0 0 0 241 40 319 229 129 528 221
19 M5e Ulsimitsuki M7w 3035 346 0 0 0 0 0 243 153 0 351 0 0 506 174 638 214 257 155 0
20 M5w Rannohana M6e 2849 622 0 0 0 0 407 513 0 0 0 0 0 205 0 263 427 0 412 0
21 M6e Marionoumi M9e 2701 0 0 430 0 0 377 0 51 0 270 349 0 157 0 374 0 515 0 180
22 M6w Igiski M4e 2660 0 0 0 0 0 136 580 0 0 0 0 0 132 254 0 595 306 657 0
23 M7e Andoreasu M8w 2559 0 197 0 0 147 286 0 511 0 337 0 0 0 0 0 137 467 477 0
24 M7w Boltono (3) M6w 2469 0 0 0 245 0 0 486 281 0 0 0 0 445 0 222 458 0 0 332
25 M8e Takashoryu M13w 2422 0 0 0 429 0 105 0 268 0 81 0 0 181 0 541 290 16 0 511
26 M8w Ookihito (2) M8e 2356 0 0 0 0 0 316 0 600 0 297 0 0 301 0 360 0 0 219 263
27 M9e Konosato M13e 2277 0 0 192 184 0 0 0 243 0 310 0 0 96 549 444 259 0 0 0
28 M9w Sashimaru M10w 2245 0 0 34 0 118 0 0 0 0 418 0 0 253 308 42 397 676 0 0
29 M10e Metzinowaka M9w 2195 415 0 0 567 0 0 0 0 0 0 0 0 337 482 0 92 0 13 290
30 M10w Heruwejima M7e 2116 0 324 68 0 0 0 0 204 0 135 0 0 12 0 305 0 418 0 650
31 M11e Itachiyama (20) M15e 2084 97 0 475 0 354 467 0 0 0 0 0 0 0 0 0 0 692 0 0
32 M11w Kashunowaka J6w 2058 14 0 90 0 457 0 0 0 0 324 215 0 277 321 194 0 0 0 166
33 M12e Susanoo J5w 2013 0 394 0 0 516 60 0 447 0 283 0 0 265 0 0 0 48 0 0
34 M12w Shayoto M16e 2013 0 0 0 0 0 0 0 345 0 486 0 0 0 0 0 0 402 296 484
35 M13e Golynohana M12w 2005 0 0 271 322 0 362 0 0 0 0 0 0 0 468 83 61 64 0 373
36 M13w Choshu-yuki M14e 1835 0 0 0 0 471 271 0 0 258 256 195 0 108 0 69 0 0 206 0
37 M14e Takanorappa M11w 1799 428 0 0 15 265 437 256 0 0 0 0 0 169 201 28 0 0 0 0
38 M14w Oshirokita M16w 1749 193 366 0 0 0 0 0 0 0 67 0 0 433 388 249 0 0 52 0
39 M15e Randomitsuki (42) J1w 1724 0 661 0 0 663 0 0 0 0 40 0 0 0 0 0 0 0 0 359
40 M15w Feginowaka (18) M10e 1719 0 0 0 0 766 0 0 166 0 0 0 0 193 0 208 0 0 386 0
41 M16e Toljokinodo M14w 1699 318 0 396 0 0 0 0 64 0 0 0 0 0 227 180 0 113 0 401
42 M16w Furanohana J10w 1695 0 0 0 230 0 392 0 128 0 94 0 0 421 0 333 0 0 0 97
43 J1e Hamanoyama (39) M1w 1646 0 0 0 705 604 121 0 0 0 216 0 0 0 0 0 0 0 0 0
44 J1w Asashosakari J7w 1638 0 113 0 0 545 0 0 0 0 391 0 0 0 348 0 0 241 0 0
45 J2e Dimitri J3e 1610 0 0 305 0 0 0 0 26 0 445 0 0 0 0 0 0 756 77 0
46 J2w Gachinco J3w 1509 0 0 0 0 0 0 0 0 807 701 0 0 0 0 0 0 0 0 0
47 J3e Chiyozakura M12e 1502 221 0 317 0 0 693 0 0 0 0 0 0 0 0 0 0 0 270 0
48 J3w Packamawashi J13e 1493 0 0 339 629 0 0 0 0 0 0 0 0 0 0 111 0 0 0 415
49 J4e Heitaikai J4w 1422 0 0 486 0 0 0 0 524 0 0 0 0 0 0 0 412 0 0 0
50 J4w Gonzaburow M15w 1393 0 0 0 0 0 211 0 0 773 121 246 0 0 0 0 0 0 0 41
51 J5e Kintaro (22) J9w 1357 0 0 0 0 0 527 0 0 0 0 0 0 289 0 0 0 0 541 0
52 J5w Mikaazuma J2e 1338 0 0 0 0 0 0 364 0 0 148 0 0 0 0 471 0 354 0 0
53 J6e Mushi J14e 1317 0 0 0 0 0 30 0 460 0 0 0 0 120 455 0 107 145 0 0
54 J6w Hoshifransu J2w 1238 0 0 0 0 383 151 418 0 0 0 0 0 0 241 0 46 0 0 0
55 J7e Yanen ms4e 1208 0 352 0 307 0 0 0 0 0 0 441 0 0 0 0 0 0 26 83
56 J7w Gochisozan J11w 1174 401 0 0 0 0 0 283 0 0 0 0 0 0 0 0 0 0 489 0
57 J8e Jakusotsu J6e 1159 166 310 0 521 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 J8w Takatamale J11e 1156 387 0 0 0 0 769 0 0 0 0 0 0 0 0 0 0 0 0 0
59 J9e Fujisan J8e 1155 0 0 0 61 236 301 0 179 0 0 0 0 0 268 0 0 0 0 111
60 J9w Yokochonoinkyo J13w 1132 0 0 0 0 0 0 0 0 825 0 308 0 0 0 0 0 0 0 0
61 J10e Kofuji ms8e 1078 0 0 0 0 0 256 0 319 0 0 0 0 0 0 125 153 225 0 0
62 J10w Wasarabiyama J5e 1061 0 0 0 0 0 0 0 0 275 513 0 0 0 0 0 0 274 0 0
63 J11e Akibono ms2w 1054 0 732 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 322 0
64 J11w Misisko ms13w 1045 0 0 294 169 177 0 0 0 0 0 0 0 60 0 0 0 0 0 346
65 J12e Hokuro ms6w 1021 0 0 0 0 0 0 0 0 0 0 0 0 0 442 0 0 579 0 0
66 J12w Musashiyama ms2e 1011 0 492 0 0 0 0 0 0 0 0 0 0 0 0 0 519 0 0 0
67 J13e Toschima J8w 991 0 253 45 0 0 0 0 0 0 499 0 0 0 0 0 0 0 0 193
68 J13w Anjoboshi J12w 991 0 267 0 0 0 0 0 102 86 0 0 0 0 535 0 0 0 0 0
69 J14e Kaenkamiko J12e 976 0 0 0 276 0 0 0 0 0 0 0 0 0 0 166 534 0 0 0
70 J14w Itachi (9) J10e 953 28 0 0 0 0 0 0 587 0 0 0 0 0 0 0 0 338 0 0
71 ms1e Akishiki ms14w 931 580 0 0 0 0 0 351 0 0 0 0 0 0 0 0 0 0 0 0
72 ms1w Daijordan (65) ms5w 919 0 0 0 0 0 0 0 0 653 0 267 0 0 0 0 0 0 0 0
73 ms2e Hakajusakari J4e 900 0 0 0 0 0 0 81 115 0 0 0 0 0 335 0 0 370 0 0
74 ms2w Ogawa ms8w 892 0 0 0 0 0 0 0 0 739 0 154 0 0 0 0 0 0 0 0
75 ms3e Tameiki (5) J14w 892 0 0 0 31 0 0 0 0 0 0 0 0 0 281 0 580 0 0 0
76 ms3w Yonechan ms4w 891 0 0 0 0 0 0 0 0 430 0 461 0 0 0 0 0 0 0 0
77 ms4e Mariotoki ms3w 854 0 0 260 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 594
78 ms4w Akemisamaru ms11w 847 0 0 0 445 0 0 0 0 0 0 0 0 0 0 402 0 0 0 0
79 ms5e Iepii ms5e 846 0 0 0 0 0 0 0 0 447 0 400 0 0 0 0 0 0 0 0
80 ms5w Takashido J9e 843 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 244 563 0 0
81 ms6e Onigashima ms7e 837 0 0 0 0 0 543 0 0 0 0 0 0 0 294 0 0 0 0 0
82 ms6w Yajikita ms32w 836 0 0 0 0 0 0 0 383 0 0 0 0 0 67 277 76 32 0 0
83 ms7e Hakanonami J1e 828 0 0 102 0 0 0 0 0 0 229 0 0 0 187 0 0 0 309 0
84 ms7w Jejima ms6e 827 0 0 0 0 398 0 0 255 0 0 0 0 0 161 0 0 0 0 14
85 ms8e Vincentoryu ms17w 816 138 0 0 0 678 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 ms8w Wanchanyama ms10e 799 0 408 0 0 0 0 391 0 0 0 0 0 0 0 0 0 0 0 0
87 ms9e Shabanokaze ms7w 790 0 0 0 0 0 0 0 0 790 0 0 0 0 0 0 0 0 0 0
88 ms9w Terosan ms18e 790 0 0 0 0 0 0 0 0 0 0 0 0 0 415 0 198 177 0 0
89 ms10e Sentoriazuma ms21e 786 0 0 0 0 0 0 0 0 0 0 0 0 313 0 0 473 0 0 0
90 ms10w Akamagawa ms11e 756 0 0 0 0 0 0 0 0 756 0 0 0 0 0 0 0 0 0 0
91 ms11e Chiyotokimiya (6) ms16e 751 0 0 0 0 751 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 ms11w Sunibono ms3e 749 0 0 0 0 0 0 40 0 0 0 0 0 48 0 0 275 386 0 0
93 ms12e Hakaso ms15w 736 0 521 0 0 0 0 216 0 0 0 0 0 0 0 0 0 0 0 0
94 ms12w Godaikonoryu ms9w 725 0 577 0 0 0 0 148 0 0 0 0 0 0 0 0 0 0 0 0
95 ms13e Chachamaru ms1w 714 0 0 0 0 0 0 0 0 601 0 113 0 0 0 0 0 0 0 0
96 ms13w Dai ms12e 702 0 0 0 0 0 0 0 0 292 0 410 0 0 0 0 0 0 0 0
97 ms14e Yamanoyama ms1e 698 0 0 0 0 0 0 0 0 206 0 492 0 0 0 0 0 0 0 0
98 ms14w Pitinosato ms30e 671 525 0 0 0 133 0 0 0 0 13 0 0 0 0 0 0 0 0 0
99 ms15e Hiroshima Sumoutou ms34e 670 0 0 0 0 0 0 0 0 670 0 0 0 0 0 0 0 0 0 0
100 ms15w Araiwa ms23w 653 0 0 57 0 74 0 0 0 0 162 0 0 0 0 0 0 0 361 0
101 ms16e AsaMoe NR 647 0 647 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 ms16w Sumio ms25e 641 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 641 0 0 0
103 ms17e Getayukata ms15e 638 180 0 0 0 0 0 459 0 0 0 0 0 0 0 0 0 0 0 0
104 ms17w Jesinofuji ms19w 636 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 636
105 ms18e Chijanofuji ms19e 636 636 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 ms18w Tosahayate (34) ms36e 621 0 0 0 0 88 0 0 0 0 0 31 0 0 0 0 0 322 180 0
107 ms19e Daninowaka ms13e 607 0 0 0 0 0 0 607 0 0 0 0 0 0 0 0 0 0 0 0
108 ms19w Bill ms49e 594 0 450 0 0 0 0 0 0 0 0 144 0 0 0 0 0 0 0 0
109 ms20e Raitest ms29e 584 0 0 0 0 0 0 0 0 584 0 0 0 0 0 0 0 0 0 0
110 ms20w Seigatakaigai ms22e 580 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 580 0
111 ms21e Hashi ms12w 570 0 0 0 0 0 0 0 0 498 0 72 0 0 0 0 0 0 0 0
112 ms21w Pochitama ms23e 567 0 0 0 0 0 0 0 0 567 0 0 0 0 0 0 0 0 0 0
113 ms22e Obana ms16w 567 0 0 0 0 0 0 567 0 0 0 0 0 0 0 0 0 0 0 0
114 ms22w Manekineko ms24w 564 83 211 0 0 0 0 270 0 0 0 0 0 0 0 0 0 0 0 0
115 ms23e Ra NR 550 0 0 0 0 0 0 0 0 550 0 0 0 0 0 0 0 0 0 0
116 ms23w Chicaguro ms26w 537 0 0 0 537 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 ms24e Takaroyama ms31e 522 0 0 0 0 0 0 0 0 0 0 0 0 0 522 0 0 0 0 0
118 ms24w Kaikitsune J7e 516 0 0 0 0 221 241 0 0 0 54 0 0 0 0 0 0 0 0 0
119 ms25e Nemosima ms35e 504 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 504 0 0 0
120 ms25w Sengyoumi ms10w 491 0 0 0 0 0 0 0 0 481 0 10 0 0 0 0 0 0 0 0
121 ms26e Kawazi ms20w 476 0 0 0 0 0 0 0 0 189 0 287 0 0 0 0 0 0 0 0
122 ms26w Oikeassa ms33w 472 0 0 0 0 0 0 472 0 0 0 0 0 0 0 0 0 0 0 0
123 ms27e Haraiboshi ms55w 470 470 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 ms27w Bafa ms22w 465 0 169 0 0 206 90 0 0 0 0 0 0 0 0 0 0 0 0 0
125 ms28e Zentoryu ms59w 465 0 0 0 0 0 0 0 77 0 0 0 0 0 0 388 0 0 0 0
126 ms28w Fotoryo ms24e 464 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 464 0
127 ms29e Zeokage ms25w 460 0 0 0 460 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 ms29w Kachitakai ms17e 451 0 436 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 ms30e Yumezukuri ms14e 443 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 443 0 0 0
130 ms30w Ullishimaru ms37e 439 0 0 0 0 412 0 0 0 0 27 0 0 0 0 0 0 0 0 0
131 ms31e Kouseien ms27w 431 0 0 0 0 0 0 0 0 0 0 431 0 0 0 0 0 0 0 0
132 ms31w Gibmaatsuki (14) ms48w 425 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 425 0
133 ms32e Akisame NR 422 0 422 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 ms32w Ottotto ms59e 420 0 0 0 0 0 0 0 0 0 0 420 0 0 0 0 0 0 0 0
135 ms33e Watashi ms44w 418 0 0 418 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 ms33w Konizan ms18w 416 0 338 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 64 0
137 ms34e Rokko Oroshi ms46w 412 0 0 0 0 0 0 0 0 412 0 0 0 0 0 0 0 0 0 0
138 ms34w Unagiyutaka ms29w 412 0 0 0 399 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0
139 ms35e Gohansazae ms60e 409 0 0 0 0 0 0 0 0 0 0 0 0 409 0 0 0 0 0 0
140 ms35w Sherlockiama ms40e 405 0 0 0 0 0 0 405 0 0 0 0 0 0 0 0 0 0 0 0
141 ms36e Tochitanpo ms35w 405 0 0 0 0 0 0 0 0 0 405 0 0 0 0 0 0 0 0 0
142 ms36w Miyabi sd17e 402 0 0 0 0 0 0 0 0 361 0 41 0 0 0 0 0 0 0 0
143 ms37e Markushoryu ms21w 401 0 0 0 0 0 0 0 0 0 0 0 0 0 401 0 0 0 0 0
144 ms37w Shintarou sd12e 395 0 0 0 0 0 0 0 0 395 0 0 0 0 0 0 0 0 0 0
145 ms38e Tenkuukaikatsu (7) ms56w 390 0 0 0 0 0 0 0 0 0 0 0 0 0 375 0 15 0 0 0
146 ms38w Yanovskiyama ms52w 387 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 387
147 ms39e Lesoshoryu ms43e 382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 382 0 0 0
148 ms39w Danishiki ms44e 380 0 380 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 ms40e Maiyo sd25e 378 0 0 0 0 0 0 0 0 378 0 0 0 0 0 0 0 0 0 0
150 ms40w Tamajari ms54e 374 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 374 0
151 ms41e Fluffyyama sd2w 373 373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 ms41w Chabonowaka ms28e 373 207 0 0 0 0 166 0 0 0 0 0 0 0 0 0 0 0 0 0
153 ms42e Mumeishi ms57w 369 0 0 0 0 0 0 0 0 0 0 369 0 0 0 0 0 0 0 0
154 ms42w Natsuki ms37w 368 0 0 0 368 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 ms43e Yuko ms46e 366 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 366 0 0 0
156 ms43w Warabi-zu ms31w 366 0 0 0 0 0 0 0 0 69 0 297 0 0 0 0 0 0 0 0
157 ms44e Chochononami ms40w 359 359 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 ms44w Asashimaru sd2e 351 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 351 0 0 0
159 ms45e Tomitsuki sd1e 345 0 0 0 0 0 0 229 0 0 0 0 0 0 0 0 0 0 116 0
160 ms45w Chunkiyama ms53w 337 0 0 0 337 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
161 ms46e Rowitoro ms39w 337 0 0 0 0 0 0 337 0 0 0 0 0 0 0 0 0 0 0 0
162 ms46w Nushuzan sd4w 336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 336 0 0 0
163 ms47e Sharinoumi sd24w 332 0 0 0 0 0 332 0 0 0 0 0 0 0 0 0 0 0 0 0
164 ms47w Ryu ms42w 328 0 0 328 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 ms48e Biggod ms52e 326 0 0 0 0 0 0 0 0 326 0 0 0 0 0 0 0 0 0 0
166 ms48w Kaiowaka sd29e 324 0 0 0 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 ms49e Kasamatsuri sd29w 318 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 318
168 ms49w Toyonishiki ms58w 310 0 0 0 0 0 0 310 0 0 0 0 0 0 0 0 0 0 0 0
169 ms50e Meikenonami ms43w 310 0 0 283 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0
170 ms50w Yosouou sd16w 309 0 0 0 0 0 0 0 0 309 0 0 0 0 0 0 0 0 0 0
171 ms51e Mirotaikai ms32e 304 304 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
172 ms51w Toki ms50w 297 0 0 0 0 0 0 297 0 0 0 0 0 0 0 0 0 0 0 0
173 ms52e Annai sd22w 295 0 295 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 ms52w Ketsukai sd12w 292 0 141 0 0 0 0 54 0 0 0 0 0 0 0 97 0 0 0 0
175 ms53e Ryoryu sd8e 291 0 0 0 291 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 ms53w Sukubidubidu ms26e 285 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 209 0 0
177 ms54e Kotoseiya ms53e 280 0 0 0 0 280 0 0 0 0 0 0 0 0 0 0 0 0 0 0
178 ms54w Onzoushi-Oyakata ms47e 278 0 0 0 0 0 0 0 0 155 0 123 0 0 0 0 0 0 0 0
179 ms55e Daishouyama ms41w 277 0 0 0 0 0 0 0 0 103 0 174 0 0 0 0 0 0 0 0
180 ms55w Mami ms51w 277 0 0 0 0 0 0 0 0 0 0 277 0 0 0 0 0 0 0 0
181 ms56e Takamueda sd19e 272 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0 0 0 0 152
182 ms56w Azumanonada ms34w 261 0 0 0 261 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
183 ms57e Shinkansen ms38w 259 55 0 204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 ms57w Ryuu sd16e 256 0 0 0 0 0 0 0 0 0 0 256 0 0 0 0 0 0 0 0
185 ms58e Gooner NR 250 0 0 0 0 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 ms58w Meyeryu ms57e 249 0 0 249 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
187 ms59e Awomaru sd15e 249 249 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
188 ms59w B-sann ms51e 243 0 0 0 0 0 0 0 0 0 243 0 0 0 0 0 0 0 0 0
189 ms60e Tonarinootoko sd23w 241 0 0 0 0 0 0 0 0 241 0 0 0 0 0 0 0 0 0 0
190 ms60w Slavkoyama NR 239 0 239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
191 sd1e Ingonishiki sd13e 238 0 0 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
192 sd1w Toru NR 236 0 0 0 0 0 0 0 0 0 0 236 0 0 0 0 0 0 0 0
193 sd2e Kitakachiyama sd21w 236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 236 0 0 0 0
194 sd2w Hatakuneko ms45w 235 235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
195 sd3e Remonishiki ms28w 226 0 0 226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
196 sd3w Akinomaki ms47w 226 0 0 0 0 0 226 0 0 0 0 0 0 0 0 0 0 0 0 0
197 sd4e Kotochanta ms42e 226 0 0 0 0 0 0 0 0 0 0 226 0 0 0 0 0 0 0 0
198 sd4w Tsuruhime sd9e 223 0 0 0 0 0 0 0 0 223 0 0 0 0 0 0 0 0 0 0
199 sd5e Shouhou NR 219 0 0 0 0 0 0 0 0 137 0 82 0 0 0 0 0 0 0 0
200 sd5w Yakunakata sd15w 215 0 0 215 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 sd6e Comm'der Fabulous sd5w 215 0 0 0 215 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 sd6w Kotonoha ms48e 205 0 0 0 0 0 0 0 0 0 0 205 0 0 0 0 0 0 0 0
203 sd7e Ashinohana sd10e 199 0 0 0 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 sd7w Ruziklao NR 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 193 0
205 sd8e Manatsumai ms49w 191 0 0 0 0 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0
206 sd8w Kimura Shonosuke sd22e 189 0 0 0 0 0 0 0 0 0 189 0 0 0 0 0 0 0 0 0
207 sd9e Kazu ms60w 185 0 0 0 0 0 0 0 0 0 0 185 0 0 0 0 0 0 0 0
208 sd9w Kuramarujo NR 183 0 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
209 sd10e GaBrAx sd19w 181 0 0 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 sd10w Krokonowaka sd9w 170 0 0 170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
211 sd11e Seki Haruaki sd7w 164 0 0 0 0 0 0 0 0 0 0 164 0 0 0 0 0 0 0 0
212 sd11w Wenkoyama sd18e 156 0 0 23 0 0 0 0 0 0 0 0 0 0 134 0 0 0 0 0
213 sd12e Bergero NR 153 0 0 0 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
214 sd12w Kana-san ms55e 147 0 0 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
215 sd13e Nikioshu NR 142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 142 0
216 sd13w Ginkgo NR 140 0 0 0 0 0 0 0 140 0 0 0 0 0 0 0 0 0 0 0
217 sd14e Dejimasama NR 139 0 0 0 0 0 0 0 0 0 0 0 0 0 0 139 0 0 0 0
218 sd14w Yokotanoharry (21) ms38e 138 0 0 0 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
219 sd15e Björnofuji sd4e 136 0 0 136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
220 sd15w Makunomojo sd18w 135 0 0 0 0 0 0 135 0 0 0 0 0 0 0 0 0 0 0 0
221 sd16e Otsujyusan sd3w 133 0 0 0 0 0 0 0 0 0 0 133 0 0 0 0 0 0 0 0
222 sd16w Shiyonofuji NR 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129 0
223 sd17e Mmikasazuma ms27e 127 0 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
224 sd17w Susanoumi NR 124 0 0 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
225 sd18e Makushuzan sd20e 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 124
226 sd18w Manamiwaka NR 124 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
227 sd19e Konyanko ms56e 122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 122 0 0 0
228 sd19w Yokoguruma ms36w 120 0 0 0 0 0 0 0 0 120 0 0 0 0 0 0 0 0 0 0
229 sd20e Yoma sd20w 111 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
230 sd20w Gusoyama sd14w 108 0 0 0 0 0 0 108 0 0 0 0 0 0 0 0 0 0 0 0
231 sd21e Aderechelseamaru sd21e 107 0 0 0 0 0 0 0 0 0 0 0 0 0 107 0 0 0 0 0
232 sd21w Heriokuno sd8w 103 0 0 0 0 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 sd22e Kaiou sd14e 103 0 0 0 0 0 0 0 0 0 0 103 0 0 0 0 0 0 0 0
234 sd22w Tominishiki M11e 98 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
235 sd23e Kaishakunin sd31e 94 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0
236 sd23w Naminishiki sd24e 92 0 0 0 0 0 0 0 0 0 0 92 0 0 0 0 0 0 0 0
237 sd24e Sumosara ms58e 92 0 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
