INTRO
SB RANKING
SB MASTERS
SUMO GAMES WORLD CHAMPIONSHIP

THE KYUSHU 2003 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003
NATSU 2003 NAGOYA 2003
AKI 2003


Pos. Rank Rikishi Nat Prev. TOTAL B-S CG DST GTB TH ISP JG P-O S-O ODD GISP RS SG S-T UDH
1 Ye Doitsuyama Ye 4343.5 171.5 0.0 451.0 184.4 305.8 0.0 191.9 0.0 531.3 418.2 192.9 463.7 507.2 640.8 285.0
2 Oe Maguroyama O3e 3875.6 0.0 588.7 0.0 454.7 626.1 269.0 252.5 0.0 581.9 0.0 274.1 452.4 0.0 0.0 376.2
3 Ow Ekigozan Ow 3789.6 428.8 281.0 0.0 270.4 698.9 384.3 393.9 0.0 518.7 0.0 0.0 56.6 61.9 125.4 570.0
4 O2e Yubiquitoyama (1) O2w 3694.7 232.8 0.0 82.0 540.8 582.4 525.2 292.9 0.0 12.7 0.0 30.5 282.8 445.3 222.9 444.6
5 O2w Flohru Oe 3684.0 0.0 0.0 205.0 553.1 0.0 345.9 454.5 0.0 417.5 265.2 203.0 181.0 259.8 445.8 353.4
6 Se Igiski Se 3080.6 563.5 66.9 0.0 0.0 0.0 115.3 171.7 0.0 0.0 336.6 345.1 158.3 334.0 487.6 501.6
7 Sw Rannohana M2w 3011.6 526.8 468.3 0.0 0.0 465.9 179.3 0.0 0.0 0.0 0.0 365.4 237.5 494.8 0.0 273.6
8 Ke Takanorappa Ke 2812.8 134.8 187.3 0.0 516.2 597.0 307.4 70.7 0.0 0.0 0.0 50.8 305.4 0.0 404.0 239.4
9 Kw Kaikitsune M1e 2761.0 318.5 0.0 266.5 0.0 524.2 0.0 444.4 0.0 253.0 132.6 0.0 0.0 482.4 111.4 228.0
10 K2e Boltono (3) M7w 2757.1 281.8 334.5 0.0 0.0 0.0 499.6 373.7 0.0 278.3 357.0 0.0 248.8 383.5 0.0 0.0
11 M1e Gaijingai M1w 2675.2 551.3 0.0 0.0 36.9 0.0 563.6 111.1 0.0 366.9 0.0 466.9 0.0 272.1 306.5 0.0
12 M1w Ookihito (2) M4w 2508.7 0.0 0.0 0.0 0.0 101.9 0.0 464.6 0.0 569.3 0.0 395.9 418.5 0.0 0.0 558.6
13 M2e Heikotoriki M4e 2503.7 0.0 401.4 461.3 356.4 116.5 0.0 20.2 0.0 63.3 204.0 91.4 441.1 0.0 348.3 0.0
14 M2w Kintamayama O2e 2473.0 0.0 0.0 92.3 122.9 0.0 102.5 363.6 0.0 215.1 244.8 213.2 509.0 24.7 585.1 0.0
15 M3e Zenjimoto (8) M5w 2442.1 0.0 107.0 133.3 467.0 0.0 0.0 323.2 0.0 151.8 91.8 142.1 0.0 420.6 571.1 34.2
16 M3w Leonishiki Kw 2341.8 465.5 0.0 0.0 172.1 349.4 281.8 0.0 0.0 0.0 112.2 456.8 429.8 74.2 0.0 0.0
17 M4e Hamanoyama M2e 2259.8 0.0 0.0 0.0 393.3 0.0 0.0 424.2 0.0 303.6 0.0 121.8 497.6 160.8 153.2 205.2
18 M4w Chiyozakura Sw 2137.8 477.8 0.0 430.5 0.0 728.0 0.0 0.0 0.0 38.0 0.0 0.0 0.0 0.0 167.2 296.4
19 M5e Feginowaka M5e 2058.3 147.0 0.0 174.3 307.3 174.7 128.1 242.4 0.0 202.4 40.8 253.8 0.0 0.0 0.0 387.6
20 M5w Gernobono M11e 2032.9 416.5 0.0 215.3 479.3 0.0 217.8 161.6 0.0 0.0 0.0 263.9 0.0 0.0 278.6 0.0
21 M6e Tamanaogijima M3e 1973.2 0.0 0.0 112.8 344.1 334.9 0.0 434.3 0.0 0.0 0.0 0.0 11.3 0.0 473.6 262.2
22 M6w Mariohana M8w 1933.9 0.0 0.0 471.5 110.6 0.0 0.0 101.0 0.0 455.4 387.6 0.0 0.0 0.0 362.2 45.6
23 M7e Charliki J2w 1914.3 0.0 0.0 256.3 0.0 87.4 0.0 333.3 0.0 442.8 326.4 0.0 169.7 173.2 0.0 125.4
24 M7w Kirinoumi M7e 1866.9 0.0 0.0 0.0 0.0 480.5 64.1 212.1 0.0 177.1 0.0 314.7 0.0 618.5 0.0 0.0
25 M8e Takahike M9w 1863.9 0.0 0.0 0.0 98.3 276.6 192.2 0.0 0.0 328.9 0.0 284.2 0.0 433.0 250.7 0.0
26 M8w Getayukata M3w 1846.6 24.5 615.5 0.0 0.0 378.6 230.6 0.0 0.0 0.0 81.6 223.3 0.0 0.0 292.5 0.0
27 M9e Ulsimitsuki M6w 1821.0 61.3 0.0 246.0 86.0 0.0 0.0 232.3 0.0 379.5 285.6 20.3 373.2 0.0 0.0 136.8
28 M9w Mannibiyama M8e 1763.8 0.0 0.0 379.3 405.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 557.2 421.8
29 M10e Pastanoyama J4w 1748.5 0.0 321.1 0.0 319.5 0.0 0.0 0.0 0.0 265.7 0.0 406.0 260.1 0.0 27.9 148.2
30 M10w Takatamale M12e 1685.6 539.0 0.0 0.0 0.0 713.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 433.2
31 M11e Andoreasu J2e 1640.6 0.0 0.0 0.0 135.2 538.7 0.0 282.8 0.0 0.0 0.0 0.0 0.0 0.0 376.1 307.8
32 M11w Kojamuri M15w 1621.6 0.0 267.6 0.0 442.4 145.6 0.0 80.8 0.0 341.6 0.0 172.6 22.6 148.4 0.0 0.0
33 M12e Furanohana M13e 1605.0 0.0 508.4 0.0 0.0 160.2 0.0 0.0 0.0 0.0 0.0 416.2 520.3 0.0 0.0 0.0
34 M12w Manekineko M10e 1491.7 257.3 80.3 0.0 0.0 0.0 461.2 262.6 0.0 0.0 0.0 0.0 350.6 0.0 0.0 79.8
35 M13e Mikaazuma M14w 1430.9 0.0 0.0 0.0 258.1 0.0 0.0 10.1 0.0 354.2 469.2 0.0 339.3 0.0 0.0 0.0
36 M13w Chijanofuji M6e 1397.6 110.3 0.0 0.0 0.0 262.1 140.9 151.5 0.0 0.0 0.0 111.7 90.5 210.3 320.4 0.0
37 M14e Sunibono M10w 1383.0 0.0 521.8 0.0 208.9 0.0 0.0 0.0 0.0 0.0 234.6 0.0 0.0 222.7 195.0 0.0
38 M14w Thomshiki J7w 1312.1 0.0 575.3 399.8 245.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 91.2
39 M15e Oshirokita J3e 1274.1 0.0 173.9 0.0 528.5 0.0 89.7 0.0 0.0 126.5 0.0 71.1 0.0 284.5 0.0 0.0
40 M15w Azumaryu J7e 1240.3 0.0 0.0 0.0 196.6 0.0 0.0 0.0 0.0 316.3 0.0 0.0 271.4 0.0 0.0 456.0
41 J1e Tako J6w 1199.0 0.0 0.0 0.0 0.0 131.0 0.0 141.4 0.0 468.1 0.0 243.6 214.9 0.0 0.0 0.0
42 J1w Zentoryu J1e 1186.0 306.3 0.0 0.0 0.0 291.2 0.0 0.0 0.0 0.0 0.0 0.0 45.2 0.0 543.3 0.0
43 J2e Unagiyutaka J12w 1155.8 0.0 0.0 0.0 0.0 218.4 0.0 90.9 0.0 0.0 0.0 162.4 294.1 0.0 390.0 0.0
44 J2w Danjinoumi J1w 1132.8 404.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 324.8 361.9 0.0 41.8 0.0
45 J3e Tameiki (5) M9e 1123.0 0.0 13.4 102.5 0.0 0.0 0.0 30.3 0.0 0.0 142.8 0.0 0.0 235.0 599.0 0.0
46 J3w Daninowaka M13w 1119.2 0.0 0.0 0.0 0.0 0.0 550.8 131.3 0.0 0.0 0.0 233.5 203.6 0.0 0.0 0.0
47 J4e Seigatakaigai J6e 1062.1 0.0 0.0 0.0 0.0 364.0 0.0 0.0 0.0 0.0 0.0 60.9 147.0 0.0 0.0 490.2
48 J4w Obana M15e 1041.6 0.0 0.0 0.0 0.0 0.0 538.0 0.0 0.0 0.0 0.0 446.6 0.0 0.0 0.0 57.0
49 J5e Hakajusakari M11w 1037.8 0.0 0.0 0.0 0.0 0.0 12.8 272.7 0.0 0.0 0.0 0.0 0.0 0.0 501.5 250.8
50 J5w Haraiboshi M12w 1006.6 514.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 67.9 0.0 264.7 159.6
51 J6e Ullishimaru J9e 991.9 0.0 454.9 389.5 147.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 J6w Heitaikai J4e 976.8 0.0 0.0 328.0 0.0 0.0 0.0 0.0 0.0 189.8 459.0 0.0 0.0 0.0 0.0 0.0
53 J7e Wasarabiyama ms5w 963.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 449.3 430.1 0.0 0.0 0.0 0.0 83.6 0.0
54 J7w Kofuji J3w 890.3 0.0 214.1 0.0 0.0 0.0 0.0 50.5 0.0 0.0 0.0 132.0 407.2 86.6 0.0 0.0
55 J8e Marionoumi M14e 874.1 0.0 0.0 369.0 0.0 0.0 0.0 0.0 0.0 227.7 0.0 0.0 0.0 0.0 209.0 68.4
56 J8w Hoshifransu J5w 863.0 0.0 0.0 51.3 0.0 0.0 243.4 0.0 0.0 0.0 0.0 355.3 101.8 111.3 0.0 0.0
57 J9e Jejima J8e 838.0 49.0 240.8 0.0 73.7 0.0 0.0 222.2 0.0 75.9 0.0 40.6 135.7 0.0 0.0 0.0
58 J9w Shinkansen ms33e 776.2 0.0 535.2 143.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 97.5 0.0
59 J10e Harunochiba ms6w 769.1 0.0 307.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 358.7 0.0 102.6
60 J10w Rowitoro J5e 766.6 0.0 254.2 0.0 0.0 0.0 512.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
61 J11e Heruwejima J8w 762.2 0.0 0.0 0.0 0.0 0.0 0.0 181.8 0.0 240.4 30.6 0.0 113.1 0.0 13.9 182.4
62 J11w Sashimaru J9w 761.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 88.6 224.4 0.0 0.0 0.0 334.3 114.0
63 J12e Itachi (9) J10w 753.9 294.0 0.0 0.0 0.0 0.0 0.0 383.8 0.0 0.0 20.4 0.0 0.0 0.0 55.7 0.0
64 J12w Sentoriazuma ms3w 696.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 152.3 0.0 544.3 0.0 0.0
65 J13e Dimitri J11e 695.4 0.0 0.0 235.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 459.7 0.0
66 J13w Metzinowaka ms22e 689.0 0.0 361.3 276.8 0.0 0.0 0.0 0.0 0.0 0.0 51.0 0.0 0.0 0.0 0.0 0.0
67 ms1e Oishiyama ms1e 645.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 645.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
68 ms1w Kaenkamiko ms9e 633.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 183.6 0.0 33.9 346.4 69.7 0.0
69 ms2e Warabi-zu ms1w 631.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 631.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
70 ms2w Kurausu (4) ms3e 614.5 0.0 0.0 0.0 614.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
71 ms3e Oikeassa ms8e 611.5 0.0 0.0 0.0 0.0 611.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
72 ms3w Chiisabuke ms7w 602.1 0.0 602.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
73 ms4e Hasurami ms2w 590.3 0.0 347.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 163.2 0.0 79.2 0.0 0.0 0.0
74 ms4w Giei ms8w 589.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 589.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
75 ms5e Wakanoshuzan J12e 582.8 0.0 0.0 0.0 0.0 320.3 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 236.8 0.0
76 ms5w B-sann NR 575.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 575.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
77 ms6e Kumatora Â&xnbsp; J10e 572.8 0.0 0.0 0.0 0.0 0.0 448.4 0.0 0.0 0.0 0.0 0.0 124.4 0.0 0.0 0.0
78 ms6w Harinezumi ms29e 563.8 0.0 0.0 0.0 0.0 0.0 371.5 0.0 0.0 0.0 0.0 0.0 192.3 0.0 0.0 0.0
79 ms7e Bokusa ms4w 561.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 561.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
80 ms7w Sumio ms6e 556.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 556.7 0.0 0.0
81 ms8e Tochinoarashi ms7e 547.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 547.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
82 ms8w Gusoyama ms5e 542.9 0.0 481.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 61.2 0.0 0.0 0.0 0.0 0.0
83 ms9e Marihime ms23e 533.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 533.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 ms9w Toschima J11w 519.5 0.0 0.0 20.5 0.0 0.0 0.0 0.0 0.0 101.2 397.8 0.0 0.0 0.0 0.0 0.0
85 ms10e Tsukanohana ms15e 519.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 519.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
86 ms10w Mattjila J13e 508.6 0.0 294.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 214.2 0.0 0.0 0.0 0.0 0.0
87 ms11e Asahi ms2e 505.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 505.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
88 ms11w Gunterao sd19w 497.0 0.0 374.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 122.4 0.0 0.0 0.0 0.0 0.0
89 ms12e Kimura Shonosuke ms16e 480.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 480.7 0.0 0.0 0.0 0.0 0.0 0.0
90 ms12w Mikazuki ms18w 463.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 463.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
91 ms13e Tetsuonoumi ms30w 451.4 0.0 0.0 0.0 0.0 451.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
92 ms13w Tsunamiko ms18e 449.0 0.0 0.0 41.0 0.0 0.0 0.0 0.0 0.0 0.0 408.0 0.0 0.0 0.0 0.0 0.0
93 ms14e Nikoshoryu ms19e 448.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 448.8 0.0 0.0 0.0 0.0 0.0
94 ms14w Kana-san ms10e 440.8 0.0 0.0 440.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
95 ms15e Shabodo Â&xnbsp; ms31e 435.5 0.0 0.0 0.0 0.0 0.0 435.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
96 ms15w Hashi ms9w 435.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 435.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
97 ms16e Toyonishiki Â&xnbsp; ms54e 422.7 0.0 0.0 0.0 0.0 0.0 422.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
98 ms16w Kumasan ms12w 421.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 421.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
99 ms17e Usagi ms12e 417.8 0.0 0.0 0.0 0.0 0.0 0.0 121.2 0.0 113.9 0.0 182.7 0.0 0.0 0.0 0.0
100 ms17w Amanogawa ms11e 407.7 0.0 0.0 0.0 0.0 407.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
101 ms18e Awomaru ms47w 402.2 330.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 71.4 0.0 0.0 0.0 0.0 0.0
102 ms18w Akinomaki ms14e 393.1 0.0 0.0 0.0 0.0 393.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
103 ms19e Hinerikeri NR 388.0 0.0 388.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
104 ms19w Choshu-yuki sd8w 379.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 379.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
105 ms20e Ketsukai ms39e 373.4 0.0 0.0 0.0 0.0 0.0 38.4 0.0 0.0 0.0 0.0 335.0 0.0 0.0 0.0 0.0
106 ms20w Zigman ms15w 371.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 371.1 0.0 0.0
107 ms21e Akishiki ms24e 367.5 367.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
108 ms21w Chachamaru ms40w 365.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 365.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
109 ms22e Akibono J13w 364.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 364.8
110 ms22w Wanchanyama ms17e 358.7 0.0 0.0 0.0 0.0 0.0 358.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
111 ms23e Sertorishiki ms17w 355.3 355.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
112 ms23w Hakaso sd10w 352.9 0.0 0.0 0.0 0.0 58.2 294.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
113 ms24e Daijordan ms10w 351.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 351.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
114 ms24w Gochisozan ms26e 350.3 183.8 0.0 0.0 0.0 0.0 166.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
115 ms25e Takafuan ms43e 347.8 0.0 0.0 194.8 0.0 0.0 0.0 0.0 0.0 0.0 153.0 0.0 0.0 0.0 0.0 0.0
116 ms25w Ryogoku Â&xnbsp; ms60w 346.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 346.8 0.0 0.0 0.0 0.0 0.0
117 ms26e Beaumaru ms4e 343.3 0.0 0.0 0.0 0.0 0.0 333.1 0.0 0.0 0.0 10.2 0.0 0.0 0.0 0.0 0.0
118 ms26w Tominishiki ms49w 343.0 343.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
119 ms27e Kotomistkerli ms32w 338.3 0.0 0.0 338.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
120 ms27w Clubmix ms33w 337.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 337.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
121 ms28e Paasimaru ms31w 331.8 0.0 0.0 0.0 331.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
122 ms28w Kijou ms50e 322.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 322.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
123 ms29e Lesorama ms37w 321.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 321.6 0.0 0.0
124 ms29w Taigoukaze Â&xnbsp; ms13w 320.3 0.0 0.0 0.0 0.0 0.0 320.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
125 ms30e Puchashuzon ms13e 319.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 319.2
126 ms30w Minatozan (10) ms26w 317.8 0.0 0.0 317.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
127 ms31e Meatkun ms11w 309.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 309.3 0.0 0.0
128 ms31w Bironohana ms36w 308.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 308.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
129 ms32e Wakao ms37e 307.5 0.0 0.0 307.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
130 ms32w Gachinco sd2w 305.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 291.0 0.0 0.0 0.0 0.0 0.0 0.0
131 ms33e Kamakiri ms54w 296.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 296.9 0.0 0.0
132 ms33w Chiyohakuho (13) ms43w 295.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 295.8 0.0 0.0 0.0 0.0 0.0
133 ms34e Taho ms28e 295.0 0.0 0.0 0.0 295.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
134 ms34w Naminishiki ms20w 294.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 294.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
135 ms35e Sukubidubidu ms58w 283.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 102.0 0.0 0.0 0.0 181.1 0.0
136 ms35w Kotoseiya NR 282.7 0.0 0.0 0.0 282.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
137 ms36e Iepii ms57w 280.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 280.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
138 ms36w Asatsuyu ms22w 275.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 275.4 0.0 0.0 0.0 0.0 0.0
139 ms37e Hatakuneko ms59w 269.5 269.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
140 ms37w Yamanoyama ms38w 266.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 266.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
141 ms38e Heiyu ms14w 258.5 0.0 53.5 0.0 0.0 0.0 205.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
142 ms38w Kaishakunin Â&xnbsp; ms21w 256.2 0.0 0.0 0.0 0.0 0.0 256.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
143 ms39e Mirotaikai ms49e 255.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 255.0 0.0 0.0 0.0 0.0 0.0
144 ms39w Bakuanakozou ms44w 252.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 252.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
145 ms40e Jomojo sd4e 249.2 85.8 0.0 123.0 0.0 0.0 0.0 40.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
146 ms40w Jesinofuji Â&xnbsp; sd17w 247.5 0.0 0.0 0.0 0.0 247.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
147 ms41e Yumezukuri ms25e 247.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 247.4 0.0 0.0
148 ms41w Chabonowaka ms21e 245.0 245.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
149 ms42e Oshou ms20e 238.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 238.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
150 ms42w Kumanoyama sd11w 233.5 0.0 0.0 0.0 233.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
151 ms43e Muyochobutsu Â&xnbsp; ms39w 233.0 0.0 0.0 0.0 0.0 233.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
152 ms43w Fukurou ms16w 227.5 0.0 227.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
153 ms44e Tzutziyama ms41e 226.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 226.2 0.0 0.0 0.0
154 ms44w Labeosato ms36e 225.5 0.0 0.0 225.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
155 ms45e Kukinokaze ms28w 224.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 224.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
156 ms45w Sengyoumi sd10e 223.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 84.2 139.2 0.0 0.0 0.0 0.0 0.0 0.0
157 ms46e Sherlockiama ms38e 221.2 0.0 0.0 0.0 221.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
158 ms46w Fluffyyama ms29w 220.5 220.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
159 ms47e Kaidomaru ms57e 216.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 216.6
160 ms47w Taka ms27e 210.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 210.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
161 ms48e Sukebeejima ms34w 208.3 208.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
162 ms48w Heibaberiba Â&xnbsp; ms55e 203.8 0.0 0.0 0.0 0.0 203.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
163 ms49e Remonishiki ms19w 202.0 0.0 0.0 0.0 0.0 0.0 0.0 202.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
164 ms49w Chikaraho ms27w 200.7 0.0 200.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
165 ms50e Kuramie ms46e 197.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 197.9 0.0 0.0
166 ms50w Norizo ms53e 196.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 196.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
167 ms51e Soumikatai ms32e 196.0 196.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
