INTRO
SB RANKING
SB MASTERS

SUMO GAMES WORLD CHAMPIONSHIP

THE NATSU 2014 SUPER BANZUKE :

PREVIOUS SUPER BANZUKE:



NATSU 2002 NAGOYA 2002 AKI 2002 KYUSHU 2002
HATSU 2003 HARU 2003 NATSU 2003 NAGOYA 2003 AKI 2003 KYUSHU 2003
HATSU 2004 HARU 2004 NATSU 2004 NAGOYA 2004 AKI 2004 KYUSHU 2004
HATSU 2005 HARU 2005 NATSU 2005 NAGOYA 2005 AKI 2005 KYUSHU 2005
HATSU 2006 HARU 2006 NATSU 2006 NAGOYA 2006 AKI 2006 KYUSHU 2006
HATSU 2007 HARU 2007 NATSU 2007 NAGOYA 2007 AKI 2007 KYUSHU 2007
HATSU 2008 HARU 2008 NATSU 2008 NAGOYA 2008 AKI 2008 KYUSHU 2008
HATSU 2009 HARU 2009 NATSU 2009 NAGOYA 2009 AKI 2009 KYUSHU 2009
HATSU 2010 HARU 2010 NATSU 2010 NAGOYA 2010 AKI 2010 KYUSHU 2010
HATSU 2011 HARU 2011 NATSU 2011 NAGOYA 2011 AKI 2011 KYUSHU 2011
HATSU 2012 HARU 2012 NATSU 2012 NAGOYA 2012 AKI 2012 KYUSHU 2012
HATSU 2013 HARU 2013 NATSU 2013 NAGOYA 2013 AKI 2013 KYUSHU 2013
HATSU 2014 HARU 2014


Yokozuna E

Pandaazuma

Yokozuna W

Randomitsuki

Ozeki 1E

Norizo

Ozeki 1W

Andoreasu

Ozeki 2E

Kitakachiyama

Ozeki 2W

Flohru

Sekiwake E

Ganzohnesushi

Sekiwake W

Doitsuyama

Komusubi E

Oskanohana

Komusubi W

Frinkanohana


Pos. Rank Rikishi Nat Prev. TOT B-S CG DST FS GTB TH ISP JG P-O S-O NC OBG S-Q RS SG S-T UDH SCS ODD TTT
1 Ye Pandaazuma Yw 5865 330 217 280 686 347 352 0 343 0 270 400 120 268 400 596 367 351 0 197 344
2 Yw Randomitsuki Ye 5318 191 118 439 671 238 362 0 139 486 341 222 400 251 234 298 411 243 0 16 258
3 O1e Norizo O1e 5001 340 364 177 0 0 432 429 350 328 413 231 50 346 507 428 465 0 0 139 0
4 O1w Andoreasu O1w 4802 0 345 75 0 50 291 0 292 514 405 0 470 450 390 402 313 324 0 328 155
5 O2e Kitakachiyama O2w 4604 383 0 308 613 0 60 195 190 343 206 213 0 277 361 531 107 279 0 90 447
6 O2w Flohru Se 4592 468 463 93 292 267 322 234 248 0 159 187 320 407 88 363 0 459 0 0 224
7 Se Ganzohnesushi Ke 4454 0 414 112 438 257 221 332 0 271 349 391 380 173 20 324 134 0 0 303 335
8 Sw Doitsuyama O2e 4361 149 108 299 263 59 503 0 160 557 397 9 200 390 351 0 27 450 0 147 292
9 Ke Oskanohana Kw 4352 446 0 0 102 406 492 137 299 471 302 142 170 191 244 91 402 36 0 180 241
10 Kw Frinkanohana Sw 4223 202 0 0 379 317 271 458 335 371 310 98 390 0 458 0 89 0 0 311 232
11 M1e Mariohana M4w 3692 287 69 233 394 0 211 254 182 0 230 0 330 312 156 65 224 468 0 131 146
12 M1w Susanoo M1e 3422 43 296 224 554 356 0 185 153 0 71 0 250 0 215 194 277 225 0 0 378
13 M2e Hironoumi M3w 3420 0 0 0 365 0 40 0 204 628 357 445 340 320 332 389 0 0 0 0 0
14 M2w Konosato M1w 3152 181 0 448 146 109 0 273 328 0 167 0 60 208 205 337 375 135 0 164 17
15 M3e Gibuten (10) M4e 3150 234 0 0 627 0 151 0 146 386 143 0 210 95 410 0 179 234 0 336 0
16 M3w Tosahayate M2e 3093 159 0 187 0 307 0 293 255 0 32 0 100 381 263 570 250 198 0 98 0
17 M4e Kotononami M5e 3037 0 0 0 321 0 70 312 0 0 0 36 310 398 0 583 259 315 0 295 138
18 M4w Gonzaburow M2w 2991 32 315 37 336 0 181 49 284 171 246 71 440 130 176 0 0 441 0 82 0
19 M5e Gaijingai M3e 2799 436 187 0 409 0 251 0 58 0 0 0 0 0 224 156 349 207 0 205 318
20 M5w Fatakiyama M10e 2572 276 0 159 190 89 121 29 168 0 191 196 220 26 29 52 322 252 0 254 0
21 M6e Jejima M8e 2544 457 0 336 598 0 0 0 36 0 16 0 0 303 419 0 0 189 0 0 189
22 M6w ScreechingOwl M6w 2518 223 0 0 0 297 0 0 131 0 111 347 0 104 302 168 358 72 0 0 404
23 M7e Bill M11w 2467 0 138 0 0 0 231 176 51 528 79 258 270 139 0 259 125 0 0 213 0
24 M7w Taka (6) M5w 2038 0 30 84 511 0 0 0 277 0 95 0 0 147 0 415 197 0 0 8 275
25 M8e Zenjimoto (1) M7e 1984 74 246 56 160 0 0 390 95 0 175 0 0 225 0 0 98 387 0 0 77
26 M8w Takanorappa M7w 1965 0 0 0 73 0 201 302 0 428 222 0 350 0 273 0 0 0 0 115 0
27 M9e Jakusotsu M6e 1928 21 276 196 0 366 0 468 66 0 0 0 0 121 0 0 54 0 0 360 0
28 M9w Andonishiki M12w 1900 266 167 345 0 0 101 244 109 0 0 0 0 0 185 0 161 9 0 270 43
29 M10e Kaiowaka M12e 1891 308 305 271 0 139 0 98 0 200 0 27 0 69 0 233 241 0 0 0 0
30 M10w Asashosakari (8) M10w 1876 64 49 0 0 475 141 380 87 0 127 0 0 242 10 0 206 0 0 0 95
31 M11e Ekigozan M9w 1834 0 0 0 0 0 392 0 0 0 199 0 0 260 0 454 170 360 0 0 0
32 M11w Choshu-yuki M11e 1812 0 0 0 525 0 0 20 175 157 278 462 0 156 39 0 0 0 0 0 0
33 M12e De Rosa (13) M13w 1803 0 0 0 0 0 0 0 0 0 318 302 0 355 0 220 215 0 0 393 0
34 M12w Tainosen J4w 1748 393 394 215 0 0 171 361 0 0 0 0 0 17 0 0 80 117 0 0 0
35 M13e Chocshoporyu M8w 1708 117 148 0 540 0 0 322 0 0 0 0 0 43 0 246 0 216 0 25 52
36 M13w Bafa M13e 1684 0 236 0 117 416 90 0 7 0 0 160 0 78 293 0 116 171 0 0 0
37 M14e kuroimori J1w 1621 0 0 28 29 168 0 68 197 0 0 53 0 199 127 0 72 162 0 319 198
38 M14w nomadwolf J1e 1603 244 256 0 0 0 0 0 0 0 103 0 160 9 449 0 0 270 0 0 112
39 M15e Pitinosato M15e 1546 500 0 252 0 188 281 0 0 0 64 0 0 0 0 0 0 261 0 0 0
40 M15w Kaiomitsuki M14w 1523 319 0 0 0 396 0 0 73 0 0 0 0 0 117 181 0 153 0 0 284
41 M16e Itachiyama M15w 1494 510 0 65 0 0 523 0 0 0 0 0 0 0 0 0 0 396 0 0 0
42 M16w Metzinowaka M9e 1482 351 0 0 452 0 0 371 0 0 0 0 0 0 0 0 45 0 0 57 206
43 J1e Achiyama M16e 1474 255 0 0 0 0 0 0 219 0 0 0 30 217 283 0 0 144 0 0 327
44 J1w Taxinohana J5e 1410 0 453 392 0 248 0 283 0 0 0 0 0 0 0 0 0 0 0 0 34
45 J2e Vikanohara J5w 1385 0 207 0 131 0 0 0 226 0 0 0 0 234 146 441 0 0 0 0 0
46 J2w Kintamayama (5) J3w 1317 85 0 0 0 0 442 0 0 0 0 0 0 0 0 350 152 288 0 0 0
47 J3e Hashi J2e 1290 0 0 0 0 0 0 0 0 685 0 124 480 0 0 0 0 0 0 0 0
48 J3w Ooborayama J7w 1224 0 0 0 0 0 0 0 0 614 0 320 290 0 0 0 0 0 0 0 0
49 J4e Profomisakari J7e 1171 0 0 373 0 0 0 0 0 0 183 0 0 0 0 0 143 0 0 369 103
50 J4w Heikotoriki J14e 1162 0 10 0 175 0 191 127 0 0 8 0 0 87 195 0 0 0 0 0 370
51 J5e Sukubidubidu J13e 1127 0 0 0 0 287 513 0 0 0 0 0 0 0 166 0 63 99 0 0 0
52 J5w Gernobono (2) M16w 1120 138 59 261 0 0 0 0 0 0 0 0 0 113 0 0 420 0 0 0 129
53 J6e Kitaguni J9w 1096 0 0 0 0 0 0 0 0 643 0 453 0 0 0 0 0 0 0 0 0
54 J6w Ruziklao ms9e 1041 0 89 0 219 0 241 88 0 0 0 107 0 0 68 0 0 0 0 229 0
55 J7e Terarno J11e 1008 0 404 0 0 0 0 263 0 0 0 0 0 0 341 0 0 0 0 0 0
56 J7w Torafujii (12) M14e 930 0 0 0 467 69 0 0 102 0 135 0 0 0 98 0 0 27 0 33 0
57 J8e Bunijiman J3e 925 0 0 0 0 0 0 156 306 0 87 0 0 52 0 0 0 0 0 238 86
58 J8w Leonishiki (3) J2w 924 404 0 9 0 30 0 215 0 0 0 0 0 0 59 0 36 0 0 0 172
59 J9e Sebunshu J9e 916 0 0 0 0 0 0 0 0 0 119 151 0 0 0 207 0 0 0 172 267
60 J9w Aome ms43e 903 0 443 0 0 0 80 0 0 0 0 204 10 165 0 0 0 0 0 0 0
61 J10e Kyokuhagyo J4e 901 0 0 0 0 158 0 0 0 0 0 0 0 182 0 311 0 0 0 0 249
62 J10w hassy J8e 831 0 0 0 0 0 0 0 0 414 0 267 150 0 0 0 0 0 0 0 0
63 J11e Hakajusakari ms2w 830 0 473 0 0 0 50 39 0 0 0 0 0 0 0 0 268 0 0 0 0
64 J11w Natsunoyama J10w 778 0 0 0 0 0 312 0 0 0 0 0 0 0 0 467 0 0 0 0 0
65 J12e Kickthekankurou ms22w 760 0 0 0 0 0 0 0 0 400 0 80 280 0 0 0 0 0 0 0 0
66 J12w Chisaiyama ms1e 751 0 266 0 0 0 0 224 124 0 0 0 0 0 137 0 0 0 0 0 0
67 J13e Shouhou J6e 743 0 0 0 0 0 0 0 0 314 0 169 260 0 0 0 0 0 0 0 0
68 J13w Ottotto ms4e 721 0 0 0 0 0 0 0 0 357 0 364 0 0 0 0 0 0 0 0 0
69 J14e Sugawara-isaocchi J13w 716 0 0 0 0 0 0 0 0 286 0 0 430 0 0 0 0 0 0 0 0
70 J14w Smoczayama ms44w 715 0 0 0 0 0 131 0 0 0 214 0 0 0 0 0 0 108 0 262 0
71 ms1e chishafuwaku ms49e 714 0 0 103 0 129 0 0 0 0 238 0 110 0 0 0 9 126 0 0 0
72 ms1w wiedi J12w 700 0 0 0 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 ms2e Yassier ms7w 699 0 0 0 0 0 0 0 0 0 0 0 0 0 0 518 0 0 0 0 181
74 ms2w Toonoryu ms1w 680 0 0 0 0 0 0 0 0 0 0 0 0 0 0 376 304 0 0 0 0
75 ms3e Feginowaka ms8w 633 0 177 0 0 455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 ms3w Rupatengu ms3e 627 0 355 0 0 0 0 0 0 0 0 0 0 0 0 272 0 0 0 0 0
77 ms4e Kintaro J8w 625 0 0 0 0 0 402 205 0 0 0 0 0 0 0 0 0 18 0 0 0
78 ms4w Saruyama ms20e 607 170 158 0 0 0 0 0 0 0 0 0 0 0 254 0 0 0 0 0 26
79 ms5e Oishiyama J12e 600 0 0 0 0 0 0 0 0 600 0 0 0 0 0 0 0 0 0 0 0
80 ms5w Hogashi J10e 585 0 227 0 0 0 0 59 117 0 0 0 0 0 0 0 0 63 0 0 120
81 ms6e Kansaioitekaze ms8e 543 0 0 0 0 0 0 0 0 543 0 0 0 0 0 0 0 0 0 0 0
82 ms6w Mmikasazuma ms11e 531 0 0 0 0 0 0 0 80 0 151 0 0 0 0 0 0 54 0 246 0
83 ms7e Sumio ms14e 505 0 0 0 0 0 0 0 0 0 0 0 0 0 0 505 0 0 0 0 0
84 ms7w Wasakigawa ms9w 500 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0 0 0 0 0
85 ms8e Yosouou ms39w 470 0 0 0 0 0 0 0 0 114 0 356 0 0 0 0 0 0 0 0 0
86 ms8w Okisuruga ms7e 465 0 0 0 0 465 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 ms9e Fuseigou ms6w 446 0 0 420 0 0 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0
88 ms9w Gooner ms15w 446 0 0 0 0 446 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 ms10e Wasarabiyama ms5e 443 0 0 0 0 0 0 0 0 143 0 0 300 0 0 0 0 0 0 0 0
90 ms10w Anjoboshi ms23w 430 0 197 0 233 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 ms11e comisatshi ms10e 429 0 0 429 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 ms11w 21grams ms13w 423 0 0 0 423 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 ms12e Seki Haruaki J11w 420 0 0 0 88 277 0 0 0 0 56 0 0 0 0 0 0 0 0 0 0
94 ms12w Tsupparitaro ms25w 420 0 0 0 0 0 0 0 0 0 0 240 180 0 0 0 0 0 0 0 0
95 ms13e Hakaso ms17e 419 0 0 0 0 0 0 419 0 0 0 0 0 0 0 0 0 0 0 0 0
96 ms13w Fujisan J14w 417 96 0 0 44 0 0 0 0 0 0 0 0 35 0 13 0 180 0 41 9
97 ms14e Damimonay ms12w 400 213 0 0 0 0 0 0 0 0 0 0 0 0 0 0 188 0 0 0 0
98 ms14w Fujiyama (14) J6w 394 0 39 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 215
99 ms15e Oroganosato ms13e 383 0 0 383 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 ms15w Natsuki ms26e 350 0 0 0 350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 ms16e Yanen ms6e 340 0 0 0 0 0 0 0 0 29 0 311 0 0 0 0 0 0 0 0 0
102 ms16w Iepii ms12e 326 0 0 0 0 0 0 0 0 186 0 0 140 0 0 0 0 0 0 0 0
103 ms17e Itachi ms18e 318 106 0 0 0 0 0 0 211 0 0 0 0 0 0 0 0 0 0 0 0
104 ms17w Antoryu ms28e 306 0 0 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 ms18e Akezuma ms14w 306 0 0 0 248 10 0 0 0 0 48 0 0 0 0 0 0 0 0 0 0
106 ms18w Kirinoumi (11) ms15e 302 0 0 0 0 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 ms19e Gawasukotto ms50w 301 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 232 0 0 0 69
108 ms19w Furanohana ms2e 300 0 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 221 0
109 ms20e coms ms4w 300 0 0 0 0 0 0 0 0 300 0 0 0 0 0 0 0 0 0 0 0
110 ms20w Roundeye ms22e 298 298 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 ms21e Kaiou ms42e 293 0 0 0 0 0 0 0 0 0 0 293 0 0 0 0 0 0 0 0 0
112 ms21w Oshirokita ms18w 289 0 0 289 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 ms22e Saku ms46w 287 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 188 0
114 ms22w KikoCookie ms36w 286 0 286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 ms23e Kibooyama ms27e 285 0 0 0 0 0 0 0 0 0 0 0 0 0 0 285 0 0 0 0 0
116 ms23w Harumataikai ms35e 284 0 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 156 0
117 ms24e Mogurayama ms19w 277 0 0 0 277 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 ms24w Hokuranzan ms31e 276 0 0 0 0 0 111 166 0 0 0 0 0 0 0 0 0 0 0 0 0
119 ms25e Ayagawa ms25e 261 0 0 0 0 0 261 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 ms25w Mischashimaru ms10w 258 53 0 205 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 ms26e Raitest ms37w 257 0 0 0 0 0 0 0 0 257 0 0 0 0 0 0 0 0 0 0 0
122 ms26w Yushuzan ms45e 249 0 0 0 0 0 0 0 0 0 0 249 0 0 0 0 0 0 0 0 0
123 ms27e Suitenguuyama ms30w 243 0 0 0 0 0 0 0 0 243 0 0 0 0 0 0 0 0 0 0 0
124 ms27w Watashi ms24w 243 0 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 ms28e tiyonotsuti ms34e 240 0 0 0 0 0 0 0 0 0 0 0 240 0 0 0 0 0 0 0 0
126 ms28w Manatsumai ms38e 235 0 0 19 0 99 0 117 0 0 0 0 0 0 0 0 0 0 0 0 0
127 ms29e express ms19e 230 0 0 0 0 0 0 0 0 0 0 0 230 0 0 0 0 0 0 0 0
128 ms29w Ogawa ms21e 230 0 0 0 0 0 0 0 0 100 0 0 130 0 0 0 0 0 0 0 0
129 ms30e Kouteiou ms40e 228 0 0 0 0 0 0 0 0 228 0 0 0 0 0 0 0 0 0 0 0
130 ms30w Tamanaogijima ms37e 228 0 0 0 0 228 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 ms31e Chiyonosawa ms26w 218 0 0 0 0 218 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 ms31w Tsunamiko ms33w 217 0 0 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0
133 ms32e Chiyonoushi ms16e 214 0 0 0 0 0 0 0 0 214 0 0 0 0 0 0 0 0 0 0 0
134 ms32w Hana-ichi ms40w 210 11 0 121 0 0 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0
135 ms33e Momijibasi ms17w 208 0 0 0 0 208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 ms33w fabog ms32w 204 0 0 0 204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 ms34e Shimanoumi ms42w 198 0 0 0 0 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 ms34w Hagiwara ms50e 196 0 0 0 0 0 0 0 0 0 0 116 80 0 0 0 0 0 0 0 0
139 ms35e Miruto ms5w 190 0 0 0 0 0 0 0 0 0 0 0 190 0 0 0 0 0 0 0 0
140 ms35w Akinomaki ms47e 181 0 0 0 0 20 161 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 ms36e Yubinhaad ms28w 178 0 0 0 0 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 ms36w Big-jordan ms31w 178 0 0 0 0 0 0 0 0 0 0 178 0 0 0 0 0 0 0 0 0
143 ms37e Wamahada ms34w 163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 163
144 ms37w Heiershoryu ms21w 149 0 0 149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 ms38e Kintokiyama ms48e 149 0 0 0 0 149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 ms38w Sherlockiama ms30e 146 0 0 0 0 0 0 146 0 0 0 0 0 0 0 0 0 0 0 0 0
147 ms39e Maiku (9) ms29w 144 0 0 0 15 0 0 0 0 0 0 0 0 0 0 130 0 0 0 0 0
148 ms39w Hokuromitsu NR 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 143 0 0 0 0 0
149 ms40e Obana ms3w 137 0 0 0 0 0 30 107 0 0 0 0 0 0 0 0 0 0 0 0 0
150 ms40w Soenryu ms48w 134 0 0 0 0 0 0 0 0 0 0 44 90 0 0 0 0 0 0 0 0
151 ms41e Kasamatsuri ms59e 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 60
152 ms41w Tohru NR 133 0 0 0 0 0 0 0 0 0 0 133 0 0 0 0 0 0 0 0 0
153 ms42e Schnappamawashi sd2e 131 0 0 131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 ms42w Snooping NR 129 0 0 0 0 0 0 0 0 129 0 0 0 0 0 0 0 0 0 0 0
155 ms43e Iwakoko ms51e 128 128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 ms43w Hakase ms16w 123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 123 0
157 ms44e Kitanoyama ms60e 119 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 90 0 0 0
158 ms44w Toyama ms44e 119 0 0 0 0 119 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
159 ms45e Survivor NR 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 117 0 0 0 0 0
160 ms45w Larissi ms29e 107 0 0 0 0 0 0 0 0 0 0 0 0 0 107 0 0 0 0 0 0
161 ms46e Airi NR 106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106 0
162 ms46w Holleshoryu NR 104 0 20 0 0 0 0 0 0 0 24 0 0 61 0 0 0 0 0 0 0
163 ms47e Kinkaizan ms47w 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104 0 0 0 0 0
164 ms47w Rowitoro ms23e 91 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 81 0 0 0
165 ms48e Kawazi ms51w 89 0 0 0 0 0 0 0 0 0 0 89 0 0 0 0 0 0 0 0 0
166 ms48w nikopachi ms11w 86 0 0 0 0 0 0 0 0 86 0 0 0 0 0 0 0 0 0 0 0
167 ms49e Ullishimaru ms41e 79 0 0 0 0 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 ms49w Kyodaitimu NR 78 0 0 0 0 0 0 0 0 0 0 0 0 0 78 0 0 0 0 0 0
169 ms50e Mikasatsukasa NR 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 0 0 0 0 0
170 ms50w Dantagoyama ms24e 71 0 0 0 0 0 0 0 0 71 0 0 0 0 0 0 0 0 0 0 0
171 ms51e Zichi NR 70 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0
172 ms51w Ketsukai sd1e 67 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 45 0 0 0
173 ms52e Fuheika ms55w 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 0
174 ms52w Sengyoumi ms52w 62 0 0 0 0 0 0 0 0 0 0 62 0 0 0 0 0 0 0 0 0
175 ms53e Princess NR 58 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
176 ms53w Hakuba NR 57 0 0 0 0 0 0 0 0 57 0 0 0 0 0 0 0 0 0 0 0
177 ms54e Takanosushi ms20w 49 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 0 0 0 0 0
178 ms54w Sasahara NR 47 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 ms55e Pepoetse ms57w 44 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0 0 0
180 ms55w Bisuke ms27w 43 0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 0
181 ms56e Junboko ms45w 40 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0
182 ms56w Maruyama ms56e 40 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0
183 ms57e Aminoumi sd3w 40 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
184 ms57w Kamakiriyama ms39e 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0
185 ms58e Kakushoyama NR 20 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
186 ms58w Airak NR 20 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0
187 ms59e Huumi ms55e 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0
188 ms59w Dai ms56w 18 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0
189 ms60e Senkoho sd2w 15 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
190 ms60w Taka03 ms33e 14 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0
191 sd1e Kaishakunin NR 10 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0


>>> Toggle your browser's FONT SIZE setting for optimum viewing results, if needed! <<<
(You may need to select a smaller or larger font size)

BS=Bench Sumo / CG=Chain Gang Game / DST=Deutsches Sumo-Tipspiel / FS= Fantasy Sumo / GTB= Guess The Banzuke / TH=Totoro's Hoshitori / ISP=Internet Sumo Pool / JG=Juryo Game / P-O=Paper Oyakata Game / NC=Norizo Cup / S-O=Sekitori-Oracle / OBG = Ozumo Bingo Game / GSP=Gunga's Internet Sumo Pool / S-Q=Sekitori-Quadrumvirate / RS=RotoSumo / SG=Sumo Game / S-T = Sekitori - Toto / UDH=Upside Down Hoshitori / SCS=Salarycap Sumo / TTT=Turn the Tide 

 (1) plays UDH as Zenjizakura
 (2) plays Bench Sumo as tokugawa
 (3) plays UDH as Akenofuji
 (4) plays Bench Sumo as Boltbutthamma
 (5) aka Kintamayama 2 (UDH) and Otokomae (Sumo Game)
 (6) aka Kogaratsu
 (7) plays BS as Kaiopectate, the Killer Sock Monkey
 (8) plays Bench Sumo as Hokuyutaka
 (9) aka Mike
(10) aka charliki
(11) plays Sumo Game as Kiriazuma
(12) aka Toratorii
(13) aka Asshet De Rosa
(14) aka Yamadamado

Corrections and supplements to the Shikona and nations designators welcome!