INTRO | SB RANKING | SB MASTERS | SUMO GAMES WORLD CHAMPIONSHIP |
PREVIOUS SUPER BANZUKE:
NATSU 2002 |
Pos. | Rank | Rikishi | Nat | Prev. | TOTAL | BS | SG | TH | GTB | UDH | STS | JG | ST | ISP |
1 | Yokozuna E | Doitsuyama | DE | YE | 3283.85 | 412.7 | 465.3 | 520.6 | 449.5 | 420.3 | 382.3 | 318.1 | 282.4 | 32.9 |
2 | Yokozuna W | Yubiquitoyama (1) | SE | YW | 2469.53 | 162.9 | 486.9 | 72.3 | 508.7 | 440.8 | 0.0 | 209.3 | 336.7 | 252.1 |
3 | Ozeki E | Feginowaka | FL | OE | 2391.19 | 0.0 | 476.1 | 318.1 | 579.7 | 287.0 | 365.6 | 167.4 | 0.0 | 197.3 |
4 | Ozeki W | Igiski | US | OW | 2276.70 | 499.6 | 422.0 | 274.7 | 0.0 | 430.5 | 0.0 | 117.2 | 467.0 | 65.8 |
5 | H. Ozeki E | Leonishiki | ES | H.OE | 2078.19 | 184.6 | 227.2 | 506.1 | 212.9 | 512.5 | 0.0 | 8.4 | 108.6 | 317.8 |
6 | H. Ozeki W | Ekigozan | AU | H.OW | 2071.48 | 152.0 | 0.0 | 636.2 | 485.0 | 502.3 | 0.0 | 0.0 | 0.0 | 295.9 |
7 | Sekiwake E | Chiyozakura | DE | SE | 1823.58 | 271.5 | 313.8 | 0.0 | 437.7 | 0.0 | 207.8 | 234.4 | 347.5 | 11.0 |
8 | Sekiwake W | Kirinoumi | US | M1W | 1806.79 | 293.2 | 541.0 | 433.8 | 0.0 | 133.3 | 0.0 | 0.0 | 0.0 | 405.5 |
9 | Komusubi E | Tamanaogijima | DE | KW | 1590.40 | 0.0 | 21.6 | 130.1 | 319.4 | 338.3 | 0.0 | 368.3 | 412.7 | 0.0 |
10 | Komusubi W | Kaikitsune | SF | M5W | 1539.79 | 423.5 | 238.0 | 245.8 | 142.0 | 164.0 | 0.0 | 326.4 | 0.0 | 0.0 |
11 | Maegashira 1 E | Takanorappa | US | M1E | 1494.44 | 0.0 | 0.0 | 491.6 | 272.1 | 174.3 | 0.0 | 0.0 | 271.5 | 285.0 |
12 | Maegashira 1 W | Hamanoyama | DE | M2W | 1455.34 | 0.0 | 0.0 | 0.0 | 591.5 | 194.8 | 357.3 | 83.7 | 228.1 | 0.0 |
13 | Maegashira 2 E | Rannohana | CA | SW | 1436.34 | 228.1 | 183.9 | 347.0 | 0.0 | 348.5 | 0.0 | 0.0 | 0.0 | 328.8 |
14 | Maegashira 2 W | Gaijingai | US | KE | 1334.34 | 434.4 | 378.7 | 0.0 | 0.0 | 41.0 | 0.0 | 0.0 | 217.2 | 263.0 |
15 | Maegashira 3 E | Flohru | DE | J1E | 1275.22 | 0.0 | 86.6 | 0.0 | 201.1 | 143.5 | 191.1 | 251.1 | 401.8 | 0.0 |
16 | Maegashira 3 W | Takatamale | M8W | 1272.77 | 445.3 | 0.0 | 448.3 | 0.0 | 379.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
17 | Maegashira 4 E | Kintaro | US | M3E | 1263.95 | 0.0 | 0.0 | 708.5 | 0.0 | 51.3 | 0.0 | 0.0 | 0.0 | 504.2 |
18 | Maegashira 4 W | Hakajusakari | SF | M3W | 1244.29 | 488.7 | 324.6 | 0.0 | 0.0 | 205.0 | 0.0 | 226.0 | 0.0 | 0.0 |
19 | Maegashira 5 E | Ookihito (2) | CH | M4E | 1222.75 | 0.0 | 0.0 | 303.7 | 390.4 | 235.8 | 0.0 | 293.0 | 0.0 | 0.0 |
20 | Maegashira 5 W | Boltono (3) | CN | M4W | 1209.02 | 456.1 | 367.9 | 0.0 | 0.0 | 0.0 | 0.0 | 385.0 | 0.0 | 0.0 |
21 | Maegashira 6 E | Chijanofuji | NL | M2E | 1056.94 | 21.7 | 270.5 | 231.4 | 71.0 | 123.0 | 0.0 | 284.6 | 0.0 | 54.8 |
22 | Maegashira 6 W | Gernobono | AT | M11W | 1036.80 | 119.5 | 0.0 | 0.0 | 343.1 | 20.5 | 224.4 | 133.9 | 195.5 | 0.0 |
23 | Maegashira 7 E | Kotoseiya | SF | M5E | 959.30 | 0.0 | 0.0 | 0.0 | 189.3 | 389.5 | 0.0 | 217.6 | 162.9 | 0.0 |
24 | Maegashira 7 W | Takanotaki | CH | M12W | 943.22 | 304.1 | 432.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 206.3 | 0.0 |
25 | Maegashira 8 E | Getayukata | CA | M7W | 930.36 | 76.0 | 0.0 | 0.0 | 0.0 | 102.5 | 0.0 | 0.0 | 477.8 | 274.0 |
26 | Maegashira 8 W | Seigatakaigai | US | M6E | 906.88 | 0.0 | 0.0 | 216.9 | 47.3 | 492.0 | 0.0 | 150.7 | 0.0 | 0.0 |
27 | Maegashira 9 E | Kintamayama | IL | M11E | 882.32 | 108.6 | 335.4 | 86.8 | 0.0 | 0.0 | 0.0 | 351.5 | 0.0 | 0.0 |
28 | Maegashira 9 W | Maguroyama | J6W | 871.17 | 0.0 | 0.0 | 159.1 | 496.9 | 215.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
29 | Maegashira 10 E | Mannibiyama | DE | M9E | 870.86 | 0.0 | 0.0 | 0.0 | 153.8 | 297.3 | 257.6 | 75.3 | 86.9 | 0.0 |
30 | Maegashira 10 W | Zentoryu | US | M6W | 842.44 | 358.4 | 151.5 | 332.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
31 | Maegashira 11 E | Manekineko | HR | J3E | 834.42 | 314.9 | 0.0 | 0.0 | 0.0 | 276.8 | 0.0 | 242.7 | 0.0 | 0.0 |
32 | Maegashira 11 W | Wakanoshuzan | FR | J10E | 821.22 | 0.0 | 0.0 | 376.0 | 0.0 | 0.0 | 0.0 | 0.0 | 445.3 | 0.0 |
33 | Maegashira 12 E | Ginjiro | M8E | 803.90 | 0.0 | 0.0 | 578.4 | 0.0 | 225.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
34 | Maegashira 12 W | Oshirokita | CA | J4W | 740.71 | 0.0 | 173.1 | 0.0 | 331.2 | 0.0 | 0.0 | 192.5 | 0.0 | 43.8 |
35 | Maegashira 13 E | Jejima | UK | M15W | 734.54 | 0.0 | 75.7 | 0.0 | 260.3 | 256.3 | 0.0 | 142.3 | 0.0 | 0.0 |
36 | Maegashira 13 W | Fukenko | M12E | 723.00 | 0.0 | 0.0 | 723.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
37 | Maegashira 14 E | Makususuchi | AT | J12E | 706.14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 149.6 | 100.4 | 456.1 | 0.0 |
38 | Maegashira 14 W | Kurausu (4) | DE | M10W | 678.41 | 0.0 | 0.0 | 0.0 | 520.5 | 0.0 | 157.9 | 0.0 | 0.0 | 0.0 |
39 | Maegashira 15 E | Obana | US | M7E | 632.92 | 0.0 | 0.0 | 260.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 372.6 |
40 | Maegashira 15 W | Fujisan | J8W | 621.78 | 0.0 | 0.0 | 621.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
41 | Juryo 1 E | Akinomaki | M14E | 593.35 | 0.0 | 0.0 | 404.9 | 106.5 | 82.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
42 | Juryo 1 W | Karekinada | CH | M9W | 592.16 | 0.0 | 303.0 | 289.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
43 | Juryo 2 E | Fotoryo | BL | ms1W | 571.41 | 0.0 | 194.8 | 0.0 | 0.0 | 0.0 | 0.0 | 376.7 | 0.0 | 0.0 |
44 | Juryo 2 W | Sertorikishi | CA | J2W | 570.08 | 401.8 | 0.0 | 144.6 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
45 | Juryo 3 E | Haraiboshi | DE | J2E | 564.72 | 325.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 238.9 | 0.0 |
46 | Juryo 3 W | Ulsimitsuki | DE | J13E | 564.26 | 0.0 | 0.0 | 0.0 | 130.1 | 0.0 | 374.0 | 16.7 | 43.4 | 0.0 |
47 | Juryo 4 E | Kesamaiasa | J1W | 563.94 | 0.0 | 0.0 | 563.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
48 | Juryo 4 W | Wakanozan | AT | M13E | 560.99 | 217.2 | 119.0 | 0.0 | 224.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
49 | Juryo 5 E | Beaumaru | US | J3W | 557.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 119.5 | 438.4 |
50 | Juryo 5 W | Danjinoumi | US | ms1E | 543.00 | 249.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 293.2 | 0.0 |
51 | Juryo 6 E | Heikotoriki | DE | J11W | 532.87 | 0.0 | 0.0 | 0.0 | 82.8 | 0.0 | 265.9 | 184.1 | 0.0 | 0.0 |
52 | Juryo 6 W | Daninowaka | IR | M14W | 507.31 | 0.0 | 0.0 | 0.0 | 0.0 | 112.8 | 0.0 | 0.0 | 0.0 | 394.6 |
53 | Juryo 7 E | Pastanoyama | M13W | 494.47 | 0.0 | 0.0 | 0.0 | 402.2 | 92.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
54 | Juryo 7 W | Toyonishiki | J5E | 471.28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 471.3 | |
55 | Juryo 8 E | Chiyotokimiya (6) | J11E | 470.04 | 0.0 | 64.9 | 0.0 | 354.9 | 0.0 | 0.0 | 50.2 | 0.0 | 0.0 | |
56 | Juryo 8 W | Sokitumi | US | J10W | 460.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 460.3 |
57 | Juryo 9 E | Rowitoro | US | J12W | 460.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.9 | 449.4 |
58 | Juryo 9 W | Hoshifransu | FR | J13W | 442.20 | 0.0 | 292.1 | 0.0 | 0.0 | 0.0 | 83.1 | 67.0 | 0.0 | 0.0 |
59 | Juryo 10 E | Iginishiki | HU | J5W | 421.36 | 0.0 | 0.0 | 0.0 | 0.0 | 246.0 | 0.0 | 0.0 | 0.0 | 175.4 |
60 | Juryo 10 W | Heruwejima | DE | J7W | 419.72 | 0.0 | 0.0 | 0.0 | 283.9 | 10.3 | 0.0 | 125.6 | 0.0 | 0.0 |
61 | Juryo 11 E | Tetsuonoumi | ms13E | 419.34 | 0.0 | 0.0 | 419.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
62 | Juryo 11 W | Heiyu | SE | J9W | 417.18 | 0.0 | 0.0 | 0.0 | 307.6 | 0.0 | 0.0 | 0.0 | 0.0 | 109.6 |
63 | Juryo 12 E | Sukebeejima | US | sd5W | 414.39 | 260.6 | 0.0 | 0.0 | 0.0 | 153.8 | 0.0 | 0.0 | 0.0 | 0.0 |
64 | Juryo 12 W | Sukubidubidu | US | ms11W | 413.12 | 0.0 | 0.0 | 57.8 | 94.6 | 0.0 | 0.0 | 0.0 | 260.6 | 0.0 |
65 | Juryo 13 E | Gochisozan | US | M15E | 393.16 | 130.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.7 | 241.1 |
66 | Juryo 13 W | Unagiyutaka | US | ms6E | 390.96 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 391.0 | 0.0 |
67 | Makushita 1 E | Kazushima | ms5E | 390.42 | 0.0 | 0.0 | 390.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
68 | Makushita 1 W | Zigman | US | ms11E | 389.52 | 0.0 | 389.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
69 | Makushita 2 E | Taigoukaze | J7E | 383.60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 383.6 | |
70 | Makushita 2 W | Yamabato | US | ms18W | 380.10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 380.1 | 0.0 |
71 | Makushita 3 E | Garyu | ms6W | 369.24 | 369.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
72 | Makushita 3 W | Kamikaze | ms19E | 361.50 | 0.0 | 0.0 | 361.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
73 | Makushita 4 E | Paasimaru | DE | ms8E | 359.91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 359.9 | 0.0 | 0.0 |
74 | Makushita 4 W | Hakaso | SE | J9E | 348.73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.9 | 0.0 | 306.9 |
75 | Makushita 5 E | Chabonowaka | US | M10E | 347.52 | 206.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 141.2 | 0.0 |
76 | Makushita 5 W | Uminotori | ms3E | 339.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 339.8 | |
77 | Makushita 6 E | Spondinoumi | US | ms12E | 338.74 | 0.0 | 0.0 | 0.0 | 59.2 | 0.0 | 0.0 | 159.0 | 0.0 | 120.6 |
78 | Makushita 6 W | Nils | DE | ms8W | 332.40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 332.4 | 0.0 | 0.0 | 0.0 |
79 | Makushita 7 E | Puchashuzon | AU | ms4W | 328.00 | 0.0 | 0.0 | 0.0 | 0.0 | 328.0 | 0.0 | 0.0 | 0.0 | 0.0 |
80 | Makushita 7 W | Babanoshuzan | US | J8E | 327.20 | 43.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 130.3 | 153.4 |
81 | Makushita 8 E | Sashimaru | DE | sd1E | 325.80 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 325.8 | 0.0 |
82 | Makushita 8 W | Mitsukatsu | DE | ms15E | 324.09 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 324.1 | 0.0 | 0.0 | 0.0 |
83 | Makushita 9 E | Ullishimaru | DE | ms2E | 320.68 | 0.0 | 0.0 | 0.0 | 295.8 | 0.0 | 24.9 | 0.0 | 0.0 | 0.0 |
84 | Makushita 9 W | GaBrAx | DE | ms30E | 315.78 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 315.8 | 0.0 | 0.0 | 0.0 |
85 | Makushita 10 E | Hamamiharu | US | ms23W | 314.94 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 314.9 | 0.0 |
86 | Makushita 10 W | Heitaikai | DE | ms4E | 307.47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 307.5 | 0.0 | 0.0 | 0.0 |
87 | Makushita 11 E | Kofuji | CA | J6E | 305.02 | 0.0 | 10.8 | 0.0 | 0.0 | 30.8 | 0.0 | 175.8 | 0.0 | 87.7 |
88 | Makushita 11 W | Akishiki | US | ms2W | 304.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 304.1 | 0.0 |
89 | Makushita 12 E | Pitinosato | DE | ms10W | 294.37 | 0.0 | 0.0 | 0.0 | 11.8 | 0.0 | 282.5 | 0.0 | 0.0 | 0.0 |
90 | Makushita 12 W | Taconokawa | AT | ms17W | 282.36 | 282.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
91 | Makushita 13 E | Konyanko | AU | ms20E | 281.32 | 0.0 | 281.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
92 | Makushita 13 W | Susanoumi | DE | ms19W | 274.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 274.2 | 0.0 | 0.0 | 0.0 |
93 | Makushita 14 E | Akibono | HU | ms12W | 266.50 | 0.0 | 0.0 | 0.0 | 0.0 | 266.5 | 0.0 | 0.0 | 0.0 | 0.0 |
94 | Makushita 14 W | Takahike | US | sd2W | 261.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 184.6 | 76.7 |
95 | Makushita 15 E | Sumio | ms15W | 259.68 | 0.0 | 259.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
96 | Makushita 15 W | Tamajari | SE | sd1W | 259.47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 259.5 | 0.0 | 0.0 |
97 | Makushita 16 E | Jonosuke | CA | ms5W | 249.78 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 249.8 | 0.0 |
98 | Makushita 16 W | Dinonishiki | ms30W | 248.86 | 0.0 | 248.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
99 | Makushita 17 E | Muhomatsu | ms9W | 248.43 | 0.0 | 0.0 | 0.0 | 248.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
100 | Makushita 17 W | Ketsunotame | sd16E | 238.92 | 238.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
101 | Makushita 18 E | Takokichi | ms14W | 236.60 | 0.0 | 0.0 | 0.0 | 236.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
102 | Makushita 18 W | Miki | DE | ms21W | 232.68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 232.7 | 0.0 | 0.0 | 0.0 |
103 | Makushita 19 E | Makunomojo | sd15W | 230.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 230.2 | |
104 | Makushita 19 W | Taizan | ms16E | 219.20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 219.2 | |
105 | Makushita 20 E | Kinnikuman | US | sd3W | 216.40 | 0.0 | 216.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
106 | Makushita 20 W | Metzinowaka | DE | ms14E | 216.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 216.1 | 0.0 | 0.0 | 0.0 |
107 | Makushita 21 E | Shimanohana | ms3W | 208.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 208.2 | |
108 | Makushita 21 W | Tameiki (5) | IR | ms13W | 205.94 | 0.0 | 108.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 97.7 | 0.0 |
109 | Makushita 22 E | Meatkun | US | ms22W | 205.58 | 0.0 | 205.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
110 | Makushita 22 W | Muyochobutsu | ms7E | 202.44 | 0.0 | 0.0 | 202.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
111 | Makushita 23 E | Hahanoyama (7) | SE | ms22E | 200.88 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 200.9 | 0.0 | 0.0 |
112 | Makushita 23 W | Keirinohana | sd14E | 199.44 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 199.4 | 0.0 | 0.0 | 0.0 | |
113 | Makushita 24 E | Chochosan | AT | sd4E | 195.48 | 195.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
114 | Makushita 24 W | Hohoho | ms27W | 187.98 | 0.0 | 0.0 | 188.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
115 | Makushita 25 E | Harinezumi | US | ms10E | 186.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 186.3 |
116 | Makushita 25 W | Stefanowaka | ms23E | 184.50 | 0.0 | 0.0 | 0.0 | 0.0 | 184.5 | 0.0 | 0.0 | 0.0 | 0.0 | |
117 | Makushita 26 E | Toschima | DE | sd11W | 182.82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 182.8 | 0.0 | 0.0 | 0.0 |
118 | Makushita 26 W | Toninohana | ms18E | 177.45 | 0.0 | 0.0 | 0.0 | 177.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
119 | Makushita 27 E | Labeosato | sd20E | 174.51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 174.5 | 0.0 | 0.0 | 0.0 | |
120 | Makushita 27 W | Chiyohinode | DE | ms26E | 173.76 | 173.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
121 | Makushita 28 E | Akisunni | US | ms29W | 173.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 173.8 | 0.0 |
122 | Makushita 28 W | Kaziazuma | ms9E | 173.52 | 0.0 | 0.0 | 173.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
123 | Makushita 29 E | Kazetoshi | US | sd6E | 169.98 | 0.0 | 0.0 | 115.7 | 0.0 | 0.0 | 0.0 | 0.0 | 54.3 | 0.0 |
124 | Makushita 29 W | Watashi | DE | ms26W | 166.20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 166.2 | 0.0 | 0.0 | 0.0 |
125 | Makushita 30 E | Shimodahito | sd16W | 165.62 | 0.0 | 0.0 | 0.0 | 165.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
126 | Makushita 30 W | Debuyama | ms17E | 164.40 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 164.4 | |
127 | Sandanme 1 E | Adoribuyama | US | sd15E | 162.30 | 0.0 | 162.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
128 | Sandanme 1 W | Kaenkamiko | US | sd7W | 152.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 152.0 | 0.0 |
129 | Sandanme 2 E | Kaiaikakaiko | sd21W | 142.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 142.5 | |
130 | Sandanme 2 W | Remonishiki | DE | ms28E | 141.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 141.3 | 0.0 | 0.0 | 0.0 |
131 | Sandanme 3 E | Maeden | ms20W | 141.18 | 141.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
132 | Sandanme 3 W | Taihosan | US | sd12W | 141.02 | 97.7 | 43.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
133 | Sandanme 4 E | Harunochiba | SE | sd19W | 140.66 | 0.0 | 140.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
134 | Sandanme 4 W | Shinkansen | DE | sd2E | 132.96 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 133.0 | 0.0 | 0.0 | 0.0 |
135 | Sandanme 5 E | Kaishakunin | sd18W | 131.52 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 131.5 | |
136 | Sandanme 5 W | Sentoriazuma | JP | sd20W | 129.84 | 0.0 | 129.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
137 | Sandanme 6 E | Sushi | DE | sd3E | 124.65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 124.7 | 0.0 | 0.0 | 0.0 |
138 | Sandanme 6 W | Awomaru | PL | NR | 119.46 | 86.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.6 | 0.0 |
139 | Sandanme 7 E | Oshiyama | sd19E | 118.30 | 0.0 | 0.0 | 0.0 | 118.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
140 | Sandanme 7 W | Chiokushuzan | NR | 116.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 116.3 | 0.0 | 0.0 | 0.0 | |
141 | Sandanme 8 E | Itachi | CA | NR | 108.81 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 108.8 | 0.0 | 0.0 |
142 | Sandanme 8 W | Dimitri | AT | ms29E | 108.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 108.0 | 0.0 | 0.0 | 0.0 |
143 | Sandanme 9 E | Areyama | NR | 101.22 | 0.0 | 0.0 | 101.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
144 | Sandanme 9 W | Mariohana | DE | NR | 99.72 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99.7 | 0.0 | 0.0 | 0.0 |
145 | Sandanme 10 E | Talknalota | US | ms28W | 98.64 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 98.6 |
146 | Sandanme 10 W | Hoshizora | US | NR | 97.38 | 0.0 | 97.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
147 | Sandanme 11 E | Usagi | CU | NR | 92.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.1 | 0.0 | 0.0 |
148 | Sandanme 11 W | Kana-san | DE | sd8E | 91.41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 91.4 | 0.0 | 0.0 | 0.0 |
149 | Sandanme 12 E | Nekonishiki | HU | ms27E | 79.41 | 54.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.1 | 0.0 | 0.0 |
150 | Sandanme 12 W | Sunibono | US | sd10E | 76.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 76.0 | 0.0 |
151 | Sandanme 13 E | Konishiki | DE | ms25E | 74.79 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 74.8 | 0.0 | 0.0 | 0.0 |
152 | Sandanme 13 W | Andoreasu | DE | NR | 71.75 | 0.0 | 0.0 | 0.0 | 0.0 | 71.8 | 0.0 | 0.0 | 0.0 | 0.0 |
153 | Sandanme 14 E | Kricki | DE | sd4W | 66.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 66.5 | 0.0 | 0.0 | 0.0 |
154 | Sandanme 14 W | Sherlockiama | US | NR | 65.16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 65.2 | 0.0 |
155 | Sandanme 15 E | Hananotaka | sd10W | 65.16 | 65.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
